topofthecryptos.com: 4 August 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,146,976,665,063.02 | $58,116.98 | 19,735,656 BTC | $31,758,917,219.16 | -0.95% | -4.22% | -14.85% |
Ethereum | ETH | 2 | 2 | 0 | $323,059,710,353.71 | $2,686.40 | 120,257,537 ETH * | $21,139,601,426.46 | -1.24% | -7.47% | -17.88% |
Tether USDt | USDT | 3 | 3 | 0 | $114,491,072,540.08 | $0.9997 | 114,527,666,301 USDT * | $58,452,540,745.78 | -0.03% | <0.01% | -0.02% |
BNB | BNB | 4 | 5 | 1 | $72,536,450,053.01 | $497.04 | 145,937,112 BNB * | $1,980,159,444.38 | -1.35% | -6.13% | -14.91% |
Solana | SOL | 5 | 4 | -1 | $64,261,166,209.76 | $138.06 | 465,474,828 SOL * | $4,333,596,295.62 | -1.85% | -3.41% | -25.33% |
USDC | USDC | 6 | 6 | 0 | $33,273,324,291.10 | $0.9999 | 33,274,284,917 USDC * | $6,455,293,009.26 | -0.02% | -0.01% | <0.01% |
XRP | XRP | 7 | 7 | 0 | $29,309,824,036.25 | $0.5234 | 55,999,283,950 XRP * | $1,209,933,394.24 | -0.92% | -5.93% | -13.05% |
Toncoin | TON | 8 | 9 | 1 | $15,162,033,924.63 | $6.0212 | 2,518,128,895 TON * | $361,349,746.55 | -0.65% | 0.98% | -9.03% |
Dogecoin | DOGE | 9 | 8 | -1 | $15,082,960,842.07 | $0.1037 | 145,401,336,384 DOGE | $827,323,033.65 | -1.43% | -4.10% | -20.25% |
Cardano | ADA | 10 | 10 | 0 | $12,353,157,088.35 | $0.3439 | 35,916,861,689 ADA * | $317,908,629.25 | -1.58% | -5.54% | -15.57% |
TRON | TRX | 11 | 11 | 0 | $10,988,673,529.86 | $0.1263 | 87,021,794,955 TRX * | $405,632,493.82 | -0.14% | 0.77% | -8.94% |
Avalanche | AVAX | 12 | 12 | 0 | $8,386,141,239.34 | $21.23 | 395,057,095 AVAX * | $270,824,416.96 | -1.71% | -6.42% | -22.53% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,855,215,132.81 | $0.00001333 | 589,270,518,660,796 SHIB * | $268,114,247.91 | -1.41% | -6.43% | -20.64% |
Polkadot | DOT | 14 | 14 | 0 | $6,918,784,220.93 | $4.6838 | 1,477,160,029 DOT * | $183,256,631.72 | -1.63% | -7.13% | -18.14% |
Chainlink | LINK | 15 | 16 | 1 | $6,610,975,114.00 | $10.87 | 608,099,970 LINK * | $278,122,991.24 | -0.69% | -7.09% | -18.22% |
Bitcoin Cash | BCH | 16 | 15 | -1 | $6,551,712,415.15 | $331.86 | 19,742,538 BCH | $338,173,941.85 | -2.43% | -8.93% | -20.36% |
Dai | DAI | 17 | 19 | 2 | $5,346,929,957.74 | $0.9998 | 5,347,888,596 DAI * | $170,218,254.59 | <0.01% | 0.00% | -0.01% |
UNUS SED LEO | LEO | 18 | 18 | 0 | $5,233,935,107.12 | $5.6533 | 925,814,807 LEO * | $8,852,028.02 | <0.01% | -0.24% | -3.64% |
Litecoin | LTC | 19 | 20 | 1 | $4,668,830,446.45 | $62.40 | 74,825,650 LTC | $281,214,195.57 | -1.29% | -3.42% | -12.28% |
NEAR Protocol | NEAR | 20 | 17 | -3 | $4,581,466,483.38 | $4.1329 | 1,108,525,860 NEAR * | $237,776,667.59 | -1.24% | -5.32% | -24.15% |
Polygon | MATIC | 21 | 21 | 0 | $4,170,082,759.01 | $0.421 | 9,905,739,881 MATIC * | $224,864,630.28 | -1.27% | -7.43% | -17.22% |
Kaspa | KAS | 22 | 23 | 1 | $4,078,789,740.89 | $0.1674 | 24,367,816,815 KAS | $141,412,881.60 | -3.55% | -6.39% | -11.02% |
Uniswap | UNI | 23 | 24 | 1 | $3,688,716,596.42 | $6.1475 | 600,034,295 UNI * | $146,065,603.89 | -1.62% | -7.27% | -18.39% |
Internet Computer | ICP | 24 | 25 | 1 | $3,422,051,211.96 | $7.3240 | 467,239,493 ICP * | $80,157,193.09 | -2.05% | -5.70% | -21.73% |
Pepe | PEPE | 25 | 22 | -3 | $3,395,594,875.05 | $0.00000807 | 420,689,899,999,995 PEPE * | $931,080,700.80 | -2.06% | -6.51% | -31.27% |
Ethereum Classic | ETC | 26 | 26 | 0 | $2,801,231,990.02 | $18.90 | 148,199,139 ETC | $148,363,979.81 | -1.41% | -3.86% | -16.53% |
Monero | XMR | 27 | 29 | 2 | $2,775,570,367.78 | $150.46 | 18,446,744 XMR | $106,406,823.98 | -0.56% | 0.68% | -8.50% |
Stellar | XLM | 28 | 30 | 2 | $2,592,070,859.35 | $0.08819 | 29,391,929,854 XLM * | $62,605,221.91 | -0.83% | -5.59% | -12.02% |
Aptos | APT | 29 | 27 | -2 | $2,506,922,401.47 | $5.3331 | 470,071,173 APT * | $114,586,929.81 | -1.50% | -4.43% | -22.08% |
Artificial Superintelligence Alliance | FET | 30 | 28 | -2 | $2,327,621,667.05 | $0.9237 | 2,520,000,000 FET * | $123,303,224.88 | -1.64% | -6.98% | -25.88% |
OKB | OKB | 31 | 36 | 5 | $2,105,421,163.70 | $35.09 | 60,000,000 OKB * | $3,718,603.53 | -2.70% | -6.66% | -13.60% |
Cronos | CRO | 32 | 41 | 9 | $2,067,384,189.09 | $0.0778 | 26,571,560,696 CRO * | $10,036,601.39 | -0.79% | -5.28% | -13.83% |
Filecoin | FIL | 33 | 33 | 0 | $2,030,467,337.13 | $3.5256 | 575,920,312 FIL | $133,631,046.80 | -1.33% | -4.44% | -20.70% |
Maker | MKR | 34 | 35 | 1 | $2,018,911,580.08 | $2,170.37 | 930,216 MKR * | $79,719,324.71 | -0.81% | -6.26% | -17.66% |
Stacks | STX | 35 | 31 | -4 | $2,012,853,277.89 | $1.3624 | 1,477,387,045 STX | $97,790,800.15 | -1.64% | -8.84% | -27.83% |
First Digital USD | FDUSD | 36 | 47 | 11 | $2,002,226,677.11 | $0.999 | 2,004,255,616 FDUSD * | $5,966,669,364.07 | 0.03% | 0.02% | -0.07% |
Hedera | HBAR | 37 | 38 | 1 | $1,981,302,468.23 | $0.05524 | 35,864,824,458 HBAR * | $60,264,684.91 | -1.32% | -5.12% | -18.20% |
Cosmos | ATOM | 38 | 37 | -1 | $1,970,125,151.16 | $5.0396 | 390,930,671 ATOM * | $117,810,846.80 | -1.56% | -1.76% | -18.99% |
Mantle | MNT | 39 | 32 | -7 | $1,911,916,640.43 | $0.5852 | 3,266,841,708 MNT * | $150,384,820.01 | -2.00% | -9.12% | -25.96% |
Arbitrum | ARB | 40 | 42 | 2 | $1,887,622,613.53 | $0.5653 | 3,339,278,542 ARB * | $233,083,992.33 | -1.94% | -6.95% | -20.70% |
VeChain | VET | 41 | 44 | 3 | $1,809,711,660.72 | $0.02235 | 80,985,041,177 VET * | $30,696,951.04 | -1.77% | -5.66% | -18.31% |
Render | RENDER | 42 | 34 | -8 | $1,777,858,929.18 | $4.5300 | 392,459,381 RENDER * | $60,082,942.99 | -3.09% | -8.39% | -28.86% |
Injective | INJ | 43 | 43 | 0 | $1,711,699,985.14 | $17.62 | 97,122,752 INJ * | $98,824,567.95 | -2.01% | -4.74% | -27.18% |
Immutable | IMX | 44 | 45 | 1 | $1,695,730,003.78 | $1.1009 | 1,540,350,203 IMX * | $40,727,592.62 | -2.24% | -8.61% | -23.49% |
Optimism | OP | 45 | 49 | 4 | $1,578,560,609.59 | $1.3292 | 1,187,596,466 OP * | $167,953,263.40 | -1.97% | -6.64% | -21.93% |
Bittensor | TAO | 46 | 40 | -6 | $1,556,958,588.65 | $217.06 | 7,172,938 TAO * | $70,342,317.56 | -3.41% | -12.64% | -35.27% |
Sui | SUI | 47 | 50 | 3 | $1,496,324,655.56 | $0.5764 | 2,596,086,127 SUI * | $114,492,410.45 | -1.59% | -5.62% | -23.12% |
Aave | AAVE | 48 | 57 | 9 | $1,446,820,242.04 | $97.11 | 14,898,341 AAVE * | $262,421,706.49 | -1.74% | -8.34% | -1.70% |
dogwifhat | WIF | 49 | 39 | -10 | $1,436,243,666.84 | $1.4379 | 998,845,667 WIF * | $475,364,613.75 | -2.54% | -10.03% | -40.39% |
Bonk | BONK | 50 | 48 | -2 | $1,372,871,236.44 | $0.00001981 | 69,288,987,983,166 BONK * | $220,274,624.47 | -2.16% | -5.67% | -29.35% |
Arweave | AR | 51 | 46 | -5 | $1,375,446,112.00 | $20.95 | 65,652,466 AR * | $56,006,220.86 | -1.27% | -7.42% | -31.77% |
The Graph | GRT | 52 | 51 | -1 | $1,375,578,708.83 | $0.1441 | 9,548,531,509 GRT * | $53,386,061.57 | -1.48% | -6.46% | -25.22% |
Bitget Token | BGB | 53 | 53 | 0 | $1,360,763,396.09 | $0.972 | 1,400,000,000 BGB * | $24,842,015.05 | -0.21% | -4.01% | -12.88% |
FLOKI | FLOKI | 54 | 52 | -2 | $1,166,893,962.96 | $0.0001219 | 9,571,907,334,954 FLOKI * | $194,939,681.89 | -2.04% | -6.79% | -29.50% |
Theta Network | THETA | 55 | 58 | 3 | $1,139,061,616.52 | $1.1391 | 1,000,000,000 THETA * | $25,187,424.40 | -1.53% | -5.72% | -21.54% |
Notcoin | NOT | 56 | 62 | 6 | $1,120,793,983.52 | $0.01094 | 102,491,025,349 NOT * | $215,362,292.30 | -1.41% | 0.68% | -17.31% |
Jupiter | JUP | 57 | 56 | -1 | $1,109,884,194.63 | $0.8221 | 1,350,000,000 JUP * | $145,040,087.96 | -2.76% | -1.86% | -26.57% |
JasmyCoin | JASMY | 58 | 54 | -4 | $1,107,430,603.98 | $0.02246 | 49,299,999,677 JASMY * | $157,947,443.56 | -1.39% | -5.35% | -29.31% |
Lido DAO | LDO | 59 | 59 | 0 | $1,084,275,363.14 | $1.2132 | 893,759,414 LDO * | $90,508,201.31 | -2.45% | -6.67% | -22.91% |
THORChain | RUNE | 60 | 55 | -5 | $1,077,420,838.71 | $3.2012 | 336,563,717 RUNE * | $183,956,979.81 | -2.15% | -8.23% | -29.53% |
Pyth Network | PYTH | 61 | 60 | -1 | $991,997,358.33 | $0.2737 | 3,624,988,866 PYTH * | $55,988,039.14 | -2.42% | -3.23% | -28.88% |
Fantom | FTM | 62 | 64 | 2 | $959,717,450.91 | $0.3423 | 2,803,634,836 FTM * | $110,231,989.61 | -1.84% | -4.58% | -22.97% |
Celestia | TIA | 63 | 67 | 4 | $951,985,805.21 | $4.7134 | 201,975,035 TIA * | $80,295,333.65 | -2.42% | -5.30% | -17.14% |
Ondo | ONDO | 64 | 61 | -3 | $949,344,178.20 | $0.6831 | 1,389,759,838 ONDO * | $138,986,332.22 | -2.67% | -6.90% | -31.12% |
Core | CORE | 65 | 65 | 0 | $946,749,653.30 | $1.0500 | 901,633,935 CORE | $58,075,439.60 | -2.05% | -1.42% | -20.91% |
Algorand | ALGO | 66 | 66 | 0 | $943,047,664.13 | $0.1146 | 8,226,759,470 ALGO * | $39,413,940.95 | -1.14% | -4.97% | -17.63% |
Brett (Based) | BRETT | 67 | 63 | -4 | $823,920,053.05 | $0.08314 | 9,910,236,395 BRETT * | $52,722,809.33 | -3.44% | -10.83% | -35.25% |
MANTRA | OM | 68 | 70 | 2 | $818,963,066.10 | $0.9786 | 836,873,350 OM * | $21,891,151.94 | -1.26% | -6.46% | -14.97% |
Flow | FLOW | 69 | 69 | 0 | $806,795,376.28 | $0.5297 | 1,523,170,263 FLOW * | $33,359,675.57 | -1.73% | -5.27% | -19.43% |
Sei | SEI | 70 | 68 | -2 | $794,045,370.16 | $0.2501 | 3,175,000,000 SEI * | $69,517,701.29 | -1.84% | -6.55% | -28.99% |
KuCoin Token | KCS | 71 | 71 | 0 | $789,040,967.55 | $8.2587 | 95,540,492 KCS * | $1,250,877.21 | -2.09% | -6.26% | -14.87% |
Bitcoin SV | BSV | 72 | 72 | 0 | $786,816,513.31 | $39.86 | 19,738,263 BSV | $29,579,336.91 | -2.15% | -7.38% | -13.83% |
USDD | USDD | 73 | 93 | 20 | $737,868,452.46 | $0.9977 | 739,556,723 USDD * | $7,078,599.21 | -0.14% | 0.03% | -0.16% |
BitTorrent [New] | BTT | 74 | 78 | 4 | $737,135,196.80 | $0.00000076 | 968,246,428,571,000 BTT * | $22,360,630.41 | -1.06% | -3.44% | -13.60% |
MultiversX | EGLD | 75 | 74 | -1 | $729,714,466.02 | $26.76 | 27,264,817 EGLD * | $25,764,248.67 | -1.71% | -5.01% | -16.82% |
Quant | QNT | 76 | 77 | 1 | $723,768,588.60 | $59.95 | 12,072,738 QNT * | $19,015,435.40 | -0.74% | -6.94% | -16.22% |
EOS | EOS | 77 | 79 | 2 | $709,728,606.59 | $0.4715 | 1,505,370,878 EOS * | $106,021,239.85 | -1.77% | -4.93% | -16.73% |
Axie Infinity | AXS | 78 | 73 | -5 | $698,215,926.87 | $4.7022 | 148,485,653 AXS * | $38,080,227.02 | -1.62% | -6.16% | -20.64% |
Helium | HNT | 79 | 80 | 1 | $678,047,377.65 | $4.2147 | 160,875,442 HNT | $11,289,344.72 | -1.81% | -7.32% | -20.12% |
Flare | FLR | 80 | 83 | 3 | $668,309,857.53 | $0.01559 | 42,854,959,669 FLR * | $7,585,249.68 | -1.91% | -6.45% | -16.53% |
Tezos | XTZ | 81 | 86 | 5 | $656,404,456.35 | $0.6613 | 992,657,243 XTZ * | $28,544,086.77 | -1.04% | -3.45% | -14.49% |
PayPal USD | PYUSD | 82 | 108 | 26 | $656,805,452.60 | $0.9997 | 656,978,320 PYUSD * | $10,972,466.99 | <0.01% | -0.09% | 0.04% |
dYdX (Native) | DYDX | 83 | 85 | 2 | $655,457,253.44 | $1.0817 | 605,962,307 DYDX * | $26,895,361.02 | -1.66% | 0.89% | -15.34% |
Neo | NEO | 84 | 82 | -2 | $645,104,896.29 | $9.1454 | 70,538,831 NEO * | $30,586,469.19 | -1.40% | -4.59% | -20.78% |
Starknet | STRK | 85 | 89 | 4 | $647,315,168.00 | $0.3996 | 1,619,969,137 STRK * | $77,790,834.29 | -2.97% | -1.26% | -23.78% |
GateToken | GT | 86 | 95 | 9 | $626,057,834.45 | $6.7133 | 93,256,700 GT * | $2,932,116.58 | -0.72% | -5.55% | -12.68% |
Beam | BEAM | 87 | 76 | -11 | $619,826,950.70 | $0.01253 | 49,466,004,168 BEAM * | $17,123,129.70 | -2.57% | -10.68% | -28.82% |
eCash | XEC | 88 | 91 | 3 | $624,090,072.59 | $0.00003162 | 19,738,629,673,091 XEC * | $19,014,866.91 | -1.69% | -9.22% | -18.27% |
Ethereum Name Service | ENS | 89 | 75 | -14 | $608,481,828.28 | $18.52 | 32,855,705 ENS * | $105,415,816.47 | -2.22% | -10.33% | -30.41% |
Tether Gold | XAUt | 90 | 107 | 17 | $601,890,997.61 | $2,441.51 | 246,524 XAUt * | $4,131,285.18 | <0.01% | -0.18% | 1.78% |
The Sandbox | SAND | 91 | 92 | 1 | $594,360,953.87 | $0.2602 | 2,284,231,926 SAND * | $59,449,588.69 | -1.42% | -4.63% | -20.74% |
Gala | GALA | 92 | 90 | -2 | $584,233,820.37 | $0.01755 | 33,282,121,370 GALA * | $75,108,841.48 | -1.43% | -5.56% | -23.68% |
ORDI | ORDI | 93 | 81 | -12 | $578,936,616.03 | $27.57 | 21,000,000 ORDI * | $122,882,484.25 | -1.64% | -2.29% | -29.21% |
Nexo | NEXO | 94 | 98 | 4 | $554,896,636.07 | $0.9909 | 560,000,011 NEXO * | $6,826,946.61 | -1.49% | -6.75% | -17.57% |
Akash Network | AKT | 95 | 84 | -11 | $550,767,876.66 | $2.2290 | 247,090,259 AKT * | $17,915,003.63 | -0.66% | -9.48% | -30.82% |
Conflux | CFX | 96 | 94 | -2 | $536,419,754.93 | $0.1265 | 4,241,018,953 CFX | $37,561,150.49 | -1.85% | -3.91% | -26.69% |
Ronin | RON | 97 | 97 | 0 | $533,766,435.03 | $1.5588 | 342,420,935 RON * | $12,183,319.36 | -1.74% | -7.61% | -22.64% |
Ethena | ENA | 98 | 88 | -10 | $527,295,526.85 | $0.2919 | 1,806,250,000 ENA * | $71,978,372.56 | -1.80% | -7.04% | -34.88% |
Worldcoin | WLD | 99 | 96 | -3 | $518,978,441.29 | $1.6393 | 316,586,335 WLD * | $138,600,631.61 | -1.89% | -6.05% | -30.18% |
Decentraland | MANA | 100 | 100 | 0 | $508,727,831.71 | $0.2666 | 1,908,319,865 MANA * | $39,238,694.75 | -1.70% | -4.01% | -20.72% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c