topofthecryptos.com: 28 July 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,346,858,598,263.73 | $68,255.87 | 19,732,496 BTC | $18,043,166,944.55 | 0.36% | 0.65% | 0.15% |
Ethereum | ETH | 2 | 2 | 0 | $393,322,680,889.11 | $3,271.46 | 120,228,315 ETH * | $8,959,236,445.64 | 0.37% | 0.73% | -7.50% |
Tether USDt | USDT | 3 | 3 | 0 | $114,407,348,239.48 | $0.9999 | 114,417,852,150 USDT * | $33,668,335,666.55 | -0.01% | -0.02% | -0.03% |
Solana | SOL | 4 | 5 | 1 | $85,918,768,738.42 | $184.89 | 464,711,942 SOL * | $1,852,374,783.00 | 0.81% | 0.43% | 0.19% |
BNB | BNB | 5 | 4 | -1 | $85,212,875,426.41 | $584.10 | 145,887,579 BNB * | $1,464,043,629.94 | 0.26% | 0.43% | -2.95% |
USDC | USDC | 6 | 6 | 0 | $34,148,891,941.70 | $0.9999 | 34,152,089,280 USDC * | $3,031,560,130.10 | -0.01% | -0.01% | -0.01% |
XRP | XRP | 7 | 7 | 0 | $33,685,454,186.45 | $0.6019 | 55,960,868,753 XRP * | $916,029,261.72 | 0.47% | 0.86% | 0.75% |
Dogecoin | DOGE | 8 | 8 | 0 | $18,900,820,199.87 | $0.1301 | 145,307,266,384 DOGE | $755,293,791.26 | 0.76% | -1.15% | -7.20% |
Toncoin | TON | 9 | 9 | 0 | $16,656,804,729.63 | $6.6188 | 2,516,583,430 TON * | $135,146,636.58 | 0.42% | -0.46% | -7.65% |
Cardano | ADA | 10 | 10 | 0 | $14,628,361,406.16 | $0.4074 | 35,907,769,098 ADA * | $261,455,853.20 | 0.28% | -2.59% | -8.67% |
TRON | TRX | 11 | 12 | 1 | $12,072,243,564.54 | $0.1387 | 87,057,467,635 TRX * | $218,590,421.59 | -0.19% | 1.03% | 3.22% |
Avalanche | AVAX | 12 | 11 | -1 | $10,819,343,384.66 | $27.40 | 394,858,269 AVAX * | $186,939,609.17 | 0.66% | -2.44% | -15.96% |
Shiba Inu | SHIB | 13 | 13 | 0 | $9,898,472,281.91 | $0.0000168 | 589,270,540,915,465 SHIB * | $132,976,865.44 | 0.53% | -1.41% | -7.89% |
Polkadot | DOT | 14 | 14 | 0 | $8,227,143,883.47 | $5.7214 | 1,437,953,431 DOT * | $87,551,364.41 | 0.43% | -1.88% | -10.88% |
Bitcoin Cash | BCH | 15 | 16 | 1 | $8,224,838,106.85 | $416.67 | 19,739,309 BCH | $379,230,665.05 | 0.45% | 6.27% | 3.97% |
Chainlink | LINK | 16 | 15 | -1 | $8,083,609,841.93 | $13.29 | 608,099,970 LINK * | $157,751,665.33 | 0.45% | -2.02% | -10.22% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $6,028,174,769.63 | $5.4491 | 1,106,262,081 NEAR * | $144,939,451.68 | 0.46% | -4.15% | -14.02% |
UNUS SED LEO | LEO | 18 | 22 | 4 | $5,431,996,502.88 | $5.8669 | 925,877,064 LEO * | $995,400.98 | 0.08% | 0.92% | 3.48% |
Dai | DAI | 19 | 20 | 1 | $5,347,574,057.76 | $0.9999 | 5,347,888,596 DAI * | $101,482,049.54 | <0.01% | <0.01% | <0.01% |
Litecoin | LTC | 20 | 18 | -2 | $5,320,509,845.55 | $71.13 | 74,801,437 LTC | $187,721,467.51 | 0.17% | -0.33% | -3.87% |
Polygon | MATIC | 21 | 19 | -2 | $5,033,251,267.28 | $0.5085 | 9,897,761,829 MATIC * | $136,866,239.10 | 0.50% | -1.78% | -7.21% |
Pepe | PEPE | 22 | 21 | -1 | $4,940,477,565.69 | $0.00001174 | 420,689,899,999,995 PEPE * | $396,624,894.32 | 1.39% | -1.43% | -6.05% |
Kaspa | KAS | 23 | 25 | 2 | $4,572,992,471.97 | $0.1881 | 24,309,768,402 KAS | $42,207,001.61 | 0.62% | -0.48% | 4.74% |
Uniswap | UNI | 24 | 24 | 0 | $4,519,684,201.95 | $7.5324 | 600,034,295 UNI * | $70,184,754.45 | 0.48% | -1.95% | -7.33% |
Internet Computer | ICP | 25 | 23 | -2 | $4,371,694,388.70 | $9.3576 | 467,180,823 ICP * | $51,215,348.04 | 0.96% | -3.49% | -12.81% |
Ethereum Classic | ETC | 26 | 27 | 1 | $3,354,045,303.90 | $22.65 | 148,106,298 ETC | $92,039,883.10 | 0.56% | -0.88% | -6.29% |
Aptos | APT | 27 | 28 | 1 | $3,209,083,263.34 | $6.8442 | 468,873,417 APT * | $75,824,516.56 | 0.34% | -4.17% | -8.48% |
Artificial Superintelligence Alliance | FET | 28 | 26 | -2 | $3,140,324,967.10 | $1.2462 | 2,520,000,000 FET * | $50,406,779.45 | 1.15% | -2.41% | -16.33% |
Monero | XMR | 29 | 30 | 1 | $3,033,284,038.51 | $164.43 | 18,446,744 XMR | $78,118,337.96 | -0.11% | 1.18% | -0.15% |
Stellar | XLM | 30 | 29 | -1 | $2,941,900,955.86 | $0.1002 | 29,347,672,849 XLM * | $42,591,306.21 | 0.52% | -1.27% | -4.81% |
Stacks | STX | 31 | 31 | 0 | $2,787,302,128.05 | $1.8879 | 1,476,408,235 STX | $65,743,234.29 | 0.73% | -3.01% | -3.35% |
Mantle | MNT | 32 | 32 | 0 | $2,582,269,967.18 | $0.7904 | 3,266,841,708 MNT * | $85,715,158.22 | 0.02% | -3.35% | -10.77% |
Filecoin | FIL | 33 | 35 | 2 | $2,552,393,376.49 | $4.4458 | 574,112,998 FIL | $103,781,644.02 | 0.81% | -2.96% | -6.90% |
Render | RENDER | 34 | 34 | 0 | $2,499,152,026.31 | $6.3679 | 392,459,381 RENDER * | $33,487,738.32 | -1.39% | -2.33% | -11.17% |
Maker | MKR | 35 | 36 | 1 | $2,452,532,155.06 | $2,635.99 | 930,402 MKR * | $50,511,248.89 | 0.64% | -0.59% | -8.75% |
OKB | OKB | 36 | 42 | 6 | $2,436,767,505.48 | $40.61 | 60,000,000 OKB * | $2,137,079.66 | 0.12% | -1.03% | -4.63% |
Cosmos | ATOM | 37 | 41 | 4 | $2,432,038,464.60 | $6.2212 | 390,930,671 ATOM * | $82,316,906.07 | 0.32% | -1.97% | -4.89% |
Hedera | HBAR | 38 | 37 | -1 | $2,422,028,864.97 | $0.06753 | 35,864,803,624 HBAR * | $24,672,492.63 | 0.63% | -1.79% | -9.60% |
dogwifhat | WIF | 39 | 33 | -6 | $2,409,504,313.51 | $2.4123 | 998,845,685 WIF * | $185,235,029.52 | 0.58% | -2.95% | -14.63% |
Bittensor | TAO | 40 | 45 | 5 | $2,394,105,672.22 | $335.34 | 7,139,416 TAO * | $31,415,100.58 | 0.63% | -0.78% | -4.27% |
Cronos | CRO | 41 | 43 | 2 | $2,399,075,773.11 | $0.09029 | 26,571,560,696 CRO * | $3,514,405.80 | 0.30% | -0.49% | -5.12% |
Arbitrum | ARB | 42 | 38 | -4 | $2,380,312,592.41 | $0.7128 | 3,339,278,542 ARB * | $109,952,117.95 | 0.74% | -1.21% | -11.22% |
Injective | INJ | 43 | 40 | -3 | $2,260,613,250.70 | $24.20 | 93,400,000 INJ * | $67,991,667.20 | 0.36% | -4.60% | -11.91% |
VeChain | VET | 44 | 44 | 0 | $2,215,290,921.05 | $0.02735 | 80,985,041,177 VET * | $16,848,520.55 | 0.54% | -2.90% | -11.03% |
Immutable | IMX | 45 | 39 | -6 | $2,216,336,090.99 | $1.4389 | 1,540,350,203 IMX * | $30,835,047.86 | 0.79% | -3.62% | -14.03% |
Arweave | AR | 46 | 46 | 0 | $2,015,771,681.39 | $30.70 | 65,652,466 AR * | $25,864,080.23 | 0.99% | -1.92% | -10.21% |
First Digital USD | FDUSD | 47 | 51 | 4 | $2,007,139,879.39 | $0.9997 | 2,007,756,516 FDUSD * | $2,188,102,350.59 | -0.03% | -0.01% | -0.10% |
Bonk | BONK | 48 | 47 | -1 | $1,935,517,574.60 | $0.00002804 | 69,015,554,203,097 BONK * | $131,832,728.32 | 1.38% | -1.01% | -13.73% |
Optimism | OP | 49 | 48 | -1 | $1,909,951,224.69 | $1.7027 | 1,121,728,540 OP * | $152,757,120.57 | 0.79% | -2.65% | -13.70% |
Sui | SUI | 50 | 49 | -1 | $1,883,400,725.49 | $0.7497 | 2,512,208,504 SUI * | $65,247,313.10 | 0.62% | -4.55% | -12.73% |
The Graph | GRT | 51 | 50 | -1 | $1,839,441,868.46 | $0.1926 | 9,548,531,509 GRT * | $35,324,255.82 | 0.72% | -2.86% | -11.99% |
FLOKI | FLOKI | 52 | 52 | 0 | $1,654,858,356.94 | $0.0001729 | 9,570,208,799,499 FLOKI * | $123,290,862.08 | 0.98% | -2.88% | -16.07% |
Bitget Token | BGB | 53 | 57 | 4 | $1,561,931,384.62 | $1.1157 | 1,400,000,000 BGB * | $25,309,710.39 | 0.05% | -0.38% | -3.53% |
JasmyCoin | JASMY | 54 | 60 | 6 | $1,566,581,822.54 | $0.03178 | 49,299,999,677 JASMY * | $109,818,581.75 | 1.14% | -0.49% | 4.71% |
THORChain | RUNE | 55 | 55 | 0 | $1,531,585,592.15 | $4.5425 | 337,166,061 RUNE * | $101,156,973.97 | 0.81% | -1.67% | -7.31% |
Jupiter | JUP | 56 | 61 | 5 | $1,511,426,716.07 | $1.1196 | 1,350,000,000 JUP * | $124,422,124.64 | 1.01% | 1.87% | 3.09% |
Aave | AAVE | 57 | 62 | 5 | $1,469,894,282.90 | $98.79 | 14,878,448 AAVE * | $73,214,463.17 | 0.64% | -2.60% | 0.20% |
Theta Network | THETA | 58 | 54 | -4 | $1,451,685,377.08 | $1.4517 | 1,000,000,000 THETA * | $12,364,704.54 | 0.81% | -3.98% | -11.74% |
Lido DAO | LDO | 59 | 53 | -6 | $1,406,546,529.72 | $1.5737 | 893,756,541 LDO * | $94,326,536.59 | 0.96% | -3.74% | -18.87% |
Pyth Network | PYTH | 60 | 66 | 6 | $1,394,877,983.87 | $0.3848 | 3,624,988,896 PYTH * | $64,545,869.80 | 0.85% | -1.50% | 4.49% |
Ondo | ONDO | 61 | 59 | -2 | $1,378,192,249.90 | $0.9917 | 1,389,759,838 ONDO * | $60,818,589.43 | 1.54% | 0.79% | -8.91% |
Notcoin | NOT | 62 | 56 | -6 | $1,355,399,092.69 | $0.01322 | 102,491,025,349 NOT * | $107,647,689.55 | 0.82% | -5.73% | -17.55% |
Brett (Based) | BRETT | 63 | 65 | 2 | $1,272,542,404.00 | $0.1284 | 9,910,236,395 BRETT * | $23,894,408.33 | 1.07% | 2.00% | -11.67% |
Fantom | FTM | 64 | 58 | -6 | $1,245,977,882.29 | $0.4444 | 2,803,634,836 FTM * | $50,267,219.38 | 0.93% | -2.60% | -18.24% |
Core | CORE | 65 | 64 | -1 | $1,195,534,799.87 | $1.3276 | 900,494,910 CORE | $49,809,333.51 | 1.13% | -3.45% | -18.18% |
Algorand | ALGO | 66 | 67 | 1 | $1,144,884,269.47 | $0.1392 | 8,226,797,469 ALGO * | $19,265,828.45 | 0.99% | -2.76% | -12.66% |
Celestia | TIA | 67 | 63 | -4 | $1,140,116,760.88 | $5.6880 | 200,440,788 TIA * | $42,058,774.20 | 1.63% | -3.33% | -22.06% |
Sei | SEI | 68 | 68 | 0 | $1,118,146,696.82 | $0.3522 | 3,175,000,000 SEI * | $44,507,055.43 | 0.98% | -3.94% | -10.78% |
Flow | FLOW | 69 | 71 | 2 | $993,869,601.44 | $0.6574 | 1,511,780,104 FLOW * | $32,963,342.11 | 0.93% | -2.97% | 0.73% |
MANTRA | OM | 70 | 69 | -1 | $956,048,695.85 | $1.1509 | 830,661,813 OM * | $11,267,335.92 | 0.52% | -4.29% | -17.26% |
KuCoin Token | KCS | 71 | 73 | 2 | $926,852,979.94 | $9.7012 | 95,540,492 KCS * | $568,816.98 | 0.01% | 0.32% | -2.36% |
Bitcoin SV | BSV | 72 | 75 | 3 | $912,903,914.63 | $46.26 | 19,735,094 BSV | $31,593,131.17 | -0.02% | 0.74% | -2.94% |
Axie Infinity | AXS | 73 | 74 | 1 | $878,470,071.98 | $5.9256 | 148,250,553 AXS * | $23,188,458.15 | 0.52% | -3.05% | -7.39% |
MultiversX | EGLD | 74 | 70 | -4 | $876,532,270.20 | $32.18 | 27,240,962 EGLD * | $13,517,521.21 | 0.41% | -3.02% | -12.70% |
Ethereum Name Service | ENS | 75 | 79 | 4 | $873,922,168.82 | $26.61 | 32,836,666 ENS * | $84,928,501.04 | 0.48% | -0.64% | -2.58% |
Beam | BEAM | 76 | 72 | -4 | $870,748,652.58 | $0.0176 | 49,466,004,168 BEAM * | $5,671,467.95 | 0.77% | -3.33% | -9.73% |
Quant | QNT | 77 | 76 | -1 | $863,935,166.43 | $71.56 | 12,072,738 QNT * | $7,549,889.06 | 0.53% | -2.23% | -5.89% |
BitTorrent [New] | BTT | 78 | 81 | 3 | $853,174,451.21 | $0.00000088 | 968,246,428,571,000 BTT * | $18,199,622.18 | 0.09% | -1.97% | -2.85% |
EOS | EOS | 79 | 77 | -2 | $851,908,025.05 | $0.5662 | 1,504,671,344 EOS * | $54,062,823.52 | 0.38% | -2.58% | -6.92% |
Helium | HNT | 80 | 92 | 12 | $848,876,777.14 | $5.2766 | 160,875,442 HNT | $5,866,704.42 | 0.86% | -4.43% | 7.81% |
ORDI | ORDI | 81 | 83 | 2 | $817,820,181.08 | $38.94 | 21,000,000 ORDI * | $71,291,916.93 | 1.47% | 0.27% | -6.10% |
Neo | NEO | 82 | 86 | 4 | $814,307,680.74 | $11.54 | 70,538,831 NEO * | $24,281,719.22 | 1.00% | -1.97% | -3.97% |
Flare | FLR | 83 | 85 | 2 | $800,698,375.49 | $0.01868 | 42,854,959,669 FLR * | $3,359,403.15 | 0.41% | -1.73% | -8.06% |
Akash Network | AKT | 84 | 82 | -2 | $793,095,523.07 | $3.2220 | 246,150,850 AKT * | $7,922,435.43 | -0.13% | -0.42% | -9.96% |
dYdX (Native) | DYDX | 85 | 80 | -5 | $774,245,798.00 | $1.2777 | 605,962,307 DYDX * | $10,288,825.06 | 0.57% | -1.58% | -11.73% |
Tezos | XTZ | 86 | 89 | 3 | $766,832,016.56 | $0.7733 | 991,627,408 XTZ * | $15,086,185.27 | 0.55% | -0.69% | -4.02% |
Popcat (SOL) | POPCAT | 87 | 205 | 118 | $770,550,663.94 | $0.7863 | 979,973,185 POPCAT * | $40,922,997.21 | 0.89% | -4.74% | -18.58% |
Ethena | ENA | 88 | 88 | 0 | $767,055,261.29 | $0.4483 | 1,710,937,500 ENA * | $41,775,204.59 | 1.23% | -4.46% | -8.72% |
Starknet | STRK | 89 | 78 | -11 | $765,478,023.35 | $0.5242 | 1,460,140,491 STRK * | $45,446,627.33 | 0.61% | -2.64% | -14.51% |
Gala | GALA | 90 | 84 | -6 | $758,941,405.71 | $0.023 | 32,998,590,248 GALA * | $40,944,534.77 | 0.89% | -2.52% | -12.88% |
eCash | XEC | 91 | 98 | 7 | $763,467,957.16 | $0.00003869 | 19,735,367,173,091 XEC * | $38,267,895.61 | 0.82% | -2.15% | 5.52% |
The Sandbox | SAND | 92 | 91 | -1 | $749,856,992.83 | $0.3283 | 2,284,231,926 SAND * | $40,452,708.89 | 0.51% | -2.87% | -5.68% |
USDD | USDD | 93 | 93 | 0 | $739,333,803.73 | $0.9994 | 739,806,403 USDD * | $4,236,288.01 | <0.01% | -0.14% | 0.06% |
Conflux | CFX | 94 | 95 | 1 | $731,293,684.80 | $0.1725 | 4,238,549,720 CFX | $30,956,501.31 | 0.50% | -2.38% | 0.10% |
GateToken | GT | 95 | 94 | -1 | $716,711,605.85 | $7.6880 | 93,224,864 GT * | $1,716,340.37 | 0.18% | 0.14% | -2.21% |
Worldcoin | WLD | 96 | 96 | 0 | $702,128,011.42 | $2.3478 | 299,061,147 WLD * | $146,416,172.75 | 1.20% | 0.55% | -8.69% |
Ronin | RON | 97 | 90 | -7 | $688,175,048.09 | $2.0150 | 341,528,024 RON * | $5,478,540.35 | 0.59% | -1.06% | -14.62% |
Nexo | NEXO | 98 | 99 | 1 | $673,175,652.09 | $1.2021 | 560,000,011 NEXO * | $3,423,806.34 | 0.74% | 1.01% | -5.47% |
SATS | 1000SATS | 99 | 111 | 12 | $657,918,957.90 | $0.0003133 | 2,100,000,000,000 1000SATS * | $84,566,016.48 | 1.25% | -1.20% | 6.49% |
Decentraland | MANA | 100 | 102 | 2 | $641,716,475.13 | $0.3363 | 1,908,319,865 MANA * | $29,150,516.59 | 0.22% | -3.78% | -7.41% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c