topofthecryptos.com: 21 July 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,344,621,809,191.24 | $68,154.52 | 19,729,018 BTC | $26,652,190,003.57 | 0.19% | 1.48% | 12.12% |
Ethereum | ETH | 2 | 2 | 0 | $425,200,112,904.26 | $3,536.61 | 120,228,315 ETH * | $13,845,913,681.14 | 0.05% | 0.49% | 9.02% |
Tether USDt | USDT | 3 | 3 | 0 | $114,060,987,177.17 | $1.0002 | 114,039,204,814 USDT * | $50,474,174,911.77 | 0.00% | -0.03% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $88,822,252,038.23 | $601.85 | 147,581,753 BNB * | $1,815,088,658.79 | 0.17% | 1.39% | 10.47% |
Solana | SOL | 5 | 5 | 0 | $85,699,478,234.58 | $184.54 | 464,391,086 SOL * | $3,080,452,915.44 | 0.32% | 6.12% | 25.01% |
USDC | USDC | 6 | 6 | 0 | $34,001,091,190.24 | $1.0000 | 34,000,231,318 USDC * | $5,265,680,632.61 | <0.01% | 0.00% | <0.01% |
XRP | XRP | 7 | 7 | 0 | $33,404,069,110.14 | $0.5975 | 55,909,481,874 XRP * | $1,489,477,304.65 | -0.04% | 0.47% | 14.27% |
Dogecoin | DOGE | 8 | 9 | 1 | $20,354,384,936.43 | $0.1402 | 145,213,156,384 DOGE | $1,229,665,449.37 | -0.50% | 4.27% | 21.41% |
Toncoin | TON | 9 | 8 | -1 | $18,025,108,264.22 | $7.1675 | 2,514,845,620 TON * | $196,773,566.98 | 0.23% | -1.44% | -3.57% |
Cardano | ADA | 10 | 10 | 0 | $16,011,363,981.16 | $0.4461 | 35,893,689,691 ADA * | $333,865,949.23 | 0.50% | 1.93% | 3.18% |
Avalanche | AVAX | 11 | 12 | 1 | $12,871,385,608.29 | $32.61 | 394,759,240 AVAX * | $758,424,815.25 | -0.34% | 11.93% | 23.65% |
TRON | TRX | 12 | 11 | -1 | $11,699,817,502.12 | $0.1343 | 87,086,274,716 TRX * | $208,989,470.30 | 0.02% | -0.29% | -2.43% |
Shiba Inu | SHIB | 13 | 13 | 0 | $10,745,851,373.99 | $0.00001824 | 589,270,669,367,919 SHIB * | $400,688,366.59 | 0.07% | 0.66% | 3.42% |
Polkadot | DOT | 14 | 14 | 0 | $9,231,290,731.77 | $6.4197 | 1,437,953,431 DOT * | $142,963,618.00 | 0.23% | 1.30% | 1.45% |
Chainlink | LINK | 15 | 15 | 0 | $9,003,874,755.99 | $14.81 | 608,099,970 LINK * | $395,306,787.75 | -0.99% | 3.77% | 10.28% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $7,909,649,655.80 | $400.77 | 19,736,106 BCH | $238,719,310.14 | 0.36% | 1.30% | 6.32% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $6,997,038,406.11 | $6.3374 | 1,104,089,984 NEAR * | $266,087,955.47 | 0.79% | 0.75% | 17.38% |
Litecoin | LTC | 18 | 21 | 3 | $5,532,581,028.14 | $73.99 | 74,776,206 LTC | $255,674,999.76 | 0.22% | 1.25% | 5.75% |
Polygon | MATIC | 19 | 20 | 1 | $5,424,362,760.77 | $0.548 | 9,897,682,957 MATIC * | $203,441,282.59 | 0.37% | 1.15% | 3.25% |
Dai | DAI | 20 | 19 | -1 | $5,347,531,494.34 | $0.9999 | 5,347,888,596 DAI * | $83,553,701.10 | <0.01% | 0.00% | -0.01% |
Pepe | PEPE | 21 | 25 | 4 | $5,258,527,609.40 | $0.0000125 | 420,689,899,999,995 PEPE * | $783,290,608.85 | -0.14% | 2.25% | 35.95% |
UNUS SED LEO | LEO | 22 | 18 | -4 | $5,249,758,034.41 | $5.6697 | 925,933,535 LEO * | $9,461,950.80 | -0.04% | -0.29% | -2.72% |
Internet Computer | ICP | 23 | 24 | 1 | $5,012,661,984.18 | $10.73 | 467,047,647 ICP * | $95,347,733.65 | -0.12% | 3.89% | 24.46% |
Uniswap | UNI | 24 | 22 | -2 | $4,876,941,621.88 | $8.1278 | 600,034,295 UNI * | $138,132,251.56 | 0.03% | 1.39% | -3.39% |
Kaspa | KAS | 25 | 23 | -2 | $4,355,307,405.64 | $0.1796 | 24,249,255,858 KAS | $56,900,004.58 | 0.08% | -0.85% | 5.00% |
Artificial Superintelligence Alliance | FET | 26 | 27 | 1 | $3,753,218,011.18 | $1.4894 | 2,520,000,000 FET * | $125,579,750.41 | 1.81% | 1.98% | 19.20% |
Ethereum Classic | ETC | 27 | 26 | -1 | $3,577,071,090.35 | $24.17 | 148,013,494 ETC | $153,498,540.40 | -0.09% | 0.97% | 7.03% |
Aptos | APT | 28 | 28 | 0 | $3,497,758,095.20 | $7.4782 | 467,724,440 APT * | $98,431,583.05 | 0.06% | 1.44% | 12.74% |
Stellar | XLM | 29 | 29 | 0 | $3,086,796,111.77 | $0.1053 | 29,311,831,630 XLM * | $72,589,625.38 | -0.14% | -0.02% | 0.63% |
Monero | XMR | 30 | 30 | 0 | $3,037,949,523.79 | $164.69 | 18,446,744 XMR | $92,040,301.02 | 0.37% | 0.78% | 3.12% |
Stacks | STX | 31 | 33 | 2 | $2,881,682,665.80 | $1.9532 | 1,475,339,383 STX | $81,473,205.25 | -0.51% | 2.16% | 13.03% |
Mantle | MNT | 32 | 40 | 8 | $2,893,822,217.38 | $0.8858 | 3,266,841,708 MNT * | $129,717,969.94 | 0.30% | -1.43% | 21.09% |
dogwifhat | WIF | 33 | 49 | 16 | $2,822,582,955.64 | $2.8258 | 998,845,707 WIF * | $416,676,761.90 | 1.03% | 6.90% | 63.43% |
Render | RNDR | 34 | 38 | 4 | $2,813,525,432.72 | $7.1690 | 392,459,381 RNDR * | $96,426,419.48 | -0.19% | 2.32% | 15.96% |
Filecoin | FIL | 35 | 37 | 2 | $2,731,945,828.96 | $4.7755 | 572,074,369 FIL | $127,699,068.95 | -0.08% | 1.30% | 11.90% |
Maker | MKR | 36 | 31 | -5 | $2,687,609,735.86 | $2,888.65 | 930,402 MKR * | $80,333,890.38 | -0.07% | 2.70% | 3.83% |
Hedera | HBAR | 37 | 32 | -5 | $2,673,966,320.45 | $0.07471 | 35,793,580,893 HBAR * | $41,615,297.62 | 0.60% | 0.04% | 3.61% |
Arbitrum | ARB | 38 | 41 | 3 | $2,681,280,166.96 | $0.803 | 3,339,278,542 ARB * | $220,102,426.89 | 0.10% | 2.99% | 11.30% |
Immutable | IMX | 39 | 42 | 3 | $2,578,131,273.61 | $1.6737 | 1,540,350,203 IMX * | $51,574,790.82 | -0.41% | 1.87% | 16.20% |
Injective | INJ | 40 | 43 | 3 | $2,566,365,895.02 | $27.48 | 93,400,000 INJ * | $113,066,466.19 | -0.75% | -0.50% | 27.32% |
Cosmos | ATOM | 41 | 36 | -5 | $2,557,046,781.56 | $6.5409 | 390,930,671 ATOM * | $106,209,846.56 | 0.40% | 0.20% | 5.05% |
OKB | OKB | 42 | 39 | -3 | $2,555,190,633.37 | $42.59 | 60,000,000 OKB * | $3,162,139.96 | 0.07% | -0.90% | 6.35% |
Cronos | CRO | 43 | 35 | -8 | $2,528,581,701.42 | $0.09516 | 26,571,560,696 CRO * | $6,500,655.99 | -0.18% | 1.13% | 3.21% |
VeChain | VET | 44 | 34 | -10 | $2,490,038,728.54 | $0.03075 | 80,985,041,177 VET * | $30,073,597.45 | 0.20% | 0.55% | -1.41% |
Bittensor | TAO | 45 | 46 | 1 | $2,489,143,905.99 | $350.31 | 7,105,584 TAO * | $35,788,972.56 | -1.06% | 3.74% | 26.57% |
Arweave | AR | 46 | 50 | 4 | $2,245,042,672.71 | $34.20 | 65,652,466 AR * | $77,690,743.65 | 1.34% | 1.92% | 35.48% |
Bonk | BONK | 47 | 51 | 4 | $2,239,402,875.76 | $0.00003251 | 68,890,718,174,802 BONK * | $360,942,095.02 | -0.46% | 5.00% | 35.46% |
Optimism | OP | 48 | 45 | -3 | $2,213,071,648.94 | $1.9729 | 1,121,728,540 OP * | $190,640,866.97 | 0.72% | 2.33% | 9.62% |
Sui | SUI | 49 | 44 | -5 | $2,158,254,259.17 | $0.8591 | 2,512,208,504 SUI * | $112,266,348.74 | 0.72% | 1.01% | 6.60% |
The Graph | GRT | 50 | 48 | -2 | $2,090,097,927.85 | $0.2189 | 9,548,531,509 GRT * | $60,402,031.76 | -0.26% | 2.46% | 10.45% |
First Digital USD | FDUSD | 51 | 47 | -4 | $1,990,286,118.65 | $1.0007 | 1,988,956,599 FDUSD * | $3,079,458,595.08 | 0.01% | 0.05% | -0.03% |
FLOKI | FLOKI | 52 | 56 | 4 | $1,971,512,312.94 | $0.000206 | 9,568,711,476,721 FLOKI * | $321,454,478.21 | -0.06% | 2.85% | 35.84% |
Lido DAO | LDO | 53 | 52 | -1 | $1,732,012,562.93 | $1.9398 | 892,899,769 LDO * | $95,507,621.02 | -0.27% | 0.53% | 10.87% |
Theta Network | THETA | 54 | 57 | 3 | $1,644,707,705.67 | $1.6447 | 1,000,000,000 THETA * | $25,717,158.15 | -0.23% | 0.54% | 12.96% |
THORChain | RUNE | 55 | 60 | 5 | $1,651,221,276.81 | $4.9006 | 336,942,940 RUNE * | $183,443,147.55 | 0.56% | 0.34% | 28.12% |
Notcoin | NOT | 56 | 54 | -2 | $1,643,944,307.18 | $0.01604 | 102,491,025,358 NOT * | $221,537,527.01 | 0.32% | -1.22% | 5.99% |
Bitget Token | BGB | 57 | 55 | -2 | $1,619,105,257.92 | $1.1565 | 1,400,000,000 BGB * | $25,607,299.49 | 0.68% | 1.06% | 10.78% |
Fantom | FTM | 58 | 59 | 1 | $1,523,871,715.74 | $0.5435 | 2,803,634,836 FTM * | $113,208,454.82 | 1.14% | 4.17% | 10.91% |
Ondo | ONDO | 59 | 58 | -1 | $1,512,941,624.10 | $1.0886 | 1,389,759,838 ONDO * | $113,083,556.55 | 0.03% | -0.34% | 7.65% |
JasmyCoin | JASMY | 60 | 61 | 1 | $1,496,053,023.32 | $0.03035 | 49,299,999,677 JASMY * | $93,769,712.12 | -0.11% | 1.24% | 16.03% |
Jupiter | JUP | 61 | 66 | 5 | $1,466,137,166.10 | $1.0860 | 1,350,000,000 JUP * | $126,407,255.40 | 0.57% | 4.73% | 32.24% |
Aave | AAVE | 62 | 53 | -9 | $1,466,689,466.46 | $98.60 | 14,875,768 AAVE * | $82,278,365.68 | -1.10% | -0.36% | -5.50% |
Celestia | TIA | 63 | 63 | 0 | $1,451,648,795.25 | $7.2981 | 198,906,541 TIA * | $110,669,316.29 | 9.02% | 11.57% | 15.62% |
Core | CORE | 64 | 67 | 3 | $1,459,297,104.60 | $1.6226 | 899,377,334 CORE | $149,586,825.30 | -0.33% | 13.88% | 35.44% |
Brett (Based) | BRETT | 65 | 64 | -1 | $1,440,684,746.73 | $0.1454 | 9,910,236,395 BRETT * | $54,139,847.58 | 0.31% | -2.03% | 22.98% |
Pyth Network | PYTH | 66 | 65 | -1 | $1,334,877,506.99 | $0.3682 | 3,624,988,902 PYTH * | $57,260,213.34 | 0.88% | -0.13% | 17.94% |
Algorand | ALGO | 67 | 62 | -5 | $1,311,285,590.29 | $0.1593 | 8,229,221,761 ALGO * | $33,450,490.18 | 0.00% | 0.70% | 4.84% |
Sei | SEI | 68 | 68 | 0 | $1,253,225,512.39 | $0.3947 | 3,175,000,000 SEI * | $68,875,358.46 | 0.91% | -0.87% | 20.51% |
MANTRA | OM | 69 | 70 | 1 | $1,155,471,503.96 | $1.3910 | 830,661,813 OM * | $20,747,614.73 | -0.77% | 4.08% | 29.19% |
MultiversX | EGLD | 70 | 69 | -1 | $1,003,012,288.16 | $36.86 | 27,212,695 EGLD * | $22,417,070.44 | 0.02% | 1.66% | 3.86% |
Flow | FLOW | 71 | 73 | 2 | $986,628,162.55 | $0.6526 | 1,511,780,104 FLOW * | $27,199,093.69 | -0.19% | 0.80% | 12.06% |
Beam | BEAM | 72 | 84 | 12 | $964,651,822.63 | $0.0195 | 49,466,004,168 BEAM * | $12,174,007.05 | -0.03% | 1.36% | 24.27% |
KuCoin Token | KCS | 73 | 72 | -1 | $949,283,440.35 | $9.9359 | 95,540,492 KCS * | $947,886.91 | -0.74% | 0.78% | 7.47% |
Axie Infinity | AXS | 74 | 79 | 5 | $947,155,111.37 | $6.3983 | 148,033,042 AXS * | $32,148,476.45 | -0.06% | -0.08% | 12.84% |
Bitcoin SV | BSV | 75 | 81 | 6 | $940,414,484.68 | $47.66 | 19,731,956 BSV | $32,512,770.89 | -0.11% | 0.54% | 14.16% |
Quant | QNT | 76 | 71 | -5 | $918,027,937.68 | $76.04 | 12,072,738 QNT * | $14,517,256.70 | -0.14% | 0.49% | 2.53% |
EOS | EOS | 77 | 76 | -1 | $914,381,850.95 | $0.6083 | 1,503,210,416 EOS * | $83,906,176.07 | -0.24% | -0.18% | 5.49% |
Starknet | STRK | 78 | 75 | -3 | $895,385,476.28 | $0.6132 | 1,460,140,491 STRK * | $52,677,774.43 | 0.72% | 0.84% | 3.77% |
Ethereum Name Service | ENS | 79 | 80 | 1 | $897,006,039.04 | $27.32 | 32,835,570 ENS * | $97,516,897.92 | 0.35% | 3.09% | 3.62% |
dYdX (Native) | DYDX | 80 | 78 | -2 | $877,152,982.60 | $1.4475 | 605,962,307 DYDX * | $14,550,848.42 | -0.18% | 0.42% | 4.40% |
BitTorrent [New] | BTT | 81 | 82 | 1 | $878,234,304.93 | $0.00000091 | 968,246,428,571,000 BTT * | $18,591,941.38 | 0.10% | 0.47% | 10.09% |
Akash Network | AKT | 82 | 77 | -5 | $877,497,054.25 | $3.5785 | 245,216,300 AKT * | $16,847,737.64 | 0.27% | -1.60% | 2.00% |
ORDI | ORDI | 83 | 90 | 7 | $870,963,500.59 | $41.47 | 21,000,000 ORDI * | $131,170,469.10 | 0.05% | -0.04% | 24.79% |
Gala | GALA | 84 | 88 | 4 | $869,241,436.18 | $0.0264 | 32,927,852,996 GALA * | $80,635,154.91 | -0.08% | 1.51% | 18.62% |
Flare | FLR | 85 | 74 | -11 | $870,870,094.78 | $0.02032 | 42,854,959,669 FLR * | $6,610,677.17 | 0.33% | 0.81% | -0.32% |
Neo | NEO | 86 | 85 | -1 | $847,973,696.02 | $12.02 | 70,538,831 NEO * | $38,118,691.50 | 0.07% | 1.75% | 11.67% |
Mog Coin | MOG | 87 | 92 | 5 | $849,444,523.69 | $0.00000236 | 360,447,686,344,656 MOG * | $54,736,001.28 | -0.47% | 6.37% | 22.81% |
Ethena | ENA | 88 | 93 | 5 | $840,353,201.16 | $0.4912 | 1,710,937,500 ENA * | $65,936,022.59 | 0.48% | -2.12% | 23.02% |
Tezos | XTZ | 89 | 83 | -6 | $798,114,696.31 | $0.8057 | 990,617,382 XTZ * | $20,874,615.13 | -0.10% | 0.05% | 1.91% |
Ronin | RON | 90 | 89 | -1 | $795,434,954.20 | $2.3600 | 337,047,002 RON * | $8,118,852.88 | 0.03% | -0.09% | 9.47% |
The Sandbox | SAND | 91 | 86 | -5 | $795,036,188.73 | $0.3481 | 2,284,231,926 SAND * | $58,868,026.83 | 0.10% | 0.63% | 7.80% |
Helium | HNT | 92 | 114 | 22 | $787,378,664.70 | $4.8943 | 160,875,442 HNT | $11,561,065.48 | 0.99% | 8.48% | 49.87% |
USDD | USDD | 93 | 87 | -6 | $739,005,346.65 | $0.9988 | 739,895,012 USDD * | $6,181,927.33 | -0.03% | -0.04% | 0.12% |
GateToken | GT | 94 | 94 | 0 | $733,027,770.60 | $7.8620 | 93,236,584 GT * | $6,839,033.19 | 0.17% | 0.38% | 8.10% |
Conflux | CFX | 95 | 95 | 0 | $730,107,528.02 | $0.1724 | 4,236,086,037 CFX | $33,964,854.82 | -0.34% | 0.04% | 9.70% |
Worldcoin | WLD | 96 | 118 | 22 | $727,670,099.33 | $2.5711 | 283,016,576 WLD * | $230,102,989.20 | 1.33% | -2.64% | 38.57% |
zkSync | ZK | 97 | 101 | 4 | $727,199,503.69 | $0.1979 | 3,675,000,000 ZK * | $177,162,077.67 | 0.20% | 4.24% | 19.35% |
eCash | XEC | 98 | 99 | 1 | $723,442,886.99 | $0.00003666 | 19,732,139,048,091 XEC * | $7,823,661.67 | -0.08% | 0.54% | 16.45% |
Nexo | NEXO | 99 | 96 | -3 | $712,104,926.72 | $1.2716 | 560,000,011 NEXO * | $3,345,830.44 | 0.03% | 1.23% | 7.38% |
Raydium | RAY | 100 | 122 | 22 | $705,520,238.25 | $2.6769 | 263,561,398 RAY * | $58,459,876.39 | -1.06% | 10.05% | 45.12% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c