topofthecryptos.com: 14 July 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,198,755,021,571.62 | $60,787.79 | 19,720,325 BTC | $22,223,416,060.82 | -0.18% | 2.63% | 8.84% |
Ethereum | ETH | 2 | 2 | 0 | $389,989,323,470.72 | $3,244.08 | 120,215,726 ETH * | $10,517,709,665.73 | -0.11% | 2.11% | 10.74% |
Tether USDt | USDT | 3 | 3 | 0 | $112,498,379,290.87 | $1.0003 | 112,466,925,459 USDT * | $41,068,191,080.56 | -0.04% | 0.00% | 0.04% |
BNB | BNB | 4 | 4 | 0 | $80,405,575,402.82 | $544.82 | 147,582,258 BNB * | $1,486,806,662.77 | -0.11% | 2.34% | 11.05% |
Solana | SOL | 5 | 5 | 0 | $68,507,815,103.07 | $147.62 | 464,074,918 SOL * | $2,009,294,487.59 | 0.15% | 4.01% | 12.03% |
USDC | USDC | 6 | 6 | 0 | $33,946,964,037.42 | $0.9999 | 33,948,864,872 USDC * | $4,256,989,618.48 | -0.03% | -0.02% | <0.01% |
XRP | XRP | 7 | 7 | 0 | $29,178,535,176.36 | $0.5229 | 55,805,339,473 XRP * | $1,570,275,471.85 | -1.17% | -0.66% | 24.54% |
Toncoin | TON | 8 | 8 | 0 | $18,633,736,452.88 | $7.4329 | 2,506,940,212 TON * | $182,644,257.92 | 0.65% | 2.10% | 5.09% |
Dogecoin | DOGE | 9 | 9 | 0 | $16,753,814,290.66 | $0.1154 | 145,118,306,384 DOGE | $551,768,272.21 | 0.27% | 2.75% | 10.76% |
Cardano | ADA | 10 | 10 | 0 | $15,513,078,172.90 | $0.4323 | 35,881,016,125 ADA * | $355,552,827.58 | -0.35% | -2.05% | 24.73% |
TRON | TRX | 11 | 11 | 0 | $11,995,951,778.85 | $0.1377 | 87,123,828,891 TRX * | $289,920,334.68 | 0.05% | -1.27% | 10.45% |
Avalanche | AVAX | 12 | 12 | 0 | $10,402,441,237.40 | $26.37 | 394,489,742 AVAX * | $251,852,910.13 | -0.31% | 1.92% | 2.58% |
Shiba Inu | SHIB | 13 | 13 | 0 | $10,390,689,422.56 | $0.00001763 | 589,270,744,614,711 SHIB * | $234,202,168.75 | 0.69% | 3.07% | 13.74% |
Polkadot | DOT | 14 | 14 | 0 | $9,099,481,602.06 | $6.3281 | 1,437,953,431 DOT * | $146,384,445.45 | -0.02% | 1.35% | 7.14% |
Chainlink | LINK | 15 | 15 | 0 | $8,164,879,105.07 | $13.43 | 608,099,970 LINK * | $279,400,254.73 | -0.21% | 3.11% | 8.71% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $7,438,538,995.48 | $376.96 | 19,732,963 BCH | $269,171,843.89 | -0.14% | 0.26% | 20.52% |
NEAR Protocol | NEAR | 17 | 19 | 2 | $5,950,621,834.14 | $5.3991 | 1,102,146,448 NEAR * | $227,103,199.04 | -0.42% | 3.65% | 22.73% |
UNUS SED LEO | LEO | 18 | 18 | 0 | $5,396,880,868.62 | $5.8282 | 925,997,320 LEO * | $438,111.81 | 0.15% | 0.30% | 0.94% |
Dai | DAI | 19 | 17 | -2 | $5,348,088,766.14 | $1.0000 | 5,347,888,596 DAI * | $129,943,340.05 | -0.01% | <0.01% | 0.03% |
Polygon | MATIC | 20 | 20 | 0 | $5,251,680,647.41 | $0.5308 | 9,893,921,346 MATIC * | $173,257,619.57 | -0.45% | -0.12% | 11.17% |
Litecoin | LTC | 21 | 21 | 0 | $5,230,067,671.60 | $69.97 | 74,750,644 LTC | $229,260,942.91 | -0.21% | 0.17% | 12.74% |
Uniswap | UNI | 22 | 22 | 0 | $5,048,076,114.82 | $8.4130 | 600,034,295 UNI * | $123,401,763.02 | -0.38% | 3.07% | 10.03% |
Kaspa | KAS | 23 | 23 | 0 | $4,137,989,857.74 | $0.1711 | 24,191,148,908 KAS | $44,666,382.72 | 0.02% | 2.04% | 7.38% |
Internet Computer | ICP | 24 | 25 | 1 | $4,023,126,405.42 | $8.6230 | 466,555,793 ICP * | $121,037,187.75 | <0.01% | 2.12% | 24.74% |
Pepe | PEPE | 25 | 24 | -1 | $3,867,867,816.36 | $0.00000919 | 420,689,899,999,995 PEPE * | $611,304,380.77 | 0.44% | 5.58% | 9.13% |
Ethereum Classic | ETC | 26 | 26 | 0 | $3,339,997,057.35 | $22.58 | 147,925,644 ETC | $120,578,219.73 | -0.07% | 0.73% | 14.32% |
Artificial Superintelligence Alliance | FET | 27 | 27 | 0 | $3,148,578,299.18 | $1.2494 | 2,520,000,000 FET * | $106,764,833.82 | 0.30% | 7.19% | 12.24% |
Aptos | APT | 28 | 29 | 1 | $3,094,880,875.42 | $6.6333 | 466,564,706 APT * | $83,309,161.72 | -0.26% | 4.49% | 18.87% |
Stellar | XLM | 29 | 31 | 2 | $3,059,719,928.98 | $0.1046 | 29,237,887,715 XLM * | $107,843,981.46 | -0.48% | 2.15% | 24.75% |
Monero | XMR | 30 | 28 | -2 | $2,945,940,481.54 | $159.70 | 18,446,744 XMR | $59,147,226.47 | 0.33% | 1.53% | 7.10% |
Maker | MKR | 31 | 39 | 8 | $2,587,904,112.22 | $2,782.22 | 930,159 MKR * | $106,756,249.11 | -0.76% | 2.68% | 31.29% |
Hedera | HBAR | 32 | 32 | 0 | $2,579,942,863.82 | $0.0721 | 35,781,141,183 HBAR * | $39,830,188.29 | -0.43% | 1.07% | 11.67% |
Stacks | STX | 33 | 40 | 7 | $2,547,780,537.02 | $1.7281 | 1,474,296,626 STX | $79,200,449.08 | 0.36% | 1.95% | 30.87% |
VeChain | VET | 34 | 42 | 8 | $2,525,740,938.26 | $0.03119 | 80,985,041,177 VET * | $59,103,072.38 | -0.97% | 6.25% | 37.84% |
Cronos | CRO | 35 | 35 | 0 | $2,450,040,626.31 | $0.09221 | 26,571,560,696 CRO * | $6,261,933.09 | -0.54% | 0.90% | 12.45% |
Cosmos | ATOM | 36 | 33 | -3 | $2,434,140,362.58 | $6.2265 | 390,930,671 ATOM * | $79,829,256.52 | -0.43% | 0.24% | 7.55% |
Filecoin | FIL | 37 | 36 | -1 | $2,436,653,059.17 | $4.2678 | 570,933,736 FIL | $98,604,708.05 | -0.43% | -0.27% | 17.47% |
Render | RNDR | 38 | 30 | -8 | $2,416,347,791.37 | $6.1821 | 390,859,381 RNDR * | $102,131,648.98 | -0.43% | 2.66% | -2.73% |
OKB | OKB | 39 | 34 | -5 | $2,402,634,018.02 | $40.04 | 60,000,000 OKB * | $3,815,458.11 | -0.04% | 2.34% | 8.56% |
Mantle | MNT | 40 | 38 | -2 | $2,389,725,117.08 | $0.7315 | 3,266,841,708 MNT * | $132,457,081.19 | -0.06% | 0.81% | 16.73% |
Arbitrum | ARB | 41 | 37 | -4 | $2,331,302,082.01 | $0.7214 | 3,231,588,116 ARB * | $142,516,106.94 | -0.20% | 2.97% | 10.88% |
Immutable | IMX | 42 | 43 | 1 | $2,218,695,470.29 | $1.4404 | 1,540,350,203 IMX * | $48,509,809.23 | 0.99% | 7.52% | 21.47% |
Injective | INJ | 43 | 44 | 1 | $2,015,726,593.80 | $21.58 | 93,400,000 INJ * | $70,763,379.49 | 0.14% | 6.52% | 15.64% |
Sui | SUI | 44 | 47 | 3 | $2,024,570,673.36 | $0.8059 | 2,512,208,504 SUI * | $131,416,612.77 | 0.00% | 6.25% | 25.97% |
Optimism | OP | 45 | 48 | 3 | $2,018,944,953.72 | $1.7999 | 1,121,728,540 OP * | $168,711,605.06 | -0.97% | 6.50% | 30.18% |
Bittensor | TAO | 46 | 49 | 3 | $1,958,175,104.41 | $276.77 | 7,075,076 TAO * | $39,712,504.30 | -0.13% | 7.51% | 28.10% |
First Digital USD | FDUSD | 47 | 41 | -6 | $1,932,059,850.91 | $1.0009 | 1,930,257,878 FDUSD * | $2,176,049,176.62 | 0.05% | 0.11% | 0.16% |
The Graph | GRT | 48 | 46 | -2 | $1,892,279,654.51 | $0.1982 | 9,548,531,509 GRT * | $43,040,104.55 | 0.43% | 3.08% | 14.24% |
dogwifhat | WIF | 49 | 45 | -4 | $1,727,047,297.94 | $1.7290 | 998,845,733 WIF * | $308,019,815.70 | -0.88% | 7.82% | 3.90% |
Arweave | AR | 50 | 52 | 2 | $1,657,061,880.61 | $25.24 | 65,652,466 AR * | $40,473,088.67 | 0.79% | 2.29% | 15.48% |
Bonk | BONK | 51 | 51 | 0 | $1,649,628,808.93 | $0.000024 | 68,744,908,546,011 BONK * | $223,652,323.01 | -0.16% | 5.40% | 13.70% |
Lido DAO | LDO | 52 | 54 | 2 | $1,562,224,028.50 | $1.7496 | 892,896,897 LDO * | $103,051,238.08 | -0.72% | 5.28% | 11.89% |
Aave | AAVE | 53 | 58 | 5 | $1,551,955,145.39 | $104.34 | 14,874,135 AAVE * | $106,465,212.06 | -0.27% | 5.07% | 33.38% |
Notcoin | NOT | 54 | 50 | -4 | $1,550,974,700.87 | $0.01513 | 102,491,027,112 NOT * | $238,891,386.47 | -0.41% | 1.83% | 5.02% |
Bitget Token | BGB | 55 | 53 | -2 | $1,461,563,045.03 | $1.0440 | 1,400,000,000 BGB * | $22,543,110.37 | 0.18% | 1.12% | 3.38% |
FLOKI | FLOKI | 56 | 55 | -1 | $1,451,078,240.02 | $0.0001517 | 9,567,104,423,952 FLOKI * | $157,098,374.71 | -0.65% | 6.61% | 11.22% |
Theta Network | THETA | 57 | 56 | -1 | $1,455,950,496.16 | $1.4560 | 1,000,000,000 THETA * | $16,203,624.50 | -0.20% | 2.65% | 16.07% |
Ondo | ONDO | 58 | 57 | -1 | $1,405,393,346.37 | $1.0112 | 1,389,759,838 ONDO * | $89,710,418.15 | 0.32% | 2.78% | 12.33% |
Fantom | FTM | 59 | 59 | 0 | $1,374,001,071.29 | $0.4901 | 2,803,634,836 FTM * | $100,619,934.32 | -0.36% | 1.29% | 17.95% |
THORChain | RUNE | 60 | 61 | 1 | $1,287,954,321.91 | $3.8250 | 336,722,966 RUNE * | $117,771,168.05 | -0.14% | 3.78% | 14.67% |
JasmyCoin | JASMY | 61 | 60 | -1 | $1,289,331,777.34 | $0.02615 | 49,299,999,677 JASMY * | $93,772,858.37 | 1.80% | 9.47% | 13.56% |
Algorand | ALGO | 62 | 63 | 1 | $1,250,617,856.35 | $0.152 | 8,228,331,788 ALGO * | $28,522,879.62 | -0.55% | 5.98% | 20.13% |
Celestia | TIA | 63 | 64 | 1 | $1,245,811,994.84 | $6.3120 | 197,372,295 TIA * | $81,171,375.90 | -0.30% | 3.67% | 24.28% |
Brett (Based) | BRETT | 64 | 62 | -2 | $1,171,496,516.15 | $0.1182 | 9,910,236,395 BRETT * | $23,754,691.23 | -0.19% | 1.74% | 10.00% |
Pyth Network | PYTH | 65 | 65 | 0 | $1,131,857,353.80 | $0.3122 | 3,624,988,914 PYTH * | $37,374,245.03 | -0.96% | 2.18% | 14.44% |
Jupiter | JUP | 66 | 66 | 0 | $1,108,665,941.26 | $0.8212 | 1,350,000,000 JUP * | $117,179,922.85 | 0.03% | 7.19% | 18.97% |
Core | CORE | 67 | 68 | 1 | $1,075,961,727.54 | $1.1980 | 898,123,922 CORE | $70,497,836.33 | -0.44% | 9.56% | 23.57% |
Sei | SEI | 68 | 73 | 5 | $1,039,967,222.04 | $0.3275 | 3,175,000,000 SEI * | $82,891,250.12 | 0.04% | 3.88% | 26.45% |
MultiversX | EGLD | 69 | 67 | -2 | $964,726,418.24 | $35.49 | 27,184,559 EGLD * | $20,035,638.64 | -0.73% | -0.13% | 8.15% |
MANTRA | OM | 70 | 82 | 12 | $894,388,178.14 | $1.0767 | 830,661,813 OM * | $20,673,811.66 | 1.10% | 0.84% | 23.85% |
Quant | QNT | 71 | 71 | 0 | $895,383,452.63 | $74.17 | 12,072,738 QNT * | $13,357,974.50 | -0.36% | 3.60% | 7.23% |
KuCoin Token | KCS | 72 | 70 | -2 | $883,329,687.62 | $9.2456 | 95,540,492 KCS * | $767,471.70 | 0.03% | 0.38% | 4.77% |
Flow | FLOW | 73 | 75 | 2 | $880,407,111.17 | $0.5824 | 1,511,780,104 FLOW * | $21,543,812.94 | -0.20% | 1.79% | 15.16% |
Flare | FLR | 74 | 69 | -5 | $873,699,059.32 | $0.02039 | 42,854,959,669 FLR * | $5,541,725.90 | 0.55% | 2.76% | 1.28% |
Starknet | STRK | 75 | 74 | -1 | $862,864,588.26 | $0.5909 | 1,460,140,491 STRK * | $40,987,280.57 | -0.61% | 5.10% | 10.09% |
EOS | EOS | 76 | 80 | 4 | $865,944,903.99 | $0.5766 | 1,501,739,402 EOS * | $74,964,183.16 | -0.35% | 5.11% | 17.38% |
Akash Network | AKT | 77 | 72 | -5 | $857,019,563.67 | $3.5083 | 244,284,555 AKT * | $13,579,803.54 | 0.43% | 1.80% | 5.17% |
dYdX (Native) | DYDX | 78 | 77 | -1 | $840,200,914.47 | $1.3866 | 605,962,307 DYDX * | $11,778,437.20 | 0.02% | 4.57% | 11.00% |
Axie Infinity | AXS | 79 | 79 | 0 | $838,294,097.50 | $5.6702 | 147,842,963 AXS * | $24,243,657.35 | -0.20% | 1.91% | 13.62% |
Ethereum Name Service | ENS | 80 | 78 | -2 | $838,334,863.30 | $26.36 | 31,800,193 ENS * | $110,666,971.38 | -0.24% | 3.88% | 13.05% |
Bitcoin SV | BSV | 81 | 83 | 2 | $823,645,593.49 | $41.75 | 19,728,825 BSV | $31,053,836.23 | 0.07% | 5.04% | 20.07% |
BitTorrent [New] | BTT | 82 | 81 | -1 | $797,748,342.56 | $0.00000082 | 968,246,428,571,000 BTT * | $15,453,019.51 | 0.24% | 1.33% | 9.10% |
Tezos | XTZ | 83 | 84 | 1 | $782,184,325.16 | $0.7906 | 989,402,706 XTZ * | $15,669,710.50 | -0.45% | 0.65% | 14.41% |
Beam | BEAM | 84 | 85 | 1 | $776,266,622.02 | $0.01569 | 49,466,004,168 BEAM * | $7,250,910.37 | -0.05% | 2.49% | 13.92% |
Neo | NEO | 85 | 87 | 2 | $759,368,332.29 | $10.77 | 70,538,831 NEO * | $42,780,708.00 | -0.24% | 3.30% | 16.10% |
The Sandbox | SAND | 86 | 88 | 2 | $736,559,038.37 | $0.3229 | 2,281,231,926 SAND * | $48,661,993.82 | -0.56% | 1.87% | 13.81% |
USDD | USDD | 87 | 76 | -11 | $736,975,629.58 | $0.9976 | 738,771,869 USDD * | $6,625,105.11 | -0.17% | -0.11% | 0.06% |
Gala | GALA | 88 | 86 | -2 | $731,182,470.28 | $0.02226 | 32,854,540,454 GALA * | $68,506,524.87 | -0.11% | 2.60% | 6.00% |
Ronin | RON | 89 | 99 | 10 | $724,498,581.55 | $2.1558 | 336,071,785 RON * | $9,179,996.00 | -0.77% | 1.56% | 29.33% |
ORDI | ORDI | 90 | 92 | 2 | $697,931,587.81 | $33.23 | 21,000,000 ORDI * | $90,370,558.10 | -0.34% | 1.34% | 15.09% |
Gnosis | GNO | 91 | 90 | -1 | $697,127,506.54 | $269.20 | 2,589,588 GNO * | $1,890,050.45 | -0.07% | 1.96% | 12.67% |
Mog Coin | MOG | 92 | 119 | 27 | $691,694,564.15 | $0.00000192 | 360,447,686,344,656 MOG * | $41,696,174.43 | -1.63% | 18.53% | 53.88% |
Ethena | ENA | 93 | 89 | -4 | $683,124,461.82 | $0.3993 | 1,710,937,500 ENA * | $58,592,425.68 | -0.34% | -0.16% | 5.74% |
GateToken | GT | 94 | 91 | -3 | $678,131,452.04 | $7.2732 | 93,236,940 GT * | $1,826,980.78 | -0.27% | 1.67% | 8.81% |
Conflux | CFX | 95 | 102 | 7 | $665,162,950.33 | $0.1571 | 4,233,628,776 CFX | $30,789,043.82 | -0.57% | 8.20% | 25.27% |
Nexo | NEXO | 96 | 95 | -1 | $663,158,615.99 | $1.1842 | 560,000,011 NEXO * | $4,833,715.51 | 0.01% | 3.48% | 15.87% |
Decentraland | MANA | 97 | 97 | 0 | $652,585,773.13 | $0.342 | 1,908,319,865 MANA * | $30,599,191.75 | -0.08% | 2.16% | 15.97% |
Pendle | PENDLE | 98 | 100 | 2 | $653,802,699.46 | $4.2154 | 155,097,221 PENDLE * | $58,646,310.94 | 1.00% | 11.30% | 17.02% |
eCash | XEC | 99 | 98 | -1 | $621,122,307.36 | $0.00003148 | 19,728,910,923,091 XEC * | $8,338,089.88 | -0.33% | 1.54% | 10.01% |
Chiliz | CHZ | 100 | 96 | -4 | $615,324,013.74 | $0.06899 | 8,919,064,798 CHZ * | $39,133,999.36 | -0.59% | 1.24% | 8.88% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c