topofthecryptos.com: 7 July 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,101,324,021,018.88 | $55,849.11 | 19,719,634 BTC | $20,553,359,505.21 | -1.01% | -4.21% | -10.90% |
Ethereum | ETH | 2 | 2 | 0 | $352,114,562,456.67 | $2,929.39 | 120,200,757 ETH * | $10,857,947,538.02 | -0.31% | -4.56% | -14.67% |
Tether USDt | USDT | 3 | 3 | 0 | $112,204,931,885.80 | $0.9998 | 112,223,789,756 USDT * | $42,863,990,186.33 | -0.01% | -0.03% | 0.14% |
BNB | BNB | 4 | 4 | 0 | $72,406,011,944.91 | $490.61 | 147,582,701 BNB * | $1,660,301,908.76 | -0.43% | -7.02% | -15.67% |
Solana | SOL | 5 | 5 | 0 | $61,083,162,174.13 | $131.77 | 463,544,530 SOL * | $1,842,515,124.08 | -1.15% | -8.01% | -10.05% |
USDC | USDC | 6 | 6 | 0 | $33,731,094,587.87 | $0.9999 | 33,734,409,529 USDC * | $3,667,249,701.58 | -0.01% | 0.00% | 0.00% |
XRP | XRP | 7 | 7 | 0 | $23,393,827,164.84 | $0.4198 | 55,723,063,839 XRP * | $758,268,409.35 | -0.33% | -6.51% | -11.71% |
Toncoin | TON | 8 | 8 | 0 | $17,725,858,086.06 | $7.0731 | 2,506,092,958 TON * | $311,076,497.81 | -0.62% | -7.02% | -7.37% |
Dogecoin | DOGE | 9 | 9 | 0 | $15,116,039,715.88 | $0.1042 | 145,023,706,384 DOGE | $641,031,095.37 | -0.25% | -8.26% | -16.15% |
Cardano | ADA | 10 | 10 | 0 | $12,398,538,838.35 | $0.3466 | 35,770,002,759 ADA * | $254,988,837.08 | -0.73% | -6.63% | -11.62% |
TRON | TRX | 11 | 12 | 1 | $10,865,895,817.06 | $0.1247 | 87,159,479,174 TRX * | $327,743,354.48 | -0.18% | -4.05% | 0.11% |
Avalanche | AVAX | 12 | 11 | -1 | $10,135,157,017.28 | $25.71 | 394,285,377 AVAX * | $246,740,618.82 | -0.15% | -6.33% | -12.45% |
Shiba Inu | SHIB | 13 | 13 | 0 | $9,135,786,706.41 | $0.0000155 | 589,270,857,045,259 SHIB * | $384,191,477.60 | 0.05% | -10.90% | -10.08% |
Polkadot | DOT | 14 | 14 | 0 | $8,492,930,594.89 | $5.9063 | 1,437,953,431 DOT * | $202,810,886.63 | -0.28% | -5.37% | -4.87% |
Chainlink | LINK | 15 | 15 | 0 | $7,510,846,394.20 | $12.35 | 608,099,970 LINK * | $243,663,128.51 | -0.05% | -6.44% | -13.39% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $6,170,917,603.24 | $312.77 | 19,729,672 BCH | $203,765,363.06 | -0.50% | -8.83% | -20.54% |
Dai | DAI | 17 | 22 | 5 | $5,346,416,894.05 | $0.9997 | 5,347,888,596 DAI * | $812,023,081.04 | -0.01% | -0.04% | -0.01% |
UNUS SED LEO | LEO | 18 | 21 | 3 | $5,347,087,216.93 | $5.7741 | 926,054,176 LEO * | $4,113,797.12 | 0.25% | 0.41% | -1.08% |
NEAR Protocol | NEAR | 19 | 17 | -2 | $4,819,688,257.15 | $4.3993 | 1,095,553,652 NEAR * | $199,257,205.93 | -0.32% | -8.65% | -17.03% |
Polygon | MATIC | 20 | 20 | 0 | $4,724,154,166.81 | $0.4775 | 9,894,059,530 MATIC * | $175,385,142.79 | -0.46% | -5.77% | -14.74% |
Litecoin | LTC | 21 | 18 | -3 | $4,637,643,859.35 | $62.06 | 74,725,675 LTC | $239,300,653.57 | -0.27% | -5.15% | -17.56% |
Uniswap | UNI | 22 | 19 | -3 | $4,588,103,161.36 | $7.6464 | 600,034,295 UNI * | $120,973,423.58 | -0.60% | -6.70% | -17.53% |
Kaspa | KAS | 23 | 24 | 1 | $3,844,329,968.91 | $0.1593 | 24,131,868,129 KAS | $62,628,932.22 | -0.72% | -5.68% | -16.36% |
Pepe | PEPE | 24 | 23 | -1 | $3,544,368,062.43 | $0.00000843 | 420,689,899,999,995 PEPE * | $628,593,537.26 | -0.52% | -13.59% | -28.93% |
Internet Computer | ICP | 25 | 25 | 0 | $3,221,348,350.55 | $6.9126 | 466,011,801 ICP * | $71,988,894.19 | -0.34% | -8.48% | -15.27% |
Ethereum Classic | ETC | 26 | 26 | 0 | $2,919,646,880.18 | $19.75 | 147,827,680 ETC | $131,264,097.31 | -0.16% | -6.87% | -16.55% |
Artificial Superintelligence Alliance | FET | 27 | 63 | 36 | $2,805,324,204.12 | $1.1132 | 2,520,000,000 FET * | $105,414,396.41 | -0.35% | -9.68% | -22.18% |
Monero | XMR | 28 | 28 | 0 | $2,750,559,303.31 | $149.11 | 18,446,744 XMR | $41,193,012.07 | -1.42% | -5.87% | -11.20% |
Aptos | APT | 29 | 27 | -2 | $2,533,985,971.50 | $5.5803 | 454,091,642 APT * | $90,756,273.70 | -0.80% | -6.76% | -20.98% |
Render | RNDR | 30 | 29 | -1 | $2,470,230,231.47 | $6.3559 | 388,650,384 RNDR * | $126,762,784.83 | -0.28% | -9.27% | -17.23% |
Stellar | XLM | 31 | 31 | 0 | $2,448,439,867.25 | $0.08389 | 29,186,258,121 XLM * | $49,157,840.98 | -0.29% | -7.38% | -7.90% |
Hedera | HBAR | 32 | 30 | -2 | $2,310,292,103.71 | $0.06457 | 35,781,141,695 HBAR * | $38,043,479.23 | -0.08% | -7.85% | -15.62% |
Cosmos | ATOM | 33 | 32 | -1 | $2,263,342,222.52 | $5.7896 | 390,930,671 ATOM * | $114,191,354.20 | -0.31% | -4.74% | -13.86% |
OKB | OKB | 34 | 35 | 1 | $2,213,223,608.67 | $36.89 | 60,000,000 OKB * | $2,977,599.67 | -0.77% | -2.59% | -13.93% |
Cronos | CRO | 35 | 38 | 3 | $2,178,853,610.90 | $0.082 | 26,571,560,696 CRO * | $6,081,396.32 | -0.82% | -6.38% | -10.56% |
Filecoin | FIL | 36 | 36 | 0 | $2,063,688,623.62 | $3.6332 | 568,015,885 FIL | $114,882,943.81 | -0.23% | -8.75% | -18.75% |
Arbitrum | ARB | 37 | 33 | -4 | $2,102,574,322.11 | $0.6506 | 3,231,588,116 ARB * | $206,910,743.18 | -0.91% | -6.33% | -18.77% |
Mantle | MNT | 38 | 34 | -4 | $2,047,282,092.42 | $0.6267 | 3,266,841,708 MNT * | $183,190,540.83 | -0.92% | -6.30% | -20.65% |
Maker | MKR | 39 | 40 | 1 | $1,971,077,482.27 | $2,119.08 | 930,159 MKR * | $64,909,503.34 | -0.56% | -9.87% | -16.35% |
Stacks | STX | 40 | 37 | -3 | $1,941,412,693.54 | $1.3205 | 1,470,224,202 STX | $60,839,527.41 | -1.01% | -10.97% | -23.31% |
First Digital USD | FDUSD | 41 | 44 | 3 | $1,914,437,593.16 | $0.9994 | 1,915,640,774 FDUSD * | $2,968,019,053.41 | 0.00% | -0.07% | 0.03% |
VeChain | VET | 42 | 43 | 1 | $1,832,392,643.42 | $0.02263 | 80,985,041,177 VET * | $35,595,546.97 | -0.58% | -7.20% | -15.34% |
Immutable | IMX | 43 | 39 | -4 | $1,787,972,110.73 | $1.1858 | 1,507,875,589 IMX * | $41,312,455.96 | -0.60% | -10.72% | -25.07% |
Injective | INJ | 44 | 41 | -3 | $1,743,130,125.81 | $18.66 | 93,400,000 INJ * | $87,746,135.25 | -0.25% | -7.64% | -20.52% |
dogwifhat | WIF | 45 | 42 | -3 | $1,662,239,559.30 | $1.6642 | 998,845,770 WIF * | $434,816,977.39 | -2.06% | -17.30% | -24.32% |
The Graph | GRT | 46 | 46 | 0 | $1,656,472,329.26 | $0.1735 | 9,548,531,509 GRT * | $45,725,566.33 | -0.14% | -7.55% | -17.57% |
Sui | SUI | 47 | 47 | 0 | $1,607,178,579.02 | $0.6397 | 2,512,208,504 SUI * | $107,253,184.76 | -0.14% | -7.86% | -21.86% |
Optimism | OP | 48 | 45 | -3 | $1,550,929,119.71 | $1.3826 | 1,121,728,540 OP * | $159,176,450.98 | -0.28% | -7.08% | -23.16% |
Bittensor | TAO | 49 | 48 | -1 | $1,515,750,644.86 | $216.06 | 7,015,397 TAO * | $31,903,036.96 | 0.57% | -6.53% | -20.48% |
Notcoin | NOT | 50 | 58 | 8 | $1,476,812,075.17 | $0.01441 | 102,491,027,412 NOT * | $1,334,039,100.89 | 1.16% | 9.30% | -0.98% |
Bonk | BONK | 51 | 57 | 6 | $1,448,298,868.59 | $0.0000211 | 68,623,972,706,730 BONK * | $189,353,158.45 | -0.46% | -9.03% | -6.56% |
Arweave | AR | 52 | 49 | -3 | $1,434,920,919.22 | $21.86 | 65,652,466 AR * | $47,236,715.92 | -0.31% | -8.52% | -21.35% |
Bitget Token | BGB | 53 | 54 | 1 | $1,413,759,784.24 | $1.0098 | 1,400,000,000 BGB * | $49,959,293.80 | -0.77% | -4.16% | -12.66% |
Lido DAO | LDO | 54 | 50 | -4 | $1,396,251,659.52 | $1.5637 | 892,894,024 LDO * | $93,526,807.59 | -0.45% | -4.29% | -20.76% |
FLOKI | FLOKI | 55 | 53 | -2 | $1,304,392,981.27 | $0.0001364 | 9,565,087,963,735 FLOKI * | $179,269,672.46 | -0.38% | -10.41% | -20.36% |
Theta Network | THETA | 56 | 55 | -1 | $1,254,407,929.75 | $1.2544 | 1,000,000,000 THETA * | $14,027,585.08 | -0.29% | -8.01% | -19.60% |
Ondo | ONDO | 57 | 51 | -6 | $1,251,147,298.04 | $0.9003 | 1,389,759,838 ONDO * | $161,393,703.39 | -1.06% | -13.35% | -25.02% |
Aave | AAVE | 58 | 59 | 1 | $1,163,195,863.78 | $78.23 | 14,869,624 AAVE * | $72,186,873.73 | -0.21% | -5.97% | -19.52% |
Fantom | FTM | 59 | 52 | -7 | $1,164,918,823.59 | $0.4155 | 2,803,634,836 FTM * | $135,940,398.81 | -0.67% | -8.29% | -29.46% |
JasmyCoin | JASMY | 60 | 60 | 0 | $1,135,333,788.97 | $0.02303 | 49,299,999,677 JASMY * | $99,830,698.06 | -0.65% | -7.71% | -20.54% |
THORChain | RUNE | 61 | 61 | 0 | $1,122,391,352.88 | $3.3357 | 336,480,011 RUNE * | $125,475,928.31 | -0.37% | -6.16% | -19.67% |
Brett (Based) | BRETT | 62 | 56 | -6 | $1,064,967,764.16 | $0.1075 | 9,910,236,395 BRETT * | $42,068,475.15 | -3.26% | -18.68% | -31.12% |
Algorand | ALGO | 63 | 65 | 2 | $1,038,341,100.18 | $0.1265 | 8,206,911,686 ALGO * | $36,004,620.36 | -0.46% | -8.85% | -12.26% |
Celestia | TIA | 64 | 62 | -2 | $994,659,536.32 | $5.0790 | 195,838,048 TIA * | $59,422,826.84 | -0.24% | -9.28% | -17.97% |
Pyth Network | PYTH | 65 | 66 | 1 | $989,005,469.25 | $0.2728 | 3,624,988,929 PYTH * | $56,900,272.18 | -0.28% | -6.97% | -15.60% |
Jupiter | JUP | 66 | 67 | 1 | $931,886,126.58 | $0.6903 | 1,350,000,000 JUP * | $103,805,768.11 | -0.93% | -13.54% | -15.71% |
MultiversX | EGLD | 67 | 86 | 19 | $891,094,677.69 | $32.81 | 27,156,342 EGLD * | $30,768,471.09 | 1.15% | -5.15% | 10.70% |
Core | CORE | 68 | 64 | -4 | $869,544,159.08 | $0.9695 | 896,921,667 CORE | $88,427,596.98 | -1.41% | -12.59% | -27.12% |
Flare | FLR | 69 | 68 | -1 | $862,672,192.62 | $0.02013 | 42,854,959,669 FLR * | $6,173,466.53 | -0.40% | -7.83% | -17.49% |
KuCoin Token | KCS | 70 | 72 | 2 | $843,079,475.16 | $8.8243 | 95,540,492 KCS * | $811,428.58 | -0.06% | -3.77% | -11.80% |
Quant | QNT | 71 | 74 | 3 | $835,027,815.10 | $69.17 | 12,072,738 QNT * | $10,615,556.96 | -0.22% | -7.34% | -10.13% |
Akash Network | AKT | 72 | 75 | 3 | $811,791,860.48 | $3.3358 | 243,355,192 AKT * | $65,153,258.96 | -0.02% | -7.29% | -8.45% |
Sei | SEI | 73 | 69 | -4 | $790,035,866.99 | $0.259 | 3,050,000,000 SEI * | $57,838,596.60 | -0.37% | -10.48% | -23.82% |
Starknet | STRK | 74 | 70 | -4 | $783,800,970.19 | $0.5368 | 1,460,140,491 STRK * | $45,356,120.50 | -0.56% | -6.40% | -22.04% |
Flow | FLOW | 75 | 73 | -2 | $764,522,230.71 | $0.5057 | 1,511,780,104 FLOW * | $25,962,547.37 | -0.44% | -6.90% | -19.81% |
USDD | USDD | 76 | 93 | 17 | $740,132,352.99 | $0.997 | 742,372,535 USDD * | $4,669,903.03 | -0.08% | -0.15% | 0.01% |
dYdX (Native) | DYDX | 77 | 81 | 4 | $741,374,412.86 | $1.2491 | 593,526,139 DYDX * | $19,087,701.41 | -0.09% | -4.63% | -10.38% |
Ethereum Name Service | ENS | 78 | 71 | -7 | $738,077,999.54 | $23.32 | 31,649,434 ENS * | $141,961,158.58 | -0.62% | -10.74% | -24.04% |
Axie Infinity | AXS | 79 | 77 | -2 | $736,626,087.94 | $4.9906 | 147,602,846 AXS * | $27,734,355.95 | -0.31% | -6.64% | -17.37% |
EOS | EOS | 80 | 79 | -1 | $737,036,791.94 | $0.4913 | 1,500,280,051 EOS * | $78,034,168.73 | -0.20% | -5.84% | -14.89% |
BitTorrent [New] | BTT | 81 | 80 | -1 | $731,203,692.34 | $0.00000076 | 968,246,428,571,000 BTT * | $17,863,747.51 | -0.67% | -4.54% | -13.35% |
MANTRA | OM | 82 | 104 | 22 | $722,140,120.31 | $0.8694 | 830,661,813 OM * | $27,955,772.97 | 0.39% | -3.86% | 11.51% |
Bitcoin SV | BSV | 83 | 78 | -5 | $685,855,449.82 | $34.77 | 19,725,747 BSV | $29,440,230.58 | -0.62% | -7.08% | -22.71% |
Tezos | XTZ | 84 | 89 | 5 | $682,981,371.24 | $0.691 | 988,406,106 XTZ * | $18,297,863.64 | -0.29% | -7.37% | -12.90% |
Beam | BEAM | 85 | 85 | 0 | $681,435,915.87 | $0.01378 | 49,466,004,168 BEAM * | $10,704,265.09 | -0.64% | -9.02% | -15.85% |
Gala | GALA | 86 | 76 | -10 | $677,263,760.34 | $0.021 | 32,257,504,453 GALA * | $70,735,906.08 | -0.32% | -6.62% | -24.06% |
Neo | NEO | 87 | 83 | -4 | $654,065,904.18 | $9.2724 | 70,538,831 NEO * | $26,300,231.21 | -0.60% | -7.63% | -20.05% |
The Sandbox | SAND | 88 | 90 | 2 | $647,164,103.11 | $0.2837 | 2,281,231,926 SAND * | $56,824,950.75 | -0.28% | -6.93% | -14.24% |
Ethena | ENA | 89 | 84 | -5 | $646,067,593.96 | $0.3776 | 1,710,937,500 ENA * | $72,371,056.74 | -0.98% | -8.44% | -28.98% |
Gnosis | GNO | 90 | 91 | 1 | $618,726,273.78 | $238.93 | 2,589,588 GNO * | $1,895,744.91 | -0.69% | -4.67% | -16.30% |
GateToken | GT | 91 | 92 | 1 | $622,327,009.50 | $6.6845 | 93,099,736 GT * | $1,926,446.32 | -0.87% | -4.74% | -15.26% |
ORDI | ORDI | 92 | 82 | -10 | $606,435,233.06 | $28.88 | 21,000,000 ORDI * | $157,312,188.53 | -0.12% | -5.13% | -26.61% |
Tether Gold | XAUt | 93 | 115 | 22 | $588,543,330.29 | $2,387.37 | 246,524 XAUt * | $2,905,682.47 | -0.02% | -0.17% | 2.57% |
Safe | SAFE | 94 | 110 | 16 | $578,795,928.58 | $1.3561 | 426,815,046 SAFE * | $14,025,749.79 | -1.02% | -2.69% | -6.27% |
Nexo | NEXO | 95 | 96 | 1 | $572,311,264.69 | $1.0220 | 560,000,011 NEXO * | $4,831,095.67 | -0.82% | -5.31% | -15.44% |
Chiliz | CHZ | 96 | 97 | 1 | $565,125,085.78 | $0.06336 | 8,919,064,798 CHZ * | $53,196,387.06 | -0.20% | -7.89% | -16.40% |
Decentraland | MANA | 97 | 106 | 9 | $562,727,576.12 | $0.2949 | 1,908,319,865 MANA * | $43,131,292.75 | -0.26% | -6.39% | -12.90% |
eCash | XEC | 98 | 107 | 9 | $564,501,283.61 | $0.00002862 | 19,725,701,548,091 XEC * | $7,906,202.73 | 0.30% | -6.43% | -11.76% |
Ronin | RON | 99 | 94 | -5 | $558,704,139.60 | $1.6669 | 335,175,300 RON * | $10,674,446.59 | -0.56% | -6.91% | -20.93% |
Pendle | PENDLE | 100 | 88 | -12 | $561,355,360.78 | $3.6024 | 155,828,668 PENDLE * | $54,574,891.68 | -1.04% | -10.19% | -28.80% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c