topofthecryptos.com: 30 June 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,235,944,779,945.38 | $62,678.29 | 19,718,865 BTC | $17,333,226,408.92 | -0.19% | 2.94% | -0.80% |
Ethereum | ETH | 2 | 2 | 0 | $412,589,046,062.36 | $3,432.89 | 120,187,118 ETH * | $8,396,416,013.34 | -0.34% | 1.78% | 0.42% |
Tether USDt | USDT | 3 | 3 | 0 | $112,731,812,369.08 | $0.9984 | 112,911,493,076 USDT * | $34,937,001,727.26 | <0.01% | <0.01% | -0.09% |
BNB | BNB | 4 | 4 | 0 | $85,859,637,646.76 | $581.77 | 147,583,190 BNB * | $1,564,676,508.15 | -0.28% | 2.22% | 0.79% |
Solana | SOL | 5 | 5 | 0 | $67,778,606,892.52 | $146.49 | 462,676,300 SOL * | $1,567,841,881.26 | -0.21% | 4.63% | 13.92% |
USDC | USDC | 6 | 6 | 0 | $32,239,869,857.00 | $0.9999 | 32,242,033,125 USDC * | $3,501,717,887.75 | 0.01% | 0.01% | 0.00% |
XRP | XRP | 7 | 7 | 0 | $26,478,833,691.98 | $0.4755 | 55,688,327,582 XRP * | $465,426,275.55 | -0.21% | 0.74% | -0.84% |
Toncoin | TON | 8 | 8 | 0 | $18,784,759,659.98 | $7.6361 | 2,459,988,374 TON * | $167,404,823.89 | -0.09% | 0.48% | 1.64% |
Dogecoin | DOGE | 9 | 9 | 0 | $18,014,915,043.42 | $0.1243 | 144,925,186,384 DOGE | $369,166,833.59 | -0.57% | 2.14% | 1.68% |
Cardano | ADA | 10 | 10 | 0 | $14,021,746,199.56 | $0.3922 | 35,752,278,569 ADA * | $194,815,973.40 | 0.08% | 2.14% | 3.13% |
Avalanche | AVAX | 11 | 13 | 2 | $11,571,566,017.43 | $29.36 | 394,115,149 AVAX * | $255,192,412.11 | 0.08% | 5.90% | 17.20% |
TRON | TRX | 12 | 11 | -1 | $10,858,645,612.40 | $0.1245 | 87,199,449,413 TRX * | $183,931,850.82 | -0.31% | -0.65% | 4.50% |
Shiba Inu | SHIB | 13 | 12 | -1 | $10,159,488,659.89 | $0.00001724 | 589,270,914,948,611 SHIB * | $165,277,758.31 | -0.47% | 2.16% | -1.57% |
Polkadot | DOT | 14 | 14 | 0 | $8,927,639,559.56 | $6.2086 | 1,437,953,431 DOT * | $110,717,915.75 | -0.23% | 2.24% | 9.99% |
Chainlink | LINK | 15 | 15 | 0 | $8,671,626,877.21 | $14.26 | 608,099,970 LINK * | $213,330,707.41 | -0.27% | 5.54% | 8.22% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $7,765,337,352.84 | $393.65 | 19,726,731 BCH | $172,000,441.40 | -0.46% | 3.47% | 3.27% |
NEAR Protocol | NEAR | 17 | 18 | 1 | $5,796,731,758.85 | $5.3020 | 1,093,300,209 NEAR * | $198,951,699.27 | -0.11% | 7.06% | 2.21% |
Litecoin | LTC | 18 | 20 | 2 | $5,623,410,463.08 | $75.28 | 74,699,925 LTC | $284,483,187.89 | -0.33% | 0.48% | 2.59% |
Uniswap | UNI | 19 | 17 | -2 | $5,562,769,777.73 | $9.2719 | 599,957,295 UNI * | $88,421,545.52 | -0.48% | 4.85% | -5.10% |
Polygon | MATIC | 20 | 19 | -1 | $5,535,258,212.89 | $0.56 | 9,884,442,701 MATIC * | $157,589,692.06 | -0.31% | 2.38% | -0.23% |
UNUS SED LEO | LEO | 21 | 22 | 1 | $5,405,573,694.93 | $5.8369 | 926,110,758 LEO * | $783,417.29 | 0.40% | 0.50% | 1.55% |
Dai | DAI | 22 | 21 | -1 | $5,346,920,059.16 | $0.9998 | 5,347,888,596 DAI * | $327,921,945.46 | -0.01% | <0.01% | -0.01% |
Pepe | PEPE | 23 | 23 | 0 | $4,987,031,434.58 | $0.00001185 | 420,689,899,999,995 PEPE * | $491,818,914.17 | 0.26% | 4.90% | 8.75% |
Kaspa | KAS | 24 | 25 | 1 | $4,584,655,726.77 | $0.1905 | 24,069,862,012 KAS | $280,539,529.25 | 0.81% | -0.30% | 25.44% |
Internet Computer | ICP | 25 | 24 | -1 | $3,798,522,643.70 | $8.1588 | 465,571,501 ICP * | $42,712,779.73 | -0.21% | 2.99% | 3.45% |
Ethereum Classic | ETC | 26 | 26 | 0 | $3,496,664,661.65 | $23.67 | 147,735,006 ETC | $88,703,593.50 | -0.44% | 2.42% | 4.55% |
Aptos | APT | 27 | 27 | 0 | $3,198,706,239.95 | $7.0619 | 452,955,590 APT * | $76,659,943.90 | -0.01% | 2.49% | 4.80% |
Monero | XMR | 28 | 28 | 0 | $3,097,579,619.91 | $167.92 | 18,446,744 XMR | $39,066,088.71 | -0.29% | 1.71% | 2.28% |
Render | RNDR | 29 | 29 | 0 | $2,984,362,920.86 | $7.6788 | 388,650,384 RNDR * | $101,402,289.88 | -0.10% | 7.36% | 9.37% |
Hedera | HBAR | 30 | 30 | 0 | $2,736,480,689.06 | $0.07652 | 35,761,094,685 HBAR * | $34,347,136.44 | -0.53% | 0.53% | 0.41% |
Stellar | XLM | 31 | 32 | 1 | $2,655,732,854.49 | $0.09109 | 29,155,563,219 XLM * | $37,944,905.92 | 0.10% | 1.19% | 1.72% |
Cosmos | ATOM | 32 | 31 | -1 | $2,627,438,466.09 | $6.7210 | 390,930,671 ATOM * | $81,249,365.89 | 0.06% | 1.92% | 0.41% |
Arbitrum | ARB | 33 | 34 | 1 | $2,588,309,595.42 | $0.8009 | 3,231,588,116 ARB * | $121,634,904.02 | -0.08% | 2.95% | 2.28% |
Mantle | MNT | 34 | 33 | -1 | $2,579,989,220.71 | $0.7898 | 3,266,841,708 MNT * | $102,567,909.15 | -0.18% | 1.48% | 0.89% |
OKB | OKB | 35 | 35 | 0 | $2,571,377,279.82 | $42.86 | 60,000,000 OKB * | $2,404,608.99 | -0.14% | 1.30% | 4.30% |
Filecoin | FIL | 36 | 37 | 1 | $2,533,081,337.45 | $4.4716 | 566,483,027 FIL | $82,496,368.73 | -0.10% | 3.06% | 4.33% |
Stacks | STX | 37 | 38 | 1 | $2,529,736,080.32 | $1.7218 | 1,469,249,403 STX | $46,098,373.39 | 0.34% | 5.70% | 8.22% |
Cronos | CRO | 38 | 36 | -2 | $2,436,047,321.42 | $0.09168 | 26,571,560,696 CRO * | $6,034,958.76 | 0.18% | 1.85% | 0.38% |
Immutable | IMX | 39 | 40 | 1 | $2,386,276,446.02 | $1.5825 | 1,507,875,589 IMX * | $50,454,171.75 | -2.20% | 8.71% | 5.48% |
Maker | MKR | 40 | 42 | 2 | $2,352,546,854.41 | $2,533.20 | 928,684 MKR * | $56,171,151.42 | 0.72% | 4.16% | 12.34% |
Injective | INJ | 41 | 46 | 5 | $2,193,233,701.70 | $23.48 | 93,400,000 INJ * | $81,625,972.91 | 0.09% | 3.17% | 15.93% |
dogwifhat | WIF | 42 | 51 | 9 | $2,196,363,721.67 | $2.1989 | 998,845,828 WIF * | $395,529,926.97 | -0.31% | 5.24% | 38.64% |
VeChain | VET | 43 | 43 | 0 | $2,164,486,794.43 | $0.02673 | 80,985,041,177 VET * | $29,352,046.34 | -0.06% | 3.24% | 6.90% |
First Digital USD | FDUSD | 44 | 39 | -5 | $2,077,234,787.56 | $0.9991 | 2,079,062,870 FDUSD * | $2,521,933,735.03 | 0.00% | 0.04% | -0.06% |
Optimism | OP | 45 | 45 | 0 | $2,018,394,848.50 | $1.7994 | 1,121,728,540 OP * | $130,614,986.47 | 0.19% | 3.53% | 5.38% |
The Graph | GRT | 46 | 44 | -2 | $2,009,654,745.03 | $0.2105 | 9,548,531,509 GRT * | $46,839,806.22 | 0.26% | 3.76% | 2.43% |
Sui | SUI | 47 | 41 | -6 | $1,986,449,865.10 | $0.8188 | 2,426,143,881 SUI * | $93,959,678.02 | -0.24% | 4.82% | -7.10% |
Bittensor | TAO | 48 | 47 | -1 | $1,903,380,584.84 | $271.71 | 7,005,181 TAO * | $36,983,978.47 | -0.30% | 4.74% | -0.22% |
Arweave | AR | 49 | 49 | 0 | $1,824,505,470.34 | $27.79 | 65,652,466 AR * | $43,266,015.35 | -0.43% | 0.08% | 2.30% |
Lido DAO | LDO | 50 | 48 | -2 | $1,762,111,317.36 | $1.9735 | 892,891,151 LDO * | $118,007,618.55 | 0.63% | 2.88% | -4.73% |
Ondo | ONDO | 51 | 53 | 2 | $1,668,536,105.65 | $1.2006 | 1,389,759,838 ONDO * | $129,104,536.07 | 0.52% | 8.63% | 9.61% |
Fantom | FTM | 52 | 50 | -2 | $1,651,455,755.29 | $0.589 | 2,803,634,836 FTM * | $97,445,427.55 | 0.10% | 8.94% | -0.21% |
FLOKI | FLOKI | 53 | 54 | 1 | $1,637,510,464.35 | $0.0001712 | 9,563,494,996,843 FLOKI * | $150,632,290.05 | -0.54% | 4.52% | 7.96% |
Bitget Token | BGB | 54 | 52 | -2 | $1,618,657,257.71 | $1.1562 | 1,400,000,000 BGB * | $34,225,652.21 | -0.02% | 1.27% | 3.27% |
Theta Network | THETA | 55 | 55 | 0 | $1,560,139,700.91 | $1.5601 | 1,000,000,000 THETA * | $12,323,736.39 | -0.35% | 4.69% | 3.92% |
Brett (Based) | BRETT | 56 | 59 | 3 | $1,546,138,920.96 | $0.156 | 9,910,236,395 BRETT * | $37,212,216.85 | -0.20% | 2.03% | 13.13% |
Bonk | BONK | 57 | 60 | 3 | $1,541,192,671.39 | $0.00002259 | 68,237,123,402,952 BONK * | $129,033,130.23 | -2.01% | 1.22% | 13.24% |
Notcoin | NOT | 58 | 56 | -2 | $1,491,468,280.16 | $0.01455 | 102,491,027,712 NOT * | $266,241,420.84 | 0.29% | 5.91% | 0.67% |
Aave | AAVE | 59 | 61 | 2 | $1,444,844,812.13 | $97.21 | 14,863,856 AAVE * | $73,731,694.94 | 1.04% | 0.75% | 20.44% |
JasmyCoin | JASMY | 60 | 57 | -3 | $1,428,750,587.72 | $0.02898 | 49,299,999,677 JASMY * | $75,953,291.99 | -0.20% | 3.33% | -1.73% |
THORChain | RUNE | 61 | 58 | -3 | $1,396,213,376.48 | $4.1524 | 336,242,104 RUNE * | $97,824,385.66 | 0.52% | 5.83% | 0.83% |
Celestia | TIA | 62 | 64 | 2 | $1,203,023,148.97 | $6.1915 | 194,303,802 TIA * | $41,670,573.25 | -0.56% | 2.73% | 1.82% |
Fetch.ai | FET | 63 | 62 | -1 | $1,213,323,816.44 | $1.4305 | 848,193,896 FET * | $137,188,865.47 | 0.22% | 6.46% | 1.93% |
Core | CORE | 64 | 63 | -1 | $1,191,499,709.67 | $1.3302 | 895,733,600 CORE | $49,394,353.10 | -0.04% | 2.31% | 0.44% |
Algorand | ALGO | 65 | 66 | 1 | $1,179,493,038.39 | $0.1442 | 8,179,616,443 ALGO * | $24,880,226.85 | -0.10% | 3.77% | 9.00% |
Pyth Network | PYTH | 66 | 65 | -1 | $1,171,834,703.57 | $0.3233 | 3,624,988,941 PYTH * | $36,455,024.90 | <0.01% | 4.16% | 5.13% |
Jupiter | JUP | 67 | 69 | 2 | $1,105,510,588.12 | $0.8189 | 1,350,000,000 JUP * | $71,041,737.72 | -0.68% | 3.15% | 11.49% |
Flare | FLR | 68 | 68 | 0 | $1,045,526,241.03 | $0.0244 | 42,854,959,669 FLR * | $5,329,972.70 | 0.11% | 3.66% | 4.83% |
Sei | SEI | 69 | 67 | -2 | $1,037,033,340.26 | $0.34 | 3,050,000,000 SEI * | $49,089,042.70 | -0.30% | 2.11% | -2.58% |
Starknet | STRK | 70 | 72 | 2 | $1,005,413,015.37 | $0.6886 | 1,460,140,491 STRK * | $41,230,865.14 | -0.15% | 5.84% | -0.95% |
Ethereum Name Service | ENS | 71 | 90 | 19 | $970,666,424.99 | $30.70 | 31,615,519 ENS * | $195,592,753.68 | 2.03% | 19.48% | 32.15% |
KuCoin Token | KCS | 72 | 70 | -2 | $955,856,319.17 | $10.00 | 95,540,492 KCS * | $453,788.90 | 0.04% | 1.14% | 1.65% |
Flow | FLOW | 73 | 71 | -2 | $953,384,041.63 | $0.6306 | 1,511,780,104 FLOW * | $22,166,334.15 | 0.23% | 4.53% | 2.40% |
Quant | QNT | 74 | 74 | 0 | $929,163,268.86 | $76.96 | 12,072,738 QNT * | $8,834,272.57 | -0.18% | 1.84% | 3.89% |
Akash Network | AKT | 75 | 96 | 21 | $883,360,582.63 | $3.6437 | 242,431,944 AKT * | $53,299,283.34 | 0.62% | 1.68% | 27.55% |
Gala | GALA | 76 | 78 | 2 | $892,679,457.38 | $0.02765 | 32,285,958,264 GALA * | $59,386,654.67 | -0.28% | 4.45% | 1.83% |
Axie Infinity | AXS | 77 | 76 | -1 | $890,028,213.51 | $6.0400 | 147,356,401 AXS * | $23,667,116.35 | -0.47% | 1.81% | 2.76% |
Bitcoin SV | BSV | 78 | 73 | -5 | $887,284,845.93 | $44.99 | 19,722,594 BSV | $26,023,815.84 | -0.16% | 2.92% | -0.71% |
EOS | EOS | 79 | 80 | 1 | $865,118,569.66 | $0.5772 | 1,498,826,421 EOS * | $70,684,439.04 | -0.25% | 2.14% | 3.23% |
BitTorrent [New] | BTT | 80 | 79 | -1 | $843,813,291.32 | $0.00000087 | 968,246,428,571,000 BTT * | $17,060,068.39 | -0.16% | 1.79% | 0.52% |
dYdX (Native) | DYDX | 81 | 82 | 1 | $827,253,553.46 | $1.3938 | 593,526,139 DYDX * | $11,692,706.88 | -0.13% | 4.21% | 0.50% |
ORDI | ORDI | 82 | 81 | -1 | $826,285,605.83 | $39.35 | 21,000,000 ORDI * | $89,176,809.86 | -0.87% | 0.01% | 0.11% |
Neo | NEO | 83 | 85 | 2 | $818,046,060.25 | $11.60 | 70,538,831 NEO * | $20,593,868.08 | 0.08% | 3.39% | 6.23% |
Ethena | ENA | 84 | 77 | -7 | $808,396,618.35 | $0.5317 | 1,520,312,500 ENA * | $49,792,951.50 | -0.55% | 8.98% | -6.21% |
Beam | BEAM | 85 | 84 | -1 | $809,767,346.57 | $0.01637 | 49,466,004,168 BEAM * | $7,673,449.90 | 0.14% | 5.81% | 1.44% |
MultiversX | EGLD | 86 | 86 | 0 | $804,150,322.12 | $29.64 | 27,128,136 EGLD * | $17,137,079.11 | -0.51% | 4.40% | 5.00% |
SingularityNET | AGIX | 87 | 87 | 0 | $793,042,348.98 | $0.616 | 1,287,503,953 AGIX * | $39,072,064.04 | 0.89% | 6.94% | 4.07% |
Pendle | PENDLE | 88 | 75 | -13 | $783,731,347.67 | $5.0593 | 154,910,055 PENDLE * | $39,763,081.62 | -0.07% | 1.97% | -10.92% |
Tezos | XTZ | 89 | 88 | -1 | $783,165,949.15 | $0.7933 | 987,237,538 XTZ * | $16,032,955.50 | -0.24% | 3.42% | 2.49% |
The Sandbox | SAND | 90 | 91 | 1 | $754,615,533.59 | $0.3308 | 2,281,231,926 SAND * | $51,165,574.76 | -0.35% | 1.66% | 3.08% |
Gnosis | GNO | 91 | 83 | -8 | $739,262,623.80 | $285.47 | 2,589,588 GNO * | $8,282,142.22 | 0.22% | 2.87% | -9.49% |
GateToken | GT | 92 | 93 | 1 | $734,432,108.64 | $7.8884 | 93,102,429 GT * | $2,495,399.12 | 0.40% | 1.64% | 3.42% |
USDD | USDD | 93 | 92 | -1 | $733,380,823.48 | $0.9968 | 735,699,044 USDD * | $5,294,261.29 | -0.11% | 0.09% | -0.07% |
Ronin | RON | 94 | 89 | -5 | $704,567,172.24 | $2.1082 | 334,196,560 RON * | $8,537,908.97 | -0.30% | 1.96% | -4.71% |
BOOK OF MEME | BOME | 95 | 110 | 15 | $681,104,560.13 | $0.009876 | 68,966,327,627 BOME * | $84,699,734.74 | -0.79% | 4.55% | 18.01% |
Nexo | NEXO | 96 | 97 | 1 | $676,774,327.86 | $1.2085 | 560,000,011 NEXO * | $5,068,635.33 | -0.19% | 2.92% | 0.64% |
Chiliz | CHZ | 97 | 98 | 1 | $673,693,022.72 | $0.0758 | 8,888,289,967 CHZ * | $37,484,802.75 | 0.03% | 3.36% | 0.72% |
Oasis | ROSE | 98 | 106 | 8 | $667,035,935.94 | $0.09936 | 6,713,599,876 ROSE * | $16,486,772.04 | -0.53% | 4.12% | 10.58% |
Conflux | CFX | 99 | 104 | 5 | $667,191,767.42 | $0.1611 | 4,141,234,645 CFX | $25,330,285.31 | 0.34% | 2.78% | 8.17% |
Mog Coin | MOG | 100 | 155 | 55 | $672,792,903.59 | $0.00000187 | 360,447,686,344,656 MOG * | $42,828,767.39 | -0.06% | 1.89% | 91.91% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c