![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 23 June 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,245,656,822,237.84 | $63,180.80 | 19,715,750 BTC | $11,170,471,802.36 | -0.69% | -1.67% | -5.19% |
Ethereum | ETH | 2 | 2 | 0 | $418,014,043,658.50 | $3,418.61 | 122,275,958 ETH * | $9,418,141,332.84 | -0.10% | -2.18% | -5.58% |
Tether USDt | USDT | 3 | 3 | 0 | $112,867,606,177.86 | $0.9993 | 112,941,691,563 USDT * | $29,265,392,695.23 | -0.01% | -0.02% | <0.01% |
BNB | BNB | 4 | 4 | 0 | $85,176,655,492.80 | $577.21 | 147,565,918 BNB * | $1,444,372,224.39 | -0.33% | -2.29% | -5.38% |
Solana | SOL | 5 | 5 | 0 | $59,426,969,914.39 | $128.59 | 462,141,478 SOL * | $1,063,910,411.48 | -0.30% | -3.80% | -14.91% |
USDC | USDC | 6 | 6 | 0 | $32,708,794,131.71 | $0.9999 | 32,710,488,116 USDC * | $2,542,629,622.24 | -0.02% | -0.01% | 0.00% |
XRP | XRP | 7 | 7 | 0 | $26,668,285,443.74 | $0.4795 | 55,618,185,850 XRP * | $500,633,865.78 | 0.00% | -1.47% | -1.91% |
Toncoin | TON | 8 | 9 | 1 | $18,468,364,592.55 | $7.5128 | 2,458,268,089 TON * | $299,662,847.79 | -1.00% | 2.39% | -5.43% |
Dogecoin | DOGE | 9 | 8 | -1 | $17,706,912,005.85 | $0.1223 | 144,834,016,384 DOGE | $429,188,640.72 | -1.06% | -1.24% | -10.72% |
Cardano | ADA | 10 | 10 | 0 | $13,593,261,157.59 | $0.3803 | 35,743,210,893 ADA * | $202,392,726.65 | -0.42% | -1.17% | -8.66% |
TRON | TRX | 11 | 13 | 2 | $10,395,470,719.01 | $0.1192 | 87,239,835,364 TRX * | $169,799,735.76 | -0.12% | -0.37% | 1.63% |
Shiba Inu | SHIB | 12 | 11 | -1 | $10,321,807,595.20 | $0.00001752 | 589,271,281,985,917 SHIB * | $148,079,666.68 | -0.46% | -2.61% | -16.25% |
Avalanche | AVAX | 13 | 12 | -1 | $9,863,785,502.15 | $25.05 | 393,745,004 AVAX * | $388,408,327.28 | -0.44% | -2.21% | -16.60% |
Polkadot | DOT | 14 | 14 | 0 | $8,117,091,500.53 | $5.6449 | 1,437,953,431 DOT * | $101,792,780.03 | 0.17% | -1.79% | -11.63% |
Chainlink | LINK | 15 | 15 | 0 | $8,012,937,091.52 | $13.18 | 608,099,970 LINK * | $188,198,886.85 | -0.85% | -2.25% | -12.89% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $7,517,957,396.05 | $381.17 | 19,723,528 BCH | $169,313,534.76 | -0.29% | -2.80% | -10.97% |
Uniswap | UNI | 17 | 17 | 0 | $5,861,575,859.64 | $9.7700 | 599,957,295 UNI * | $88,172,931.50 | -0.64% | -0.76% | -18.43% |
NEAR Protocol | NEAR | 18 | 18 | 0 | $5,660,832,833.60 | $5.1875 | 1,091,247,560 NEAR * | $215,643,601.33 | 1.06% | 0.05% | -8.02% |
Polygon | MATIC | 19 | 19 | 0 | $5,559,334,742.07 | $0.5613 | 9,904,426,499 MATIC * | $163,112,330.47 | -0.18% | -1.70% | -9.33% |
Litecoin | LTC | 20 | 20 | 0 | $5,479,640,835.58 | $73.38 | 74,674,725 LTC | $210,095,111.77 | -0.68% | -1.57% | -7.00% |
Dai | DAI | 21 | 22 | 1 | $5,347,350,947.59 | $0.9999 | 5,347,888,596 DAI * | $225,594,732.96 | -0.01% | -0.02% | -0.01% |
UNUS SED LEO | LEO | 22 | 21 | -1 | $5,323,366,567.76 | $5.7478 | 926,159,629 LEO * | $3,917,381.71 | -0.14% | -0.03% | -2.43% |
Pepe | PEPE | 23 | 23 | 0 | $4,585,819,676.93 | $0.0000109 | 420,689,899,999,995 PEPE * | $450,159,396.14 | 0.16% | -4.57% | -11.48% |
Internet Computer | ICP | 24 | 24 | 0 | $3,670,565,748.52 | $7.8870 | 465,395,605 ICP * | $49,062,582.06 | -0.10% | -3.76% | -17.97% |
Kaspa | KAS | 25 | 25 | 0 | $3,645,194,927.06 | $0.1518 | 24,006,162,141 KAS | $51,190,797.37 | -0.40% | -0.79% | -4.91% |
Ethereum Classic | ETC | 26 | 26 | 0 | $3,342,333,698.20 | $22.64 | 147,642,667 ETC | $94,760,566.26 | -0.24% | -3.14% | -11.01% |
Aptos | APT | 27 | 27 | 0 | $3,044,522,450.58 | $6.7386 | 451,805,272 APT * | $79,371,572.26 | 0.31% | -1.82% | -14.67% |
Monero | XMR | 28 | 28 | 0 | $3,028,582,297.89 | $164.18 | 18,446,744 XMR | $28,401,217.59 | 0.08% | -1.55% | -7.40% |
Render | RNDR | 29 | 29 | 0 | $2,728,590,013.29 | $7.0207 | 388,646,672 RNDR * | $96,416,239.35 | 0.04% | -4.48% | -16.34% |
Hedera | HBAR | 30 | 30 | 0 | $2,725,401,906.46 | $0.07621 | 35,761,094,687 HBAR * | $28,314,542.75 | -0.88% | -2.11% | -11.73% |
Cosmos | ATOM | 31 | 34 | 3 | $2,616,812,949.52 | $6.6938 | 390,930,671 ATOM * | $77,097,963.28 | 0.04% | -0.70% | -7.25% |
Stellar | XLM | 32 | 33 | 1 | $2,607,298,286.01 | $0.08955 | 29,116,682,650 XLM * | $33,893,869.37 | -0.41% | -1.42% | -9.54% |
Mantle | MNT | 33 | 32 | -1 | $2,563,159,396.06 | $0.7828 | 3,274,441,708 MNT * | $95,529,793.07 | -0.05% | -3.18% | -13.03% |
Arbitrum | ARB | 34 | 37 | 3 | $2,530,579,315.44 | $0.7831 | 3,231,588,116 ARB * | $124,882,339.50 | 0.09% | -2.67% | -15.22% |
OKB | OKB | 35 | 36 | 1 | $2,465,352,486.94 | $41.09 | 60,000,000 OKB * | $2,547,040.76 | -0.72% | -1.12% | -11.12% |
Cronos | CRO | 36 | 38 | 2 | $2,426,895,424.96 | $0.09133 | 26,571,560,696 CRO * | $4,892,997.21 | -0.54% | -2.16% | -7.63% |
Filecoin | FIL | 37 | 31 | -6 | $2,420,562,719.91 | $4.2859 | 564,777,655 FIL | $96,478,480.54 | -0.40% | -2.17% | -18.18% |
Stacks | STX | 38 | 35 | -3 | $2,336,115,177.84 | $1.5910 | 1,468,341,673 STX | $43,610,135.59 | -0.39% | -3.99% | -16.34% |
First Digital USD | FDUSD | 39 | 41 | 2 | $2,290,132,001.65 | $0.9997 | 2,290,780,283 FDUSD * | $1,681,786,415.03 | -0.03% | -0.02% | 0.08% |
Immutable | IMX | 40 | 40 | 0 | $2,262,311,870.67 | $1.5003 | 1,507,875,589 IMX * | $36,098,313.46 | -0.57% | -2.62% | -12.25% |
Sui | SUI | 41 | 42 | 1 | $2,138,257,587.21 | $0.8813 | 2,426,143,881 SUI * | $137,179,346.85 | -0.48% | -1.03% | -8.98% |
Maker | MKR | 42 | 45 | 3 | $2,094,068,637.07 | $2,254.92 | 928,666 MKR * | $77,452,399.13 | -1.24% | -4.34% | -7.18% |
VeChain | VET | 43 | 47 | 4 | $2,024,796,876.90 | $0.025 | 80,985,041,177 VET * | $27,204,372.23 | -0.57% | -2.76% | -15.22% |
The Graph | GRT | 44 | 46 | 2 | $1,961,978,236.61 | $0.2055 | 9,548,510,472 GRT * | $46,173,949.33 | -0.12% | -3.40% | -12.78% |
Optimism | OP | 45 | 44 | -1 | $1,915,300,717.30 | $1.7075 | 1,121,728,540 OP * | $128,212,868.42 | -0.47% | -4.64% | -18.47% |
Injective | INJ | 46 | 43 | -3 | $1,891,906,333.33 | $20.26 | 93,400,000 INJ * | $71,839,898.26 | 0.10% | -3.44% | -19.19% |
Bittensor | TAO | 47 | 48 | 1 | $1,899,250,983.80 | $272.31 | 6,974,639 TAO * | $36,054,565.51 | 0.11% | -2.45% | -10.84% |
Lido DAO | LDO | 48 | 51 | 3 | $1,849,578,279.15 | $2.0715 | 892,888,279 LDO * | $129,513,371.86 | 0.15% | -3.72% | -3.61% |
Arweave | AR | 49 | 53 | 4 | $1,783,471,003.06 | $27.17 | 65,652,466 AR * | $45,875,907.98 | 0.13% | -1.47% | -4.94% |
Fantom | FTM | 50 | 54 | 4 | $1,654,956,409.27 | $0.5903 | 2,803,634,836 FTM * | $128,226,926.93 | -0.97% | 2.65% | -7.95% |
dogwifhat | WIF | 51 | 39 | -12 | $1,584,289,676.86 | $1.5860 | 998,905,879 WIF * | $292,815,076.88 | -0.76% | -9.08% | -39.10% |
Bitget Token | BGB | 52 | 58 | 6 | $1,567,377,598.77 | $1.1196 | 1,400,000,000 BGB * | $35,065,395.78 | -0.89% | -2.22% | -2.73% |
Ondo | ONDO | 53 | 57 | 4 | $1,522,232,510.14 | $1.0953 | 1,389,759,838 ONDO * | $120,785,422.13 | -0.14% | -5.83% | -6.11% |
FLOKI | FLOKI | 54 | 50 | -4 | $1,516,525,714.18 | $0.0001586 | 9,561,715,781,014 FLOKI * | $155,013,827.71 | -0.33% | -6.87% | -23.31% |
Theta Network | THETA | 55 | 56 | 1 | $1,501,338,579.77 | $1.5013 | 1,000,000,000 THETA * | $15,834,245.94 | -0.17% | -3.27% | -11.06% |
Notcoin | NOT | 56 | 49 | -7 | $1,484,576,859.14 | $0.01446 | 102,701,033,769 NOT * | $293,108,714.93 | 0.35% | -5.34% | -27.85% |
JasmyCoin | JASMY | 57 | 52 | -5 | $1,453,934,896.97 | $0.02949 | 49,299,999,677 JASMY * | $139,722,474.92 | -0.13% | -6.74% | -23.04% |
THORChain | RUNE | 58 | 59 | 1 | $1,383,930,031.29 | $4.1183 | 336,044,977 RUNE * | $109,257,715.37 | -0.22% | -2.01% | -12.31% |
Brett (Based) | BRETT | 59 | 61 | 2 | $1,366,641,473.44 | $0.1379 | 9,910,236,395 BRETT * | $31,300,259.14 | -0.74% | -3.53% | -12.79% |
Bonk | BONK | 60 | 55 | -5 | $1,357,508,042.94 | $0.00001995 | 68,061,019,452,966 BONK * | $122,201,268.14 | 0.04% | -3.44% | -20.99% |
Aave | AAVE | 61 | 65 | 4 | $1,198,644,378.84 | $80.71 | 14,852,108 AAVE * | $57,786,390.01 | -0.03% | -1.14% | -5.69% |
Fetch.ai | FET | 62 | 68 | 6 | $1,190,349,498.81 | $1.4034 | 848,193,896 FET * | $111,754,759.66 | 0.21% | -4.56% | -4.71% |
Core | CORE | 63 | 62 | -1 | $1,184,805,436.68 | $1.3243 | 894,644,184 CORE | $43,362,764.75 | -0.49% | -4.68% | -18.71% |
Celestia | TIA | 64 | 60 | -4 | $1,172,182,052.80 | $6.0807 | 192,769,555 TIA * | $45,103,843.53 | -0.24% | -3.91% | -25.76% |
Pyth Network | PYTH | 65 | 63 | -2 | $1,114,600,862.55 | $0.3075 | 3,624,988,948 PYTH * | $38,948,228.42 | -0.34% | -2.73% | -15.47% |
Algorand | ALGO | 66 | 64 | -2 | $1,082,088,146.28 | $0.1323 | 8,179,705,465 ALGO * | $22,600,451.91 | -0.15% | -1.24% | -14.96% |
Sei | SEI | 67 | 66 | -1 | $1,064,482,289.49 | $0.349 | 3,050,000,000 SEI * | $46,227,798.88 | 0.28% | -1.46% | -15.73% |
Flare | FLR | 68 | 71 | 3 | $996,375,239.32 | $0.02327 | 42,814,109,926 FLR * | $6,601,503.37 | -0.17% | -1.12% | -14.36% |
Jupiter | JUP | 69 | 67 | -2 | $991,554,424.00 | $0.7345 | 1,350,000,000 JUP * | $66,439,110.65 | -0.34% | -5.26% | -20.80% |
KuCoin Token | KCS | 70 | 76 | 6 | $941,376,946.48 | $9.8426 | 95,642,961 KCS * | $424,225.89 | -0.07% | -1.29% | -5.59% |
Flow | FLOW | 71 | 72 | 1 | $931,028,042.06 | $0.6158 | 1,511,780,104 FLOW * | $20,032,089.01 | -0.08% | -1.25% | -14.47% |
Starknet | STRK | 72 | 69 | -3 | $903,938,067.22 | $0.6952 | 1,300,311,845 STRK * | $49,976,282.57 | -0.03% | -3.62% | -25.63% |
Bitcoin SV | BSV | 73 | 78 | 5 | $893,529,939.74 | $45.31 | 19,719,419 BSV | $32,043,108.11 | -0.33% | -0.62% | -8.49% |
Quant | QNT | 74 | 74 | 0 | $894,361,451.78 | $74.08 | 12,072,738 QNT * | $7,278,540.68 | -0.46% | -1.49% | -10.55% |
Pendle | PENDLE | 75 | 85 | 10 | $880,042,442.72 | $5.6797 | 154,943,966 PENDLE * | $59,765,188.69 | -0.83% | -5.56% | -0.73% |
Axie Infinity | AXS | 76 | 77 | 1 | $864,799,693.34 | $5.8776 | 147,135,677 AXS * | $21,896,226.82 | -0.20% | -2.82% | -12.39% |
Ethena | ENA | 77 | 70 | -7 | $861,938,994.29 | $0.5669 | 1,520,312,500 ENA * | $53,774,727.03 | 0.58% | -5.81% | -25.97% |
Gala | GALA | 78 | 73 | -5 | $862,613,985.98 | $0.02715 | 31,770,219,150 GALA * | $60,417,901.19 | -0.11% | -4.60% | -17.93% |
BitTorrent [New] | BTT | 79 | 79 | 0 | $839,459,285.87 | $0.00000087 | 968,246,428,571,000 BTT * | $16,947,812.66 | -1.00% | -2.44% | -12.96% |
EOS | EOS | 80 | 100 | 20 | $837,199,743.93 | $0.5591 | 1,497,364,255 EOS * | $72,905,530.62 | -0.01% | -2.53% | -14.46% |
ORDI | ORDI | 81 | 80 | -1 | $825,386,214.59 | $39.30 | 21,000,000 ORDI * | $121,842,971.05 | -0.28% | -5.62% | -13.94% |
dYdX (Native) | DYDX | 82 | 81 | -1 | $823,163,077.49 | $1.3869 | 593,526,139 DYDX * | $13,742,418.80 | -0.48% | -0.95% | -9.65% |
Gnosis | GNO | 83 | 87 | 4 | $816,760,853.47 | $315.40 | 2,589,588 GNO * | $9,568,121.17 | 0.40% | -1.58% | -5.49% |
Beam | BEAM | 84 | 75 | -9 | $798,257,754.94 | $0.01614 | 49,466,004,168 BEAM * | $9,041,459.19 | -0.74% | -4.70% | -20.18% |
Neo | NEO | 85 | 83 | -2 | $770,057,226.91 | $10.92 | 70,538,831 NEO * | $21,851,664.81 | -0.57% | -3.60% | -14.28% |
MultiversX | EGLD | 86 | 82 | -4 | $765,080,142.26 | $28.23 | 27,099,948 EGLD * | $12,728,065.58 | -0.10% | -1.44% | -15.32% |
SingularityNET | AGIX | 87 | 94 | 7 | $761,893,320.22 | $0.5919 | 1,287,283,744 AGIX * | $56,563,993.24 | 0.12% | -4.40% | -4.70% |
Tezos | XTZ | 88 | 91 | 3 | $763,541,952.96 | $0.774 | 986,469,084 XTZ * | $12,641,431.84 | 0.48% | 0.17% | -5.24% |
Ronin | RON | 89 | 88 | -1 | $737,335,591.31 | $2.2125 | 333,259,005 RON * | $9,939,779.33 | -0.29% | -4.03% | -14.41% |
Ethereum Name Service | ENS | 90 | 97 | 7 | $734,044,424.63 | $23.23 | 31,594,618 ENS * | $109,943,959.13 | -0.95% | -7.42% | -4.97% |
The Sandbox | SAND | 91 | 86 | -5 | $732,038,550.90 | $0.3209 | 2,281,231,926 SAND * | $47,161,598.16 | -0.65% | -2.95% | -16.16% |
USDD | USDD | 92 | 102 | 10 | $731,353,474.47 | $0.9976 | 733,140,941 USDD * | $5,247,501.25 | <0.01% | 0.01% | -0.07% |
GateToken | GT | 93 | 92 | -1 | $710,963,230.84 | $7.6279 | 93,205,315 GT * | $3,271,608.27 | -0.67% | -3.31% | -11.14% |
Worldcoin | WLD | 94 | 89 | -5 | $707,095,255.42 | $2.8174 | 250,978,641 WLD * | $119,712,269.08 | -0.12% | -4.07% | -18.38% |
LayerZero | ZRO | 95 | #N/A | #N/A | $701,495,180.02 | $2.8060 | 250,000,000 ZRO * | $144,616,759.58 | 0.00% | -8.97% | 0.00% |
Akash Network | AKT | 96 | 90 | -6 | $689,968,795.65 | $2.8568 | 241,520,873 AKT * | $7,854,499.63 | -0.37% | -6.02% | -15.25% |
Nexo | NEXO | 97 | 98 | 1 | $672,492,681.23 | $1.2009 | 560,000,011 NEXO * | $3,233,013.33 | -0.09% | -2.72% | -11.03% |
Chiliz | CHZ | 98 | 84 | -14 | $668,858,114.12 | $0.07525 | 8,888,289,967 CHZ * | $38,229,589.14 | -0.35% | -2.70% | -25.43% |
Synthetix | SNX | 99 | 104 | 5 | $641,190,175.50 | $1.9562 | 327,769,196 SNX * | $14,473,650.05 | -0.54% | -1.31% | -11.08% |
DeXe | DEXE | 100 | 107 | 7 | $624,292,205.25 | $10.93 | 57,103,198 DEXE * | $2,293,344.04 | 0.14% | -1.92% | -13.28% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c