topofthecryptos.com: 9 June 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,372,773,642,949.49 | $69,647.99 | 19,710,168 BTC | $13,534,028,500.18 | 0.05% | 0.49% | 2.80% |
Ethereum | ETH | 2 | 2 | 0 | $445,269,327,128.78 | $3,705.90 | 120,151,345 ETH * | $7,910,768,788.46 | -0.02% | 0.68% | -1.98% |
Tether USDt | USDT | 3 | 3 | 0 | $112,441,148,679.97 | $0.9999 | 112,451,964,717 USDT * | $38,460,275,022.62 | <0.01% | 0.00% | 0.05% |
BNB | BNB | 4 | 4 | 0 | $99,357,408,213.57 | $673.32 | 147,564,452 BNB * | $1,856,183,346.26 | 0.03% | -1.37% | 11.66% |
Solana | SOL | 5 | 5 | 0 | $74,686,342,403.04 | $162.08 | 460,789,022 SOL * | $1,475,878,150.83 | 0.11% | 2.60% | -0.71% |
USDC | USDC | 6 | 6 | 0 | $32,212,914,442.68 | $0.9999 | 32,214,464,535 USDC * | $2,509,473,567.31 | <0.01% | -0.01% | <0.01% |
XRP | XRP | 7 | 7 | 0 | $27,674,416,129.73 | $0.4986 | 55,506,158,411 XRP * | $635,952,947.96 | 0.09% | 1.10% | -2.90% |
Dogecoin | DOGE | 8 | 8 | 0 | $21,229,940,341.46 | $0.1468 | 144,643,676,384 DOGE | $656,320,138.38 | -0.04% | 0.49% | -6.63% |
Toncoin | TON | 9 | 9 | 0 | $17,292,358,051.54 | $7.1113 | 2,431,675,525 TON * | $246,335,084.46 | -0.23% | 1.12% | 4.30% |
Cardano | ADA | 10 | 10 | 0 | $15,861,851,038.00 | $0.4441 | 35,716,326,277 ADA * | $331,925,354.09 | 0.04% | 1.73% | -0.53% |
Shiba Inu | SHIB | 11 | 11 | 0 | $13,845,093,448.41 | $0.0000235 | 589,271,777,571,185 SHIB * | $463,026,872.06 | -0.08% | 1.15% | -4.58% |
Avalanche | AVAX | 12 | 12 | 0 | $12,965,087,441.05 | $32.97 | 393,258,393 AVAX * | $225,586,790.09 | 0.27% | 2.10% | -5.62% |
TRON | TRX | 13 | 15 | 2 | $10,206,195,076.30 | $0.1169 | 87,320,777,819 TRX * | $314,074,669.27 | 0.11% | 1.85% | 1.88% |
Chainlink | LINK | 14 | 13 | -1 | $9,603,542,429.38 | $16.36 | 587,099,970 LINK * | $230,054,857.20 | 0.29% | 2.59% | -9.87% |
Polkadot | DOT | 15 | 14 | -1 | $9,379,429,097.31 | $6.5228 | 1,437,953,431 DOT * | $195,475,433.65 | 0.05% | 2.10% | -6.67% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $9,354,879,887.21 | $474.45 | 19,717,234 BCH | $248,749,607.28 | 0.12% | 0.97% | 3.51% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $7,143,692,579.42 | $6.5913 | 1,083,807,709 NEAR * | $234,296,261.55 | -0.10% | 0.30% | -8.38% |
Polygon | MATIC | 18 | 18 | 0 | $6,483,604,731.76 | $0.6551 | 9,897,467,565 MATIC * | $274,311,598.32 | 0.09% | 0.80% | -5.05% |
Litecoin | LTC | 19 | 19 | 0 | $6,008,000,099.36 | $80.51 | 74,624,269 LTC | $286,027,438.10 | 0.04% | 0.64% | -3.06% |
Uniswap | UNI | 20 | 21 | 1 | $5,888,413,664.72 | $9.8147 | 599,957,295 UNI * | $172,734,961.46 | 0.06% | -2.34% | 4.11% |
UNUS SED LEO | LEO | 21 | 23 | 2 | $5,393,478,581.67 | $5.8229 | 926,245,846 LEO * | $1,363,552.03 | -0.01% | 0.56% | -1.80% |
Dai | DAI | 22 | 24 | 2 | $5,347,328,730.19 | $0.9999 | 5,347,888,596 DAI * | $421,483,511.79 | <0.01% | <0.01% | <0.01% |
Pepe | PEPE | 23 | 20 | -3 | $5,366,966,358.16 | $0.00001276 | 420,689,899,999,995 PEPE * | $1,013,096,859.88 | -0.35% | 5.17% | -12.87% |
Internet Computer | ICP | 24 | 22 | -2 | $5,123,950,692.63 | $11.03 | 464,532,414 ICP * | $104,071,516.93 | 0.03% | 1.24% | -7.06% |
Kaspa | KAS | 25 | 29 | 4 | $4,031,437,548.66 | $0.1688 | 23,879,879,992 KAS | $71,540,065.99 | 1.33% | 7.89% | 14.56% |
Ethereum Classic | ETC | 26 | 25 | -1 | $3,975,788,330.89 | $26.96 | 147,450,757 ETC | $142,199,897.55 | 0.08% | 0.42% | -6.81% |
Aptos | APT | 27 | 26 | -1 | $3,763,640,674.47 | $8.5891 | 438,185,655 APT * | $151,320,688.35 | 0.25% | 5.63% | -3.77% |
Render | RNDR | 28 | 27 | -1 | $3,577,275,538.14 | $9.2044 | 388,646,672 RNDR * | $114,410,108.14 | 0.50% | 0.66% | -7.26% |
Filecoin | FIL | 29 | 30 | 1 | $3,443,865,686.24 | $6.1284 | 561,947,671 FIL | $248,783,598.85 | 0.09% | 1.19% | 5.51% |
Stacks | STX | 30 | 43 | 13 | $3,314,137,725.88 | $2.2600 | 1,466,454,276 STX | $118,776,113.81 | -0.41% | 0.76% | 23.84% |
First Digital USD | FDUSD | 31 | 38 | 7 | $3,277,356,591.17 | $1.0002 | 3,276,711,155 FDUSD * | $3,105,188,377.42 | 0.03% | 0.01% | 0.11% |
Hedera | HBAR | 32 | 28 | -4 | $3,269,049,885.48 | $0.09144 | 35,749,981,470 HBAR * | $40,561,635.35 | 0.12% | 1.23% | -7.82% |
Monero | XMR | 33 | 41 | 8 | $3,207,874,954.10 | $173.90 | 18,446,744 XMR | $103,877,890.16 | -0.02% | 2.62% | 13.89% |
Cosmos | ATOM | 34 | 31 | -3 | $3,081,235,132.41 | $7.8818 | 390,930,671 ATOM * | $161,954,716.45 | <0.01% | 1.58% | -4.91% |
Mantle | MNT | 35 | 35 | 0 | $3,069,297,311.83 | $0.9402 | 3,264,441,708 MNT * | $82,212,943.69 | -0.20% | 0.03% | -3.88% |
Immutable | IMX | 36 | 33 | -3 | $2,986,131,306.35 | $2.0145 | 1,482,345,419 IMX * | $108,094,143.26 | -0.16% | 1.49% | -7.17% |
Cronos | CRO | 37 | 37 | 0 | $2,925,295,058.52 | $0.1101 | 26,571,560,696 CRO * | $7,670,956.47 | -0.60% | -0.68% | 0.21% |
Stellar | XLM | 38 | 36 | -2 | $2,900,978,565.27 | $0.09981 | 29,063,579,601 XLM * | $37,251,187.41 | 0.08% | 1.57% | -5.12% |
Arbitrum | ARB | 39 | 32 | -7 | $2,836,558,461.43 | $0.9793 | 2,896,440,329 ARB * | $277,300,562.10 | -0.05% | 1.20% | -11.93% |
OKB | OKB | 40 | 40 | 0 | $2,824,882,808.33 | $47.08 | 60,000,000 OKB * | $5,092,439.49 | 0.17% | -0.91% | 0.10% |
dogwifhat | WIF | 41 | 34 | -7 | $2,769,984,732.93 | $2.7730 | 998,905,913 WIF * | $380,632,324.60 | 0.05% | 2.31% | -13.34% |
FLOKI | FLOKI | 42 | 50 | 8 | $2,672,404,943.30 | $0.0002796 | 9,558,970,809,690 FLOKI * | $395,677,262.95 | -0.57% | -0.12% | 14.54% |
Sui | SUI | 43 | 46 | 3 | $2,651,510,337.52 | $1.0929 | 2,426,143,881 SUI * | $314,671,569.07 | -0.11% | -1.24% | 7.54% |
Injective | INJ | 44 | 51 | 7 | $2,598,817,042.82 | $27.82 | 93,400,000 INJ * | $131,867,244.84 | 0.42% | 3.56% | 14.79% |
The Graph | GRT | 45 | 42 | -3 | $2,550,747,879.01 | $0.2682 | 9,509,794,198 GRT * | $161,749,669.73 | -0.01% | 0.55% | -8.59% |
Bittensor | TAO | 46 | 44 | -2 | $2,501,519,810.19 | $362.00 | 6,910,268 TAO * | $24,209,713.28 | -0.03% | 0.10% | -5.05% |
Arweave | AR | 47 | 39 | -8 | $2,473,482,562.87 | $37.68 | 65,652,466 AR * | $44,830,700.99 | -0.19% | 2.22% | -13.27% |
Optimism | OP | 48 | 45 | -3 | $2,423,213,807.36 | $2.2295 | 1,086,889,963 OP * | $264,821,816.28 | 0.18% | 2.78% | -6.44% |
VeChain | VET | 49 | 48 | -1 | $2,320,610,584.73 | $0.03191 | 72,714,516,834 VET * | $38,346,128.90 | -0.11% | 0.86% | -4.22% |
Maker | MKR | 50 | 47 | -3 | $2,309,341,162.60 | $2,489.13 | 927,770 MKR * | $67,974,528.11 | 0.13% | 2.56% | -5.78% |
Theta Network | THETA | 51 | 56 | 5 | $1,981,047,690.53 | $1.9810 | 1,000,000,000 THETA * | $15,389,640.53 | 0.32% | 3.19% | -4.17% |
Notcoin | NOT | 52 | 49 | -3 | $1,964,373,043.78 | $0.01913 | 102,701,033,769 NOT * | $822,513,732.75 | -0.30% | 2.88% | -17.26% |
JasmyCoin | JASMY | 53 | 61 | 8 | $1,946,904,506.46 | $0.03949 | 49,299,999,677 JASMY * | $205,923,753.45 | 0.68% | 4.28% | 8.89% |
Fantom | FTM | 54 | 53 | -1 | $1,951,444,512.54 | $0.696 | 2,803,634,836 FTM * | $95,960,786.58 | -0.16% | 0.77% | -9.74% |
Bonk | BONK | 55 | 54 | -1 | $1,939,772,963.42 | $0.00002858 | 67,877,915,405,774 BONK * | $253,177,607.89 | -0.56% | 4.18% | -9.84% |
Ondo | ONDO | 56 | 58 | 2 | $1,808,372,180.50 | $1.3012 | 1,389,759,838 ONDO * | $129,737,522.88 | 0.07% | 2.52% | -5.69% |
THORChain | RUNE | 57 | 57 | 0 | $1,787,136,259.29 | $5.3306 | 335,261,005 RUNE * | $114,050,847.65 | 0.09% | -0.66% | -9.90% |
Celestia | TIA | 58 | 52 | -6 | $1,719,588,812.54 | $9.0647 | 189,701,062 TIA * | $49,255,288.82 | -0.07% | -0.19% | -22.99% |
Lido DAO | LDO | 59 | 55 | -4 | $1,679,229,689.88 | $1.8804 | 893,002,739 LDO * | $182,001,841.40 | 0.02% | -2.68% | -20.04% |
Bitget Token | BGB | 60 | 59 | -1 | $1,659,680,455.96 | $1.1855 | 1,400,000,000 BGB * | $42,061,016.75 | <0.01% | 0.26% | -12.11% |
Pyth Network | PYTH | 61 | 63 | 2 | $1,555,212,418.53 | $0.429 | 3,624,988,956 PYTH * | $99,406,780.76 | -0.06% | 3.57% | 1.03% |
Core | CORE | 62 | 62 | 0 | $1,537,413,417.16 | $1.7228 | 892,390,826 CORE | $49,716,616.13 | 0.03% | 1.02% | -7.72% |
Starknet | STRK | 63 | 69 | 6 | $1,519,293,568.22 | $1.1684 | 1,300,311,845 STRK * | $80,254,590.81 | -0.53% | 3.27% | -4.29% |
Fetch.ai | FET | 64 | 60 | -4 | $1,472,521,582.56 | $1.7361 | 848,193,896 FET * | $108,566,953.79 | -0.25% | -0.71% | -16.74% |
Sei | SEI | 65 | 67 | 2 | $1,468,920,642.77 | $0.5022 | 2,925,000,000 SEI * | $85,474,368.52 | 0.58% | 1.68% | 4.75% |
Algorand | ALGO | 66 | 65 | -1 | $1,392,890,006.66 | $0.1703 | 8,177,586,957 ALGO * | $27,511,471.13 | 0.37% | 2.47% | -6.73% |
Aave | AAVE | 67 | 64 | -3 | $1,387,536,237.60 | $93.46 | 14,846,219 AAVE * | $111,024,465.18 | -0.05% | 0.53% | -9.47% |
Jupiter | JUP | 68 | 66 | -2 | $1,362,987,606.56 | $1.0096 | 1,350,000,000 JUP * | $58,911,370.80 | -0.23% | 3.59% | -5.22% |
Ethena | ENA | 69 | 70 | 1 | $1,262,573,205.91 | $0.8305 | 1,520,312,500 ENA * | $96,086,434.73 | 0.37% | -0.03% | -9.87% |
ORDI | ORDI | 70 | 89 | 19 | $1,252,515,211.08 | $59.64 | 21,000,000 ORDI * | $224,536,835.08 | 1.22% | 1.23% | 32.51% |
Gala | GALA | 71 | 71 | 0 | $1,232,397,583.47 | $0.03896 | 31,634,952,758 GALA * | $95,581,038.05 | 0.62% | 2.61% | -10.83% |
Flow | FLOW | 72 | 72 | 0 | $1,216,577,875.15 | $0.8047 | 1,511,780,104 FLOW * | $27,231,285.53 | 0.17% | 0.40% | -8.23% |
Wormhole | W | 73 | 76 | 3 | $1,222,460,943.12 | $0.6791 | 1,800,000,000 W * | $134,475,470.78 | 2.01% | 3.05% | 7.03% |
Beam | BEAM | 74 | 68 | -6 | $1,161,683,854.50 | $0.02348 | 49,466,004,168 BEAM * | $10,120,304.48 | -0.08% | 2.19% | -16.46% |
Chiliz | CHZ | 75 | 73 | -2 | $1,153,594,795.28 | $0.1298 | 8,888,289,967 CHZ * | $139,577,814.80 | -0.55% | 10.63% | -8.41% |
dYdX (Native) | DYDX | 76 | 79 | 3 | $1,136,610,072.65 | $1.9150 | 593,526,139 DYDX * | $22,735,927.99 | 0.57% | 3.52% | -4.33% |
Bitcoin SV | BSV | 77 | 74 | -3 | $1,123,721,953.89 | $57.00 | 19,713,134 BSV | $29,905,492.92 | -0.05% | 1.56% | -5.69% |
Flare | FLR | 78 | 75 | -3 | $1,121,584,586.11 | $0.02714 | 41,323,458,830 FLR * | $7,802,817.62 | -0.47% | -1.64% | -7.34% |
Axie Infinity | AXS | 79 | 78 | -1 | $1,090,428,847.83 | $7.4826 | 145,728,583 AXS * | $34,830,961.88 | 0.15% | 1.11% | -3.60% |
BitTorrent [New] | BTT | 80 | 80 | 0 | $1,066,382,046.80 | $0.0000011 | 968,246,428,571,000 BTT * | $127,944,909.51 | 0.40% | 0.67% | -4.34% |
Quant | QNT | 81 | 81 | 0 | $1,059,523,124.31 | $87.76 | 12,072,738 QNT * | $16,820,594.57 | 0.85% | 5.34% | -4.09% |
Worldcoin | WLD | 82 | 83 | 1 | $1,003,155,294.65 | $4.2400 | 236,591,324 WLD * | $171,064,106.49 | 0.34% | -0.31% | -9.42% |
Akash Network | AKT | 83 | 82 | -1 | $1,002,168,399.77 | $4.1781 | 239,861,204 AKT * | $7,057,090.29 | -0.09% | 1.66% | -8.37% |
KuCoin Token | KCS | 84 | 88 | 4 | $997,493,175.59 | $10.43 | 95,642,961 KCS * | $805,391.98 | 0.16% | 0.68% | 3.75% |
Ronin | RON | 85 | 86 | 1 | $975,360,844.84 | $2.9616 | 329,337,717 RON * | $11,822,294.44 | 0.39% | 2.27% | -2.43% |
MultiversX | EGLD | 86 | 84 | -2 | $961,745,249.33 | $35.56 | 27,043,586 EGLD * | $20,495,073.27 | 0.26% | 2.82% | -6.37% |
The Sandbox | SAND | 87 | 87 | 0 | $956,771,149.64 | $0.4223 | 2,265,731,926 SAND * | $172,142,339.96 | 0.16% | 2.83% | -3.21% |
Neo | NEO | 88 | 85 | -3 | $951,713,425.84 | $13.49 | 70,538,831 NEO * | $27,365,293.90 | -0.03% | 0.69% | -6.78% |
SingularityNET | AGIX | 89 | 77 | -12 | $954,321,806.44 | $0.7428 | 1,284,776,139 AGIX * | $51,397,032.19 | -0.38% | -0.27% | -15.30% |
Gnosis | GNO | 90 | 99 | 9 | $844,651,368.71 | $326.17 | 2,589,588 GNO * | $11,108,738.17 | 0.02% | 0.53% | -3.79% |
eCash | XEC | 91 | 94 | 3 | $839,209,183.72 | $0.00004257 | 19,713,226,548,092 XEC * | $8,142,993.89 | -0.20% | 2.26% | -6.89% |
Tezos | XTZ | 92 | 90 | -2 | $838,449,055.69 | $0.8515 | 984,729,090 XTZ * | $26,545,446.13 | -0.09% | 2.55% | -8.05% |
Mina | MINA | 93 | 91 | -2 | $839,450,895.97 | $0.751 | 1,117,781,218 MINA * | $23,925,591.87 | 0.07% | 0.94% | -7.77% |
Pendle | PENDLE | 94 | 93 | -1 | $835,604,875.76 | $5.3591 | 155,922,687 PENDLE * | $41,160,328.41 | 0.46% | -1.26% | -8.42% |
MANTRA | OM | 95 | 115 | 20 | $817,978,900.52 | $1.0302 | 793,991,274 OM * | $124,464,328.03 | 0.93% | 12.03% | 16.84% |
Nexo | NEXO | 96 | 105 | 9 | $808,060,988.53 | $1.4430 | 560,000,011 NEXO * | $4,418,931.61 | -0.25% | 1.23% | 2.88% |
Decentraland | MANA | 97 | 102 | 5 | $804,614,523.28 | $0.4216 | 1,908,319,865 MANA * | $130,218,944.53 | 0.22% | 2.14% | -4.57% |
EOS | EOS | 98 | 92 | -6 | $801,135,406.75 | $0.7105 | 1,127,540,931 EOS * | $184,731,886.06 | 0.08% | 1.25% | -11.15% |
Synthetix | SNX | 99 | 97 | -2 | $796,884,767.94 | $2.4312 | 327,769,196 SNX * | $19,673,980.08 | -0.20% | 1.37% | -10.79% |
Conflux | CFX | 100 | 100 | 0 | $797,856,929.38 | $0.1972 | 4,046,441,312 CFX | $17,639,220.39 | 0.03% | 2.62% | -7.56% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c