![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 2 June 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,335,182,728,999.50 | $67,751.60 | 19,707,028 BTC | $17,110,588,415.40 | -0.19% | 0.07% | -1.12% |
Ethereum | ETH | 2 | 2 | 0 | $454,251,771,430.25 | $3,780.90 | 120,143,951 ETH * | $11,126,903,059.46 | 0.05% | -0.85% | -1.18% |
Tether USDt | USDT | 3 | 3 | 0 | $112,143,042,658.35 | $0.9994 | 112,210,010,735 USDT * | $47,966,136,013.83 | -0.01% | 0.01% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $88,997,799,990.63 | $603.03 | 147,585,192 BNB * | $1,667,233,983.68 | 0.23% | 0.29% | 0.53% |
Solana | SOL | 5 | 5 | 0 | $75,044,190,328.87 | $163.25 | 459,689,022 SOL * | $1,562,269,040.72 | 0.09% | -1.67% | -0.06% |
USDC | USDC | 6 | 6 | 0 | $32,358,981,689.65 | $0.9999 | 32,361,934,446 USDC * | $3,180,459,748.01 | -0.01% | -0.01% | 0.00% |
XRP | XRP | 7 | 7 | 0 | $28,472,741,617.33 | $0.5135 | 55,450,358,947 XRP * | $738,754,247.39 | -0.10% | -0.93% | -2.79% |
Dogecoin | DOGE | 8 | 8 | 0 | $22,723,181,720.53 | $0.1572 | 144,549,006,384 DOGE | $585,756,299.08 | 0.10% | -1.87% | -5.43% |
Toncoin | TON | 9 | 9 | 0 | $16,447,920,886.58 | $6.8183 | 2,412,320,622 TON * | $377,229,378.87 | -0.06% | 8.46% | 8.08% |
Cardano | ADA | 10 | 10 | 0 | $15,942,185,276.42 | $0.4465 | 35,705,255,566 ADA * | $253,094,561.58 | 0.14% | -0.77% | -2.59% |
Shiba Inu | SHIB | 11 | 12 | 1 | $14,509,708,504.96 | $0.00002462 | 589,271,824,650,943 SHIB * | $453,686,766.73 | -0.01% | -2.50% | 1.25% |
Avalanche | AVAX | 12 | 11 | -1 | $13,733,422,855.50 | $34.93 | 393,141,819 AVAX * | $242,436,677.59 | -0.12% | -2.31% | -4.95% |
Chainlink | LINK | 13 | 14 | 1 | $10,655,028,400.37 | $18.15 | 587,099,970 LINK * | $271,283,314.41 | -0.04% | -1.44% | 6.47% |
Polkadot | DOT | 14 | 13 | -1 | $10,049,913,470.61 | $6.9890 | 1,437,953,431 DOT * | $134,459,963.84 | 0.13% | -0.99% | -7.40% |
TRON | TRX | 15 | 15 | 0 | $10,022,665,438.04 | $0.1147 | 87,364,767,365 TRX * | $242,662,521.23 | -0.29% | 1.99% | 1.44% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $9,035,870,717.62 | $458.34 | 19,714,144 BCH | $204,501,657.68 | 0.15% | -1.02% | -5.30% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $7,781,565,045.27 | $7.1942 | 1,081,640,339 NEAR * | $235,352,588.40 | <0.01% | -2.38% | -7.83% |
Polygon | MATIC | 18 | 18 | 0 | $6,835,433,971.71 | $0.6899 | 9,907,380,055 MATIC * | $212,510,842.36 | 0.26% | -1.21% | -3.65% |
Litecoin | LTC | 19 | 21 | 2 | $6,195,734,538.03 | $83.05 | 74,599,087 LTC | $260,625,535.64 | -0.05% | -0.46% | -1.01% |
Pepe | PEPE | 20 | 19 | -1 | $6,159,540,822.45 | $0.00001464 | 420,689,899,999,995 PEPE * | $1,362,678,021.59 | 1.97% | -1.46% | -8.34% |
Uniswap | UNI | 21 | 20 | -1 | $5,655,620,362.60 | $9.4271 | 599,930,295 UNI * | $140,608,459.32 | -0.01% | -4.64% | -15.52% |
Internet Computer | ICP | 22 | 22 | 0 | $5,511,807,188.50 | $11.87 | 464,396,474 ICP * | $52,112,126.00 | 0.14% | -1.68% | -1.57% |
UNUS SED LEO | LEO | 23 | 23 | 0 | $5,492,481,810.44 | $5.9296 | 926,289,818 LEO * | $1,041,263.90 | -0.01% | -0.17% | -0.33% |
Dai | DAI | 24 | 24 | 0 | $5,347,123,477.87 | $0.9999 | 5,347,888,596 DAI * | $234,992,599.06 | 0.00% | -0.01% | 0.00% |
Ethereum Classic | ETC | 25 | 25 | 0 | $4,263,742,575.03 | $28.93 | 147,357,981 ETC | $162,376,007.95 | 0.04% | -2.02% | -8.77% |
Aptos | APT | 26 | 26 | 0 | $3,901,049,797.13 | $8.9255 | 437,065,665 APT * | $86,339,803.87 | 0.35% | -1.59% | -1.32% |
Render | RNDR | 27 | 27 | 0 | $3,857,257,092.10 | $9.9248 | 388,646,672 RNDR * | $126,811,899.55 | 0.34% | -1.15% | -0.55% |
Hedera | HBAR | 28 | 28 | 0 | $3,546,295,874.76 | $0.0992 | 35,749,981,467 HBAR * | $52,115,937.18 | 0.29% | -0.72% | -7.09% |
Kaspa | KAS | 29 | 31 | 2 | $3,509,629,718.13 | $0.1474 | 23,815,774,610 KAS | $48,413,573.66 | 0.91% | 7.09% | 6.08% |
Filecoin | FIL | 30 | 33 | 3 | $3,248,636,319.76 | $5.8084 | 559,297,481 FIL | $128,640,480.27 | 0.19% | 0.28% | -0.75% |
Cosmos | ATOM | 31 | 32 | 1 | $3,240,430,728.78 | $8.2890 | 390,930,671 ATOM * | $81,803,796.57 | 0.26% | -0.42% | -1.35% |
Arbitrum | ARB | 32 | 34 | 2 | $3,220,974,397.49 | $1.1120 | 2,896,440,329 ARB * | $231,237,405.92 | 0.28% | -1.84% | -6.85% |
Immutable | IMX | 33 | 29 | -4 | $3,216,720,518.56 | $2.1700 | 1,482,345,419 IMX * | $45,541,016.04 | 0.09% | -2.02% | -7.84% |
dogwifhat | WIF | 34 | 40 | 6 | $3,196,367,867.99 | $3.1999 | 998,905,939 WIF * | $531,914,249.21 | -0.20% | -2.31% | 8.42% |
Mantle | MNT | 35 | 30 | -5 | $3,193,321,715.65 | $0.9782 | 3,264,441,708 MNT * | $46,470,679.85 | 0.30% | -2.05% | -4.56% |
Stellar | XLM | 36 | 36 | 0 | $3,051,903,769.00 | $0.1052 | 29,011,063,378 XLM * | $44,169,588.54 | 0.05% | -1.05% | -3.21% |
Cronos | CRO | 37 | 35 | -2 | $2,919,278,899.86 | $0.1099 | 26,571,560,696 CRO * | $9,254,740.93 | -0.50% | -1.72% | -7.78% |
First Digital USD | FDUSD | 38 | 37 | -1 | $2,901,277,384.10 | $0.9991 | 2,904,009,591 FDUSD * | $3,573,957,554.45 | -0.02% | <0.01% | <0.01% |
Arweave | AR | 39 | 47 | 8 | $2,843,432,983.95 | $43.44 | 65,454,185 AR * | $72,474,114.45 | -0.51% | 0.83% | 12.97% |
OKB | OKB | 40 | 41 | 1 | $2,822,193,193.59 | $47.04 | 60,000,000 OKB * | $3,222,361.47 | -0.02% | -2.09% | -2.90% |
Monero | XMR | 41 | 45 | 4 | $2,816,291,579.94 | $152.69 | 18,444,801 XMR | $48,318,664.22 | 0.25% | 2.62% | 7.27% |
The Graph | GRT | 42 | 38 | -4 | $2,790,500,431.77 | $0.2934 | 9,509,556,224 GRT * | $64,528,641.64 | 0.19% | -1.95% | -7.46% |
Stacks | STX | 43 | 42 | -1 | $2,668,895,817.27 | $1.8250 | 1,462,434,045 STX | $36,855,173.63 | 0.06% | -0.61% | -7.54% |
Bittensor | TAO | 44 | 39 | -5 | $2,620,102,516.04 | $381.25 | 6,872,447 TAO * | $31,224,858.20 | -0.25% | -1.30% | -12.36% |
Optimism | OP | 45 | 43 | -2 | $2,590,078,753.84 | $2.3830 | 1,086,889,963 OP * | $204,977,946.70 | 0.65% | -3.61% | -5.92% |
Sui | SUI | 46 | 48 | 2 | $2,465,646,087.60 | $1.0163 | 2,426,143,881 SUI * | $108,960,107.08 | 0.21% | -0.80% | -2.34% |
Maker | MKR | 47 | 44 | -3 | $2,450,751,957.81 | $2,641.82 | 927,674 MKR * | $53,322,603.34 | 0.23% | -1.32% | -6.75% |
VeChain | VET | 48 | 46 | -2 | $2,422,846,915.28 | $0.03332 | 72,714,516,834 VET * | $40,554,982.02 | 0.23% | -1.03% | -6.41% |
Notcoin | NOT | 49 | 126 | 77 | $2,374,438,750.91 | $0.02312 | 102,719,221,714 NOT * | $4,344,280,223.08 | -1.51% | 45.74% | 325.72% |
FLOKI | FLOKI | 50 | 55 | 5 | $2,333,162,215.85 | $0.0002441 | 9,558,688,237,300 FLOKI * | $296,444,019.04 | 1.07% | -3.33% | 8.26% |
Injective | INJ | 51 | 49 | -2 | $2,263,961,133.10 | $24.24 | 93,400,000 INJ * | $51,697,535.23 | 0.55% | -1.07% | -2.40% |
Celestia | TIA | 52 | 59 | 7 | $2,214,834,180.33 | $11.77 | 188,166,815 TIA * | $103,226,763.86 | 1.98% | 3.47% | 26.41% |
Fantom | FTM | 53 | 52 | -1 | $2,162,002,591.34 | $0.7711 | 2,803,634,836 FTM * | $134,304,904.30 | 0.71% | -2.06% | -5.90% |
Bonk | BONK | 54 | 51 | -3 | $2,141,362,026.86 | $0.0000317 | 67,558,478,152,805 BONK * | $369,727,586.11 | 0.26% | -4.35% | -6.58% |
Lido DAO | LDO | 55 | 50 | -5 | $2,098,392,113.61 | $2.3516 | 892,320,171 LDO * | $110,766,669.64 | 0.45% | -3.37% | -8.43% |
Theta Network | THETA | 56 | 53 | -3 | $2,067,224,535.37 | $2.0672 | 1,000,000,000 THETA * | $20,589,659.64 | -0.38% | -1.43% | -9.43% |
THORChain | RUNE | 57 | 54 | -3 | $1,981,342,754.19 | $5.9166 | 334,880,280 RUNE * | $142,896,498.08 | 0.27% | -1.58% | -11.60% |
Ondo | ONDO | 58 | 58 | 0 | $1,917,390,750.91 | $1.3797 | 1,389,759,838 ONDO * | $309,963,947.50 | 0.29% | -2.02% | 12.76% |
Bitget Token | BGB | 59 | 62 | 3 | $1,888,366,244.97 | $1.3488 | 1,400,000,000 BGB * | $98,407,972.29 | 0.50% | -5.72% | 20.57% |
Fetch.ai | FET | 60 | 56 | -4 | $1,768,598,884.27 | $2.0851 | 848,193,896 FET * | $110,944,544.92 | 0.48% | -1.06% | -6.67% |
JasmyCoin | JASMY | 61 | 73 | 12 | $1,787,955,268.92 | $0.03627 | 49,299,999,677 JASMY * | $455,626,944.85 | -0.31% | 1.18% | 43.52% |
Core | CORE | 62 | 57 | -5 | $1,663,754,849.70 | $1.8670 | 891,140,874 CORE | $56,110,604.84 | 0.08% | -4.46% | -8.35% |
Pyth Network | PYTH | 63 | 61 | -2 | $1,539,306,699.14 | $0.4246 | 3,624,988,967 PYTH * | $158,584,627.49 | -0.16% | 4.03% | -3.64% |
Aave | AAVE | 64 | 60 | -4 | $1,532,562,523.20 | $103.24 | 14,844,495 AAVE * | $67,296,637.13 | 0.09% | -0.76% | -5.92% |
Algorand | ALGO | 65 | 64 | -1 | $1,492,426,238.39 | $0.1826 | 8,172,382,064 ALGO * | $29,131,971.61 | 0.15% | -2.92% | -3.58% |
Jupiter | JUP | 66 | 65 | -1 | $1,438,110,028.81 | $1.0653 | 1,350,000,000 JUP * | $77,843,212.08 | 0.36% | -2.79% | -4.41% |
Sei | SEI | 67 | 63 | -4 | $1,402,283,576.36 | $0.4794 | 2,925,000,000 SEI * | $77,399,952.61 | 0.03% | -2.71% | -10.78% |
Beam | BEAM | 68 | 66 | -2 | $1,390,596,026.78 | $0.02811 | 49,466,004,168 BEAM * | $25,096,228.00 | 0.79% | -4.76% | -5.43% |
Starknet | STRK | 69 | 67 | -2 | $1,392,312,208.25 | $1.2208 | 1,140,483,200 STRK * | $122,897,121.27 | 0.10% | 4.22% | -2.93% |
Ethena | ENA | 70 | 68 | -2 | $1,400,834,632.95 | $0.9214 | 1,520,312,500 ENA * | $253,172,982.31 | -0.32% | 1.39% | 0.05% |
Gala | GALA | 71 | 70 | -1 | $1,377,251,455.89 | $0.04369 | 31,525,234,712 GALA * | $229,197,101.24 | -0.24% | 1.73% | -0.48% |
Flow | FLOW | 72 | 69 | -3 | $1,324,495,453.31 | $0.8769 | 1,510,362,347 FLOW * | $27,259,995.99 | 0.28% | -1.81% | -4.72% |
Chiliz | CHZ | 73 | 75 | 2 | $1,259,522,243.05 | $0.1417 | 8,888,289,967 CHZ * | $126,830,905.06 | 0.41% | -6.13% | 5.90% |
Bitcoin SV | BSV | 74 | 71 | -3 | $1,191,314,117.73 | $60.44 | 19,709,956 BSV | $29,338,888.14 | -0.03% | -0.81% | -4.58% |
Flare | FLR | 75 | 80 | 5 | $1,197,673,614.89 | $0.02929 | 40,888,732,710 FLR * | $20,737,692.84 | 0.91% | 8.25% | 7.57% |
Wormhole | W | 76 | 86 | 10 | $1,142,123,796.16 | $0.6345 | 1,800,000,000 W * | $202,348,073.25 | -0.16% | 6.48% | 12.92% |
SingularityNET | AGIX | 77 | 74 | -3 | $1,126,738,060.44 | $0.877 | 1,284,793,190 AGIX * | $59,697,300.52 | 0.54% | -1.55% | -6.23% |
Axie Infinity | AXS | 78 | 78 | 0 | $1,128,417,818.83 | $7.7623 | 145,371,833 AXS * | $94,363,540.50 | 0.03% | -1.93% | 0.21% |
dYdX (Native) | DYDX | 79 | 77 | -2 | $1,117,859,178.93 | $2.0016 | 558,480,505 DYDX * | $26,709,758.69 | -0.03% | -1.85% | -1.42% |
BitTorrent [New] | BTT | 80 | 76 | -4 | $1,114,720,434.85 | $0.00000115 | 968,246,428,571,000 BTT * | $19,382,666.92 | <0.01% | -1.23% | -3.23% |
Quant | QNT | 81 | 79 | -2 | $1,104,743,813.84 | $91.51 | 12,072,738 QNT * | $18,258,226.90 | -0.25% | 0.62% | -0.76% |
Akash Network | AKT | 82 | 72 | -10 | $1,089,779,779.31 | $4.5596 | 239,006,922 AKT * | $8,666,572.11 | 0.14% | -0.80% | -13.08% |
Worldcoin | WLD | 83 | 85 | 2 | $1,066,727,095.84 | $4.6810 | 227,883,312 WLD * | $196,602,470.12 | 0.19% | -2.21% | 3.20% |
MultiversX | EGLD | 84 | 82 | -2 | $1,026,086,617.50 | $37.98 | 27,015,436 EGLD * | $24,890,797.25 | -0.01% | -1.64% | -2.54% |
Neo | NEO | 85 | 81 | -4 | $1,020,977,701.82 | $14.47 | 70,538,831 NEO * | $28,098,769.89 | -0.06% | -0.48% | -5.81% |
Ronin | RON | 86 | 84 | -2 | $988,914,271.02 | $3.0352 | 325,813,255 RON * | $26,273,314.49 | 0.22% | 0.27% | -3.44% |
The Sandbox | SAND | 87 | 87 | 0 | $988,544,964.96 | $0.4363 | 2,265,731,926 SAND * | $90,176,271.92 | -0.07% | -0.27% | -1.07% |
KuCoin Token | KCS | 88 | 89 | 1 | $961,442,872.59 | $10.05 | 95,642,961 KCS * | $849,530.35 | 0.25% | -0.91% | -2.14% |
ORDI | ORDI | 89 | 98 | 9 | $945,237,154.01 | $45.01 | 21,000,000 ORDI * | $192,901,549.07 | 0.57% | -4.43% | 10.27% |
Tezos | XTZ | 90 | 92 | 2 | $911,000,934.93 | $0.926 | 983,815,245 XTZ * | $21,265,715.33 | -0.18% | -1.24% | -3.47% |
Mina | MINA | 91 | 90 | -1 | $907,838,962.35 | $0.8142 | 1,114,967,199 MINA * | $16,211,851.49 | 0.32% | -2.57% | -5.16% |
EOS | EOS | 92 | 93 | 1 | $901,660,589.70 | $0.7997 | 1,127,540,931 EOS * | $95,650,896.35 | 0.18% | -1.12% | -3.74% |
Pendle | PENDLE | 93 | 83 | -10 | $902,260,425.49 | $5.8519 | 154,182,917 PENDLE * | $53,857,663.08 | -0.09% | -3.99% | -13.48% |
eCash | XEC | 94 | 91 | -3 | $901,202,809.82 | $0.00004572 | 19,710,307,798,092 XEC * | $9,853,029.96 | 0.14% | -1.45% | -5.34% |
BOOK OF MEME | BOME | 95 | 95 | 0 | $898,269,786.34 | $0.01302 | 68,966,327,627 BOME * | $368,071,397.93 | 0.12% | -2.86% | 1.45% |
Aevo | AEVO | 96 | 106 | 10 | $899,116,997.18 | $1.0578 | 850,000,000 AEVO * | $277,751,685.58 | -0.45% | 17.59% | 21.84% |
Synthetix | SNX | 97 | 88 | -9 | $893,275,003.11 | $2.7253 | 327,769,196 SNX * | $34,363,343.13 | -0.25% | -5.84% | -9.79% |
Safe | SAFE | 98 | 353 | 255 | $888,250,102.08 | $2.0811 | 426,815,046 SAFE * | $14,581,116.11 | 1.11% | 0.14% | -4.38% |
Gnosis | GNO | 99 | 94 | -5 | $877,915,553.21 | $339.02 | 2,589,588 GNO * | $12,024,154.55 | 0.20% | -0.20% | -6.18% |
Conflux | CFX | 100 | 96 | -4 | $862,602,522.62 | $0.2133 | 4,044,052,698 CFX | $16,981,291.12 | <0.01% | -0.86% | -1.24% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c