![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 26 May 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,350,085,103,901.97 | $68,518.09 | 19,704,068 BTC | $15,628,433,736.91 | -0.07% | -1.08% | 3.38% |
Ethereum | ETH | 2 | 2 | 0 | $459,623,720,767.23 | $3,825.90 | 120,134,874 ETH * | $14,650,794,791.30 | -0.33% | 2.04% | 24.55% |
Tether USDt | USDT | 3 | 3 | 0 | $111,884,526,323.12 | $0.9995 | 111,937,360,453 USDT * | $44,796,186,072.54 | -0.03% | -0.04% | -0.04% |
BNB | BNB | 4 | 4 | 0 | $88,525,731,649.51 | $599.83 | 147,585,702 BNB * | $1,372,657,185.38 | -0.15% | -0.39% | 4.38% |
Solana | SOL | 5 | 5 | 0 | $73,410,229,629.35 | $163.35 | 449,402,027 SOL * | $2,543,881,488.42 | -0.21% | -3.02% | -3.96% |
USDC | USDC | 6 | 6 | 0 | $32,642,748,424.99 | $0.9999 | 32,644,272,748 USDC * | $4,006,530,901.71 | 0.00% | <0.01% | <0.01% |
XRP | XRP | 7 | 7 | 0 | $29,279,012,242.07 | $0.5282 | 55,430,475,754 XRP * | $579,619,778.84 | -0.26% | -2.51% | 3.64% |
Dogecoin | DOGE | 8 | 9 | 1 | $24,011,204,054.08 | $0.1662 | 144,454,446,384 DOGE | $1,359,410,362.15 | -0.43% | -4.45% | 11.48% |
Toncoin | TON | 9 | 8 | -1 | $21,920,336,789.34 | $6.3086 | 3,474,700,934 TON * | $108,700,712.57 | -0.59% | -1.08% | 0.75% |
Cardano | ADA | 10 | 10 | 0 | $16,359,019,332.73 | $0.4584 | 35,689,167,387 ADA * | $225,635,999.85 | -0.30% | -0.80% | -1.97% |
Avalanche | AVAX | 11 | 12 | 1 | $14,440,036,200.35 | $36.75 | 392,904,308 AVAX * | $246,541,311.77 | -0.47% | -4.01% | 3.17% |
Shiba Inu | SHIB | 12 | 11 | -1 | $14,330,584,751.27 | $0.00002432 | 589,271,850,890,869 SHIB * | $314,590,683.64 | -0.41% | -3.02% | 1.92% |
Polkadot | DOT | 13 | 14 | 1 | $10,852,571,578.26 | $7.5472 | 1,437,953,431 DOT * | $176,701,529.56 | -0.39% | 1.60% | 8.79% |
Chainlink | LINK | 14 | 15 | 1 | $10,007,981,807.26 | $17.05 | 587,099,970 LINK * | $404,129,460.96 | -0.61% | -2.26% | 2.80% |
TRON | TRX | 15 | 13 | -2 | $9,884,691,624.32 | $0.1131 | 87,406,002,613 TRX * | $207,137,713.55 | -0.03% | -0.61% | -6.69% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $9,539,612,493.48 | $483.97 | 19,711,106 BCH | $280,188,399.30 | -0.45% | -1.91% | -0.20% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $8,426,302,402.09 | $7.8054 | 1,079,551,623 NEAR * | $426,054,820.10 | -0.60% | -5.24% | 0.30% |
Polygon | MATIC | 18 | 18 | 0 | $7,086,916,180.39 | $0.7161 | 9,896,952,977 MATIC * | $186,223,197.81 | -0.45% | -1.87% | 4.79% |
Pepe | PEPE | 19 | 27 | 8 | $6,720,350,666.33 | $0.00001597 | 420,689,899,999,995 PEPE * | $2,324,234,820.71 | 0.18% | 6.81% | 74.59% |
Uniswap | UNI | 20 | 23 | 3 | $6,683,686,036.40 | $11.16 | 598,930,295 UNI * | $474,937,830.23 | -0.58% | -1.31% | 45.95% |
Litecoin | LTC | 21 | 19 | -2 | $6,256,762,506.58 | $83.90 | 74,574,112 LTC | $260,785,016.04 | -0.22% | -1.27% | 2.04% |
Internet Computer | ICP | 22 | 20 | -2 | $5,598,786,233.15 | $12.06 | 464,322,539 ICP * | $56,795,180.43 | -0.50% | -2.22% | -4.42% |
UNUS SED LEO | LEO | 23 | 21 | -2 | $5,510,828,731.06 | $5.9491 | 926,327,939 LEO * | $1,868,071.56 | 0.23% | -0.39% | 0.70% |
Dai | DAI | 24 | 22 | -2 | $5,347,258,837.75 | $0.9999 | 5,347,888,596 DAI * | $186,517,810.24 | -0.01% | -0.01% | 0.00% |
Ethereum Classic | ETC | 25 | 24 | -1 | $4,670,361,094.70 | $31.72 | 147,251,435 ETC | $330,785,772.16 | -0.70% | 0.15% | 14.91% |
Aptos | APT | 26 | 29 | 3 | $3,942,966,668.94 | $9.0453 | 435,910,927 APT * | $99,897,192.83 | -0.85% | -0.57% | 11.51% |
Render | RNDR | 27 | 26 | -1 | $3,878,615,928.67 | $9.9799 | 388,643,224 RNDR * | $142,590,965.69 | -0.13% | -1.05% | -0.72% |
Hedera | HBAR | 28 | 25 | -3 | $3,816,920,748.44 | $0.1068 | 35,749,981,467 HBAR * | $33,114,490.30 | -0.32% | -1.62% | -3.78% |
Immutable | IMX | 29 | 30 | 1 | $3,490,536,544.40 | $2.3547 | 1,482,345,419 IMX * | $52,061,128.71 | -0.53% | -4.37% | 5.18% |
Mantle | MNT | 30 | 34 | 4 | $3,345,990,703.18 | $1.0250 | 3,264,441,708 MNT * | $39,009,731.66 | -0.58% | 0.92% | 8.90% |
Kaspa | KAS | 31 | 38 | 7 | $3,299,149,146.78 | $0.1389 | 23,749,202,158 KAS | $33,357,713.10 | -1.05% | -1.32% | 13.86% |
Cosmos | ATOM | 32 | 32 | 0 | $3,284,681,253.78 | $8.4022 | 390,930,671 ATOM * | $82,368,010.33 | -0.13% | -1.05% | 2.35% |
Filecoin | FIL | 33 | 35 | 2 | $3,256,787,461.71 | $5.8524 | 556,489,752 FIL | $131,855,673.09 | -0.60% | -2.61% | 5.39% |
Arbitrum | ARB | 34 | 42 | 8 | $3,168,172,765.66 | $1.1938 | 2,653,939,384 ARB * | $617,366,925.04 | -0.95% | 0.18% | 22.79% |
Cronos | CRO | 35 | 31 | -4 | $3,165,562,381.98 | $0.1191 | 26,571,560,696 CRO * | $9,013,033.36 | -0.37% | -1.62% | -2.25% |
Stellar | XLM | 36 | 36 | 0 | $3,149,279,064.91 | $0.1087 | 28,976,035,556 XLM * | $41,886,956.22 | -0.30% | -2.01% | 2.92% |
First Digital USD | FDUSD | 37 | 28 | -9 | $3,136,567,212.15 | $0.999 | 3,139,760,553 FDUSD * | $4,022,903,721.07 | -0.01% | -0.06% | -0.01% |
The Graph | GRT | 38 | 39 | 1 | $3,015,349,562.73 | $0.3171 | 9,509,148,933 GRT * | $77,980,723.15 | -0.48% | -3.27% | 5.57% |
Bittensor | TAO | 39 | 46 | 7 | $2,972,741,616.65 | $435.02 | 6,833,520 TAO * | $28,397,579.49 | 0.68% | 2.48% | 19.03% |
dogwifhat | WIF | 40 | 44 | 4 | $2,948,157,933.67 | $2.9514 | 998,905,951 WIF * | $613,561,555.88 | -0.62% | -4.47% | 16.68% |
OKB | OKB | 41 | 37 | -4 | $2,906,396,525.11 | $48.44 | 60,000,000 OKB * | $3,559,139.23 | -0.11% | -0.94% | -1.16% |
Stacks | STX | 42 | 40 | -2 | $2,884,749,559.87 | $1.9738 | 1,461,535,361 STX | $53,099,427.23 | -0.74% | -1.08% | 1.05% |
Optimism | OP | 43 | 41 | -2 | $2,753,141,502.29 | $2.5330 | 1,086,889,963 OP * | $291,538,812.04 | -0.38% | -0.67% | 3.27% |
Maker | MKR | 44 | 43 | -1 | $2,628,002,223.31 | $2,833.01 | 927,636 MKR * | $59,406,875.14 | -0.32% | 1.31% | 2.08% |
Monero | XMR | 45 | 47 | 2 | $2,624,959,607.73 | $142.34 | 18,441,851 XMR | $40,868,073.15 | -0.19% | 0.74% | 5.83% |
VeChain | VET | 46 | 45 | -1 | $2,588,892,735.33 | $0.0356 | 72,714,516,834 VET * | $50,530,807.08 | -0.24% | 0.13% | 3.86% |
Arweave | AR | 47 | 33 | -14 | $2,516,905,543.50 | $38.45 | 65,454,185 AR * | $48,623,436.56 | -0.85% | -4.48% | -19.97% |
Sui | SUI | 48 | 48 | 0 | $2,434,354,105.74 | $1.0407 | 2,339,196,966 SUI * | $121,811,329.41 | -0.94% | -2.08% | 1.21% |
Injective | INJ | 49 | 50 | 1 | $2,319,737,176.54 | $24.84 | 93,400,000 INJ * | $49,425,537.32 | -0.37% | -2.01% | 2.79% |
Lido DAO | LDO | 50 | 59 | 9 | $2,291,471,654.93 | $2.5680 | 892,323,797 LDO * | $248,314,096.85 | -0.40% | 5.97% | 48.77% |
Bonk | BONK | 51 | 55 | 4 | $2,279,283,206.56 | $0.00003393 | 67,178,152,268,742 BONK * | $403,644,208.08 | -1.46% | -2.97% | 34.72% |
Fantom | FTM | 52 | 49 | -3 | $2,297,468,912.16 | $0.8195 | 2,803,634,836 FTM * | $118,142,841.68 | -0.04% | -0.59% | -3.20% |
Theta Network | THETA | 53 | 52 | -1 | $2,282,523,033.23 | $2.2825 | 1,000,000,000 THETA * | $19,401,182.00 | -0.27% | -3.62% | 6.38% |
THORChain | RUNE | 54 | 51 | -3 | $2,239,659,546.48 | $6.6931 | 334,620,483 RUNE * | $167,196,768.52 | -0.64% | 0.62% | 1.32% |
FLOKI | FLOKI | 55 | 54 | -1 | $2,155,188,435.83 | $0.0002255 | 9,558,557,943,978 FLOKI * | $266,941,945.61 | -0.84% | 0.07% | 16.87% |
Fetch.ai | FET | 56 | 53 | -3 | $1,895,087,390.89 | $2.2343 | 848,193,896 FET * | $130,943,522.66 | -0.36% | -2.78% | 1.51% |
Core | CORE | 57 | 58 | 1 | $1,812,710,036.38 | $2.0370 | 889,886,907 CORE | $152,416,539.42 | -1.77% | -13.30% | 15.42% |
Ondo | ONDO | 58 | 68 | 10 | $1,700,400,847.45 | $1.2235 | 1,389,759,838 ONDO * | $302,814,972.91 | -1.32% | -1.29% | 36.19% |
Celestia | TIA | 59 | 56 | -3 | $1,697,061,612.02 | $9.3118 | 182,249,007 TIA * | $70,071,304.01 | -0.94% | 2.30% | 5.49% |
Aave | AAVE | 60 | 67 | 7 | $1,626,200,462.23 | $109.74 | 14,818,967 AAVE * | $170,231,038.25 | -2.42% | 4.22% | 28.54% |
Pyth Network | PYTH | 61 | 121 | 60 | $1,597,495,017.68 | $0.4407 | 3,624,988,974 PYTH * | $76,489,167.32 | -0.74% | -0.63% | 15.37% |
Bitget Token | BGB | 62 | 61 | -1 | $1,566,183,772.93 | $1.1187 | 1,400,000,000 BGB * | $31,230,814.36 | 0.02% | -0.89% | 3.14% |
Sei | SEI | 63 | 60 | -3 | $1,571,769,632.10 | $0.5374 | 2,925,000,000 SEI * | $75,116,167.13 | -0.94% | 0.75% | 2.73% |
Algorand | ALGO | 64 | 62 | -2 | $1,546,536,931.38 | $0.1894 | 8,165,433,662 ALGO * | $35,757,912.07 | -0.27% | -2.14% | 8.27% |
Jupiter | JUP | 65 | 57 | -8 | $1,504,407,957.08 | $1.1144 | 1,350,000,000 JUP * | $86,297,565.19 | -0.76% | -4.53% | -4.80% |
Beam | BEAM | 66 | 69 | 3 | $1,470,511,030.70 | $0.02973 | 49,466,004,168 BEAM * | $19,840,405.84 | -1.04% | 4.88% | 19.57% |
Starknet | STRK | 67 | 95 | 28 | $1,434,300,726.56 | $1.2576 | 1,140,483,200 STRK * | $116,132,735.66 | -0.51% | 0.48% | 19.17% |
Ethena | ENA | 68 | 74 | 6 | $1,400,164,557.92 | $0.921 | 1,520,312,500 ENA * | $291,408,766.07 | 0.02% | 0.85% | 29.24% |
Flow | FLOW | 69 | 64 | -5 | $1,388,757,582.60 | $0.9203 | 1,508,945,933 FLOW * | $27,789,600.14 | -0.72% | -2.98% | 6.10% |
Gala | GALA | 70 | 65 | -5 | $1,373,722,328.54 | $0.0439 | 31,294,325,763 GALA * | $117,541,467.88 | -0.45% | -1.67% | 1.84% |
Bitcoin SV | BSV | 71 | 66 | -5 | $1,248,298,809.82 | $63.34 | 19,706,866 BSV | $39,072,946.29 | -0.52% | -1.07% | -2.43% |
Akash Network | AKT | 72 | 63 | -9 | $1,249,442,989.89 | $5.2460 | 238,170,045 AKT * | $9,738,237.70 | -0.34% | -2.32% | -6.40% |
JasmyCoin | JASMY | 73 | 82 | 9 | $1,245,774,281.80 | $0.02527 | 49,299,999,677 JASMY * | $250,054,179.94 | 1.37% | 17.23% | 28.90% |
SingularityNET | AGIX | 74 | 70 | -4 | $1,200,329,813.29 | $0.9353 | 1,283,425,719 AGIX * | $62,186,891.08 | -0.38% | -2.51% | 1.71% |
Chiliz | CHZ | 75 | 79 | 4 | $1,189,345,514.55 | $0.1338 | 8,888,289,967 CHZ * | $241,799,270.72 | 0.13% | -1.64% | 16.93% |
BitTorrent (New) | BTT | 76 | 72 | -4 | $1,151,960,272.42 | $0.00000119 | 968,246,428,571,000 BTT * | $17,831,022.23 | 0.16% | -1.49% | 0.95% |
dYdX (Native) | DYDX | 77 | 75 | -2 | $1,133,939,376.45 | $2.0304 | 558,480,505 DYDX * | $31,147,282.59 | -0.93% | -2.71% | 5.32% |
Axie Infinity | AXS | 78 | 77 | -1 | $1,124,573,396.42 | $7.7459 | 145,183,330 AXS * | $33,687,538.54 | -0.29% | -2.94% | 9.50% |
Quant | QNT | 79 | 71 | -8 | $1,113,242,644.22 | $92.21 | 12,072,738 QNT * | $15,182,654.46 | <0.01% | -1.75% | -2.54% |
Flare | FLR | 80 | 73 | -7 | $1,110,660,867.62 | $0.02723 | 40,790,311,491 FLR * | $4,068,392.23 | -0.32% | -1.47% | 0.92% |
Neo | NEO | 81 | 76 | -5 | $1,083,904,469.14 | $15.37 | 70,538,831 NEO * | $30,232,049.14 | -0.45% | -1.27% | 3.93% |
MultiversX | EGLD | 82 | 78 | -4 | $1,051,734,184.80 | $38.97 | 26,987,231 EGLD * | $26,383,245.95 | -0.48% | -1.33% | 2.62% |
Pendle | PENDLE | 83 | 98 | 15 | $1,041,513,094.44 | $6.7636 | 153,988,485 PENDLE * | $102,723,901.45 | <0.01% | 0.76% | 40.58% |
Ronin | RON | 84 | 90 | 6 | $1,021,165,968.03 | $3.1434 | 324,863,311 RON * | $12,326,201.87 | -0.37% | -2.83% | 16.74% |
Worldcoin | WLD | 85 | 80 | -5 | $1,011,621,700.24 | $4.5358 | 223,028,091 WLD * | $179,514,954.76 | -0.52% | -3.68% | -3.51% |
Wormhole | W | 86 | 84 | -2 | $1,011,425,561.37 | $0.5619 | 1,800,000,000 W * | $58,160,239.59 | -0.83% | -2.14% | 5.73% |
The Sandbox | SAND | 87 | 83 | -4 | $999,248,908.74 | $0.441 | 2,265,731,926 SAND * | $56,138,085.43 | -0.50% | -3.47% | 3.62% |
Synthetix | SNX | 88 | 93 | 5 | $990,166,674.89 | $3.0209 | 327,769,196 SNX * | $32,991,983.18 | -0.48% | 2.95% | 17.77% |
KuCoin Token | KCS | 89 | 85 | -4 | $984,346,085.25 | $10.27 | 95,820,962 KCS * | $899,642.76 | -0.30% | 1.24% | 6.12% |
Mina | MINA | 90 | 91 | 1 | $953,738,347.99 | $0.8585 | 1,110,929,981 MINA * | $22,377,984.34 | -0.25% | -1.57% | 12.04% |
eCash | XEC | 91 | 81 | -10 | $951,858,112.69 | $0.0000483 | 19,707,264,048,092 XEC * | $11,665,681.64 | -0.58% | -2.96% | -2.59% |
Tezos | XTZ | 92 | 86 | -6 | $943,010,949.81 | $0.9592 | 983,080,617 XTZ * | $29,046,423.33 | -0.62% | -3.64% | 5.37% |
EOS | EOS | 93 | 88 | -5 | $936,284,934.38 | $0.8307 | 1,127,072,410 EOS * | $78,507,509.24 | -0.31% | -2.26% | 5.97% |
Gnosis | GNO | 94 | 97 | 3 | $935,708,512.18 | $361.33 | 2,589,588 GNO * | $14,297,193.89 | -0.72% | -3.29% | 21.83% |
BOOK OF MEME | BOME | 95 | 96 | 1 | $885,410,763.53 | $0.01284 | 68,966,327,627 BOME * | $282,301,138.90 | -0.87% | -1.41% | 15.73% |
Conflux | CFX | 96 | 87 | -9 | $872,920,540.88 | $0.216 | 4,041,655,658 CFX | $31,843,314.92 | -0.65% | -3.62% | -1.82% |
AIOZ Network | AIOZ | 97 | 89 | -8 | $873,055,836.96 | $0.7964 | 1,096,196,884 AIOZ * | $6,841,032.95 | -1.17% | -4.03% | -1.25% |
ORDI | ORDI | 98 | 92 | -6 | $857,229,639.53 | $40.82 | 21,000,000 ORDI * | $235,691,868.11 | -1.80% | 6.38% | 2.07% |
Decentraland | MANA | 99 | 94 | -5 | $853,117,366.62 | $0.4471 | 1,908,319,865 MANA * | $37,606,335.20 | -0.56% | -3.90% | 6.41% |
Ethereum Name Service | ENS | 100 | 143 | 43 | $811,704,071.11 | $25.79 | 31,476,241 ENS * | $294,832,116.30 | -0.68% | 12.73% | 79.61% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c