topofthecryptos.com: 19 May 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,305,724,850,649.10 | $66,278.37 | 19,700,618 BTC | $19,249,094,537.72 | -0.10% | -0.99% | 7.86% |
Ethereum | ETH | 2 | 2 | 0 | $369,003,116,626.38 | $3,071.84 | 120,124,343 ETH * | $8,747,800,800.03 | -0.17% | -1.64% | 4.89% |
Tether USDt | USDT | 3 | 3 | 0 | $111,425,095,502.51 | $0.9999 | 111,434,916,580 USDT * | $38,312,293,612.99 | -0.01% | -0.03% | 0.03% |
BNB | BNB | 4 | 4 | 0 | $84,807,762,903.78 | $574.63 | 147,586,299 BNB * | $1,298,887,093.69 | -0.13% | -1.01% | -3.33% |
Solana | SOL | 5 | 5 | 0 | $76,356,164,592.95 | $170.09 | 448,912,672 SOL * | $2,300,080,450.52 | -0.78% | -1.42% | 18.51% |
USDC | USDC | 6 | 6 | 0 | $33,497,058,465.44 | $0.9999 | 33,498,641,301 USDC * | $3,531,934,052.85 | -0.01% | -0.01% | -0.01% |
XRP | XRP | 7 | 7 | 0 | $28,178,645,674.55 | $0.5097 | 55,288,951,055 XRP * | $562,911,149.34 | -0.05% | -2.25% | 2.04% |
Toncoin | TON | 8 | 8 | 0 | $21,755,269,777.52 | $6.2614 | 3,474,486,344 TON * | $170,287,351.12 | 0.17% | -2.11% | -9.92% |
Dogecoin | DOGE | 9 | 9 | 0 | $21,525,183,441.04 | $0.1491 | 144,360,326,384 DOGE | $786,457,295.89 | -0.16% | -2.59% | 5.58% |
Cardano | ADA | 10 | 10 | 0 | $16,684,102,989.48 | $0.4676 | 35,680,129,954 ADA * | $250,323,995.04 | -0.54% | -3.07% | 6.84% |
Shiba Inu | SHIB | 11 | 11 | 0 | $14,060,769,823.88 | $0.00002386 | 589,271,894,073,510 SHIB * | $344,502,581.58 | -0.15% | -3.71% | 6.89% |
Avalanche | AVAX | 12 | 12 | 0 | $13,635,707,110.62 | $35.62 | 382,790,765 AVAX * | $308,506,372.61 | -0.56% | -4.42% | 7.40% |
TRON | TRX | 13 | 13 | 0 | $10,597,571,387.79 | $0.1212 | 87,441,295,741 TRX * | $225,340,742.41 | -0.10% | -1.52% | -4.81% |
Polkadot | DOT | 14 | 14 | 0 | $9,975,851,739.80 | $6.9375 | 1,437,953,431 DOT * | $130,335,900.56 | -0.28% | -3.13% | 4.79% |
Chainlink | LINK | 15 | 16 | 1 | $9,735,032,781.25 | $16.58 | 587,099,970 LINK * | $641,616,268.36 | -0.33% | 1.66% | 22.40% |
Bitcoin Cash | BCH | 16 | 15 | -1 | $9,556,756,466.16 | $484.92 | 19,707,972 BCH | $475,853,440.12 | -0.48% | 1.92% | 11.95% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $8,384,085,286.00 | $7.7817 | 1,077,403,927 NEAR * | $339,064,307.22 | -0.89% | -1.82% | 13.00% |
Polygon | MATIC | 18 | 18 | 0 | $6,769,546,548.64 | $0.6833 | 9,906,951,899 MATIC * | $198,194,411.16 | -0.43% | -3.69% | 1.84% |
Litecoin | LTC | 19 | 19 | 0 | $6,129,492,072.36 | $82.22 | 74,548,794 LTC | $245,911,981.75 | -0.19% | -1.96% | 1.03% |
Internet Computer | ICP | 20 | 21 | 1 | $5,854,284,930.36 | $12.61 | 464,073,343 ICP * | $85,833,395.70 | -0.03% | -4.65% | 7.60% |
UNUS SED LEO | LEO | 21 | 20 | -1 | $5,472,955,165.36 | $5.9078 | 926,402,439 LEO * | $1,012,253.21 | -0.10% | 0.37% | 0.17% |
Dai | DAI | 22 | 22 | 0 | $5,347,280,448.97 | $0.9999 | 5,347,888,596 DAI * | $523,149,353.06 | -0.01% | -0.01% | <0.01% |
Uniswap | UNI | 23 | 23 | 0 | $4,579,298,217.15 | $7.6458 | 598,930,295 UNI * | $111,677,794.67 | -0.37% | -2.79% | 8.24% |
Ethereum Classic | ETC | 24 | 25 | 1 | $4,061,028,186.05 | $27.60 | 147,134,987 ETC | $174,019,293.70 | -0.39% | -3.57% | 3.32% |
Hedera | HBAR | 25 | 26 | 1 | $3,966,791,811.36 | $0.111 | 35,748,758,736 HBAR * | $52,070,803.50 | -0.52% | -3.22% | 2.21% |
Render | RNDR | 26 | 24 | -2 | $3,906,858,190.02 | $10.05 | 388,643,224 RNDR * | $312,273,591.90 | -0.52% | -2.82% | -7.08% |
Pepe | PEPE | 27 | 28 | 1 | $3,849,297,284.67 | $0.00000915 | 420,689,899,999,995 PEPE * | $708,746,406.49 | 0.20% | -4.18% | 4.53% |
First Digital USD | FDUSD | 28 | 27 | -1 | $3,551,406,125.86 | $0.9991 | 3,554,769,612 FDUSD * | $3,359,872,870.74 | -0.01% | -0.06% | -0.12% |
Aptos | APT | 29 | 29 | 0 | $3,527,065,077.92 | $8.1119 | 434,798,839 APT * | $92,396,731.55 | -0.18% | -5.45% | -2.95% |
Immutable | IMX | 30 | 33 | 3 | $3,318,535,640.71 | $2.2387 | 1,482,345,419 IMX * | $51,252,026.36 | -0.34% | -5.24% | 2.44% |
Cronos | CRO | 31 | 31 | 0 | $3,238,454,306.57 | $0.1219 | 26,571,560,696 CRO * | $7,810,235.02 | 0.04% | -2.48% | -2.29% |
Cosmos | ATOM | 32 | 30 | -2 | $3,209,139,678.24 | $8.2090 | 390,930,671 ATOM * | $86,304,378.33 | -0.21% | -4.57% | -3.19% |
Arweave | AR | 33 | 40 | 7 | $3,144,932,187.19 | $48.05 | 65,454,185 AR * | $81,267,967.53 | -0.14% | 2.40% | 14.53% |
Mantle | MNT | 34 | 32 | -2 | $3,072,419,639.66 | $0.9412 | 3,264,441,708 MNT * | $56,698,225.79 | -0.11% | -3.55% | -6.56% |
Filecoin | FIL | 35 | 34 | -1 | $3,073,661,707.43 | $5.5530 | 553,510,128 FIL | $164,396,957.19 | -0.15% | -5.08% | -0.92% |
Stellar | XLM | 36 | 35 | -1 | $3,058,145,234.28 | $0.1056 | 28,960,133,205 XLM * | $41,112,226.03 | -0.07% | -2.33% | 0.90% |
OKB | OKB | 37 | 36 | -1 | $2,940,397,273.28 | $49.01 | 60,000,000 OKB * | $2,638,453.09 | 0.02% | -2.38% | -1.41% |
Kaspa | KAS | 38 | 39 | 1 | $2,889,435,186.81 | $0.122 | 23,682,667,725 KAS | $18,425,977.17 | -0.40% | -1.63% | -0.22% |
The Graph | GRT | 39 | 42 | 3 | $2,856,205,647.18 | $0.3004 | 9,508,538,150 GRT * | $79,360,481.18 | -0.21% | -3.87% | 7.83% |
Stacks | STX | 40 | 38 | -2 | $2,852,807,780.51 | $1.9533 | 1,460,485,692 STX | $57,379,665.04 | -0.29% | -5.11% | -1.67% |
Optimism | OP | 41 | 43 | 2 | $2,666,044,287.41 | $2.4529 | 1,086,889,963 OP * | $163,812,632.08 | -0.16% | -3.81% | -2.93% |
Arbitrum | ARB | 42 | 41 | -1 | $2,580,246,820.43 | $0.9722 | 2,653,939,384 ARB * | $242,293,946.11 | -0.24% | -4.52% | -2.52% |
Maker | MKR | 43 | 45 | 2 | $2,574,312,923.64 | $2,775.17 | 927,625 MKR * | $54,782,881.93 | 0.29% | -1.81% | 3.06% |
dogwifhat | WIF | 44 | 37 | -7 | $2,526,660,458.57 | $2.5294 | 998,905,992 WIF * | $464,877,509.30 | -0.10% | -0.98% | -14.93% |
VeChain | VET | 45 | 44 | -1 | $2,492,647,159.02 | $0.03428 | 72,714,516,834 VET * | $47,807,717.93 | -0.18% | -2.81% | -0.17% |
Bittensor | TAO | 46 | 46 | 0 | $2,484,101,559.41 | $365.47 | 6,796,998 TAO * | $21,410,926.23 | 0.12% | -4.60% | 0.67% |
Monero | XMR | 47 | 47 | 0 | $2,479,921,562.32 | $134.49 | 18,438,810 XMR | $29,256,949.96 | -0.42% | -1.23% | 0.98% |
Sui | SUI | 48 | 48 | 0 | $2,405,318,111.93 | $1.0283 | 2,339,196,966 SUI * | $112,494,446.81 | -0.19% | -4.96% | 2.47% |
Fantom | FTM | 49 | 52 | 3 | $2,373,318,828.32 | $0.8465 | 2,803,634,836 FTM * | $323,222,006.35 | -0.39% | -4.93% | 20.70% |
Injective | INJ | 50 | 49 | -1 | $2,256,679,850.26 | $24.16 | 93,400,000 INJ * | $58,354,290.00 | -0.30% | -3.33% | 2.82% |
THORChain | RUNE | 51 | 50 | -1 | $2,209,777,252.59 | $6.6063 | 334,497,753 RUNE * | $168,361,601.64 | -0.43% | -3.36% | 8.22% |
Theta Network | THETA | 52 | 51 | -1 | $2,145,623,519.91 | $2.1456 | 1,000,000,000 THETA * | $21,845,518.07 | -0.01% | -2.52% | 7.50% |
Fetch.ai | FET | 53 | 53 | 0 | $1,866,840,500.11 | $2.2010 | 848,193,896 FET * | $137,939,091.61 | -0.31% | -3.38% | 1.54% |
FLOKI | FLOKI | 54 | 55 | 1 | $1,843,816,842.88 | $0.0001929 | 9,557,406,300,556 FLOKI * | $177,899,236.91 | -0.16% | -5.41% | 13.84% |
Bonk | BONK | 55 | 59 | 4 | $1,607,367,138.23 | $0.00002518 | 63,823,117,391,692 BONK * | $638,480,197.22 | -0.85% | -4.30% | 10.57% |
Celestia | TIA | 56 | 54 | -2 | $1,608,723,379.78 | $8.8271 | 182,249,007 TIA * | $50,141,027.50 | 0.44% | -7.23% | -3.42% |
Jupiter | JUP | 57 | 61 | 4 | $1,580,313,356.43 | $1.1706 | 1,350,000,000 JUP * | $114,988,731.60 | -1.07% | -5.40% | 10.64% |
Core | CORE | 58 | 57 | -1 | $1,568,292,250.03 | $1.7648 | 888,632,339 CORE | $50,772,671.23 | -0.58% | -4.87% | 0.48% |
Lido DAO | LDO | 59 | 56 | -3 | $1,540,322,058.06 | $1.7262 | 892,320,925 LDO * | $66,530,905.11 | -0.78% | -2.55% | -3.15% |
Sei | SEI | 60 | 62 | 2 | $1,529,973,504.34 | $0.5231 | 2,925,000,000 SEI * | $53,745,280.43 | 0.05% | -4.77% | 4.62% |
Bitget Token | BGB | 61 | 58 | -3 | $1,518,467,547.72 | $1.0846 | 1,400,000,000 BGB * | $26,135,436.54 | 0.08% | -0.78% | -0.03% |
Algorand | ALGO | 62 | 60 | -2 | $1,426,955,240.50 | $0.1749 | 8,157,220,146 ALGO * | $40,901,732.06 | -0.84% | -4.36% | -1.16% |
Akash Network | AKT | 63 | 63 | 0 | $1,330,334,690.02 | $5.6049 | 237,351,742 AKT * | $22,625,498.55 | -0.28% | -4.73% | 1.12% |
Flow | FLOW | 64 | 67 | 3 | $1,307,690,297.73 | $0.8674 | 1,507,530,856 FLOW * | $27,080,440.00 | -0.38% | -4.56% | 3.93% |
Gala | GALA | 65 | 64 | -1 | $1,308,131,075.32 | $0.0431 | 30,348,537,501 GALA * | $117,317,820.67 | -0.07% | -5.73% | 3.67% |
Bitcoin SV | BSV | 66 | 69 | 3 | $1,279,124,921.75 | $64.92 | 19,703,697 BSV | $40,402,353.79 | -0.49% | -2.11% | 4.83% |
Aave | AAVE | 67 | 68 | 1 | $1,264,837,448.97 | $85.37 | 14,815,426 AAVE * | $50,654,775.80 | -0.21% | -3.23% | 2.83% |
Ondo | ONDO | 68 | 77 | 9 | $1,248,536,935.58 | $0.8984 | 1,389,759,838 ONDO * | $183,403,748.98 | -0.25% | -3.64% | 14.40% |
Beam | BEAM | 69 | 71 | 2 | $1,229,821,717.34 | $0.02486 | 49,466,004,168 BEAM * | $12,954,677.16 | -0.19% | -1.55% | 7.38% |
SingularityNET | AGIX | 70 | 70 | 0 | $1,179,040,434.96 | $0.9195 | 1,282,250,452 AGIX * | $63,660,846.65 | -0.29% | -3.38% | 1.10% |
Quant | QNT | 71 | 72 | 1 | $1,142,250,265.79 | $94.61 | 12,072,738 QNT * | $10,559,865.30 | -0.37% | -3.63% | 0.28% |
BitTorrent (New) | BTT | 72 | 73 | 1 | $1,141,113,578.69 | $0.00000118 | 968,246,428,571,000 BTT * | $16,566,835.60 | 0.00% | -2.51% | 0.56% |
Flare | FLR | 73 | 75 | 2 | $1,097,029,224.35 | $0.02698 | 40,661,732,579 FLR * | $6,186,553.45 | -0.53% | -3.60% | -3.26% |
Ethena | ENA | 74 | 65 | -9 | $1,083,388,188.11 | $0.7126 | 1,520,312,500 ENA * | $152,239,857.24 | 0.03% | -5.55% | -14.16% |
dYdX (Native) | DYDX | 75 | 74 | -1 | $1,076,615,804.13 | $1.9278 | 558,480,505 DYDX * | $10,457,364.24 | -0.25% | -6.26% | -4.38% |
Neo | NEO | 76 | 78 | 2 | $1,042,897,669.27 | $14.78 | 70,538,831 NEO * | $34,007,765.54 | -0.16% | -4.74% | -3.08% |
Axie Infinity | AXS | 77 | 82 | 5 | $1,024,054,551.94 | $7.0736 | 144,772,246 AXS * | $29,161,062.63 | -0.28% | -4.89% | 1.88% |
MultiversX | EGLD | 78 | 80 | 2 | $1,023,823,941.78 | $37.98 | 26,958,984 EGLD * | $22,065,756.62 | -0.54% | -5.98% | -1.56% |
Chiliz | CHZ | 79 | 76 | -3 | $1,017,131,449.41 | $0.1144 | 8,888,289,967 CHZ * | $50,876,657.36 | -0.14% | -4.36% | -9.48% |
Worldcoin | WLD | 80 | 66 | -14 | $1,007,915,199.91 | $4.7009 | 214,408,036 WLD * | $183,212,716.78 | -0.37% | -5.63% | -21.03% |
eCash | XEC | 81 | 85 | 4 | $977,037,049.42 | $0.00004959 | 19,704,179,673,092 XEC * | $57,286,907.84 | -0.38% | -0.35% | 9.01% |
JasmyCoin | JASMY | 82 | 86 | 4 | $966,438,782.03 | $0.0196 | 49,299,999,677 JASMY * | $46,223,818.26 | -0.21% | -5.47% | 9.68% |
The Sandbox | SAND | 83 | 84 | 1 | $964,325,856.84 | $0.4256 | 2,265,731,926 SAND * | $55,262,136.36 | -0.36% | -4.68% | 2.17% |
Wormhole | W | 84 | 79 | -5 | $956,621,548.12 | $0.5315 | 1,800,000,000 W * | $41,056,410.81 | -0.08% | -5.05% | -9.93% |
KuCoin Token | KCS | 85 | 83 | -2 | $927,535,358.71 | $9.6799 | 95,820,962 KCS * | $1,044,392.62 | -0.33% | -1.35% | -3.93% |
Tezos | XTZ | 86 | 88 | 2 | $893,654,186.78 | $0.9103 | 981,666,643 XTZ * | $21,388,149.18 | -0.10% | -3.85% | 2.31% |
Conflux | CFX | 87 | 92 | 5 | $888,604,651.81 | $0.22 | 4,039,279,451 CFX | $38,071,438.89 | -0.05% | -3.43% | 5.14% |
EOS | EOS | 88 | 87 | -1 | $882,992,505.61 | $0.7839 | 1,126,395,140 EOS * | $83,372,245.99 | -0.30% | -3.67% | 0.97% |
AIOZ Network | AIOZ | 89 | 91 | 2 | $882,795,475.18 | $0.8065 | 1,094,597,548 AIOZ * | $4,059,552.43 | 0.92% | -1.18% | 3.98% |
Ronin | RON | 90 | 93 | 3 | $870,282,710.51 | $2.6925 | 323,220,862 RON * | $13,523,207.94 | -0.24% | -3.65% | 3.16% |
Mina | MINA | 91 | 90 | -1 | $848,183,591.64 | $0.7663 | 1,106,884,404 MINA * | $18,085,528.01 | -0.22% | -5.20% | -2.60% |
ORDI | ORDI | 92 | 96 | 4 | $839,815,200.01 | $39.99 | 21,000,000 ORDI * | $130,942,570.57 | -0.21% | -3.13% | 10.10% |
Synthetix | SNX | 93 | 94 | 1 | $840,780,857.64 | $2.5652 | 327,769,196 SNX * | $19,836,626.67 | 0.06% | -4.57% | 1.22% |
Decentraland | MANA | 94 | 95 | 1 | $801,694,810.90 | $0.4201 | 1,908,319,865 MANA * | $35,535,549.76 | -0.33% | -3.70% | 3.34% |
Starknet | STRK | 95 | 89 | -6 | $768,272,251.44 | $1.0553 | 728,000,000 STRK * | $105,638,811.09 | 0.04% | -8.60% | -11.85% |
BOOK OF MEME | BOME | 96 | 99 | 3 | $765,091,655.79 | $0.01109 | 68,966,327,627 BOME * | $207,909,036.88 | -0.09% | -4.72% | 1.83% |
Gnosis | GNO | 97 | 100 | 3 | $768,026,974.45 | $296.58 | 2,589,588 GNO * | $13,639,866.80 | 0.12% | -1.65% | 3.59% |
Pendle | PENDLE | 98 | 81 | -17 | $740,671,415.24 | $4.8113 | 153,942,624 PENDLE * | $76,004,689.62 | -0.46% | -4.49% | 14.51% |
GateToken | GT | 99 | 98 | -1 | $732,797,204.01 | $7.8603 | 93,227,092 GT * | $2,201,583.18 | 0.09% | -0.50% | -3.12% |
Nexo | NEXO | 100 | 104 | 4 | $732,107,562.74 | $1.3073 | 560,000,011 NEXO * | $4,019,224.25 | 0.34% | -1.85% | 5.79% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c