![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 12 May 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,210,380,122,738.10 | $61,448.39 | 19,697,506 BTC | $13,800,459,404.70 | 0.25% | 1.08% | -4.03% |
Ethereum | ETH | 2 | 2 | 0 | $351,769,960,629.85 | $2,928.70 | 120,111,216 ETH * | $5,908,941,395.24 | -0.07% | 0.59% | -6.65% |
Tether USDt | USDT | 3 | 3 | 0 | $110,791,908,458.62 | $0.9996 | 110,840,001,386 USDT * | $25,865,589,824.98 | <0.01% | -0.02% | -0.07% |
BNB | BNB | 4 | 4 | 0 | $87,729,246,605.52 | $594.42 | 147,586,842 BNB * | $1,276,671,114.66 | -0.11% | 0.40% | 0.39% |
Solana | SOL | 5 | 5 | 0 | $64,374,674,547.70 | $143.52 | 448,538,940 SOL * | $936,690,341.19 | 0.09% | -1.23% | -1.50% |
USDC | USDC | 6 | 6 | 0 | $33,130,074,927.90 | $1.0000 | 33,129,187,675 USDC * | $2,560,805,182.29 | 0.00% | <0.01% | -0.02% |
XRP | XRP | 7 | 7 | 0 | $27,650,548,006.25 | $0.4995 | 55,359,176,420 XRP * | $397,026,846.27 | -0.01% | -1.28% | -5.72% |
Toncoin | TON | 8 | 9 | 1 | $24,147,694,014.75 | $6.9510 | 3,473,984,910 TON * | $296,325,363.97 | 0.33% | 0.94% | 16.51% |
Dogecoin | DOGE | 9 | 8 | -1 | $20,374,806,281.27 | $0.1412 | 144,265,956,384 DOGE | $601,107,964.32 | 0.23% | -1.18% | -12.32% |
Cardano | ADA | 10 | 10 | 0 | $15,609,073,447.60 | $0.4377 | 35,665,427,084 ADA * | $158,134,070.90 | 0.20% | -0.28% | -4.51% |
Shiba Inu | SHIB | 11 | 11 | 0 | $13,154,409,026.78 | $0.00002232 | 589,289,410,812,691 SHIB * | $160,099,218.60 | 0.04% | -0.73% | -9.71% |
Avalanche | AVAX | 12 | 12 | 0 | $12,654,171,145.98 | $33.17 | 381,526,182 AVAX * | $160,171,039.06 | -0.11% | -0.93% | -11.32% |
TRON | TRX | 13 | 13 | 0 | $11,137,783,673.06 | $0.1273 | 87,480,709,118 TRX * | $161,252,977.51 | 0.13% | 0.73% | 5.12% |
Polkadot | DOT | 14 | 14 | 0 | $9,519,796,502.78 | $6.6204 | 1,437,953,431 DOT * | $96,206,969.22 | -0.05% | -0.58% | -9.39% |
Bitcoin Cash | BCH | 15 | 15 | 0 | $8,535,280,593.98 | $433.16 | 19,704,778 BCH | $164,145,761.25 | -0.07% | 0.86% | -7.69% |
Chainlink | LINK | 16 | 16 | 0 | $7,953,426,567.20 | $13.55 | 587,099,970 LINK * | $148,721,858.85 | -0.14% | 1.85% | -5.76% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $7,374,710,573.75 | $6.8863 | 1,070,919,678 NEAR * | $206,352,728.78 | 0.22% | -1.84% | -8.16% |
Polygon | MATIC | 18 | 18 | 0 | $6,647,498,146.26 | $0.671 | 9,906,958,677 MATIC * | $114,140,760.39 | -0.09% | -0.68% | -8.61% |
Litecoin | LTC | 19 | 19 | 0 | $6,064,909,480.86 | $81.38 | 74,523,250 LTC | $199,954,368.97 | 0.00% | 0.05% | <0.01% |
UNUS SED LEO | LEO | 20 | 21 | 1 | $5,463,780,106.98 | $5.8976 | 926,438,085 LEO * | $816,921.01 | -0.18% | -0.77% | 1.12% |
Internet Computer | ICP | 21 | 20 | -1 | $5,436,756,175.75 | $11.72 | 463,716,789 ICP * | $52,832,702.34 | 0.05% | -1.17% | -9.81% |
Dai | DAI | 22 | 22 | 0 | $5,346,864,378.98 | $0.9998 | 5,347,888,596 DAI * | $572,981,954.92 | 0.00% | -0.01% | -0.03% |
Uniswap | UNI | 23 | 23 | 0 | $4,230,707,689.09 | $7.0638 | 598,930,295 UNI * | $87,244,008.10 | 0.11% | 0.48% | -6.98% |
Render | RNDR | 24 | 27 | 3 | $4,204,738,795.88 | $10.82 | 388,643,224 RNDR * | $172,172,728.58 | -0.43% | -1.15% | 9.58% |
Ethereum Classic | ETC | 25 | 24 | -1 | $3,927,429,391.21 | $26.71 | 147,018,756 ETC | $94,506,937.29 | 0.23% | 0.97% | -3.50% |
Hedera | HBAR | 26 | 25 | -1 | $3,880,134,099.21 | $0.1086 | 35,738,995,211 HBAR * | $58,490,794.95 | 0.05% | 1.82% | -1.59% |
First Digital USD | FDUSD | 27 | 28 | 1 | $3,817,059,577.12 | $1.0003 | 3,815,940,936 FDUSD * | $3,138,674,249.23 | 0.01% | 0.00% | 0.02% |
Pepe | PEPE | 28 | 30 | 2 | $3,682,341,051.80 | $0.00000875 | 420,689,899,999,995 PEPE * | $454,301,825.56 | 0.14% | 3.04% | 2.65% |
Aptos | APT | 29 | 26 | -3 | $3,586,952,756.35 | $8.3587 | 429,129,793 APT * | $64,971,226.03 | -0.15% | -0.38% | -9.62% |
Cosmos | ATOM | 30 | 29 | -1 | $3,314,842,220.45 | $8.4794 | 390,930,671 ATOM * | $60,756,010.87 | -0.01% | -0.25% | -9.18% |
Cronos | CRO | 31 | 31 | 0 | $3,314,472,638.12 | $0.1247 | 26,571,560,696 CRO * | $7,696,429.83 | -0.01% | 0.54% | -5.84% |
Mantle | MNT | 32 | 32 | 0 | $3,288,107,948.40 | $1.0072 | 3,264,441,708 MNT * | $38,814,462.35 | -0.32% | 0.00% | -5.45% |
Immutable | IMX | 33 | 35 | 2 | $3,183,813,568.72 | $2.1855 | 1,456,815,249 IMX * | $44,077,241.19 | -0.25% | -4.03% | -2.58% |
Filecoin | FIL | 34 | 33 | -1 | $3,089,471,086.63 | $5.6044 | 551,260,356 FIL | $75,367,692.40 | -0.08% | <0.01% | -8.94% |
Stellar | XLM | 35 | 37 | 2 | $3,026,703,374.97 | $0.1047 | 28,920,547,205 XLM * | $34,220,500.69 | 0.11% | -1.11% | -5.68% |
OKB | OKB | 36 | 38 | 2 | $2,982,374,422.58 | $49.71 | 60,000,000 OKB * | $2,465,222.14 | 0.10% | -0.53% | -3.25% |
dogwifhat | WIF | 37 | 36 | -1 | $2,969,980,229.55 | $2.9732 | 998,906,019 WIF * | $176,752,010.68 | 0.46% | -0.91% | -7.58% |
Stacks | STX | 38 | 34 | -4 | $2,899,278,665.24 | $1.9864 | 1,459,542,072 STX | $38,660,018.77 | 0.11% | 0.55% | -13.73% |
Kaspa | KAS | 39 | 47 | 8 | $2,887,665,328.11 | $0.1223 | 23,616,083,238 KAS | $25,041,169.24 | 0.22% | 0.36% | 13.25% |
Arweave | AR | 40 | 45 | 5 | $2,746,046,531.51 | $41.95 | 65,454,185 AR * | $102,796,951.07 | -0.10% | 5.09% | 3.34% |
Arbitrum | ARB | 41 | 41 | 0 | $2,646,886,996.41 | $0.9973 | 2,653,939,384 ARB * | $114,813,689.85 | 0.04% | -0.26% | -6.92% |
The Graph | GRT | 42 | 42 | 0 | $2,641,780,848.08 | $0.2786 | 9,483,286,754 GRT * | $71,644,685.41 | 0.02% | -2.22% | -5.21% |
Optimism | OP | 43 | 40 | -3 | $2,641,743,979.87 | $2.5271 | 1,045,379,867 OP * | $107,298,615.40 | -0.04% | -0.18% | -12.92% |
VeChain | VET | 44 | 43 | -1 | $2,496,958,152.09 | $0.03434 | 72,714,516,834 VET * | $35,545,829.44 | 0.10% | -0.01% | -8.05% |
Maker | MKR | 45 | 44 | -1 | $2,491,846,673.97 | $2,692.65 | 925,426 MKR * | $40,894,593.41 | -0.39% | -0.24% | -7.58% |
Bittensor | TAO | 46 | 39 | -7 | $2,452,393,470.16 | $363.05 | 6,754,968 TAO * | $26,045,929.84 | -0.30% | -3.00% | -20.24% |
Monero | XMR | 47 | 48 | 1 | $2,455,405,347.56 | $133.19 | 18,435,787 XMR | $30,709,358.25 | 0.00% | 1.06% | -0.92% |
Sui | SUI | 48 | 46 | -2 | $2,347,412,201.47 | $1.0035 | 2,339,196,966 SUI * | $89,606,509.54 | -0.13% | 1.06% | -8.37% |
Injective | INJ | 49 | 49 | 0 | $2,194,784,195.50 | $23.50 | 93,400,000 INJ * | $48,832,025.40 | -0.19% | -0.82% | -2.99% |
THORChain | RUNE | 50 | 56 | 6 | $2,044,732,592.07 | $6.1043 | 334,964,859 RUNE * | $294,240,967.67 | 0.00% | 4.90% | 16.90% |
Theta Network | THETA | 51 | 50 | -1 | $1,995,883,883.98 | $1.9959 | 1,000,000,000 THETA * | $19,012,987.01 | -0.24% | -0.38% | -11.06% |
Fantom | FTM | 52 | 52 | 0 | $1,966,277,869.30 | $0.7013 | 2,803,634,836 FTM * | $92,752,511.91 | -0.29% | -1.16% | -1.58% |
Fetch.ai | FET | 53 | 51 | -2 | $1,838,480,031.92 | $2.1675 | 848,193,896 FET * | $90,299,932.92 | 0.07% | -1.05% | -8.05% |
Celestia | TIA | 54 | 53 | -1 | $1,665,678,199.23 | $9.1396 | 182,249,007 TIA * | $35,253,461.80 | -0.12% | 1.04% | -10.72% |
FLOKI | FLOKI | 55 | 54 | -1 | $1,619,592,162.80 | $0.0001695 | 9,556,721,240,683 FLOKI * | $69,729,564.84 | <0.01% | -0.05% | -9.80% |
Lido DAO | LDO | 56 | 55 | -1 | $1,590,414,046.30 | $1.7823 | 892,318,053 LDO * | $28,863,154.92 | 0.14% | 1.22% | -11.98% |
Core | CORE | 57 | 57 | 0 | $1,558,619,214.37 | $1.7564 | 887,392,559 CORE | $112,681,565.75 | 0.19% | 11.27% | -10.33% |
Bitget Token | BGB | 58 | 59 | 1 | $1,518,961,264.77 | $1.0850 | 1,400,000,000 BGB * | $22,928,580.17 | -0.31% | -0.49% | -6.51% |
Bonk | BONK | 59 | 58 | -1 | $1,453,658,625.77 | $0.00002278 | 63,823,117,391,692 BONK * | $89,597,498.79 | <0.01% | -0.49% | -13.65% |
Algorand | ALGO | 60 | 60 | 0 | $1,442,638,000.55 | $0.177 | 8,151,261,922 ALGO * | $27,177,066.76 | -0.11% | -0.97% | -9.97% |
Jupiter | JUP | 61 | 62 | 1 | $1,428,355,162.76 | $1.0580 | 1,350,000,000 JUP * | $76,139,731.33 | 0.02% | 0.20% | -0.86% |
Sei | SEI | 62 | 61 | -1 | $1,399,980,408.60 | $0.5 | 2,800,000,000 SEI * | $40,844,062.27 | -0.27% | 0.22% | -10.77% |
Akash Network | AKT | 63 | 69 | 6 | $1,311,147,094.19 | $5.5428 | 236,550,956 AKT * | $67,943,560.34 | 1.81% | -4.40% | 9.57% |
Gala | GALA | 64 | 63 | -1 | $1,261,779,618.34 | $0.04158 | 30,348,537,501 GALA * | $55,390,483.24 | 0.42% | -1.82% | -10.30% |
Ethena | ENA | 65 | 78 | 13 | $1,262,096,667.78 | $0.8302 | 1,520,312,500 ENA * | $110,087,594.02 | 0.18% | -1.28% | 2.10% |
Worldcoin | WLD | 66 | 77 | 11 | $1,259,741,242.28 | $5.9526 | 211,630,250 WLD * | $231,440,828.23 | 0.46% | 3.10% | 3.59% |
Flow | FLOW | 67 | 64 | -3 | $1,257,097,462.24 | $0.8347 | 1,506,117,105 FLOW * | $22,599,054.49 | 0.08% | -1.02% | -8.68% |
Aave | AAVE | 68 | 65 | -3 | $1,229,914,592.23 | $83.02 | 14,814,160 AAVE * | $38,964,571.68 | -0.07% | 1.00% | -7.83% |
Bitcoin SV | BSV | 69 | 66 | -3 | $1,220,048,766.06 | $61.93 | 19,700,544 BSV | $27,357,259.30 | 0.24% | -0.03% | -4.40% |
SingularityNET | AGIX | 70 | 68 | -2 | $1,166,160,510.34 | $0.9095 | 1,282,250,452 AGIX * | $47,263,254.11 | <0.01% | -1.12% | -6.49% |
Beam | BEAM | 71 | 67 | -4 | $1,145,303,883.71 | $0.02315 | 49,466,004,168 BEAM * | $8,323,098.41 | -0.09% | -1.33% | -8.82% |
Quant | QNT | 72 | 71 | -1 | $1,139,023,600.32 | $94.35 | 12,072,738 QNT * | $10,904,724.71 | 0.36% | -1.21% | -6.65% |
BitTorrent (New) | BTT | 73 | 72 | -1 | $1,134,739,809.60 | $0.00000117 | 968,246,428,571,000 BTT * | $16,486,191.73 | 0.47% | -0.38% | -6.80% |
dYdX (Native) | DYDX | 74 | 82 | 8 | $1,125,907,194.82 | $2.0160 | 558,480,505 DYDX * | $3,578,828.73 | -0.20% | -0.32% | -11.72% |
Flare | FLR | 75 | 74 | -1 | $1,128,658,571.19 | $0.02789 | 40,468,431,708 FLR * | $5,162,712.44 | 0.07% | -0.76% | -9.44% |
Chiliz | CHZ | 76 | 81 | 5 | $1,123,661,893.23 | $0.1264 | 8,888,289,967 CHZ * | $35,356,879.69 | 0.41% | 3.33% | 4.00% |
Ondo | ONDO | 77 | 75 | -2 | $1,091,338,035.75 | $0.7853 | 1,389,759,838 ONDO * | $78,789,765.23 | -0.21% | -0.20% | -7.92% |
Neo | NEO | 78 | 76 | -2 | $1,076,010,805.82 | $15.25 | 70,538,831 NEO * | $36,383,059.39 | -0.39% | 0.29% | -8.75% |
Wormhole | W | 79 | 70 | -9 | $1,062,093,916.04 | $0.5901 | 1,800,000,000 W * | $48,340,260.39 | -0.24% | -0.74% | -12.69% |
MultiversX | EGLD | 80 | 79 | -1 | $1,038,981,245.09 | $38.58 | 26,930,702 EGLD * | $14,258,584.28 | 0.06% | -1.70% | -7.34% |
Pendle | PENDLE | 81 | 73 | -8 | $1,004,940,602.06 | $4.2015 | 239,185,588 PENDLE * | $25,352,009.54 | -0.51% | -3.20% | -16.91% |
Axie Infinity | AXS | 82 | 80 | -2 | $1,003,748,272.02 | $6.9433 | 144,563,298 AXS * | $20,485,811.83 | 0.16% | -0.98% | -7.40% |
KuCoin Token | KCS | 83 | 85 | 2 | $965,441,986.74 | $10.08 | 95,820,962 KCS * | $1,177,343.76 | 0.09% | -1.87% | -2.51% |
The Sandbox | SAND | 84 | 83 | -1 | $943,875,314.58 | $0.4166 | 2,265,731,926 SAND * | $39,369,582.42 | 0.08% | -0.76% | -7.81% |
eCash | XEC | 85 | 86 | 1 | $896,128,316.23 | $0.00004549 | 19,700,982,798,092 XEC * | $8,209,453.57 | 0.25% | -0.62% | -9.44% |
JasmyCoin | JASMY | 86 | 87 | 1 | $881,149,761.13 | $0.01787 | 49,299,999,677 JASMY * | $20,460,378.35 | 0.17% | -0.25% | -10.47% |
EOS | EOS | 87 | 91 | 4 | $874,002,683.84 | $0.7764 | 1,125,718,268 EOS * | $68,200,286.77 | 0.14% | -0.61% | -5.65% |
Tezos | XTZ | 88 | 88 | 0 | $873,208,137.78 | $0.8898 | 981,400,301 XTZ * | $18,123,962.91 | 0.06% | -1.86% | -7.79% |
Starknet | STRK | 89 | 84 | -5 | $871,523,686.55 | $1.1971 | 728,000,000 STRK * | $67,646,535.63 | -0.47% | -1.91% | -12.33% |
Mina | MINA | 90 | 89 | -1 | $867,529,449.59 | $0.7867 | 1,102,734,269 MINA * | $11,330,796.81 | -0.11% | -0.84% | -7.66% |
AIOZ Network | AIOZ | 91 | 99 | 8 | $847,749,756.12 | $0.7756 | 1,092,998,009 AIOZ * | $4,750,585.81 | 0.01% | -3.68% | 2.36% |
Conflux | CFX | 92 | 92 | 0 | $844,656,137.07 | $0.2092 | 4,036,919,276 CFX | $20,052,372.71 | 0.44% | 0.04% | -9.82% |
Ronin | RON | 93 | 93 | 0 | $839,880,582.26 | $2.6100 | 321,791,777 RON * | $6,126,655.26 | 0.09% | -0.27% | -7.41% |
Synthetix | SNX | 94 | 90 | -4 | $830,665,688.00 | $2.5343 | 327,769,196 SNX * | $14,557,408.32 | -0.23% | -1.07% | -10.79% |
Decentraland | MANA | 95 | 95 | 0 | $775,769,852.72 | $0.4065 | 1,908,319,865 MANA * | $30,126,138.25 | 0.26% | -1.80% | -9.21% |
ORDI | ORDI | 96 | 96 | 0 | $762,801,230.76 | $36.32 | 21,000,000 ORDI * | $59,364,120.63 | 0.32% | 0.29% | -9.53% |
Helium | HNT | 97 | 94 | -3 | $760,519,310.94 | $4.7274 | 160,875,442 HNT | $7,409,315.00 | 0.12% | -1.43% | -14.45% |
GateToken | GT | 98 | 103 | 5 | $756,360,484.18 | $8.1137 | 93,219,596 GT * | $2,052,811.91 | 0.07% | 0.54% | -0.52% |
BOOK OF MEME | BOME | 99 | 121 | 22 | $751,349,278.74 | $0.01089 | 68,966,327,627 BOME * | $128,043,655.28 | -0.03% | -1.47% | 0.52% |
Gnosis | GNO | 100 | 101 | 1 | $741,445,844.95 | $286.32 | 2,589,588 GNO * | $8,762,248.70 | -0.01% | 0.42% | -9.60% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c