topofthecryptos.com: 5 May 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,261,062,489,752.16 | $64,031.13 | 19,694,521 BTC | $18,296,164,805.46 | 0.21% | 0.22% | 1.45% |
Ethereum | ETH | 2 | 2 | 0 | $376,776,520,689.19 | $3,137.25 | 120,097,745 ETH * | $8,783,447,638.67 | 0.14% | 0.63% | -3.85% |
Tether USDt | USDT | 3 | 3 | 0 | $110,929,211,858.87 | $1.0003 | 110,901,010,766 USDT * | $36,224,596,672.69 | 0.02% | 0.01% | 0.05% |
BNB | BNB | 4 | 4 | 0 | $87,392,453,342.30 | $592.14 | 147,587,383 BNB * | $531,182,052.75 | 0.44% | 1.07% | -1.32% |
Solana | SOL | 5 | 5 | 0 | $65,197,854,835.51 | $145.71 | 447,440,120 SOL * | $2,034,794,725.23 | 0.36% | -0.29% | 5.70% |
USDC | USDC | 6 | 6 | 0 | $33,615,789,258.56 | $1.0002 | 33,608,203,090 USDC * | $4,318,363,603.34 | 0.02% | 0.01% | 0.02% |
XRP | XRP | 7 | 7 | 0 | $29,263,096,173.49 | $0.5298 | 55,235,913,166 XRP * | $535,784,827.02 | 0.12% | -0.12% | 3.80% |
Dogecoin | DOGE | 8 | 8 | 0 | $23,221,279,908.16 | $0.1611 | 144,171,046,384 DOGE | $1,506,950,274.23 | 0.53% | 0.57% | 9.79% |
Toncoin | TON | 9 | 9 | 0 | $20,721,801,677.06 | $5.9661 | 3,473,281,543 TON * | $186,032,096.07 | 0.63% | 3.68% | 10.01% |
Cardano | ADA | 10 | 10 | 0 | $16,340,709,993.25 | $0.4583 | 35,652,373,343 ADA * | $239,700,526.82 | 0.19% | -1.13% | -0.46% |
Shiba Inu | SHIB | 11 | 11 | 0 | $14,569,708,122.02 | $0.00002472 | 589,289,410,812,691 SHIB * | $404,440,327.99 | 0.57% | -1.32% | 2.06% |
Avalanche | AVAX | 12 | 12 | 0 | $14,225,356,714.57 | $37.40 | 380,337,389 AVAX * | $338,713,060.70 | <0.01% | 0.11% | 10.20% |
TRON | TRX | 13 | 13 | 0 | $10,599,594,833.56 | $0.1211 | 87,519,422,428 TRX * | $196,753,191.33 | 0.28% | -0.99% | -0.19% |
Polkadot | DOT | 14 | 14 | 0 | $10,506,814,777.77 | $7.3068 | 1,437,953,431 DOT * | $177,269,447.12 | -0.33% | 2.52% | 8.67% |
Bitcoin Cash | BCH | 15 | 15 | 0 | $9,245,273,315.25 | $469.26 | 19,701,634 BCH | $231,293,768.59 | 0.55% | 1.24% | -0.29% |
Chainlink | LINK | 16 | 16 | 0 | $8,439,845,145.19 | $14.38 | 587,099,970 LINK * | $190,221,872.65 | 0.27% | 0.40% | 4.11% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $8,013,618,177.70 | $7.4979 | 1,068,781,256 NEAR * | $440,061,275.67 | 0.41% | 9.06% | 6.33% |
Polygon | MATIC | 18 | 18 | 0 | $7,267,644,357.07 | $0.7342 | 9,899,022,826 MATIC * | $155,941,020.81 | 0.33% | 0.67% | 1.77% |
Litecoin | LTC | 19 | 20 | 1 | $6,062,333,880.61 | $81.38 | 74,498,206 LTC | $266,211,647.32 | -0.05% | -0.38% | -3.07% |
Internet Computer | ICP | 20 | 19 | -1 | $6,024,434,245.12 | $13.00 | 463,456,082 ICP * | $90,081,480.23 | 0.21% | -1.27% | -4.08% |
UNUS SED LEO | LEO | 21 | 22 | 1 | $5,403,595,939.14 | $5.8324 | 926,480,130 LEO * | $1,609,603.49 | 0.28% | 0.22% | 1.11% |
Dai | DAI | 22 | 21 | -1 | $5,348,584,211.00 | $1.0001 | 5,347,888,596 DAI * | $565,103,347.66 | <0.01% | <0.01% | <0.01% |
Uniswap | UNI | 23 | 23 | 0 | $4,548,346,735.83 | $7.5942 | 598,924,295 UNI * | $122,894,397.21 | 0.72% | 0.82% | -3.03% |
Ethereum Classic | ETC | 24 | 25 | 1 | $4,066,506,358.84 | $27.68 | 146,902,194 ETC | $164,557,962.16 | 0.19% | 2.68% | -1.03% |
Hedera | HBAR | 25 | 27 | 2 | $3,942,769,866.42 | $0.1103 | 35,738,891,043 HBAR * | $102,544,948.50 | 0.66% | 1.32% | 6.56% |
Aptos | APT | 26 | 26 | 0 | $3,958,388,962.28 | $9.2480 | 428,025,105 APT * | $97,500,870.04 | 0.44% | 1.34% | 2.87% |
Render | RNDR | 27 | 35 | 8 | $3,820,615,188.24 | $9.8730 | 386,976,473 RNDR * | $350,060,918.85 | -0.71% | 10.33% | 24.10% |
First Digital USD | FDUSD | 28 | 24 | -4 | $3,856,875,154.90 | $1.0001 | 3,856,501,056 FDUSD * | $3,617,893,875.18 | <0.01% | 0.02% | 0.07% |
Cosmos | ATOM | 29 | 33 | 4 | $3,649,813,319.01 | $9.3362 | 390,930,671 ATOM * | $133,482,281.57 | -0.20% | 7.38% | 13.86% |
Pepe | PEPE | 30 | 37 | 7 | $3,587,278,665.16 | $0.00000853 | 420,689,899,999,995 PEPE * | $716,177,870.07 | 0.35% | -1.68% | 18.07% |
Cronos | CRO | 31 | 30 | -1 | $3,519,917,928.69 | $0.1325 | 26,571,560,696 CRO * | $9,758,987.91 | 0.31% | -0.22% | 0.73% |
Mantle | MNT | 32 | 29 | -3 | $3,477,617,564.12 | $1.0653 | 3,264,441,708 MNT * | $44,257,915.96 | 0.38% | 1.44% | -0.90% |
Filecoin | FIL | 33 | 32 | -1 | $3,371,717,713.27 | $6.1547 | 547,828,504 FIL | $138,164,818.22 | 0.11% | 1.62% | 4.40% |
Stacks | STX | 34 | 28 | -6 | $3,358,580,794.45 | $2.3026 | 1,458,624,180 STX | $94,049,105.02 | -0.06% | -2.09% | -6.80% |
Immutable | IMX | 35 | 36 | 1 | $3,268,012,401.15 | $2.2433 | 1,456,815,249 IMX * | $39,144,521.96 | 0.34% | 0.61% | 6.70% |
dogwifhat | WIF | 36 | 44 | 8 | $3,213,608,483.61 | $3.2171 | 998,906,091 WIF * | $388,774,583.84 | 0.54% | -5.20% | 21.31% |
Stellar | XLM | 37 | 31 | -6 | $3,210,014,206.32 | $0.111 | 28,929,032,801 XLM * | $44,733,798.81 | 0.34% | -0.04% | -1.18% |
OKB | OKB | 38 | 34 | -4 | $3,082,605,552.77 | $51.38 | 60,000,000 OKB * | $4,985,058.52 | -0.04% | 0.73% | -0.75% |
Bittensor | TAO | 39 | 41 | 2 | $3,054,660,738.31 | $455.16 | 6,711,141 TAO * | $35,191,510.38 | 0.41% | 1.97% | 7.44% |
Optimism | OP | 40 | 42 | 2 | $3,033,852,319.74 | $2.9022 | 1,045,379,867 OP * | $239,065,461.16 | 0.21% | 0.69% | 10.24% |
Arbitrum | ARB | 41 | 38 | -3 | $2,843,719,199.55 | $1.0715 | 2,653,939,384 ARB * | $230,922,232.57 | 0.09% | 0.86% | -2.67% |
The Graph | GRT | 42 | 45 | 3 | $2,786,845,549.24 | $0.2939 | 9,483,119,120 GRT * | $133,688,405.00 | 0.71% | 6.77% | 14.34% |
VeChain | VET | 43 | 39 | -4 | $2,715,692,728.21 | $0.03735 | 72,714,516,834 VET * | $39,574,801.39 | 0.32% | 0.64% | -5.15% |
Maker | MKR | 44 | 40 | -4 | $2,696,329,111.84 | $2,913.61 | 925,426 MKR * | $55,052,366.12 | -0.08% | 1.47% | -5.12% |
Arweave | AR | 45 | 47 | 2 | $2,657,381,163.22 | $40.60 | 65,454,185 AR * | $224,913,771.20 | 0.97% | 13.20% | 13.15% |
Sui | SUI | 46 | 60 | 14 | $2,561,834,497.29 | $1.0952 | 2,339,196,966 SUI * | $206,569,435.59 | 0.19% | 0.45% | -10.00% |
Kaspa | KAS | 47 | 43 | -4 | $2,542,611,205.24 | $0.108 | 23,549,517,752 KAS | $27,566,540.29 | 0.40% | -2.58% | -7.35% |
Monero | XMR | 48 | 48 | 0 | $2,477,698,970.26 | $134.42 | 18,432,728 XMR | $68,420,933.34 | 0.76% | 8.99% | 6.18% |
Injective | INJ | 49 | 46 | -3 | $2,262,412,409.09 | $24.22 | 93,400,000 INJ * | $69,409,598.16 | 0.30% | -1.73% | -6.00% |
Theta Network | THETA | 50 | 49 | -1 | $2,243,965,208.29 | $2.2440 | 1,000,000,000 THETA * | $35,391,257.45 | 0.21% | 3.17% | -0.62% |
Fetch.ai | FET | 51 | 53 | 2 | $1,999,367,347.77 | $2.3572 | 848,193,896 FET * | $250,138,170.58 | 0.96% | 9.15% | 9.10% |
Fantom | FTM | 52 | 50 | -2 | $1,997,820,149.52 | $0.7126 | 2,803,634,836 FTM * | $102,581,911.07 | 0.42% | 2.79% | 0.56% |
Celestia | TIA | 53 | 54 | 1 | $1,863,483,725.17 | $10.24 | 182,029,829 TIA * | $91,909,584.06 | 0.15% | 2.04% | 2.00% |
FLOKI | FLOKI | 54 | 59 | 5 | $1,798,278,782.84 | $0.0001879 | 9,570,825,026,299 FLOKI * | $178,231,182.05 | 0.53% | -2.34% | 10.43% |
Lido DAO | LDO | 55 | 51 | -4 | $1,807,089,995.66 | $2.0249 | 892,451,424 LDO * | $44,183,262.82 | 0.78% | -1.91% | -4.74% |
THORChain | RUNE | 56 | 55 | -1 | $1,752,542,776.05 | $5.2217 | 335,629,266 RUNE * | $130,059,965.48 | 0.19% | -1.09% | 2.23% |
Core | CORE | 57 | 52 | -5 | $1,735,266,633.17 | $1.9587 | 885,948,277 CORE | $54,036,474.23 | 0.34% | -3.32% | -9.56% |
Bonk | BONK | 58 | 58 | 0 | $1,683,519,854.36 | $0.00002638 | 63,823,117,391,692 BONK * | $234,877,441.95 | <0.01% | -4.21% | 4.92% |
Bitget Token | BGB | 59 | 57 | -2 | $1,624,660,055.45 | $1.1605 | 1,400,000,000 BGB * | $45,784,403.49 | -0.06% | -0.11% | -2.14% |
Algorand | ALGO | 60 | 61 | 1 | $1,601,188,981.45 | $0.1966 | 8,145,279,560 ALGO * | $52,737,076.31 | -0.09% | 1.96% | 1.87% |
Sei | SEI | 61 | 56 | -5 | $1,568,923,050.55 | $0.5603 | 2,800,000,000 SEI * | $102,792,372.11 | -0.09% | -0.72% | -5.58% |
Jupiter | JUP | 62 | 64 | 2 | $1,440,772,436.18 | $1.0672 | 1,350,000,000 JUP * | $103,470,833.72 | 0.94% | -0.23% | 6.80% |
Gala | GALA | 63 | 63 | 0 | $1,406,651,655.52 | $0.04635 | 30,348,537,501 GALA * | $107,077,537.81 | 0.40% | 2.80% | 1.63% |
Flow | FLOW | 64 | 65 | 1 | $1,375,222,222.55 | $0.9139 | 1,504,704,697 FLOW * | $27,154,637.29 | 0.40% | 0.55% | 2.06% |
Aave | AAVE | 65 | 66 | 1 | $1,334,258,771.12 | $90.08 | 14,812,242 AAVE * | $56,643,196.31 | 0.55% | 1.15% | -0.22% |
Bitcoin SV | BSV | 66 | 69 | 3 | $1,276,045,124.22 | $64.78 | 19,697,425 BSV | $40,021,830.27 | 0.51% | -0.36% | -1.61% |
Beam | BEAM | 67 | 62 | -5 | $1,256,066,345.62 | $0.02539 | 49,466,004,168 BEAM * | $11,710,101.31 | 0.73% | 2.26% | -2.96% |
SingularityNET | AGIX | 68 | 75 | 7 | $1,247,042,976.01 | $0.9726 | 1,282,172,952 AGIX * | $134,206,571.51 | 0.80% | 9.58% | 10.47% |
Akash Network | AKT | 69 | 78 | 9 | $1,192,630,093.55 | $5.0584 | 235,770,459 AKT * | $151,845,176.18 | -0.50% | 18.10% | 15.72% |
Wormhole | W | 70 | 74 | 4 | $1,216,407,569.72 | $0.6758 | 1,800,000,000 W * | $173,442,066.36 | -0.19% | -7.08% | 7.39% |
Quant | QNT | 71 | 71 | 0 | $1,220,137,551.49 | $101.07 | 12,072,738 QNT * | $13,128,433.83 | 0.42% | -0.98% | -0.47% |
BitTorrent (New) | BTT | 72 | 70 | -2 | $1,217,508,272.67 | $0.00000126 | 968,246,428,571,000 BTT * | $21,973,254.51 | 0.21% | -1.28% | -3.32% |
Pendle | PENDLE | 73 | 67 | -6 | $1,209,416,941.26 | $5.0564 | 239,185,588 PENDLE * | $59,053,234.15 | -0.38% | -0.52% | -7.38% |
Flare | FLR | 74 | 73 | -1 | $1,194,306,049.81 | $0.0308 | 38,778,401,909 FLR * | $5,397,962.06 | 0.27% | -0.16% | 2.35% |
Ondo | ONDO | 75 | 77 | 2 | $1,185,201,594.89 | $0.8528 | 1,389,759,838 ONDO * | $117,347,927.09 | 2.87% | 5.74% | 10.21% |
Neo | NEO | 76 | 68 | -8 | $1,179,172,568.32 | $16.72 | 70,538,831 NEO * | $58,277,744.50 | 0.43% | 0.32% | -8.09% |
Worldcoin | WLD | 77 | 87 | 10 | $1,167,574,877.04 | $5.7460 | 203,197,980 WLD * | $398,531,575.60 | 1.58% | 12.97% | 22.07% |
Ethena | ENA | 78 | 72 | -6 | $1,158,623,057.12 | $0.8131 | 1,425,000,000 ENA * | $193,289,527.54 | 0.57% | -1.73% | -4.07% |
MultiversX | EGLD | 79 | 76 | -3 | $1,120,075,838.33 | $41.63 | 26,902,429 EGLD * | $17,367,275.22 | 0.27% | 0.48% | 2.82% |
Axie Infinity | AXS | 80 | 79 | -1 | $1,079,651,255.35 | $7.4982 | 143,988,810 AXS * | $23,958,307.92 | 0.18% | 0.77% | 3.02% |
Chiliz | CHZ | 81 | 82 | 1 | $1,080,409,802.38 | $0.1216 | 8,888,289,967 CHZ * | $43,534,500.33 | 0.35% | 1.70% | 9.11% |
dYdX (Native) | DYDX | 82 | 81 | -1 | $1,061,113,265.36 | $2.2835 | 464,677,529 DYDX * | $6,008,129.04 | 0.39% | 5.49% | 6.72% |
The Sandbox | SAND | 83 | 80 | -3 | $1,020,247,401.38 | $0.4519 | 2,257,731,926 SAND * | $52,337,858.32 | 0.20% | 0.51% | 0.87% |
Starknet | STRK | 84 | 90 | 6 | $994,129,668.11 | $1.3656 | 728,000,000 STRK * | $103,148,052.68 | 0.41% | 1.51% | 8.38% |
KuCoin Token | KCS | 85 | 85 | 0 | $990,318,516.25 | $10.34 | 95,820,962 KCS * | $1,268,257.25 | -0.03% | 0.69% | 2.49% |
eCash | XEC | 86 | 83 | -3 | $989,349,433.24 | $0.00005023 | 19,697,764,048,092 XEC * | $16,984,218.57 | 0.32% | -0.83% | -0.05% |
JasmyCoin | JASMY | 87 | 93 | 6 | $984,140,395.32 | $0.01996 | 49,299,999,677 JASMY * | $91,339,543.11 | 0.55% | 5.69% | 10.85% |
Tezos | XTZ | 88 | 84 | -4 | $946,265,891.29 | $0.965 | 980,625,059 XTZ * | $19,767,609.23 | 0.18% | 0.01% | -3.06% |
Mina | MINA | 89 | 89 | 0 | $936,084,275.19 | $0.852 | 1,098,698,210 MINA * | $15,534,399.58 | 0.06% | 1.19% | 1.17% |
Synthetix | SNX | 90 | 86 | -4 | $931,174,176.44 | $2.8409 | 327,769,196 SNX * | $19,496,281.80 | 0.24% | 0.98% | -3.56% |
EOS | EOS | 91 | 92 | 1 | $925,754,010.66 | $0.8229 | 1,125,042,380 EOS * | $78,353,095.86 | -0.17% | 0.72% | 4.25% |
Conflux | CFX | 92 | 88 | -4 | $915,830,316.01 | $0.232 | 3,947,067,787 CFX | $44,180,700.33 | 1.01% | 2.91% | -0.88% |
Ronin | RON | 93 | 91 | -2 | $904,535,870.29 | $2.8189 | 320,886,740 RON * | $10,146,633.99 | 0.63% | 2.73% | <0.01% |
Helium | HNT | 94 | 98 | 4 | $888,928,637.82 | $5.5256 | 160,875,442 HNT | $17,773,490.25 | 0.59% | -0.65% | 7.48% |
Decentraland | MANA | 95 | 97 | 2 | $854,460,743.88 | $0.4478 | 1,908,319,865 MANA * | $35,024,088.99 | 0.06% | 0.14% | 0.62% |
ORDI | ORDI | 96 | 94 | -2 | $843,143,076.97 | $40.15 | 21,000,000 ORDI * | $125,754,035.86 | 1.08% | -0.82% | -4.42% |
Nervos Network | CKB | 97 | 99 | 2 | $832,163,647.94 | $0.01887 | 44,094,115,376 CKB | $47,577,272.41 | 0.02% | -3.39% | 4.09% |
Pyth Network | PYTH | 98 | 96 | -2 | $837,569,385.04 | $0.5584 | 1,499,988,992 PYTH * | $76,043,163.08 | 0.30% | 4.45% | -2.01% |
AIOZ Network | AIOZ | 99 | 108 | 9 | $826,973,867.20 | $0.7577 | 1,091,402,128 AIOZ * | $7,743,878.10 | 1.73% | 7.29% | 16.73% |
Axelar | AXL | 100 | 104 | 4 | $824,455,002.01 | $1.2691 | 649,646,587 AXL * | $14,894,240.56 | 0.16% | 0.49% | 12.57% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c