topofthecryptos.com: 28 April 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,242,796,347,527.06 | $63,113.23 | 19,691,534 BTC | $17,334,827,992.62 | -0.04% | -0.48% | -2.79% |
Ethereum | ETH | 2 | 2 | 0 | $398,231,621,401.30 | $3,262.77 | 122,053,054 ETH * | $11,379,192,677.61 | -0.82% | 0.33% | 3.67% |
Tether USDt | USDT | 3 | 3 | 0 | $110,533,251,834.35 | $0.9997 | 110,562,912,302 USDT * | $36,114,073,992.33 | <0.01% | 0.03% | -0.05% |
BNB | BNB | 4 | 4 | 0 | $88,563,280,489.76 | $600.07 | 147,587,958 BNB * | $681,109,845.44 | -0.14% | 0.73% | 3.53% |
Solana | SOL | 5 | 5 | 0 | $61,660,989,852.42 | $137.86 | 447,284,162 SOL * | $1,959,005,342.27 | -0.75% | -2.43% | -7.24% |
USDC | USDC | 6 | 6 | 0 | $33,500,196,524.88 | $1.0001 | 33,498,062,143 USDC * | $4,003,587,751.21 | <0.01% | <0.01% | <0.01% |
XRP | XRP | 7 | 7 | 0 | $28,191,139,575.10 | $0.5104 | 55,235,913,166 XRP * | $580,872,465.54 | -0.50% | -1.43% | -2.73% |
Dogecoin | DOGE | 8 | 8 | 0 | $21,135,889,677.02 | $0.1467 | 144,076,586,384 DOGE | $638,063,323.97 | -0.71% | -0.69% | -7.30% |
Toncoin | TON | 9 | 9 | 0 | $18,830,976,699.79 | $5.4230 | 3,472,455,536 TON * | $125,234,664.01 | -0.75% | 0.44% | -11.74% |
Cardano | ADA | 10 | 10 | 0 | $16,412,774,988.15 | $0.4605 | 35,643,180,324 ADA * | $250,671,884.66 | -0.68% | -1.40% | -7.77% |
Shiba Inu | SHIB | 11 | 11 | 0 | $14,276,314,896.70 | $0.00002423 | 589,289,410,812,691 SHIB * | $354,016,770.89 | -0.20% | -2.21% | -7.85% |
Avalanche | AVAX | 12 | 12 | 0 | $12,842,914,818.40 | $33.94 | 378,411,901 AVAX * | $244,157,564.17 | -0.62% | -1.43% | -8.56% |
TRON | TRX | 13 | 15 | 2 | $10,624,362,092.59 | $0.1213 | 87,556,004,877 TRX * | $240,768,591.91 | <0.01% | 1.31% | 8.98% |
Polkadot | DOT | 14 | 13 | -1 | $9,668,232,524.12 | $6.7236 | 1,437,953,431 DOT * | $121,036,003.28 | -0.70% | -1.10% | -5.77% |
Bitcoin Cash | BCH | 15 | 14 | -1 | $9,270,559,621.61 | $470.62 | 19,698,556 BCH | $236,288,399.04 | -0.55% | -1.42% | -6.35% |
Chainlink | LINK | 16 | 16 | 0 | $8,106,716,904.64 | $13.81 | 587,099,970 LINK * | $216,493,198.83 | -0.37% | -3.12% | -8.44% |
NEAR Protocol | NEAR | 17 | 19 | 2 | $7,521,368,955.49 | $7.0513 | 1,066,668,255 NEAR * | $441,176,677.00 | -0.46% | -1.17% | 9.32% |
Polygon | MATIC | 18 | 17 | -1 | $7,141,258,539.47 | $0.7214 | 9,899,026,662 MATIC * | $206,609,435.41 | -1.18% | -1.47% | 1.12% |
Internet Computer | ICP | 19 | 18 | -1 | $6,277,654,071.77 | $13.55 | 463,214,322 ICP * | $113,928,986.11 | -1.41% | 1.97% | -10.25% |
Litecoin | LTC | 20 | 20 | 0 | $6,252,218,877.70 | $83.95 | 74,473,706 LTC | $297,363,904.12 | -0.68% | 0.08% | -0.25% |
Dai | DAI | 21 | 21 | 0 | $5,348,184,645.21 | $1.0001 | 5,347,888,596 DAI * | $639,625,288.90 | <0.01% | 0.03% | -0.01% |
UNUS SED LEO | LEO | 22 | 22 | 0 | $5,344,763,116.07 | $5.7686 | 926,533,289 LEO * | $1,370,318.84 | 0.07% | -0.79% | 0.12% |
Uniswap | UNI | 23 | 23 | 0 | $4,689,216,911.38 | $7.8319 | 598,736,140 UNI * | $170,463,046.48 | -0.90% | -1.81% | 1.40% |
First Digital USD | FDUSD | 24 | 28 | 4 | $4,415,606,350.01 | $0.9994 | 4,418,272,015 FDUSD * | $4,194,052,325.13 | -0.08% | <0.01% | -0.06% |
Ethereum Classic | ETC | 25 | 26 | 1 | $4,105,476,192.89 | $27.97 | 146,786,856 ETC | $318,917,738.24 | -1.29% | 0.56% | 1.89% |
Aptos | APT | 26 | 24 | -2 | $3,837,437,109.04 | $8.9897 | 426,868,753 APT * | $91,769,258.62 | -0.53% | -0.09% | -10.08% |
Hedera | HBAR | 27 | 36 | 9 | $3,700,372,366.27 | $0.1035 | 35,742,801,271 HBAR * | $122,208,959.45 | -0.56% | -2.77% | 16.62% |
Stacks | STX | 28 | 25 | -3 | $3,593,796,377.75 | $2.4705 | 1,454,657,071 STX | $63,865,034.64 | -0.48% | -3.12% | -11.53% |
Mantle | MNT | 29 | 27 | -2 | $3,509,036,708.06 | $1.0749 | 3,264,441,708 MNT * | $36,783,721.12 | -0.73% | -1.34% | -9.67% |
Cronos | CRO | 30 | 31 | 1 | $3,494,425,746.01 | $0.1315 | 26,571,560,696 CRO * | $14,198,768.03 | 0.78% | 3.62% | 1.90% |
Stellar | XLM | 31 | 33 | 2 | $3,249,629,384.48 | $0.1123 | 28,940,543,856 XLM * | $55,038,697.51 | -0.18% | -1.84% | -1.38% |
Filecoin | FIL | 32 | 29 | -3 | $3,210,594,951.71 | $5.8955 | 544,580,597 FIL | $126,413,410.09 | -1.09% | -0.47% | -8.97% |
Cosmos | ATOM | 33 | 32 | -1 | $3,205,569,850.17 | $8.1998 | 390,930,671 ATOM * | $84,812,228.36 | -0.31% | -2.27% | -6.19% |
OKB | OKB | 34 | 34 | 0 | $3,105,820,378.02 | $51.76 | 60,000,000 OKB * | $5,823,389.43 | -0.66% | -1.81% | -5.81% |
Render | RNDR | 35 | 30 | -5 | $3,078,723,616.27 | $7.9559 | 386,972,335 RNDR * | $162,531,623.51 | -0.91% | -1.44% | -12.51% |
Immutable | IMX | 36 | 35 | -1 | $3,062,834,570.03 | $2.1024 | 1,456,815,249 IMX * | $42,131,019.84 | -0.65% | -1.45% | -3.48% |
Pepe | PEPE | 37 | 46 | 9 | $3,038,358,614.59 | $0.00000722 | 420,689,899,999,995 PEPE * | $632,614,689.62 | <0.01% | 0.44% | 21.24% |
Arbitrum | ARB | 38 | 37 | -1 | $2,921,643,285.75 | $1.1009 | 2,653,939,384 ARB * | $312,533,332.11 | -1.03% | -2.07% | -7.41% |
VeChain | VET | 39 | 39 | 0 | $2,863,237,625.50 | $0.03938 | 72,714,516,834 VET * | $49,204,277.72 | -0.50% | 0.15% | -4.55% |
Maker | MKR | 40 | 41 | 1 | $2,840,928,394.53 | $3,070.86 | 925,124 MKR * | $77,407,025.08 | -1.07% | 2.79% | 2.14% |
Bittensor | TAO | 41 | 38 | -3 | $2,824,991,283.13 | $423.66 | 6,668,020 TAO * | $20,732,477.00 | -0.31% | 0.49% | -10.84% |
Optimism | OP | 42 | 45 | 3 | $2,751,987,804.25 | $2.6325 | 1,045,379,867 OP * | $383,501,977.20 | -1.21% | 0.49% | 7.80% |
Kaspa | KAS | 43 | 42 | -1 | $2,736,231,624.31 | $0.1165 | 23,478,888,368 KAS | $67,822,097.64 | -0.63% | 7.12% | -0.43% |
dogwifhat | WIF | 44 | 40 | -4 | $2,649,006,394.99 | $2.6519 | 998,906,139 WIF * | $224,288,577.10 | -0.47% | -4.13% | -9.32% |
The Graph | GRT | 45 | 43 | -2 | $2,437,255,958.94 | $0.257 | 9,483,059,226 GRT * | $69,762,162.27 | -0.91% | -2.86% | -8.67% |
Injective | INJ | 46 | 44 | -2 | $2,406,781,143.02 | $25.77 | 93,400,000 INJ * | $50,519,320.13 | -0.80% | -0.59% | -8.75% |
Arweave | AR | 47 | 50 | 3 | $2,348,525,421.55 | $35.88 | 65,454,185 AR * | $127,232,905.23 | 0.29% | 7.19% | 9.44% |
Monero | XMR | 48 | 48 | 0 | $2,333,047,093.82 | $126.59 | 18,429,718 XMR | $51,842,710.55 | -1.28% | 3.11% | 6.69% |
Theta Network | THETA | 49 | 47 | -2 | $2,257,915,637.35 | $2.2579 | 1,000,000,000 THETA * | $30,207,477.64 | -0.57% | -3.65% | 0.36% |
Fantom | FTM | 50 | 51 | 1 | $1,986,707,657.81 | $0.7086 | 2,803,634,836 FTM * | $90,936,782.52 | -0.27% | -1.01% | -5.10% |
Lido DAO | LDO | 51 | 55 | 4 | $1,896,959,084.01 | $2.1256 | 892,448,553 LDO * | $62,563,728.34 | -1.26% | 3.50% | 2.01% |
Core | CORE | 52 | 49 | -3 | $1,915,374,079.00 | $2.1657 | 884,427,608 CORE | $87,809,360.16 | -1.19% | -3.75% | -12.38% |
Fetch.ai | FET | 53 | 52 | -1 | $1,832,997,947.90 | $2.1607 | 848,348,767 FET * | $143,642,766.94 | -0.68% | -1.08% | -10.63% |
Celestia | TIA | 54 | 53 | -1 | $1,811,460,804.28 | $10.04 | 180,495,583 TIA * | $46,361,556.15 | -0.74% | -2.45% | -12.81% |
THORChain | RUNE | 55 | 54 | -1 | $1,713,072,005.88 | $5.1078 | 335,385,606 RUNE * | $176,994,818.03 | -0.89% | -0.45% | -9.01% |
Sei | SEI | 56 | 58 | 2 | $1,661,555,911.39 | $0.5934 | 2,800,000,000 SEI * | $122,621,751.24 | -0.18% | 1.41% | 0.89% |
Bitget Token | BGB | 57 | 56 | -1 | $1,660,186,336.62 | $1.1858 | 1,400,000,000 BGB * | $33,849,404.49 | 0.20% | 0.64% | -7.42% |
Bonk | BONK | 58 | 69 | 11 | $1,638,897,698.42 | $0.00002514 | 65,191,332,386,576 BONK * | $319,129,718.09 | 1.23% | 2.29% | 20.59% |
FLOKI | FLOKI | 59 | 59 | 0 | $1,628,260,366.99 | $0.0001701 | 9,569,569,339,806 FLOKI * | $119,039,062.42 | -0.30% | -1.68% | -0.39% |
Sui | SUI | 60 | 57 | -3 | $1,576,896,825.29 | $1.2168 | 1,295,901,469 SUI * | $135,544,815.20 | -0.98% | 0.42% | -11.17% |
Algorand | ALGO | 61 | 62 | 1 | $1,570,434,372.91 | $0.193 | 8,138,268,119 ALGO * | $48,984,765.64 | -0.83% | -2.72% | 2.97% |
Beam | BEAM | 62 | 60 | -2 | $1,385,670,671.85 | $0.02617 | 52,954,796,020 BEAM * | $14,523,498.63 | -0.67% | -1.78% | -14.05% |
Gala | GALA | 63 | 64 | 1 | $1,384,034,835.03 | $0.0456 | 30,348,537,501 GALA * | $109,459,222.11 | -1.17% | 0.20% | -6.67% |
Jupiter | JUP | 64 | 61 | -3 | $1,349,019,875.65 | $0.9993 | 1,350,000,000 JUP * | $103,641,406.54 | -0.77% | -1.14% | -13.33% |
Flow | FLOW | 65 | 66 | 1 | $1,346,214,967.90 | $0.8955 | 1,503,293,597 FLOW * | $32,758,643.51 | -0.61% | -1.09% | -3.31% |
Aave | AAVE | 66 | 70 | 4 | $1,337,030,101.14 | $90.28 | 14,809,734 AAVE * | $53,140,647.73 | -0.84% | -1.58% | -0.82% |
Pendle | PENDLE | 67 | 65 | -2 | $1,305,726,482.03 | $5.4591 | 239,185,588 PENDLE * | $57,264,105.93 | -1.23% | -0.15% | -7.28% |
Neo | NEO | 68 | 67 | -1 | $1,282,905,715.98 | $18.19 | 70,538,831 NEO * | $136,431,750.77 | -0.49% | 2.24% | -5.55% |
Bitcoin SV | BSV | 69 | 68 | -1 | $1,296,778,329.92 | $65.85 | 19,694,297 BSV | $37,318,521.31 | -0.78% | -1.76% | -5.55% |
BitTorrent (New) | BTT | 70 | 73 | 3 | $1,259,254,978.52 | $0.0000013 | 968,246,428,571,000 BTT * | $23,160,266.19 | -0.17% | -1.79% | -1.02% |
Quant | QNT | 71 | 72 | 1 | $1,225,880,857.33 | $101.54 | 12,072,738 QNT * | $12,995,451.77 | -1.36% | -2.42% | -4.48% |
Ethena | ENA | 72 | 63 | -9 | $1,207,780,423.64 | $0.8476 | 1,425,000,000 ENA * | $312,067,545.01 | -1.44% | 0.86% | -19.34% |
Flare | FLR | 73 | 71 | -2 | $1,163,844,427.42 | $0.03009 | 38,679,005,768 FLR * | $4,689,435.16 | -0.42% | -2.80% | -10.34% |
Wormhole | W | 74 | 77 | 3 | $1,132,658,816.44 | $0.6293 | 1,800,000,000 W * | $120,267,185.78 | -1.14% | 1.68% | 2.49% |
SingularityNET | AGIX | 75 | 74 | -1 | $1,128,747,274.42 | $0.8804 | 1,282,094,972 AGIX * | $71,064,418.12 | -0.88% | -0.76% | -10.17% |
MultiversX | EGLD | 76 | 75 | -1 | $1,088,255,338.79 | $40.49 | 26,874,145 EGLD * | $13,949,137.45 | -0.93% | -2.10% | -6.59% |
Ondo | ONDO | 77 | 76 | -1 | $1,075,435,043.84 | $0.7738 | 1,389,759,838 ONDO * | $118,655,752.00 | -0.93% | -2.57% | -4.58% |
Akash Network | AKT | 78 | 92 | 14 | $1,027,286,859.07 | $4.3712 | 235,012,435 AKT * | $11,305,953.07 | -1.26% | -2.52% | 7.97% |
Axie Infinity | AXS | 79 | 79 | 0 | $1,046,146,058.79 | $7.2782 | 143,737,102 AXS * | $29,393,338.52 | -0.96% | -2.14% | -3.73% |
The Sandbox | SAND | 80 | 81 | 1 | $1,011,475,546.11 | $0.448 | 2,257,731,926 SAND * | $55,872,468.53 | -0.80% | -1.75% | -5.60% |
dYdX (Native) | DYDX | 81 | 78 | -3 | $994,326,264.47 | $2.1398 | 464,677,529 DYDX * | $4,393,145.47 | -0.48% | -1.84% | -8.51% |
Chiliz | CHZ | 82 | 84 | 2 | $990,234,607.49 | $0.1114 | 8,888,289,967 CHZ * | $41,512,494.12 | -0.67% | -1.54% | -3.97% |
eCash | XEC | 83 | 83 | 0 | $989,682,011.56 | $0.00005025 | 19,694,782,798,092 XEC * | $13,173,654.16 | -0.76% | -2.48% | -6.74% |
Tezos | XTZ | 84 | 86 | 2 | $975,223,872.85 | $0.9954 | 979,725,227 XTZ * | $22,269,360.13 | -0.47% | -1.21% | -4.39% |
KuCoin Token | KCS | 85 | 94 | 9 | $969,448,567.63 | $10.08 | 96,132,689 KCS * | $1,268,548.44 | 0.18% | 0.71% | 3.98% |
Synthetix | SNX | 86 | 87 | 1 | $965,565,736.80 | $2.9459 | 327,769,196 SNX * | $27,585,690.83 | -0.61% | 0.13% | -3.66% |
Worldcoin | WLD | 87 | 82 | -5 | $933,573,590.04 | $4.7071 | 198,331,137 WLD * | $171,531,709.88 | -0.42% | -3.27% | -14.97% |
Conflux | CFX | 88 | 90 | 2 | $923,419,378.01 | $0.2341 | 3,944,729,018 CFX | $35,159,199.35 | -0.73% | -2.27% | -5.45% |
Mina | MINA | 89 | 95 | 6 | $921,779,765.57 | $0.8421 | 1,094,555,873 MINA * | $19,111,719.56 | -1.05% | -2.22% | -0.60% |
Starknet | STRK | 90 | 91 | 1 | $917,299,897.98 | $1.2600 | 728,000,000 STRK * | $153,953,073.92 | -0.91% | 0.31% | -4.01% |
Ronin | RON | 91 | 80 | -11 | $891,681,597.93 | $2.8187 | 316,342,309 RON * | $14,935,745.23 | -1.09% | -0.76% | -16.99% |
EOS | EOS | 92 | 96 | 4 | $887,500,426.42 | $0.7893 | 1,124,365,670 EOS * | $98,623,934.22 | -1.18% | -2.10% | -2.78% |
JasmyCoin | JASMY | 93 | 88 | -5 | $887,842,295.53 | $0.01801 | 49,299,999,677 JASMY * | $26,763,867.73 | -0.69% | -1.91% | -10.48% |
ORDI | ORDI | 94 | 85 | -9 | $882,089,284.35 | $42.00 | 21,000,000 ORDI * | $109,440,624.67 | -1.02% | -1.45% | -14.13% |
Gnosis | GNO | 95 | 93 | -2 | $879,662,486.09 | $339.69 | 2,589,588 GNO * | $13,466,644.20 | -0.61% | 0.64% | -5.87% |
Pyth Network | PYTH | 96 | 89 | -7 | $854,743,650.59 | $0.5698 | 1,499,988,996 PYTH * | $46,517,588.60 | -0.66% | -2.18% | -13.72% |
Decentraland | MANA | 97 | 97 | 0 | $849,197,104.23 | $0.445 | 1,908,319,865 MANA * | $38,414,295.29 | -0.77% | -1.66% | -3.87% |
Helium | HNT | 98 | 115 | 17 | $827,068,626.31 | $5.1410 | 160,875,442 HNT | $52,870,707.99 | 0.05% | 15.78% | 29.74% |
Nervos Network | CKB | 99 | 98 | -1 | $798,622,997.68 | $0.01813 | 44,049,438,522 CKB | $57,349,055.97 | -0.89% | 3.79% | -8.45% |
ApeCoin | APE | 100 | 101 | 1 | $772,384,614.22 | $1.2769 | 604,895,833 APE * | $51,533,590.07 | -1.01% | 0.31% | -0.68% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c