![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 21 April 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,278,296,008,665.18 | $64,926.64 | 19,688,312 BTC | $20,506,644,853.02 | -0.20% | -0.10% | -1.24% |
Ethereum | ETH | 2 | 2 | 0 | $377,899,123,113.35 | $3,147.29 | 120,071,333 ETH * | $9,394,387,894.31 | -0.30% | -0.33% | -0.31% |
Tether USDt | USDT | 3 | 3 | 0 | $109,857,607,038.34 | $1.0002 | 109,834,251,115 USDT * | $40,914,266,459.98 | <0.01% | -0.02% | -0.09% |
BNB | BNB | 4 | 4 | 0 | $86,672,374,451.12 | $579.62 | 149,533,112 BNB * | $782,061,075.60 | -0.08% | 1.52% | 2.19% |
Solana | SOL | 5 | 5 | 0 | $66,417,713,293.18 | $148.61 | 446,928,339 SOL * | $2,211,663,290.99 | -0.46% | -1.67% | -1.77% |
USDC | USDC | 6 | 6 | 0 | $33,943,490,879.04 | $1.0000 | 33,943,268,732 USDC * | $4,622,993,535.93 | <0.01% | -0.01% | -0.03% |
XRP | XRP | 7 | 7 | 0 | $28,925,167,432.60 | $0.5247 | 55,129,144,019 XRP * | $896,875,432.55 | -0.27% | -0.87% | 4.05% |
Dogecoin | DOGE | 8 | 9 | 1 | $22,786,527,781.65 | $0.1583 | 143,982,026,384 DOGE | $1,293,159,345.73 | -0.42% | -2.80% | -2.48% |
Toncoin | TON | 9 | 8 | -1 | $21,327,224,325.21 | $6.1440 | 3,471,227,561 TON * | $208,390,924.15 | 0.03% | -1.18% | -9.15% |
Cardano | ADA | 10 | 10 | 0 | $17,787,098,898.00 | $0.4993 | 35,624,617,237 ADA * | $354,417,376.98 | -0.21% | -1.31% | 6.48% |
Shiba Inu | SHIB | 11 | 12 | 1 | $15,492,622,897.09 | $0.00002629 | 589,289,410,812,691 SHIB * | $1,219,703,165.50 | -0.51% | 0.02% | 15.66% |
Avalanche | AVAX | 12 | 11 | -1 | $14,030,181,656.37 | $37.12 | 377,998,274 AVAX * | $351,138,121.95 | -0.16% | -3.09% | -0.53% |
Polkadot | DOT | 13 | 15 | 2 | $10,246,380,636.52 | $7.1350 | 1,436,067,048 DOT * | $149,501,379.30 | -0.13% | -1.37% | 3.87% |
Bitcoin Cash | BCH | 14 | 13 | -1 | $9,897,170,531.55 | $502.52 | 19,695,041 BCH | $333,859,362.19 | -0.48% | -2.53% | -4.81% |
TRON | TRX | 15 | 14 | -1 | $9,753,379,839.56 | $0.1113 | 87,594,217,124 TRX * | $202,407,396.44 | -0.07% | 0.20% | -1.11% |
Chainlink | LINK | 16 | 16 | 0 | $8,853,709,387.69 | $15.08 | 587,099,970 LINK * | $253,842,937.35 | 1.14% | 0.77% | 6.80% |
Polygon | MATIC | 17 | 17 | 0 | $7,058,863,762.23 | $0.7134 | 9,894,739,452 MATIC * | $232,353,520.54 | -0.28% | -3.35% | 0.17% |
Internet Computer | ICP | 18 | 19 | 1 | $6,991,010,641.34 | $15.10 | 462,994,963 ICP * | $158,894,963.52 | -0.82% | -2.74% | 17.10% |
NEAR Protocol | NEAR | 19 | 18 | -1 | $6,866,541,114.61 | $6.4500 | 1,064,579,556 NEAR * | $362,734,595.83 | 0.69% | 3.62% | 12.83% |
Litecoin | LTC | 20 | 20 | 0 | $6,265,981,029.68 | $84.17 | 74,448,175 LTC | $297,434,668.81 | -0.38% | -1.09% | 5.32% |
Dai | DAI | 21 | 22 | 1 | $5,348,789,838.39 | $1.0002 | 5,347,888,596 DAI * | $343,513,150.67 | 0.00% | 0.00% | -0.01% |
UNUS SED LEO | LEO | 22 | 21 | -1 | $5,338,586,735.15 | $5.7617 | 926,572,048 LEO * | $1,076,826.94 | 0.01% | -0.02% | -4.01% |
Uniswap | UNI | 23 | 23 | 0 | $4,624,605,576.99 | $7.7239 | 598,736,140 UNI * | $93,509,205.13 | -0.24% | -1.91% | 2.71% |
Aptos | APT | 24 | 24 | 0 | $4,256,026,309.35 | $9.9973 | 425,717,726 APT * | $118,014,807.40 | 0.21% | -2.39% | 4.60% |
Stacks | STX | 25 | 25 | 0 | $4,059,598,017.34 | $2.7926 | 1,453,687,640 STX | $138,035,352.01 | 0.15% | 2.73% | 1.87% |
Ethereum Classic | ETC | 26 | 27 | 1 | $4,026,136,926.70 | $27.45 | 146,670,205 ETC | $156,320,138.62 | -0.50% | -1.59% | 1.50% |
Mantle | MNT | 27 | 29 | 2 | $3,884,640,613.94 | $1.1900 | 3,264,441,708 MNT * | $43,135,467.00 | -0.60% | -0.24% | 3.07% |
First Digital USD | FDUSD | 28 | 26 | -2 | $3,588,931,613.88 | $1.0000 | 3,588,766,587 FDUSD * | $5,375,919,113.95 | <0.01% | 0.00% | -0.13% |
Filecoin | FIL | 29 | 32 | 3 | $3,510,315,688.75 | $6.4764 | 542,016,524 FIL | $181,448,114.80 | -0.29% | -2.65% | 5.07% |
Render | RNDR | 30 | 31 | 1 | $3,496,198,349.73 | $9.0935 | 384,472,335 RNDR * | $164,117,321.17 | 0.25% | 1.39% | 1.55% |
Cronos | CRO | 31 | 30 | -1 | $3,429,362,814.30 | $0.1291 | 26,571,560,696 CRO * | $11,515,416.31 | -0.10% | -1.30% | -3.01% |
Cosmos | ATOM | 32 | 33 | 1 | $3,416,973,802.14 | $8.7406 | 390,930,671 ATOM * | $116,558,341.48 | <0.01% | 0.74% | 4.53% |
Stellar | XLM | 33 | 35 | 2 | $3,291,624,666.69 | $0.1139 | 28,910,604,650 XLM * | $57,864,227.61 | -0.29% | -1.77% | 2.79% |
OKB | OKB | 34 | 34 | 0 | $3,297,253,404.56 | $54.95 | 60,000,000 OKB * | $7,063,126.45 | -0.26% | -1.83% | 2.85% |
Immutable | IMX | 35 | 38 | 3 | $3,173,263,394.77 | $2.1782 | 1,456,815,249 IMX * | $50,248,972.22 | -0.41% | -1.30% | 0.16% |
Hedera | HBAR | 36 | 40 | 4 | $3,173,013,073.27 | $0.08878 | 35,741,578,541 HBAR * | $50,423,620.37 | -0.09% | 2.16% | 6.18% |
Arbitrum | ARB | 37 | 37 | 0 | $3,155,413,890.93 | $1.1890 | 2,653,939,384 ARB * | $195,862,309.80 | -0.15% | -2.14% | 0.69% |
Bittensor | TAO | 38 | 28 | -10 | $3,151,477,864.97 | $475.20 | 6,631,933 TAO * | $28,480,469.70 | -0.62% | -2.14% | -19.13% |
VeChain | VET | 39 | 36 | -3 | $2,999,822,135.88 | $0.04125 | 72,714,516,834 VET * | $63,989,423.62 | -0.57% | -2.65% | -4.00% |
dogwifhat | WIF | 40 | 39 | -1 | $2,921,257,198.58 | $2.9245 | 998,906,156 WIF * | $406,692,743.82 | -0.22% | -3.55% | -4.19% |
Maker | MKR | 41 | 42 | 1 | $2,780,282,905.14 | $3,006.63 | 924,717 MKR * | $80,644,112.30 | 0.45% | -3.57% | -1.18% |
Kaspa | KAS | 42 | 41 | -1 | $2,739,779,395.86 | $0.117 | 23,407,781,067 KAS | $37,896,708.21 | 0.01% | -2.00% | -4.83% |
The Graph | GRT | 43 | 43 | 0 | $2,668,507,975.07 | $0.2814 | 9,482,506,385 GRT * | $77,144,177.93 | -0.45% | -3.50% | 8.31% |
Injective | INJ | 44 | 44 | 0 | $2,637,560,443.64 | $28.24 | 93,400,000 INJ * | $89,914,847.93 | -0.11% | -5.02% | 8.33% |
Optimism | OP | 45 | 45 | 0 | $2,552,931,821.97 | $2.4421 | 1,045,379,867 OP * | $165,193,529.81 | -0.04% | -2.56% | 4.85% |
Pepe | PEPE | 46 | 46 | 0 | $2,506,089,391.40 | $0.00000596 | 420,689,899,999,995 PEPE * | $743,415,330.62 | 0.59% | 2.66% | 9.58% |
Theta Network | THETA | 47 | 48 | 1 | $2,249,808,800.06 | $2.2498 | 1,000,000,000 THETA * | $46,708,255.75 | 0.02% | -3.04% | 3.83% |
Monero | XMR | 48 | 47 | -1 | $2,186,292,020.97 | $118.65 | 18,426,691 XMR | $42,316,808.80 | 0.17% | -2.88% | -2.37% |
Core | CORE | 49 | 70 | 21 | $2,180,862,534.90 | $2.4716 | 882,350,922 CORE | $232,497,899.65 | -0.31% | 13.57% | 67.12% |
Arweave | AR | 50 | 53 | 3 | $2,145,956,843.75 | $32.79 | 65,454,185 AR * | $85,851,768.97 | -0.67% | 1.14% | 15.04% |
Fantom | FTM | 51 | 49 | -2 | $2,093,460,525.04 | $0.7467 | 2,803,634,836 FTM * | $131,418,830.85 | -0.34% | -2.10% | 4.89% |
Fetch.ai | FET | 52 | 52 | 0 | $2,051,192,876.73 | $2.4177 | 848,420,011 FET * | $245,298,942.35 | -0.18% | -2.88% | 8.71% |
Celestia | TIA | 53 | 51 | -2 | $2,059,909,583.00 | $11.51 | 178,961,336 TIA * | $143,035,369.11 | 0.48% | -3.54% | 9.01% |
THORChain | RUNE | 54 | 54 | 0 | $1,881,730,336.94 | $5.6137 | 335,201,530 RUNE * | $260,910,910.23 | -0.55% | -0.52% | 3.92% |
Lido DAO | LDO | 55 | 50 | -5 | $1,858,014,577.88 | $2.0836 | 891,734,113 LDO * | $43,088,132.67 | -0.25% | -1.07% | -1.46% |
Bitget Token | BGB | 56 | 55 | -1 | $1,793,305,994.87 | $1.2809 | 1,400,000,000 BGB * | $29,829,212.22 | 0.30% | 0.64% | 6.13% |
Sui | SUI | 57 | 58 | 1 | $1,775,090,018.25 | $1.3698 | 1,295,901,469 SUI * | $173,849,768.41 | -0.46% | -4.13% | 14.34% |
Sei | SEI | 58 | 61 | 3 | $1,646,949,774.39 | $0.5882 | 2,800,000,000 SEI * | $98,617,967.56 | -0.06% | -2.34% | 7.99% |
FLOKI | FLOKI | 59 | 63 | 4 | $1,634,452,498.53 | $0.0001708 | 9,568,201,206,039 FLOKI * | $279,138,297.18 | -1.10% | 2.79% | 13.43% |
Beam | BEAM | 60 | 64 | 4 | $1,612,562,040.08 | $0.03045 | 52,965,667,246 BEAM * | $16,659,845.95 | -0.60% | -1.04% | 12.20% |
Jupiter | JUP | 61 | 60 | -1 | $1,556,469,393.81 | $1.1529 | 1,350,000,000 JUP * | $154,018,331.08 | -0.29% | -2.68% | 4.33% |
Algorand | ALGO | 62 | 62 | 0 | $1,523,576,361.10 | $0.1874 | 8,130,134,817 ALGO * | $39,829,153.94 | -0.27% | -2.19% | 4.37% |
Ethena | ENA | 63 | 56 | -7 | $1,497,408,511.08 | $1.0508 | 1,425,000,000 ENA * | $374,961,943.82 | 0.13% | -3.10% | -13.01% |
Gala | GALA | 64 | 67 | 3 | $1,482,967,953.36 | $0.04886 | 30,348,537,501 GALA * | $141,868,049.95 | -0.10% | -1.66% | 10.94% |
Pendle | PENDLE | 65 | 57 | -8 | $1,408,172,516.01 | $5.8874 | 239,185,588 PENDLE * | $71,032,213.50 | -0.31% | -6.24% | -13.84% |
Flow | FLOW | 66 | 66 | 0 | $1,390,978,372.50 | $0.9262 | 1,501,883,814 FLOW * | $38,648,658.85 | -0.28% | -1.79% | -0.73% |
Neo | NEO | 67 | 59 | -8 | $1,358,335,913.36 | $19.26 | 70,538,831 NEO * | $233,968,083.11 | -0.36% | 1.92% | -7.88% |
Bitcoin SV | BSV | 68 | 65 | -3 | $1,372,801,805.32 | $69.72 | 19,691,147 BSV | $40,695,164.69 | -0.57% | -1.86% | -1.77% |
Bonk | BONK | 69 | 80 | 11 | $1,359,066,825.04 | $0.00002085 | 65,191,332,386,576 BONK * | $437,404,811.70 | -0.33% | 6.76% | 28.32% |
Aave | AAVE | 70 | 71 | 1 | $1,347,738,241.53 | $91.02 | 14,806,327 AAVE * | $64,791,756.23 | -0.09% | -0.82% | 3.31% |
Flare | FLR | 71 | 69 | -2 | $1,295,858,838.37 | $0.03356 | 38,612,784,529 FLR * | $10,044,946.27 | 0.27% | -1.66% | -0.38% |
Quant | QNT | 72 | 73 | 1 | $1,283,342,043.48 | $106.30 | 12,072,738 QNT * | $13,140,093.92 | 0.17% | -3.12% | 1.40% |
BitTorrent (New) | BTT | 73 | 68 | -5 | $1,272,227,967.95 | $0.00000131 | 968,246,428,571,000 BTT * | $29,803,994.10 | -0.20% | -0.20% | -1.52% |
SingularityNET | AGIX | 74 | 76 | 2 | $1,256,579,344.84 | $0.9801 | 1,282,094,972 AGIX * | $108,161,413.29 | -0.29% | -1.98% | 11.00% |
MultiversX | EGLD | 75 | 78 | 3 | $1,163,807,659.41 | $43.35 | 26,845,871 EGLD * | $18,151,619.54 | -0.34% | -2.52% | 5.23% |
Ondo | ONDO | 76 | 74 | -2 | $1,127,043,733.76 | $0.811 | 1,389,759,838 ONDO * | $193,075,388.54 | -0.47% | -1.63% | -9.59% |
Wormhole | W | 77 | 72 | -5 | $1,105,158,461.62 | $0.614 | 1,800,000,000 W * | $114,347,629.61 | -0.07% | -6.60% | -13.72% |
dYdX (Native) | DYDX | 78 | 84 | 6 | $1,086,833,206.65 | $2.3389 | 464,677,529 DYDX * | $5,742,233.51 | -0.29% | -2.79% | 7.87% |
Axie Infinity | AXS | 79 | 81 | 2 | $1,084,356,190.98 | $7.5604 | 143,425,294 AXS * | $36,851,695.34 | -0.39% | -1.04% | 3.10% |
Ronin | RON | 80 | 83 | 3 | $1,071,255,103.02 | $3.3958 | 315,464,182 RON * | $11,884,728.28 | -0.12% | -1.02% | 4.09% |
The Sandbox | SAND | 81 | 85 | 4 | $1,068,579,262.54 | $0.4746 | 2,251,731,926 SAND * | $74,430,367.89 | -0.55% | -1.70% | 6.66% |
Worldcoin | WLD | 82 | 89 | 7 | $1,060,221,462.81 | $5.5361 | 191,510,803 WLD * | $273,390,563.40 | 0.55% | -1.59% | 7.60% |
eCash | XEC | 83 | 77 | -6 | $1,061,038,716.51 | $0.00005388 | 19,691,173,423,092 XEC * | $32,265,716.16 | -0.30% | -1.59% | -5.54% |
Chiliz | CHZ | 84 | 91 | 7 | $1,031,200,525.24 | $0.116 | 8,888,289,967 CHZ * | $50,156,771.57 | -0.72% | -1.95% | 7.65% |
ORDI | ORDI | 85 | 86 | 1 | $1,027,248,690.09 | $48.92 | 21,000,000 ORDI * | $174,852,404.03 | -0.38% | -4.57% | 2.17% |
Tezos | XTZ | 86 | 82 | -4 | $1,019,234,689.03 | $1.0412 | 978,942,947 XTZ * | $25,094,283.54 | -0.25% | -3.61% | -0.75% |
Synthetix | SNX | 87 | 88 | 1 | $1,002,230,642.31 | $3.0577 | 327,769,196 SNX * | $23,439,112.31 | -0.48% | -2.06% | 2.77% |
JasmyCoin | JASMY | 88 | 90 | 2 | $991,750,967.97 | $0.02012 | 49,299,999,677 JASMY * | $79,099,820.98 | -0.07% | 1.99% | 2.84% |
Pyth Network | PYTH | 89 | 92 | 3 | $990,621,967.24 | $0.6604 | 1,499,989,004 PYTH * | $61,400,730.53 | -0.43% | -1.70% | 7.88% |
Conflux | CFX | 90 | 87 | -3 | $976,033,098.77 | $0.2476 | 3,942,392,138 CFX | $39,946,075.32 | -0.43% | -3.97% | -1.04% |
Starknet | STRK | 91 | 79 | -12 | $955,659,255.78 | $1.3127 | 728,000,000 STRK * | $83,746,402.93 | -0.62% | -2.69% | -11.66% |
Akash Network | AKT | 92 | 93 | 1 | $948,487,519.60 | $4.0487 | 234,268,743 AKT * | $3,960,223.32 | -0.45% | -2.21% | 5.68% |
Gnosis | GNO | 93 | 94 | 1 | $934,516,032.14 | $360.87 | 2,589,588 GNO * | $18,514,005.99 | -0.25% | 1.07% | 7.36% |
KuCoin Token | KCS | 94 | 97 | 3 | $932,374,818.88 | $9.6988 | 96,132,689 KCS * | $1,692,163.52 | -0.10% | 4.96% | 9.51% |
Mina | MINA | 95 | 95 | 0 | $923,883,860.58 | $0.8472 | 1,090,468,817 MINA * | $21,524,718.06 | -0.58% | -2.68% | 5.97% |
EOS | EOS | 96 | 96 | 0 | $912,315,245.54 | $0.8119 | 1,123,690,317 EOS * | $92,310,924.06 | -0.31% | -1.43% | 4.71% |
Decentraland | MANA | 97 | 98 | 1 | $883,349,379.03 | $0.4629 | 1,908,319,865 MANA * | $44,765,369.17 | -0.30% | -1.62% | 4.34% |
Nervos Network | CKB | 98 | 75 | -23 | $871,472,569.10 | $0.0198 | 44,004,158,152 CKB | $72,017,015.71 | -0.18% | -11.13% | -24.06% |
AIOZ Network | AIOZ | 99 | 106 | 7 | $811,616,458.25 | $0.7458 | 1,088,198,424 AIOZ * | $5,734,420.39 | -0.06% | 8.96% | 12.45% |
Axelar | AXL | 100 | 108 | 8 | $781,798,229.05 | $1.2298 | 635,695,645 AXL * | $15,422,190.16 | 0.02% | -3.72% | 9.22% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c