topofthecryptos.com: 14 April 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,293,922,154,520.64 | $65,738.72 | 19,682,800 BTC | $49,084,320,047.00 | 0.62% | 3.00% | -5.22% |
Ethereum | ETH | 2 | 2 | 0 | $379,048,988,304.69 | $3,156.94 | 120,068,406 ETH * | $25,486,284,993.68 | -0.26% | 5.06% | -8.59% |
Tether USDt | USDT | 3 | 3 | 0 | $107,793,416,399.18 | $1.0011 | 107,677,151,607 USDT * | $98,630,391,163.73 | 0.03% | -0.01% | 0.12% |
BNB | BNB | 4 | 4 | 0 | $84,818,478,828.90 | $567.22 | 149,534,056 BNB * | $1,724,305,771.68 | 0.08% | 2.33% | -2.89% |
Solana | SOL | 5 | 5 | 0 | $67,559,449,589.55 | $151.28 | 446,570,866 SOL * | $7,110,974,217.55 | 0.39% | 8.57% | -15.79% |
USDC | USDC | 6 | 6 | 0 | $32,348,682,412.92 | $1.0003 | 32,339,283,171 USDC * | $10,996,382,552.47 | -0.02% | 0.04% | 0.04% |
XRP | XRP | 7 | 7 | 0 | $27,794,670,349.65 | $0.5043 | 55,119,895,152 XRP * | $2,824,792,032.92 | -0.24% | 4.87% | -15.23% |
Toncoin | TON | 8 | 10 | 2 | $23,471,360,006.05 | $6.7625 | 3,470,817,229 TON * | $658,770,775.97 | 0.05% | 13.68% | 25.93% |
Dogecoin | DOGE | 9 | 8 | -1 | $23,350,770,292.63 | $0.1623 | 143,887,496,384 DOGE | $3,723,264,166.61 | -0.38% | 5.95% | -18.49% |
Cardano | ADA | 10 | 9 | -1 | $16,700,486,813.20 | $0.4689 | 35,615,469,619 ADA * | $961,018,765.70 | -0.48% | 4.69% | -20.45% |
Avalanche | AVAX | 11 | 11 | 0 | $14,102,314,943.27 | $37.32 | 377,911,552 AVAX * | $1,185,559,416.13 | -1.08% | 9.50% | -24.44% |
Shiba Inu | SHIB | 12 | 12 | 0 | $13,394,424,974.11 | $0.00002273 | 589,289,410,812,691 SHIB * | $1,290,825,048.97 | 0.02% | 7.35% | -19.38% |
Bitcoin Cash | BCH | 13 | 13 | 0 | $10,395,152,319.51 | $527.90 | 19,691,484 BCH | $982,260,976.48 | 2.16% | 9.64% | -22.92% |
TRON | TRX | 14 | 15 | 1 | $9,867,673,415.21 | $0.1126 | 87,641,153,512 TRX * | $439,868,653.17 | 0.28% | 2.07% | -6.60% |
Polkadot | DOT | 15 | 14 | -1 | $9,849,510,928.06 | $6.8693 | 1,433,835,383 DOT * | $511,526,862.31 | -0.01% | 7.03% | -21.10% |
Chainlink | LINK | 16 | 16 | 0 | $8,289,704,582.47 | $14.12 | 587,099,970 LINK * | $727,188,553.01 | -0.38% | 5.80% | -21.22% |
Polygon | MATIC | 17 | 17 | 0 | $7,041,457,245.07 | $0.7122 | 9,887,060,873 MATIC * | $623,071,678.35 | 0.01% | 8.71% | -21.87% |
NEAR Protocol | NEAR | 18 | 20 | 2 | $6,093,518,583.89 | $5.7165 | 1,065,959,023 NEAR * | $1,006,574,718.63 | 0.57% | 9.21% | -17.35% |
Internet Computer | ICP | 19 | 18 | -1 | $5,966,262,456.71 | $12.89 | 462,684,476 ICP * | $224,771,389.01 | -0.40% | 4.21% | -24.75% |
Litecoin | LTC | 20 | 19 | -1 | $5,947,467,364.28 | $79.91 | 74,423,044 LTC | $833,631,968.12 | -0.09% | 2.97% | -21.01% |
UNUS SED LEO | LEO | 21 | 23 | 2 | $5,562,146,413.80 | $6.0025 | 926,634,591 LEO * | $3,890,550.91 | 0.11% | 3.36% | 3.70% |
Dai | DAI | 22 | 24 | 2 | $5,349,227,382.50 | $1.0003 | 5,347,888,596 DAI * | $579,506,578.32 | 0.02% | 0.01% | 0.04% |
Uniswap | UNI | 23 | 21 | -2 | $4,502,463,725.02 | $7.5199 | 598,736,140 UNI * | $353,681,275.11 | 0.44% | 8.56% | -34.01% |
Aptos | APT | 24 | 22 | -2 | $4,057,883,648.92 | $9.5578 | 424,562,638 APT * | $317,159,329.38 | -1.15% | 8.87% | -29.87% |
Stacks | STX | 25 | 26 | 1 | $3,982,456,889.69 | $2.7413 | 1,452,774,036 STX | $271,549,653.21 | -0.99% | 8.41% | -17.14% |
First Digital USD | FDUSD | 26 | 38 | 12 | $3,962,039,664.87 | $1.0014 | 3,956,563,917 FDUSD * | $10,413,423,236.74 | 0.04% | -0.09% | 0.20% |
Ethereum Classic | ETC | 27 | 25 | -2 | $3,963,412,626.11 | $27.04 | 146,553,529 ETC | $487,092,283.81 | 0.16% | 5.95% | -20.21% |
Bittensor | TAO | 28 | 35 | 7 | $3,876,020,087.65 | $587.61 | 6,596,222 TAO * | $139,277,438.44 | -1.44% | 15.27% | 3.68% |
Mantle | MNT | 29 | 28 | -1 | $3,768,814,261.96 | $1.1545 | 3,264,441,708 MNT * | $125,452,874.50 | -0.13% | 5.63% | -18.30% |
Cronos | CRO | 30 | 31 | 1 | $3,535,791,820.15 | $0.1331 | 26,571,560,696 CRO * | $27,722,631.25 | 0.26% | 5.35% | -9.04% |
Render | RNDR | 31 | 36 | 5 | $3,419,532,098.41 | $8.9549 | 381,861,234 RNDR * | $417,391,215.21 | 2.21% | 19.59% | -8.29% |
Filecoin | FIL | 32 | 27 | -5 | $3,319,749,830.92 | $6.1638 | 538,586,487 FIL | $489,819,474.23 | 0.05% | 7.56% | -30.22% |
Cosmos | ATOM | 33 | 29 | -4 | $3,268,816,028.61 | $8.3616 | 390,930,671 ATOM * | $473,243,279.29 | -0.35% | 3.33% | -24.57% |
OKB | OKB | 34 | 39 | 5 | $3,205,950,239.80 | $53.43 | 60,000,000 OKB * | $12,864,481.44 | 0.20% | 3.46% | -8.03% |
Stellar | XLM | 35 | 34 | -1 | $3,198,570,286.61 | $0.1108 | 28,877,677,913 XLM * | $239,005,617.75 | 0.10% | 4.80% | -14.36% |
VeChain | VET | 36 | 46 | 10 | $3,124,823,797.82 | $0.04297 | 72,714,516,834 VET * | $151,505,774.90 | -0.65% | 6.61% | 1.10% |
Arbitrum | ARB | 37 | 30 | -7 | $3,133,648,181.89 | $1.1808 | 2,653,939,384 ARB * | $809,736,757.22 | -0.34% | 14.25% | -22.84% |
Immutable | IMX | 38 | 32 | -6 | $3,094,669,029.48 | $2.1747 | 1,423,019,954 IMX * | $101,839,774.31 | 0.14% | 5.73% | -19.80% |
dogwifhat | WIF | 39 | 33 | -6 | $3,048,927,760.12 | $3.0522 | 998,920,173 WIF * | $1,180,927,370.49 | 1.12% | 30.12% | -18.96% |
Hedera | HBAR | 40 | 37 | -3 | $2,987,718,054.13 | $0.08361 | 35,733,448,211 HBAR * | $109,814,168.89 | 1.12% | 6.02% | -21.02% |
Kaspa | KAS | 41 | 42 | 1 | $2,870,212,184.74 | $0.123 | 23,337,277,938 KAS | $84,055,112.17 | -0.73% | 3.87% | -12.36% |
Maker | MKR | 42 | 40 | -2 | $2,813,475,137.10 | $3,042.55 | 924,710 MKR * | $152,580,047.55 | -0.91% | 8.68% | -16.35% |
The Graph | GRT | 43 | 44 | 1 | $2,457,175,468.76 | $0.2598 | 9,457,123,843 GRT * | $156,695,846.55 | -0.10% | 10.28% | -23.00% |
Injective | INJ | 44 | 41 | -3 | $2,434,784,550.60 | $26.07 | 93,400,000 INJ * | $284,747,967.73 | -0.48% | 11.58% | -26.05% |
Optimism | OP | 45 | 43 | -2 | $2,343,520,659.18 | $2.3292 | 1,006,141,600 OP * | $484,108,232.54 | -0.81% | 9.81% | -27.19% |
Pepe | PEPE | 46 | 45 | -1 | $2,286,960,608.09 | $0.00000544 | 420,689,899,999,995 PEPE * | $1,056,255,575.98 | -1.35% | 7.49% | -27.08% |
Monero | XMR | 47 | 50 | 3 | $2,239,094,927.19 | $121.53 | 18,423,680 XMR | $51,839,602.42 | -1.04% | 5.06% | -7.45% |
Theta Network | THETA | 48 | 47 | -1 | $2,166,781,465.29 | $2.1668 | 1,000,000,000 THETA * | $83,471,583.20 | 0.34% | 8.57% | -19.27% |
Fantom | FTM | 49 | 49 | 0 | $1,995,872,643.10 | $0.7119 | 2,803,634,836 FTM * | $329,440,722.48 | 0.19% | 6.58% | -18.20% |
Lido DAO | LDO | 50 | 51 | 1 | $1,885,454,600.32 | $2.1144 | 891,731,243 LDO * | $131,819,792.91 | -0.41% | 14.34% | -21.67% |
Celestia | TIA | 51 | 55 | 4 | $1,873,458,245.68 | $10.56 | 177,427,089 TIA * | $492,126,759.43 | -1.51% | 5.41% | -13.65% |
Fetch.ai | FET | 52 | 53 | 1 | $1,881,387,413.58 | $2.2240 | 845,961,438 FET * | $502,636,076.48 | 1.03% | 13.68% | -17.83% |
Arweave | AR | 53 | 54 | 1 | $1,865,479,040.63 | $28.50 | 65,454,185 AR * | $170,537,522.99 | <0.01% | 7.80% | -15.79% |
THORChain | RUNE | 54 | 48 | -6 | $1,803,975,376.24 | $5.4020 | 333,945,051 RUNE * | $503,639,157.39 | 0.47% | 8.94% | -27.23% |
Bitget Token | BGB | 55 | 64 | 9 | $1,689,650,135.70 | $1.2069 | 1,400,000,000 BGB * | $64,852,628.23 | 1.20% | 2.47% | -7.78% |
Ethena | ENA | 56 | 68 | 12 | $1,721,329,527.56 | $1.2080 | 1,425,000,000 ENA * | $1,021,826,303.07 | -0.73% | 14.84% | 1.56% |
Pendle | PENDLE | 57 | 69 | 12 | $1,634,396,418.37 | $6.8332 | 239,185,588 PENDLE * | $199,019,922.31 | 4.02% | 16.10% | 1.61% |
Sui | SUI | 58 | 56 | -2 | $1,552,425,607.46 | $1.1980 | 1,295,901,469 SUI * | $419,250,010.17 | 0.79% | 12.47% | -27.01% |
Neo | NEO | 59 | 94 | 35 | $1,474,524,128.94 | $20.90 | 70,538,831 NEO * | $407,325,900.22 | 1.10% | 24.13% | 35.70% |
Jupiter | JUP | 60 | 62 | 2 | $1,491,876,178.70 | $1.1051 | 1,350,000,000 JUP * | $414,886,996.10 | 0.31% | 13.50% | -20.92% |
Sei | SEI | 61 | 59 | -2 | $1,457,020,631.87 | $0.5447 | 2,675,000,000 SEI * | $200,664,764.50 | 0.09% | 10.40% | -25.69% |
Algorand | ALGO | 62 | 60 | -2 | $1,458,956,899.34 | $0.1795 | 8,125,771,108 ALGO * | $138,407,904.44 | -0.26% | 6.65% | -23.74% |
FLOKI | FLOKI | 63 | 58 | -5 | $1,440,647,113.33 | $0.0001506 | 9,566,518,738,738 FLOKI * | $304,664,350.08 | -0.83% | 12.00% | -26.73% |
Beam | BEAM | 64 | 67 | 3 | $1,434,298,857.19 | $0.02714 | 52,856,845,501 BEAM * | $38,425,509.57 | 0.06% | 13.03% | -15.98% |
Bitcoin SV | BSV | 65 | 57 | -8 | $1,397,347,125.94 | $70.97 | 19,687,994 BSV | $84,694,264.44 | 0.76% | 5.54% | -28.61% |
Flow | FLOW | 66 | 63 | -3 | $1,399,827,825.86 | $0.9329 | 1,500,475,342 FLOW * | $115,515,174.49 | -0.29% | 6.31% | -25.35% |
Gala | GALA | 67 | 61 | -6 | $1,349,851,578.71 | $0.04405 | 30,647,078,942 GALA * | $282,882,996.74 | -0.31% | 8.12% | -28.39% |
BitTorrent (New) | BTT | 68 | 76 | 8 | $1,291,879,138.67 | $0.00000133 | 968,246,428,571,000 BTT * | $54,527,877.78 | 0.76% | 4.49% | -10.52% |
Flare | FLR | 69 | 73 | 4 | $1,301,112,463.04 | $0.03369 | 38,623,715,086 FLR * | $41,880,510.94 | -0.78% | 6.33% | -18.12% |
Core | CORE | 70 | 52 | -18 | $1,302,092,951.53 | $1.4789 | 880,428,453 CORE | $160,837,145.93 | -1.42% | 8.86% | -45.01% |
Aave | AAVE | 71 | 65 | -6 | $1,304,174,870.70 | $88.11 | 14,802,159 AAVE * | $168,166,182.74 | -0.03% | 6.32% | -28.26% |
Wormhole | W | 72 | 66 | -6 | $1,280,932,506.49 | $0.7116 | 1,800,000,000 W * | $317,894,202.55 | 3.33% | 31.48% | -29.45% |
Quant | QNT | 73 | 74 | 1 | $1,265,648,815.08 | $104.84 | 12,072,738 QNT * | $42,399,629.71 | -0.44% | 9.02% | -12.79% |
Ondo | ONDO | 74 | 93 | 19 | $1,246,611,799.26 | $0.897 | 1,389,759,838 ONDO * | $701,151,985.50 | -1.49% | 14.17% | 11.43% |
Nervos Network | CKB | 75 | 88 | 13 | $1,146,315,714.40 | $0.02608 | 43,956,425,647 CKB | $147,658,031.27 | 2.36% | 10.33% | -5.23% |
SingularityNET | AGIX | 76 | 79 | 3 | $1,131,934,405.39 | $0.8829 | 1,282,016,182 AGIX * | $227,782,918.71 | 0.34% | 19.53% | -20.01% |
eCash | XEC | 77 | 71 | -6 | $1,123,095,230.72 | $0.00005704 | 19,687,970,298,092 XEC * | $87,569,043.46 | 0.98% | 6.28% | -25.78% |
MultiversX | EGLD | 78 | 75 | -3 | $1,104,840,397.83 | $41.20 | 26,817,644 EGLD * | $47,818,336.19 | -0.47% | 8.69% | -23.99% |
Starknet | STRK | 79 | 77 | -2 | $1,081,831,688.02 | $1.4860 | 728,000,000 STRK * | $202,016,182.92 | -1.13% | 4.28% | -24.71% |
Bonk | BONK | 80 | 72 | -8 | $1,059,157,413.81 | $0.00001625 | 65,191,332,386,576 BONK * | $144,384,965.12 | -0.87% | 5.46% | -30.88% |
Axie Infinity | AXS | 81 | 80 | -1 | $1,050,221,247.62 | $7.3331 | 143,216,481 AXS * | $93,162,384.50 | -0.43% | 4.29% | -25.30% |
Tezos | XTZ | 82 | 87 | 5 | $1,025,956,708.01 | $1.0491 | 977,975,967 XTZ * | $46,540,274.74 | -0.29% | 6.02% | -17.45% |
Ronin | RON | 83 | 90 | 7 | $1,018,466,270.20 | $3.2623 | 312,194,149 RON * | $54,295,293.30 | -0.04% | 9.77% | -13.62% |
dYdX (Native) | DYDX | 84 | 78 | -6 | $1,007,570,439.28 | $2.1683 | 464,677,529 DYDX * | $24,822,521.19 | -0.72% | 10.04% | -29.76% |
The Sandbox | SAND | 85 | 82 | -3 | $1,001,901,129.83 | $0.4449 | 2,251,731,926 SAND * | $225,145,141.28 | -0.48% | 6.86% | -27.78% |
ORDI | ORDI | 86 | 70 | -16 | $1,005,469,912.95 | $47.88 | 21,000,000 ORDI * | $502,730,692.79 | -1.57% | 2.66% | -36.85% |
Conflux | CFX | 87 | 81 | -6 | $985,696,538.95 | $0.2502 | 3,940,069,304 CFX | $143,931,271.04 | -0.12% | 15.78% | -30.70% |
Synthetix | SNX | 88 | 84 | -4 | $975,250,838.22 | $2.9754 | 327,769,196 SNX * | $70,796,878.78 | -0.20% | 6.31% | -25.73% |
Worldcoin | WLD | 89 | 85 | -4 | $957,694,943.32 | $5.1453 | 186,131,035 WLD * | $431,869,923.63 | -0.44% | 15.97% | -28.61% |
JasmyCoin | JASMY | 90 | 101 | 11 | $964,387,699.04 | $0.01956 | 49,299,999,677 JASMY * | $229,778,316.58 | -2.73% | -1.29% | -2.01% |
Chiliz | CHZ | 91 | 83 | -8 | $957,890,540.47 | $0.1078 | 8,888,289,967 CHZ * | $111,695,276.43 | 0.70% | 9.53% | -27.25% |
Pyth Network | PYTH | 92 | 86 | -6 | $918,258,592.77 | $0.6122 | 1,499,989,190 PYTH * | $124,333,961.55 | -0.95% | 8.82% | -27.39% |
Akash Network | AKT | 93 | 99 | 6 | $894,702,336.36 | $3.8310 | 233,541,927 AKT * | $13,130,474.94 | 1.28% | 11.04% | -11.48% |
Gnosis | GNO | 94 | 105 | 11 | $870,467,228.65 | $336.14 | 2,589,588 GNO * | $26,834,630.67 | -0.06% | 3.17% | -4.40% |
Mina | MINA | 95 | 89 | -6 | $868,606,068.22 | $0.7995 | 1,086,391,560 MINA * | $68,180,934.33 | -0.52% | 9.51% | -26.94% |
EOS | EOS | 96 | 91 | -5 | $870,785,630.55 | $0.7754 | 1,123,014,602 EOS * | $265,325,509.38 | -0.63% | 5.86% | -24.73% |
KuCoin Token | KCS | 97 | 98 | 1 | $851,429,480.88 | $8.8568 | 96,132,689 KCS * | $3,502,471.71 | 0.58% | 1.47% | -14.68% |
Decentraland | MANA | 98 | 92 | -6 | $846,578,989.01 | $0.4436 | 1,908,319,865 MANA * | $124,101,780.14 | -0.31% | 5.77% | -25.40% |
Echelon Prime | PRIME | 99 | 110 | 11 | $774,347,773.23 | $21.65 | 35,773,841 PRIME * | $19,423,497.32 | 0.91% | 12.68% | -12.70% |
IOTA | IOTA | 100 | 100 | 0 | $771,410,011.19 | $0.2403 | 3,210,367,601 IOTA * | $28,087,836.62 | 0.19% | 8.50% | -22.13% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c