![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 7 April 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,364,795,731,926.52 | $69,362.55 | 19,676,262 BTC | $21,204,930,368.78 | 0.24% | 0.68% | -2.76% |
Ethereum | ETH | 2 | 2 | 0 | $414,659,664,792.92 | $3,453.49 | 120,069,586 ETH * | $9,931,108,525.52 | 1.00% | 2.96% | -5.33% |
Tether USDt | USDT | 3 | 3 | 0 | $106,892,179,723.70 | $0.9999 | 106,900,267,935 USDT * | $45,028,594,984.64 | -0.02% | -0.03% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $87,343,737,468.08 | $584.10 | 149,535,026 BNB * | $1,374,676,397.27 | 0.38% | -0.32% | -3.76% |
Solana | SOL | 5 | 5 | 0 | $80,048,230,904.47 | $179.65 | 445,579,162 SOL * | $1,854,793,003.42 | 0.57% | 0.41% | -11.45% |
USDC | USDC | 6 | 7 | 1 | $32,936,774,704.98 | $0.9999 | 32,939,363,285 USDC * | $4,713,439,432.61 | 0.00% | -0.01% | -0.01% |
XRP | XRP | 7 | 6 | -1 | $32,746,512,775.46 | $0.5948 | 55,051,549,471 XRP * | $924,956,308.50 | 0.38% | 0.25% | -5.47% |
Dogecoin | DOGE | 8 | 8 | 0 | $28,630,384,308.50 | $0.1991 | 143,792,996,384 DOGE | $2,643,420,653.78 | 1.28% | 7.08% | -9.52% |
Cardano | ADA | 9 | 9 | 0 | $20,985,760,903.89 | $0.5895 | 35,600,844,566 ADA * | $307,767,311.07 | 0.78% | 0.88% | -9.37% |
Toncoin | TON | 10 | 11 | 1 | $18,637,549,799.82 | $5.3701 | 3,470,633,063 TON * | $106,856,795.84 | -0.06% | -1.99% | -0.83% |
Avalanche | AVAX | 11 | 10 | -1 | $18,662,841,542.72 | $49.39 | 377,888,144 AVAX * | $328,806,119.94 | 2.48% | 2.47% | -8.73% |
Shiba Inu | SHIB | 12 | 12 | 0 | $16,615,244,404.49 | $0.0000282 | 589,289,410,812,691 SHIB * | $662,412,529.03 | 0.47% | 2.63% | -8.29% |
Bitcoin Cash | BCH | 13 | 14 | 1 | $13,484,868,378.33 | $684.91 | 19,688,588 BCH | $715,347,977.70 | 0.97% | -1.47% | 0.66% |
Polkadot | DOT | 14 | 13 | -1 | $12,460,056,689.44 | $8.7067 | 1,431,084,022 DOT * | $184,130,993.04 | 0.67% | 2.50% | -9.71% |
TRON | TRX | 15 | 16 | 1 | $10,569,871,350.80 | $0.1205 | 87,684,568,060 TRX * | $184,551,684.51 | 0.22% | 0.74% | -1.99% |
Chainlink | LINK | 16 | 15 | -1 | $10,522,089,461.80 | $17.92 | 587,099,970 LINK * | $236,284,729.19 | 0.80% | 1.98% | -6.35% |
Polygon | MATIC | 17 | 17 | 0 | $9,026,675,829.96 | $0.9116 | 9,902,240,283 MATIC * | $233,917,267.96 | 0.08% | 1.56% | -9.15% |
Internet Computer | ICP | 18 | 18 | 0 | $7,920,622,607.62 | $17.14 | 462,189,096 ICP * | $122,073,515.55 | 0.85% | 0.56% | -8.74% |
Litecoin | LTC | 19 | 19 | 0 | $7,527,181,484.89 | $101.18 | 74,397,181 LTC | $581,333,823.62 | 0.47% | -0.32% | -3.81% |
NEAR Protocol | NEAR | 20 | 21 | 1 | $7,329,154,441.04 | $6.9163 | 1,059,699,429 NEAR * | $338,909,329.77 | 0.59% | -1.52% | -5.30% |
Uniswap | UNI | 21 | 20 | -1 | $6,822,952,062.47 | $11.40 | 598,736,140 UNI * | $155,943,977.13 | 0.72% | 1.29% | -12.08% |
Aptos | APT | 22 | 22 | 0 | $5,430,914,962.78 | $13.63 | 398,480,029 APT * | $189,453,481.02 | 1.32% | 3.07% | -20.26% |
UNUS SED LEO | LEO | 23 | 23 | 0 | $5,364,079,735.99 | $5.7882 | 926,731,665 LEO * | $1,424,735.71 | 0.06% | 0.59% | -3.59% |
Dai | DAI | 24 | 24 | 0 | $5,347,105,737.45 | $0.9999 | 5,347,888,596 DAI * | $611,101,442.62 | <0.01% | 0.00% | -0.02% |
Ethereum Classic | ETC | 25 | 27 | 2 | $4,963,154,689.04 | $33.89 | 146,435,892 ETC | $252,726,864.08 | 1.06% | 1.15% | -1.22% |
Stacks | STX | 26 | 26 | 0 | $4,803,414,064.52 | $3.3084 | 1,451,902,593 STX | $85,780,129.95 | 1.27% | 3.05% | -9.84% |
Filecoin | FIL | 27 | 25 | -2 | $4,714,521,753.85 | $8.8336 | 533,704,187 FIL | $192,565,854.36 | 0.90% | 2.87% | -11.36% |
Mantle | MNT | 28 | 32 | 4 | $4,504,459,961.66 | $1.4131 | 3,187,644,284 MNT * | $49,841,649.26 | -0.09% | 5.34% | 7.33% |
Cosmos | ATOM | 29 | 28 | -1 | $4,333,512,072.93 | $11.09 | 390,930,671 ATOM * | $111,140,099.79 | 0.57% | -0.23% | -9.84% |
Arbitrum | ARB | 30 | 30 | 0 | $4,061,375,925.25 | $1.5303 | 2,653,939,384 ARB * | $201,161,347.98 | 1.05% | 2.78% | -8.00% |
Cronos | CRO | 31 | 33 | 2 | $3,887,107,966.00 | $0.1463 | 26,571,560,696 CRO * | $10,508,862.12 | 0.39% | 0.16% | -4.33% |
Immutable | IMX | 32 | 31 | -1 | $3,858,520,215.76 | $2.7115 | 1,423,019,954 IMX * | $38,218,040.16 | 0.69% | 0.16% | -10.97% |
dogwifhat | WIF | 33 | 29 | -4 | $3,762,353,037.40 | $3.7664 | 998,920,173 WIF * | $567,277,471.78 | 1.06% | 5.38% | -17.92% |
Stellar | XLM | 34 | 34 | 0 | $3,730,844,365.99 | $0.1293 | 28,845,446,812 XLM * | $55,691,798.86 | 0.42% | 0.08% | -8.35% |
Bittensor | TAO | 35 | 42 | 7 | $3,716,238,194.23 | $566.73 | 6,557,277 TAO * | $17,773,729.55 | 1.17% | 2.43% | 8.37% |
Render | RNDR | 36 | 35 | -1 | $3,728,523,262.18 | $9.7641 | 381,861,234 RNDR * | $106,610,093.12 | 0.98% | 2.29% | -8.39% |
Hedera | HBAR | 37 | 36 | -1 | $3,569,495,055.31 | $0.1059 | 33,719,597,562 HBAR * | $31,222,466.35 | 0.65% | -0.14% | -8.53% |
First Digital USD | FDUSD | 38 | 51 | 13 | $3,522,094,239.26 | $0.9993 | 3,524,419,342 FDUSD * | $4,739,885,371.58 | -0.08% | -0.32% | -0.31% |
OKB | OKB | 39 | 37 | -2 | $3,485,727,024.06 | $58.10 | 60,000,000 OKB * | $5,744,933.34 | 0.16% | 0.65% | -8.56% |
Maker | MKR | 40 | 41 | 1 | $3,363,203,680.84 | $3,637.39 | 924,621 MKR * | $69,982,638.63 | 0.57% | -1.90% | -7.54% |
Injective | INJ | 41 | 43 | 2 | $3,292,623,374.62 | $35.25 | 93,400,000 INJ * | $105,690,563.19 | 0.73% | 1.18% | -4.22% |
Kaspa | KAS | 42 | 45 | 3 | $3,265,030,810.25 | $0.1403 | 23,266,767,523 KAS | $41,119,504.21 | -0.04% | -0.86% | 0.59% |
Optimism | OP | 43 | 39 | -4 | $3,218,514,966.16 | $3.1989 | 1,006,141,600 OP * | $192,483,135.93 | 2.07% | 6.84% | -13.28% |
The Graph | GRT | 44 | 38 | -6 | $3,191,058,623.77 | $0.3374 | 9,457,066,159 GRT * | $74,615,451.62 | 0.89% | -0.16% | -14.04% |
Pepe | PEPE | 45 | 40 | -5 | $3,136,204,700.98 | $0.00000745 | 420,689,899,999,995 PEPE * | $547,336,145.12 | 1.73% | 10.05% | -15.25% |
VeChain | VET | 46 | 44 | -2 | $3,090,798,067.07 | $0.04251 | 72,714,516,834 VET * | $52,028,081.48 | 0.31% | 2.35% | -7.93% |
Theta Network | THETA | 47 | 46 | -1 | $2,683,887,216.44 | $2.6839 | 1,000,000,000 THETA * | $30,111,401.80 | 0.76% | 1.29% | -13.06% |
THORChain | RUNE | 48 | 47 | -1 | $2,480,402,150.19 | $7.4238 | 334,113,567 RUNE * | $211,121,320.32 | 0.63% | -1.72% | -14.78% |
Fantom | FTM | 49 | 48 | -1 | $2,439,933,824.23 | $0.8703 | 2,803,634,836 FTM * | $237,742,268.75 | 1.75% | 2.52% | -13.34% |
Monero | XMR | 50 | 56 | 6 | $2,418,933,008.86 | $131.32 | 18,420,635 XMR | $43,005,732.12 | 0.39% | -0.41% | 2.36% |
Lido DAO | LDO | 51 | 49 | -2 | $2,407,044,924.16 | $2.6993 | 891,725,670 LDO * | $78,464,235.62 | 1.66% | 6.31% | -8.97% |
Core | CORE | 52 | 58 | 6 | $2,362,691,703.96 | $2.6896 | 878,448,201 CORE | $175,499,252.87 | 0.04% | 2.02% | 3.31% |
Fetch.ai | FET | 53 | 50 | -3 | $2,289,872,611.64 | $2.7065 | 846,070,341 FET * | $175,653,036.21 | 0.50% | 2.80% | -11.33% |
Arweave | AR | 54 | 52 | -2 | $2,215,400,574.98 | $33.85 | 65,454,185 AR * | $32,727,736.24 | 1.13% | 0.57% | -12.75% |
Celestia | TIA | 55 | 53 | -2 | $2,150,854,564.87 | $12.23 | 175,892,843 TIA * | $53,943,563.18 | 0.99% | 1.62% | -14.57% |
Sui | SUI | 56 | 57 | 1 | $2,126,919,189.05 | $1.6413 | 1,295,901,469 SUI * | $174,130,766.75 | 0.78% | 0.93% | -14.38% |
Bitcoin SV | BSV | 57 | 62 | 5 | $1,956,886,066.61 | $99.42 | 19,682,313 BSV | $114,554,544.73 | 0.94% | -2.11% | -3.35% |
FLOKI | FLOKI | 58 | 55 | -3 | $1,964,538,728.08 | $0.0002055 | 9,558,704,716,025 FLOKI * | $249,158,942.89 | 0.83% | 5.20% | -17.28% |
Sei | SEI | 59 | 59 | 0 | $1,960,706,446.33 | $0.733 | 2,675,000,000 SEI * | $54,406,415.09 | 0.42% | 2.58% | -11.08% |
Algorand | ALGO | 60 | 60 | 0 | $1,911,121,769.96 | $0.2354 | 8,117,484,459 ALGO * | $35,572,315.46 | 0.58% | 0.66% | -12.13% |
Gala | GALA | 61 | 61 | 0 | $1,879,009,407.61 | $0.06151 | 30,548,072,370 GALA * | $210,212,792.92 | 0.97% | 7.63% | -11.04% |
Jupiter | JUP | 62 | 54 | -8 | $1,886,482,495.12 | $1.3974 | 1,350,000,000 JUP * | $215,562,273.40 | 0.93% | -1.58% | -19.92% |
Flow | FLOW | 63 | 63 | 0 | $1,873,319,813.26 | $1.2497 | 1,499,068,195 FLOW * | $35,341,234.07 | 0.54% | -0.16% | -7.13% |
Bitget Token | BGB | 64 | 80 | 16 | $1,832,280,129.70 | $1.3088 | 1,400,000,000 BGB * | $58,793,163.96 | -1.47% | 1.58% | 24.97% |
Aave | AAVE | 65 | 64 | -1 | $1,817,708,344.76 | $122.82 | 14,800,146 AAVE * | $79,989,772.70 | 0.79% | 3.52% | -4.24% |
Wormhole | W | 66 | #N/A | #N/A | $1,815,545,620.60 | $1.0086 | 1,800,000,000 W * | $273,637,805.84 | 0.92% | -4.64% | 0.00% |
Beam | BEAM | 67 | 65 | -2 | $1,704,188,024.87 | $0.0323 | 52,769,323,297 BEAM * | $23,960,184.93 | 1.26% | 7.76% | -6.55% |
Ethena | ENA | 68 | #N/A | #N/A | $1,694,862,666.86 | $1.1894 | 1,425,000,000 ENA * | $946,989,012.06 | -0.07% | 9.24% | 0.00% |
Pendle | PENDLE | 69 | 86 | 17 | $1,608,468,028.83 | $6.7248 | 239,185,588 PENDLE * | $152,269,787.05 | 0.89% | 3.84% | 22.30% |
ORDI | ORDI | 70 | 79 | 9 | $1,592,194,926.22 | $75.82 | 21,000,000 ORDI * | $431,260,132.16 | <0.01% | 6.11% | 8.19% |
eCash | XEC | 71 | 84 | 13 | $1,512,867,699.92 | $0.00007686 | 19,684,242,173,092 XEC * | $305,365,543.59 | 0.89% | -4.25% | 13.13% |
Bonk | BONK | 72 | 66 | -6 | $1,532,403,100.19 | $0.00002351 | 65,191,332,386,576 BONK * | $108,162,890.55 | 0.62% | 3.29% | -16.30% |
Flare | FLR | 73 | 78 | 5 | $1,514,556,580.67 | $0.04114 | 36,811,208,279 FLR * | $38,602,901.36 | -0.36% | -0.46% | 1.28% |
Quant | QNT | 74 | 70 | -4 | $1,451,343,123.46 | $120.22 | 12,072,738 QNT * | $14,814,451.89 | 0.83% | 0.29% | -9.09% |
MultiversX | EGLD | 75 | 69 | -6 | $1,451,965,344.50 | $54.20 | 26,789,490 EGLD * | $17,448,979.24 | 0.58% | -0.87% | -10.01% |
BitTorrent (New) | BTT | 76 | 75 | -1 | $1,443,717,453.47 | $0.00000149 | 968,246,428,571,000 BTT * | $29,103,349.53 | 0.30% | 0.17% | -7.74% |
Starknet | STRK | 77 | 72 | -5 | $1,436,861,940.76 | $1.9737 | 728,000,000 STRK * | $92,091,188.01 | 1.72% | 2.06% | -9.57% |
dYdX (Native) | DYDX | 78 | 71 | -7 | $1,434,480,900.71 | $3.0870 | 464,677,529 DYDX * | $4,389,425.40 | 0.64% | 4.39% | -10.01% |
SingularityNET | AGIX | 79 | 68 | -11 | $1,412,213,738.93 | $1.1038 | 1,279,461,513 AGIX * | $119,987,167.19 | 0.88% | 3.72% | -12.81% |
Axie Infinity | AXS | 80 | 74 | -6 | $1,404,210,914.73 | $9.8162 | 143,049,703 AXS * | $29,317,832.69 | 0.67% | 0.95% | -11.00% |
Conflux | CFX | 81 | 67 | -14 | $1,389,946,206.93 | $0.361 | 3,850,278,621 CFX | $43,101,554.30 | 0.95% | -0.11% | -23.16% |
The Sandbox | SAND | 82 | 73 | -9 | $1,387,254,611.61 | $0.6161 | 2,251,731,926 SAND * | $78,181,101.74 | 0.58% | 0.87% | -12.32% |
Chiliz | CHZ | 83 | 87 | 4 | $1,316,708,564.18 | $0.1481 | 8,888,289,967 CHZ * | $77,588,466.15 | 0.22% | -1.60% | -1.02% |
Synthetix | SNX | 84 | 76 | -8 | $1,313,105,621.57 | $4.0062 | 327,769,196 SNX * | $28,215,648.93 | 0.91% | 0.85% | -14.01% |
Worldcoin | WLD | 85 | 81 | -4 | $1,285,875,607.56 | $7.2076 | 178,405,032 WLD * | $244,478,741.91 | 0.55% | 3.20% | -12.34% |
Pyth Network | PYTH | 86 | 77 | -9 | $1,264,594,833.00 | $0.8431 | 1,499,989,196 PYTH * | $50,551,063.44 | 0.50% | -0.08% | -15.74% |
Tezos | XTZ | 87 | 82 | -5 | $1,241,863,015.24 | $1.2708 | 977,200,787 XTZ * | $20,876,214.45 | 0.79% | 0.48% | -9.30% |
Nervos Network | CKB | 88 | 114 | 26 | $1,208,279,555.58 | $0.02752 | 43,909,937,148 CKB | $306,258,213.37 | 4.25% | 9.81% | 35.64% |
Mina | MINA | 89 | 85 | -4 | $1,184,217,074.49 | $1.0943 | 1,082,170,144 MINA * | $23,350,865.90 | 0.43% | 1.06% | -11.68% |
Ronin | RON | 90 | 91 | 1 | $1,174,582,918.19 | $3.7766 | 311,016,670 RON * | $13,089,217.72 | 0.71% | -1.45% | -4.91% |
EOS | EOS | 91 | 90 | -1 | $1,156,242,183.03 | $1.0302 | 1,122,340,440 EOS * | $83,771,215.55 | 0.46% | 0.95% | -6.61% |
Decentraland | MANA | 92 | 88 | -4 | $1,134,863,603.11 | $0.5947 | 1,908,319,865 MANA * | $49,413,171.25 | 0.69% | 0.68% | -11.17% |
Ondo | ONDO | 93 | 83 | -10 | $1,118,748,189.41 | $0.805 | 1,389,759,838 ONDO * | $115,345,036.76 | 1.73% | 0.68% | -17.75% |
Neo | NEO | 94 | 93 | -1 | $1,086,607,882.94 | $15.40 | 70,538,831 NEO * | $22,723,043.14 | 0.85% | 0.27% | -6.81% |
SATS | 1000SATS | 95 | 95 | 0 | $1,065,850,215.74 | $0.0005075 | 2,100,000,000,000 1000SATS * | $41,776,910.12 | 0.23% | 0.19% | -8.03% |
ApeCoin | APE | 96 | 92 | -4 | $1,042,135,820.75 | $1.7228 | 604,895,833 APE * | $38,038,784.37 | 1.10% | 1.00% | -14.35% |
Kava | KAVA | 97 | 96 | -1 | $1,035,391,139.45 | $0.9562 | 1,082,860,629 KAVA * | $27,613,833.04 | 0.72% | 2.62% | -10.28% |
KuCoin Token | KCS | 98 | 99 | 1 | $997,910,253.93 | $10.38 | 96,132,689 KCS * | $1,242,664.42 | 0.22% | 0.31% | -9.61% |
Akash Network | AKT | 99 | 98 | -1 | $1,007,602,785.60 | $4.3277 | 232,828,224 AKT * | $7,737,902.75 | -1.16% | 0.35% | -9.60% |
IOTA | IOTA | 100 | 97 | -3 | $990,685,739.76 | $0.3086 | 3,210,367,601 IOTA * | $11,109,332.94 | 0.41% | 1.69% | -12.20% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c