topofthecryptos.com: 31 March 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,403,111,454,607.37 | $71,333.65 | 19,669,700 BTC | $20,050,941,372.83 | 0.52% | 2.42% | 6.10% |
Ethereum | ETH | 2 | 2 | 0 | $438,000,180,937.43 | $3,647.86 | 120,070,566 ETH * | $10,499,881,424.22 | 0.50% | 3.99% | 5.59% |
Tether USDt | USDT | 3 | 3 | 0 | $104,509,512,364.93 | $1.0000 | 104,505,348,425 USDT * | $45,354,730,502.49 | 0.00% | -0.04% | <0.01% |
BNB | BNB | 4 | 4 | 0 | $90,754,644,880.45 | $606.91 | 149,535,926 BNB * | $1,456,592,924.47 | 0.16% | 0.98% | 6.85% |
Solana | SOL | 5 | 5 | 0 | $90,192,226,246.50 | $202.87 | 444,572,335 SOL * | $2,342,185,475.68 | 1.20% | 4.37% | 10.51% |
XRP | XRP | 6 | 6 | 0 | $34,571,158,666.16 | $0.6292 | 54,942,400,126 XRP * | $756,039,150.67 | 0.14% | 1.19% | -0.59% |
USDC | USDC | 7 | 7 | 0 | $32,420,389,264.32 | $0.9999 | 32,420,439,425 USDC * | $5,561,724,628.78 | <0.01% | <0.01% | -0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $31,622,969,834.96 | $0.2201 | 143,698,776,384 DOGE | $2,414,867,091.79 | 0.32% | 10.34% | 24.72% |
Cardano | ADA | 9 | 9 | 0 | $23,147,368,977.07 | $0.6504 | 35,587,949,789 ADA * | $321,124,602.68 | 0.31% | 0.94% | 0.66% |
Avalanche | AVAX | 10 | 10 | 0 | $20,422,170,640.27 | $54.11 | 377,416,536 AVAX * | $343,450,748.28 | 0.45% | 2.09% | -2.79% |
Toncoin | TON | 11 | 11 | 0 | $18,791,752,197.01 | $5.4149 | 3,470,396,460 TON * | $165,373,287.02 | 0.54% | 3.00% | 9.01% |
Shiba Inu | SHIB | 12 | 12 | 0 | $18,117,757,542.71 | $0.00003075 | 589,289,410,812,691 SHIB * | $522,754,836.01 | 0.67% | 2.96% | 9.58% |
Polkadot | DOT | 13 | 13 | 0 | $13,773,256,609.89 | $9.6426 | 1,428,371,962 DOT * | $152,565,004.20 | 0.62% | 2.21% | 2.92% |
Bitcoin Cash | BCH | 14 | 17 | 3 | $13,394,080,622.71 | $680.42 | 19,684,981 BCH | $1,008,114,144.62 | 0.30% | 13.95% | 40.36% |
Chainlink | LINK | 15 | 14 | -1 | $11,235,759,409.69 | $19.14 | 587,099,970 LINK * | $295,415,720.57 | 0.50% | 1.03% | 3.26% |
TRON | TRX | 16 | 15 | -1 | $10,790,233,535.21 | $0.123 | 87,734,407,215 TRX * | $204,426,057.75 | 0.15% | 0.32% | 2.33% |
Polygon | MATIC | 17 | 16 | -1 | $9,940,248,864.86 | $1.0034 | 9,906,644,846 MATIC * | $195,642,572.49 | 0.29% | 2.33% | -0.76% |
Internet Computer | ICP | 18 | 20 | 2 | $8,666,398,560.91 | $18.78 | 461,504,982 ICP * | $208,950,912.93 | 0.60% | 4.89% | 24.08% |
Litecoin | LTC | 19 | 21 | 2 | $7,822,756,094.95 | $105.18 | 74,372,531 LTC | $638,798,518.96 | 0.23% | 2.26% | 17.27% |
Uniswap | UNI | 20 | 19 | -1 | $7,760,088,081.24 | $12.96 | 598,736,140 UNI * | $160,957,573.27 | 0.44% | 2.73% | 7.73% |
NEAR Protocol | NEAR | 21 | 18 | -3 | $7,697,568,435.51 | $7.3031 | 1,054,016,312 NEAR * | $260,151,815.43 | 1.38% | 5.27% | 4.66% |
Aptos | APT | 22 | 22 | 0 | $6,791,103,411.13 | $17.09 | 397,340,752 APT * | $234,547,400.75 | 0.48% | 2.76% | 4.56% |
UNUS SED LEO | LEO | 23 | 23 | 0 | $5,564,315,215.95 | $6.0038 | 926,796,126 LEO * | $2,799,412.11 | 0.39% | -0.95% | -1.08% |
Dai | DAI | 24 | 24 | 0 | $5,348,427,089.96 | $1.0001 | 5,347,888,596 DAI * | $207,372,769.56 | <0.01% | -0.01% | -0.01% |
Filecoin | FIL | 25 | 26 | 1 | $5,287,110,362.22 | $9.9654 | 530,545,502 FIL | $193,170,627.38 | 0.88% | 5.55% | 11.75% |
Stacks | STX | 26 | 25 | -1 | $5,324,584,881.14 | $3.6695 | 1,451,044,225 STX | $95,222,171.27 | 2.94% | 0.63% | 0.28% |
Ethereum Classic | ETC | 27 | 27 | 0 | $5,020,366,919.74 | $34.31 | 146,318,184 ETC | $206,375,125.07 | 0.41% | 4.19% | 8.67% |
Cosmos | ATOM | 28 | 28 | 0 | $4,806,670,992.00 | $12.30 | 390,930,671 ATOM * | $116,469,305.09 | 0.66% | 0.22% | 5.89% |
dogwifhat | WIF | 29 | 48 | 19 | $4,583,675,515.24 | $4.5886 | 998,920,173 WIF * | $821,007,610.22 | -1.24% | 7.65% | 62.70% |
Arbitrum | ARB | 30 | 29 | -1 | $4,414,500,543.85 | $1.6634 | 2,653,939,384 ARB * | $225,496,708.64 | 0.77% | 1.28% | -0.46% |
Immutable | IMX | 31 | 30 | -1 | $4,334,087,364.60 | $3.0457 | 1,423,019,954 IMX * | $52,593,983.46 | 0.73% | -1.27% | 2.58% |
Mantle | MNT | 32 | 49 | 17 | $4,257,360,930.09 | $1.3165 | 3,233,737,802 MNT * | $123,967,852.94 | 1.58% | 4.61% | 56.64% |
Cronos | CRO | 33 | 34 | 1 | $4,063,147,303.13 | $0.1529 | 26,571,560,696 CRO * | $14,667,761.17 | 0.13% | 0.65% | 5.82% |
Stellar | XLM | 34 | 33 | -1 | $4,066,023,249.08 | $0.1411 | 28,813,016,588 XLM * | $67,648,386.77 | 0.07% | 1.32% | 4.53% |
Render | RNDR | 35 | 31 | -4 | $4,070,007,760.56 | $10.66 | 381,860,659 RNDR * | $179,246,231.42 | 1.30% | -0.38% | -2.32% |
Hedera | HBAR | 36 | 37 | 1 | $3,902,298,428.68 | $0.1157 | 33,719,597,559 HBAR * | $59,165,463.88 | 0.31% | 1.86% | 5.34% |
OKB | OKB | 37 | 35 | -2 | $3,811,883,945.07 | $63.53 | 60,000,000 OKB * | $6,631,493.73 | 0.45% | 0.59% | 0.81% |
The Graph | GRT | 38 | 38 | 0 | $3,712,171,493.65 | $0.3925 | 9,456,807,942 GRT * | $73,587,363.51 | 0.66% | 0.95% | 1.18% |
Optimism | OP | 39 | 36 | -3 | $3,711,601,071.86 | $3.6889 | 1,006,141,600 OP * | $148,552,494.20 | 0.40% | 0.82% | -0.49% |
Pepe | PEPE | 40 | 41 | 1 | $3,700,538,584.53 | $0.0000088 | 420,689,899,999,995 PEPE * | $962,829,900.55 | 1.26% | 8.29% | 12.51% |
Maker | MKR | 41 | 45 | 4 | $3,637,017,923.45 | $3,934.06 | 924,494 MKR * | $142,524,736.50 | 0.05% | 4.89% | 24.70% |
Bittensor | TAO | 42 | 32 | -10 | $3,407,306,976.16 | $522.97 | 6,515,262 TAO * | $43,183,962.86 | 1.30% | 5.49% | -12.87% |
Injective | INJ | 43 | 40 | -3 | $3,437,707,632.73 | $36.81 | 93,400,000 INJ * | $92,102,800.82 | 0.89% | 2.69% | 0.88% |
VeChain | VET | 44 | 42 | -2 | $3,356,885,336.73 | $0.04617 | 72,714,516,834 VET * | $66,497,796.21 | 0.55% | 2.77% | 8.48% |
Kaspa | KAS | 45 | 39 | -6 | $3,235,754,284.37 | $0.1395 | 23,193,449,995 KAS | $34,425,493.77 | 3.02% | 5.15% | -5.80% |
Theta Network | THETA | 46 | 46 | 0 | $3,086,957,104.47 | $3.0870 | 1,000,000,000 THETA * | $79,426,453.43 | 1.19% | 9.85% | 5.80% |
THORChain | RUNE | 47 | 44 | -3 | $2,921,310,159.13 | $8.7117 | 335,331,129 RUNE * | $176,393,966.53 | 0.90% | 3.85% | -0.37% |
Fantom | FTM | 48 | 43 | -5 | $2,815,398,742.10 | $1.0042 | 2,803,634,836 FTM * | $215,497,242.48 | 1.70% | 6.84% | -5.88% |
Lido DAO | LDO | 49 | 47 | -2 | $2,644,163,117.81 | $2.9653 | 891,716,578 LDO * | $79,998,320.89 | 0.91% | 6.34% | -5.48% |
Fetch.ai | FET | 50 | 56 | 6 | $2,566,340,697.33 | $3.0524 | 840,770,292 FET * | $326,179,122.62 | 1.14% | -4.87% | 18.24% |
First Digital USD | FDUSD | 51 | 50 | -1 | $2,556,169,166.60 | $1.0025 | 2,549,846,921 FDUSD * | $4,997,487,511.87 | -0.13% | -0.40% | 0.25% |
Arweave | AR | 52 | 52 | 0 | $2,539,198,212.62 | $38.79 | 65,454,185 AR * | $49,781,638.47 | 0.22% | 2.63% | 3.38% |
Celestia | TIA | 53 | 53 | 0 | $2,495,612,001.18 | $14.31 | 174,358,596 TIA * | $92,218,975.16 | 0.63% | -1.05% | 4.77% |
Jupiter | JUP | 54 | 64 | 10 | $2,355,688,254.87 | $1.7450 | 1,350,000,000 JUP * | $450,586,803.21 | 4.32% | 16.43% | 35.02% |
FLOKI | FLOKI | 55 | 54 | -1 | $2,374,585,210.79 | $0.0002484 | 9,557,721,778,575 FLOKI * | $412,030,294.19 | 0.50% | 2.10% | 3.58% |
Monero | XMR | 56 | 51 | -5 | $2,362,718,901.49 | $128.29 | 18,417,622 XMR | $41,670,191.41 | 0.54% | -0.65% | -9.59% |
Sui | SUI | 57 | 57 | 0 | $2,359,566,806.20 | $1.9169 | 1,230,916,718 SUI * | $286,691,652.17 | 0.29% | 1.91% | 14.13% |
Core | CORE | 58 | 129 | 71 | $2,277,251,633.86 | $2.6033 | 874,744,088 CORE | $353,548,342.66 | -1.14% | 87.29% | 245.43% |
Sei | SEI | 59 | 55 | -4 | $2,205,045,171.71 | $0.8243 | 2,675,000,000 SEI * | $93,905,365.68 | 0.89% | 0.74% | 0.87% |
Algorand | ALGO | 60 | 58 | -2 | $2,165,435,030.85 | $0.2679 | 8,082,330,853 ALGO * | $43,764,486.08 | 0.89% | 2.95% | 4.62% |
Gala | GALA | 61 | 61 | 0 | $2,098,093,308.26 | $0.06914 | 30,343,809,924 GALA * | $143,365,045.58 | -0.44% | 2.41% | 9.82% |
Bitcoin SV | BSV | 62 | 65 | 3 | $2,024,022,736.25 | $102.87 | 19,676,050 BSV | $74,606,436.81 | 0.67% | 6.15% | 17.67% |
Flow | FLOW | 63 | 60 | -3 | $2,015,149,086.77 | $1.3455 | 1,497,662,370 FLOW * | $50,488,596.10 | 0.97% | 3.20% | 2.93% |
Aave | AAVE | 64 | 63 | -1 | $1,897,487,693.62 | $128.25 | 14,794,754 AAVE * | $68,976,950.59 | 0.95% | 3.40% | 2.76% |
Beam | BEAM | 65 | 62 | -3 | $1,822,335,939.75 | $0.03456 | 52,731,133,791 BEAM * | $22,392,251.96 | 0.65% | 2.20% | -2.55% |
Bonk | BONK | 66 | 70 | 4 | $1,830,898,266.52 | $0.00002808 | 65,191,332,386,576 BONK * | $173,721,355.59 | 2.02% | 3.76% | 16.64% |
Conflux | CFX | 67 | 59 | -8 | $1,807,754,544.80 | $0.4698 | 3,847,990,187 CFX | $74,182,211.01 | 0.50% | -2.18% | -9.41% |
SingularityNET | AGIX | 68 | 75 | 7 | $1,619,547,403.81 | $1.2659 | 1,279,380,813 AGIX * | $167,616,868.19 | 0.87% | -2.99% | 13.09% |
MultiversX | EGLD | 69 | 66 | -3 | $1,611,739,418.97 | $60.23 | 26,761,349 EGLD * | $20,264,351.93 | 0.39% | 1.99% | -2.86% |
Quant | QNT | 70 | 67 | -3 | $1,596,526,489.20 | $132.24 | 12,072,738 QNT * | $23,586,956.65 | -0.16% | -0.72% | -2.10% |
dYdX (Native) | DYDX | 71 | 68 | -3 | $1,594,066,316.96 | $3.4305 | 464,677,529 DYDX * | $3,435,855.27 | 0.45% | 1.39% | 0.32% |
Starknet | STRK | 72 | 69 | -3 | $1,588,847,852.84 | $2.1825 | 728,000,000 STRK * | $98,824,778.66 | 0.71% | 2.10% | -0.18% |
The Sandbox | SAND | 73 | 71 | -2 | $1,582,169,162.10 | $0.7026 | 2,251,731,926 SAND * | $82,693,702.54 | 0.65% | 1.13% | 2.96% |
Axie Infinity | AXS | 74 | 72 | -2 | $1,574,658,748.47 | $11.03 | 142,768,111 AXS * | $36,614,733.59 | 0.77% | 1.92% | 4.62% |
BitTorrent (New) | BTT | 75 | 74 | -1 | $1,564,910,338.85 | $0.00000162 | 968,246,428,571,000 BTT * | $27,762,512.64 | 0.23% | 1.98% | 4.32% |
Synthetix | SNX | 76 | 73 | -3 | $1,527,029,700.75 | $4.6589 | 327,769,196 SNX * | $33,670,423.29 | 0.03% | 2.07% | 1.32% |
Pyth Network | PYTH | 77 | 76 | -1 | $1,500,858,256.50 | $1.0006 | 1,499,989,205 PYTH * | $120,951,429.20 | 4.08% | 8.53% | 6.70% |
Flare | FLR | 78 | 80 | 2 | $1,496,519,703.49 | $0.04062 | 36,839,367,767 FLR * | $137,229,454.11 | 0.62% | 6.01% | 12.34% |
ORDI | ORDI | 79 | 79 | 0 | $1,471,604,041.49 | $70.08 | 21,000,000 ORDI * | $390,074,129.87 | -0.30% | 0.67% | 9.58% |
Bitget Token | BGB | 80 | 83 | 3 | $1,466,118,734.86 | $1.0472 | 1,400,000,000 BGB * | $53,767,872.72 | 0.09% | 1.74% | 11.99% |
Worldcoin | WLD | 81 | 82 | 1 | $1,377,028,119.46 | $8.2222 | 167,477,498 WLD * | $170,656,770.68 | 0.53% | 1.26% | -2.74% |
Tezos | XTZ | 82 | 86 | 4 | $1,368,022,503.74 | $1.4011 | 976,412,933 XTZ * | $24,528,803.48 | 0.37% | 2.27% | 8.22% |
Ondo | ONDO | 83 | 90 | 7 | $1,360,152,845.15 | $0.9787 | 1,389,759,838 ONDO * | $395,446,033.94 | -0.65% | 9.22% | 11.16% |
eCash | XEC | 84 | 78 | -6 | $1,336,823,924.13 | $0.00006794 | 19,677,410,923,092 XEC * | $51,161,019.27 | -0.28% | 4.35% | -2.41% |
Mina | MINA | 85 | 81 | -4 | $1,335,770,628.81 | $1.2390 | 1,078,108,008 MINA * | $24,515,474.06 | 0.45% | 2.29% | 0.46% |
Pendle | PENDLE | 86 | 112 | 26 | $1,309,689,021.27 | $5.4986 | 238,185,588 PENDLE * | $195,283,941.67 | 1.48% | 20.57% | 54.45% |
Chiliz | CHZ | 87 | 88 | 1 | $1,330,286,983.85 | $0.1497 | 8,888,289,967 CHZ * | $47,176,250.82 | 0.54% | 1.73% | 7.80% |
Decentraland | MANA | 88 | 87 | -1 | $1,277,571,679.35 | $0.6695 | 1,908,319,865 MANA * | $51,239,324.74 | 0.64% | 1.15% | 2.72% |
Axelar | AXL | 89 | 91 | 2 | $1,267,972,053.82 | $2.0627 | 614,728,396 AXL * | $21,582,594.20 | 1.20% | 2.62% | 6.55% |
EOS | EOS | 90 | 92 | 2 | $1,237,361,201.61 | $1.1031 | 1,121,665,074 EOS * | $88,317,611.66 | 0.11% | 2.60% | 4.99% |
Ronin | RON | 91 | 84 | -7 | $1,214,110,805.17 | $3.9717 | 305,687,547 RON * | $17,520,101.15 | 0.77% | 0.77% | -5.87% |
ApeCoin | APE | 92 | 89 | -3 | $1,216,806,374.69 | $2.0116 | 604,895,833 APE * | $38,610,136.77 | 0.94% | 1.89% | 1.31% |
Neo | NEO | 93 | 94 | 1 | $1,166,052,799.56 | $16.53 | 70,538,831 NEO * | $35,449,821.22 | 0.33% | 2.33% | 8.83% |
PancakeSwap | CAKE | 94 | 99 | 5 | $1,158,905,207.93 | $4.6273 | 250,450,525 CAKE * | $128,609,762.82 | 0.17% | 0.73% | 10.65% |
SATS | 1000SATS | 95 | 95 | 0 | $1,158,959,246.69 | $0.0005519 | 2,100,000,000,000 1000SATS * | $73,411,334.59 | -0.21% | 2.67% | 9.63% |
Kava | KAVA | 96 | 101 | 5 | $1,153,993,675.70 | $1.0657 | 1,082,860,629 KAVA * | $30,660,108.99 | -0.02% | 4.35% | 14.34% |
IOTA | IOTA | 97 | 96 | -1 | $1,121,641,064.62 | $0.3515 | 3,191,229,882 IOTA * | $13,670,682.22 | 0.95% | 2.27% | 7.64% |
Akash Network | AKT | 98 | 85 | -13 | $1,111,254,587.78 | $4.7873 | 232,126,229 AKT * | $8,785,533.02 | -1.07% | -2.22% | -12.73% |
KuCoin Token | KCS | 99 | 77 | -22 | $1,104,046,763.62 | $11.48 | 96,132,689 KCS * | $3,495,997.57 | 0.43% | 5.02% | -19.47% |
JasmyCoin | JASMY | 100 | 97 | -3 | $1,076,841,901.32 | $0.02184 | 49,299,999,677 JASMY * | $88,024,902.95 | 0.60% | 3.40% | 3.52% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c