topofthecryptos.com: 24 March 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,322,059,954,873.04 | $67,234.17 | 19,663,512 BTC | $27,206,630,673.06 | 0.39% | 4.95% | -1.69% |
Ethereum | ETH | 2 | 2 | 0 | $414,811,273,940.45 | $3,454.64 | 120,073,784 ETH * | $12,156,660,941.14 | 0.37% | 3.54% | -5.16% |
Tether USDt | USDT | 3 | 3 | 0 | $104,007,716,288.69 | $0.9999 | 104,009,385,314 USDT * | $53,627,981,616.53 | -0.03% | -0.03% | 0.06% |
BNB | BNB | 4 | 4 | 0 | $84,936,338,670.93 | $567.99 | 149,537,179 BNB * | $1,745,465,728.09 | -0.39% | 2.92% | -0.54% |
Solana | SOL | 5 | 5 | 0 | $81,539,943,651.14 | $183.57 | 444,181,568 SOL * | $2,661,231,892.98 | -0.73% | 6.17% | -9.18% |
XRP | XRP | 6 | 6 | 0 | $34,738,972,803.23 | $0.6329 | 54,884,241,878 XRP * | $1,230,486,577.52 | -0.17% | 2.49% | 2.22% |
USDC | USDC | 7 | 7 | 0 | $32,027,338,070.67 | $1.0001 | 32,022,588,057 USDC * | $5,296,441,293.83 | -0.01% | 0.00% | 0.00% |
Dogecoin | DOGE | 8 | 9 | 1 | $25,339,477,246.59 | $0.1765 | 143,604,386,384 DOGE | $2,848,346,890.05 | -0.24% | 9.08% | 14.34% |
Cardano | ADA | 9 | 8 | -1 | $22,989,497,975.29 | $0.6462 | 35,578,813,740 ADA * | $404,827,846.93 | 0.28% | 3.24% | -5.13% |
Avalanche | AVAX | 10 | 11 | 1 | $21,008,587,898.45 | $55.66 | 377,416,536 AVAX * | $580,230,388.99 | 0.58% | 4.22% | -4.22% |
Toncoin | TON | 11 | 16 | 5 | $17,237,192,076.85 | $4.9673 | 3,470,109,753 TON * | $276,734,344.40 | -0.08% | 3.06% | 28.67% |
Shiba Inu | SHIB | 12 | 10 | -2 | $16,534,057,298.78 | $0.00002806 | 589,289,410,812,691 SHIB * | $888,240,413.13 | -0.07% | 3.23% | -4.72% |
Polkadot | DOT | 13 | 12 | -1 | $13,360,504,018.67 | $9.3693 | 1,425,986,056 DOT * | $193,041,937.78 | -0.27% | 4.31% | -7.04% |
Chainlink | LINK | 14 | 13 | -1 | $10,880,529,970.15 | $18.53 | 587,099,970 LINK * | $269,868,132.01 | -0.07% | 2.55% | -0.76% |
TRON | TRX | 15 | 15 | 0 | $10,550,712,914.57 | $0.1202 | 87,785,400,734 TRX * | $322,960,294.76 | -0.04% | 1.57% | -4.76% |
Polygon | MATIC | 16 | 14 | -2 | $10,016,637,935.84 | $1.0111 | 9,906,640,793 MATIC * | $295,313,322.01 | <0.01% | 3.12% | -7.13% |
Bitcoin Cash | BCH | 17 | 18 | 1 | $9,539,015,359.85 | $484.75 | 19,678,069 BCH | $905,012,892.55 | 1.30% | 6.12% | 20.39% |
NEAR Protocol | NEAR | 18 | 21 | 3 | $7,354,544,902.81 | $6.9776 | 1,054,016,312 NEAR * | $317,407,479.56 | 0.80% | 5.35% | -14.88% |
Uniswap | UNI | 19 | 17 | -2 | $7,203,220,854.73 | $12.03 | 598,736,140 UNI * | $107,709,305.80 | 0.09% | 3.42% | -3.25% |
Internet Computer | ICP | 20 | 19 | -1 | $6,980,944,428.62 | $15.13 | 461,275,776 ICP * | $303,048,637.55 | -0.50% | 12.32% | 20.22% |
Litecoin | LTC | 21 | 20 | -1 | $6,668,241,699.91 | $89.69 | 74,347,037 LTC | $614,433,134.94 | -0.07% | 4.99% | 4.46% |
Aptos | APT | 22 | 28 | 6 | $6,475,923,655.17 | $16.35 | 396,196,146 APT * | $329,019,259.39 | -0.02% | 1.31% | 16.55% |
UNUS SED LEO | LEO | 23 | 24 | 1 | $5,625,567,006.97 | $6.0695 | 926,864,142 LEO * | $4,319,442.71 | 0.02% | 0.64% | -1.00% |
Dai | DAI | 24 | 23 | -1 | $5,349,159,591.89 | $1.0002 | 5,347,888,596 DAI * | $445,014,185.20 | -0.01% | 0.00% | 0.06% |
Stacks | STX | 25 | 33 | 8 | $5,295,247,378.75 | $3.6591 | 1,447,155,269 STX | $259,408,661.97 | 0.69% | 1.14% | 32.17% |
Filecoin | FIL | 26 | 22 | -4 | $4,701,186,579.49 | $8.9174 | 527,190,953 FIL | $197,059,119.09 | -0.06% | 3.36% | -2.81% |
Ethereum Classic | ETC | 27 | 25 | -2 | $4,616,048,075.13 | $31.57 | 146,201,477 ETC | $259,658,660.71 | 0.06% | 4.32% | -1.17% |
Cosmos | ATOM | 28 | 26 | -2 | $4,539,250,068.07 | $11.61 | 390,930,671 ATOM * | $129,333,101.89 | -0.17% | 2.36% | -5.35% |
Arbitrum | ARB | 29 | 50 | 21 | $4,434,893,282.45 | $1.6711 | 2,653,939,384 ARB * | $391,189,030.00 | 0.21% | 4.57% | -3.63% |
Immutable | IMX | 30 | 27 | -3 | $4,225,093,428.56 | $2.9691 | 1,423,019,954 IMX * | $54,700,237.47 | 0.51% | 1.14% | 0.12% |
Render | RNDR | 31 | 32 | 1 | $4,166,606,101.32 | $10.91 | 381,860,659 RNDR * | $160,707,830.12 | -0.99% | 2.25% | -17.02% |
Bittensor | TAO | 32 | 30 | -2 | $3,886,215,182.15 | $600.21 | 6,474,743 TAO * | $23,797,028.59 | 1.90% | 5.29% | -13.80% |
Stellar | XLM | 33 | 37 | 4 | $3,879,008,091.42 | $0.135 | 28,732,234,379 XLM * | $81,373,817.87 | 0.08% | 1.63% | 2.16% |
Cronos | CRO | 34 | 31 | -3 | $3,839,529,033.53 | $0.1445 | 26,571,560,696 CRO * | $34,846,068.02 | 0.88% | 5.66% | 0.21% |
OKB | OKB | 35 | 36 | 1 | $3,781,131,454.20 | $63.02 | 60,000,000 OKB * | $13,372,901.79 | -0.17% | 3.97% | -2.13% |
Optimism | OP | 36 | 29 | -7 | $3,729,741,252.75 | $3.7070 | 1,006,141,600 OP * | $354,719,177.13 | -0.23% | 7.84% | 3.55% |
Hedera | HBAR | 37 | 34 | -3 | $3,702,470,913.67 | $0.1099 | 33,700,898,671 HBAR * | $42,264,550.80 | 0.05% | 3.04% | -5.59% |
The Graph | GRT | 38 | 35 | -3 | $3,668,859,579.83 | $0.388 | 9,456,352,867 GRT * | $148,187,389.41 | -0.54% | 6.21% | -8.42% |
Kaspa | KAS | 39 | 41 | 2 | $3,424,083,959.50 | $0.1481 | 23,118,740,427 KAS | $47,904,950.41 | 0.29% | 6.95% | 6.42% |
Injective | INJ | 40 | 38 | -2 | $3,407,751,762.65 | $36.49 | 93,400,000 INJ * | $88,391,341.15 | -0.35% | 4.27% | -14.79% |
Pepe | PEPE | 41 | 39 | -2 | $3,288,987,941.95 | $0.00000782 | 420,689,899,999,995 PEPE * | $528,203,046.45 | 0.22% | 6.77% | -0.40% |
VeChain | VET | 42 | 40 | -2 | $3,094,483,720.51 | $0.04256 | 72,714,516,834 VET * | $53,689,028.29 | 0.28% | 3.58% | 1.12% |
Fantom | FTM | 43 | 59 | 16 | $2,991,380,340.07 | $1.0670 | 2,803,634,836 FTM * | $268,653,942.70 | -0.47% | 2.74% | 24.92% |
THORChain | RUNE | 44 | 46 | 2 | $2,938,317,722.85 | $8.7436 | 336,052,299 RUNE * | $303,027,326.68 | 0.53% | 8.28% | -2.45% |
Maker | MKR | 45 | 51 | 6 | $2,916,370,455.31 | $3,154.93 | 924,385 MKR * | $69,730,742.79 | 0.77% | 3.34% | -3.82% |
Theta Network | THETA | 46 | 44 | -2 | $2,917,830,853.17 | $2.9178 | 1,000,000,000 THETA * | $49,107,311.81 | -0.06% | 4.78% | -6.99% |
Lido DAO | LDO | 47 | 45 | -2 | $2,797,539,489.82 | $3.1373 | 891,707,473 LDO * | $112,050,564.05 | 0.48% | 7.46% | 15.31% |
dogwifhat | WIF | 48 | 58 | 10 | $2,817,292,954.11 | $2.8203 | 998,920,173 WIF * | $372,499,983.29 | 0.69% | 23.62% | -7.56% |
Mantle | MNT | 49 | 42 | -7 | $2,716,157,461.44 | $0.8405 | 3,231,662,126 MNT * | $144,509,453.92 | 0.14% | 4.30% | -3.43% |
First Digital USD | FDUSD | 50 | 43 | -7 | $2,622,277,860.72 | $0.9999 | 2,622,415,530 FDUSD * | $5,664,689,806.19 | 0.02% | 0.08% | 0.36% |
Monero | XMR | 51 | 48 | -3 | $2,612,786,498.73 | $141.89 | 18,414,610 XMR | $46,383,806.73 | -0.80% | 2.14% | 0.63% |
Arweave | AR | 52 | 49 | -3 | $2,456,088,099.81 | $37.52 | 65,454,185 AR * | $46,773,382.02 | -0.74% | 3.95% | -0.24% |
Celestia | TIA | 53 | 47 | -6 | $2,360,994,524.47 | $13.66 | 172,824,350 TIA * | $84,510,349.35 | -0.03% | 2.34% | -3.76% |
FLOKI | FLOKI | 54 | 52 | -2 | $2,292,375,479.51 | $0.0002399 | 9,557,175,917,967 FLOKI * | $438,019,902.81 | 0.29% | 4.82% | 7.52% |
Sei | SEI | 55 | 55 | 0 | $2,186,089,114.03 | $0.8172 | 2,675,000,000 SEI * | $109,207,171.03 | -0.39% | 1.72% | -9.37% |
Fetch.ai | FET | 56 | 54 | -2 | $2,168,479,304.11 | $2.5814 | 840,029,875 FET * | $216,207,390.52 | -1.83% | 6.71% | -8.29% |
Sui | SUI | 57 | 63 | 6 | $2,067,490,166.71 | $1.6796 | 1,230,916,718 SUI * | $222,500,468.43 | -0.63% | 2.06% | 4.21% |
Algorand | ALGO | 58 | 57 | -1 | $2,067,770,753.11 | $0.2561 | 8,073,987,607 ALGO * | $59,524,401.65 | -0.38% | 3.08% | -7.02% |
Conflux | CFX | 59 | 91 | 32 | $1,994,377,894.93 | $0.5186 | 3,845,698,129 CFX | $419,531,742.14 | 1.05% | 17.78% | 26.36% |
Flow | FLOW | 60 | 60 | 0 | $1,955,967,347.77 | $1.3072 | 1,496,257,868 FLOW * | $82,732,241.28 | -0.28% | 3.35% | -4.06% |
Gala | GALA | 61 | 53 | -8 | $1,897,240,847.19 | $0.06296 | 30,134,702,870 GALA * | $226,705,749.99 | 0.49% | -1.44% | -0.08% |
Beam | BEAM | 62 | 61 | -1 | $1,866,441,561.67 | $0.03546 | 52,630,490,698 BEAM * | $28,097,720.23 | 0.15% | 10.30% | -1.78% |
Aave | AAVE | 63 | 64 | 1 | $1,843,007,850.99 | $124.81 | 14,766,410 AAVE * | $93,400,078.60 | -0.20% | 2.71% | -1.67% |
Jupiter | JUP | 64 | 104 | 40 | $1,744,655,856.34 | $1.2923 | 1,350,000,000 JUP * | $223,695,454.59 | -1.10% | 10.75% | -8.20% |
Bitcoin SV | BSV | 65 | 56 | -9 | $1,719,549,733.95 | $87.42 | 19,669,663 BSV | $91,954,485.59 | 0.57% | 2.65% | 1.69% |
MultiversX | EGLD | 66 | 66 | 0 | $1,657,486,352.82 | $62.00 | 26,733,343 EGLD * | $25,217,487.82 | -0.10% | 4.16% | -4.17% |
Quant | QNT | 67 | 78 | 11 | $1,630,736,336.86 | $135.08 | 12,072,738 QNT * | $44,523,781.04 | 0.31% | 8.18% | 5.51% |
dYdX (Native) | DYDX | 68 | 65 | -3 | $1,589,019,662.94 | $3.4196 | 464,677,529 DYDX * | $6,918,036.47 | 0.03% | 4.19% | -4.53% |
Starknet | STRK | 69 | 67 | -2 | $1,591,677,091.33 | $2.1864 | 728,000,000 STRK * | $142,157,386.12 | 0.16% | 5.50% | 3.32% |
Bonk | BONK | 70 | 62 | -8 | $1,569,721,426.17 | $0.00002408 | 65,191,332,386,576 BONK * | $152,336,786.44 | 1.04% | 9.29% | -14.47% |
The Sandbox | SAND | 71 | 68 | -3 | $1,536,621,046.27 | $0.6824 | 2,251,731,926 SAND * | $133,067,443.16 | 0.12% | 1.92% | 5.12% |
Axie Infinity | AXS | 72 | 69 | -3 | $1,499,338,779.57 | $10.54 | 142,224,214 AXS * | $48,081,537.70 | -0.26% | 1.95% | -2.73% |
Synthetix | SNX | 73 | 83 | 10 | $1,507,114,210.43 | $4.5981 | 327,769,196 SNX * | $77,776,432.39 | 0.15% | 4.30% | 12.20% |
BitTorrent (New) | BTT | 74 | 70 | -4 | $1,500,077,107.35 | $0.00000155 | 968,246,428,571,000 BTT * | $89,741,454.27 | -0.15% | 4.73% | 5.82% |
SingularityNET | AGIX | 75 | 71 | -4 | $1,432,048,964.35 | $1.1193 | 1,279,381,313 AGIX * | $147,228,812.63 | -0.60% | 8.00% | -4.98% |
Pyth Network | PYTH | 76 | 90 | 14 | $1,406,607,694.82 | $0.9377 | 1,499,989,211 PYTH * | $75,216,061.49 | -0.50% | 3.92% | -14.46% |
KuCoin Token | KCS | 77 | 79 | 2 | $1,373,230,497.22 | $14.26 | 96,287,258 KCS * | $1,723,746.95 | 0.06% | 1.50% | -5.36% |
eCash | XEC | 78 | 89 | 11 | $1,369,424,938.31 | $0.00006962 | 19,671,267,173,092 XEC * | $547,511,089.58 | 0.35% | 7.43% | 27.57% |
ORDI | ORDI | 79 | 73 | -6 | $1,342,987,436.31 | $63.95 | 21,000,000 ORDI * | $116,770,741.38 | 0.19% | 2.80% | -3.01% |
Flare | FLR | 80 | 76 | -4 | $1,329,207,610.06 | $0.03616 | 36,758,508,961 FLR * | $16,206,994.54 | 1.47% | 8.92% | 0.63% |
Mina | MINA | 81 | 72 | -9 | $1,324,702,666.44 | $1.2333 | 1,074,091,670 MINA * | $34,408,529.08 | -0.36% | 3.98% | -6.77% |
Worldcoin | WLD | 82 | 77 | -5 | $1,323,998,327.58 | $8.4537 | 156,618,384 WLD * | $305,631,121.15 | -0.18% | -0.12% | -11.46% |
Bitget Token | BGB | 83 | 92 | 9 | $1,309,125,112.46 | $0.9351 | 1,400,000,000 BGB * | $26,456,273.10 | 0.64% | 4.75% | 7.91% |
Ronin | RON | 84 | 99 | 15 | $1,282,536,440.39 | $4.2195 | 303,954,775 RON * | $33,372,412.87 | 0.11% | 1.96% | 6.01% |
Akash Network | AKT | 85 | 80 | -5 | $1,269,508,322.25 | $5.4853 | 231,437,916 AKT * | $6,258,504.52 | 1.79% | 3.20% | -6.40% |
Tezos | XTZ | 86 | 82 | -4 | $1,262,949,261.49 | $1.2947 | 975,481,516 XTZ * | $28,314,258.19 | -0.08% | 4.62% | -3.50% |
Decentraland | MANA | 87 | 75 | -12 | $1,243,725,425.28 | $0.6517 | 1,908,319,865 MANA * | $68,809,272.46 | 0.11% | 2.85% | 0.98% |
Chiliz | CHZ | 88 | 84 | -4 | $1,233,984,006.25 | $0.1388 | 8,888,290,307 CHZ * | $41,340,960.57 | -0.33% | 3.39% | -0.51% |
ApeCoin | APE | 89 | 81 | -8 | $1,201,061,282.96 | $1.9856 | 604,895,833 APE * | $54,069,567.92 | 0.12% | 5.01% | -5.74% |
Ondo | ONDO | 90 | 118 | 28 | $1,223,634,845.78 | $0.8805 | 1,389,759,838 ONDO * | $303,752,400.85 | 2.03% | 24.82% | 79.30% |
Axelar | AXL | 91 | 86 | -5 | $1,176,129,074.12 | $1.9359 | 607,528,706 AXL * | $17,032,839.68 | 0.28% | 1.51% | 1.22% |
EOS | EOS | 92 | 88 | -4 | $1,177,894,706.84 | $1.0508 | 1,120,990,895 EOS * | $136,170,490.14 | -0.25% | 1.28% | 3.53% |
Helium | HNT | 93 | 74 | -19 | $1,082,729,092.42 | $6.7302 | 160,875,442 HNT | $8,419,909.53 | -0.44% | 4.37% | -9.88% |
Neo | NEO | 94 | 93 | -1 | $1,071,447,731.86 | $15.19 | 70,538,831 NEO * | $44,414,919.12 | 0.20% | 4.04% | -1.75% |
SATS | 1000SATS | 95 | 85 | -10 | $1,057,135,530.67 | $0.0005034 | 2,100,000,000,000 1000SATS * | $26,746,417.78 | -0.05% | 2.78% | -0.85% |
IOTA | IOTA | 96 | 98 | 2 | $1,042,048,889.44 | $0.3265 | 3,191,229,882 IOTA * | $18,921,777.43 | -0.19% | 6.14% | -1.00% |
JasmyCoin | JASMY | 97 | 102 | 5 | $1,040,195,533.80 | $0.0211 | 49,299,999,677 JASMY * | $100,828,312.25 | 0.19% | 3.46% | 11.65% |
AIOZ Network | AIOZ | 98 | 117 | 19 | $1,016,694,062.24 | $0.9398 | 1,081,834,345 AIOZ * | $19,916,878.77 | -1.93% | 5.18% | 6.56% |
PancakeSwap | CAKE | 99 | 109 | 10 | $1,028,401,629.95 | $4.1819 | 245,916,158 CAKE * | $116,056,116.64 | -0.04% | 2.78% | -0.93% |
dYdX (ethDYDX) | ETHDYDX | 100 | 95 | -5 | $1,010,100,672.44 | $3.4169 | 295,616,430 ETHDYDX * | $36,820,407.11 | -0.10% | 4.19% | -4.64% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c