topofthecryptos.com: 17 March 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,344,357,891,974.05 | $68,390.62 | 19,657,050 BTC | $44,716,864,318.25 | 0.23% | 4.71% | -0.91% |
Ethereum | ETH | 2 | 2 | 0 | $437,379,065,975.56 | $3,642.41 | 120,079,482 ETH * | $19,938,757,095.26 | -0.12% | 3.39% | -6.15% |
Tether USDt | USDT | 3 | 3 | 0 | $103,349,855,898.96 | $0.9994 | 103,414,954,568 USDT * | $90,407,787,768.27 | -0.02% | 0.01% | -0.16% |
Solana | SOL | 4 | 5 | 1 | $89,697,770,452.60 | $202.12 | 443,776,916 SOL * | $10,876,218,561.57 | 0.63% | 11.13% | 39.86% |
BNB | BNB | 5 | 4 | -1 | $85,399,260,047.54 | $571.09 | 149,538,467 BNB * | $3,512,190,982.29 | -1.13% | -0.99% | 7.88% |
XRP | XRP | 6 | 6 | 0 | $33,934,018,894.19 | $0.6192 | 54,800,189,217 XRP * | $1,826,991,062.31 | -0.33% | 2.68% | 1.77% |
USDC | USDC | 7 | 7 | 0 | $30,842,391,496.46 | $1.0002 | 30,837,650,469 USDC * | $11,925,580,791.74 | 0.01% | <0.01% | 0.02% |
Cardano | ADA | 8 | 8 | 0 | $24,220,040,381.98 | $0.6811 | 35,560,242,257 ADA * | $802,801,115.78 | 0.02% | 3.27% | -5.04% |
Dogecoin | DOGE | 9 | 9 | 0 | $22,147,878,327.19 | $0.1543 | 143,509,946,384 DOGE | $2,329,294,453.47 | 0.09% | 8.40% | -9.18% |
Avalanche | AVAX | 10 | 11 | 1 | $21,927,747,103.73 | $58.12 | 377,311,202 AVAX * | $1,531,363,097.30 | 1.51% | 8.63% | 38.20% |
Shiba Inu | SHIB | 11 | 10 | -1 | $17,353,953,386.03 | $0.00002945 | 589,289,410,812,691 SHIB * | $2,571,458,811.03 | -0.24% | 16.28% | -10.26% |
Polkadot | DOT | 13 | 12 | -1 | $13,011,846,357.50 | $10.08 | 1,290,991,746 DOT * | $438,027,033.59 | -0.36% | 3.94% | -1.94% |
TRON | TRX | 14 | 15 | 1 | $11,085,187,152.71 | $0.1262 | 87,839,592,735 TRX * | $330,839,521.94 | -0.05% | 0.80% | -5.74% |
Chainlink | LINK | 15 | 13 | -2 | $10,963,797,191.38 | $18.67 | 587,099,970 LINK * | $546,519,269.58 | -0.09% | 3.02% | -14.16% |
Polygon | MATIC | 16 | 14 | -2 | $10,786,191,863.02 | $1.0888 | 9,906,666,473 MATIC * | $558,016,826.08 | -0.10% | 4.35% | -11.54% |
NEAR Protocol | NEAR | 17 | 21 | 4 | $8,627,761,883.00 | $8.1970 | 1,052,550,709 NEAR * | $1,163,497,846.95 | -0.54% | 21.79% | 37.62% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $7,920,823,321.20 | $402.66 | 19,671,269 BCH | $481,342,540.89 | -0.22% | 3.60% | -5.03% |
Uniswap | UNI | 19 | 17 | -2 | $7,445,147,727.69 | $12.43 | 598,736,140 UNI * | $215,438,274.51 | -0.80% | 3.35% | -12.43% |
Litecoin | LTC | 20 | 20 | 0 | $6,381,069,172.20 | $85.86 | 74,321,600 LTC | $503,681,868.87 | -0.34% | 2.04% | -1.89% |
UNUS SED LEO | LEO | 22 | 24 | 2 | $5,683,122,341.85 | $6.1310 | 926,953,198 LEO * | $1,066,766.65 | 0.13% | 0.95% | 8.06% |
Aptos | APT | 23 | 28 | 5 | $5,540,477,905.72 | $14.02 | 395,060,559 APT * | $602,517,870.37 | -1.38% | 5.49% | 9.99% |
Dai | DAI | 24 | 23 | -1 | $5,346,201,432.75 | $0.9997 | 5,347,888,596 DAI * | $486,712,552.29 | -0.03% | -0.04% | -0.01% |
Render | RNDR | 25 | 32 | 7 | $5,005,397,057.00 | $13.15 | 380,646,092 RNDR * | $1,080,505,014.61 | 1.77% | 27.66% | 15.74% |
Filecoin | FIL | 26 | 22 | -4 | $4,817,508,289.96 | $9.1756 | 525,032,755 FIL | $423,927,669.67 | -0.45% | 3.86% | -14.35% |
Cosmos | ATOM | 27 | 26 | -1 | $4,792,244,334.87 | $12.27 | 390,618,948 ATOM * | $257,982,672.99 | -0.18% | 2.83% | -6.86% |
Ethereum Classic | ETC | 28 | 25 | -3 | $4,666,891,933.60 | $31.95 | 146,085,726 ETC | $358,881,401.35 | -0.41% | 4.12% | -11.66% |
Bittensor | TAO | 29 | 30 | 1 | $4,480,757,589.89 | $696.30 | 6,435,066 TAO * | $41,244,087.34 | 0.11% | 15.65% | 0.81% |
Stacks | STX | 31 | 33 | 2 | $4,003,809,321.18 | $2.7684 | 1,446,233,016 STX | $181,387,800.06 | -0.01% | 6.30% | -6.43% |
Injective | INJ | 32 | 38 | 6 | $3,999,171,009.39 | $42.82 | 93,400,000 INJ * | $252,895,544.47 | 0.22% | 4.96% | 6.73% |
The Graph | GRT | 33 | 35 | 2 | $3,989,953,439.81 | $0.4236 | 9,418,090,908 GRT * | $394,517,726.66 | -1.89% | 15.18% | -3.32% |
Hedera | HBAR | 34 | 34 | 0 | $3,921,466,853.23 | $0.1164 | 33,699,675,942 HBAR * | $82,035,480.54 | -0.61% | 5.01% | -7.60% |
OKB | OKB | 35 | 36 | 1 | $3,863,240,959.10 | $64.39 | 60,000,000 OKB * | $15,500,394.65 | -0.55% | -0.25% | -4.06% |
Cronos | CRO | 36 | 31 | -5 | $3,831,449,054.35 | $0.1442 | 26,571,560,696 CRO * | $33,324,409.63 | -0.33% | 8.54% | -12.89% |
Stellar | XLM | 37 | 37 | 0 | $3,789,417,477.59 | $0.1322 | 28,673,863,948 XLM * | $131,504,690.11 | -0.06% | 2.23% | -5.50% |
Kaspa | KAS | 40 | 41 | 1 | $3,207,151,605.00 | $0.1392 | 23,044,033,910 KAS | $67,998,428.65 | -1.62% | 7.67% | -5.94% |
Theta Network | THETA | 41 | 44 | 3 | $3,137,217,268.85 | $3.1372 | 1,000,000,000 THETA * | $141,494,694.90 | -0.53% | 14.12% | -2.73% |
VeChain | VET | 42 | 40 | -2 | $3,060,059,523.40 | $0.04208 | 72,714,516,834 VET * | $93,151,128.88 | -0.37% | 3.98% | -12.31% |
Maker | MKR | 43 | 51 | 8 | $3,029,621,473.51 | $3,280.31 | 923,579 MKR * | $288,645,148.79 | 0.90% | 15.29% | 16.16% |
THORChain | RUNE | 46 | 46 | 0 | $3,020,549,619.75 | $8.9633 | 336,989,748 RUNE * | $581,074,515.49 | -0.08% | 9.67% | 4.71% |
Monero | XMR | 48 | 48 | 0 | $2,595,936,864.88 | $140.99 | 18,411,601 XMR | $52,806,847.45 | -1.12% | 1.06% | -3.83% |
Arweave | AR | 49 | 49 | 0 | $2,461,892,293.17 | $37.61 | 65,454,185 AR * | $198,730,574.65 | -0.21% | 16.01% | -9.01% |
Celestia | TIA | 50 | 47 | -3 | $2,431,448,012.90 | $14.19 | 171,290,103 TIA * | $169,890,909.66 | -0.45% | 3.23% | -11.58% |
Sei | SEI | 52 | 55 | 3 | $2,412,165,145.34 | $0.9017 | 2,675,000,000 SEI * | $540,845,723.66 | 1.32% | 0.28% | 3.95% |
Fantom | FTM | 53 | 59 | 6 | $2,394,584,809.79 | $0.8541 | 2,803,634,836 FTM * | $388,861,988.47 | -0.92% | 7.39% | 13.44% |
Fetch.ai | FET | 54 | 54 | 0 | $2,362,874,793.31 | $2.8146 | 839,492,464 FET * | $792,895,134.67 | -0.91% | 16.59% | 1.35% |
Algorand | ALGO | 55 | 57 | 2 | $2,221,814,834.17 | $0.2754 | 8,066,806,228 ALGO * | $128,463,664.52 | -1.02% | 3.10% | 4.79% |
Sui | SUI | 58 | 63 | 5 | $1,983,880,963.31 | $1.6117 | 1,230,916,718 SUI * | $582,178,573.70 | 1.54% | -1.26% | 3.60% |
Flow | FLOW | 59 | 60 | 1 | $2,036,751,390.99 | $1.3625 | 1,494,854,696 FLOW * | $134,502,651.96 | -0.29% | 7.37% | -4.74% |
Aave | AAVE | 62 | 64 | 2 | $1,873,973,667.45 | $126.94 | 14,763,164 AAVE * | $152,458,888.96 | -0.75% | 6.76% | 0.20% |
Gala | GALA | 63 | 53 | -10 | $1,867,734,516.92 | $0.06301 | 29,643,095,182 GALA * | $265,352,999.29 | 0.04% | 5.24% | -23.08% |
Bonk | BONK | 64 | 62 | -2 | $1,835,268,394.63 | $0.00002815 | 65,191,332,386,576 BONK * | $428,968,399.47 | -0.19% | 12.06% | -9.35% |
MultiversX | EGLD | 65 | 66 | 1 | $1,727,719,864.02 | $64.70 | 26,705,195 EGLD * | $53,686,885.54 | 0.30% | 3.54% | -3.60% |
Bitcoin SV | BSV | 66 | 56 | -10 | $1,690,371,522.35 | $85.97 | 19,663,381 BSV | $95,485,833.69 | 0.39% | 3.46% | -21.15% |
Conflux | CFX | 69 | 91 | 22 | $1,577,371,265.38 | $0.4104 | 3,843,408,731 CFX | $202,051,727.78 | -1.05% | 0.66% | 26.82% |
Starknet | STRK | 70 | 67 | -3 | $1,540,561,408.08 | $2.1162 | 728,000,000 STRK * | $251,534,080.85 | 0.02% | 3.70% | -12.81% |
Quant | QNT | 71 | 78 | 7 | $1,545,560,731.60 | $128.02 | 12,072,738 QNT * | $43,485,473.57 | -0.15% | 3.91% | 8.16% |
Axie Infinity | AXS | 72 | 69 | -3 | $1,538,973,255.78 | $10.84 | 141,992,775 AXS * | $107,161,434.18 | -0.27% | 4.50% | -13.80% |
SingularityNET | AGIX | 73 | 71 | -2 | $1,507,092,715.66 | $1.1780 | 1,279,380,812 AGIX * | $356,337,801.96 | -0.98% | 16.25% | -9.25% |
The Sandbox | SAND | 75 | 68 | -7 | $1,461,837,907.57 | $0.6492 | 2,251,731,926 SAND * | $198,624,328.74 | -0.45% | 3.49% | -17.01% |
KuCoin Token | KCS | 76 | 79 | 3 | $1,451,075,892.51 | $15.07 | 96,287,258 KCS * | $3,184,300.45 | -0.14% | 4.93% | 2.45% |
Akash Network | AKT | 80 | 80 | 0 | $1,352,400,101.60 | $5.8605 | 230,764,330 AKT * | $15,511,650.80 | -0.74% | 6.97% | -2.97% |
Synthetix | SNX | 81 | 83 | 2 | $1,343,198,083.52 | $4.0980 | 327,769,196 SNX * | $43,829,491.90 | -0.66% | 2.65% | -6.01% |
Tezos | XTZ | 83 | 82 | -1 | $1,307,660,954.32 | $1.3416 | 974,682,965 XTZ * | $40,433,502.27 | -0.17% | 3.98% | -5.69% |
ApeCoin | APE | 84 | 81 | -3 | $1,274,238,011.87 | $2.1065 | 604,895,833 APE * | $82,781,328.13 | 0.06% | 1.73% | -8.03% |
Chiliz | CHZ | 85 | 84 | -1 | $1,240,329,856.83 | $0.1395 | 8,888,290,622 CHZ * | $93,116,031.63 | -0.39% | 4.75% | -7.09% |
Decentraland | MANA | 86 | 75 | -11 | $1,231,690,991.89 | $0.6454 | 1,908,319,865 MANA * | $122,620,621.63 | -0.24% | 3.42% | -16.21% |
Helium | HNT | 89 | 74 | -15 | $1,201,493,197.64 | $7.4685 | 160,875,442 HNT | $60,540,679.67 | -2.36% | 5.69% | -17.67% |
Axelar | AXL | 90 | 86 | -4 | $1,147,847,893.28 | $1.9126 | 600,155,350 AXL * | $29,974,995.15 | -0.03% | 3.71% | -12.94% |
TrueUSD | TUSD | 91 | 87 | -4 | $1,139,650,545.41 | $1.0010 | 1,138,455,467 TUSD * | $72,643,022.60 | -0.02% | 0.08% | -0.02% |
EOS | EOS | 92 | 88 | -4 | $1,137,083,202.55 | $1.0150 | 1,120,317,092 EOS * | $227,590,290.47 | -0.13% | 2.90% | -11.37% |
0x Protocol | ZRX | 93 | 139 | 46 | $1,108,705,652.26 | $1.3082 | 847,496,055 ZRX * | $302,699,636.15 | -0.39% | -3.54% | 63.88% |
Neo | NEO | 94 | 93 | -1 | $1,090,489,294.16 | $15.46 | 70,538,831 NEO * | $47,945,677.59 | 0.00% | 3.95% | -9.05% |
PancakeSwap | CAKE | 98 | 109 | 11 | $1,054,071,408.08 | $4.2211 | 249,715,163 CAKE * | $183,873,574.93 | -0.78% | -0.47% | 5.61% |
IOTA | IOTA | 100 | 98 | -2 | $1,046,234,282.32 | $0.3298 | 3,172,092,163 IOTA * | $39,220,509.25 | -0.74% | 3.29% | -6.91% |
Oasis Network | ROSE | 101 | 94 | -7 | $1,030,613,912.25 | $0.1535 | 6,713,599,876 ROSE * | $49,662,653.42 | -1.48% | 3.20% | -13.09% |
WEMIX | WEMIX | 102 | 96 | -6 | $1,013,913,363.07 | $2.7681 | 366,289,612 WEMIX * | $3,216,003.50 | 3.28% | 12.43% | -13.48% |
Kava | KAVA | 103 | 97 | -6 | $993,531,493.14 | $0.9175 | 1,082,860,667 KAVA * | $32,945,566.60 | -0.47% | 2.79% | -9.01% |
Klaytn | KLAY | 104 | 107 | 3 | $957,698,721.78 | $0.2683 | 3,568,916,202 KLAY * | $40,513,180.85 | -0.58% | 5.08% | -5.02% |
Gnosis | GNO | 106 | 103 | -3 | $940,184,413.04 | $363.06 | 2,589,588 GNO * | $17,065,655.82 | -0.35% | 2.50% | -11.44% |
Blur | BLUR | 109 | 106 | -3 | $921,945,934.52 | $0.6231 | 1,479,506,789 BLUR * | $93,328,462.20 | 0.04% | -0.48% | -11.29% |
WOO | WOO | 110 | 105 | -5 | $906,644,607.91 | $0.4935 | 1,837,064,588 WOO * | $35,179,242.15 | -0.64% | 8.19% | -12.21% |
Terra Classic | LUNC | 112 | 100 | -12 | $871,487,689.18 | $0.0001494 | 5,832,575,944,905 LUNC * | $73,047,489.85 | -0.44% | 3.91% | -20.54% |
Bitcoin Gold | BTG | 113 | 111 | -2 | $861,841,271.82 | $49.21 | 17,513,924 BTG | $54,751,527.06 | 0.03% | 3.74% | -9.14% |
SPACE ID | ID | 114 | 141 | 27 | $842,317,049.51 | $1.7341 | 485,731,152 ID * | $380,466,893.23 | 1.12% | 6.54% | 29.49% |
Nervos Network | CKB | 116 | 108 | -8 | $807,617,887.68 | $0.01845 | 43,762,640,914 CKB | $42,116,318.31 | -0.05% | 6.89% | -19.83% |
Curve DAO Token | CRV | 118 | 110 | -8 | $797,898,757.06 | $0.6898 | 1,156,653,737 CRV * | $90,578,561.66 | -2.52% | -0.43% | -15.57% |
Nexo | NEXO | 119 | 120 | 1 | $791,850,631.22 | $1.4140 | 560,000,011 NEXO * | $7,051,557.97 | -0.49% | 4.58% | -0.27% |
Enjin Coin | ENJ | 120 | 113 | -7 | $745,988,714.95 | $0.5406 | 1,379,841,766 ENJ * | $36,511,266.38 | -0.37% | 4.97% | -16.22% |
USDD | USDD | 121 | 123 | 2 | $730,505,290.01 | $0.9966 | 732,989,061 USDD * | $8,111,086.22 | 0.02% | -0.01% | -0.32% |
FTX Token | FTT | 126 | 121 | -5 | $688,837,989.82 | $2.0944 | 328,895,104 FTT * | $36,325,423.48 | -0.18% | 4.63% | -9.28% |
Livepeer | LPT | 127 | 133 | 6 | $690,203,222.13 | $22.03 | 31,334,372 LPT * | $96,782,737.05 | -0.94% | 9.21% | 0.08% |
GateToken | GT | 128 | 149 | 21 | $685,220,005.33 | $7.1010 | 96,495,751 GT * | $4,841,222.93 | -0.71% | 6.01% | 17.36% |
IoTeX | IOTX | 129 | 138 | 9 | $685,862,032.17 | $0.07264 | 9,441,378,955 IOTX * | $31,523,519.56 | -0.45% | 2.12% | 3.26% |
Ondo | ONDO | 130 | 118 | -12 | $682,438,659.08 | $0.491 | 1,389,759,838 ONDO * | $98,360,778.58 | -0.71% | 4.48% | -17.69% |
Echelon Prime | PRIME | 131 | 162 | 31 | $683,618,006.60 | $26.02 | 26,271,698 PRIME * | $23,947,482.23 | 1.98% | 24.80% | 36.54% |
Ocean Protocol | OCEAN | 132 | 125 | -7 | $672,370,430.28 | $1.1830 | 568,381,103 OCEAN * | $110,678,908.16 | -0.67% | 15.40% | -7.63% |
Celo | CELO | 135 | 145 | 10 | $656,598,827.59 | $1.2366 | 530,956,100 CELO * | $64,525,073.95 | -0.51% | 4.47% | 5.96% |
Compound | COMP | 137 | 127 | -10 | $642,663,667.08 | $79.39 | 8,094,852 COMP * | $66,019,451.73 | -0.34% | 4.15% | -9.66% |
XDC Network | XDC | 138 | 135 | -3 | $635,340,346.44 | $0.0457 | 13,903,755,374 XDC * | $27,706,755.23 | -0.95% | 4.46% | -5.98% |
Frax Share | FXS | 139 | 130 | -9 | $630,752,483.52 | $8.0285 | 78,563,896 FXS * | $29,827,008.23 | -0.81% | 4.89% | -10.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c