![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 10 March 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,356,284,493,147.36 | $69,019.79 | 19,650,662 BTC | $35,683,977,531.52 | 0.67% | 0.76% | 9.26% |
Ethereum | ETH | 2 | 2 | 0 | $466,138,296,994.81 | $3,881.19 | 120,101,802 ETH * | $15,783,924,355.16 | 1.52% | -0.87% | 11.18% |
Tether USDt | USDT | 3 | 3 | 0 | $101,919,864,540.25 | $1.0010 | 101,818,633,001 USDT * | $77,540,921,867.36 | -0.06% | -0.12% | 0.05% |
BNB | BNB | 4 | 4 | 0 | $79,162,740,267.98 | $529.37 | 149,540,082 BNB * | $4,507,153,438.79 | 1.92% | 8.13% | 27.75% |
Solana | SOL | 5 | 5 | 0 | $64,055,231,607.50 | $144.52 | 443,242,224 SOL * | $3,407,621,981.00 | 2.20% | -0.06% | 10.78% |
XRP | XRP | 6 | 6 | 0 | $33,303,648,818.63 | $0.6084 | 54,736,825,690 XRP * | $1,510,773,122.75 | 1.48% | -2.15% | -2.97% |
USDC | USDC | 7 | 7 | 0 | $30,141,803,644.56 | $0.9999 | 30,141,952,679 USDC * | $7,240,540,540.94 | 0.01% | 0.00% | 0.01% |
Cardano | ADA | 8 | 8 | 0 | $25,460,663,823.04 | $0.7172 | 35,498,755,162 ADA * | $644,622,507.29 | 1.62% | -3.56% | -1.51% |
Dogecoin | DOGE | 9 | 9 | 0 | $24,369,114,248.58 | $0.1699 | 143,414,876,384 DOGE | $2,274,489,695.57 | 2.16% | -5.12% | 10.46% |
Shiba Inu | SHIB | 10 | 11 | 1 | $19,337,774,077.52 | $0.00003282 | 589,289,410,812,691 SHIB * | $1,858,025,365.19 | 2.23% | -6.36% | 45.77% |
Avalanche | AVAX | 11 | 10 | -1 | $15,866,457,602.54 | $42.05 | 377,299,274 AVAX * | $496,784,830.54 | 2.22% | -2.20% | -1.30% |
Polkadot | DOT | 12 | 12 | 0 | $13,241,730,296.36 | $10.28 | 1,288,254,754 DOT * | $388,874,905.32 | 2.67% | -2.32% | 4.91% |
Chainlink | LINK | 13 | 14 | 1 | $12,772,132,000.15 | $21.75 | 587,099,970 LINK * | $696,612,444.07 | 5.38% | 8.62% | 6.05% |
Polygon | MATIC | 14 | 15 | 1 | $12,184,349,372.91 | $1.2308 | 9,899,140,045 MATIC * | $1,073,278,624.33 | 2.84% | 6.23% | 13.00% |
TRON | TRX | 15 | 13 | -2 | $11,767,480,264.86 | $0.1339 | 87,896,147,107 TRX * | $325,824,638.68 | 0.13% | -1.62% | -4.84% |
Toncoin | TON | 16 | 16 | 0 | $9,785,085,552.27 | $2.8211 | 3,468,515,411 TON * | $68,747,624.73 | 1.44% | -1.96% | 5.41% |
Uniswap | UNI | 17 | 18 | 1 | $8,502,166,115.51 | $14.20 | 598,736,140 UNI * | $296,425,728.01 | 3.74% | -0.14% | 12.48% |
Bitcoin Cash | BCH | 18 | 17 | -1 | $8,337,437,143.59 | $423.98 | 19,664,906 BCH | $557,238,331.78 | 2.40% | -2.23% | -9.67% |
Internet Computer | ICP | 19 | 20 | 1 | $6,515,294,333.86 | $14.16 | 460,200,086 ICP * | $202,970,591.95 | 2.79% | -4.15% | 7.42% |
Litecoin | LTC | 20 | 19 | -1 | $6,501,520,264.69 | $87.51 | 74,296,675 LTC | $482,197,827.89 | 1.94% | -3.68% | -3.49% |
NEAR Protocol | NEAR | 21 | 25 | 4 | $6,216,816,596.93 | $5.9562 | 1,043,761,976 NEAR * | $455,345,177.45 | 3.03% | -4.10% | 34.13% |
Filecoin | FIL | 22 | 21 | -1 | $5,595,354,503.59 | $10.71 | 522,314,218 FIL | $472,385,688.69 | 3.32% | -3.28% | 2.14% |
Dai | DAI | 23 | 22 | -1 | $5,346,608,675.41 | $0.9998 | 5,347,888,596 DAI * | $420,698,088.73 | <0.01% | -0.04% | -0.01% |
UNUS SED LEO | LEO | 24 | 27 | 3 | $5,260,154,130.52 | $5.6739 | 927,082,943 LEO * | $1,495,264.00 | -0.12% | 0.83% | 18.93% |
Ethereum Classic | ETC | 25 | 23 | -2 | $5,278,370,315.60 | $36.16 | 145,968,657 ETC | $421,535,579.65 | 1.87% | -3.11% | 7.83% |
Cosmos | ATOM | 26 | 24 | -2 | $5,133,492,401.62 | $13.17 | 389,744,170 ATOM * | $258,314,230.45 | 1.95% | -1.54% | 8.24% |
Immutable | IMX | 27 | 26 | -1 | $4,743,873,744.67 | $3.4148 | 1,389,224,659 IMX * | $116,963,459.85 | 2.02% | -3.24% | 2.83% |
Aptos | APT | 28 | 29 | 1 | $4,706,080,867.21 | $12.75 | 369,095,730 APT * | $219,236,593.78 | 2.23% | -3.25% | 9.94% |
Optimism | OP | 29 | 30 | 1 | $4,570,677,707.37 | $4.5428 | 1,006,141,600 OP * | $367,727,363.80 | 2.30% | -3.41% | 13.81% |
Bittensor | TAO | 30 | 31 | 1 | $4,416,428,147.86 | $690.71 | 6,394,045 TAO * | $25,709,818.60 | 2.00% | -3.51% | 9.97% |
Cronos | CRO | 31 | 36 | 5 | $4,398,259,476.95 | $0.1655 | 26,571,560,696 CRO * | $93,219,576.09 | 2.34% | 4.41% | 16.61% |
Render | RNDR | 32 | 43 | 11 | $4,324,771,513.11 | $11.36 | 380,639,862 RNDR * | $462,968,181.60 | 1.20% | -7.91% | 50.27% |
Stacks | STX | 33 | 28 | -5 | $4,276,654,774.82 | $2.9588 | 1,445,388,338 STX | $509,515,389.00 | 2.01% | 5.09% | -2.83% |
Hedera | HBAR | 34 | 35 | 1 | $4,242,285,479.12 | $0.1259 | 33,685,416,072 HBAR * | $87,908,222.03 | 2.00% | -3.69% | 11.45% |
The Graph | GRT | 35 | 40 | 5 | $4,126,680,685.26 | $0.4382 | 9,417,894,552 GRT * | $845,384,677.14 | 1.25% | -2.23% | 36.88% |
OKB | OKB | 36 | 38 | 2 | $4,026,725,196.67 | $67.11 | 60,000,000 OKB * | $59,557,913.46 | 0.38% | 9.09% | 15.33% |
Stellar | XLM | 37 | 32 | -5 | $4,003,659,283.64 | $0.1398 | 28,629,699,187 XLM * | $151,697,353.94 | 1.79% | -1.88% | 3.10% |
Injective | INJ | 38 | 34 | -4 | $3,747,055,043.07 | $40.12 | 93,400,000 INJ * | $148,759,183.83 | 2.88% | -2.04% | -1.52% |
Pepe | PEPE | 39 | 47 | 8 | $3,596,229,149.13 | $0.00000855 | 420,689,899,999,995 PEPE * | $1,301,150,618.28 | 2.37% | -2.60% | 44.47% |
VeChain | VET | 40 | 37 | -3 | $3,489,488,777.90 | $0.04799 | 72,714,516,834 VET * | $93,981,394.75 | 1.96% | -2.85% | -2.13% |
Kaspa | KAS | 41 | 33 | -8 | $3,398,609,502.83 | $0.148 | 22,969,020,815 KAS | $75,240,739.23 | 2.41% | -0.37% | -11.39% |
Mantle | MNT | 42 | 42 | 0 | $3,363,027,720.31 | $1.0406 | 3,231,662,126 MNT * | $216,163,938.86 | 2.13% | -1.35% | 17.57% |
First Digital USD | FDUSD | 43 | 39 | -4 | $3,294,447,949.07 | $1.0010 | 3,291,239,553 FDUSD * | $12,475,221,320.32 | -0.05% | -0.30% | 0.16% |
Theta Network | THETA | 44 | 48 | 4 | $3,225,298,060.34 | $3.2253 | 1,000,000,000 THETA * | $172,781,194.99 | 2.58% | 1.47% | 35.48% |
Lido DAO | LDO | 45 | 41 | -4 | $2,928,432,483.56 | $3.2841 | 891,689,279 LDO * | $87,931,533.66 | 2.56% | -2.40% | -1.04% |
THORChain | RUNE | 46 | 55 | 9 | $2,906,961,753.39 | $8.5605 | 339,578,300 RUNE * | $745,255,860.09 | 2.68% | 3.76% | 51.70% |
Celestia | TIA | 47 | 44 | -3 | $2,725,272,049.11 | $16.05 | 169,755,857 TIA * | $136,065,026.53 | 2.37% | -4.00% | -2.15% |
Monero | XMR | 48 | 45 | -3 | $2,698,851,880.31 | $146.61 | 18,408,587 XMR | $52,976,237.71 | 1.16% | 1.93% | -2.32% |
Arweave | AR | 49 | 53 | 4 | $2,705,556,487.58 | $41.34 | 65,454,185 AR * | $112,947,773.53 | 3.90% | -5.12% | 36.82% |
Arbitrum | ARB | 50 | 46 | -4 | $2,636,949,807.43 | $2.0682 | 1,275,000,000 ARB * | $614,574,685.07 | 2.85% | -1.47% | 1.07% |
Maker | MKR | 51 | 54 | 3 | $2,608,084,818.35 | $2,823.92 | 923,570 MKR * | $190,427,221.68 | 3.75% | 16.59% | 34.85% |
FLOKI | FLOKI | 52 | 73 | 21 | $2,606,866,662.92 | $0.000273 | 9,549,758,009,399 FLOKI * | $1,650,538,774.88 | 3.73% | 13.98% | 85.99% |
Gala | GALA | 53 | 85 | 32 | $2,399,667,574.95 | $0.08191 | 29,296,294,798 GALA * | $1,727,355,847.51 | 2.80% | 45.65% | 82.69% |
Fetch.ai | FET | 54 | 67 | 13 | $2,326,837,333.04 | $2.7771 | 837,876,463 FET * | $541,418,005.71 | 3.43% | -9.91% | 56.50% |
Sei | SEI | 55 | 50 | -5 | $2,211,982,407.10 | $0.8674 | 2,550,000,000 SEI * | $299,152,105.40 | 2.06% | -3.73% | 5.84% |
Bitcoin SV | BSV | 56 | 49 | -7 | $2,143,040,892.87 | $109.02 | 19,657,244 BSV | $110,129,887.43 | 1.75% | -1.65% | 0.00% |
Algorand | ALGO | 57 | 51 | -6 | $2,118,398,401.92 | $0.2628 | 8,059,889,874 ALGO * | $98,532,014.79 | 2.35% | -2.51% | 4.79% |
dogwifhat | WIF | 58 | 63 | 5 | $2,134,509,488.51 | $2.1368 | 998,920,173 WIF * | $356,574,837.98 | 4.60% | -2.13% | 32.71% |
Fantom | FTM | 59 | 52 | -7 | $2,110,930,773.29 | $0.7529 | 2,803,634,836 FTM * | $210,742,690.90 | 1.47% | -5.37% | 7.56% |
Flow | FLOW | 60 | 58 | -2 | $2,136,013,049.87 | $1.4303 | 1,493,452,839 FLOW * | $169,730,516.72 | 2.14% | 3.60% | 18.09% |
Beam | BEAM | 61 | 59 | -2 | $2,119,369,188.88 | $0.04039 | 52,469,502,195 BEAM * | $65,155,574.51 | 1.94% | -4.80% | 19.28% |
Bonk | BONK | 62 | 60 | -2 | $2,024,524,448.27 | $0.00003106 | 65,191,332,386,576 BONK * | $442,148,019.16 | 2.33% | -8.64% | 14.57% |
Sui | SUI | 63 | 56 | -7 | $1,914,938,288.05 | $1.5557 | 1,230,916,718 SUI * | $315,264,257.18 | 1.97% | -1.96% | -0.29% |
Aave | AAVE | 64 | 62 | -2 | $1,869,768,254.31 | $126.68 | 14,759,387 AAVE * | $161,013,351.02 | 2.85% | -3.26% | 12.53% |
dYdX (Native) | DYDX | 65 | #N/A | #N/A | $1,875,036,692.31 | $4.0351 | 464,677,529 DYDX * | $19,486,544.82 | 2.00% | -3.88% | 10.09% |
MultiversX | EGLD | 66 | 57 | -9 | $1,790,349,950.61 | $67.11 | 26,677,053 EGLD * | $55,274,679.13 | 2.47% | -1.94% | -6.01% |
Starknet | STRK | 67 | 77 | 10 | $1,766,891,000.38 | $2.4270 | 728,000,000 STRK * | $409,384,668.61 | 4.55% | 0.69% | 31.40% |
The Sandbox | SAND | 68 | 65 | -3 | $1,761,487,637.73 | $0.7823 | 2,251,731,926 SAND * | $599,414,127.75 | 0.32% | 3.90% | 16.31% |
Axie Infinity | AXS | 69 | 70 | 1 | $1,739,539,398.96 | $12.57 | 138,350,663 AXS * | $451,231,895.85 | 0.73% | 1.88% | 21.97% |
BitTorrent (New) | BTT | 70 | 72 | 2 | $1,685,903,709.31 | $0.00000174 | 968,246,428,571,000 BTT * | $82,030,565.27 | 0.59% | -4.80% | 21.00% |
SingularityNET | AGIX | 71 | 87 | 16 | $1,657,350,330.41 | $1.2981 | 1,276,753,615 AGIX * | $364,343,532.25 | 5.25% | -6.54% | 41.25% |
Mina | MINA | 72 | 68 | -4 | $1,615,807,404.46 | $1.5154 | 1,066,234,638 MINA * | $428,789,683.10 | 4.47% | 11.28% | 10.26% |
ORDI | ORDI | 73 | 61 | -12 | $1,585,875,367.18 | $75.52 | 21,000,000 ORDI * | $239,674,468.32 | 2.36% | -1.40% | -7.65% |
Helium | HNT | 74 | 69 | -5 | $1,459,419,673.42 | $9.0717 | 160,875,442 HNT | $24,729,303.29 | 2.06% | -0.96% | 2.72% |
Decentraland | MANA | 75 | 83 | 8 | $1,469,981,555.20 | $0.7703 | 1,908,319,865 MANA * | $369,774,655.48 | 1.04% | 2.21% | 17.32% |
Flare | FLR | 76 | 64 | -12 | $1,425,450,173.08 | $0.04096 | 34,803,250,805 FLR * | $25,327,901.23 | 1.18% | -0.25% | -7.61% |
Worldcoin | WLD | 77 | 89 | 12 | $1,423,411,274.21 | $9.5627 | 148,850,613 WLD * | $1,068,179,341.54 | 3.70% | -18.21% | 20.76% |
Quant | QNT | 78 | 66 | -12 | $1,428,917,692.84 | $118.36 | 12,072,738 QNT * | $32,117,969.22 | 2.12% | -1.92% | -3.62% |
KuCoin Token | KCS | 79 | 82 | 3 | $1,416,374,835.28 | $14.71 | 96,287,258 KCS * | $3,047,401.91 | 0.09% | -2.11% | 11.11% |
Akash Network | AKT | 80 | 96 | 16 | $1,389,871,292.94 | $6.0401 | 230,108,595 AKT * | $9,140,343.03 | 0.61% | -2.42% | 31.80% |
ApeCoin | APE | 81 | 76 | -5 | $1,385,460,301.55 | $2.2904 | 604,895,833 APE * | $131,333,816.83 | 2.03% | 0.76% | 2.69% |
Tezos | XTZ | 82 | 78 | -4 | $1,385,239,870.69 | $1.4226 | 973,707,341 XTZ * | $47,006,394.18 | 2.58% | -1.32% | 3.74% |
Synthetix | SNX | 83 | 75 | -8 | $1,335,468,183.65 | $4.3603 | 306,281,218 SNX * | $57,661,360.98 | 3.41% | 0.26% | -1.88% |
Chiliz | CHZ | 84 | 74 | -10 | $1,334,999,018.14 | $0.1502 | 8,888,290,622 CHZ * | $97,925,813.31 | 2.42% | -3.16% | -2.23% |
SATS | 1000SATS | 85 | 79 | -6 | $1,321,683,385.93 | $0.0006294 | 2,100,000,000,000 1000SATS * | $73,889,052.23 | 3.20% | -3.22% | -0.89% |
Axelar | AXL | 86 | 71 | -15 | $1,302,326,629.79 | $2.1970 | 592,785,316 AXL * | $45,952,065.82 | 2.20% | -2.88% | -7.33% |
TrueUSD | TUSD | 87 | 80 | -7 | $1,290,100,317.35 | $1.0013 | 1,288,455,467 TUSD * | $98,376,371.86 | 0.00% | -0.21% | 0.08% |
EOS | EOS | 88 | 86 | -2 | $1,282,112,774.94 | $1.1451 | 1,119,643,669 EOS * | $221,678,438.86 | 2.06% | -4.73% | 7.07% |
eCash | XEC | 89 | 105 | 16 | $1,268,872,275.27 | $0.00006455 | 19,658,485,923,092 XEC * | $75,485,586.88 | 1.61% | -6.39% | 44.57% |
Pyth Network | PYTH | 90 | 92 | 2 | $1,228,908,608.31 | $0.8193 | 1,499,989,212 PYTH * | $368,826,688.78 | 2.62% | 18.84% | 20.38% |
Conflux | CFX | 91 | 94 | 3 | $1,243,069,582.15 | $0.3236 | 3,841,114,449 CFX | $58,087,002.78 | 2.84% | -0.50% | 12.13% |
Bitget Token | BGB | 92 | 81 | -11 | $1,229,062,223.52 | $0.8779 | 1,400,000,000 BGB * | $47,097,140.13 | -0.49% | -0.24% | -3.71% |
Neo | NEO | 93 | 88 | -5 | $1,199,056,073.48 | $17.00 | 70,538,831 NEO * | $60,028,874.70 | 2.39% | -2.05% | 3.78% |
Oasis Network | ROSE | 94 | 95 | 1 | $1,185,860,570.65 | $0.1766 | 6,713,599,876 ROSE * | $65,968,612.10 | 2.80% | -3.18% | 9.98% |
dYdX (ethDYDX) | ETHDYDX | 95 | 93 | -2 | $1,193,703,360.73 | $4.0380 | 295,616,430 ETHDYDX * | $93,026,295.00 | 2.44% | -3.78% | 10.11% |
WEMIX | WEMIX | 96 | 100 | 4 | $1,173,599,118.47 | $3.1994 | 366,816,542 WEMIX * | $5,667,045.78 | 2.37% | 5.71% | 13.41% |
Kava | KAVA | 97 | 102 | 5 | $1,091,949,461.23 | $1.0084 | 1,082,860,679 KAVA * | $35,495,862.06 | 2.63% | -2.33% | 6.96% |
IOTA | IOTA | 98 | 101 | 3 | $1,123,904,835.73 | $0.3543 | 3,172,092,163 IOTA * | $61,795,590.20 | 3.54% | 3.65% | 9.33% |
Ronin | RON | 99 | 104 | 5 | $1,110,002,795.10 | $3.6904 | 300,782,480 RON * | $99,986,287.65 | 1.64% | -4.58% | 24.15% |
Terra Classic | LUNC | 100 | 97 | -3 | $1,094,314,111.04 | $0.000188 | 5,819,338,807,850 LUNC * | $119,581,868.42 | 2.15% | -4.22% | 3.47% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c