topofthecryptos.com: 3 March 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,240,856,664,934.87 | $63,167.37 | 19,643,950 BTC | $26,253,811,449.72 | 0.68% | 1.83% | 22.10% |
Ethereum | ETH | 2 | 2 | 0 | $419,394,728,670.73 | $3,490.99 | 120,136,205 ETH * | $13,643,324,466.84 | 0.77% | 2.01% | 12.15% |
Tether USDt | USDT | 3 | 3 | 0 | $99,490,448,901.37 | $1.0005 | 99,445,637,471 USDT * | $70,762,304,723.42 | 0.00% | -0.02% | 0.05% |
BNB | BNB | 4 | 4 | 0 | $61,967,269,448.05 | $414.38 | 149,541,743 BNB * | $1,810,575,391.72 | -0.04% | 0.83% | 6.65% |
Solana | SOL | 5 | 5 | 0 | $57,782,564,591.67 | $130.45 | 442,945,051 SOL * | $2,875,614,168.47 | -0.15% | 0.58% | 26.10% |
XRP | XRP | 6 | 6 | 0 | $34,278,278,017.26 | $0.6271 | 54,664,031,281 XRP * | $2,060,336,711.30 | -0.12% | -2.76% | 15.61% |
USDC | USDC | 7 | 7 | 0 | $29,001,243,814.25 | $0.9999 | 29,004,433,737 USDC * | $5,663,975,273.96 | 0.00% | <0.01% | <0.01% |
Cardano | ADA | 8 | 8 | 0 | $25,840,431,494.92 | $0.7282 | 35,483,514,660 ADA * | $907,825,948.30 | -0.19% | -1.71% | 23.14% |
Dogecoin | DOGE | 9 | 10 | 1 | $22,047,638,692.57 | $0.1538 | 143,319,326,384 DOGE | $4,012,808,483.43 | 2.15% | 8.24% | 78.67% |
Avalanche | AVAX | 10 | 9 | -1 | $16,072,632,301.89 | $42.60 | 377,248,820 AVAX * | $618,511,855.38 | -0.07% | -3.90% | 13.76% |
Shiba Inu | SHIB | 11 | 18 | 7 | $13,265,959,753.71 | $0.00002251 | 589,289,460,821,240 SHIB * | $3,518,721,114.29 | 1.60% | -0.48% | 132.88% |
Polkadot | DOT | 12 | 13 | 1 | $12,890,702,392.05 | $9.7974 | 1,315,721,495 DOT * | $663,668,775.92 | 0.46% | 3.83% | 23.66% |
TRON | TRX | 13 | 11 | -2 | $12,374,304,467.04 | $0.1407 | 87,955,163,252 TRX * | $312,512,282.36 | 0.08% | -0.42% | 2.23% |
Chainlink | LINK | 14 | 12 | -2 | $12,043,192,028.15 | $20.51 | 587,099,970 LINK * | $649,140,532.38 | -0.02% | -4.24% | 9.67% |
Polygon | MATIC | 15 | 14 | -1 | $10,782,542,134.82 | $1.0892 | 9,899,134,526 MATIC * | $756,889,930.96 | 0.24% | -0.48% | 9.11% |
Toncoin | TON | 16 | 15 | -1 | $9,281,884,382.97 | $2.6763 | 3,468,142,751 TON * | $66,164,720.48 | -0.21% | -1.65% | 26.18% |
Bitcoin Cash | BCH | 17 | 20 | 3 | $9,227,255,756.90 | $469.36 | 19,659,113 BCH | $2,172,425,729.16 | 0.30% | -6.28% | 75.25% |
Uniswap | UNI | 18 | 16 | -2 | $7,558,777,738.30 | $12.62 | 598,736,140 UNI * | $433,230,564.23 | -0.63% | -0.12% | 13.79% |
Litecoin | LTC | 19 | 21 | 2 | $6,734,012,595.72 | $90.67 | 74,270,819 LTC | $707,371,774.67 | -0.11% | -3.97% | 29.37% |
Internet Computer | ICP | 20 | 17 | -3 | $6,057,176,039.85 | $13.18 | 459,598,974 ICP * | $215,030,178.79 | -0.25% | -0.84% | 5.73% |
Filecoin | FIL | 21 | 23 | 2 | $5,440,597,807.71 | $10.49 | 518,750,000 FIL | $1,182,701,611.96 | -0.62% | 12.55% | 29.20% |
Dai | DAI | 22 | 19 | -3 | $5,347,217,440.84 | $0.9999 | 5,347,888,596 DAI * | $217,624,570.47 | -0.01% | 0.00% | -0.02% |
Ethereum Classic | ETC | 23 | 25 | 2 | $4,891,142,891.26 | $33.54 | 145,851,713 ETC | $869,132,563.31 | 0.23% | -1.94% | 23.34% |
Cosmos | ATOM | 24 | 24 | 0 | $4,731,901,837.05 | $12.17 | 388,871,474 ATOM * | $242,319,280.98 | -0.01% | -0.27% | 17.32% |
NEAR Protocol | NEAR | 25 | 28 | 3 | $4,634,865,069.79 | $4.4405 | 1,043,761,976 NEAR * | $417,254,313.72 | -0.33% | -1.14% | 19.75% |
Immutable | IMX | 26 | 22 | -4 | $4,613,447,787.58 | $3.3209 | 1,389,224,659 IMX * | $159,115,189.76 | 0.68% | 2.78% | 3.78% |
UNUS SED LEO | LEO | 27 | 26 | -1 | $4,423,660,056.30 | $4.7709 | 927,220,927 LEO * | $2,671,014.10 | 0.30% | 0.02% | 12.38% |
Stacks | STX | 28 | 29 | 1 | $4,398,319,497.15 | $3.0449 | 1,444,478,326 STX | $236,364,275.12 | -0.78% | 2.48% | 17.47% |
Aptos | APT | 29 | 32 | 3 | $4,267,309,183.04 | $11.60 | 367,957,071 APT * | $298,050,820.36 | -0.54% | -4.53% | 20.30% |
Optimism | OP | 30 | 30 | 0 | $4,016,217,189.06 | $3.9917 | 1,006,141,600 OP * | $525,375,014.67 | -0.65% | 0.06% | 3.01% |
Bittensor | TAO | 31 | #N/A | #N/A | $3,990,057,158.67 | $628.09 | 6,352,654 TAO * | $20,379,256.51 | -1.01% | -3.40% | 10.50% |
Stellar | XLM | 32 | 34 | 2 | $3,870,667,725.18 | $0.1356 | 28,538,009,817 XLM * | $188,228,753.47 | 0.30% | -1.96% | 16.48% |
Kaspa | KAS | 33 | 27 | -6 | $3,822,818,959.32 | $0.167 | 22,892,251,633 KAS | $57,693,357.25 | -0.72% | -2.09% | -2.20% |
Injective | INJ | 34 | 33 | -1 | $3,804,790,689.78 | $40.74 | 93,400,000 INJ * | $232,131,419.36 | -0.66% | -4.74% | 13.91% |
Hedera | HBAR | 35 | 31 | -4 | $3,806,532,783.46 | $0.113 | 33,685,311,905 HBAR * | $99,536,149.38 | 0.24% | -2.12% | 3.45% |
Cronos | CRO | 36 | 44 | 8 | $3,585,883,124.28 | $0.1419 | 25,263,013,692 CRO * | $66,551,414.78 | -0.90% | -2.82% | 50.33% |
VeChain | VET | 37 | 35 | -2 | $3,565,275,183.24 | $0.04903 | 72,714,516,834 VET * | $115,385,472.74 | 0.11% | -4.63% | 9.03% |
OKB | OKB | 38 | 38 | 0 | $3,491,341,444.72 | $58.19 | 60,000,000 OKB * | $37,813,872.88 | -0.24% | 6.75% | 15.84% |
First Digital USD | FDUSD | 39 | 36 | -3 | $3,250,499,946.87 | $0.9994 | 3,252,537,340 FDUSD * | $7,164,470,582.77 | 0.00% | 0.12% | -0.09% |
The Graph | GRT | 40 | 41 | 1 | $3,014,750,783.49 | $0.3201 | 9,417,637,988 GRT * | $287,487,083.13 | -0.68% | 0.53% | 10.76% |
Lido DAO | LDO | 41 | 37 | -4 | $2,959,297,968.59 | $3.3188 | 891,680,181 LDO * | $126,758,474.66 | -0.58% | -3.54% | -1.89% |
Mantle | MNT | 42 | 39 | -3 | $2,860,513,150.86 | $0.8852 | 3,231,662,126 MNT * | $226,290,226.47 | -0.39% | -1.96% | -0.33% |
Render | RNDR | 43 | 42 | -1 | $2,859,984,752.38 | $7.5609 | 378,257,447 RNDR * | $251,874,778.36 | -0.15% | -1.17% | 4.88% |
Celestia | TIA | 44 | #N/A | #N/A | $2,760,119,503.24 | $16.41 | 168,221,610 TIA * | $150,026,343.69 | -0.10% | -1.90% | -1.98% |
Monero | XMR | 45 | 45 | 0 | $2,762,361,018.40 | $150.08 | 18,405,551 XMR | $65,555,313.79 | 1.15% | 3.76% | 16.19% |
Arbitrum | ARB | 46 | 43 | -3 | $2,609,027,020.63 | $2.0463 | 1,275,000,000 ARB * | $1,142,361,297.89 | -0.62% | 1.06% | 7.63% |
Pepe | PEPE | 47 | 116 | 69 | $2,489,266,972.73 | $0.00000592 | 420,689,899,999,995 PEPE * | $2,362,660,460.02 | 3.89% | 34.92% | 329.89% |
Theta Network | THETA | 48 | 59 | 11 | $2,380,603,595.06 | $2.3806 | 1,000,000,000 THETA * | $284,992,601.34 | -0.46% | 10.97% | 70.18% |
Bitcoin SV | BSV | 49 | 56 | 7 | $2,142,387,459.54 | $109.02 | 19,650,938 BSV | $337,574,618.52 | -0.09% | -5.82% | 44.12% |
Sei | SEI | 50 | 46 | -4 | $2,089,992,409.21 | $0.8196 | 2,550,000,000 SEI * | $323,494,425.64 | -0.51% | -3.35% | -0.63% |
Algorand | ALGO | 51 | 50 | -1 | $2,019,790,870.99 | $0.2508 | 8,052,715,430 ALGO * | $172,680,534.94 | 0.23% | 1.25% | 20.91% |
Fantom | FTM | 52 | 66 | 14 | $1,962,559,120.44 | $0.7 | 2,803,634,836 FTM * | $434,781,766.48 | 3.99% | 29.48% | 67.50% |
Arweave | AR | 53 | 75 | 22 | $1,977,410,624.16 | $30.21 | 65,454,185 AR * | $224,298,740.33 | -0.22% | 12.03% | 91.74% |
Maker | MKR | 54 | 48 | -6 | $1,933,951,334.02 | $2,094.10 | 923,526 MKR * | $65,926,632.93 | -0.29% | -2.15% | 2.12% |
THORChain | RUNE | 55 | 49 | -6 | $1,925,233,836.70 | $5.6431 | 341,165,201 RUNE * | $260,255,242.74 | -0.96% | -2.03% | 4.73% |
Sui | SUI | 56 | 47 | -9 | $1,920,600,184.23 | $1.5603 | 1,230,916,718 SUI * | $313,359,427.25 | -0.14% | -3.78% | -5.17% |
MultiversX | EGLD | 57 | 53 | -4 | $1,902,912,944.62 | $71.41 | 26,648,890 EGLD * | $299,360,150.89 | 0.34% | 8.05% | 23.80% |
Flow | FLOW | 58 | 54 | -4 | $1,807,158,075.13 | $1.2112 | 1,492,052,308 FLOW * | $124,420,867.60 | -0.16% | -0.18% | 18.15% |
Beam | BEAM | 59 | 51 | -8 | $1,772,289,631.90 | $0.03386 | 52,337,133,750 BEAM * | $42,037,990.97 | -0.19% | -3.61% | 5.38% |
Bonk | BONK | 60 | 102 | 42 | $1,767,068,746.53 | $0.00002711 | 65,191,332,386,576 BONK * | $688,062,336.43 | 5.41% | 11.57% | 127.06% |
ORDI | ORDI | 61 | 60 | -1 | $1,717,332,371.67 | $81.78 | 21,000,000 ORDI * | $451,607,175.76 | 1.31% | 1.55% | 23.47% |
Aave | AAVE | 62 | 55 | -7 | $1,660,857,567.73 | $112.58 | 14,752,778 AAVE * | $199,365,730.36 | 0.22% | -3.35% | 12.20% |
dogwifhat | WIF | 63 | 166 | 103 | $1,608,377,498.95 | $1.6101 | 998,920,173 WIF * | $417,929,568.40 | -6.07% | 16.01% | 361.28% |
Flare | FLR | 64 | 52 | -12 | $1,543,608,578.59 | $0.04433 | 34,819,140,589 FLR * | $31,815,354.69 | -0.31% | -3.78% | -5.25% |
The Sandbox | SAND | 65 | 68 | 3 | $1,514,486,458.41 | $0.6726 | 2,251,731,926 SAND * | $386,497,987.46 | 0.18% | -2.74% | 29.83% |
Quant | QNT | 66 | 63 | -3 | $1,482,608,272.19 | $122.81 | 12,072,738 QNT * | $38,752,345.43 | -0.49% | -3.66% | 14.59% |
Fetch.ai | FET | 67 | 85 | 18 | $1,476,419,059.27 | $1.7745 | 832,018,573 FET * | $389,022,220.06 | <0.01% | -1.72% | 60.73% |
Mina | MINA | 68 | 61 | -7 | $1,460,352,404.92 | $1.3744 | 1,062,526,180 MINA * | $101,680,799.44 | -0.05% | -3.78% | 6.36% |
Helium | HNT | 69 | 62 | -7 | $1,420,709,883.13 | $8.8311 | 160,875,442 HNT | $16,417,402.61 | -0.80% | 0.28% | 5.38% |
Axie Infinity | AXS | 70 | 70 | 0 | $1,424,169,129.83 | $10.31 | 138,149,880 AXS * | $265,110,198.20 | -0.20% | -3.72% | 26.90% |
Axelar | AXL | 71 | 95 | 24 | $1,387,821,212.36 | $2.3707 | 585,416,482 AXL * | $265,026,050.09 | -1.20% | 20.72% | 63.42% |
BitTorrent (New) | BTT | 72 | 74 | 2 | $1,393,332,145.87 | $0.00000144 | 968,246,428,571,000 BTT * | $88,253,127.24 | -0.10% | -5.55% | 33.20% |
FLOKI | FLOKI | 73 | 167 | 94 | $1,403,928,676.42 | $0.0001468 | 9,565,567,059,614 FLOKI * | $1,106,562,217.92 | 1.14% | 9.69% | 299.60% |
Chiliz | CHZ | 74 | 69 | -5 | $1,365,390,964.18 | $0.1536 | 8,888,290,622 CHZ * | $163,877,134.23 | -0.20% | -5.57% | 21.75% |
Synthetix | SNX | 75 | 65 | -10 | $1,355,058,973.79 | $4.4437 | 304,941,612 SNX * | $62,378,817.23 | 0.21% | -3.86% | 13.08% |
ApeCoin | APE | 76 | 71 | -5 | $1,349,131,042.76 | $2.2304 | 604,895,833 APE * | $146,118,871.83 | 0.00% | -2.49% | 21.15% |
Starknet | STRK | 77 | 57 | -20 | $1,344,629,832.83 | $1.8470 | 728,000,000 STRK * | $321,084,794.32 | -0.60% | 0.37% | -5.35% |
Tezos | XTZ | 78 | 72 | -6 | $1,334,281,606.58 | $1.3713 | 972,981,179 XTZ * | $59,737,008.89 | 0.19% | -3.91% | 22.81% |
SATS | 1000SATS | 79 | 78 | -1 | $1,333,540,726.41 | $0.000635 | 2,100,000,000,000 1000SATS * | $150,047,638.40 | 2.31% | -3.46% | 32.69% |
TrueUSD | TUSD | 80 | 64 | -16 | $1,289,080,291.68 | $1.0005 | 1,288,455,467 TUSD * | $88,407,847.94 | 0.01% | 0.02% | 2.66% |
Bitget Token | BGB | 81 | 58 | -23 | $1,276,384,400.31 | $0.9117 | 1,400,000,000 BGB * | $25,562,461.40 | -1.25% | -0.12% | -8.95% |
KuCoin Token | KCS | 82 | 76 | -6 | $1,274,800,056.38 | $13.24 | 96,287,258 KCS * | $3,077,653.19 | 1.06% | 3.27% | 23.96% |
Decentraland | MANA | 83 | 79 | -4 | $1,252,961,884.56 | $0.6566 | 1,908,319,865 MANA * | $303,679,322.12 | 0.19% | -3.81% | 27.56% |
JasmyCoin | JASMY | 84 | 99 | 15 | $1,209,112,190.43 | $0.02453 | 49,299,999,677 JASMY * | $503,361,171.93 | 3.86% | 20.09% | 58.70% |
Gala | GALA | 85 | 94 | 9 | $1,246,421,617.21 | $0.04484 | 27,799,861,148 GALA * | $225,710,267.56 | -0.16% | -3.05% | 47.37% |
EOS | EOS | 86 | 89 | 3 | $1,196,700,622.85 | $1.0695 | 1,118,970,629 EOS * | $281,003,419.29 | -0.80% | -4.74% | 33.91% |
SingularityNET | AGIX | 87 | 80 | -7 | $1,173,238,803.25 | $0.919 | 1,276,595,782 AGIX * | $374,623,571.29 | -0.48% | -3.24% | 21.22% |
Neo | NEO | 88 | 87 | -1 | $1,155,434,422.50 | $16.38 | 70,538,831 NEO * | $113,023,144.21 | -0.31% | -3.48% | 27.68% |
Worldcoin | WLD | 89 | 67 | -22 | $1,143,274,399.35 | $7.9187 | 144,376,547 WLD * | $885,572,987.38 | 1.14% | 3.16% | -7.36% |
Klaytn | KLAY | 90 | 97 | 7 | $1,117,692,985.43 | $0.3198 | 3,495,288,657 KLAY * | $63,305,785.44 | -0.21% | 3.46% | 40.30% |
WOO | WOO | 91 | 83 | -8 | $1,107,125,846.55 | $0.6033 | 1,835,144,650 WOO * | $96,478,104.27 | -1.57% | 10.94% | 18.62% |
Pyth Network | PYTH | 92 | 93 | 1 | $1,111,070,960.78 | $0.6806 | 1,632,569,217 PYTH * | $119,590,988.40 | 0.04% | -1.21% | 21.80% |
dYdX (ethDYDX) | ETHDYDX | 93 | 77 | -16 | $1,084,089,017.65 | $3.6672 | 295,616,430 ETHDYDX * | $121,563,216.77 | 0.08% | -3.25% | 6.78% |
Conflux | CFX | 94 | 82 | -12 | $1,082,668,703.42 | $0.2886 | 3,751,326,266 CFX | $77,673,366.07 | -0.07% | 0.77% | 15.98% |
Oasis Network | ROSE | 95 | 96 | 1 | $1,078,246,470.38 | $0.1606 | 6,713,599,876 ROSE * | $85,777,196.49 | -0.28% | 0.36% | 31.99% |
Akash Network | AKT | 96 | 84 | -12 | $1,051,563,351.63 | $4.5827 | 229,463,216 AKT * | $6,656,175.89 | -0.17% | -2.25% | 13.37% |
Terra Classic | LUNC | 97 | 101 | 4 | $1,053,938,601.36 | $0.0001817 | 5,799,217,746,268 LUNC * | $210,407,395.45 | 2.23% | -3.85% | 38.55% |
Blur | BLUR | 98 | 73 | -25 | $1,040,405,304.17 | $0.7179 | 1,449,301,309 BLUR * | $139,409,648.71 | 0.05% | -3.54% | -4.94% |
Gnosis | GNO | 99 | 86 | -13 | $1,033,608,809.55 | $399.14 | 2,589,588 GNO * | $12,978,491.61 | -0.06% | 0.32% | 13.65% |
WEMIX | WEMIX | 100 | 100 | 0 | $1,027,101,653.49 | $2.8211 | 364,076,518 WEMIX * | $8,618,173.83 | 1.18% | 8.45% | 34.84% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c