topofthecryptos.com: 18 February 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,023,243,073,518.31 | $52,122.55 | 19,631,487 BTC | $17,595,377,310.88 | -0.20% | 0.89% | 7.93% |
Ethereum | ETH | 2 | 2 | 0 | $345,956,120,895.86 | $2,879.00 | 120,165,454 ETH * | $23,355,830,478.13 | -0.01% | 3.31% | 14.81% |
Tether USDt | USDT | 3 | 3 | 0 | $97,680,515,793.24 | $1.0002 | 97,657,406,457 USDT * | $49,507,723,528.87 | 0.03% | -0.01% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $52,292,631,102.24 | $349.68 | 149,544,262 BNB * | $959,954,203.78 | -1.00% | -0.91% | 9.01% |
Solana | SOL | 5 | 5 | 0 | $49,437,771,948.53 | $112.17 | 440,721,340 SOL * | $1,516,321,333.97 | -0.61% | 2.93% | 4.35% |
XRP | XRP | 6 | 6 | 0 | $30,383,851,331.44 | $0.5569 | 54,558,598,490 XRP * | $689,299,496.74 | -0.61% | 1.28% | 5.86% |
USDC | USDC | 7 | 7 | 0 | $28,071,806,087.34 | $1.0001 | 28,070,344,654 USDC * | $3,863,859,251.88 | 0.03% | 0.00% | 0.01% |
Cardano | ADA | 8 | 8 | 0 | $21,939,454,590.37 | $0.6187 | 35,458,629,816 ADA * | $682,968,263.22 | -0.61% | 1.71% | 14.28% |
Avalanche | AVAX | 9 | 9 | 0 | $14,794,499,445.77 | $40.25 | 367,522,624 AVAX * | $426,847,219.03 | -1.03% | 1.24% | 1.31% |
Dogecoin | DOGE | 10 | 11 | 1 | $12,189,771,221.38 | $0.08517 | 143,128,726,384 DOGE | $300,251,530.42 | -0.40% | 1.88% | 4.89% |
TRON | TRX | 11 | 12 | 1 | $11,902,962,584.70 | $0.1352 | 88,048,754,423 TRX * | $234,406,233.06 | -0.08% | -0.52% | 8.78% |
Chainlink | LINK | 12 | 10 | -2 | $11,798,659,184.06 | $20.10 | 587,099,970 LINK * | $356,118,168.45 | -1.00% | 0.31% | -0.16% |
Polkadot | DOT | 13 | 13 | 0 | $10,052,150,397.79 | $7.8501 | 1,280,519,036 DOT * | $205,287,648.54 | -0.08% | 1.89% | 10.63% |
Polygon | MATIC | 14 | 14 | 0 | $9,608,383,599.48 | $0.999 | 9,618,343,707 MATIC * | $446,422,114.93 | 0.56% | 7.56% | 19.64% |
Toncoin | TON | 15 | 15 | 0 | $7,874,082,418.77 | $2.2711 | 3,467,063,576 TON * | $21,362,413.85 | -0.20% | 1.79% | 9.00% |
Internet Computer | ICP | 16 | 16 | 0 | $6,264,510,822.95 | $13.65 | 458,884,840 ICP * | $125,851,110.71 | -0.51% | 3.55% | 5.24% |
Shiba Inu | SHIB | 17 | 17 | 0 | $5,739,236,736.98 | $0.00000974 | 589,289,856,091,578 SHIB * | $136,068,443.81 | -0.43% | 1.16% | 3.64% |
Dai | DAI | 18 | 19 | 1 | $5,347,317,471.16 | $0.9999 | 5,347,888,596 DAI * | $93,702,614.39 | 0.00% | <0.01% | -0.01% |
Bitcoin Cash | BCH | 19 | 18 | -1 | $5,312,499,753.96 | $270.42 | 19,645,625 BCH | $170,527,092.39 | -0.32% | 1.12% | -2.20% |
Litecoin | LTC | 20 | 20 | 0 | $5,249,635,586.99 | $70.73 | 74,220,519 LTC | $250,736,447.43 | -0.21% | 1.06% | -1.13% |
Uniswap | UNI | 21 | 21 | 0 | $4,573,575,074.73 | $7.6457 | 598,187,016 UNI * | $115,529,488.94 | -1.01% | -1.53% | 14.48% |
Immutable | IMX | 22 | 23 | 1 | $4,534,395,748.89 | $3.3454 | 1,355,429,364 IMX * | $128,048,682.35 | -2.11% | 5.71% | 21.66% |
Cosmos | ATOM | 23 | 25 | 2 | $4,096,744,798.32 | $10.58 | 387,136,396 ATOM * | $132,598,975.00 | -0.27% | 2.94% | 8.68% |
Ethereum Classic | ETC | 24 | 24 | 0 | $3,861,492,478.52 | $26.52 | 145,620,850 ETC | $155,463,566.79 | -0.34% | 1.75% | 2.42% |
Stacks | STX | 25 | 36 | 11 | $3,796,745,038.95 | $2.6372 | 1,439,683,738 STX | $168,273,310.25 | 1.21% | 4.10% | 42.62% |
UNUS SED LEO | LEO | 26 | 22 | -4 | $3,834,393,592.93 | $4.1343 | 927,466,044 LEO * | $1,150,308.67 | -0.28% | -0.19% | 0.58% |
Kaspa | KAS | 27 | 28 | 1 | $3,708,073,289.37 | $0.1631 | 22,732,211,742 KAS | $50,546,335.44 | -1.11% | -0.52% | 14.94% |
NEAR Protocol | NEAR | 28 | 27 | -1 | $3,658,829,239.62 | $3.5161 | 1,040,595,196 NEAR * | $258,777,219.04 | -1.14% | 5.53% | 12.51% |
Optimism | OP | 29 | 26 | -3 | $3,624,679,132.16 | $3.7860 | 957,378,568 OP * | $148,668,909.73 | -0.70% | 5.77% | 7.24% |
Injective | INJ | 30 | 31 | 1 | $3,631,215,299.40 | $38.88 | 93,400,000 INJ * | $290,623,771.23 | -0.11% | 2.86% | 10.64% |
Aptos | APT | 31 | 32 | 1 | $3,539,182,997.66 | $9.6797 | 365,629,359 APT * | $139,218,103.27 | -0.72% | -0.23% | 7.01% |
VeChain | VET | 32 | 41 | 9 | $3,314,894,116.73 | $0.04559 | 72,714,516,834 VET * | $132,666,685.54 | 0.22% | 0.33% | 50.86% |
Stellar | XLM | 33 | 29 | -4 | $3,296,339,146.47 | $0.1159 | 28,449,263,114 XLM * | $61,786,919.07 | -0.58% | 1.46% | 4.24% |
Filecoin | FIL | 34 | 35 | 1 | $3,207,051,423.68 | $6.2755 | 511,045,812 FIL | $318,232,525.82 | -0.72% | 1.23% | 18.24% |
OKB | OKB | 35 | 33 | -2 | $3,141,068,611.76 | $52.35 | 60,000,000 OKB * | $5,770,960.33 | -0.73% | 1.15% | 5.25% |
Celestia | TIA | 36 | 30 | -6 | $3,081,931,651.80 | $18.66 | 165,153,117 TIA * | $138,266,352.83 | -1.95% | 0.98% | -3.79% |
Hedera | HBAR | 37 | 37 | 0 | $3,022,557,280.37 | $0.08975 | 33,678,813,527 HBAR * | $108,918,969.94 | -0.45% | 7.48% | 14.63% |
Lido DAO | LDO | 38 | 38 | 0 | $2,965,713,577.54 | $3.3288 | 890,926,849 LDO * | $70,832,424.19 | -0.23% | 6.61% | 15.49% |
First Digital USD | FDUSD | 39 | 34 | -5 | $2,842,849,229.58 | $0.9998 | 2,843,465,315 FDUSD * | $3,688,124,851.89 | 0.00% | -0.05% | -0.50% |
Arbitrum | ARB | 40 | 39 | -1 | $2,595,058,819.54 | $2.0353 | 1,275,000,000 ARB * | $276,993,691.49 | -0.33% | 3.35% | 4.89% |
Mantle | MNT | 41 | 43 | 2 | $2,540,491,240.17 | $0.7873 | 3,226,917,893 MNT * | $72,301,805.22 | -0.05% | 4.91% | 20.30% |
Sei | SEI | 42 | 48 | 6 | $2,451,124,739.50 | $0.9612 | 2,550,000,000 SEI * | $552,257,273.34 | -0.22% | 5.97% | 41.84% |
Cronos | CRO | 43 | 42 | -1 | $2,288,383,527.10 | $0.09058 | 25,263,013,692 CRO * | $7,541,001.74 | -0.24% | 1.51% | 4.88% |
The Graph | GRT | 44 | 50 | 6 | $2,243,250,563.40 | $0.2382 | 9,417,120,022 GRT * | $417,859,608.07 | -2.62% | 10.42% | 42.44% |
Monero | XMR | 45 | 40 | -5 | $2,248,189,800.80 | $122.19 | 18,399,524 XMR | $56,685,674.67 | -0.36% | 1.14% | 1.31% |
Render | RNDR | 46 | 47 | 1 | $2,209,726,180.36 | $5.8436 | 378,146,336 RNDR * | $188,726,750.52 | 2.09% | 2.92% | 26.30% |
Sui | SUI | 47 | 44 | -3 | $2,097,620,672.88 | $1.7991 | 1,165,931,966 SUI * | $267,784,171.10 | -0.51% | 1.84% | 6.19% |
Maker | MKR | 48 | 45 | -3 | $2,006,253,771.89 | $2,172.99 | 923,270 MKR * | $63,030,347.90 | -0.42% | 1.98% | 7.22% |
THORChain | RUNE | 49 | 46 | -3 | $1,884,256,765.59 | $5.5190 | 341,414,236 RUNE * | $204,193,580.32 | -0.15% | 1.77% | 6.78% |
Beam | BEAM | 50 | 57 | 7 | $1,664,033,147.72 | $0.03217 | 51,728,444,311 BEAM * | $70,773,146.32 | 0.68% | 13.10% | 28.77% |
MultiversX | EGLD | 51 | 51 | 0 | $1,581,656,118.15 | $59.48 | 26,592,577 EGLD * | $30,444,945.27 | -0.74% | 2.63% | 6.60% |
Algorand | ALGO | 52 | 53 | 1 | $1,578,718,696.12 | $0.1962 | 8,044,611,210 ALGO * | $38,576,105.80 | -0.06% | 3.04% | 9.41% |
Helium | HNT | 53 | 56 | 3 | $1,545,310,611.92 | $9.6056 | 160,875,442 HNT | $12,666,785.95 | -0.13% | 2.50% | 18.94% |
Bitcoin SV | BSV | 54 | 49 | -5 | $1,525,369,116.09 | $77.67 | 19,638,338 BSV | $60,218,445.87 | -0.45% | 0.79% | -3.58% |
Mina | MINA | 55 | 54 | -1 | $1,492,390,049.03 | $1.4151 | 1,054,597,588 MINA * | $56,358,049.61 | 0.08% | 4.02% | 2.12% |
ORDI | ORDI | 56 | 55 | -1 | $1,456,376,675.62 | $69.35 | 21,000,000 ORDI * | $110,743,851.90 | -0.68% | 1.75% | 12.32% |
Bitget Token | BGB | 57 | 72 | 15 | $1,456,364,248.75 | $1.0403 | 1,400,000,000 BGB * | $33,192,576.11 | 0.03% | -2.14% | 56.98% |
Flow | FLOW | 58 | 60 | 2 | $1,428,070,185.00 | $0.9589 | 1,489,255,165 FLOW * | $51,056,144.48 | -0.87% | 2.81% | 17.05% |
Aave | AAVE | 59 | 58 | -1 | $1,393,311,201.92 | $94.56 | 14,735,431 AAVE * | $95,881,493.10 | -0.33% | 0.82% | 8.38% |
Quant | QNT | 60 | 59 | -1 | $1,327,020,116.05 | $109.92 | 12,072,738 QNT * | $18,238,753.79 | 0.07% | 2.34% | 6.56% |
TrueUSD | TUSD | 61 | 52 | -9 | $1,262,969,371.22 | $0.9802 | 1,288,456,472 TUSD * | $89,497,108.09 | -0.01% | 0.57% | -0.26% |
Fantom | FTM | 62 | 62 | 0 | $1,183,120,205.47 | $0.422 | 2,803,634,836 FTM * | $57,536,105.67 | -0.58% | 5.33% | 9.18% |
Flare | FLR | 63 | 61 | -2 | $1,179,359,590.56 | $0.03415 | 34,539,012,203 FLR * | $15,012,350.82 | -1.09% | 4.62% | 2.42% |
Theta Network | THETA | 64 | 69 | 5 | $1,158,097,634.29 | $1.1581 | 1,000,000,000 THETA * | $21,564,439.16 | -1.45% | -1.73% | 13.86% |
Synthetix | SNX | 65 | 63 | -2 | $1,145,342,401.18 | $3.7599 | 304,619,347 SNX * | $24,904,278.57 | -0.32% | 2.36% | 8.18% |
The Sandbox | SAND | 66 | 64 | -2 | $1,140,954,263.92 | $0.5099 | 2,237,731,926 SAND * | $105,982,199.09 | -0.83% | 0.75% | 9.09% |
Axie Infinity | AXS | 67 | 67 | 0 | $1,125,676,561.42 | $8.1950 | 137,361,866 AXS * | $68,749,195.30 | -0.70% | 3.03% | 9.58% |
SATS | 1000SATS | 68 | 73 | 5 | $1,123,216,972.12 | $0.0005349 | 2,100,000,000,000 1000SATS * | $41,284,985.63 | 0.42% | 4.19% | 24.34% |
Blur | BLUR | 69 | 81 | 12 | $1,116,477,948.93 | $0.7868 | 1,419,095,830 BLUR * | $136,722,049.76 | 1.40% | 10.73% | 27.59% |
BitTorrent (New) | BTT | 70 | 71 | 1 | $1,099,701,000.12 | $0.00000114 | 968,246,428,571,000 BTT * | $76,158,844.63 | -0.24% | 11.15% | 13.53% |
Dymension | DYM | 71 | 65 | -6 | $1,075,751,104.65 | $7.3682 | 146,000,000 DYM * | $78,173,849.13 | -1.83% | -0.44% | 3.93% |
Tezos | XTZ | 72 | 70 | -2 | $1,043,721,078.87 | $1.0746 | 971,267,448 XTZ * | $21,531,003.26 | -0.50% | 1.15% | 4.12% |
KuCoin Token | KCS | 73 | 68 | -5 | $1,017,511,430.04 | $10.54 | 96,496,827 KCS * | $1,332,415.33 | -0.04% | 1.37% | -0.42% |
Chiliz | CHZ | 74 | 75 | 1 | $1,011,106,190.72 | $0.1138 | 8,888,290,622 CHZ * | $57,859,747.04 | -1.05% | 0.47% | 13.51% |
Ronin | RON | 75 | 85 | 10 | $972,613,839.64 | $3.2668 | 297,726,915 RON * | $97,280,595.25 | -1.18% | 13.61% | 21.27% |
Astar | ASTR | 76 | 66 | -10 | $964,699,712.36 | $0.1734 | 5,565,021,231 ASTR * | $22,601,867.16 | -0.38% | 4.26% | -6.60% |
Decentraland | MANA | 77 | 74 | -3 | $953,662,149.83 | $0.5038 | 1,893,095,371 MANA * | $87,255,051.60 | -0.78% | 3.39% | 7.10% |
dYdX (ethDYDX) | ETHDYDX | 78 | 76 | -2 | $933,476,961.60 | $3.1577 | 295,616,430 ETHDYDX * | $46,338,506.32 | -0.98% | 1.44% | 9.61% |
Pyth Network | PYTH | 79 | 77 | -2 | $925,487,824.80 | $0.6128 | 1,510,359,218 PYTH * | $81,246,126.18 | -0.57% | 0.53% | 8.31% |
Neo | NEO | 80 | 78 | -2 | $910,423,916.76 | $12.91 | 70,538,831 NEO * | $34,472,614.10 | -0.97% | 1.42% | 10.14% |
EOS | EOS | 81 | 80 | -1 | $867,201,302.52 | $0.7759 | 1,117,625,712 EOS * | $100,979,640.19 | -0.46% | 0.97% | 5.73% |
Conflux | CFX | 82 | 79 | -3 | $863,641,672.17 | $0.2305 | 3,746,828,315 CFX | $30,414,111.17 | -1.10% | -0.73% | 4.72% |
IOTA | IOTA | 83 | 86 | 3 | $858,607,964.51 | $0.274 | 3,133,816,726 IOTA * | $39,214,486.81 | -0.76% | 3.37% | 8.76% |
Oasis Network | ROSE | 84 | 82 | -2 | $835,091,397.97 | $0.1244 | 6,713,599,876 ROSE * | $93,362,573.21 | -1.35% | 3.49% | 4.21% |
Akash Network | AKT | 85 | 93 | 8 | $832,480,245.69 | $3.6481 | 228,198,443 AKT * | $4,915,247.20 | 0.83% | 5.27% | 18.42% |
Kava | KAVA | 86 | 88 | 2 | $826,349,692.77 | $0.7631 | 1,082,861,700 KAVA * | $17,597,791.21 | -0.70% | 2.70% | 6.24% |
Bonk | BONK | 87 | 87 | 0 | $825,092,387.63 | $0.00001303 | 63,333,513,043,628 BONK * | $64,481,975.65 | -1.21% | 1.54% | 5.49% |
Osmosis | OSMO | 88 | 83 | -5 | $801,763,675.63 | $1.6276 | 492,590,761 OSMO * | $31,192,874.44 | -0.37% | 1.52% | -0.34% |
WEMIX | WEMIX | 89 | 84 | -5 | $798,500,087.08 | $2.2065 | 361,879,989 WEMIX * | $2,194,881.46 | -1.05% | 1.47% | -0.12% |
WOO | WOO | 90 | 94 | 4 | $792,907,905.57 | $0.4341 | 1,826,636,413 WOO * | $30,950,054.35 | -0.74% | 8.50% | 14.74% |
Siacoin | SC | 91 | 112 | 21 | $788,664,281.60 | $0.01397 | 56,467,153,840 SC | $117,896,812.62 | 0.61% | -3.82% | 54.19% |
Klaytn | KLAY | 92 | 89 | -3 | $786,989,979.32 | $0.2254 | 3,491,568,150 KLAY * | $14,726,604.43 | -0.95% | 0.25% | 1.87% |
Arweave | AR | 93 | 107 | 14 | $783,290,775.48 | $11.97 | 65,454,185 AR * | $29,308,445.01 | -2.35% | -4.98% | 38.36% |
Worldcoin | WLD | 94 | 158 | 64 | $767,210,929.02 | $5.8729 | 130,635,693 WLD * | $676,311,272.65 | -1.25% | 25.45% | 138.76% |
Gnosis | GNO | 95 | 99 | 4 | $773,336,239.75 | $298.63 | 2,589,588 GNO * | $10,498,475.50 | 0.09% | 4.20% | 16.99% |
Gala | GALA | 96 | 97 | 1 | $765,198,766.85 | $0.02753 | 27,799,861,148 GALA * | $61,964,168.05 | -0.24% | 4.01% | 15.57% |
Terra Classic | LUNC | 97 | 100 | 3 | $749,232,976.15 | $0.0001297 | 5,778,846,010,321 LUNC * | $52,934,509.11 | -0.71% | -0.02% | 14.10% |
Manta Network | MANTA | 98 | 92 | -6 | $746,377,407.10 | $2.9736 | 251,000,000 MANTA * | $213,181,087.93 | -1.60% | 1.95% | 4.46% |
USDD | USDD | 99 | 91 | -8 | $738,596,226.19 | $0.9995 | 738,936,343 USDD * | $13,249,151.57 | -0.03% | -0.09% | 0.07% |
Jupiter | JUP | 100 | 96 | -4 | $720,916,190.67 | $0.534 | 1,350,000,000 JUP * | $250,721,614.30 | -1.20% | 6.07% | 5.50% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c