topofthecryptos.com: 11 February 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $947,774,152,969.59 | $48,293.92 | 19,625,125 BTC | $19,315,867,135.91 | 0.33% | 1.09% | 13.41% |
Ethereum | ETH | 2 | 2 | 0 | $301,336,201,773.93 | $2,507.57 | 120,170,577 ETH * | $7,347,245,813.20 | 0.23% | 0.25% | 9.52% |
Tether USDt | USDT | 3 | 3 | 0 | $96,368,660,202.01 | $1.0003 | 96,341,755,178 USDT * | $31,433,121,647.70 | -0.02% | 0.00% | 0.06% |
BNB | BNB | 4 | 4 | 0 | $47,972,272,474.13 | $320.79 | 149,545,316 BNB * | $706,320,477.94 | -0.06% | -0.73% | 5.27% |
Solana | SOL | 5 | 5 | 0 | $47,008,921,890.01 | $107.50 | 437,311,472 SOL * | $1,370,383,842.92 | 0.02% | -1.50% | 12.59% |
XRP | XRP | 6 | 6 | 0 | $28,675,260,873.42 | $0.5261 | 54,506,969,135 XRP * | $715,511,550.34 | 0.23% | 0.38% | 4.53% |
USDC | USDC | 7 | 7 | 0 | $27,926,388,851.35 | $0.9999 | 27,927,996,818 USDC * | $4,073,957,829.51 | -0.03% | -0.01% | -0.02% |
Cardano | ADA | 8 | 8 | 0 | $19,188,634,145.36 | $0.5414 | 35,441,978,129 ADA * | $523,269,115.14 | 0.31% | -1.81% | 9.54% |
Avalanche | AVAX | 9 | 9 | 0 | $14,600,531,596.40 | $39.73 | 367,472,893 AVAX * | $506,846,338.70 | 0.31% | -1.38% | 14.03% |
Chainlink | LINK | 10 | 11 | 1 | $11,817,711,973.95 | $20.13 | 587,099,970 LINK * | $862,425,647.00 | 0.13% | 5.44% | 10.74% |
Dogecoin | DOGE | 11 | 10 | -1 | $11,613,346,482.10 | $0.08119 | 143,033,756,384 DOGE | $304,303,558.02 | -0.02% | -0.31% | 3.78% |
TRON | TRX | 12 | 12 | 0 | $10,946,602,988.09 | $0.1243 | 88,081,670,383 TRX * | $178,880,486.29 | <0.01% | -0.11% | 4.98% |
Polkadot | DOT | 13 | 13 | 0 | $9,068,411,072.62 | $7.0960 | 1,277,958,832 DOT * | $169,782,015.25 | 0.06% | -1.57% | 6.43% |
Polygon | MATIC | 14 | 14 | 0 | $8,024,527,771.65 | $0.835 | 9,610,740,414 MATIC * | $237,749,038.64 | 0.26% | -1.65% | 7.89% |
Toncoin | TON | 15 | 15 | 0 | $7,205,779,059.08 | $2.0836 | 3,458,282,925 TON * | $29,098,309.89 | -0.34% | 0.27% | 1.71% |
Internet Computer | ICP | 16 | 16 | 0 | $5,939,543,559.19 | $12.97 | 457,875,035 ICP * | $87,731,805.44 | 0.23% | -1.26% | 1.89% |
Shiba Inu | SHIB | 17 | 18 | 1 | $5,537,924,994.27 | $0.0000094 | 589,289,966,548,394 SHIB * | $113,876,902.92 | -0.01% | -0.21% | 5.65% |
Bitcoin Cash | BCH | 18 | 20 | 2 | $5,430,335,591.86 | $276.50 | 19,639,413 BCH | $730,387,311.79 | -0.12% | 11.61% | 17.55% |
Dai | DAI | 19 | 17 | -2 | $5,347,997,664.21 | $1.0000 | 5,347,888,596 DAI * | $255,124,317.34 | <0.01% | -0.02% | <0.01% |
Litecoin | LTC | 20 | 19 | -1 | $5,307,952,926.70 | $71.54 | 74,195,594 LTC | $314,543,793.10 | 0.10% | 1.03% | 6.89% |
Uniswap | UNI | 21 | 23 | 2 | $3,994,964,563.59 | $6.6785 | 598,187,016 UNI * | $82,867,746.56 | -0.64% | 0.75% | 11.66% |
UNUS SED LEO | LEO | 22 | 21 | -1 | $3,812,654,705.11 | $4.1103 | 927,583,868 LEO * | $1,884,866.58 | 0.12% | -0.84% | 2.48% |
Immutable | IMX | 23 | 29 | 6 | $3,727,027,585.12 | $2.7497 | 1,355,429,364 IMX * | $129,247,858.10 | -0.32% | -1.11% | 30.63% |
Ethereum Classic | ETC | 24 | 22 | -2 | $3,767,375,253.93 | $25.89 | 145,505,295 ETC | $179,034,878.81 | 0.02% | -0.03% | 3.60% |
Cosmos | ATOM | 25 | 24 | -1 | $3,761,266,997.34 | $9.7373 | 386,272,213 ATOM * | $165,853,278.16 | 0.28% | -2.37% | 8.65% |
Optimism | OP | 26 | 31 | 5 | $3,380,005,816.21 | $3.5305 | 957,378,568 OP * | $191,055,213.80 | 0.15% | 4.91% | 18.00% |
NEAR Protocol | NEAR | 27 | 32 | 5 | $3,232,282,437.54 | $3.1251 | 1,034,306,223 NEAR * | $208,587,248.97 | -0.34% | 2.61% | 13.50% |
Kaspa | KAS | 28 | 38 | 10 | $3,214,592,113.90 | $0.1419 | 22,651,246,773 KAS | $61,479,371.42 | 0.87% | 2.10% | 40.83% |
Stellar | XLM | 29 | 25 | -4 | $3,156,313,239.74 | $0.1112 | 28,396,333,660 XLM * | $58,720,085.11 | 0.14% | -0.43% | 1.68% |
Celestia | TIA | 30 | 33 | 3 | $3,173,548,018.51 | $19.40 | 163,618,870 TIA * | $133,373,282.14 | -0.44% | -2.40% | 11.76% |
Injective | INJ | 31 | 30 | -1 | $3,106,012,631.06 | $35.14 | 88,392,222 INJ * | $134,995,631.46 | -0.19% | 0.35% | 8.79% |
Aptos | APT | 32 | 27 | -5 | $3,072,081,468.01 | $9.0456 | 339,622,772 APT * | $101,685,186.82 | 0.21% | -0.40% | 2.48% |
OKB | OKB | 33 | 28 | -5 | $2,984,323,125.12 | $49.74 | 60,000,000 OKB * | $5,416,296.94 | 0.37% | -0.37% | 3.00% |
First Digital USD | FDUSD | 34 | 34 | 0 | $2,773,179,197.90 | $1.0048 | 2,759,937,506 FDUSD * | $4,186,377,416.62 | <0.01% | -0.01% | 0.48% |
Filecoin | FIL | 35 | 35 | 0 | $2,689,205,597.75 | $5.3072 | 506,704,685 FIL | $92,881,975.03 | 0.25% | -0.95% | 7.70% |
Stacks | STX | 36 | 40 | 4 | $2,660,483,814.93 | $1.8491 | 1,438,820,051 STX | $147,590,603.72 | 0.69% | 1.87% | 25.97% |
Hedera | HBAR | 37 | 37 | 0 | $2,635,885,217.85 | $0.07829 | 33,667,358,352 HBAR * | $34,456,017.95 | -0.01% | -0.82% | 14.44% |
Lido DAO | LDO | 38 | 36 | -2 | $2,567,865,051.95 | $2.8822 | 890,930,832 LDO * | $57,772,948.57 | 0.19% | -2.64% | 7.88% |
Arbitrum | ARB | 39 | 39 | 0 | $2,474,142,957.71 | $1.9405 | 1,275,000,000 ARB * | $238,023,304.31 | 0.14% | -1.06% | 12.05% |
Monero | XMR | 40 | 26 | -14 | $2,218,806,675.09 | $120.61 | 18,396,510 XMR | $80,624,207.72 | 0.05% | 1.18% | -27.25% |
VeChain | VET | 41 | 42 | 1 | $2,197,402,828.73 | $0.03022 | 72,714,516,834 VET * | $39,586,114.36 | 0.16% | 1.73% | 9.29% |
Cronos | CRO | 42 | 41 | -1 | $2,181,933,642.83 | $0.08637 | 25,263,013,692 CRO * | $6,404,034.72 | 0.07% | -1.18% | 7.34% |
Mantle | MNT | 43 | 43 | 0 | $2,072,530,721.50 | $0.6544 | 3,166,917,893 MNT * | $41,140,856.32 | 0.21% | 0.46% | 9.78% |
Sui | SUI | 44 | 46 | 2 | $1,975,373,896.88 | $1.6942 | 1,165,931,966 SUI * | $294,631,535.30 | -0.31% | -2.29% | 15.55% |
Maker | MKR | 45 | 44 | -1 | $1,870,948,978.70 | $2,026.72 | 923,140 MKR * | $44,414,977.09 | 0.08% | 1.01% | 1.67% |
THORChain | RUNE | 46 | 48 | 2 | $1,756,803,770.54 | $5.1688 | 339,889,463 RUNE * | $140,169,894.71 | -0.03% | 1.06% | 20.30% |
Render | RNDR | 47 | 45 | -2 | $1,740,276,767.89 | $4.6266 | 376,146,336 RNDR * | $56,617,991.18 | 0.31% | -0.69% | -0.48% |
Sei | SEI | 48 | 49 | 1 | $1,643,409,635.85 | $0.6777 | 2,425,000,000 SEI * | $200,734,626.96 | 0.34% | -1.24% | 13.83% |
Bitcoin SV | BSV | 49 | 52 | 3 | $1,581,509,038.44 | $80.56 | 19,632,088 BSV | $91,999,810.55 | 0.23% | 3.59% | 13.64% |
The Graph | GRT | 50 | 50 | 0 | $1,570,617,507.46 | $0.1672 | 9,391,946,054 GRT * | $42,221,481.73 | 0.18% | -1.90% | 9.80% |
MultiversX | EGLD | 51 | 51 | 0 | $1,482,148,859.12 | $55.79 | 26,564,436 EGLD * | $30,199,801.60 | 0.15% | -2.05% | 4.49% |
TrueUSD | TUSD | 52 | 47 | -5 | $1,462,773,099.18 | $0.9827 | 1,488,456,472 TUSD * | $69,285,264.19 | 0.03% | -0.14% | -0.21% |
Algorand | ALGO | 53 | 53 | 0 | $1,443,300,963.61 | $0.1794 | 8,046,561,404 ALGO * | $36,644,782.05 | 3.26% | 2.28% | 12.88% |
Mina | MINA | 54 | 55 | 1 | $1,455,843,094.39 | $1.3858 | 1,050,532,729 MINA * | $151,076,338.59 | -0.23% | 5.78% | 18.77% |
ORDI | ORDI | 55 | 58 | 3 | $1,296,687,859.00 | $61.75 | 21,000,000 ORDI * | $118,024,555.97 | 0.45% | 0.15% | 17.71% |
Helium | HNT | 56 | 57 | 1 | $1,299,279,772.85 | $8.0763 | 160,875,442 HNT | $17,060,996.33 | 0.36% | 0.77% | 13.33% |
Beam | BEAM | 57 | 73 | 16 | $1,283,333,247.40 | $0.02498 | 51,371,984,236 BEAM * | $102,327,765.31 | 0.39% | 3.87% | 48.26% |
Aave | AAVE | 58 | 54 | -4 | $1,285,289,297.91 | $87.25 | 14,731,854 AAVE * | $91,148,361.65 | 0.09% | -1.33% | 4.76% |
Quant | QNT | 59 | 56 | -3 | $1,245,335,769.35 | $103.15 | 12,072,738 QNT * | $14,215,013.16 | 0.86% | -0.36% | 2.36% |
Flow | FLOW | 60 | 59 | -1 | $1,218,899,330.81 | $0.8192 | 1,487,858,625 FLOW * | $35,224,516.97 | -0.05% | -1.68% | 15.21% |
Flare | FLR | 61 | 60 | -1 | $1,143,507,439.70 | $0.03334 | 34,297,896,954 FLR * | $41,501,157.72 | 0.81% | 12.04% | 4.07% |
Fantom | FTM | 62 | 62 | 0 | $1,083,593,734.47 | $0.3865 | 2,803,634,836 FTM * | $38,325,010.43 | 0.04% | -2.88% | 10.93% |
Synthetix | SNX | 63 | 67 | 4 | $1,058,609,614.55 | $3.4756 | 304,582,268 SNX * | $23,146,999.28 | 0.85% | 0.44% | 12.24% |
The Sandbox | SAND | 64 | 64 | 0 | $1,045,885,439.75 | $0.4674 | 2,237,731,926 SAND * | $65,656,181.85 | 0.06% | -0.99% | 9.43% |
Dymension | DYM | 65 | #N/A | #N/A | $1,035,047,930.82 | $7.0894 | 146,000,000 DYM * | $123,502,655.14 | -1.91% | -5.06% | 73.64% |
Astar | ASTR | 66 | 61 | -5 | $1,032,572,142.04 | $0.1856 | 5,563,641,411 ASTR * | $17,322,737.08 | 0.27% | -0.41% | 3.90% |
Axie Infinity | AXS | 67 | 66 | -1 | $1,025,878,387.85 | $7.4785 | 137,177,153 AXS * | $64,969,369.62 | -0.18% | 0.43% | 7.46% |
KuCoin Token | KCS | 68 | 68 | 0 | $1,021,767,752.33 | $10.59 | 96,496,827 KCS * | $1,744,157.31 | 0.04% | 3.93% | 8.78% |
Theta Network | THETA | 69 | 65 | -4 | $1,017,111,293.39 | $1.0171 | 1,000,000,000 THETA * | $11,186,799.39 | 0.07% | -0.72% | 6.75% |
Tezos | XTZ | 70 | 69 | -1 | $1,001,638,388.63 | $1.0321 | 970,520,174 XTZ * | $17,132,178.73 | 0.21% | -0.71% | 7.65% |
BitTorrent (New) | BTT | 71 | 78 | 7 | $968,681,709.65 | $0.000001 | 968,246,428,571,000 BTT * | $37,280,825.58 | 0.83% | -1.41% | 25.54% |
Bitget Token | BGB | 72 | 71 | -1 | $927,746,556.16 | $0.6627 | 1,400,000,000 BGB * | $14,585,077.50 | 0.39% | -1.77% | 4.12% |
SATS | 1000SATS | 73 | 72 | -1 | $903,348,691.45 | $0.0004302 | 2,100,000,000,000 1000SATS * | $54,369,130.68 | 0.25% | -4.30% | 3.53% |
Decentraland | MANA | 74 | 75 | 1 | $890,418,388.73 | $0.4704 | 1,893,095,371 MANA * | $60,917,266.05 | 0.14% | 1.92% | 9.19% |
Chiliz | CHZ | 75 | 70 | -5 | $890,786,080.88 | $0.1002 | 8,888,290,622 CHZ * | $33,141,854.38 | 0.20% | -1.16% | -0.21% |
dYdX (ethDYDX) | ETHDYDX | 76 | 76 | 0 | $890,783,564.43 | $2.8809 | 309,204,656 ETHDYDX * | $49,109,228.75 | 0.64% | -2.14% | 9.92% |
Pyth Network | PYTH | 77 | 87 | 10 | $848,602,799.32 | $0.5657 | 1,499,989,219 PYTH * | $149,264,587.20 | 0.14% | 6.58% | 17.03% |
Neo | NEO | 78 | 81 | 3 | $826,603,172.28 | $11.72 | 70,538,831 NEO * | $24,118,536.35 | 0.27% | -0.65% | 8.16% |
Conflux | CFX | 79 | 86 | 7 | $824,250,413.13 | $0.2201 | 3,744,644,971 CFX | $25,261,864.94 | -0.02% | -0.03% | 9.66% |
EOS | EOS | 80 | 77 | -3 | $819,708,006.18 | $0.7339 | 1,116,953,823 EOS * | $87,451,130.73 | 0.09% | -0.23% | 5.37% |
Blur | BLUR | 81 | 85 | 4 | $804,550,813.23 | $0.6166 | 1,304,806,155 BLUR * | $61,928,589.36 | 0.32% | -1.22% | 8.28% |
Oasis Network | ROSE | 82 | 79 | -3 | $801,347,176.80 | $0.1194 | 6,713,599,876 ROSE * | $50,702,414.76 | 0.23% | -3.23% | 3.81% |
Osmosis | OSMO | 83 | 80 | -3 | $804,511,438.29 | $1.6332 | 492,590,761 OSMO * | $31,692,697.10 | 0.11% | -2.12% | 5.03% |
WEMIX | WEMIX | 84 | 74 | -10 | $799,464,027.83 | $2.2091 | 361,894,491 WEMIX * | $2,314,498.08 | 0.14% | -0.02% | -6.26% |
Ronin | RON | 85 | 63 | -22 | $797,725,533.99 | $2.6937 | 296,140,155 RON * | $50,672,515.77 | -0.29% | -1.44% | -18.58% |
IOTA | IOTA | 86 | 83 | -3 | $789,441,053.45 | $0.2519 | 3,133,816,726 IOTA * | $13,917,354.45 | 0.18% | -0.47% | 4.97% |
Bonk | BONK | 87 | 93 | 6 | $782,155,403.63 | $0.00001235 | 63,333,513,043,628 BONK * | $149,710,794.84 | -1.42% | -7.02% | 22.70% |
Kava | KAVA | 88 | 84 | -4 | $777,813,102.98 | $0.7183 | 1,082,861,773 KAVA * | $11,687,039.54 | 0.26% | 0.03% | 4.35% |
Klaytn | KLAY | 89 | 91 | 2 | $772,137,045.06 | $0.2213 | 3,489,665,756 KLAY * | $15,380,886.98 | -0.09% | 2.28% | 15.72% |
Pendle | PENDLE | 90 | 88 | -2 | $747,694,015.75 | $3.1391 | 238,185,588 PENDLE * | $41,280,844.90 | -0.04% | 0.79% | 3.05% |
USDD | USDD | 91 | 89 | -2 | $738,478,359.98 | $0.9988 | 739,363,387 USDD * | $12,661,802.45 | 0.02% | 0.16% | 0.45% |
Manta Network | MANTA | 92 | 92 | 0 | $714,498,028.66 | $2.8466 | 251,000,000 MANTA * | $172,812,268.76 | -0.07% | 0.45% | 8.83% |
Akash Network | AKT | 93 | 95 | 2 | $701,066,692.05 | $3.0805 | 227,579,963 AKT * | $3,557,400.58 | 0.55% | 1.06% | 13.21% |
WOO | WOO | 94 | 96 | 2 | $690,239,360.59 | $0.3783 | 1,824,466,673 WOO * | $12,292,511.64 | -0.20% | -2.85% | 12.53% |
Frax Share | FXS | 95 | 82 | -13 | $689,826,488.71 | $8.9983 | 76,661,939 FXS * | $15,196,117.90 | 0.26% | -0.27% | -9.66% |
Jupiter | JUP | 96 | 90 | -6 | $683,362,334.00 | $0.5062 | 1,350,000,000 JUP * | $185,321,686.13 | -0.60% | 0.23% | -4.60% |
Gala | GALA | 97 | 100 | 3 | $662,108,645.25 | $0.02382 | 27,799,861,148 GALA * | $37,139,337.68 | 0.11% | -0.63% | 12.66% |
Ethereum Name Service | ENS | 98 | 105 | 7 | $659,067,857.36 | $21.41 | 30,780,943 ENS * | $69,223,477.65 | 0.85% | -3.63% | 19.34% |
Gnosis | GNO | 99 | 101 | 2 | $661,009,208.30 | $255.26 | 2,589,588 GNO * | $6,149,557.35 | 0.08% | 3.52% | 16.92% |
Terra Classic | LUNC | 100 | 97 | -3 | $656,302,655.68 | $0.0001136 | 5,775,715,356,253 LUNC * | $42,925,878.41 | -0.31% | -2.74% | 8.65% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c