topofthecryptos.com: 4 February 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $835,421,763,160.27 | $42,583.58 | 19,618,400 BTC | $14,802,225,490.25 | 0.07% | -0.95% | 1.30% |
Ethereum | ETH | 2 | 2 | 0 | $275,163,535,441.69 | $2,289.55 | 120,182,569 ETH * | $5,438,100,034.90 | 0.11% | -0.28% | 1.43% |
Tether USDt | USDT | 3 | 3 | 0 | $96,204,353,027.08 | $0.9997 | 96,231,343,353 USDT * | $22,080,787,676.69 | 0.00% | -0.01% | -0.03% |
BNB | BNB | 4 | 4 | 0 | $45,571,898,678.87 | $304.73 | 149,546,406 BNB * | $818,836,774.17 | -0.23% | 1.67% | -0.08% |
Solana | SOL | 5 | 5 | 0 | $41,636,501,944.26 | $95.48 | 436,089,525 SOL * | $1,304,106,726.12 | -0.24% | -2.46% | -0.48% |
XRP | XRP | 6 | 6 | 0 | $27,397,092,102.13 | $0.5033 | 54,436,190,886 XRP * | $538,479,550.96 | -0.06% | -3.02% | -3.97% |
USDC | USDC | 7 | 7 | 0 | $27,107,305,249.56 | $1.0001 | 27,103,858,439 USDC * | $2,734,642,072.52 | -0.01% | 0.00% | <0.01% |
Cardano | ADA | 8 | 8 | 0 | $17,512,841,088.63 | $0.4943 | 35,432,709,193 ADA * | $239,201,177.79 | -0.67% | -3.63% | 0.93% |
Avalanche | AVAX | 9 | 9 | 0 | $12,793,696,501.35 | $34.84 | 367,160,241 AVAX * | $374,440,908.62 | -0.57% | -2.98% | 0.15% |
Dogecoin | DOGE | 10 | 10 | 0 | $11,183,258,260.31 | $0.07824 | 142,939,206,384 DOGE | $183,715,849.00 | -0.09% | -0.53% | -0.73% |
Chainlink | LINK | 11 | 13 | 2 | $10,671,164,548.85 | $18.18 | 587,099,970 LINK * | $702,727,904.73 | -0.38% | 2.91% | 25.20% |
TRON | TRX | 12 | 11 | -1 | $10,431,592,563.94 | $0.1184 | 88,113,637,461 TRX * | $185,096,146.44 | -0.01% | 1.00% | 5.51% |
Polkadot | DOT | 13 | 12 | -1 | $8,504,413,611.74 | $6.6672 | 1,275,554,590 DOT * | $99,743,821.29 | -0.32% | -2.40% | -2.51% |
Polygon | MATIC | 14 | 14 | 0 | $7,437,912,184.70 | $0.7739 | 9,610,774,497 MATIC * | $185,109,142.20 | -0.16% | -1.34% | -1.95% |
Toncoin | TON | 15 | 15 | 0 | $7,084,246,114.70 | $2.0486 | 3,458,033,923 TON * | $23,686,828.75 | 0.00% | 0.37% | -3.18% |
Internet Computer | ICP | 16 | 16 | 0 | $5,826,523,685.95 | $12.73 | 457,666,439 ICP * | $128,733,372.79 | -0.71% | -0.07% | 3.28% |
Dai | DAI | 17 | 17 | 0 | $5,347,759,103.70 | $0.9999 | 5,347,888,596 DAI * | $62,797,125.01 | <0.01% | -0.01% | -0.02% |
Shiba Inu | SHIB | 18 | 18 | 0 | $5,241,800,820.52 | $0.0000089 | 589,290,030,632,033 SHIB * | $70,003,571.94 | -0.16% | -2.31% | -1.22% |
Litecoin | LTC | 19 | 19 | 0 | $4,964,268,448.81 | $66.93 | 74,169,513 LTC | $207,440,124.62 | 0.13% | -2.77% | -2.14% |
Bitcoin Cash | BCH | 20 | 20 | 0 | $4,618,189,168.03 | $235.23 | 19,632,900 BCH | $184,417,282.11 | 0.12% | -2.26% | -0.71% |
UNUS SED LEO | LEO | 21 | 21 | 0 | $3,720,659,733.68 | $4.0107 | 927,687,451 LEO * | $922,326.65 | -0.39% | <0.01% | -0.13% |
Ethereum Classic | ETC | 22 | 24 | 2 | $3,633,689,305.68 | $24.99 | 145,389,996 ETC | $213,909,452.19 | 0.46% | 0.67% | 6.37% |
Uniswap | UNI | 23 | 23 | 0 | $3,577,679,091.24 | $5.9809 | 598,187,016 UNI * | $46,905,073.42 | -0.17% | -2.05% | 0.68% |
Cosmos | ATOM | 24 | 22 | -2 | $3,451,972,736.63 | $8.9622 | 385,170,856 ATOM * | $63,342,774.49 | -0.24% | -0.98% | -4.89% |
Stellar | XLM | 25 | 25 | 0 | $3,105,483,827.27 | $0.1093 | 28,409,387,950 XLM * | $43,423,966.13 | 0.32% | -1.51% | -3.91% |
Monero | XMR | 26 | 29 | 3 | $3,049,448,035.75 | $165.79 | 18,393,483 XMR | $50,184,533.10 | 0.09% | 0.30% | 3.13% |
Aptos | APT | 27 | 28 | 1 | $2,987,150,941.21 | $8.8264 | 338,435,568 APT * | $95,549,871.17 | -0.29% | -3.55% | -0.51% |
OKB | OKB | 28 | 27 | -1 | $2,897,377,517.71 | $48.29 | 60,000,000 OKB * | $3,830,880.38 | -0.22% | -1.34% | -7.66% |
Immutable | IMX | 29 | 36 | 7 | $2,853,112,159.66 | $2.1050 | 1,355,429,364 IMX * | $58,104,027.05 | -0.38% | -0.85% | 10.47% |
Injective | INJ | 30 | 26 | -4 | $2,854,968,856.98 | $32.30 | 88,392,222 INJ * | $72,679,076.70 | -0.47% | -2.17% | -11.19% |
Optimism | OP | 31 | 30 | -1 | $2,864,532,879.93 | $2.9921 | 957,378,568 OP * | $103,435,275.89 | -0.81% | 1.18% | -1.13% |
NEAR Protocol | NEAR | 32 | 31 | -1 | $2,842,169,844.68 | $2.7533 | 1,032,271,854 NEAR * | $75,799,055.49 | -0.22% | -2.18% | -4.43% |
Celestia | TIA | 33 | 33 | 0 | $2,812,974,515.72 | $17.35 | 162,084,624 TIA * | $137,346,818.11 | -0.21% | -2.16% | 2.08% |
First Digital USD | FDUSD | 34 | 35 | 1 | $2,584,341,762.09 | $1.0000 | 2,584,269,844 FDUSD * | $2,740,589,006.62 | 0.00% | 0.03% | 0.03% |
Filecoin | FIL | 35 | 34 | -1 | $2,484,222,112.05 | $4.9277 | 504,131,585 FIL | $86,149,675.11 | -0.08% | -2.72% | -5.11% |
Lido DAO | LDO | 36 | 32 | -4 | $2,378,467,080.46 | $2.6718 | 890,211,500 LDO * | $37,327,295.20 | -0.11% | -3.22% | -15.28% |
Hedera | HBAR | 37 | 37 | 0 | $2,303,080,129.42 | $0.06841 | 33,665,267,273 HBAR * | $23,223,311.80 | -0.36% | -1.27% | -6.74% |
Kaspa | KAS | 38 | 38 | 0 | $2,274,466,106.99 | $0.1008 | 22,570,803,550 KAS | $12,338,312.67 | -0.17% | -1.06% | -3.26% |
Arbitrum | ARB | 39 | 39 | 0 | $2,207,998,238.42 | $1.7318 | 1,275,000,000 ARB * | $205,221,746.23 | <0.01% | -1.90% | -3.65% |
Stacks | STX | 40 | 40 | 0 | $2,110,513,496.46 | $1.4678 | 1,437,845,459 STX | $38,070,403.49 | -0.34% | -3.61% | -0.41% |
Cronos | CRO | 41 | 41 | 0 | $2,032,757,458.73 | $0.08046 | 25,263,013,692 CRO * | $5,051,831.36 | 0.25% | -0.94% | -0.17% |
VeChain | VET | 42 | 42 | 0 | $2,010,697,778.74 | $0.02765 | 72,714,516,834 VET * | $26,337,252.17 | -0.09% | -3.11% | -1.26% |
Mantle | MNT | 43 | 43 | 0 | $1,887,886,997.91 | $0.5961 | 3,166,917,893 MNT * | $27,148,358.96 | 0.25% | 0.96% | -6.72% |
Maker | MKR | 44 | 44 | 0 | $1,839,676,367.95 | $1,993.45 | 922,863 MKR * | $35,521,916.17 | 0.27% | -0.57% | 1.76% |
Render | RNDR | 45 | 47 | 2 | $1,748,642,212.56 | $4.6488 | 376,146,336 RNDR * | $127,664,200.78 | -0.56% | -1.46% | 16.98% |
Sui | SUI | 46 | 49 | 3 | $1,709,601,758.79 | $1.4663 | 1,165,931,966 SUI * | $358,258,381.50 | -0.61% | 2.25% | 10.00% |
TrueUSD | TUSD | 47 | 45 | -2 | $1,465,864,439.25 | $0.9848 | 1,488,457,472 TUSD * | $57,302,925.41 | <0.01% | -0.28% | -0.47% |
THORChain | RUNE | 48 | 50 | 2 | $1,459,515,271.70 | $4.2967 | 339,683,474 RUNE * | $97,610,458.05 | 0.03% | -1.15% | 0.82% |
Sei | SEI | 49 | 46 | -3 | $1,443,800,749.02 | $0.5954 | 2,425,000,000 SEI * | $135,426,059.88 | -0.21% | -2.49% | -8.99% |
The Graph | GRT | 50 | 48 | -2 | $1,430,353,159.75 | $0.1523 | 9,391,720,533 GRT * | $29,903,184.94 | -0.34% | -2.50% | -2.99% |
MultiversX | EGLD | 51 | 52 | 1 | $1,416,893,609.49 | $53.39 | 26,536,236 EGLD * | $20,495,984.49 | -0.11% | -1.17% | 0.58% |
Bitcoin SV | BSV | 52 | 51 | -1 | $1,391,281,916.48 | $70.89 | 19,625,763 BSV | $52,138,665.55 | -0.06% | -3.44% | -0.81% |
Algorand | ALGO | 53 | 54 | 1 | $1,278,609,337.32 | $0.1589 | 8,046,375,665 ALGO * | $24,196,778.20 | -0.18% | -4.08% | -3.08% |
Aave | AAVE | 54 | 53 | -1 | $1,226,666,609.91 | $83.28 | 14,729,465 AAVE * | $73,224,979.29 | -0.16% | -2.75% | -8.63% |
Mina | MINA | 55 | 58 | 3 | $1,221,264,425.56 | $1.1668 | 1,046,637,035 MINA * | $39,336,275.22 | -0.05% | -2.67% | 9.76% |
Quant | QNT | 56 | 55 | -1 | $1,216,624,832.79 | $100.77 | 12,072,738 QNT * | $13,165,552.57 | 0.21% | -1.73% | -4.75% |
Helium | HNT | 57 | 56 | -1 | $1,146,205,323.38 | $7.1266 | 160,834,218 HNT | $6,340,677.93 | -0.03% | -2.49% | -8.14% |
ORDI | ORDI | 58 | 57 | -1 | $1,101,641,930.22 | $52.46 | 21,000,000 ORDI * | $141,623,054.40 | -0.77% | -4.56% | -2.87% |
Flow | FLOW | 59 | 59 | 0 | $1,056,976,303.16 | $0.7111 | 1,486,463,326 FLOW * | $24,139,772.86 | -0.24% | -4.43% | -4.07% |
Flare | FLR | 60 | 89 | 29 | $1,045,204,506.01 | $0.03204 | 32,625,127,533 FLR * | $104,821,621.70 | 0.85% | 15.62% | 42.67% |
Astar | ASTR | 61 | 65 | 4 | $993,207,007.61 | $0.1786 | 5,560,444,357 ASTR * | $16,570,196.73 | -0.20% | -1.68% | 1.00% |
Fantom | FTM | 62 | 60 | -2 | $976,842,077.39 | $0.3484 | 2,803,634,836 FTM * | $35,966,965.57 | -0.40% | -2.25% | -7.10% |
Ronin | RON | 63 | 83 | 20 | $969,637,748.50 | $3.3086 | 293,065,887 RON * | $40,003,021.25 | 1.07% | 10.35% | 22.45% |
The Sandbox | SAND | 64 | 62 | -2 | $955,743,697.26 | $0.4271 | 2,237,731,926 SAND * | $57,452,524.02 | -0.22% | -2.60% | -5.16% |
Theta Network | THETA | 65 | 61 | -4 | $952,755,609.08 | $0.9528 | 1,000,000,000 THETA * | $9,569,888.13 | -0.26% | -3.69% | -6.39% |
Axie Infinity | AXS | 66 | 63 | -3 | $952,507,572.37 | $6.9596 | 136,862,466 AXS * | $38,265,230.17 | 0.19% | -2.53% | -4.47% |
Synthetix | SNX | 67 | 66 | -1 | $943,061,026.90 | $3.0967 | 304,538,106 SNX * | $22,207,369.99 | -0.23% | -0.33% | -2.35% |
KuCoin Token | KCS | 68 | 67 | -1 | $939,318,042.41 | $9.7342 | 96,496,827 KCS * | $1,099,726.35 | -0.36% | -1.73% | -2.03% |
Tezos | XTZ | 69 | 68 | -1 | $929,742,442.52 | $0.9587 | 969,759,619 XTZ * | $15,654,894.35 | -0.35% | -3.89% | -1.99% |
Chiliz | CHZ | 70 | 69 | -1 | $892,664,730.84 | $0.1004 | 8,888,290,622 CHZ * | $49,229,958.29 | -0.38% | -3.76% | -2.78% |
Bitget Token | BGB | 71 | 77 | 6 | $891,043,012.17 | $0.6365 | 1,400,000,000 BGB * | $14,166,479.70 | 0.13% | 0.91% | 8.15% |
SATS | 1000SATS | 72 | 64 | -8 | $872,578,873.48 | $0.0004155 | 2,100,000,000,000 1000SATS * | $57,492,181.60 | -0.15% | -4.90% | -11.68% |
Beam | BEAM | 73 | 70 | -3 | $861,762,687.65 | $0.01685 | 51,143,451,381 BEAM * | $10,366,105.40 | -0.26% | -2.31% | -6.36% |
WEMIX | WEMIX | 74 | 73 | -1 | $838,663,445.68 | $2.3566 | 355,881,316 WEMIX * | $3,839,695.29 | -0.18% | -1.49% | -0.77% |
Decentraland | MANA | 75 | 74 | -1 | $815,451,321.44 | $0.4308 | 1,893,095,371 MANA * | $27,540,694.75 | -0.05% | -1.99% | -3.33% |
dYdX (ethDYDX) | ETHDYDX | 76 | 78 | 2 | $810,359,105.76 | $2.6208 | 309,204,656 ETHDYDX * | $24,776,575.08 | -0.24% | -2.09% | -1.87% |
EOS | EOS | 77 | 79 | 2 | $777,450,291.10 | $0.6965 | 1,116,282,309 EOS * | $71,842,860.37 | -0.11% | -3.72% | -1.89% |
BitTorrent (New) | BTT | 78 | 76 | -2 | $771,642,132.39 | $0.0000008 | 968,246,428,571,000 BTT * | $18,094,710.98 | -0.28% | -1.05% | -8.15% |
Oasis Network | ROSE | 79 | 90 | 11 | $771,972,311.71 | $0.115 | 6,713,599,876 ROSE * | $71,168,323.26 | 0.42% | -2.13% | 8.00% |
Osmosis | OSMO | 80 | 80 | 0 | $765,960,963.46 | $1.5550 | 492,590,761 OSMO * | $21,078,242.55 | <0.01% | -2.46% | -2.18% |
Neo | NEO | 81 | 84 | 3 | $764,208,290.71 | $10.83 | 70,538,831 NEO * | $26,317,487.24 | 0.01% | -3.16% | 0.15% |
Frax Share | FXS | 82 | 85 | 3 | $762,744,735.34 | $9.9600 | 76,581,058 FXS * | $12,714,557.02 | -0.07% | -2.50% | 0.69% |
IOTA | IOTA | 83 | 86 | 3 | $747,439,223.91 | $0.24 | 3,114,679,008 IOTA * | $8,832,397.73 | -0.25% | -3.20% | -0.62% |
Kava | KAVA | 84 | 81 | -3 | $745,404,564.34 | $0.6884 | 1,082,861,778 KAVA * | $11,226,915.95 | -0.27% | -2.48% | -3.99% |
Blur | BLUR | 85 | 82 | -3 | $732,864,229.45 | $0.5694 | 1,286,970,538 BLUR * | $74,854,473.71 | -0.54% | -1.04% | -6.86% |
Conflux | CFX | 86 | 75 | -11 | $733,616,993.62 | $0.2007 | 3,654,983,782 CFX | $65,540,786.05 | -0.08% | -3.19% | -13.39% |
Pyth Network | PYTH | 87 | 101 | 14 | $725,090,735.53 | $0.4834 | 1,499,989,237 PYTH * | $152,832,759.72 | -0.43% | 2.70% | 27.37% |
Pendle | PENDLE | 88 | 104 | 16 | $725,544,177.77 | $3.0461 | 238,185,588 PENDLE * | $68,206,548.84 | -0.96% | 4.13% | 36.04% |
USDD | USDD | 89 | 88 | -1 | $721,207,932.14 | $0.9943 | 725,332,034 USDD * | $12,546,954.86 | 0.09% | 0.18% | -0.14% |
Jupiter | JUP | 90 | #N/A | #N/A | $716,322,290.21 | $0.5306 | 1,350,000,000 JUP * | $322,390,866.90 | 0.23% | -6.02% | 0.00% |
Klaytn | KLAY | 91 | 91 | 0 | $666,858,098.06 | $0.1912 | 3,487,761,133 KLAY * | $8,649,027.75 | -0.01% | -1.83% | -4.85% |
Manta Network | MANTA | 92 | 72 | -20 | $656,539,907.70 | $2.6157 | 251,000,000 MANTA * | $216,212,956.61 | -0.99% | -8.95% | -24.75% |
Bonk | BONK | 93 | 87 | -6 | $637,457,630.14 | $0.00001007 | 63,333,513,043,628 BONK * | $45,069,579.41 | -0.16% | -2.66% | -12.98% |
PancakeSwap | CAKE | 94 | 94 | 0 | $619,453,607.39 | $2.4314 | 254,767,998 CAKE * | $60,960,499.57 | -0.51% | 0.07% | -4.56% |
Akash Network | AKT | 95 | 92 | -3 | $617,599,137.21 | $2.7211 | 226,969,304 AKT * | $2,426,030.00 | -0.13% | -1.56% | -6.23% |
WOO | WOO | 96 | 96 | 0 | $612,937,312.53 | $0.3362 | 1,823,181,468 WOO * | $7,256,960.32 | -0.35% | -2.68% | -2.49% |
Terra Classic | LUNC | 97 | 100 | 3 | $604,675,442.15 | $0.0001046 | 5,781,582,370,406 LUNC * | $170,150,206.48 | 1.30% | -7.77% | 5.71% |
XDC Network | XDC | 98 | 95 | -3 | $595,438,786.04 | $0.04285 | 13,896,107,457 XDC * | $19,269,690.76 | -0.53% | -0.92% | -5.21% |
eCash | XEC | 99 | 97 | -2 | $583,284,460.31 | $0.00002972 | 19,626,023,423,092 XEC * | $3,984,170.69 | -0.03% | -1.73% | -5.34% |
Gala | GALA | 100 | 93 | -7 | $587,716,815.46 | $0.02114 | 27,799,861,148 GALA * | $27,550,855.58 | 0.19% | -2.41% | -7.06% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c