topofthecryptos.com: 21 January 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $814,488,966,035.62 | $41,545.78 | 19,604,612 BTC | $9,344,043,641.69 | -0.17% | -0.29% | -0.60% |
Ethereum | ETH | 2 | 2 | 0 | $294,903,756,221.33 | $2,453.91 | 120,176,936 ETH * | $4,578,471,954.64 | -0.28% | -0.63% | -0.74% |
Tether USDt | USDT | 3 | 3 | 0 | $94,876,100,829.90 | $0.9994 | 94,929,347,997 USDT * | $21,953,622,854.47 | -0.01% | 0.01% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $47,604,137,774.59 | $318.32 | 149,548,665 BNB * | $723,174,009.16 | -0.44% | 0.43% | 6.44% |
Solana | SOL | 5 | 5 | 0 | $39,339,877,376.46 | $90.85 | 433,027,582 SOL * | $894,963,197.47 | -0.71% | -1.86% | -3.49% |
XRP | XRP | 6 | 6 | 0 | $29,675,585,018.19 | $0.5461 | 54,339,837,528 XRP * | $494,271,879.13 | -0.37% | -1.27% | -5.23% |
USDC | USDC | 7 | 7 | 0 | $25,774,773,289.00 | $1.0000 | 25,774,275,109 USDC * | $2,267,115,210.78 | -0.01% | 0.00% | -0.02% |
Cardano | ADA | 8 | 8 | 0 | $17,812,257,410.37 | $0.5031 | 35,404,632,731 ADA * | $234,978,950.83 | -0.58% | -2.31% | -4.35% |
Dogecoin | DOGE | 9 | 10 | 1 | $12,172,700,904.98 | $0.08527 | 142,749,316,384 DOGE | $948,730,356.32 | 0.44% | -2.98% | 6.62% |
Avalanche | AVAX | 10 | 9 | -1 | $11,911,019,491.48 | $32.47 | 366,797,137 AVAX * | $323,246,887.52 | -0.64% | -1.02% | -8.11% |
TRON | TRX | 11 | 11 | 0 | $9,601,507,423.12 | $0.1089 | 88,192,680,676 TRX * | $184,387,378.44 | -0.18% | -0.94% | -2.06% |
Chainlink | LINK | 12 | 13 | 1 | $8,743,633,505.04 | $15.39 | 568,099,970 LINK * | $324,358,692.94 | -0.33% | -2.23% | 4.01% |
Polkadot | DOT | 13 | 12 | -1 | $8,646,413,149.33 | $6.8073 | 1,270,164,420 DOT * | $115,667,492.34 | -0.50% | -1.33% | -7.09% |
Toncoin | TON | 14 | 15 | 1 | $7,681,467,730.89 | $2.2219 | 3,457,119,145 TON * | $40,585,423.39 | -0.24% | -2.09% | -2.52% |
Polygon | MATIC | 15 | 14 | -1 | $7,526,187,448.24 | $0.7823 | 9,620,292,588 MATIC * | $248,417,784.85 | -0.54% | -0.36% | -6.64% |
Shiba Inu | SHIB | 16 | 17 | 1 | $5,503,562,455.57 | $0.00000934 | 589,290,459,811,224 SHIB * | $115,354,571.02 | -0.24% | -3.68% | -2.38% |
Dai | DAI | 17 | 18 | 1 | $5,348,073,952.85 | $1.0000 | 5,347,888,596 DAI * | $108,340,492.27 | <0.01% | <0.01% | 0.03% |
Litecoin | LTC | 18 | 19 | 1 | $5,306,933,566.96 | $71.60 | 74,119,100 LTC | $231,236,530.70 | -0.45% | 0.42% | 2.56% |
Internet Computer | ICP | 19 | 16 | -3 | $5,045,416,542.87 | $11.07 | 455,851,470 ICP * | $63,771,213.80 | -0.69% | -3.15% | -12.25% |
Bitcoin Cash | BCH | 20 | 20 | 0 | $4,648,517,510.06 | $236.92 | 19,620,219 BCH | $147,163,318.77 | -0.80% | -0.82% | -3.69% |
Uniswap | UNI | 21 | 23 | 2 | $3,807,891,295.61 | $6.3657 | 598,187,016 UNI * | $53,667,408.96 | -0.75% | -1.76% | 0.71% |
UNUS SED LEO | LEO | 22 | 24 | 2 | $3,701,964,773.33 | $3.9897 | 927,882,733 LEO * | $1,153,572.92 | 0.00% | -0.32% | -1.56% |
Cosmos | ATOM | 23 | 22 | -1 | $3,695,226,134.70 | $9.6310 | 383,678,980 ATOM * | $80,559,785.32 | -0.45% | -2.05% | -3.55% |
Ethereum Classic | ETC | 24 | 21 | -3 | $3,553,664,576.43 | $24.48 | 145,153,387 ETC | $217,488,400.18 | -0.78% | -0.83% | -7.44% |
Stellar | XLM | 25 | 25 | 0 | $3,277,954,277.65 | $0.1155 | 28,377,387,280 XLM * | $50,234,233.46 | -0.19% | 0.12% | -2.20% |
OKB | OKB | 26 | 29 | 3 | $3,237,856,902.40 | $53.96 | 60,000,000 OKB * | $2,491,664.99 | -0.03% | 0.54% | 1.67% |
Injective | INJ | 27 | 30 | 3 | $3,169,855,352.07 | $35.86 | 88,392,222 INJ * | $98,552,765.15 | -0.26% | 1.27% | -2.85% |
Optimism | OP | 28 | 27 | -1 | $2,979,121,242.94 | $3.1117 | 957,378,568 OP * | $119,168,998.54 | -0.63% | -2.32% | -10.53% |
NEAR Protocol | NEAR | 29 | 26 | -3 | $2,933,899,132.49 | $2.9203 | 1,004,666,471 NEAR * | $90,877,565.12 | -0.46% | -1.32% | -11.70% |
Monero | XMR | 30 | 34 | 4 | $2,896,023,045.93 | $157.50 | 18,387,453 XMR | $96,097,955.84 | 0.85% | 0.59% | 2.16% |
Aptos | APT | 31 | 28 | -3 | $2,832,936,071.72 | $8.4323 | 335,961,182 APT * | $91,546,947.04 | -0.27% | -1.47% | -12.87% |
Celestia | TIA | 32 | 33 | 1 | $2,675,298,530.97 | $16.82 | 159,016,130 TIA * | $92,473,255.81 | -0.41% | -4.69% | -7.13% |
Filecoin | FIL | 33 | 31 | -2 | $2,671,701,882.98 | $5.3713 | 497,405,881 FIL | $111,736,892.69 | -0.50% | -2.38% | -7.65% |
First Digital USD | FDUSD | 34 | 44 | 10 | $2,616,607,373.54 | $1.0009 | 2,614,160,404 FDUSD * | $1,271,911,214.16 | -0.10% | -0.15% | 0.28% |
Hedera | HBAR | 35 | 37 | 2 | $2,539,020,612.75 | $0.07543 | 33,661,753,100 HBAR * | $29,194,445.83 | -0.77% | -1.21% | -2.13% |
Lido DAO | LDO | 36 | 32 | -4 | $2,541,029,136.29 | $2.8545 | 890,193,306 LDO * | $60,967,344.19 | -1.69% | -1.10% | -11.78% |
Immutable | IMX | 37 | 35 | -2 | $2,530,928,459.61 | $1.9145 | 1,321,989,537 IMX * | $36,716,153.76 | -0.44% | 0.00% | -3.60% |
Arbitrum | ARB | 38 | 36 | -2 | $2,311,620,406.06 | $1.8130 | 1,275,000,000 ARB * | $422,013,128.09 | -0.62% | 0.21% | -10.65% |
Kaspa | KAS | 39 | 38 | -1 | $2,292,677,743.46 | $0.1024 | 22,399,050,243 KAS | $11,953,805.58 | -0.25% | -0.50% | -9.12% |
Mantle | MNT | 40 | 40 | 0 | $2,142,815,764.63 | $0.6776 | 3,162,441,863 MNT * | $26,385,334.29 | -0.33% | 0.62% | -3.19% |
Stacks | STX | 41 | 39 | -2 | $2,084,610,571.94 | $1.4518 | 1,435,855,102 STX | $40,194,397.97 | -0.32% | -2.34% | -8.32% |
Cronos | CRO | 42 | 41 | -1 | $2,091,180,870.44 | $0.08278 | 25,263,013,692 CRO * | $6,246,387.54 | -0.34% | -1.52% | -5.32% |
VeChain | VET | 43 | 42 | -1 | $2,032,509,326.04 | $0.02795 | 72,714,516,834 VET * | $26,665,019.54 | -0.36% | -1.79% | -4.87% |
TrueUSD | TUSD | 44 | 43 | -1 | $1,881,921,474.47 | $0.9882 | 1,904,420,360 TUSD * | $77,552,177.07 | -0.03% | -0.04% | -0.64% |
Maker | MKR | 45 | 45 | 0 | $1,835,349,344.46 | $1,990.30 | 922,147 MKR * | $45,038,055.62 | -0.32% | 1.02% | -2.15% |
Sei | SEI | 46 | 47 | 1 | $1,570,326,827.00 | $0.6476 | 2,425,000,000 SEI * | $202,838,270.12 | -2.00% | -4.18% | -6.55% |
The Graph | GRT | 47 | 48 | 1 | $1,498,546,780.59 | $0.1596 | 9,389,563,924 GRT * | $49,726,359.56 | -0.79% | -0.34% | -1.25% |
Render | RNDR | 48 | 53 | 5 | $1,497,104,835.04 | $3.9801 | 376,146,336 RNDR * | $44,711,668.33 | 0.22% | -0.51% | 5.62% |
Bitcoin SV | BSV | 49 | 46 | -3 | $1,477,805,908.92 | $75.35 | 19,613,231 BSV | $114,952,269.44 | -0.20% | 3.94% | -8.56% |
THORChain | RUNE | 50 | 49 | -1 | $1,426,319,474.71 | $4.2028 | 339,374,452 RUNE * | $165,792,912.82 | -0.58% | 2.15% | -5.49% |
Aave | AAVE | 51 | 52 | 1 | $1,420,028,652.72 | $96.53 | 14,710,300 AAVE * | $87,804,579.69 | -0.09% | -0.72% | -2.88% |
ORDI | ORDI | 52 | 50 | -2 | $1,392,837,886.43 | $66.33 | 21,000,000 ORDI * | $92,132,698.42 | -0.33% | -0.77% | -6.36% |
Algorand | ALGO | 53 | 51 | -2 | $1,367,774,521.50 | $0.1701 | 8,043,223,774 ALGO * | $34,757,739.25 | -0.65% | -1.05% | -7.45% |
MultiversX | EGLD | 54 | 55 | 1 | $1,362,561,804.85 | $51.46 | 26,479,824 EGLD * | $21,063,294.13 | -0.73% | -2.08% | -1.76% |
Quant | QNT | 55 | 54 | -1 | $1,360,068,451.13 | $112.66 | 12,072,738 QNT * | $11,168,673.94 | -0.18% | -1.91% | -2.43% |
Flow | FLOW | 56 | 58 | 2 | $1,168,652,416.92 | $0.7877 | 1,483,676,655 FLOW * | $44,337,585.49 | -0.78% | 0.32% | -2.92% |
Mina | MINA | 57 | 59 | 2 | $1,165,200,123.97 | $1.1220 | 1,038,520,120 MINA * | $38,348,122.83 | -0.56% | -0.39% | -2.72% |
Sui | SUI | 58 | 56 | -2 | $1,166,357,422.79 | $1.0594 | 1,100,947,215 SUI * | $195,195,995.40 | -0.81% | -3.62% | -15.65% |
SATS | 1000SATS | 59 | 57 | -2 | $1,095,581,692.26 | $0.0005217 | 2,100,000,000,000 1000SATS * | $22,341,185.56 | -0.64% | -1.01% | -15.01% |
Axie Infinity | AXS | 60 | 65 | 5 | $1,054,679,951.62 | $7.7664 | 135,800,611 AXS * | $41,834,900.81 | -0.34% | -0.36% | -0.37% |
Helium | HNT | 61 | 60 | -1 | $1,061,383,238.25 | $6.6223 | 160,273,673 HNT | $7,245,920.88 | -1.01% | 1.14% | -7.27% |
The Sandbox | SAND | 62 | 64 | 2 | $1,026,208,061.54 | $0.4844 | 2,118,731,926 SAND * | $67,832,209.88 | -0.57% | -0.55% | -1.09% |
Astar | ASTR | 63 | 79 | 16 | $1,024,007,611.28 | $0.1861 | 5,502,357,871 ASTR * | $91,499,718.11 | -1.93% | 3.20% | 30.46% |
Fantom | FTM | 64 | 63 | -1 | $1,015,402,875.41 | $0.3622 | 2,803,634,836 FTM * | $32,212,914.70 | -0.93% | -2.32% | -5.12% |
Theta Network | THETA | 65 | 66 | 1 | $1,009,145,964.52 | $1.0091 | 1,000,000,000 THETA * | $12,000,129.52 | -0.42% | -1.77% | -0.38% |
Synthetix | SNX | 66 | 61 | -5 | $997,803,038.21 | $3.2782 | 304,374,617 SNX * | $23,991,359.04 | -0.35% | -1.14% | -7.35% |
Tezos | XTZ | 67 | 62 | -5 | $987,081,409.12 | $1.0197 | 968,009,749 XTZ * | $19,399,288.06 | -0.64% | -1.36% | -8.57% |
KuCoin Token | KCS | 68 | 69 | 1 | $963,952,763.92 | $9.9746 | 96,641,044 KCS * | $804,587.92 | -0.10% | 0.40% | 0.79% |
WEMIX | WEMIX | 69 | 70 | 1 | $912,266,287.05 | $2.5732 | 354,530,476 WEMIX * | $3,769,128.25 | 0.20% | -0.27% | -0.10% |
BitTorrent (New) | BTT | 70 | 67 | -3 | $909,380,448.89 | $0.00000094 | 968,246,428,571,000 BTT * | $23,801,582.60 | -0.19% | -0.53% | -9.92% |
Beam | BEAM | 71 | 72 | 1 | $903,219,835.89 | $0.01785 | 50,607,388,769 BEAM * | $14,388,951.19 | -2.28% | -3.18% | 0.42% |
Decentraland | MANA | 72 | 74 | 2 | $898,826,371.03 | $0.4748 | 1,893,095,371 MANA * | $73,455,902.17 | -0.68% | 0.33% | 6.59% |
FTX Token | FTT | 73 | 68 | -5 | $888,469,524.90 | $2.7014 | 328,895,104 FTT * | $17,459,500.62 | -0.96% | -0.19% | -9.61% |
Chiliz | CHZ | 74 | 81 | 7 | $862,025,398.39 | $0.09698 | 8,888,290,622 CHZ * | $138,670,465.09 | -0.45% | -6.59% | 16.41% |
dYdX (ethDYDX) | ETHDYDX | 75 | 107 | 32 | $850,875,186.33 | $2.7518 | 309,204,656 ETHDYDX * | $34,404,410.58 | -0.35% | -1.57% | -3.47% |
Bitget Token | BGB | 76 | 76 | 0 | $838,398,688.97 | $0.5989 | 1,400,000,000 BGB * | $14,930,422.24 | -0.23% | -0.89% | -1.20% |
Neo | NEO | 77 | 75 | -2 | $818,040,420.81 | $11.60 | 70,538,831 NEO * | $25,173,082.03 | -1.16% | -0.80% | -2.51% |
EOS | EOS | 78 | 77 | -1 | $802,636,214.88 | $0.7199 | 1,114,940,442 EOS * | $76,022,255.90 | -0.67% | -0.78% | -3.43% |
Kava | KAVA | 79 | 78 | -1 | $772,947,060.72 | $0.7138 | 1,082,861,779 KAVA * | $16,240,553.10 | -0.24% | -1.20% | -3.36% |
Osmosis | OSMO | 80 | 73 | -7 | $772,614,376.87 | $1.5685 | 492,590,761 OSMO * | $20,106,273.84 | -0.54% | -3.01% | -10.58% |
Blur | BLUR | 81 | 91 | 10 | $747,751,486.03 | $0.5976 | 1,251,299,306 BLUR * | $152,271,058.86 | -0.93% | -4.22% | 9.00% |
Siacoin | SC | 82 | 101 | 19 | $735,242,532.58 | $0.01308 | 56,216,061,778 SC | $62,354,506.28 | 0.99% | 8.52% | 34.44% |
Frax Share | FXS | 83 | 92 | 9 | $723,510,863.34 | $9.4634 | 76,453,622 FXS * | $40,090,892.12 | -0.12% | 4.24% | 7.05% |
Flare | FLR | 84 | 100 | 16 | $729,546,069.50 | $0.02238 | 32,593,087,866 FLR * | $9,811,707.47 | -0.11% | -1.37% | 29.93% |
USDD | USDD | 85 | 85 | 0 | $723,087,401.84 | $0.9969 | 725,332,034 USDD * | $12,003,486.66 | -0.01% | -0.07% | 0.85% |
Bonk | BONK | 86 | 71 | -15 | $718,781,333.87 | $0.00001135 | 63,333,513,043,628 BONK * | $64,491,339.39 | -0.27% | -2.43% | -20.32% |
WOO | WOO | 87 | 83 | -4 | $707,092,634.56 | $0.3883 | 1,821,050,922 WOO * | $12,486,594.49 | -0.49% | -3.72% | -4.49% |
Klaytn | KLAY | 88 | 96 | 8 | $698,546,747.36 | $0.2005 | 3,483,860,520 KLAY * | $18,594,002.55 | -0.73% | 0.26% | 7.64% |
IOTA | IOTA | 89 | 82 | -7 | $697,148,148.70 | $0.2252 | 3,095,541,289 IOTA * | $8,323,386.67 | -0.62% | -1.22% | -5.63% |
Ronin | RON | 90 | 114 | 24 | $691,528,130.39 | $2.4146 | 286,390,186 RON * | $30,705,964.25 | -0.86% | 6.52% | 36.72% |
PancakeSwap | CAKE | 91 | 86 | -5 | $688,667,006.02 | $2.7299 | 252,267,366 CAKE * | $70,880,775.06 | -0.55% | -0.04% | -4.55% |
Conflux | CFX | 92 | 90 | -2 | $684,593,470.85 | $0.1875 | 3,650,694,281 CFX | $26,689,983.98 | -0.12% | -1.86% | 0.87% |
Oasis Network | ROSE | 93 | 80 | -13 | $671,538,158.19 | $0.1 | 6,713,599,876 ROSE * | $16,759,208.07 | -0.35% | -2.68% | -9.64% |
Gala | GALA | 94 | 87 | -7 | $667,349,754.44 | $0.02401 | 27,796,057,746 GALA * | $36,002,467.70 | -0.90% | 1.29% | -4.85% |
Manta Network | MANTA | 95 | #N/A | #N/A | $672,062,687.69 | $2.6775 | 251,000,000 MANTA * | $342,458,200.29 | 4.73% | 18.09% | 0.00% |
XDC Network | XDC | 96 | 89 | -7 | $656,866,872.14 | $0.04728 | 13,892,840,427 XDC * | $20,324,110.42 | -0.37% | 0.45% | -5.25% |
eCash | XEC | 97 | 95 | -2 | $644,546,113.32 | $0.00003286 | 19,613,454,673,092 XEC * | $9,872,799.22 | 2.27% | 2.34% | -2.81% |
Pyth Network | PYTH | 98 | 110 | 12 | $628,325,473.12 | $0.4189 | 1,499,989,237 PYTH * | $99,671,720.12 | -1.55% | 3.14% | 25.70% |
Terra Classic | LUNC | 99 | 88 | -11 | $625,958,558.20 | $0.0001081 | 5,792,751,920,791 LUNC * | $25,696,126.65 | -0.64% | -2.52% | -8.96% |
Arweave | AR | 100 | 94 | -6 | $616,695,378.08 | $9.4218 | 65,454,185 AR * | $19,535,257.30 | -1.13% | -3.37% | -6.81% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c