topofthecryptos.com: 14 January 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $819,159,863,482.61 | $41,796.27 | 19,598,875 BTC | $17,521,429,522.39 | -1.08% | -2.44% | -4.89% |
Ethereum | ETH | 2 | 2 | 0 | $297,118,235,336.25 | $2,472.24 | 120,181,731 ETH * | $9,405,587,417.21 | -1.44% | -4.05% | 11.22% |
Tether USDt | USDT | 3 | 3 | 0 | $94,962,362,320.48 | $0.9995 | 95,010,835,102 USDT * | $35,054,633,393.95 | -0.01% | -0.05% | -0.11% |
BNB | BNB | 4 | 4 | 0 | $45,363,002,747.30 | $299.05 | 151,689,686 BNB * | $787,643,004.20 | -1.48% | -1.05% | -1.27% |
Solana | SOL | 5 | 5 | 0 | $40,716,891,332.76 | $94.13 | 432,545,762 SOL * | $2,736,734,724.73 | -2.74% | -1.67% | 5.44% |
XRP | XRP | 6 | 6 | 0 | $31,270,312,553.36 | $0.5762 | 54,266,821,529 XRP * | $841,667,731.26 | -1.67% | 0.20% | 4.44% |
USDC | USDC | 7 | 7 | 0 | $25,486,391,647.49 | $1.0002 | 25,481,514,682 USDC * | $3,885,825,077.11 | <0.01% | <0.01% | 0.02% |
Cardano | ADA | 8 | 8 | 0 | $18,616,041,015.96 | $0.526 | 35,393,010,625 ADA * | $346,165,270.58 | -1.68% | -4.25% | 6.44% |
Avalanche | AVAX | 9 | 9 | 0 | $12,956,586,116.49 | $35.34 | 366,647,448 AVAX * | $612,422,802.02 | -2.06% | -3.05% | 5.08% |
Dogecoin | DOGE | 10 | 10 | 0 | $11,409,264,761.11 | $0.07998 | 142,654,676,384 DOGE | $461,353,846.50 | -0.95% | -1.17% | 2.24% |
TRON | TRX | 11 | 11 | 0 | $9,808,109,455.84 | $0.1112 | 88,238,489,054 TRX * | $363,975,277.37 | -1.03% | -2.62% | 8.02% |
Polkadot | DOT | 12 | 12 | 0 | $9,399,165,736.98 | $7.3271 | 1,282,794,952 DOT * | $170,845,572.20 | -1.70% | -3.76% | 6.25% |
Chainlink | LINK | 13 | 15 | 2 | $8,406,227,760.15 | $14.80 | 568,099,970 LINK * | $663,453,857.35 | -1.64% | 3.01% | 12.61% |
Polygon | MATIC | 14 | 13 | -1 | $8,012,818,660.79 | $0.8379 | 9,562,651,966 MATIC * | $322,300,963.55 | -1.49% | -4.99% | 4.64% |
Toncoin | TON | 15 | 14 | -1 | $7,879,311,304.03 | $2.2794 | 3,456,691,893 TON * | $85,393,718.02 | -1.73% | 8.00% | 3.04% |
Internet Computer | ICP | 16 | 18 | 2 | $5,744,499,536.56 | $12.61 | 455,431,881 ICP * | $221,982,235.44 | -1.80% | -2.35% | 12.04% |
Shiba Inu | SHIB | 17 | 17 | 0 | $5,637,517,429.46 | $0.00000957 | 589,290,623,566,546 SHIB * | $119,514,072.52 | -1.77% | -3.27% | 6.11% |
Dai | DAI | 18 | 16 | -2 | $5,346,610,388.98 | $0.9998 | 5,347,888,596 DAI * | $149,770,162.60 | 0.00% | -0.02% | 0.02% |
Litecoin | LTC | 19 | 19 | 0 | $5,172,912,275.91 | $69.82 | 74,093,938 LTC | $338,194,627.88 | -1.00% | -3.02% | 8.65% |
Bitcoin Cash | BCH | 20 | 20 | 0 | $4,825,092,777.41 | $246.01 | 19,613,738 BCH | $238,067,683.59 | -1.91% | -3.23% | 5.96% |
Ethereum Classic | ETC | 21 | 29 | 8 | $3,836,184,818.23 | $26.45 | 145,040,668 ETC | $568,914,756.32 | -0.83% | -7.49% | 37.50% |
Cosmos | ATOM | 22 | 22 | 0 | $3,822,687,310.79 | $9.9859 | 382,807,546 ATOM * | $154,873,020.58 | -2.15% | -2.19% | 6.14% |
Uniswap | UNI | 23 | 23 | 0 | $3,781,049,435.73 | $6.3208 | 598,187,016 UNI * | $93,849,070.35 | -1.24% | -4.77% | 5.29% |
UNUS SED LEO | LEO | 24 | 21 | -3 | $3,760,915,467.29 | $4.0530 | 927,922,689 LEO * | $778,677.45 | 0.19% | 0.03% | 1.45% |
Stellar | XLM | 25 | 24 | -1 | $3,346,674,257.95 | $0.1181 | 28,334,024,030 XLM * | $69,840,844.74 | -1.25% | -1.72% | 2.50% |
NEAR Protocol | NEAR | 26 | 25 | -1 | $3,322,500,721.62 | $3.3071 | 1,004,666,471 NEAR * | $150,193,317.37 | -1.92% | -2.76% | 3.07% |
Optimism | OP | 27 | 28 | 1 | $3,329,899,972.78 | $3.4781 | 957,378,568 OP * | $241,001,650.60 | -1.47% | -8.65% | 9.51% |
Aptos | APT | 28 | 32 | 4 | $3,239,850,018.92 | $9.6782 | 334,759,081 APT * | $262,563,613.79 | -2.24% | -3.39% | 14.27% |
OKB | OKB | 29 | 26 | -3 | $3,184,541,447.04 | $53.08 | 60,000,000 OKB * | $3,532,363.42 | -0.77% | -1.82% | -1.62% |
Injective | INJ | 30 | 27 | -3 | $3,091,585,685.05 | $36.91 | 83,755,556 INJ * | $184,744,555.05 | -2.08% | -4.94% | 0.79% |
Filecoin | FIL | 31 | 30 | -1 | $2,889,160,541.17 | $5.8160 | 496,764,499 FIL | $244,264,489.74 | -1.61% | -3.54% | 3.64% |
Lido DAO | LDO | 32 | 33 | 1 | $2,880,308,770.74 | $3.2356 | 890,184,208 LDO * | $108,455,605.85 | -2.13% | -3.40% | 10.38% |
Celestia | TIA | 33 | 38 | 5 | $2,852,943,078.53 | $18.12 | 157,481,884 TIA * | $431,976,153.93 | -1.25% | -1.93% | 26.22% |
Monero | XMR | 34 | 31 | -3 | $2,834,213,923.25 | $154.16 | 18,384,442 XMR | $80,484,736.81 | -0.45% | -0.89% | 5.50% |
Immutable | IMX | 35 | 35 | 0 | $2,625,321,689.10 | $1.9859 | 1,321,989,537 IMX * | $57,458,969.49 | -1.32% | -6.71% | 4.34% |
Arbitrum | ARB | 36 | 39 | 3 | $2,587,249,829.11 | $2.0292 | 1,275,000,000 ARB * | $558,634,461.94 | -1.46% | -6.81% | 17.97% |
Hedera | HBAR | 37 | 34 | -3 | $2,593,173,370.40 | $0.07707 | 33,649,003,053 HBAR * | $55,153,910.78 | -1.84% | -5.05% | 2.47% |
Kaspa | KAS | 38 | 37 | -1 | $2,513,082,304.86 | $0.1126 | 22,313,258,480 KAS | $19,747,066.07 | -2.44% | -1.48% | 5.21% |
Stacks | STX | 39 | 36 | -3 | $2,272,313,775.41 | $1.5835 | 1,435,000,902 STX | $103,541,109.44 | -2.31% | -5.26% | -4.97% |
Mantle | MNT | 40 | 43 | 3 | $2,192,446,300.15 | $0.6999 | 3,132,441,863 MNT * | $98,269,729.18 | -1.46% | -8.97% | 18.62% |
Cronos | CRO | 41 | 40 | -1 | $2,208,642,849.84 | $0.08743 | 25,263,013,692 CRO * | $8,281,745.80 | -2.06% | -2.63% | 0.69% |
VeChain | VET | 42 | 42 | 0 | $2,136,552,403.13 | $0.02938 | 72,714,516,834 VET * | $38,369,398.46 | -1.70% | -5.20% | 2.50% |
TrueUSD | TUSD | 43 | 41 | -2 | $2,039,305,857.72 | $0.9946 | 2,050,388,396 TUSD * | $126,911,574.61 | 0.02% | -0.03% | -0.46% |
First Digital USD | FDUSD | 44 | 44 | 0 | $2,015,136,568.11 | $0.9981 | 2,018,986,628 FDUSD * | $2,482,206,479.37 | <0.01% | -0.05% | -0.23% |
Maker | MKR | 45 | 45 | 0 | $1,875,592,621.96 | $2,033.96 | 922,137 MKR * | $72,764,306.43 | -0.55% | -1.74% | 16.37% |
Bitcoin SV | BSV | 46 | 49 | 3 | $1,615,646,340.02 | $82.40 | 19,606,944 BSV | $148,654,752.24 | -2.22% | -3.34% | 6.42% |
Sei | SEI | 47 | 46 | -1 | $1,593,853,994.35 | $0.693 | 2,300,000,000 SEI * | $350,047,282.01 | -1.94% | -4.10% | 2.02% |
The Graph | GRT | 48 | 48 | 0 | $1,513,436,282.27 | $0.1616 | 9,364,327,343 GRT * | $73,042,238.35 | -1.82% | -5.54% | -0.91% |
THORChain | RUNE | 49 | 47 | -2 | $1,506,472,166.38 | $4.4468 | 338,780,406 RUNE * | $209,668,621.74 | -1.46% | -3.28% | -2.81% |
ORDI | ORDI | 50 | 51 | 1 | $1,487,389,410.96 | $70.83 | 21,000,000 ORDI * | $277,271,985.41 | -1.37% | -6.89% | 5.62% |
Algorand | ALGO | 51 | 50 | -1 | $1,477,869,220.40 | $0.1837 | 8,043,038,526 ALGO * | $42,170,002.65 | -2.04% | -2.92% | 3.22% |
Aave | AAVE | 52 | 52 | 0 | $1,461,692,983.82 | $99.39 | 14,706,261 AAVE * | $108,763,697.60 | -1.64% | -6.23% | 4.74% |
Render | RNDR | 53 | 55 | 2 | $1,401,425,792.22 | $3.7682 | 371,908,453 RNDR * | $53,831,939.30 | -1.90% | -3.08% | 3.99% |
Quant | QNT | 54 | 54 | 0 | $1,393,894,178.01 | $115.46 | 12,072,738 QNT * | $15,245,313.50 | -1.54% | -4.05% | 2.41% |
MultiversX | EGLD | 55 | 53 | -2 | $1,385,566,078.00 | $52.38 | 26,451,646 EGLD * | $28,980,821.17 | -1.58% | -3.75% | 1.54% |
Sui | SUI | 56 | 69 | 13 | $1,382,718,104.27 | $1.2559 | 1,100,947,215 SUI * | $527,819,631.97 | -1.68% | -2.56% | 56.97% |
SATS | 1000SATS | 57 | 56 | -1 | $1,289,029,432.23 | $0.0006138 | 2,100,000,000,000 1000SATS * | $66,990,394.07 | -1.44% | -6.50% | -2.90% |
Flow | FLOW | 58 | 57 | -1 | $1,202,676,200.21 | $0.8114 | 1,482,285,260 FLOW * | $62,165,409.09 | -2.04% | -4.09% | 6.62% |
Mina | MINA | 59 | 58 | -1 | $1,192,952,470.44 | $1.1534 | 1,034,331,263 MINA * | $48,899,134.48 | -2.07% | -5.59% | 8.18% |
Helium | HNT | 60 | 73 | 13 | $1,142,531,121.42 | $7.1414 | 159,986,830 HNT | $15,049,394.19 | -1.20% | -2.41% | 36.02% |
Synthetix | SNX | 61 | 61 | 0 | $1,076,610,069.76 | $3.5384 | 304,261,176 SNX * | $31,981,290.28 | -1.82% | -5.73% | 7.07% |
Tezos | XTZ | 62 | 72 | 10 | $1,078,578,776.75 | $1.1153 | 967,081,924 XTZ * | $95,612,738.14 | -1.53% | 3.28% | 27.48% |
Fantom | FTM | 63 | 59 | -4 | $1,070,223,410.91 | $0.3817 | 2,803,634,836 FTM * | $54,395,980.02 | -1.74% | -3.68% | 0.31% |
The Sandbox | SAND | 64 | 62 | -2 | $1,037,477,161.27 | $0.4897 | 2,118,731,926 SAND * | $78,861,908.51 | -1.37% | -4.00% | 4.39% |
Axie Infinity | AXS | 65 | 64 | -1 | $1,029,305,136.37 | $7.7954 | 132,040,367 AXS * | $43,715,701.47 | -1.55% | -4.70% | 4.27% |
Theta Network | THETA | 66 | 60 | -6 | $1,013,031,751.24 | $1.0130 | 1,000,000,000 THETA * | $16,556,853.10 | -1.38% | -4.39% | -2.78% |
BitTorrent (New) | BTT | 67 | 63 | -4 | $1,009,573,262.01 | $0.00000104 | 968,246,428,571,000 BTT * | $23,889,341.88 | -1.22% | -3.11% | 1.04% |
FTX Token | FTT | 68 | 74 | 6 | $982,941,580.97 | $2.9886 | 328,895,104 FTT * | $37,948,485.66 | -2.84% | -0.76% | 18.10% |
KuCoin Token | KCS | 69 | 65 | -4 | $956,352,664.47 | $9.8959 | 96,641,044 KCS * | $1,094,992.95 | -0.43% | -0.96% | -0.85% |
WEMIX | WEMIX | 70 | 67 | -3 | $907,627,858.44 | $2.5757 | 352,376,696 WEMIX * | $14,926,171.73 | -1.64% | -2.43% | 0.15% |
Bonk | BONK | 71 | 90 | 19 | $902,133,733.04 | $0.00001424 | 63,333,513,043,628 BONK * | $213,210,793.52 | -2.14% | -6.77% | 38.49% |
Beam | BEAM | 72 | 68 | -4 | $893,609,475.30 | $0.01777 | 50,276,932,470 BEAM * | $22,304,907.21 | -2.09% | -3.85% | -1.31% |
Osmosis | OSMO | 73 | 70 | -3 | $864,056,994.54 | $1.7541 | 492,590,761 OSMO * | $38,913,405.88 | -1.41% | -2.23% | -0.13% |
Decentraland | MANA | 74 | 75 | 1 | $843,241,129.23 | $0.4454 | 1,893,095,371 MANA * | $68,014,576.02 | -1.38% | -4.80% | 4.38% |
Neo | NEO | 75 | 78 | 3 | $839,141,447.58 | $11.90 | 70,538,831 NEO * | $36,161,828.00 | -1.59% | -3.47% | 5.39% |
Bitget Token | BGB | 76 | 71 | -5 | $848,620,612.59 | $0.6062 | 1,400,000,000 BGB * | $11,066,965.07 | 0.35% | 0.86% | -1.43% |
EOS | EOS | 77 | 79 | 2 | $830,632,789.76 | $0.7455 | 1,114,270,086 EOS * | $109,060,694.23 | -1.60% | -2.46% | 6.22% |
Kava | KAVA | 78 | 77 | -1 | $799,804,687.46 | $0.7386 | 1,082,861,785 KAVA * | $17,170,895.06 | -1.80% | -4.81% | -0.20% |
Astar | ASTR | 79 | 84 | 5 | $783,580,076.77 | $0.1427 | 5,492,984,326 ASTR * | $27,379,193.12 | -1.46% | -5.60% | 11.61% |
Oasis Network | ROSE | 80 | 80 | 0 | $743,159,947.74 | $0.1107 | 6,713,599,876 ROSE * | $25,379,913.87 | -1.94% | -2.57% | -2.44% |
Chiliz | CHZ | 81 | 94 | 13 | $740,485,629.73 | $0.08331 | 8,888,292,417 CHZ * | $53,404,770.01 | -1.72% | -4.40% | 10.57% |
IOTA | IOTA | 82 | 81 | -1 | $738,718,671.00 | $0.2386 | 3,095,541,289 IOTA * | $11,582,753.61 | -1.80% | -4.24% | -0.72% |
WOO | WOO | 83 | 85 | 2 | $736,006,523.60 | $0.4065 | 1,810,465,724 WOO * | $22,567,476.49 | -1.81% | -8.62% | 6.60% |
Ethereum Name Service | ENS | 84 | 132 | 48 | $725,617,345.99 | $23.65 | 30,687,789 ENS * | $335,334,705.62 | -1.43% | 1.67% | 101.46% |
USDD | USDD | 85 | 82 | -3 | $717,026,037.23 | $0.9885 | 725,332,034 USDD * | $12,852,601.80 | -0.02% | -0.15% | -0.26% |
PancakeSwap | CAKE | 86 | 83 | -3 | $700,850,134.25 | $2.8599 | 245,060,786 CAKE * | $78,418,958.82 | -1.29% | -3.20% | -0.29% |
Gala | GALA | 87 | 87 | 0 | $695,524,695.77 | $0.02523 | 27,563,137,143 GALA * | $65,151,883.86 | -1.65% | -5.57% | 2.31% |
Terra Classic | LUNC | 88 | 89 | 1 | $688,104,447.16 | $0.0001187 | 5,797,252,976,744 LUNC * | $45,323,702.19 | -1.98% | -5.00% | 6.15% |
XDC Network | XDC | 89 | 86 | -3 | $693,190,230.23 | $0.0499 | 13,891,201,024 XDC * | $23,172,777.10 | -0.01% | -0.07% | 0.21% |
Conflux | CFX | 90 | 91 | 1 | $678,317,452.00 | $0.1859 | 3,648,551,510 CFX | $34,884,505.99 | -1.93% | 0.86% | 5.19% |
Blur | BLUR | 91 | 103 | 12 | $676,255,004.11 | $0.5483 | 1,233,463,689 BLUR * | $219,913,972.99 | -1.54% | -8.76% | 27.45% |
Frax Share | FXS | 92 | 96 | 4 | $673,906,448.58 | $8.8405 | 76,229,106 FXS * | $32,229,372.58 | -0.28% | -4.16% | 16.02% |
Rocket Pool | RPL | 93 | 98 | 5 | $664,040,739.90 | $33.22 | 19,991,437 RPL * | $8,237,357.93 | -2.99% | -5.23% | 20.14% |
Arweave | AR | 94 | 102 | 8 | $661,789,491.99 | $10.11 | 65,454,185 AR * | $44,912,181.27 | -1.60% | 0.68% | 25.81% |
eCash | XEC | 95 | 93 | -2 | $662,986,059.85 | $0.00003381 | 19,606,992,173,092 XEC * | $14,952,406.04 | -1.46% | -3.49% | 6.19% |
Klaytn | KLAY | 96 | 76 | -20 | $648,600,861.39 | $0.1863 | 3,481,966,960 KLAY * | $11,216,696.07 | -2.29% | -3.34% | -18.59% |
Akash Network | AKT | 97 | 88 | -9 | $649,785,816.74 | $2.8855 | 225,193,851 AKT * | $3,290,704.86 | -1.08% | -0.19% | -3.18% |
Curve DAO Token | CRV | 98 | 97 | -1 | $570,744,356.19 | $0.5318 | 1,073,139,946 CRV * | $37,408,411.94 | -1.56% | -4.88% | 2.96% |
Casper | CSPR | 99 | 100 | 1 | $563,400,842.21 | $0.04811 | 11,711,343,255 CSPR * | $10,068,281.51 | -0.99% | 2.13% | 5.20% |
Flare | FLR | 100 | 99 | -1 | $559,262,951.36 | $0.01723 | 32,463,944,427 FLR * | $8,373,907.34 | -1.38% | -2.48% | -2.28% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c