topofthecryptos.com: 7 January 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $860,951,836,726.29 | $43,943.10 | 19,592,425 BTC | $19,330,573,863.32 | 0.09% | -0.10% | 3.97% |
Ethereum | ETH | 2 | 2 | 0 | $267,155,209,385.25 | $2,222.87 | 120,185,033 ETH * | $6,490,053,615.23 | 0.25% | -0.84% | -2.57% |
Tether USDt | USDT | 3 | 3 | 0 | $93,612,632,116.03 | $1.0006 | 93,555,877,476 USDT * | $32,666,859,533.92 | <0.01% | <0.01% | 0.09% |
BNB | BNB | 4 | 4 | 0 | $45,945,745,811.35 | $302.89 | 151,690,923 BNB * | $817,795,074.57 | 0.24% | -1.59% | -3.06% |
Solana | SOL | 5 | 5 | 0 | $38,549,501,330.29 | $89.28 | 431,799,717 SOL * | $2,288,061,691.69 | -0.34% | -4.88% | -12.05% |
XRP | XRP | 6 | 6 | 0 | $29,910,096,169.13 | $0.5517 | 54,210,437,480 XRP * | $901,525,411.93 | -0.09% | -2.95% | -10.28% |
USDC | USDC | 7 | 7 | 0 | $25,384,180,608.91 | $0.9999 | 25,384,687,715 USDC * | $3,454,405,965.18 | <0.01% | -0.01% | -0.01% |
Cardano | ADA | 8 | 8 | 0 | $17,481,939,718.42 | $0.4942 | 35,376,115,339 ADA * | $403,756,656.24 | -0.33% | -5.53% | -16.83% |
Avalanche | AVAX | 9 | 9 | 0 | $12,327,992,435.22 | $33.63 | 366,581,006 AVAX * | $626,766,432.99 | 0.24% | -2.87% | -12.75% |
Dogecoin | DOGE | 10 | 10 | 0 | $11,151,707,494.11 | $0.07822 | 142,560,126,384 DOGE | $399,266,340.92 | 0.26% | -3.02% | -12.57% |
TRON | TRX | 11 | 12 | 1 | $9,084,136,731.20 | $0.1029 | 88,282,922,947 TRX * | $168,263,085.92 | -0.34% | -0.98% | -4.43% |
Polkadot | DOT | 12 | 11 | -1 | $8,723,984,272.54 | $6.8958 | 1,265,109,582 DOT * | $223,805,099.95 | -0.51% | -3.40% | -15.84% |
Polygon | MATIC | 13 | 13 | 0 | $7,657,181,541.10 | $0.8007 | 9,562,618,278 MATIC * | $314,333,288.59 | -0.58% | -3.32% | -17.50% |
Toncoin | TON | 14 | 15 | 1 | $7,645,517,159.00 | $2.2121 | 3,456,236,475 TON * | $59,955,200.67 | -1.06% | 2.24% | -4.24% |
Chainlink | LINK | 15 | 14 | -1 | $7,465,002,354.36 | $13.14 | 568,099,970 LINK * | $310,835,367.92 | -0.10% | -2.15% | -12.08% |
Dai | DAI | 16 | 19 | 3 | $5,345,558,128.26 | $0.9996 | 5,347,888,596 DAI * | $200,184,311.27 | 0.09% | -0.02% | 0.02% |
Shiba Inu | SHIB | 17 | 17 | 0 | $5,312,986,857.28 | $0.00000902 | 589,300,040,651,822 SHIB * | $130,490,363.30 | -0.68% | -6.13% | -12.81% |
Internet Computer | ICP | 18 | 16 | -2 | $5,121,268,878.91 | $11.26 | 454,920,209 ICP * | $155,935,169.51 | -0.61% | -6.40% | -15.49% |
Litecoin | LTC | 19 | 18 | -1 | $4,759,376,586.55 | $64.26 | 74,067,288 LTC | $259,336,848.54 | -0.06% | -2.16% | -11.73% |
Bitcoin Cash | BCH | 20 | 20 | 0 | $4,552,245,288.18 | $232.17 | 19,607,506 BCH | $194,108,741.30 | 0.01% | -1.66% | -10.45% |
UNUS SED LEO | LEO | 21 | 24 | 3 | $3,707,544,055.02 | $3.9952 | 928,011,136 LEO * | $881,626.46 | 0.28% | -0.55% | 0.53% |
Cosmos | ATOM | 22 | 22 | 0 | $3,593,460,078.61 | $9.4086 | 381,934,425 ATOM * | $148,117,125.44 | -0.39% | -4.30% | -11.17% |
Uniswap | UNI | 23 | 21 | -2 | $3,590,941,207.46 | $6.0030 | 598,187,016 UNI * | $84,146,908.09 | -0.44% | -4.86% | -16.96% |
Stellar | XLM | 24 | 25 | 1 | $3,259,659,946.81 | $0.1152 | 28,288,134,962 XLM * | $76,439,411.87 | -0.29% | -4.09% | -10.65% |
NEAR Protocol | NEAR | 25 | 23 | -2 | $3,223,410,136.73 | $3.2084 | 1,004,666,471 NEAR * | $168,466,167.51 | 0.00% | -7.83% | -12.17% |
OKB | OKB | 26 | 28 | 2 | $3,237,116,697.93 | $53.95 | 60,000,000 OKB * | $2,797,793.10 | -0.13% | -1.05% | -1.55% |
Injective | INJ | 27 | 31 | 4 | $3,067,357,472.14 | $36.62 | 83,755,556 INJ * | $174,201,864.31 | 1.18% | -8.39% | 2.37% |
Optimism | OP | 28 | 26 | -2 | $2,894,231,749.65 | $3.1760 | 911,294,948 OP * | $261,136,887.68 | -2.06% | -1.67% | -14.34% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,787,656,716.87 | $19.24 | 144,924,227 ETC | $122,322,212.77 | -0.26% | -3.25% | -12.20% |
Filecoin | FIL | 30 | 27 | -3 | $2,763,519,878.30 | $5.6118 | 492,448,934 FIL | $240,596,166.50 | 0.31% | -5.00% | -19.02% |
Monero | XMR | 31 | 30 | -1 | $2,685,954,478.38 | $146.12 | 18,381,415 XMR | $75,045,189.22 | -0.13% | -4.32% | -11.46% |
Aptos | APT | 32 | 33 | 1 | $2,614,717,302.07 | $8.4696 | 308,716,931 APT * | $180,187,850.01 | -0.51% | -6.42% | -9.94% |
Lido DAO | LDO | 33 | 38 | 5 | $2,609,448,386.40 | $2.9314 | 890,186,181 LDO * | $162,555,439.98 | -1.91% | -5.15% | 10.90% |
Hedera | HBAR | 34 | 32 | -2 | $2,529,067,340.37 | $0.07521 | 33,627,884,869 HBAR * | $68,466,677.36 | -0.35% | -5.43% | -12.46% |
Immutable | IMX | 35 | 34 | -1 | $2,516,198,715.17 | $1.9033 | 1,321,989,537 IMX * | $60,107,617.57 | -0.38% | -4.97% | -10.89% |
Stacks | STX | 36 | 40 | 4 | $2,384,504,103.92 | $1.6663 | 1,430,980,245 STX | $329,906,130.76 | -1.73% | 5.98% | 10.83% |
Kaspa | KAS | 37 | 37 | 0 | $2,379,411,415.32 | $0.107 | 22,227,259,655 KAS | $22,648,382.39 | 0.71% | -1.14% | -4.59% |
Celestia | TIA | 38 | 44 | 6 | $2,238,272,717.80 | $14.35 | 155,947,637 TIA * | $267,432,015.46 | -1.61% | 0.27% | 21.03% |
Arbitrum | ARB | 39 | 42 | 3 | $2,193,053,117.55 | $1.7200 | 1,275,000,000 ARB * | $885,488,819.21 | -3.07% | -1.63% | 10.60% |
Cronos | CRO | 40 | 35 | -5 | $2,193,472,219.62 | $0.08683 | 25,263,013,692 CRO * | $12,096,664.09 | -0.60% | -2.38% | -12.25% |
TrueUSD | TUSD | 41 | 39 | -2 | $2,196,151,880.04 | $0.9992 | 2,197,847,236 TUSD * | $185,060,058.95 | 0.04% | -0.19% | 0.16% |
VeChain | VET | 42 | 36 | -6 | $2,084,398,593.99 | $0.02867 | 72,714,516,834 VET * | $50,354,970.97 | 0.29% | -3.56% | -16.28% |
Mantle | MNT | 43 | 41 | -2 | $1,845,419,383.61 | $0.5901 | 3,127,441,863 MNT * | $62,250,605.13 | -0.45% | -1.55% | -8.15% |
First Digital USD | FDUSD | 44 | 46 | 2 | $1,838,905,572.41 | $1.0004 | 1,838,136,728 FDUSD * | $2,005,515,812.11 | 0.08% | -0.06% | 0.17% |
Maker | MKR | 45 | 55 | 10 | $1,608,034,670.86 | $1,747.80 | 920,036 MKR * | $77,194,244.08 | -0.98% | 2.80% | 2.93% |
Sei | SEI | 46 | 59 | 13 | $1,562,331,586.79 | $0.6793 | 2,300,000,000 SEI * | $687,449,381.02 | -0.08% | 4.05% | 20.64% |
THORChain | RUNE | 47 | 48 | 1 | $1,545,821,647.82 | $4.5755 | 337,845,948 RUNE * | $184,876,476.63 | -2.70% | -6.93% | -11.35% |
The Graph | GRT | 48 | 49 | 1 | $1,527,332,090.19 | $0.1631 | 9,364,179,764 GRT * | $69,594,413.21 | -0.83% | -5.16% | -11.44% |
Bitcoin SV | BSV | 49 | 43 | -6 | $1,517,627,417.29 | $77.43 | 19,600,650 BSV | $89,027,727.89 | -0.96% | -4.93% | -19.08% |
Algorand | ALGO | 50 | 47 | -3 | $1,430,115,479.63 | $0.178 | 8,033,396,093 ALGO * | $50,496,420.28 | -0.93% | -6.22% | -20.09% |
ORDI | ORDI | 51 | 51 | 0 | $1,408,255,895.08 | $67.06 | 21,000,000 ORDI * | $299,076,056.85 | 0.38% | -0.29% | -14.32% |
Aave | AAVE | 52 | 54 | 2 | $1,395,356,174.43 | $94.90 | 14,703,619 AAVE * | $107,343,311.75 | -0.10% | -4.49% | -12.98% |
MultiversX | EGLD | 53 | 45 | -8 | $1,363,056,622.69 | $51.59 | 26,423,506 EGLD * | $36,619,103.44 | -0.45% | -5.36% | -24.07% |
Quant | QNT | 54 | 52 | -2 | $1,361,068,273.37 | $112.74 | 12,072,738 QNT * | $18,875,550.33 | -0.57% | -5.26% | -18.11% |
Render | RNDR | 55 | 53 | -2 | $1,347,683,560.69 | $3.6237 | 371,908,453 RNDR * | $68,729,822.61 | -0.22% | -4.80% | -18.82% |
SATS | 1000SATS | 56 | 50 | -6 | $1,327,524,579.26 | $0.0006322 | 2,100,000,000,000 1000SATS * | $49,260,236.88 | 0.04% | -3.58% | -20.09% |
Flow | FLOW | 57 | 57 | 0 | $1,126,951,656.06 | $0.761 | 1,480,895,188 FLOW * | $63,512,257.03 | 0.47% | -7.17% | -16.33% |
Mina | MINA | 58 | 56 | -2 | $1,098,660,951.95 | $1.0661 | 1,030,515,805 MINA * | $110,979,070.23 | -0.40% | -4.56% | -21.34% |
Fantom | FTM | 59 | 58 | -1 | $1,066,962,366.88 | $0.3806 | 2,803,634,836 FTM * | $58,755,099.20 | -0.28% | -4.94% | -19.54% |
Theta Network | THETA | 60 | 61 | 1 | $1,042,026,787.02 | $1.0420 | 1,000,000,000 THETA * | $20,460,411.64 | -0.51% | -6.01% | -16.67% |
Synthetix | SNX | 61 | 62 | 1 | $1,005,187,714.65 | $3.3049 | 304,155,232 SNX * | $36,049,894.77 | -0.58% | -4.57% | -14.43% |
The Sandbox | SAND | 62 | 60 | -2 | $993,891,401.74 | $0.4691 | 2,118,731,926 SAND * | $116,101,349.40 | -0.85% | -6.18% | -21.22% |
BitTorrent (New) | BTT | 63 | 64 | 1 | $999,140,716.01 | $0.00000103 | 968,246,428,571,000 BTT * | $30,236,130.66 | -0.88% | -4.06% | -12.19% |
Axie Infinity | AXS | 64 | 63 | -1 | $987,162,924.52 | $7.4762 | 132,040,367 AXS * | $59,207,671.42 | -0.27% | -7.90% | -15.47% |
KuCoin Token | KCS | 65 | 69 | 4 | $964,581,881.36 | $9.9811 | 96,641,044 KCS * | $1,214,195.72 | 0.41% | 0.88% | -2.95% |
BUSD | BUSD | 66 | 67 | 1 | $926,237,127.22 | $1.0009 | 925,372,785 BUSD * | $43,380,221.82 | 0.07% | -0.02% | 0.11% |
WEMIX | WEMIX | 67 | 76 | 9 | $905,012,999.46 | $2.5719 | 351,886,518 WEMIX * | $13,401,275.78 | -1.27% | 0.09% | 1.21% |
Beam | BEAM | 68 | 80 | 12 | $892,039,576.91 | $0.01801 | 49,529,923,350 BEAM * | $36,733,948.14 | -1.31% | -1.71% | 5.13% |
Sui | SUI | 69 | 85 | 16 | $880,898,549.81 | $0.8001 | 1,100,947,215 SUI * | $207,471,416.37 | -1.05% | -3.86% | 2.79% |
Osmosis | OSMO | 70 | 87 | 17 | $865,213,551.58 | $1.7565 | 492,590,761 OSMO * | $45,433,442.83 | -0.24% | 0.25% | 15.85% |
Bitget Token | BGB | 71 | 83 | 12 | $860,968,466.75 | $0.615 | 1,400,000,000 BGB * | $13,693,711.30 | 0.17% | 0.05% | 6.13% |
Tezos | XTZ | 72 | 71 | -1 | $845,406,529.97 | $0.8749 | 966,309,451 XTZ * | $24,069,196.88 | -0.56% | -5.02% | -13.19% |
Helium | HNT | 73 | 65 | -8 | $838,551,807.94 | $5.2501 | 159,721,572 HNT | $9,365,029.80 | 0.10% | 1.06% | -23.25% |
FTX Token | FTT | 74 | 66 | -8 | $832,266,404.61 | $2.5305 | 328,895,104 FTT * | $30,240,537.40 | -0.75% | -7.52% | -17.62% |
Decentraland | MANA | 75 | 70 | -5 | $807,823,485.52 | $0.4267 | 1,893,095,371 MANA * | $46,358,181.91 | -0.37% | -5.86% | -18.03% |
Klaytn | KLAY | 76 | 77 | 1 | $796,264,766.86 | $0.2288 | 3,480,078,836 KLAY * | $23,776,554.76 | 1.40% | -2.83% | -5.65% |
Kava | KAVA | 77 | 73 | -4 | $801,431,015.58 | $0.7401 | 1,082,861,854 KAVA * | $21,540,302.83 | 0.50% | -5.35% | -15.19% |
Neo | NEO | 78 | 68 | -10 | $796,197,399.63 | $11.29 | 70,538,831 NEO * | $43,110,289.30 | -0.29% | -6.28% | -19.00% |
EOS | EOS | 79 | 74 | -5 | $781,554,149.13 | $0.7018 | 1,113,600,255 EOS * | $112,875,130.65 | -0.08% | -5.04% | -16.87% |
Oasis Network | ROSE | 80 | 75 | -5 | $761,716,786.06 | $0.1135 | 6,713,599,876 ROSE * | $29,142,941.27 | -0.37% | -5.67% | -17.38% |
IOTA | IOTA | 81 | 72 | -9 | $739,468,269.72 | $0.2404 | 3,076,403,570 IOTA * | $101,805,638.84 | -0.54% | -2.92% | -22.65% |
USDD | USDD | 82 | 90 | 8 | $718,917,714.28 | $0.9912 | 725,332,034 USDD * | $17,430,973.01 | 0.18% | 0.36% | 1.17% |
PancakeSwap | CAKE | 83 | 78 | -5 | $715,306,686.06 | $2.8682 | 249,390,263 CAKE * | $99,297,517.25 | -0.27% | -2.46% | -17.72% |
Astar | ASTR | 84 | 86 | 2 | $700,846,066.34 | $0.1278 | 5,483,653,334 ASTR * | $51,349,124.39 | 0.46% | -8.56% | -6.07% |
WOO Network | WOO | 85 | 89 | 4 | $687,519,714.03 | $0.3813 | 1,802,878,819 WOO * | $18,157,279.07 | 0.32% | -2.17% | -3.61% |
XDC Network | XDC | 86 | 84 | -2 | $691,640,498.18 | $0.0498 | 13,889,712,398 XDC * | $10,949,373.97 | -1.00% | -2.35% | -14.47% |
Gala | GALA | 87 | 79 | -8 | $675,062,958.56 | $0.02466 | 27,369,669,954 GALA * | $84,523,348.23 | -0.73% | -6.04% | -18.68% |
Akash Network | AKT | 88 | 102 | 14 | $669,416,898.59 | $2.9802 | 224,622,429 AKT * | $6,146,563.94 | 0.06% | -2.68% | 21.70% |
Terra Classic | LUNC | 89 | 82 | -7 | $654,508,346.70 | $0.0001118 | 5,853,360,632,059 LUNC * | $42,647,538.85 | -0.89% | -7.06% | -19.34% |
Bonk | BONK | 90 | 81 | -9 | $651,393,425.62 | $0.00001029 | 63,333,513,043,628 BONK * | $106,440,241.87 | -0.08% | -4.36% | -22.97% |
Conflux | CFX | 91 | 91 | 0 | $644,449,746.27 | $0.1767 | 3,646,410,157 CFX | $111,276,548.90 | -0.35% | -2.04% | -9.12% |
GMT | GMT | 92 | 115 | 23 | $607,968,814.40 | $0.385 | 1,579,340,353 GMT * | $1,111,522,559.44 | -6.07% | 14.84% | 20.68% |
eCash | XEC | 93 | 88 | -5 | $624,158,575.59 | $0.00003184 | 19,600,842,173,092 XEC * | $9,897,701.93 | -0.73% | -6.09% | -14.58% |
Chiliz | CHZ | 94 | 92 | -2 | $583,905,976.73 | $0.07535 | 7,749,332,980 CHZ * | $51,655,426.58 | -0.31% | -4.81% | -12.51% |
Axelar | AXL | 95 | 96 | 1 | $582,590,844.35 | $1.1046 | 527,435,014 AXL * | $25,313,273.81 | -0.21% | 0.22% | -6.99% |
Frax Share | FXS | 96 | 93 | -3 | $580,248,534.80 | $7.6197 | 76,150,806 FXS * | $23,620,615.66 | 0.09% | -5.53% | -11.42% |
Curve DAO Token | CRV | 97 | 94 | -3 | $550,982,581.06 | $0.5166 | 1,066,645,411 CRV * | $41,965,805.61 | -0.09% | -5.17% | -14.52% |
Rocket Pool | RPL | 98 | 97 | -1 | $552,729,569.66 | $27.65 | 19,991,437 RPL * | $8,290,015.60 | -0.85% | -5.30% | -8.16% |
Flare | FLR | 99 | 104 | 5 | $543,756,012.43 | $0.01763 | 30,842,614,499 FLR * | $7,398,111.56 | -0.97% | -2.78% | 0.43% |
Casper | CSPR | 100 | 99 | -1 | $534,234,383.69 | $0.04573 | 11,682,927,890 CSPR * | $6,977,592.63 | -0.19% | -6.96% | -9.44% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c