topofthecryptos.com: 31 December 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $827,811,209,384.41 | $42,265.19 | 19,586,125 BTC | $16,397,498,809.56 | -0.10% | 0.26% | -1.75% |
Ethereum | ETH | 2 | 2 | 0 | $274,194,287,336.35 | $2,281.47 | 120,183,097 ETH * | $6,871,481,744.00 | 0.29% | -0.46% | 0.70% |
Tether USDt | USDT | 3 | 3 | 0 | $91,674,848,734.73 | $0.9997 | 91,699,604,322 USDT * | $33,159,237,821.83 | -0.04% | -0.07% | -0.11% |
BNB | BNB | 4 | 5 | 1 | $47,394,056,692.15 | $312.44 | 151,692,196 BNB * | $953,254,183.71 | 0.29% | -1.49% | 18.03% |
Solana | SOL | 5 | 4 | -1 | $43,576,016,359.83 | $101.51 | 429,295,749 SOL * | $1,748,630,533.28 | 0.70% | -0.33% | -9.76% |
XRP | XRP | 6 | 6 | 0 | $33,283,785,350.85 | $0.6149 | 54,125,149,173 XRP * | $710,033,547.48 | 0.44% | -1.11% | 0.23% |
USDC | USDC | 7 | 7 | 0 | $24,519,751,149.21 | $1.0001 | 24,518,043,571 USDC * | $3,568,612,484.10 | -0.03% | -0.03% | -0.02% |
Cardano | ADA | 8 | 8 | 0 | $21,014,927,330.99 | $0.5942 | 35,366,473,695 ADA * | $413,744,730.24 | 0.80% | -1.29% | 0.04% |
Avalanche | AVAX | 9 | 9 | 0 | $14,086,866,595.76 | $38.54 | 365,466,309 AVAX * | $578,258,572.70 | 0.54% | -2.16% | -19.21% |
Dogecoin | DOGE | 10 | 10 | 0 | $12,746,626,943.45 | $0.08947 | 142,465,676,384 DOGE | $259,196,255.17 | 0.31% | -0.75% | -2.64% |
Polkadot | DOT | 11 | 11 | 0 | $10,345,695,545.11 | $8.1940 | 1,262,596,018 DOT * | $304,720,309.59 | 0.60% | -2.11% | -5.25% |
TRON | TRX | 12 | 12 | 0 | $9,509,555,130.58 | $0.1077 | 88,319,111,746 TRX * | $206,209,442.53 | -0.22% | 1.59% | 1.21% |
Polygon | MATIC | 13 | 14 | 1 | $9,274,427,076.57 | $0.9706 | 9,555,271,694 MATIC * | $507,268,024.67 | 0.27% | 1.84% | 14.05% |
Chainlink | LINK | 14 | 13 | -1 | $8,490,892,164.74 | $14.95 | 568,099,970 LINK * | $346,636,245.14 | 0.12% | -1.63% | -2.38% |
Toncoin | TON | 15 | 15 | 0 | $7,983,164,500.29 | $2.3100 | 3,455,862,383 TON * | $37,259,237.04 | 0.27% | -2.95% | 6.30% |
Internet Computer | ICP | 16 | 20 | 4 | $6,049,892,647.01 | $13.32 | 454,187,191 ICP * | $860,164,810.93 | -0.47% | 8.01% | 36.42% |
Shiba Inu | SHIB | 17 | 16 | -1 | $6,093,268,684.85 | $0.00001034 | 589,300,247,284,263 SHIB * | $88,174,762.34 | 0.17% | -1.19% | -3.08% |
Litecoin | LTC | 18 | 18 | 0 | $5,390,137,464.63 | $72.80 | 74,041,939 LTC | $286,836,100.55 | 0.31% | -0.70% | 2.28% |
Dai | DAI | 19 | 17 | -2 | $5,344,749,704.67 | $0.9994 | 5,347,888,596 DAI * | $235,247,576.28 | 0.02% | 0.00% | -0.01% |
Bitcoin Cash | BCH | 20 | 19 | -1 | $5,081,824,196.35 | $259.26 | 19,601,044 BCH | $315,116,100.62 | 0.85% | -4.37% | 13.12% |
Uniswap | UNI | 21 | 22 | 1 | $4,324,395,753.50 | $7.2292 | 598,187,016 UNI * | $111,652,944.97 | -0.47% | -2.08% | 5.33% |
Cosmos | ATOM | 22 | 21 | -1 | $4,036,239,775.42 | $10.59 | 381,066,363 ATOM * | $129,697,556.96 | 0.00% | -1.62% | -5.80% |
NEAR Protocol | NEAR | 23 | 23 | 0 | $3,669,910,101.72 | $3.6529 | 1,004,666,471 NEAR * | $209,852,780.57 | 1.37% | -0.55% | -4.16% |
UNUS SED LEO | LEO | 24 | 24 | 0 | $3,688,377,906.15 | $3.9742 | 928,075,010 LEO * | $1,272,257.81 | 0.51% | 0.56% | 1.01% |
Stellar | XLM | 25 | 25 | 0 | $3,643,117,124.30 | $0.129 | 28,250,094,238 XLM * | $74,755,180.40 | 0.51% | -2.75% | 2.24% |
Optimism | OP | 26 | 28 | 2 | $3,378,620,959.26 | $3.7075 | 911,294,948 OP * | $378,075,261.03 | -0.73% | 2.57% | 3.47% |
Filecoin | FIL | 27 | 34 | 7 | $3,395,343,198.23 | $6.9300 | 489,950,516 FIL | $796,140,984.50 | 1.65% | 15.02% | 22.86% |
OKB | OKB | 28 | 27 | -1 | $3,288,081,383.71 | $54.80 | 60,000,000 OKB * | $3,460,920.44 | 0.35% | 0.04% | 0.22% |
Ethereum Classic | ETC | 29 | 32 | 3 | $3,172,554,930.65 | $21.91 | 144,807,908 ETC | $177,735,070.21 | 0.85% | -1.66% | 4.95% |
Monero | XMR | 30 | 29 | -1 | $3,032,945,820.76 | $165.03 | 18,378,351 XMR | $75,294,706.05 | -0.41% | -0.45% | -3.72% |
Injective | INJ | 31 | 26 | -5 | $2,996,421,080.73 | $35.78 | 83,755,556 INJ * | $168,414,918.35 | -0.50% | -4.08% | -11.87% |
Hedera | HBAR | 32 | 31 | -1 | $2,889,171,076.70 | $0.08592 | 33,627,884,868 HBAR * | $55,716,014.86 | -0.07% | -1.39% | -4.87% |
Aptos | APT | 33 | 33 | 0 | $2,892,031,271.71 | $9.4043 | 307,520,654 APT * | $121,612,190.12 | 0.61% | -0.27% | 0.74% |
Immutable | IMX | 34 | 30 | -4 | $2,823,743,190.29 | $2.1360 | 1,321,989,537 IMX * | $70,157,451.96 | -0.13% | -4.28% | -10.64% |
Cronos | CRO | 35 | 36 | 1 | $2,499,552,802.06 | $0.09894 | 25,263,013,692 CRO * | $8,393,444.15 | 0.39% | 0.09% | 1.03% |
VeChain | VET | 36 | 35 | -1 | $2,489,700,312.67 | $0.03424 | 72,714,516,834 VET * | $52,370,146.97 | 0.50% | -4.10% | -0.99% |
Kaspa | KAS | 37 | 38 | 1 | $2,484,041,533.22 | $0.1122 | 22,138,681,131 KAS | $24,932,401.99 | 0.52% | -5.03% | 6.78% |
Lido DAO | LDO | 38 | 40 | 2 | $2,352,988,838.09 | $2.6433 | 890,177,084 LDO * | $65,665,333.62 | 0.82% | -3.34% | 8.84% |
TrueUSD | TUSD | 39 | 37 | -2 | $2,304,714,430.75 | $0.9976 | 2,310,149,998 TUSD * | $192,355,164.39 | 0.05% | -0.23% | -0.13% |
Stacks | STX | 40 | 42 | 2 | $2,150,071,171.11 | $1.5034 | 1,430,096,417 STX | $129,694,052.01 | 1.26% | 5.78% | 7.81% |
Mantle | MNT | 41 | 43 | 2 | $2,012,917,586.28 | $0.6424 | 3,133,336,263 MNT * | $114,268,969.68 | 0.07% | -2.49% | 2.64% |
Arbitrum | ARB | 42 | 48 | 6 | $1,982,887,647.78 | $1.5552 | 1,275,000,000 ARB * | $779,301,092.09 | 0.81% | 4.68% | 14.58% |
Bitcoin SV | BSV | 43 | 71 | 28 | $1,874,869,375.80 | $95.68 | 19,594,369 BSV | $300,075,881.87 | 6.37% | 2.43% | 95.57% |
Celestia | TIA | 44 | 39 | -5 | $1,831,133,506.96 | $11.86 | 154,413,391 TIA * | $128,184,565.45 | 0.43% | -0.48% | -16.22% |
MultiversX | EGLD | 45 | 44 | -1 | $1,793,152,349.53 | $67.93 | 26,395,381 EGLD * | $43,546,691.07 | <0.01% | -1.20% | -6.92% |
First Digital USD | FDUSD | 46 | 46 | 0 | $1,798,732,206.85 | $0.9987 | 1,801,091,367 FDUSD * | $1,827,028,434.78 | 0.02% | -0.17% | -0.11% |
Algorand | ALGO | 47 | 45 | -2 | $1,782,677,077.94 | $0.2228 | 8,002,078,336 ALGO * | $57,103,516.75 | 0.10% | 0.46% | -3.70% |
THORChain | RUNE | 48 | 41 | -7 | $1,742,455,625.11 | $5.1613 | 337,600,204 RUNE * | $208,087,763.66 | 0.66% | -1.63% | -14.97% |
The Graph | GRT | 49 | 47 | -2 | $1,724,286,584.00 | $0.1842 | 9,362,023,759 GRT * | $62,048,018.87 | 0.91% | 3.27% | -1.21% |
SATS | 1000SATS | 50 | 54 | 4 | $1,661,332,120.87 | $0.0007911 | 2,100,000,000,000 1000SATS * | $79,285,393.67 | 1.08% | -1.22% | 25.60% |
ORDI | ORDI | 51 | 66 | 15 | $1,643,685,343.19 | $78.27 | 21,000,000 ORDI * | $542,927,415.24 | 0.03% | -0.98% | 49.65% |
Quant | QNT | 52 | 50 | -2 | $1,661,969,587.27 | $137.66 | 12,072,738 QNT * | $36,670,872.91 | -0.02% | -7.10% | 3.47% |
Render | RNDR | 53 | 49 | -4 | $1,660,162,725.03 | $4.4639 | 371,908,453 RNDR * | $70,664,120.76 | 0.07% | -2.07% | -3.21% |
Aave | AAVE | 54 | 52 | -2 | $1,603,205,693.18 | $109.06 | 14,700,771 AAVE * | $192,638,766.42 | -0.17% | -2.07% | 9.20% |
Maker | MKR | 55 | 55 | 0 | $1,562,068,962.59 | $1,698.02 | 919,937 MKR * | $75,704,102.29 | -0.56% | 6.16% | 21.43% |
Mina | MINA | 56 | 58 | 2 | $1,391,658,354.37 | $1.3554 | 1,026,766,271 MINA * | $152,378,681.84 | -1.16% | -6.38% | 16.48% |
Flow | FLOW | 57 | 53 | -4 | $1,345,692,259.84 | $0.9096 | 1,479,506,396 FLOW * | $56,064,180.59 | 0.74% | 2.31% | -2.71% |
Fantom | FTM | 58 | 51 | -7 | $1,326,085,425.59 | $0.473 | 2,803,634,836 FTM * | $94,998,478.24 | 0.75% | 1.47% | -10.41% |
Sei | SEI | 59 | 79 | 20 | $1,294,990,187.67 | $0.563 | 2,300,000,000 SEI * | $586,317,113.01 | -1.74% | -5.03% | 54.80% |
The Sandbox | SAND | 60 | 61 | 1 | $1,261,666,121.24 | $0.5955 | 2,118,731,926 SAND * | $136,280,472.82 | 1.55% | 3.11% | 5.41% |
Theta Network | THETA | 61 | 56 | -5 | $1,250,499,496.46 | $1.2505 | 1,000,000,000 THETA * | $23,981,518.01 | 0.34% | -0.28% | -1.03% |
Synthetix | SNX | 62 | 57 | -5 | $1,173,879,273.21 | $3.8620 | 303,953,180 SNX * | $52,904,998.14 | 0.86% | -0.01% | -5.55% |
Axie Infinity | AXS | 63 | 60 | -3 | $1,167,826,169.73 | $8.8445 | 132,040,367 AXS * | $66,222,665.56 | 0.39% | -2.69% | -2.96% |
BitTorrent (New) | BTT | 64 | 62 | -2 | $1,137,866,361.01 | $0.00000118 | 968,246,428,571,000 BTT * | $29,655,147.56 | 0.15% | -1.07% | -1.73% |
Helium | HNT | 65 | 64 | -1 | $1,090,770,201.84 | $6.8408 | 159,450,893 HNT | $12,372,454.21 | -0.57% | 0.51% | -3.67% |
FTX Token | FTT | 66 | 59 | -7 | $1,010,256,830.27 | $3.0717 | 328,895,104 FTT * | $44,245,912.37 | 0.96% | -9.97% | -17.41% |
BUSD | BUSD | 67 | 69 | 2 | $1,010,746,408.04 | $0.9998 | 1,010,937,967 BUSD * | $52,775,849.32 | -0.01% | -0.04% | -0.08% |
Neo | NEO | 68 | 70 | 2 | $982,991,919.33 | $13.94 | 70,538,831 NEO * | $101,970,072.12 | 1.10% | 3.19% | 1.81% |
KuCoin Token | KCS | 69 | 67 | -2 | $993,948,893.45 | $10.28 | 96,641,044 KCS * | $1,295,003.63 | 0.01% | -0.47% | -4.94% |
Decentraland | MANA | 70 | 68 | -2 | $985,513,305.98 | $0.5206 | 1,893,095,371 MANA * | $75,472,096.69 | 1.12% | 0.75% | -3.88% |
Tezos | XTZ | 71 | 72 | 1 | $972,929,519.13 | $1.0078 | 965,365,572 XTZ * | $17,491,303.74 | 0.83% | -1.14% | 2.67% |
IOTA | IOTA | 72 | 78 | 6 | $956,010,191.23 | $0.3108 | 3,076,403,570 IOTA * | $69,379,465.66 | 0.41% | -3.30% | 11.86% |
Kava | KAVA | 73 | 76 | 3 | $944,795,700.78 | $0.8727 | 1,082,599,244 KAVA * | $21,852,521.09 | -0.29% | 0.67% | 1.79% |
EOS | EOS | 74 | 75 | 1 | $939,575,781.57 | $0.8442 | 1,112,930,597 EOS * | $105,324,969.75 | 0.64% | -1.25% | 3.23% |
Oasis Network | ROSE | 75 | 77 | 2 | $921,908,906.05 | $0.1373 | 6,713,599,876 ROSE * | $86,241,779.08 | -0.46% | 6.35% | 2.40% |
WEMIX | WEMIX | 76 | 63 | -13 | $892,861,622.46 | $2.5411 | 351,365,538 WEMIX * | $35,069,175.56 | 0.13% | -1.99% | -22.30% |
Klaytn | KLAY | 77 | 83 | 6 | $843,538,793.56 | $0.2425 | 3,478,218,439 KLAY * | $24,077,719.85 | 5.89% | 3.35% | 1.52% |
PancakeSwap | CAKE | 78 | 84 | 6 | $849,435,356.62 | $3.4860 | 243,671,593 CAKE * | $133,238,134.10 | -0.48% | -1.45% | 22.77% |
Gala | GALA | 79 | 80 | 1 | $823,192,330.43 | $0.03033 | 27,139,395,966 GALA * | $72,689,971.29 | 0.58% | -1.12% | -2.15% |
Beam | BEAM | 80 | 73 | -7 | $822,747,211.04 | $0.01713 | 48,025,063,739 BEAM * | $24,247,978.23 | 0.77% | 1.38% | -11.59% |
Bonk | BONK | 81 | 65 | -16 | $812,357,457.91 | $0.00001335 | 60,837,624,528,359 BONK * | $125,172,471.12 | 0.70% | -5.03% | -26.51% |
Terra Classic | LUNC | 82 | 74 | -8 | $811,216,986.18 | $0.0001386 | 5,852,020,486,647 LUNC * | $85,198,679.43 | 0.29% | -3.29% | -11.36% |
Bitget Token | BGB | 83 | 81 | -2 | $811,274,120.72 | $0.5795 | 1,400,000,000 BGB * | $15,377,119.24 | 0.19% | 0.67% | -2.27% |
XDC Network | XDC | 84 | 91 | 7 | $808,567,680.65 | $0.05822 | 13,888,084,127 XDC * | $5,556,254.55 | -0.08% | 2.40% | 21.24% |
Sui | SUI | 85 | 86 | 1 | $804,300,932.22 | $0.7784 | 1,033,262,463 SUI * | $151,563,467.12 | 0.08% | -3.86% | 8.71% |
Astar | ASTR | 86 | 98 | 12 | $740,118,097.61 | $0.1361 | 5,439,274,466 ASTR * | $70,527,555.16 | -0.77% | -3.94% | 25.67% |
Osmosis | OSMO | 87 | 85 | -2 | $746,845,641.48 | $1.5162 | 492,590,761 OSMO * | $21,389,568.17 | -0.64% | -0.21% | -1.93% |
eCash | XEC | 88 | 93 | 5 | $730,437,112.90 | $0.00003728 | 19,594,454,673,092 XEC * | $32,650,145.08 | 0.75% | -3.97% | 14.26% |
WOO Network | WOO | 89 | 82 | -7 | $713,008,459.06 | $0.3956 | 1,802,276,459 WOO * | $23,551,016.02 | 0.77% | -5.22% | -10.23% |
USDD | USDD | 90 | 87 | -3 | $710,598,007.94 | $0.9797 | 725,332,034 USDD * | $18,011,200.92 | 0.09% | -0.38% | -0.92% |
Conflux | CFX | 91 | 89 | -2 | $691,729,473.56 | $0.1945 | 3,556,802,980 CFX | $37,299,279.31 | 2.25% | 5.27% | 1.07% |
Chiliz | CHZ | 92 | 90 | -2 | $667,393,597.95 | $0.08612 | 7,749,332,980 CHZ * | $48,081,448.79 | 0.11% | -2.53% | -0.86% |
Frax Share | FXS | 93 | 92 | -1 | $653,754,158.09 | $8.6021 | 75,999,129 FXS * | $24,517,503.10 | 0.13% | -3.57% | 0.02% |
Curve DAO Token | CRV | 94 | 94 | 0 | $637,846,605.75 | $0.6043 | 1,055,483,679 CRV * | $59,959,373.98 | 0.73% | -3.14% | -2.33% |
Arweave | AR | 95 | 88 | -7 | $631,556,480.73 | $9.6488 | 65,454,185 AR * | $21,603,899.44 | 0.33% | -0.75% | -10.74% |
Axelar | AXL | 96 | 102 | 6 | $617,829,906.89 | $1.1876 | 520,234,930 AXL * | $2,474,414.03 | -0.06% | -0.53% | 8.22% |
Rocket Pool | RPL | 97 | 103 | 6 | $601,821,762.58 | $30.10 | 19,991,437 RPL * | $9,004,688.66 | 0.84% | -1.02% | 8.84% |
ApeCoin | APE | 98 | 95 | -3 | $596,786,630.46 | $1.6191 | 368,593,750 APE * | $38,337,524.14 | 0.14% | -1.91% | -5.07% |
Casper | CSPR | 99 | 113 | 14 | $589,112,751.19 | $0.05049 | 11,667,427,124 CSPR * | $11,982,323.27 | 0.22% | -2.17% | 18.67% |
Fetch.ai | FET | 100 | 97 | -3 | $558,705,303.08 | $0.6739 | 829,104,833 FET * | $56,659,958.01 | -0.05% | -2.42% | -5.26% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c