topofthecryptos.com: 24 December 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $842,253,948,410.29 | $43,016.12 | 19,579,962 BTC | $18,830,554,084.77 | -0.08% | -1.65% | 3.99% |
Ethereum | ETH | 2 | 2 | 0 | $272,299,442,735.23 | $2,265.69 | 120,183,779 ETH * | $9,450,799,235.72 | 0.14% | -1.88% | 3.15% |
Tether USDt | USDT | 3 | 3 | 0 | $91,341,148,108.22 | $1.0009 | 91,260,809,555 USDT * | $49,444,358,257.30 | -0.01% | 0.01% | 0.10% |
Solana | SOL | 4 | 6 | 2 | $48,084,460,234.67 | $112.49 | 427,473,619 SOL * | $6,365,529,250.56 | 0.48% | 4.55% | 58.43% |
BNB | BNB | 5 | 4 | -1 | $40,155,937,691.46 | $264.72 | 151,693,785 BNB * | $803,502,104.93 | 0.20% | -2.46% | 10.62% |
XRP | XRP | 6 | 5 | -1 | $33,169,837,560.97 | $0.6135 | 54,065,019,376 XRP * | $1,178,583,397.94 | 0.37% | -1.08% | 0.51% |
USDC | USDC | 7 | 7 | 0 | $25,109,287,881.51 | $1.0003 | 25,101,536,145 USDC * | $4,449,639,052.23 | -0.01% | <0.01% | -0.02% |
Cardano | ADA | 8 | 8 | 0 | $20,996,828,613.06 | $0.594 | 35,350,859,202 ADA * | $801,864,460.01 | -0.26% | -3.35% | 2.35% |
Avalanche | AVAX | 9 | 9 | 0 | $17,435,295,345.75 | $47.71 | 365,433,711 AVAX * | $1,711,488,144.03 | 0.66% | -0.74% | 17.34% |
Dogecoin | DOGE | 10 | 10 | 0 | $13,083,212,776.98 | $0.0919 | 142,371,086,384 DOGE | $566,323,407.33 | 0.31% | -1.78% | -1.29% |
Polkadot | DOT | 11 | 12 | 1 | $10,895,489,897.12 | $8.6480 | 1,259,890,045 DOT * | $1,079,897,568.31 | 0.15% | 3.67% | 27.32% |
TRON | TRX | 12 | 11 | -1 | $9,400,637,852.18 | $0.1064 | 88,360,485,602 TRX * | $225,415,799.85 | 0.17% | -0.36% | 4.19% |
Chainlink | LINK | 13 | 13 | 0 | $8,697,796,154.35 | $15.31 | 568,099,970 LINK * | $571,354,195.11 | -0.10% | -2.40% | 9.20% |
Polygon | MATIC | 14 | 14 | 0 | $8,131,777,510.70 | $0.851 | 9,555,298,824 MATIC * | $669,003,839.59 | 0.26% | -0.95% | 3.92% |
Toncoin | TON | 15 | 15 | 0 | $7,509,479,819.98 | $2.1732 | 3,455,495,308 TON * | $49,474,617.59 | -0.57% | -2.74% | 1.03% |
Shiba Inu | SHIB | 16 | 16 | 0 | $6,287,208,800.66 | $0.00001067 | 589,300,690,962,140 SHIB * | $211,425,153.61 | 0.39% | -3.68% | 3.42% |
Dai | DAI | 17 | 17 | 0 | $5,345,264,374.63 | $0.9995 | 5,347,888,596 DAI * | $157,911,174.35 | -0.02% | -0.05% | 0.04% |
Litecoin | LTC | 18 | 18 | 0 | $5,268,036,207.12 | $71.17 | 74,015,558 LTC | $325,474,499.03 | 0.21% | -1.88% | -0.08% |
Bitcoin Cash | BCH | 19 | 20 | 1 | $4,491,029,029.45 | $229.20 | 19,594,731 BCH | $184,178,168.66 | 0.32% | -1.73% | 1.44% |
Internet Computer | ICP | 20 | 19 | -1 | $4,427,358,644.64 | $9.7641 | 453,432,353 ICP * | $198,346,681.34 | 1.01% | 2.81% | -7.80% |
Cosmos | ATOM | 21 | 21 | 0 | $4,275,141,039.57 | $11.24 | 380,197,551 ATOM * | $263,586,565.15 | 0.28% | -0.90% | 1.02% |
Uniswap | UNI | 22 | 22 | 0 | $4,105,692,578.03 | $6.8636 | 598,187,016 UNI * | $310,753,832.71 | -0.61% | 8.12% | 13.06% |
NEAR Protocol | NEAR | 23 | 36 | 13 | $3,829,396,294.83 | $3.8116 | 1,004,666,471 NEAR * | $522,991,489.30 | 2.31% | -2.15% | 67.96% |
UNUS SED LEO | LEO | 24 | 23 | -1 | $3,651,598,986.81 | $3.9344 | 928,129,556 LEO * | $2,208,869.06 | 1.91% | -0.96% | 4.50% |
Stellar | XLM | 25 | 24 | -1 | $3,561,899,662.21 | $0.1261 | 28,240,107,662 XLM * | $81,224,039.07 | 0.73% | -0.44% | 3.19% |
Injective | INJ | 26 | 30 | 4 | $3,400,058,363.60 | $40.60 | 83,755,556 INJ * | $367,133,286.60 | -1.27% | -3.80% | 32.09% |
OKB | OKB | 27 | 25 | -2 | $3,280,756,535.15 | $54.68 | 60,000,000 OKB * | $6,957,258.50 | -0.05% | -1.57% | -1.70% |
Optimism | OP | 28 | 39 | 11 | $3,265,214,648.90 | $3.5830 | 911,294,948 OP * | $756,999,433.89 | 1.69% | 4.43% | 71.70% |
Monero | XMR | 29 | 26 | -3 | $3,149,666,435.38 | $171.41 | 18,375,347 XMR | $81,640,006.81 | -0.28% | -3.98% | 2.15% |
Immutable | IMX | 30 | 29 | -1 | $3,099,050,597.10 | $2.3904 | 1,296,459,367 IMX * | $129,313,348.47 | 0.88% | -2.67% | 20.21% |
Hedera | HBAR | 31 | 28 | -3 | $3,035,654,003.12 | $0.09031 | 33,612,614,663 HBAR * | $112,653,632.06 | 1.27% | -1.01% | 14.99% |
Ethereum Classic | ETC | 32 | 27 | -5 | $3,020,597,519.73 | $20.88 | 144,690,779 ETC | $200,481,891.04 | 0.14% | -2.83% | 4.43% |
Aptos | APT | 33 | 33 | 0 | $2,859,687,213.11 | $9.3354 | 306,327,114 APT * | $313,544,108.89 | 0.73% | 0.62% | 15.83% |
Filecoin | FIL | 34 | 31 | -3 | $2,736,656,302.27 | $5.6406 | 485,175,386 FIL | $270,757,314.75 | 1.15% | 0.21% | 6.71% |
VeChain | VET | 35 | 37 | 2 | $2,514,716,171.81 | $0.03458 | 72,714,516,834 VET * | $73,561,059.64 | -0.05% | -2.76% | 18.51% |
Cronos | CRO | 36 | 32 | -4 | $2,474,168,382.75 | $0.09794 | 25,263,013,692 CRO * | $14,215,085.03 | -0.07% | -3.23% | -0.38% |
TrueUSD | TUSD | 37 | 34 | -3 | $2,428,988,666.48 | $0.9989 | 2,431,636,023 TUSD * | $204,069,777.40 | -0.10% | -0.16% | 0.17% |
Kaspa | KAS | 38 | 35 | -3 | $2,316,877,869.92 | $0.1051 | 22,049,834,030 KAS | $39,875,977.87 | 0.97% | -7.21% | -1.93% |
Celestia | TIA | 39 | 38 | -1 | $2,163,945,754.85 | $14.15 | 152,879,144 TIA * | $522,321,392.30 | 1.26% | 15.13% | 10.84% |
Lido DAO | LDO | 40 | 41 | 1 | $2,160,264,028.95 | $2.4285 | 889,528,586 LDO * | $106,448,794.38 | 1.57% | 2.80% | 16.57% |
THORChain | RUNE | 41 | 40 | -1 | $2,048,141,300.55 | $6.0702 | 337,408,465 RUNE * | $599,697,874.01 | -0.23% | 8.10% | 10.27% |
Stacks | STX | 42 | 48 | 6 | $1,993,212,139.69 | $1.3946 | 1,429,261,218 STX | $161,229,224.80 | 0.06% | -5.41% | 32.36% |
Mantle | MNT | 43 | 42 | -1 | $1,959,412,591.38 | $0.6259 | 3,130,673,946 MNT * | $91,590,458.78 | 0.79% | 1.22% | 10.34% |
MultiversX | EGLD | 44 | 44 | 0 | $1,924,448,050.12 | $72.99 | 26,367,213 EGLD * | $288,182,959.33 | 0.36% | 11.32% | 19.29% |
Algorand | ALGO | 45 | 47 | 2 | $1,851,765,301.88 | $0.2313 | 8,004,835,931 ALGO * | $131,172,117.70 | 0.57% | -1.70% | 21.35% |
First Digital USD | FDUSD | 46 | 43 | -3 | $1,794,966,474.22 | $0.9998 | 1,795,341,367 FDUSD * | $1,541,826,851.00 | -0.02% | -0.09% | 0.23% |
The Graph | GRT | 47 | 49 | 2 | $1,745,338,223.01 | $0.1864 | 9,361,596,110 GRT * | $130,817,673.07 | -0.38% | 1.92% | 17.52% |
Arbitrum | ARB | 48 | 51 | 3 | $1,730,515,056.52 | $1.3573 | 1,275,000,000 ARB * | $785,935,799.63 | -0.01% | -2.63% | 22.65% |
Render | RNDR | 49 | 46 | -3 | $1,715,298,236.21 | $4.6122 | 371,908,453 RNDR * | $127,085,381.71 | 0.15% | -3.68% | 9.60% |
Quant | QNT | 50 | 53 | 3 | $1,606,254,972.01 | $133.05 | 12,072,738 QNT * | $82,720,763.31 | -0.37% | 15.96% | 22.29% |
Fantom | FTM | 51 | 62 | 11 | $1,480,234,602.58 | $0.528 | 2,803,634,836 FTM * | $225,805,704.16 | 1.96% | 2.71% | 33.94% |
Aave | AAVE | 52 | 50 | -2 | $1,465,373,391.88 | $99.87 | 14,673,423 AAVE * | $191,627,569.17 | 0.68% | 0.39% | -0.61% |
Flow | FLOW | 53 | 58 | 5 | $1,381,849,029.81 | $0.9349 | 1,478,118,922 FLOW * | $108,220,284.88 | 0.54% | 2.70% | 19.98% |
SATS | 1000SATS | 54 | 45 | -9 | $1,322,678,456.75 | $0.0006299 | 2,100,000,000,000 1000SATS * | $88,377,801.12 | 0.61% | -1.85% | -16.66% |
Maker | MKR | 55 | 54 | -1 | $1,284,914,128.20 | $1,398.34 | 918,885 MKR * | $67,494,042.40 | -0.22% | 1.06% | 6.12% |
Theta Network | THETA | 56 | 64 | 8 | $1,263,521,115.64 | $1.2635 | 1,000,000,000 THETA * | $84,120,088.50 | 0.83% | 10.07% | 20.60% |
Synthetix | SNX | 57 | 59 | 2 | $1,230,910,534.50 | $4.0890 | 301,029,278 SNX * | $60,500,940.64 | 0.90% | 1.05% | 8.01% |
Mina | MINA | 58 | 80 | 22 | $1,190,671,172.51 | $1.1636 | 1,023,260,413 MINA * | $432,082,232.48 | -2.19% | 13.09% | 56.69% |
FTX Token | FTT | 59 | 57 | -2 | $1,223,200,772.62 | $3.7191 | 328,895,104 FTT * | $56,791,088.95 | 0.38% | 0.88% | 2.84% |
Axie Infinity | AXS | 60 | 69 | 9 | $1,203,417,964.58 | $9.1140 | 132,040,367 AXS * | $282,679,896.71 | 2.35% | 18.64% | 30.82% |
The Sandbox | SAND | 61 | 63 | 2 | $1,196,939,093.40 | $0.5649 | 2,118,731,926 SAND * | $227,862,721.60 | 1.27% | 5.92% | 13.03% |
BitTorrent (New) | BTT | 62 | 60 | -2 | $1,137,797,494.58 | $0.0000012 | 951,421,714,286,000 BTT * | $65,351,552.29 | 0.11% | 6.13% | 0.77% |
WEMIX | WEMIX | 63 | 55 | -8 | $1,137,608,822.45 | $3.2704 | 347,853,859 WEMIX * | $31,989,339.51 | 0.02% | -1.89% | -5.87% |
Helium | HNT | 64 | 61 | -3 | $1,130,388,932.00 | $7.1017 | 159,171,816 HNT | $45,271,307.54 | 0.62% | -5.35% | -0.07% |
Bonk | BONK | 65 | 52 | -13 | $1,105,457,538.38 | $0.00001817 | 60,837,624,528,359 BONK * | $201,101,670.92 | -0.03% | -8.92% | -20.79% |
ORDI | ORDI | 66 | 65 | -1 | $1,098,347,063.33 | $52.30 | 21,000,000 ORDI * | $407,796,629.98 | 0.89% | 1.84% | 6.53% |
KuCoin Token | KCS | 67 | 66 | -1 | $1,046,581,894.56 | $10.82 | 96,732,986 KCS * | $2,162,034.38 | -0.16% | 0.40% | 7.14% |
Decentraland | MANA | 68 | 71 | 3 | $1,025,281,034.11 | $0.5416 | 1,893,095,371 MANA * | $147,485,118.35 | 1.18% | 5.22% | 12.30% |
BUSD | BUSD | 69 | 56 | -13 | $1,013,008,852.83 | $1.0006 | 1,012,420,542 BUSD * | $36,971,812.56 | -0.02% | 0.02% | 0.08% |
Neo | NEO | 70 | 72 | 2 | $965,489,898.73 | $13.69 | 70,538,831 NEO * | $60,309,127.31 | 1.08% | -3.89% | 6.65% |
Bitcoin SV | BSV | 71 | 67 | -4 | $958,374,994.63 | $48.93 | 19,587,913 BSV | $45,285,075.20 | 0.55% | -2.97% | 0.58% |
Tezos | XTZ | 72 | 74 | 2 | $946,925,683.81 | $0.9817 | 964,604,098 XTZ * | $36,998,972.24 | 0.39% | -0.77% | 7.91% |
Beam | BEAM | 73 | 70 | -3 | $927,274,761.16 | $0.01938 | 47,853,608,465 BEAM * | $29,150,891.20 | 2.59% | -1.83% | -0.50% |
Terra Classic | LUNC | 74 | 68 | -6 | $916,384,861.38 | $0.0001564 | 5,859,537,045,978 LUNC * | $72,580,741.33 | 0.54% | -2.98% | -3.42% |
EOS | EOS | 75 | 73 | -2 | $909,588,199.25 | $0.8178 | 1,112,261,158 EOS * | $138,451,505.16 | 0.36% | -2.52% | 2.22% |
Kava | KAVA | 76 | 78 | 2 | $907,660,977.49 | $0.8574 | 1,058,625,506 KAVA * | $30,387,174.02 | 0.56% | 2.66% | 8.90% |
Oasis Network | ROSE | 77 | 93 | 16 | $900,279,298.47 | $0.1341 | 6,713,599,876 ROSE * | $132,637,245.25 | 0.32% | 16.39% | 49.92% |
IOTA | IOTA | 78 | 75 | -3 | $849,296,761.75 | $0.2778 | 3,057,265,852 IOTA * | $25,159,806.70 | 0.31% | -4.67% | 0.58% |
Sei | SEI | 79 | 102 | 23 | $836,574,295.10 | $0.3637 | 2,300,000,000 SEI * | $264,556,996.63 | 1.21% | -2.14% | 55.82% |
Gala | GALA | 80 | 79 | -1 | $834,118,869.37 | $0.031 | 26,909,009,494 GALA * | $112,823,022.67 | 1.04% | -1.75% | 4.25% |
Bitget Token | BGB | 81 | 76 | -5 | $830,157,215.29 | $0.593 | 1,400,000,000 BGB * | $16,545,740.76 | 0.26% | -1.34% | 1.65% |
WOO Network | WOO | 82 | 86 | 4 | $793,474,284.63 | $0.4407 | 1,800,421,411 WOO * | $54,654,536.90 | -1.02% | 0.82% | 22.47% |
Klaytn | KLAY | 83 | 77 | -6 | $783,430,331.27 | $0.2389 | 3,279,363,223 KLAY * | $17,668,580.98 | -0.01% | -1.54% | -3.61% |
PancakeSwap | CAKE | 84 | 94 | 10 | $766,518,976.76 | $2.8395 | 269,949,762 CAKE * | $239,644,558.68 | 0.61% | -1.87% | 26.99% |
Osmosis | OSMO | 85 | 82 | -3 | $761,534,244.80 | $1.5460 | 492,590,761 OSMO * | $47,499,245.22 | 0.12% | 3.93% | 7.26% |
Sui | SUI | 86 | 88 | 2 | $739,856,943.86 | $0.716 | 1,033,262,463 SUI * | $220,575,124.19 | 0.04% | -4.66% | 17.12% |
USDD | USDD | 87 | 81 | -6 | $717,217,501.82 | $0.9888 | 725,332,034 USDD * | $20,458,658.74 | -0.12% | -0.08% | 0.18% |
Arweave | AR | 88 | 91 | 3 | $707,532,432.21 | $10.81 | 65,454,185 AR * | $41,221,316.99 | -1.48% | 5.34% | 14.96% |
Conflux | CFX | 89 | 84 | -5 | $683,981,383.61 | $0.1924 | 3,554,727,935 CFX | $49,826,458.56 | 0.57% | 0.44% | 3.97% |
Chiliz | CHZ | 90 | 89 | -1 | $673,189,751.27 | $0.08687 | 7,749,332,980 CHZ * | $77,677,323.85 | 1.42% | 1.00% | 7.35% |
XDC Network | XDC | 91 | 83 | -8 | $666,844,843.74 | $0.04802 | 13,886,453,127 XDC * | $15,123,217.64 | 0.18% | -2.01% | -0.28% |
Frax Share | FXS | 92 | 85 | -7 | $652,283,004.94 | $8.6004 | 75,843,334 FXS * | $28,944,352.58 | 0.80% | -2.46% | 0.62% |
eCash | XEC | 93 | 87 | -6 | $639,052,523.34 | $0.00003262 | 19,588,117,173,092 XEC * | $11,839,547.59 | 0.19% | -3.08% | -0.87% |
Curve DAO Token | CRV | 94 | 92 | -2 | $633,157,843.07 | $0.6188 | 1,023,261,576 CRV * | $79,932,184.51 | 0.47% | -0.05% | -6.00% |
ApeCoin | APE | 95 | 90 | -5 | $628,663,249.95 | $1.7056 | 368,593,750 APE * | $75,591,426.54 | 1.33% | -0.08% | 1.63% |
Blur | BLUR | 96 | 105 | 9 | $615,305,882.81 | $0.5215 | 1,179,956,810 BLUR * | $137,042,935.84 | 2.67% | -2.18% | 14.91% |
Fetch.ai | FET | 97 | 106 | 9 | $589,963,166.30 | $0.7113 | 829,404,150 FET * | $93,873,213.92 | -0.07% | -3.59% | 11.30% |
Astar | ASTR | 98 | 120 | 22 | $586,485,694.12 | $0.1083 | 5,416,818,632 ASTR * | $97,401,869.43 | 1.45% | 9.30% | 38.08% |
Terra | LUNA | 99 | 95 | -4 | $581,746,982.12 | $0.9484 | 613,395,586 LUNA * | $64,716,088.41 | -0.03% | -3.10% | 0.68% |
Pepe | PEPE | 100 | 100 | 0 | $578,653,259.14 | $0.00000138 | 420,689,899,999,995 PEPE * | $117,062,194.04 | 0.57% | -6.67% | 2.86% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c