topofthecryptos.com: 17 December 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $809,628,537,784.36 | $41,364.67 | 19,572,950 BTC | $16,678,702,876.00 | -0.72% | -2.07% | -5.52% |
Ethereum | ETH | 2 | 2 | 0 | $264,016,381,493.86 | $2,196.48 | 120,199,702 ETH * | $7,410,453,853.39 | -0.89% | -1.37% | -6.63% |
Tether USDt | USDT | 3 | 3 | 0 | $90,901,370,153.06 | $0.9999 | 90,912,507,794 USDT * | $34,792,857,542.43 | 0.09% | 0.07% | -0.02% |
BNB | BNB | 4 | 4 | 0 | $36,301,917,045.79 | $239.31 | 151,695,195 BNB * | $650,163,941.75 | -0.82% | -2.06% | -0.18% |
XRP | XRP | 5 | 5 | 0 | $32,966,004,671.84 | $0.6104 | 54,005,597,115 XRP * | $832,504,145.33 | -0.51% | -1.52% | -7.73% |
Solana | SOL | 6 | 6 | 0 | $30,369,699,317.35 | $71.00 | 427,739,099 SOL * | $1,552,380,671.94 | -1.66% | -3.37% | -4.96% |
USDC | USDC | 7 | 7 | 0 | $24,622,363,957.70 | $1.0005 | 24,608,936,962 USDC * | $4,203,857,072.52 | 0.05% | 0.06% | 0.05% |
Cardano | ADA | 8 | 8 | 0 | $20,506,770,291.76 | $0.5803 | 35,337,348,730 ADA * | $560,320,053.26 | -0.55% | -4.49% | -2.33% |
Avalanche | AVAX | 9 | 10 | 1 | $14,876,184,618.33 | $40.66 | 365,846,897 AVAX * | $1,267,591,263.22 | -0.45% | -3.37% | 9.68% |
Dogecoin | DOGE | 10 | 9 | -1 | $13,245,499,229.75 | $0.0931 | 142,275,936,384 DOGE | $482,463,967.89 | -0.59% | -4.08% | -8.55% |
TRON | TRX | 11 | 11 | 0 | $9,027,474,631.55 | $0.1021 | 88,408,486,520 TRX * | $179,934,289.13 | -0.31% | -0.63% | -5.30% |
Polkadot | DOT | 12 | 12 | 0 | $8,579,484,668.62 | $6.7922 | 1,263,135,324 DOT * | $259,799,175.60 | -0.54% | -4.14% | -7.48% |
Chainlink | LINK | 13 | 13 | 0 | $7,965,272,145.13 | $14.02 | 568,099,970 LINK * | $336,120,330.72 | -0.73% | -2.08% | -14.16% |
Polygon | MATIC | 14 | 14 | 0 | $7,818,908,652.24 | $0.8189 | 9,547,806,269 MATIC * | $305,937,579.73 | -0.92% | -3.65% | -11.18% |
Toncoin | TON | 15 | 15 | 0 | $7,432,304,073.05 | $2.1511 | 3,455,084,023 TON * | $46,596,747.27 | -0.30% | -2.85% | -8.04% |
Shiba Inu | SHIB | 16 | 16 | 0 | $6,079,373,050.39 | $0.00001032 | 589,317,795,478,434 SHIB * | $527,987,369.06 | -0.74% | -11.46% | <0.01% |
Dai | DAI | 17 | 18 | 1 | $5,343,280,580.42 | $0.9991 | 5,347,888,596 DAI * | $205,593,888.28 | -0.01% | -0.02% | -0.08% |
Litecoin | LTC | 18 | 17 | -1 | $5,270,784,822.54 | $71.23 | 73,991,639 LTC | $296,569,365.99 | -0.77% | -1.25% | -7.66% |
Internet Computer | ICP | 19 | 32 | 13 | $4,779,212,345.83 | $10.59 | 451,273,465 ICP * | $556,099,517.80 | -1.47% | 5.92% | 90.31% |
Bitcoin Cash | BCH | 20 | 19 | -1 | $4,425,697,856.34 | $225.94 | 19,587,788 BCH | $154,297,340.36 | -0.46% | -1.60% | -9.97% |
Cosmos | ATOM | 21 | 20 | -1 | $4,222,088,577.74 | $11.13 | 379,309,275 ATOM * | $231,339,599.18 | -0.68% | -7.66% | 4.36% |
Uniswap | UNI | 22 | 21 | -1 | $3,631,418,858.85 | $6.0707 | 598,187,016 UNI * | $103,996,077.26 | -1.34% | -1.35% | -7.98% |
UNUS SED LEO | LEO | 23 | 24 | 1 | $3,494,502,637.32 | $3.7649 | 928,189,867 LEO * | $904,512.88 | -0.36% | 0.42% | -1.05% |
Stellar | XLM | 24 | 22 | -2 | $3,445,769,883.92 | $0.1222 | 28,190,198,233 XLM * | $67,552,065.21 | -0.68% | -1.98% | -8.09% |
OKB | OKB | 25 | 23 | -2 | $3,337,635,549.94 | $55.63 | 60,000,000 OKB * | $8,415,640.31 | -1.43% | -3.69% | -7.56% |
Monero | XMR | 26 | 25 | -1 | $3,082,835,209.88 | $167.80 | 18,372,346 XMR | $76,627,752.39 | -0.33% | -0.64% | -4.53% |
Ethereum Classic | ETC | 27 | 26 | -1 | $2,890,084,572.12 | $19.99 | 144,574,372 ETC | $146,605,292.55 | -0.51% | -3.55% | -8.93% |
Hedera | HBAR | 28 | 31 | 3 | $2,638,713,165.10 | $0.07854 | 33,596,061,149 HBAR * | $60,778,488.50 | -0.35% | -1.70% | 4.64% |
Immutable | IMX | 29 | 34 | 5 | $2,561,685,103.37 | $1.9886 | 1,288,194,242 IMX * | $129,335,132.02 | -0.39% | -5.08% | 8.17% |
Injective | INJ | 30 | 42 | 12 | $2,574,052,660.75 | $30.73 | 83,755,556 INJ * | $192,556,407.66 | 0.22% | 4.11% | 44.19% |
Filecoin | FIL | 31 | 33 | 2 | $2,545,777,485.85 | $5.2858 | 481,629,399 FIL | $493,337,649.41 | -3.21% | -6.92% | 2.76% |
Cronos | CRO | 32 | 28 | -4 | $2,483,729,353.06 | $0.09831 | 25,263,013,692 CRO * | $9,005,099.93 | -0.34% | -2.89% | -7.23% |
Aptos | APT | 33 | 35 | 2 | $2,459,162,879.50 | $8.0595 | 305,125,202 APT * | $140,185,241.40 | -0.79% | -1.38% | -4.17% |
TrueUSD | TUSD | 34 | 29 | -5 | $2,436,127,022.41 | $0.9972 | 2,442,896,872 TUSD * | $125,370,053.87 | 0.03% | -0.01% | -0.18% |
Kaspa | KAS | 35 | 27 | -8 | $2,352,955,745.61 | $0.1071 | 21,960,998,823 KAS | $68,433,285.17 | -1.75% | -9.99% | -17.40% |
NEAR Protocol | NEAR | 36 | 30 | -6 | $2,279,957,216.55 | $2.2694 | 1,004,666,471 NEAR * | $168,575,485.49 | -1.06% | -4.73% | -9.81% |
VeChain | VET | 37 | 38 | 1 | $2,121,952,560.13 | $0.02918 | 72,714,516,834 VET * | $43,090,988.42 | -1.69% | -2.21% | 5.31% |
Celestia | TIA | 38 | 47 | 9 | $1,932,769,613.52 | $12.77 | 151,344,898 TIA * | $314,616,429.37 | -1.75% | -2.32% | 30.35% |
Optimism | OP | 39 | 39 | 0 | $1,901,685,250.50 | $2.0868 | 911,294,948 OP * | $199,788,733.45 | -0.41% | -4.19% | -3.79% |
THORChain | RUNE | 40 | 36 | -4 | $1,856,971,243.10 | $5.5049 | 337,328,967 RUNE * | $169,808,510.42 | -1.63% | -1.92% | -16.44% |
Lido DAO | LDO | 41 | 37 | -4 | $1,853,205,544.40 | $2.0833 | 889,568,900 LDO * | $58,939,701.91 | -1.03% | -3.60% | -12.69% |
Mantle | MNT | 42 | 40 | -2 | $1,775,760,365.90 | $0.5672 | 3,130,673,946 MNT * | $25,619,064.85 | -0.93% | -2.69% | -6.59% |
First Digital USD | FDUSD | 43 | 62 | 19 | $1,652,692,137.16 | $0.9975 | 1,656,786,754 FDUSD * | $2,257,839,365.25 | 0.10% | -0.02% | -0.18% |
MultiversX | EGLD | 44 | 43 | -1 | $1,611,551,091.11 | $61.18 | 26,339,156 EGLD * | $96,528,465.08 | -1.22% | 0.60% | -5.35% |
SATS | 1000SATS | 45 | #N/A | #N/A | $1,587,166,697.63 | $0.0007558 | 2,100,000,000,000 1000SATS * | $267,048,942.25 | -1.34% | -2.71% | 0.00% |
Render | RNDR | 46 | 51 | 5 | $1,565,114,802.96 | $4.2083 | 371,908,453 RNDR * | $93,238,571.66 | -0.90% | -4.54% | 11.00% |
Algorand | ALGO | 47 | 44 | -3 | $1,526,349,361.09 | $0.1906 | 8,006,611,937 ALGO * | $61,086,175.11 | -1.17% | -3.73% | -5.30% |
Stacks | STX | 48 | 50 | 2 | $1,504,895,498.48 | $1.0536 | 1,428,283,026 STX | $120,320,311.26 | 0.88% | 4.34% | 6.32% |
The Graph | GRT | 49 | 45 | -4 | $1,479,095,055.78 | $0.1586 | 9,323,126,651 GRT * | $53,812,237.09 | -1.27% | -2.06% | -7.35% |
Aave | AAVE | 50 | 49 | -1 | $1,473,784,630.74 | $100.48 | 14,668,082 AAVE * | $137,417,331.96 | -1.20% | -3.96% | 2.73% |
Arbitrum | ARB | 51 | 48 | -3 | $1,410,991,522.09 | $1.1067 | 1,275,000,000 ARB * | $241,078,501.16 | -0.77% | -1.42% | -4.12% |
Bonk | BONK | 52 | 76 | 24 | $1,395,657,053.67 | $0.00002294 | 60,837,624,528,359 BONK * | $601,626,518.34 | -0.31% | 5.12% | 83.10% |
Quant | QNT | 53 | 52 | -1 | $1,313,516,457.47 | $108.80 | 12,072,738 QNT * | $18,385,225.32 | -0.79% | -3.30% | -5.22% |
Maker | MKR | 54 | 54 | 0 | $1,210,775,968.10 | $1,317.66 | 918,885 MKR * | $61,543,469.52 | -1.24% | -0.74% | -7.03% |
WEMIX | WEMIX | 55 | #N/A | #N/A | $1,206,565,464.82 | $3.4741 | 347,299,392 WEMIX * | $219,080,407.76 | 0.17% | -0.06% | -6.45% |
BUSD | BUSD | 56 | 46 | -10 | $1,205,425,027.04 | $0.9998 | 1,205,663,318 BUSD * | $30,387,974.18 | <0.01% | -0.04% | <0.01% |
FTX Token | FTT | 57 | 41 | -16 | $1,189,424,037.68 | $3.6164 | 328,895,104 FTT * | $97,074,581.16 | -1.88% | -6.84% | -34.61% |
Flow | FLOW | 58 | 56 | -2 | $1,150,678,026.35 | $0.7792 | 1,476,732,732 FLOW * | $49,763,028.15 | -0.21% | -1.73% | -7.13% |
Synthetix | SNX | 59 | 53 | -6 | $1,139,000,126.85 | $3.7859 | 300,853,485 SNX * | $61,270,628.81 | -1.67% | -6.62% | -13.46% |
BitTorrent (New) | BTT | 60 | 55 | -5 | $1,129,097,085.67 | $0.00000119 | 951,421,714,286,000 BTT * | $52,189,214.30 | -0.70% | -4.48% | -10.39% |
Helium | HNT | 61 | 77 | 16 | $1,129,153,693.77 | $7.1065 | 158,889,742 HNT | $36,587,905.03 | -3.15% | -3.83% | 42.34% |
Fantom | FTM | 62 | 60 | -2 | $1,105,183,169.29 | $0.3942 | 2,803,634,836 FTM * | $94,757,202.15 | -2.00% | -5.38% | -2.23% |
The Sandbox | SAND | 63 | 57 | -6 | $1,050,431,491.05 | $0.4998 | 2,101,731,926 SAND * | $116,159,190.36 | -0.91% | -3.58% | -9.93% |
Theta Network | THETA | 64 | 59 | -5 | $1,047,702,732.34 | $1.0477 | 1,000,000,000 THETA * | $14,775,177.80 | -1.55% | -3.83% | -8.11% |
ORDI | ORDI | 65 | 61 | -4 | $1,030,993,823.96 | $49.09 | 21,000,000 ORDI * | $352,630,548.13 | -1.22% | -5.76% | -4.88% |
KuCoin Token | KCS | 66 | 66 | 0 | $976,808,023.16 | $10.10 | 96,732,986 KCS * | $2,369,095.51 | -1.96% | -6.74% | 1.07% |
Bitcoin SV | BSV | 67 | 63 | -4 | $952,582,396.78 | $48.65 | 19,581,713 BSV | $45,512,397.39 | -1.06% | -1.46% | -7.72% |
Terra Classic | LUNC | 68 | 58 | -10 | $944,149,622.46 | $0.0001619 | 5,830,361,151,431 LUNC * | $77,452,916.90 | -0.96% | -2.56% | -19.29% |
Axie Infinity | AXS | 69 | 64 | -5 | $919,874,143.57 | $6.9666 | 132,040,367 AXS * | $50,829,916.26 | -1.31% | -3.50% | -10.95% |
Beam | BEAM | 70 | #N/A | #N/A | $928,047,598.56 | $0.01947 | 47,655,937,150 BEAM * | $71,778,898.29 | 0.45% | 4.28% | 7.24% |
Decentraland | MANA | 71 | 65 | -6 | $913,024,171.29 | $0.4823 | 1,893,095,371 MANA * | $82,522,481.80 | -1.10% | -3.95% | -9.28% |
Neo | NEO | 72 | 69 | -3 | $905,308,090.42 | $12.83 | 70,538,831 NEO * | $80,071,169.74 | -1.87% | -1.89% | -1.14% |
EOS | EOS | 73 | 67 | -6 | $889,316,730.10 | $0.8 | 1,111,592,322 EOS * | $177,462,421.08 | -1.06% | -0.63% | -4.37% |
Tezos | XTZ | 74 | 68 | -6 | $876,848,676.15 | $0.9097 | 963,841,173 XTZ * | $22,991,579.30 | -1.37% | -3.36% | -5.48% |
IOTA | IOTA | 75 | 71 | -4 | $844,403,901.98 | $0.2762 | 3,057,265,852 IOTA * | $25,850,606.93 | -1.42% | -5.46% | -4.28% |
Bitget Token | BGB | 76 | 81 | 5 | $816,669,792.24 | $0.5833 | 1,400,000,000 BGB * | $21,274,737.41 | -2.29% | 3.61% | 15.39% |
Klaytn | KLAY | 77 | 75 | -2 | $812,305,142.13 | $0.2478 | 3,277,559,765 KLAY * | $21,989,135.03 | -0.67% | -3.02% | -1.71% |
Kava | KAVA | 78 | 73 | -5 | $815,016,500.72 | $0.7873 | 1,035,174,200 KAVA * | $18,250,060.64 | -1.20% | -3.26% | -7.57% |
Gala | GALA | 79 | 70 | -9 | $794,588,602.30 | $0.02973 | 26,724,099,542 GALA * | $69,029,375.12 | -1.00% | -2.41% | -13.39% |
Mina | MINA | 80 | 72 | -8 | $757,136,668.26 | $0.7426 | 1,019,542,155 MINA * | $24,639,653.83 | -1.30% | -3.64% | -13.89% |
USDD | USDD | 81 | 78 | -3 | $715,921,811.94 | $0.987 | 725,332,034 USDD * | $33,198,823.28 | 0.07% | -0.10% | -0.42% |
Osmosis | OSMO | 82 | 119 | 37 | $709,989,146.98 | $1.4413 | 492,590,761 OSMO * | $64,255,756.43 | -0.23% | -2.08% | 72.42% |
XDC Network | XDC | 83 | 79 | -4 | $668,615,070.60 | $0.04815 | 13,884,818,624 XDC * | $15,643,439.91 | 0.02% | -4.55% | -6.74% |
Conflux | CFX | 84 | 85 | 1 | $657,469,819.58 | $0.1851 | 3,552,662,710 CFX | $82,895,125.76 | -0.72% | -5.14% | -3.72% |
Frax Share | FXS | 85 | 84 | -1 | $645,848,041.72 | $8.5471 | 75,563,077 FXS * | $24,620,108.99 | -1.06% | -2.96% | -6.08% |
WOO Network | WOO | 86 | 109 | 23 | $640,844,439.60 | $0.3598 | 1,780,878,643 WOO * | $39,751,555.82 | -1.48% | -8.73% | 37.26% |
eCash | XEC | 87 | 82 | -5 | $644,415,544.95 | $0.00003291 | 19,581,023,423,092 XEC * | $10,325,295.10 | -0.80% | -3.47% | -9.11% |
Sui | SUI | 88 | 80 | -8 | $631,700,677.21 | $0.6114 | 1,033,262,463 SUI * | $94,738,147.51 | -0.78% | -3.17% | -11.43% |
Chiliz | CHZ | 89 | 83 | -6 | $624,345,859.39 | $0.08093 | 7,715,073,480 CHZ * | $62,305,755.45 | -1.05% | -3.17% | -10.28% |
ApeCoin | APE | 90 | 89 | -1 | $618,560,517.81 | $1.6782 | 368,593,750 APE * | $47,095,531.05 | -0.76% | -3.77% | -5.99% |
Arweave | AR | 91 | 98 | 7 | $615,480,986.55 | $9.4032 | 65,454,185 AR * | $46,300,214.28 | -1.84% | -12.67% | 12.91% |
Curve DAO Token | CRV | 92 | 86 | -6 | $617,788,759.75 | $0.6583 | 938,495,336 CRV * | $85,271,399.04 | -0.43% | 3.48% | -8.33% |
Oasis Network | ROSE | 93 | 95 | 2 | $600,496,156.40 | $0.08944 | 6,713,599,876 ROSE * | $30,428,267.89 | -1.56% | -1.02% | 5.25% |
PancakeSwap | CAKE | 94 | 90 | -4 | $592,001,360.74 | $2.2360 | 264,757,263 CAKE * | $61,607,249.26 | -0.93% | -2.58% | -10.25% |
Terra | LUNA | 95 | 88 | -7 | $572,023,871.94 | $0.942 | 607,216,605 LUNA * | $64,453,607.12 | -1.20% | -2.31% | -13.72% |
Gnosis | GNO | 96 | 91 | -5 | $570,545,058.93 | $220.32 | 2,589,588 GNO * | $9,121,495.05 | -0.50% | -1.52% | -9.42% |
dYdX (ethDYDX) | ETHDYDX | 97 | 96 | -1 | $563,618,337.40 | $3.0671 | 183,765,523 ETHDYDX * | $225,968,694.30 | -2.86% | -2.38% | 1.40% |
Pyth Network | PYTH | 98 | #N/A | #N/A | $561,693,793.73 | $0.3745 | 1,500,000,000 PYTH * | $72,346,190.32 | -0.97% | -5.43% | -18.41% |
aelf | ELF | 99 | 102 | 3 | $563,286,488.83 | $0.791 | 712,148,344 ELF * | $22,673,451.72 | -0.94% | -1.93% | 8.25% |
Pepe | PEPE | 100 | 87 | -13 | $558,274,033.76 | $0.00000134 | 417,481,332,889,206 PEPE * | $88,971,538.88 | -1.19% | -5.42% | -16.55% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c