topofthecryptos.com: 10 December 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $856,608,048,216.73 | $43,779.70 | 19,566,331 BTC | $13,000,481,418.42 | -0.03% | 0.12% | 9.51% |
Ethereum | ETH | 2 | 2 | 0 | $282,804,939,332.99 | $2,352.46 | 120,216,543 ETH * | $7,369,608,904.74 | -0.44% | 0.48% | 7.24% |
Tether USDt | USDT | 3 | 3 | 0 | $90,593,424,839.93 | $1.0000 | 90,589,444,293 USDT * | $32,521,476,893.18 | -0.01% | -0.05% | -0.03% |
BNB | BNB | 4 | 4 | 0 | $36,366,736,010.06 | $239.73 | 151,696,730 BNB * | $640,133,488.82 | -0.11% | 0.83% | 5.10% |
XRP | XRP | 5 | 5 | 0 | $35,697,083,328.72 | $0.6616 | 53,957,460,767 XRP * | $1,170,952,363.37 | -0.22% | 0.42% | 6.07% |
Solana | SOL | 6 | 6 | 0 | $31,830,671,446.41 | $74.71 | 426,079,830 SOL * | $1,849,363,354.20 | 0.89% | 3.39% | 18.51% |
USDC | USDC | 7 | 7 | 0 | $24,549,469,682.11 | $1.0000 | 24,548,772,312 USDC * | $3,540,530,606.38 | 0.00% | -0.02% | 0.01% |
Cardano | ADA | 8 | 8 | 0 | $20,988,717,374.99 | $0.5942 | 35,325,317,481 ADA * | $1,165,845,170.34 | -0.24% | 2.69% | 50.36% |
Dogecoin | DOGE | 9 | 9 | 0 | $14,474,189,270.26 | $0.1018 | 142,181,456,384 DOGE | $687,190,078.75 | -0.45% | 3.31% | 18.91% |
Avalanche | AVAX | 10 | 13 | 3 | $13,560,425,054.93 | $37.08 | 365,756,292 AVAX * | $1,655,716,991.03 | -0.41% | 16.52% | 68.76% |
TRON | TRX | 11 | 10 | -1 | $9,538,305,988.84 | $0.1078 | 88,462,847,118 TRX * | $232,567,605.83 | 0.10% | 1.08% | 4.52% |
Polkadot | DOT | 12 | 15 | 3 | $9,212,095,746.56 | $7.3416 | 1,254,784,606 DOT * | $319,835,931.98 | 1.27% | 3.15% | 32.36% |
Chainlink | LINK | 13 | 11 | -2 | $9,095,334,650.59 | $16.33 | 556,849,970 LINK * | $458,733,835.21 | -0.34% | 0.71% | 3.75% |
Polygon | MATIC | 14 | 14 | 0 | $8,558,388,834.34 | $0.922 | 9,282,869,338 MATIC * | $468,332,238.83 | -0.21% | 4.19% | 13.24% |
Toncoin | TON | 15 | 12 | -3 | $8,080,959,779.58 | $2.3391 | 3,454,709,318 TON * | $44,476,923.58 | 0.57% | 1.31% | -3.24% |
Shiba Inu | SHIB | 16 | 18 | 2 | $6,079,312,538.79 | $0.00001032 | 589,346,914,631,298 SHIB * | $252,684,987.29 | -0.31% | 3.05% | 14.16% |
Litecoin | LTC | 17 | 16 | -1 | $5,705,978,699.78 | $77.14 | 73,967,320 LTC | $373,110,524.38 | -0.12% | 1.13% | 6.76% |
Dai | DAI | 18 | 17 | -1 | $5,347,328,464.44 | $0.9999 | 5,347,888,596 DAI * | $223,455,006.57 | <0.01% | 0.02% | 0.02% |
Bitcoin Cash | BCH | 19 | 19 | 0 | $4,914,214,131.47 | $250.95 | 19,582,238 BCH | $157,830,188.82 | -0.08% | -0.72% | 9.07% |
Cosmos | ATOM | 20 | 20 | 0 | $4,036,748,761.01 | $10.67 | 378,462,501 ATOM * | $149,493,511.88 | 0.46% | 1.73% | 11.76% |
Uniswap | UNI | 21 | 21 | 0 | $3,880,405,428.85 | $6.5972 | 588,187,016 UNI * | $154,751,131.76 | -0.24% | -3.42% | 8.80% |
Stellar | XLM | 22 | 24 | 2 | $3,743,795,602.51 | $0.133 | 28,151,696,866 XLM * | $101,653,350.63 | 0.15% | -0.53% | 8.98% |
OKB | OKB | 23 | 22 | -1 | $3,610,751,345.92 | $60.18 | 60,000,000 OKB * | $46,638,351.04 | <0.01% | 5.18% | 3.31% |
UNUS SED LEO | LEO | 24 | 23 | -1 | $3,531,849,996.99 | $3.8048 | 928,258,275 LEO * | $706,582.61 | 0.38% | 0.31% | 3.16% |
Monero | XMR | 25 | 25 | 0 | $3,228,636,528.00 | $175.76 | 18,369,318 XMR | $81,518,301.45 | 0.06% | 0.44% | 2.03% |
Ethereum Classic | ETC | 26 | 28 | 2 | $3,171,036,228.91 | $21.95 | 144,458,662 ETC | $226,915,871.14 | -0.35% | -0.52% | 10.75% |
Kaspa | KAS | 27 | 26 | -1 | $2,837,025,530.22 | $0.1297 | 21,872,228,809 KAS | $30,143,379.50 | -0.23% | 0.64% | -7.54% |
Cronos | CRO | 28 | 30 | 2 | $2,677,194,737.57 | $0.106 | 25,263,013,692 CRO * | $35,679,814.22 | -0.16% | -2.55% | 14.74% |
TrueUSD | TUSD | 29 | 27 | -2 | $2,630,516,976.81 | $0.9991 | 2,632,977,330 TUSD * | $119,375,555.79 | 0.01% | -0.04% | 0.02% |
NEAR Protocol | NEAR | 30 | 36 | 6 | $2,526,417,545.80 | $2.5161 | 1,004,082,457 NEAR * | $199,038,878.02 | -0.04% | 3.69% | 26.88% |
Hedera | HBAR | 31 | 34 | 3 | $2,520,233,005.39 | $0.07506 | 33,576,848,010 HBAR * | $72,643,906.03 | -0.04% | 0.91% | 20.50% |
Internet Computer | ICP | 32 | 33 | 1 | $2,504,194,697.16 | $5.5648 | 450,005,682 ICP * | $61,809,582.96 | 1.28% | -0.11% | 18.17% |
Filecoin | FIL | 33 | 31 | -2 | $2,456,669,772.50 | $5.1437 | 477,606,139 FIL | $160,467,618.06 | 0.19% | 0.28% | 12.39% |
Immutable | IMX | 34 | 37 | 3 | $2,368,290,703.49 | $1.8385 | 1,288,194,242 IMX * | $209,029,816.07 | -0.03% | -4.65% | 28.41% |
Aptos | APT | 35 | 35 | 0 | $2,347,335,112.05 | $8.4103 | 279,101,609 APT * | $174,942,663.85 | 0.02% | 1.99% | 15.14% |
THORChain | RUNE | 36 | 29 | -7 | $2,222,677,512.66 | $6.5881 | 337,376,831 RUNE * | $252,002,150.51 | -0.41% | 7.32% | -5.48% |
Lido DAO | LDO | 37 | 32 | -5 | $2,122,627,887.87 | $2.3862 | 889,559,803 LDO * | $65,894,010.37 | -0.24% | 1.76% | -1.93% |
VeChain | VET | 38 | 40 | 2 | $2,014,905,929.89 | $0.02771 | 72,714,516,834 VET * | $46,792,070.60 | 0.32% | 2.15% | 22.35% |
Optimism | OP | 39 | 42 | 3 | $1,976,699,639.72 | $2.1691 | 911,294,948 OP * | $296,458,924.03 | -1.19% | 6.27% | 26.13% |
Mantle | MNT | 40 | 38 | -2 | $1,902,290,814.09 | $0.6072 | 3,132,673,946 MNT * | $38,415,352.18 | -0.21% | -1.93% | 11.15% |
FTX Token | FTT | 41 | 41 | 0 | $1,819,032,188.07 | $5.5307 | 328,895,104 FTT * | $357,843,098.59 | -2.34% | 18.54% | 10.44% |
Injective | INJ | 42 | 44 | 2 | $1,785,121,257.30 | $21.31 | 83,755,556 INJ * | $143,695,251.58 | 2.44% | 14.62% | 22.04% |
MultiversX | EGLD | 43 | 49 | 6 | $1,700,822,765.77 | $64.64 | 26,310,949 EGLD * | $393,804,806.38 | 1.62% | 8.90% | 30.87% |
Algorand | ALGO | 44 | 52 | 8 | $1,611,735,744.28 | $0.2013 | 8,006,620,640 ALGO * | $119,786,240.79 | 0.86% | 0.53% | 33.10% |
The Graph | GRT | 45 | 47 | 2 | $1,596,325,148.40 | $0.1712 | 9,322,893,198 GRT * | $79,950,907.79 | -0.36% | 1.17% | 14.62% |
BUSD | BUSD | 46 | 39 | -7 | $1,506,092,640.43 | $0.9998 | 1,506,460,290 BUSD * | $204,254,688.72 | -0.01% | <0.01% | -0.02% |
Celestia | TIA | 47 | 50 | 3 | $1,467,737,147.14 | $9.7973 | 149,810,651 TIA * | $153,860,061.59 | 0.48% | 5.08% | 14.38% |
Arbitrum | ARB | 48 | 46 | -2 | $1,471,684,609.77 | $1.1543 | 1,275,000,000 ARB * | $290,711,348.82 | -0.14% | 1.15% | 4.89% |
Aave | AAVE | 49 | 43 | -6 | $1,434,428,284.37 | $97.81 | 14,665,891 AAVE * | $126,750,164.82 | -0.29% | -0.79% | -4.86% |
Stacks | STX | 50 | 53 | 3 | $1,414,564,814.84 | $0.991 | 1,427,357,797 STX | $65,743,671.21 | -0.71% | -0.25% | 19.58% |
Render | RNDR | 51 | 45 | -6 | $1,410,050,376.04 | $3.7914 | 371,908,453 RNDR * | $80,247,174.37 | -0.12% | 2.03% | -1.98% |
Quant | QNT | 52 | 51 | -1 | $1,385,814,320.34 | $114.79 | 12,072,738 QNT * | $18,597,981.33 | 0.44% | -0.28% | 13.95% |
Synthetix | SNX | 53 | 55 | 2 | $1,313,761,515.79 | $4.3748 | 300,301,215 SNX * | $185,786,340.18 | 0.28% | 12.95% | 14.38% |
Maker | MKR | 54 | 48 | -6 | $1,302,184,892.73 | $1,417.31 | 918,769 MKR * | $61,221,329.26 | 0.08% | -0.94% | -6.51% |
BitTorrent (New) | BTT | 55 | 102 | 47 | $1,259,999,424.78 | $0.00000132 | 951,421,714,286,000 BTT * | $352,094,242.84 | 0.60% | 30.93% | 169.24% |
Flow | FLOW | 56 | 58 | 2 | $1,237,792,294.54 | $0.839 | 1,475,347,865 FLOW * | $82,161,297.31 | -0.30% | -1.62% | 22.85% |
The Sandbox | SAND | 57 | 61 | 4 | $1,166,179,542.67 | $0.5549 | 2,101,731,926 SAND * | $525,340,931.09 | -0.37% | 4.11% | 29.57% |
Terra Classic | LUNC | 58 | 54 | -4 | $1,170,487,607.42 | $0.0002006 | 5,833,906,279,115 LUNC * | $466,505,267.07 | -1.37% | 13.51% | 1.67% |
Theta Network | THETA | 59 | 56 | -3 | $1,140,179,438.94 | $1.1402 | 1,000,000,000 THETA * | $25,433,909.82 | -0.35% | -1.89% | 5.25% |
Fantom | FTM | 60 | 63 | 3 | $1,130,387,388.38 | $0.4032 | 2,803,634,836 FTM * | $113,482,965.15 | -0.54% | 1.09% | 27.51% |
ORDI | ORDI | 61 | 68 | 7 | $1,083,853,173.05 | $51.61 | 21,000,000 ORDI * | $341,248,200.98 | -0.64% | 1.60% | 36.55% |
First Digital USD | FDUSD | 62 | 60 | -2 | $1,069,399,830.55 | $0.9993 | 1,070,141,891 FDUSD * | $1,263,284,185.47 | -0.01% | -0.03% | -0.07% |
Bitcoin SV | BSV | 63 | 59 | -4 | $1,031,937,945.13 | $52.72 | 19,575,431 BSV | $58,660,961.25 | 0.15% | 1.73% | 5.21% |
Axie Infinity | AXS | 64 | 62 | -2 | $1,032,933,323.63 | $7.8229 | 132,040,367 AXS * | $123,139,492.09 | -0.34% | 2.33% | 15.98% |
Decentraland | MANA | 65 | 65 | 0 | $1,006,417,086.93 | $0.5316 | 1,893,095,371 MANA * | $239,373,503.18 | -0.52% | -0.59% | 18.02% |
KuCoin Token | KCS | 66 | 69 | 3 | $966,495,745.44 | $9.9914 | 96,732,986 KCS * | $3,868,624.41 | -0.15% | 4.11% | 23.88% |
EOS | EOS | 67 | 70 | 3 | $929,425,356.31 | $0.8366 | 1,110,923,846 EOS * | $163,468,784.34 | -0.07% | -2.21% | 19.31% |
Tezos | XTZ | 68 | 66 | -2 | $926,747,132.54 | $0.9624 | 962,912,235 XTZ * | $26,397,225.68 | -0.14% | -1.22% | 12.71% |
Neo | NEO | 69 | 64 | -5 | $915,780,743.21 | $12.98 | 70,538,831 NEO * | $91,902,908.86 | 0.15% | 1.69% | 6.29% |
Gala | GALA | 70 | 74 | 4 | $912,065,491.07 | $0.03433 | 26,568,161,029 GALA * | $133,780,790.09 | 0.34% | 5.91% | 28.51% |
IOTA | IOTA | 71 | 57 | -14 | $876,679,981.37 | $0.2886 | 3,038,128,133 IOTA * | $26,014,502.20 | -0.33% | -0.11% | -11.45% |
Mina | MINA | 72 | 71 | -1 | $876,087,741.17 | $0.8624 | 1,015,904,538 MINA * | $158,542,665.95 | 0.53% | 14.19% | 16.96% |
Kava | KAVA | 73 | 67 | -6 | $862,222,857.19 | $0.8518 | 1,012,255,694 KAVA * | $19,913,576.85 | -0.05% | -1.80% | 6.34% |
Klaytn | KLAY | 75 | 76 | 1 | $826,029,469.39 | $0.2521 | 3,275,979,692 KLAY * | $25,985,973.01 | 0.10% | 3.11% | 27.53% |
Bonk | BONK | 76 | 228 | 152 | $762,250,216.53 | $0.00001253 | 60,837,624,528,359 BONK * | $172,957,591.50 | 0.14% | 13.57% | 134.84% |
Helium | HNT | 77 | 110 | 33 | $718,621,594.39 | $4.9927 | 143,934,821 HNT | $10,604,180.39 | 2.39% | 17.09% | 75.85% |
USDD | USDD | 78 | 73 | -5 | $718,906,910.64 | $0.9911 | 725,332,034 USDD * | $45,249,825.72 | 0.11% | 0.23% | 0.44% |
XDC Network | XDC | 79 | 75 | -4 | $716,846,956.34 | $0.05163 | 13,883,188,855 XDC * | $20,433,268.62 | -2.38% | -1.35% | 2.51% |
Sui | SUI | 80 | 77 | -3 | $713,228,736.35 | $0.6903 | 1,033,262,463 SUI * | $145,104,363.44 | -0.09% | 1.90% | 12.01% |
Bitget Token | BGB | 81 | 72 | -9 | $707,733,864.83 | $0.5055 | 1,400,000,000 BGB * | $13,294,125.54 | 0.58% | -1.50% | -3.20% |
eCash | XEC | 82 | 80 | -2 | $708,807,784.86 | $0.00003621 | 19,575,648,423,092 XEC * | $98,566,867.42 | -0.61% | 7.41% | 17.09% |
Chiliz | CHZ | 83 | 82 | -1 | $690,482,303.45 | $0.0902 | 7,655,073,480 CHZ * | $96,423,186.04 | -0.02% | -0.45% | 16.75% |
Frax Share | FXS | 84 | 78 | -6 | $686,820,706.80 | $9.1008 | 75,467,891 FXS * | $26,007,455.54 | 0.22% | 2.21% | 9.31% |
Conflux | CFX | 85 | 86 | 1 | $682,439,397.90 | $0.1922 | 3,550,576,009 CFX | $32,951,729.12 | 0.33% | 1.24% | 16.07% |
Curve DAO Token | CRV | 86 | 88 | 2 | $671,602,888.61 | $0.7181 | 935,238,613 CRV * | $85,397,171.75 | -0.33% | 6.88% | 19.29% |
Pepe | PEPE | 87 | 99 | 12 | $668,966,454.97 | $0.0000016 | 417,481,332,889,206 PEPE * | $145,669,339.33 | -1.51% | 4.46% | 33.10% |
Terra | LUNA | 88 | 91 | 3 | $656,135,017.52 | $1.0919 | 600,908,033 LUNA * | $338,152,803.54 | -1.45% | 13.71% | 21.38% |
ApeCoin | APE | 89 | 84 | -5 | $657,986,873.93 | $1.7851 | 368,593,750 APE * | $76,682,729.25 | -0.53% | 0.45% | 12.08% |
PancakeSwap | CAKE | 90 | 89 | -1 | $649,930,942.73 | $2.4914 | 260,874,094 CAKE * | $69,097,796.39 | -0.09% | 1.23% | 5.97% |
Gnosis | GNO | 91 | 93 | 2 | $629,858,610.83 | $243.23 | 2,589,588 GNO * | $8,489,173.16 | -0.18% | 1.22% | 18.43% |
Rocket Pool | RPL | 92 | 83 | -9 | $608,285,730.66 | $30.54 | 19,916,753 RPL * | $4,426,350.78 | -0.33% | 0.25% | 3.04% |
Blur | BLUR | 93 | 81 | -12 | $604,174,734.31 | $0.528 | 1,144,285,577 BLUR * | $235,072,559.49 | -0.47% | 5.59% | -2.07% |
Sei | SEI | 94 | 85 | -9 | $573,747,710.76 | $0.2638 | 2,175,000,000 SEI * | $143,248,374.38 | -0.70% | -1.80% | -0.74% |
Oasis Network | ROSE | 95 | 87 | -8 | $570,537,403.70 | $0.08498 | 6,713,599,876 ROSE * | $25,361,256.98 | -0.73% | 0.23% | 0.56% |
dYdX (ethDYDX) | ETHDYDX | 96 | 79 | -17 | $555,860,586.83 | $3.0248 | 183,765,523 ETHDYDX * | $102,140,390.11 | -0.40% | 3.16% | -9.43% |
Zcash | ZEC | 97 | 98 | 1 | $548,052,434.78 | $33.56 | 16,328,269 ZEC | $65,350,591.94 | 0.02% | 0.41% | 8.98% |
Arweave | AR | 98 | 94 | -4 | $545,123,866.73 | $8.3283 | 65,454,185 AR * | $19,732,547.72 | 0.19% | 1.85% | 3.58% |
Flare | FLR | 99 | 114 | 15 | $523,976,027.81 | $0.01819 | 28,809,641,912 FLR * | $65,022,732.57 | -0.93% | -11.73% | 30.92% |
Gas | GAS | 100 | 92 | -8 | $522,064,808.40 | $7.9901 | 65,338,799 GAS * | $48,619,295.78 | 0.30% | 1.23% | -1.99% |
Trust Wallet Token | TWT | 101 | 97 | -4 | $517,448,298.79 | $1.2419 | 416,649,900 TWT * | $15,845,001.09 | -0.14% | 1.28% | 1.38% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c