topofthecryptos.com: 3 December 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $781,986,059,221.03 | $39,978.39 | 19,560,218 BTC | $15,769,696,321.58 | -0.20% | 1.27% | 6.67% |
Ethereum | ETH | 2 | 2 | 0 | $263,756,848,411.60 | $2,193.69 | 120,234,245 ETH * | $8,278,465,782.07 | -0.56% | 1.29% | 6.32% |
Tether USDt | USDT | 3 | 3 | 0 | $89,624,710,699.78 | $1.0003 | 89,596,999,295 USDT * | $32,506,614,462.34 | 0.02% | -0.01% | <0.01% |
BNB | BNB | 4 | 4 | 0 | $34,602,105,758.13 | $228.10 | 151,698,286 BNB * | $719,496,780.92 | -0.28% | -0.52% | -1.70% |
XRP | XRP | 5 | 5 | 0 | $33,611,532,482.10 | $0.6237 | 53,888,571,585 XRP * | $993,447,972.36 | -0.29% | 0.44% | 1.12% |
Solana | SOL | 6 | 7 | 1 | $26,749,940,761.24 | $63.04 | 424,333,049 SOL * | $1,368,876,645.17 | -0.95% | -1.24% | 9.36% |
USDC | USDC | 7 | 6 | -1 | $24,517,129,708.46 | $0.9999 | 24,519,672,060 USDC * | $3,432,480,205.96 | 0.01% | -0.01% | <0.01% |
Cardano | ADA | 8 | 8 | 0 | $13,952,115,774.41 | $0.3952 | 35,307,959,554 ADA * | $305,052,506.66 | -0.60% | -0.66% | 1.80% |
Dogecoin | DOGE | 9 | 9 | 0 | $12,164,812,059.59 | $0.08561 | 142,087,446,384 DOGE | $550,096,320.67 | -0.24% | -0.77% | 8.78% |
TRON | TRX | 10 | 10 | 0 | $9,131,806,196.65 | $0.1032 | 88,518,737,552 TRX * | $210,464,602.00 | -0.34% | -0.12% | -4.35% |
Chainlink | LINK | 11 | 12 | 1 | $8,766,273,181.49 | $15.74 | 556,849,970 LINK * | $549,786,104.47 | -1.75% | -1.57% | 6.45% |
Toncoin | TON | 12 | 11 | -1 | $8,296,787,725.01 | $2.4176 | 3,431,892,088 TON * | $32,593,335.90 | -0.53% | -0.60% | 0.95% |
Avalanche | AVAX | 13 | 13 | 0 | $8,022,743,336.32 | $21.97 | 365,190,413 AVAX * | $363,213,096.18 | -0.79% | -1.22% | 4.07% |
Polygon | MATIC | 14 | 14 | 0 | $7,551,731,281.35 | $0.8142 | 9,275,188,970 MATIC * | $458,409,741.92 | -0.63% | -0.25% | 6.71% |
Polkadot | DOT | 15 | 15 | 0 | $6,944,947,871.33 | $5.5466 | 1,252,114,695 DOT * | $152,613,977.47 | -0.70% | -0.49% | 4.16% |
Litecoin | LTC | 16 | 18 | 2 | $5,342,773,258.38 | $72.26 | 73,941,833 LTC | $260,490,911.39 | -0.26% | -0.02% | 3.14% |
Dai | DAI | 17 | 17 | 0 | $5,346,017,703.24 | $0.9997 | 5,347,888,596 DAI * | $361,084,615.04 | -0.03% | -0.04% | 0.00% |
Shiba Inu | SHIB | 18 | 19 | 1 | $5,325,465,059.26 | $0.00000904 | 589,346,914,631,298 SHIB * | $395,932,758.28 | -0.69% | 5.94% | 8.73% |
Bitcoin Cash | BCH | 19 | 20 | 1 | $4,504,040,345.57 | $230.08 | 19,575,925 BCH | $199,699,086.36 | 0.31% | 0.83% | 1.40% |
Cosmos | ATOM | 20 | 21 | 1 | $3,603,665,026.21 | $9.5438 | 377,593,094 ATOM * | $148,810,450.61 | -0.48% | -1.00% | -3.90% |
Uniswap | UNI | 21 | 23 | 2 | $3,566,504,762.77 | $6.0636 | 588,187,016 UNI * | $176,352,491.92 | -0.48% | -1.75% | -1.76% |
OKB | OKB | 22 | 24 | 2 | $3,495,126,871.32 | $58.25 | 60,000,000 OKB * | $8,325,297.03 | -0.18% | -0.40% | 1.12% |
UNUS SED LEO | LEO | 23 | 22 | -1 | $3,423,944,345.74 | $3.6882 | 928,348,761 LEO * | $1,734,785.01 | 0.19% | -5.00% | -7.63% |
Stellar | XLM | 24 | 25 | 1 | $3,421,761,285.16 | $0.122 | 28,039,888,674 XLM * | $67,354,763.02 | -0.24% | 0.33% | 1.69% |
Monero | XMR | 25 | 27 | 2 | $3,163,776,856.48 | $172.26 | 18,366,312 XMR | $69,999,790.31 | -0.32% | -0.24% | 1.60% |
Kaspa | KAS | 26 | 28 | 2 | $3,055,590,940.33 | $0.1403 | 21,780,916,299 KAS | $46,263,621.28 | 0.14% | 1.75% | 7.73% |
TrueUSD | TUSD | 27 | 26 | -1 | $2,952,636,988.22 | $0.9989 | 2,955,878,967 TUSD * | $192,482,249.85 | -0.02% | <0.01% | 0.09% |
Ethereum Classic | ETC | 28 | 29 | 1 | $2,861,001,341.90 | $19.82 | 144,342,726 ETC | $193,962,208.90 | -0.55% | 1.12% | 3.69% |
THORChain | RUNE | 29 | 37 | 8 | $2,353,960,211.75 | $6.9702 | 337,718,469 RUNE * | $254,144,966.55 | -1.41% | -1.72% | 32.18% |
Cronos | CRO | 30 | 30 | 0 | $2,333,362,830.65 | $0.09236 | 25,263,013,692 CRO * | $10,145,863.77 | 0.13% | -0.91% | -2.83% |
Filecoin | FIL | 31 | 32 | 1 | $2,173,569,356.57 | $4.5766 | 474,933,031 FIL | $124,591,902.08 | -0.70% | -1.99% | -0.52% |
Lido DAO | LDO | 32 | 31 | -1 | $2,165,666,167.36 | $2.4332 | 890,050,705 LDO * | $72,761,829.06 | -1.02% | 0.16% | -2.72% |
Internet Computer | ICP | 33 | 34 | 1 | $2,118,192,322.16 | $4.7091 | 449,812,242 ICP * | $44,433,308.97 | -0.74% | -2.55% | 0.96% |
Hedera | HBAR | 34 | 33 | -1 | $2,090,637,443.93 | $0.06229 | 33,564,471,855 HBAR * | $43,575,275.47 | -0.41% | -0.31% | -1.01% |
Aptos | APT | 35 | 35 | 0 | $2,030,009,626.73 | $7.3044 | 277,914,877 APT * | $104,114,826.16 | -0.57% | -0.45% | 0.46% |
NEAR Protocol | NEAR | 36 | 36 | 0 | $1,990,384,097.11 | $1.9831 | 1,003,653,961 NEAR * | $126,051,500.13 | -0.44% | -1.37% | 8.46% |
Immutable | IMX | 37 | 39 | 2 | $1,840,495,772.27 | $1.4317 | 1,285,494,242 IMX * | $101,124,565.15 | -0.96% | 1.31% | 5.27% |
Mantle | MNT | 38 | 42 | 4 | $1,708,115,578.73 | $0.5463 | 3,126,673,946 MNT * | $92,340,221.77 | -0.16% | -0.41% | 6.50% |
BUSD | BUSD | 39 | 38 | -1 | $1,653,094,023.42 | $0.9999 | 1,653,181,224 BUSD * | $382,423,475.80 | -0.01% | -0.02% | 0.03% |
VeChain | VET | 40 | 40 | 0 | $1,646,876,418.24 | $0.02265 | 72,714,516,834 VET * | $37,622,581.82 | -0.62% | -1.15% | 1.03% |
FTX Token | FTT | 41 | 48 | 7 | $1,647,079,293.17 | $5.0079 | 328,895,104 FTT * | $236,325,973.81 | 0.19% | 17.74% | 24.84% |
Optimism | OP | 42 | 41 | -1 | $1,567,186,074.53 | $1.7197 | 911,294,948 OP * | $132,316,842.53 | -1.08% | -2.23% | -5.17% |
Aave | AAVE | 43 | 45 | 2 | $1,507,529,783.64 | $102.81 | 14,663,546 AAVE * | $113,160,887.14 | -0.73% | -1.54% | 4.89% |
Injective | INJ | 44 | 44 | 0 | $1,462,708,090.78 | $17.46 | 83,755,556 INJ * | $88,966,631.54 | -1.01% | -1.80% | 1.85% |
Render | RNDR | 45 | 49 | 4 | $1,438,502,731.76 | $3.8679 | 371,908,453 RNDR * | $117,079,954.83 | -1.06% | 6.32% | 16.64% |
Arbitrum | ARB | 46 | 47 | 1 | $1,403,041,774.29 | $1.1004 | 1,275,000,000 ARB * | $242,626,177.56 | -0.87% | -0.89% | 6.04% |
The Graph | GRT | 47 | 46 | -1 | $1,392,477,792.98 | $0.1494 | 9,320,991,973 GRT * | $51,980,060.41 | -0.67% | -1.65% | -0.38% |
Maker | MKR | 48 | 43 | -5 | $1,392,363,548.70 | $1,515.96 | 918,471 MKR * | $66,583,728.69 | -0.29% | -1.66% | 1.86% |
MultiversX | EGLD | 49 | 51 | 2 | $1,298,257,334.49 | $49.40 | 26,282,781 EGLD * | $150,677,501.85 | 0.98% | 6.29% | 9.20% |
Celestia | TIA | 50 | 63 | 13 | $1,270,029,064.43 | $8.5653 | 148,276,404 TIA * | $292,914,140.04 | -1.42% | -3.71% | 57.20% |
Quant | QNT | 51 | 50 | -1 | $1,216,188,271.95 | $100.74 | 12,072,738 QNT * | $16,124,930.78 | -0.06% | -0.83% | -0.16% |
Algorand | ALGO | 52 | 52 | 0 | $1,210,881,234.00 | $0.1512 | 8,006,098,994 ALGO * | $120,331,477.99 | -0.61% | 2.15% | 10.94% |
Stacks | STX | 53 | 55 | 2 | $1,179,682,444.84 | $0.8288 | 1,423,396,212 STX | $126,316,130.67 | -0.21% | 6.20% | 19.57% |
Terra Classic | LUNC | 54 | 79 | 25 | $1,149,294,248.41 | $0.0001973 | 5,824,177,186,332 LUNC * | $728,713,451.07 | 0.50% | 32.48% | 97.00% |
Synthetix | SNX | 55 | 54 | -1 | $1,116,484,450.48 | $3.8248 | 291,909,795 SNX * | $112,350,348.24 | -2.36% | 4.75% | 11.04% |
Theta Network | THETA | 56 | 56 | 0 | $1,083,303,685.76 | $1.0833 | 1,000,000,000 THETA * | $20,309,894.63 | 0.34% | -0.83% | 10.40% |
IOTA | IOTA | 57 | 88 | 31 | $989,987,409.85 | $0.3259 | 3,038,128,133 IOTA * | $475,498,073.39 | -2.10% | 4.64% | 83.59% |
Flow | FLOW | 58 | 53 | -5 | $1,006,634,500.91 | $0.6829 | 1,473,964,291 FLOW * | $44,248,157.05 | -0.25% | -1.20% | -0.84% |
Bitcoin SV | BSV | 59 | 58 | -1 | $980,543,952.25 | $50.11 | 19,569,150 BSV | $105,658,107.17 | 0.47% | 3.26% | 7.36% |
First Digital USD | FDUSD | 60 | 64 | 4 | $966,640,125.86 | $0.9999 | 966,652,972 FDUSD * | $1,595,316,570.98 | 0.02% | <0.01% | 0.04% |
The Sandbox | SAND | 61 | 59 | -2 | $900,048,710.29 | $0.4282 | 2,101,731,926 SAND * | $95,922,458.74 | -0.55% | -0.24% | 0.80% |
Axie Infinity | AXS | 62 | 57 | -5 | $890,642,327.27 | $6.7452 | 132,040,367 AXS * | $90,030,635.71 | -0.76% | 1.16% | 0.30% |
Fantom | FTM | 63 | 60 | -3 | $886,478,092.47 | $0.3162 | 2,803,634,836 FTM * | $65,158,074.70 | -0.75% | -2.34% | 1.92% |
Neo | NEO | 64 | 67 | 3 | $861,549,868.08 | $12.21 | 70,538,831 NEO * | $210,705,154.96 | -0.31% | 3.92% | 12.00% |
Decentraland | MANA | 65 | 61 | -4 | $852,763,779.79 | $0.4505 | 1,893,095,371 MANA * | $79,345,244.95 | -0.35% | -1.69% | -0.01% |
Tezos | XTZ | 66 | 62 | -4 | $821,562,256.14 | $0.8539 | 962,152,278 XTZ * | $22,697,914.38 | -0.29% | -1.74% | 1.41% |
Kava | KAVA | 67 | 66 | -1 | $793,055,503.93 | $0.801 | 990,053,826 KAVA * | $14,073,104.59 | -0.49% | -0.44% | 0.49% |
ORDI | ORDI | 68 | 107 | 39 | $793,768,755.26 | $37.80 | 21,000,000 ORDI * | $577,536,196.15 | 5.03% | 17.85% | 87.15% |
KuCoin Token | KCS | 69 | 70 | 1 | $780,187,628.04 | $8.0654 | 96,732,986 KCS * | $1,625,710.51 | -0.41% | -1.30% | 3.37% |
EOS | EOS | 70 | 65 | -5 | $778,517,283.54 | $0.7012 | 1,110,255,767 EOS * | $121,842,362.74 | -0.29% | -0.02% | 0.17% |
Mina | MINA | 71 | 69 | -2 | $746,280,795.77 | $0.7373 | 1,012,145,521 MINA * | $45,481,092.46 | -0.47% | -2.94% | -2.33% |
Bitget Token | BGB | 72 | 68 | -4 | $731,137,590.91 | $0.5222 | 1,400,000,000 BGB * | $15,245,278.73 | 0.45% | 1.20% | -4.11% |
USDD | USDD | 73 | 71 | -2 | $715,764,361.29 | $0.9868 | 725,332,026 USDD * | $42,342,435.56 | -0.21% | -0.08% | -0.56% |
Gala | GALA | 74 | 72 | -2 | $703,670,927.20 | $0.02671 | 26,341,172,464 GALA * | $85,084,712.41 | -1.04% | 0.62% | -2.12% |
XDC Network | XDC | 75 | 73 | -2 | $699,197,808.22 | $0.05037 | 13,881,605,335 XDC * | $15,446,625.02 | -0.09% | 3.67% | 2.97% |
Klaytn | KLAY | 76 | 74 | -2 | $647,355,816.51 | $0.1977 | 3,274,094,488 KLAY * | $19,272,981.85 | 0.04% | 2.18% | -4.99% |
Sui | SUI | 77 | 77 | 0 | $636,766,040.19 | $0.6163 | 1,033,262,463 SUI * | $113,074,886.86 | -0.03% | -1.54% | -3.16% |
Frax Share | FXS | 78 | 85 | 7 | $627,391,500.82 | $8.3254 | 75,358,849 FXS * | $30,868,139.09 | 0.39% | 5.12% | 14.28% |
dYdX (ethDYDX) | ETHDYDX | 79 | 75 | -4 | $613,755,054.21 | $3.3399 | 183,765,523 ETHDYDX * | $137,556,499.86 | -1.36% | -2.24% | -2.97% |
eCash | XEC | 80 | 80 | 0 | $605,128,375.16 | $0.00003092 | 19,569,142,173,093 XEC * | $44,271,966.64 | -0.14% | 2.25% | 5.39% |
Blur | BLUR | 81 | 76 | -5 | $607,305,797.17 | $0.5391 | 1,126,449,990 BLUR * | $311,072,736.13 | -0.20% | -3.05% | -4.12% |
Chiliz | CHZ | 82 | 81 | -1 | $591,425,915.99 | $0.07726 | 7,655,073,480 CHZ * | $46,335,785.50 | -0.48% | 0.78% | 2.76% |
Rocket Pool | RPL | 83 | 86 | 3 | $590,347,404.95 | $29.64 | 19,916,753 RPL * | $9,951,223.68 | -0.08% | 5.26% | 7.87% |
ApeCoin | APE | 84 | 78 | -6 | $587,083,176.43 | $1.5928 | 368,593,750 APE * | $58,540,812.16 | -0.62% | -2.73% | -2.80% |
Sei | SEI | 85 | 110 | 25 | $578,047,138.42 | $0.2658 | 2,175,000,000 SEI * | $251,761,419.41 | -2.45% | -2.28% | 16.83% |
Conflux | CFX | 86 | 83 | -3 | $573,135,246.87 | $0.1656 | 3,460,991,167 CFX | $33,558,825.68 | -0.67% | -1.40% | 4.12% |
Oasis Network | ROSE | 87 | 89 | 2 | $567,340,366.26 | $0.08451 | 6,713,599,876 ROSE * | $22,302,042.95 | -1.17% | -2.19% | 4.38% |
Curve DAO Token | CRV | 88 | 87 | -1 | $559,046,646.88 | $0.602 | 928,705,785 CRV * | $41,124,339.70 | 0.29% | -1.30% | 3.52% |
PancakeSwap | CAKE | 89 | 84 | -5 | $551,842,639.59 | $2.3509 | 234,736,463 CAKE * | $78,486,570.31 | -0.54% | -0.88% | 0.63% |
TerraClassicUSD | USTC | 90 | 115 | 25 | $552,622,097.79 | $0.06157 | 8,975,593,929 USTC * | $438,637,005.36 | 1.03% | 14.90% | 52.42% |
Terra | LUNA | 91 | 97 | 6 | $535,179,224.47 | $0.8996 | 594,931,193 LUNA * | $248,352,116.56 | 3.70% | 11.55% | 14.73% |
Gas | GAS | 92 | 82 | -10 | $532,044,458.61 | $8.1523 | 65,262,743 GAS * | $57,788,119.38 | -0.75% | -1.53% | -5.08% |
Gnosis | GNO | 93 | 90 | -3 | $531,858,430.21 | $205.38 | 2,589,588 GNO * | $6,614,940.12 | -0.60% | -1.21% | 3.01% |
Arweave | AR | 94 | 91 | -3 | $526,297,592.61 | $8.0407 | 65,454,185 AR * | $20,178,287.00 | -0.36% | -2.14% | 4.17% |
Beam | BEAM | 95 | 111 | 16 | $523,288,697.28 | $0.01248 | 41,942,621,467 BEAM * | $57,040,594.98 | -2.14% | 9.71% | 28.96% |
Tether Gold | XAUt | 96 | 93 | -3 | $520,242,308.33 | $2,110.31 | 246,524 XAUt * | $3,706,494.40 | 1.99% | 1.81% | 5.57% |
Trust Wallet Token | TWT | 97 | 92 | -5 | $510,387,171.24 | $1.2250 | 416,649,900 TWT * | $35,808,671.73 | -0.58% | 1.99% | 2.55% |
Zcash | ZEC | 98 | 94 | -4 | $502,901,307.95 | $30.80 | 16,328,269 ZEC | $78,801,776.78 | -0.08% | -2.11% | 4.19% |
Pepe | PEPE | 99 | 98 | -1 | $502,601,272.74 | $0.0000012 | 417,481,332,889,206 PEPE * | $106,530,465.50 | -0.71% | 3.15% | 7.92% |
PAX Gold | PAXG | 100 | 99 | -1 | $482,606,509.65 | $2,085.34 | 231,428 PAXG * | $8,307,662.92 | 1.97% | 1.97% | 5.09% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c