topofthecryptos.com: 26 November 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $732,864,171,270.83 | $37,479.12 | 19,553,931 BTC | $13,744,796,068.31 | -0.45% | -0.84% | 0.25% |
Ethereum | ETH | 2 | 2 | 0 | $248,100,227,391.67 | $2,063.29 | 120,245,181 ETH * | $8,054,814,153.50 | -0.66% | -1.01% | 2.49% |
Tether USDt | USDT | 3 | 3 | 0 | $88,747,520,627.28 | $1.0002 | 88,728,826,003 USDT * | $30,299,804,822.07 | <0.01% | -0.03% | -0.02% |
BNB | BNB | 4 | 4 | 0 | $35,201,420,849.61 | $232.05 | 151,699,401 BNB * | $606,332,048.85 | -0.24% | -1.02% | -5.90% |
XRP | XRP | 5 | 5 | 0 | $33,195,346,628.21 | $0.6168 | 53,816,975,568 XRP * | $1,126,158,901.67 | -0.33% | -1.06% | -1.70% |
USDC | USDC | 6 | 7 | 1 | $24,649,203,533.67 | $0.9999 | 24,652,463,455 USDC * | $2,981,851,641.13 | 0.01% | 0.00% | -0.01% |
Solana | SOL | 7 | 6 | -1 | $24,407,453,540.00 | $57.64 | 423,426,627 SOL * | $871,154,750.01 | -0.39% | -2.05% | -6.11% |
Cardano | ADA | 8 | 8 | 0 | $13,702,246,322.88 | $0.3882 | 35,298,264,140 ADA * | $234,557,830.18 | -0.35% | -1.68% | 0.95% |
Dogecoin | DOGE | 9 | 9 | 0 | $11,175,392,078.92 | $0.0787 | 141,993,146,384 DOGE | $343,339,847.78 | 1.00% | -0.32% | -2.32% |
TRON | TRX | 10 | 10 | 0 | $9,552,886,970.78 | $0.1079 | 88,572,076,759 TRX * | $231,468,428.43 | -0.28% | -0.88% | 4.21% |
Toncoin | TON | 11 | 12 | 1 | $8,218,412,962.02 | $2.3947 | 3,431,892,088 TON * | $29,843,289.12 | 0.06% | 1.25% | 0.94% |
Chainlink | LINK | 12 | 11 | -1 | $8,235,262,125.10 | $14.79 | 556,849,970 LINK * | $534,766,652.68 | -0.35% | 0.22% | -1.01% |
Avalanche | AVAX | 13 | 13 | 0 | $7,706,735,226.00 | $21.11 | 365,067,171 AVAX * | $375,491,357.02 | -0.24% | -1.02% | -7.65% |
Polygon | MATIC | 14 | 14 | 0 | $7,077,252,701.14 | $0.763 | 9,275,362,299 MATIC * | $336,657,153.30 | -0.26% | -2.09% | -10.56% |
Polkadot | DOT | 15 | 15 | 0 | $6,653,970,138.81 | $5.3251 | 1,249,541,623 DOT * | $170,218,507.11 | 0.04% | -0.09% | -2.19% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $6,057,278,173.91 | $37,466.26 | 161,673 WBTC * | $76,100,727.12 | -0.39% | -0.76% | 0.25% |
Dai | DAI | 17 | 17 | 0 | $5,346,146,984.78 | $0.9997 | 5,347,888,596 DAI * | $247,938,608.22 | -0.03% | -0.04% | -0.09% |
Litecoin | LTC | 18 | 18 | 0 | $5,178,548,084.47 | $70.06 | 73,916,970 LTC | $257,792,065.68 | -0.31% | -2.47% | -0.82% |
Shiba Inu | SHIB | 19 | 19 | 0 | $4,898,021,985.03 | $0.00000831 | 589,346,914,631,298 SHIB * | $121,391,441.61 | 0.09% | -1.88% | -4.32% |
Bitcoin Cash | BCH | 20 | 20 | 0 | $4,440,591,825.46 | $226.91 | 19,569,825 BCH | $128,228,138.36 | 0.05% | -0.27% | -1.55% |
Cosmos | ATOM | 21 | 22 | 1 | $3,741,283,594.99 | $9.9309 | 376,730,337 ATOM * | $277,280,752.08 | 0.04% | 4.76% | 5.84% |
UNUS SED LEO | LEO | 22 | 21 | -1 | $3,707,025,458.57 | $3.9929 | 928,411,155 LEO * | $536,529.79 | 0.04% | 0.51% | -1.12% |
Uniswap | UNI | 23 | 27 | 4 | $3,630,432,214.64 | $6.1722 | 588,187,016 UNI * | $130,796,734.62 | 0.50% | -0.06% | 17.76% |
OKB | OKB | 24 | 23 | -1 | $3,456,516,721.35 | $57.61 | 60,000,000 OKB * | $4,975,267.78 | -0.66% | -1.30% | -1.29% |
Stellar | XLM | 25 | 24 | -1 | $3,360,149,149.40 | $0.12 | 27,999,754,836 XLM * | $96,113,154.27 | -0.73% | -0.79% | -0.95% |
TrueUSD | TUSD | 26 | 25 | -1 | $3,165,094,784.42 | $0.998 | 3,171,340,425 TUSD * | $148,121,927.13 | -0.03% | -0.11% | -0.13% |
Monero | XMR | 27 | 28 | 1 | $3,113,370,963.85 | $169.54 | 18,363,307 XMR | $59,499,987.37 | -0.32% | -1.44% | 3.26% |
Kaspa | KAS | 28 | 26 | -2 | $2,824,205,893.99 | $0.1302 | 21,686,740,806 KAS | $46,042,877.33 | -0.81% | -5.20% | -10.09% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,756,932,338.30 | $19.12 | 144,224,002 ETC | $147,354,690.53 | -0.39% | -1.64% | -2.55% |
Cronos | CRO | 30 | 30 | 0 | $2,401,266,829.48 | $0.09505 | 25,263,013,692 CRO * | $10,438,914.49 | -0.35% | -2.40% | -3.05% |
Lido DAO | LDO | 31 | 33 | 2 | $2,226,116,358.71 | $2.5011 | 890,041,608 LDO * | $87,407,500.74 | -1.06% | 0.02% | 5.69% |
Filecoin | FIL | 32 | 31 | -1 | $2,174,370,861.02 | $4.6005 | 472,639,882 FIL | $106,027,639.55 | -0.26% | -3.75% | -5.86% |
Hedera | HBAR | 33 | 32 | -1 | $2,111,850,036.79 | $0.06292 | 33,563,623,255 HBAR * | $43,713,695.58 | -0.21% | -0.97% | 0.54% |
Internet Computer | ICP | 34 | 34 | 0 | $2,097,535,021.04 | $4.6643 | 449,699,249 ICP * | $45,257,943.40 | -0.13% | -1.18% | 1.31% |
Aptos | APT | 35 | 36 | 1 | $2,011,962,739.37 | $7.2712 | 276,701,576 APT * | $94,656,412.91 | -0.45% | -1.74% | 0.67% |
NEAR Protocol | NEAR | 36 | 35 | -1 | $1,832,368,674.45 | $1.8284 | 1,002,159,850 NEAR * | $102,354,282.29 | -0.33% | -3.09% | -8.03% |
THORChain | RUNE | 37 | 37 | 0 | $1,780,080,509.08 | $5.2732 | 337,569,498 RUNE * | $182,112,380.27 | -1.13% | -3.04% | -5.51% |
BUSD | BUSD | 38 | 38 | 0 | $1,739,873,054.94 | $0.9997 | 1,740,413,115 BUSD * | $382,390,907.96 | -0.01% | -0.06% | -0.06% |
Immutable | IMX | 39 | 39 | 0 | $1,702,527,848.66 | $1.3601 | 1,251,798,947 IMX * | $63,570,156.86 | -0.99% | -4.20% | 0.35% |
VeChain | VET | 40 | 41 | 1 | $1,630,111,976.62 | $0.02242 | 72,714,516,834 VET * | $99,524,652.54 | -0.42% | 1.02% | 4.36% |
Optimism | OP | 41 | 40 | -1 | $1,597,604,520.42 | $1.8136 | 880,917,403 OP * | $133,078,104.16 | -0.05% | 1.65% | 1.66% |
Mantle | MNT | 42 | 42 | 0 | $1,593,328,939.30 | $0.513 | 3,105,990,005 MNT * | $63,191,761.95 | -0.15% | -0.02% | 3.90% |
Maker | MKR | 43 | 44 | 1 | $1,454,966,443.61 | $1,488.26 | 977,631 MKR * | $73,455,162.08 | -0.16% | 2.09% | 7.31% |
Injective | INJ | 44 | 43 | -1 | $1,436,108,606.72 | $17.15 | 83,755,556 INJ * | $70,698,881.88 | 0.76% | 0.06% | 2.29% |
Aave | AAVE | 45 | 45 | 0 | $1,435,193,538.08 | $98.02 | 14,642,046 AAVE * | $131,721,302.83 | -0.47% | -1.49% | 6.98% |
The Graph | GRT | 46 | 47 | 1 | $1,396,758,614.05 | $0.15 | 9,314,160,990 GRT * | $68,154,256.72 | -0.81% | -1.26% | 9.32% |
Arbitrum | ARB | 47 | 46 | -1 | $1,323,161,642.50 | $1.0378 | 1,275,000,000 ARB * | $190,089,761.93 | -0.52% | -2.71% | -1.07% |
FTX Token | FTT | 48 | 52 | 4 | $1,319,336,583.15 | $4.0114 | 328,895,104 FTT * | $85,585,285.73 | -1.40% | -4.66% | 16.78% |
Render | RNDR | 49 | 48 | -1 | $1,233,283,560.57 | $3.3161 | 371,908,453 RNDR * | $67,324,676.39 | -0.28% | -4.24% | -1.62% |
Quant | QNT | 50 | 49 | -1 | $1,218,105,059.50 | $100.90 | 12,072,738 QNT * | $23,218,137.38 | -0.66% | -3.60% | -0.47% |
MultiversX | EGLD | 51 | 50 | -1 | $1,187,593,613.06 | $45.23 | 26,254,601 EGLD * | $26,055,260.07 | -0.86% | -3.03% | -2.36% |
Algorand | ALGO | 52 | 51 | -1 | $1,091,453,418.52 | $0.1363 | 8,006,105,766 ALGO * | $56,025,158.77 | -0.67% | -2.88% | -3.54% |
Flow | FLOW | 53 | 53 | 0 | $1,014,176,914.40 | $0.6887 | 1,472,582,010 FLOW * | $50,546,896.10 | 1.22% | 0.73% | -0.99% |
Synthetix | SNX | 54 | 54 | 0 | $1,004,673,621.98 | $3.4446 | 291,664,154 SNX * | $62,963,360.71 | -0.65% | -5.29% | 0.50% |
Stacks | STX | 55 | 59 | 4 | $985,932,431.40 | $0.6931 | 1,422,470,914 STX | $93,152,811.40 | -1.83% | 5.18% | 6.64% |
Theta Network | THETA | 56 | 55 | -1 | $981,226,592.78 | $0.9812 | 1,000,000,000 THETA * | $18,610,413.34 | -0.71% | -3.42% | 1.02% |
Axie Infinity | AXS | 57 | 60 | 3 | $887,970,296.31 | $6.7250 | 132,040,367 AXS * | $241,392,112.78 | 0.24% | 6.28% | 7.15% |
Bitcoin SV | BSV | 58 | 57 | -1 | $912,989,207.06 | $46.67 | 19,562,806 BSV | $38,289,479.26 | 0.07% | -2.28% | -3.43% |
The Sandbox | SAND | 59 | 61 | 2 | $890,033,787.83 | $0.4248 | 2,095,031,926 SAND * | $121,894,244.62 | -0.45% | -0.98% | 1.75% |
Fantom | FTM | 60 | 58 | -2 | $869,778,070.01 | $0.3102 | 2,803,634,836 FTM * | $48,513,245.11 | -0.68% | -2.34% | -7.54% |
Decentraland | MANA | 61 | 63 | 2 | $852,860,439.98 | $0.4505 | 1,893,095,371 MANA * | $147,861,394.47 | -0.41% | -2.75% | 4.46% |
Tezos | XTZ | 62 | 62 | 0 | $809,392,940.29 | $0.842 | 961,228,359 XTZ * | $28,183,512.01 | -0.44% | -0.70% | -2.09% |
Celestia | TIA | 63 | 56 | -7 | $799,555,358.19 | $5.4487 | 146,742,158 TIA * | $101,602,171.39 | -0.66% | -8.36% | -19.85% |
First Digital USD | FDUSD | 64 | 71 | 7 | $778,335,120.70 | $0.9996 | 778,626,248 FDUSD * | $1,343,607,779.67 | <0.01% | -0.04% | -0.08% |
EOS | EOS | 65 | 64 | -1 | $776,713,162.83 | $0.7 | 1,109,588,061 EOS * | $125,150,095.18 | 0.10% | -0.15% | -3.21% |
Kava | KAVA | 66 | 66 | 0 | $771,833,679.62 | $0.7971 | 968,249,668 KAVA * | $20,480,848.28 | -0.66% | 0.80% | 1.02% |
Neo | NEO | 67 | 65 | -2 | $769,260,696.56 | $10.91 | 70,538,831 NEO * | $59,540,328.69 | -0.53% | -3.52% | -3.87% |
Bitget Token | BGB | 68 | 67 | -1 | $762,482,051.00 | $0.5446 | 1,400,000,000 BGB * | $18,486,835.48 | 0.11% | -1.02% | 1.90% |
Mina | MINA | 69 | 73 | 4 | $761,248,958.17 | $0.7549 | 1,008,347,185 MINA * | $102,738,770.91 | -0.79% | -5.90% | 19.92% |
KuCoin Token | KCS | 70 | 70 | 0 | $754,730,796.78 | $7.8022 | 96,732,986 KCS * | $1,216,702.54 | 0.13% | -0.42% | 6.82% |
USDD | USDD | 71 | 69 | -2 | $719,810,338.61 | $0.9924 | 725,332,026 USDD * | $32,408,127.13 | -0.08% | -0.23% | -0.45% |
Gala | GALA | 72 | 72 | 0 | $713,410,709.29 | $0.02729 | 26,138,561,143 GALA * | $168,924,292.62 | 1.05% | 3.74% | 10.78% |
XDC Network | XDC | 73 | 68 | -5 | $678,971,058.93 | $0.04892 | 13,880,043,326 XDC * | $8,732,632.79 | -0.66% | -2.53% | -8.39% |
Klaytn | KLAY | 74 | 81 | 7 | $680,930,277.58 | $0.2081 | 3,272,204,294 KLAY * | $34,797,564.73 | 0.02% | -5.50% | 22.08% |
dYdX (ethDYDX) | ETHDYDX | 75 | 74 | -1 | $632,561,711.10 | $3.4422 | 183,765,523 ETHDYDX * | $88,584,277.24 | -0.10% | -1.61% | 1.89% |
Blur | BLUR | 76 | 111 | 35 | $623,374,234.53 | $0.5623 | 1,108,614,374 BLUR * | $378,646,094.28 | -0.43% | -6.71% | 61.07% |
Sui | SUI | 77 | 83 | 6 | $614,497,187.50 | $0.6364 | 965,577,711 SUI * | $147,412,020.77 | -0.61% | -2.92% | 12.71% |
ApeCoin | APE | 78 | 87 | 9 | $603,964,243.03 | $1.6386 | 368,593,750 APE * | $127,797,698.37 | -1.30% | -3.25% | 18.27% |
Terra Classic | LUNC | 79 | 100 | 21 | $581,328,879.05 | $0.0001002 | 5,803,573,829,879 LUNC * | $395,155,209.44 | 1.14% | 28.62% | 28.64% |
eCash | XEC | 80 | 76 | -4 | $573,993,102.03 | $0.00002934 | 19,563,004,673,093 XEC * | $8,624,963.27 | -0.35% | -2.12% | -2.27% |
Chiliz | CHZ | 81 | 77 | -4 | $571,047,304.60 | $0.07519 | 7,595,073,480 CHZ * | $66,251,000.62 | 0.27% | -2.40% | -3.00% |
Gas | GAS | 82 | 85 | 3 | $559,616,484.20 | $8.5887 | 65,156,998 GAS * | $187,352,750.87 | -0.30% | -1.86% | 3.17% |
Conflux | CFX | 83 | 84 | 1 | $550,128,805.71 | $0.159 | 3,458,898,307 CFX | $23,676,319.36 | -0.64% | -3.36% | 0.62% |
PancakeSwap | CAKE | 84 | 78 | -6 | $549,783,782.14 | $2.3362 | 235,334,156 CAKE * | $74,580,597.82 | -0.65% | -3.34% | -7.40% |
Frax Share | FXS | 85 | 82 | -3 | $548,889,159.56 | $7.2854 | 75,341,437 FXS * | $16,755,052.03 | -0.16% | -1.69% | -0.31% |
Rocket Pool | RPL | 86 | 80 | -6 | $543,177,548.94 | $27.48 | 19,768,220 RPL * | $4,268,357.04 | -0.33% | -4.03% | -2.63% |
Curve DAO Token | CRV | 87 | 86 | -1 | $537,397,814.79 | $0.5815 | 924,122,800 CRV * | $52,621,185.52 | -0.62% | -2.72% | 1.04% |
IOTA | IOTA | 88 | 79 | -9 | $535,844,852.80 | $0.1775 | 3,018,990,414 IOTA * | $7,143,819.91 | -0.54% | -2.00% | -5.20% |
Oasis Network | ROSE | 89 | 92 | 3 | $529,654,010.88 | $0.08096 | 6,542,267,493 ROSE * | $74,965,036.10 | -0.94% | 3.93% | 9.41% |
Gnosis | GNO | 90 | 96 | 6 | $516,311,624.85 | $199.38 | 2,589,588 GNO * | $8,450,615.52 | -0.24% | -1.60% | 10.45% |
Arweave | AR | 91 | 75 | -16 | $505,208,157.55 | $7.7185 | 65,454,185 AR * | $7,335,731.01 | -0.18% | -2.12% | -15.14% |
Trust Wallet Token | TWT | 92 | 90 | -2 | $497,683,334.47 | $1.1945 | 416,649,900 TWT * | $36,077,312.45 | -0.03% | 2.98% | 0.53% |
Tether Gold | XAUt | 93 | 91 | -2 | $492,774,201.14 | $1,998.89 | 246,524 XAUt * | $2,535,213.72 | -0.06% | -0.08% | 0.66% |
Zcash | ZEC | 94 | 95 | 1 | $482,682,570.42 | $29.56 | 16,328,269 ZEC | $57,609,038.07 | -0.31% | -1.76% | 0.96% |
Huobi Token | HT | 95 | 93 | -2 | $472,165,449.12 | $2.9104 | 162,233,844 HT * | $26,124,369.56 | -0.20% | -0.43% | -1.47% |
GMX | GMX | 96 | 94 | -2 | $472,058,627.93 | $51.15 | 9,228,191 GMX * | $13,504,394.80 | -0.50% | -1.61% | -1.56% |
Terra | LUNA | 97 | 108 | 11 | $461,611,829.57 | $0.7841 | 588,726,909 LUNA * | $399,235,145.39 | 0.69% | 17.36% | 19.84% |
Pepe | PEPE | 98 | 89 | -9 | $465,701,910.22 | $0.00000112 | 417,481,332,889,206 PEPE * | $74,045,892.37 | -0.81% | -5.16% | -6.08% |
PAX Gold | PAXG | 99 | 98 | -1 | $462,342,946.17 | $1,984.42 | 232,987 PAXG * | $4,157,654.21 | 0.02% | 0.03% | 1.13% |
Pax Dollar | USDP | 100 | 99 | -1 | $445,093,891.11 | $0.993 | 448,212,766 USDP * | $2,770,657.64 | -0.01% | -0.47% | -0.95% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c