topofthecryptos.com: 19 November 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $730,802,775,303.55 | $37,386.55 | 19,547,212 BTC | $12,915,986,552.51 | 1.08% | 2.19% | 0.90% |
Ethereum | ETH | 2 | 2 | 0 | $242,093,237,314.50 | $2,013.20 | 120,252,684 ETH * | $7,716,048,817.89 | 1.65% | 2.54% | -1.56% |
Tether USDt | USDT | 3 | 3 | 0 | $87,733,369,552.83 | $1.0005 | 87,693,583,983 USDT * | $28,609,109,543.62 | 0.02% | -0.01% | 0.03% |
BNB | BNB | 4 | 4 | 0 | $37,407,494,296.72 | $246.59 | 151,700,516 BNB * | $618,053,585.75 | 0.80% | 0.67% | -0.42% |
XRP | XRP | 5 | 5 | 0 | $33,708,175,329.97 | $0.6275 | 53,718,306,475 XRP * | $960,738,458.55 | 0.73% | 2.67% | -5.15% |
Solana | SOL | 6 | 7 | 1 | $25,961,432,818.69 | $61.39 | 422,869,005 SOL * | $1,998,656,461.24 | 1.19% | 4.92% | 9.33% |
USDC | USDC | 7 | 6 | -1 | $24,436,265,586.73 | $0.9999 | 24,436,842,447 USDC * | $3,377,536,218.85 | 0.01% | -0.01% | 0.04% |
Cardano | ADA | 8 | 8 | 0 | $13,566,921,997.80 | $0.3845 | 35,282,311,967 ADA * | $308,083,347.61 | 1.19% | 1.81% | 0.30% |
Dogecoin | DOGE | 9 | 9 | 0 | $11,433,604,866.38 | $0.08058 | 141,899,136,384 DOGE | $620,299,419.48 | 1.41% | 0.24% | 3.33% |
TRON | TRX | 10 | 10 | 0 | $9,172,924,326.61 | $0.1035 | 88,628,129,776 TRX * | $177,524,932.68 | 0.53% | 0.48% | -4.53% |
Chainlink | LINK | 11 | 11 | 0 | $8,318,935,708.48 | $14.94 | 556,849,970 LINK * | $678,152,581.75 | 0.83% | 8.66% | -6.64% |
Toncoin | TON | 12 | 12 | 0 | $8,141,704,132.26 | $2.3724 | 3,431,892,088 TON * | $28,334,472.29 | 0.79% | 0.34% | -5.42% |
Avalanche | AVAX | 13 | 15 | 2 | $8,128,858,237.63 | $22.86 | 355,598,605 AVAX * | $702,412,365.61 | 3.58% | 3.93% | 21.30% |
Polygon | MATIC | 14 | 13 | -1 | $7,900,453,556.48 | $0.8531 | 9,260,379,781 MATIC * | $408,384,334.64 | 1.76% | 2.55% | -4.94% |
Polkadot | DOT | 15 | 14 | -1 | $6,790,539,723.81 | $5.4442 | 1,247,286,961 DOT * | $187,907,209.44 | 0.59% | 2.89% | -4.62% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $6,107,824,130.14 | $37,374.35 | 163,423 WBTC * | $67,809,914.85 | 1.31% | 2.27% | 1.00% |
Dai | DAI | 17 | 18 | 1 | $5,351,004,158.08 | $1.0006 | 5,347,888,596 DAI * | $237,737,018.41 | 0.11% | 0.02% | 0.11% |
Litecoin | LTC | 18 | 17 | -1 | $5,219,754,688.81 | $70.64 | 73,892,014 LTC | $226,121,114.91 | 0.94% | 1.07% | -5.68% |
Shiba Inu | SHIB | 19 | 19 | 0 | $5,118,993,432.57 | $0.00000869 | 589,346,914,631,298 SHIB * | $114,369,522.67 | 1.48% | 1.48% | -2.57% |
Bitcoin Cash | BCH | 20 | 20 | 0 | $4,508,983,181.32 | $230.48 | 19,563,413 BCH | $120,262,626.98 | 0.90% | 1.32% | -2.55% |
UNUS SED LEO | LEO | 21 | 21 | 0 | $3,749,469,504.01 | $4.0382 | 928,489,385 LEO * | $543,538.06 | -1.10% | -0.83% | -2.77% |
Cosmos | ATOM | 22 | 23 | 1 | $3,523,849,225.77 | $9.3830 | 375,555,786 ATOM * | $103,089,472.07 | 1.69% | 1.65% | -1.56% |
OKB | OKB | 23 | 22 | -1 | $3,501,717,408.81 | $58.36 | 60,000,000 OKB * | $6,030,158.61 | 0.67% | 0.68% | -2.72% |
Stellar | XLM | 24 | 24 | 0 | $3,391,020,285.02 | $0.1212 | 27,988,596,830 XLM * | $58,629,817.54 | 0.46% | 1.63% | -2.45% |
TrueUSD | TUSD | 25 | 25 | 0 | $3,306,244,603.48 | $0.9993 | 3,308,462,085 TUSD * | $129,047,981.51 | -0.01% | -0.01% | 0.06% |
Kaspa | KAS | 26 | 35 | 9 | $3,127,530,043.25 | $0.1448 | 21,592,599,070 KAS | $135,582,362.50 | -0.29% | 3.45% | 64.73% |
Uniswap | UNI | 27 | 26 | -1 | $3,082,996,243.98 | $5.2415 | 588,187,016 UNI * | $91,715,545.23 | 1.96% | 3.51% | -3.16% |
Monero | XMR | 28 | 27 | -1 | $3,014,501,909.42 | $164.19 | 18,360,285 XMR | $55,034,009.36 | 0.67% | 2.10% | -4.05% |
Ethereum Classic | ETC | 29 | 28 | -1 | $2,826,748,022.17 | $19.62 | 144,108,252 ETC | $108,421,552.05 | 1.18% | 2.08% | -2.10% |
Cronos | CRO | 30 | 29 | -1 | $2,476,710,182.58 | $0.09804 | 25,263,013,692 CRO * | $16,750,396.99 | 0.64% | 0.18% | -1.04% |
Filecoin | FIL | 31 | 30 | -1 | $2,299,674,400.35 | $4.8866 | 470,606,588 FIL | $129,730,288.48 | 1.18% | 3.61% | -4.97% |
Hedera | HBAR | 32 | 32 | 0 | $2,100,465,069.21 | $0.06258 | 33,562,400,523 HBAR * | $45,058,865.53 | 1.18% | 1.48% | 0.71% |
Lido DAO | LDO | 33 | 33 | 0 | $2,106,517,359.19 | $2.3664 | 890,188,044 LDO * | $81,669,234.03 | 3.41% | 5.41% | 4.31% |
Internet Computer | ICP | 34 | 31 | -3 | $2,069,711,915.73 | $4.6041 | 449,535,423 ICP * | $52,931,647.88 | 1.32% | 6.51% | -1.33% |
NEAR Protocol | NEAR | 35 | 38 | 3 | $1,988,097,646.14 | $1.9881 | 1,000,013,914 NEAR * | $250,322,767.81 | 1.56% | 12.30% | 17.09% |
Aptos | APT | 36 | 34 | -2 | $1,990,258,252.30 | $7.2228 | 275,553,126 APT * | $94,439,529.60 | 1.45% | 2.15% | -7.31% |
THORChain | RUNE | 37 | 37 | 0 | $1,884,020,964.96 | $5.5809 | 337,585,571 RUNE * | $341,614,105.70 | 2.13% | -3.32% | 8.54% |
BUSD | BUSD | 38 | 36 | -2 | $1,803,382,466.94 | $1.0003 | 1,802,901,125 BUSD * | $324,389,813.31 | 0.01% | -0.03% | 0.03% |
Immutable | IMX | 39 | 42 | 3 | $1,696,560,516.77 | $1.3553 | 1,251,798,947 IMX * | $229,391,814.73 | 1.77% | 18.74% | 14.59% |
Optimism | OP | 40 | 40 | 0 | $1,571,458,939.27 | $1.7839 | 880,917,403 OP * | $108,564,011.65 | 2.20% | 2.55% | -1.80% |
VeChain | VET | 41 | 39 | -2 | $1,561,945,107.61 | $0.02148 | 72,714,516,834 VET * | $28,386,834.07 | 1.77% | 2.24% | -3.57% |
Mantle | MNT | 42 | 45 | 3 | $1,533,530,259.58 | $0.4937 | 3,105,990,005 MNT * | $132,320,907.53 | 0.66% | -2.71% | 12.13% |
Injective | INJ | 43 | 44 | 1 | $1,403,970,992.44 | $16.76 | 83,755,556 INJ * | $79,120,635.94 | 1.29% | 4.94% | -3.01% |
Maker | MKR | 44 | 46 | 2 | $1,355,825,988.61 | $1,386.85 | 977,631 MKR * | $65,670,957.26 | 1.35% | 1.51% | 7.78% |
Aave | AAVE | 45 | 43 | -2 | $1,341,246,989.86 | $91.62 | 14,639,278 AAVE * | $106,655,752.67 | 2.04% | 4.06% | -7.82% |
Arbitrum | ARB | 46 | 41 | -5 | $1,337,485,381.50 | $1.0490 | 1,275,000,000 ARB * | $259,884,902.90 | 1.98% | 1.64% | -9.14% |
The Graph | GRT | 47 | 48 | 1 | $1,277,476,367.03 | $0.1372 | 9,312,676,949 GRT * | $64,395,066.08 | 1.54% | 7.98% | 1.77% |
Render | RNDR | 48 | 58 | 10 | $1,253,530,598.53 | $3.3705 | 371,908,453 RNDR * | $168,425,322.90 | 0.63% | -0.49% | 39.86% |
Quant | QNT | 49 | 47 | -2 | $1,223,810,100.65 | $101.37 | 12,072,738 QNT * | $15,532,341.02 | 1.58% | 0.14% | -2.65% |
MultiversX | EGLD | 50 | 49 | -1 | $1,214,967,845.81 | $46.33 | 26,226,409 EGLD * | $62,180,609.90 | 1.82% | 6.76% | 3.54% |
Algorand | ALGO | 51 | 50 | -1 | $1,131,465,265.87 | $0.1413 | 8,006,090,759 ALGO * | $42,245,546.86 | 1.19% | 5.26% | -3.03% |
FTX Token | FTT | 52 | 51 | -1 | $1,129,759,778.13 | $3.4350 | 328,895,104 FTT * | $105,204,577.98 | 1.57% | -0.84% | 0.27% |
Flow | FLOW | 53 | 67 | 14 | $1,023,357,204.83 | $0.6956 | 1,471,201,014 FLOW * | $42,814,150.16 | 1.90% | 2.27% | -0.33% |
Synthetix | SNX | 54 | 63 | 9 | $991,391,870.55 | $3.4275 | 289,242,780 SNX * | $127,021,587.56 | 2.04% | 15.29% | 19.49% |
Theta Network | THETA | 55 | 52 | -3 | $971,366,232.76 | $0.9714 | 1,000,000,000 THETA * | $19,864,544.74 | 1.25% | 4.46% | -2.20% |
Celestia | TIA | 56 | 71 | 15 | $958,892,019.79 | $6.7986 | 141,043,528 TIA * | $276,504,533.33 | 1.11% | -4.72% | 46.55% |
Bitcoin SV | BSV | 57 | 53 | -4 | $945,105,322.48 | $48.33 | 19,556,481 BSV | $48,042,801.27 | 1.15% | 2.87% | -2.60% |
Fantom | FTM | 58 | 55 | -3 | $940,724,347.76 | $0.3355 | 2,803,634,836 FTM * | $63,975,661.84 | 1.67% | 2.79% | 1.31% |
Stacks | STX | 59 | 54 | -5 | $923,887,960.89 | $0.65 | 1,421,459,543 STX | $20,979,070.73 | 1.57% | 2.57% | -3.80% |
Axie Infinity | AXS | 60 | 57 | -3 | $892,961,772.05 | $6.2765 | 142,271,621 AXS * | $47,673,404.98 | 1.65% | 3.75% | -1.17% |
The Sandbox | SAND | 61 | 56 | -5 | $874,750,006.43 | $0.4175 | 2,095,031,926 SAND * | $73,649,244.71 | 1.66% | 3.18% | -5.33% |
Tezos | XTZ | 62 | 59 | -3 | $824,006,149.95 | $0.86 | 958,103,356 XTZ * | $18,926,191.88 | 1.26% | 2.42% | -7.38% |
Decentraland | MANA | 63 | 61 | -2 | $816,428,210.10 | $0.4313 | 1,893,095,371 MANA * | $55,038,691.68 | 2.21% | 3.36% | -7.49% |
EOS | EOS | 64 | 62 | -2 | $801,994,232.00 | $0.7232 | 1,108,920,735 EOS * | $87,723,325.61 | 1.31% | 1.75% | -1.21% |
Neo | NEO | 65 | 60 | -5 | $800,231,247.76 | $11.34 | 70,538,831 NEO * | $39,931,477.22 | 1.61% | 2.65% | -9.44% |
Kava | KAVA | 66 | 65 | -1 | $747,159,298.00 | $0.7891 | 946,870,578 KAVA * | $15,398,793.04 | 1.11% | 2.87% | -5.98% |
Bitget Token | BGB | 67 | 69 | 2 | $748,266,845.21 | $0.5345 | 1,400,000,000 BGB * | $15,934,715.12 | 1.39% | 0.66% | 10.46% |
XDC Network | XDC | 68 | 64 | -4 | $741,032,926.72 | $0.05339 | 13,878,419,208 XDC * | $11,488,556.29 | 0.30% | 0.02% | -5.10% |
USDD | USDD | 69 | 66 | -3 | $723,073,041.53 | $0.9969 | 725,332,026 USDD * | $28,403,341.07 | -0.06% | -0.04% | 0.04% |
KuCoin Token | KCS | 70 | 78 | 8 | $706,575,402.32 | $7.3044 | 96,732,986 KCS * | $3,235,483.30 | 0.73% | 9.14% | 18.18% |
First Digital USD | FDUSD | 71 | 68 | -3 | $681,580,966.51 | $1.0004 | 681,288,135 FDUSD * | $1,052,599,142.29 | 0.06% | <0.01% | 0.08% |
Gala | GALA | 72 | 74 | 2 | $638,883,137.46 | $0.02464 | 25,931,185,208 GALA * | $108,516,815.81 | 2.07% | 4.97% | 1.39% |
Mina | MINA | 73 | 70 | -3 | $632,435,315.15 | $0.6295 | 1,004,585,288 MINA * | $24,372,687.86 | 1.88% | 3.37% | -5.61% |
dYdX (ethDYDX) | ETHDYDX | 74 | 80 | 6 | $620,821,251.92 | $3.3783 | 183,765,523 ETHDYDX * | $215,363,998.69 | 2.49% | 4.56% | 5.42% |
Arweave | AR | 75 | 94 | 19 | $595,334,284.45 | $9.0954 | 65,454,185 AR * | $50,798,647.06 | 1.92% | 13.36% | 24.55% |
eCash | XEC | 76 | 73 | -3 | $587,147,508.56 | $0.00003002 | 19,556,510,923,093 XEC * | $10,498,095.06 | 1.50% | 2.65% | -6.76% |
Chiliz | CHZ | 77 | 72 | -5 | $586,376,283.51 | $0.07751 | 7,565,073,480 CHZ * | $44,555,635.25 | 1.41% | 2.12% | -6.71% |
PancakeSwap | CAKE | 78 | 90 | 12 | $587,562,599.13 | $2.5230 | 232,884,210 CAKE * | $91,873,195.19 | 0.82% | 2.88% | 15.92% |
IOTA | IOTA | 79 | 79 | 0 | $565,220,366.27 | $0.1872 | 3,018,990,414 IOTA * | $11,081,850.07 | 1.02% | 3.94% | -6.40% |
Rocket Pool | RPL | 80 | 76 | -4 | $557,850,035.69 | $28.22 | 19,768,220 RPL * | $4,534,691.59 | 1.86% | 1.12% | -8.37% |
Klaytn | KLAY | 81 | 84 | 3 | $552,910,520.08 | $0.1705 | 3,243,705,517 KLAY * | $15,359,190.87 | 1.39% | -0.02% | 2.35% |
Frax Share | FXS | 82 | 85 | 3 | $548,737,307.23 | $7.3077 | 75,090,763 FXS * | $25,650,032.31 | 1.79% | 2.13% | 7.10% |
Sui | SUI | 83 | 77 | -6 | $545,210,558.40 | $0.5646 | 965,577,711 SUI * | $75,131,102.63 | 2.22% | 3.33% | -8.55% |
Conflux | CFX | 84 | 75 | -9 | $546,421,393.71 | $0.1581 | 3,456,811,237 CFX | $26,682,868.04 | 1.65% | 4.03% | -11.43% |
Gas | GAS | 85 | 311 | 226 | $541,600,280.48 | $8.3248 | 65,058,811 GAS * | $38,139,588.27 | 1.61% | 0.32% | -11.17% |
Curve DAO Token | CRV | 86 | 81 | -5 | $528,310,912.58 | $0.5756 | 917,916,767 CRV * | $49,017,085.88 | 1.41% | 2.40% | -8.83% |
ApeCoin | APE | 87 | 83 | -4 | $510,682,185.37 | $1.3855 | 368,593,750 APE * | $33,878,366.01 | 1.44% | 3.27% | -6.52% |
ORDI | ORDI | 88 | 99 | 11 | $488,830,810.56 | $23.28 | 21,000,000 ORDI * | $206,771,296.47 | 5.44% | -2.98% | 7.75% |
Pepe | PEPE | 89 | 86 | -3 | $495,359,958.84 | $0.00000119 | 417,062,922,847,365 PEPE * | $61,940,271.69 | 2.11% | 3.58% | -3.12% |
Trust Wallet Token | TWT | 90 | 82 | -8 | $495,039,897.15 | $1.1881 | 416,649,900 TWT * | $15,541,608.29 | 1.43% | 1.42% | -10.48% |
Tether Gold | XAUt | 91 | 93 | 2 | $489,537,528.88 | $1,985.76 | 246,524 XAUt * | $6,283,412.02 | -0.03% | 0.22% | 2.04% |
Oasis Network | ROSE | 92 | 92 | 0 | $484,109,012.92 | $0.074 | 6,542,267,493 ROSE * | $38,999,602.78 | 2.30% | 9.08% | -1.02% |
Huobi Token | HT | 93 | 88 | -5 | $479,207,956.58 | $2.9538 | 162,233,844 HT * | $36,248,698.36 | 0.23% | 1.70% | -4.06% |
GMX | GMX | 94 | 89 | -5 | $478,698,915.39 | $51.97 | 9,211,665 GMX * | $16,587,981.53 | 1.89% | 2.17% | -4.14% |
Zcash | ZEC | 95 | 87 | -8 | $478,115,825.96 | $29.28 | 16,328,269 ZEC | $53,501,131.30 | 1.38% | 1.28% | -6.23% |
Gnosis | GNO | 96 | 108 | 12 | $467,460,103.45 | $180.52 | 2,589,588 GNO * | $6,601,077.70 | 0.77% | 2.80% | 16.61% |
BitTorrent(New) | BTT | 97 | 97 | 0 | $464,418,966.91 | $0.00000049 | 951,421,714,286,000 BTT * | $18,198,178.89 | 0.50% | -1.13% | 0.98% |
PAX Gold | PAXG | 98 | 98 | 0 | $458,742,051.17 | $1,962.24 | 233,785 PAXG * | $4,416,330.39 | 0.10% | <0.01% | 2.26% |
Pax Dollar | USDP | 99 | 96 | -3 | $455,418,006.75 | $1.0026 | 454,232,352 USDP * | $1,580,956.69 | 0.18% | 0.26% | 0.65% |
Terra Classic | LUNC | 100 | 91 | -9 | $451,783,235.85 | $0.00007787 | 5,801,818,528,737 LUNC * | $19,485,193.53 | 1.33% | 1.03% | -7.44% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c