topofthecryptos.com: 12 November 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $724,074,263,172.68 | $37,054.52 | 19,540,781 BTC | $11,545,715,998.89 | -0.30% | -0.22% | 5.72% |
Ethereum | ETH | 2 | 2 | 0 | $245,956,142,900.12 | $2,045.19 | 120,260,953 ETH * | $7,951,011,697.73 | -0.75% | -0.37% | 7.97% |
Tether USDt | USDT | 3 | 3 | 0 | $86,806,526,555.09 | $1.0001 | 86,794,140,911 USDT * | $34,090,921,591.03 | -0.02% | 0.03% | -0.06% |
BNB | BNB | 4 | 4 | 0 | $37,567,403,768.18 | $247.64 | 151,701,668 BNB * | $758,715,918.32 | -0.42% | -1.50% | 1.36% |
XRP | XRP | 5 | 5 | 0 | $35,493,236,526.77 | $0.6615 | 53,652,766,196 XRP * | $988,542,527.21 | -0.57% | -0.18% | 0.06% |
USDC | USDC | 6 | 6 | 0 | $24,219,576,889.06 | $0.9996 | 24,229,244,716 USDC * | $3,363,812,287.93 | -0.04% | -0.01% | -0.04% |
Solana | SOL | 7 | 7 | 0 | $23,706,316,366.18 | $56.15 | 422,165,394 SOL * | $2,987,356,951.97 | -1.53% | 0.09% | 36.17% |
Cardano | ADA | 8 | 8 | 0 | $13,521,334,640.31 | $0.3834 | 35,268,518,998 ADA * | $398,823,704.99 | -0.61% | -0.31% | 11.82% |
Dogecoin | DOGE | 9 | 9 | 0 | $11,058,064,988.60 | $0.07798 | 141,804,726,384 DOGE | $727,221,576.43 | -0.62% | -0.54% | 9.49% |
TRON | TRX | 10 | 10 | 0 | $9,614,779,849.43 | $0.1084 | 88,688,417,344 TRX * | $222,855,732.04 | -0.34% | 0.39% | 10.38% |
Chainlink | LINK | 11 | 12 | 1 | $8,910,202,127.74 | $16.00 | 556,849,970 LINK * | $869,502,681.99 | -0.77% | -2.57% | 30.86% |
Toncoin | TON | 12 | 11 | -1 | $8,608,451,417.65 | $2.5084 | 3,431,892,088 TON * | $61,517,783.22 | -0.19% | 5.33% | 10.18% |
Polygon | MATIC | 13 | 13 | 0 | $8,302,278,110.48 | $0.8975 | 9,250,322,468 MATIC * | $922,611,764.05 | -1.25% | 11.79% | 29.45% |
Polkadot | DOT | 14 | 14 | 0 | $7,184,948,302.63 | $5.7079 | 1,258,774,796 DOT * | $396,517,035.56 | -0.49% | 2.79% | 19.58% |
Avalanche | AVAX | 15 | 20 | 5 | $6,698,377,370.30 | $18.85 | 355,427,646 AVAX * | $1,187,221,783.02 | -2.27% | 12.26% | 52.39% |
Wrapped Bitcoin | WBTC | 16 | 15 | -1 | $6,062,784,977.14 | $37,003.88 | 163,842 WBTC * | $191,381,416.17 | -0.40% | 0.14% | 5.37% |
Litecoin | LTC | 17 | 17 | 0 | $5,531,933,793.62 | $74.89 | 73,866,202 LTC | $400,244,543.89 | -0.43% | -0.38% | 4.51% |
Dai | DAI | 18 | 16 | -2 | $5,345,061,129.78 | $0.9995 | 5,347,888,596 DAI * | $140,367,293.14 | -0.05% | -0.03% | -0.03% |
Shiba Inu | SHIB | 19 | 18 | -1 | $5,254,085,150.87 | $0.00000892 | 589,346,914,631,298 SHIB * | $198,233,990.55 | -0.75% | -1.71% | 9.50% |
Bitcoin Cash | BCH | 20 | 19 | -1 | $4,625,400,095.59 | $236.51 | 19,557,219 BCH | $129,707,085.22 | -0.53% | <0.01% | -0.73% |
UNUS SED LEO | LEO | 21 | 21 | 0 | $3,856,749,520.14 | $4.1535 | 928,563,298 LEO * | $565,479.18 | 0.35% | 1.44% | 5.02% |
OKB | OKB | 22 | 24 | 2 | $3,599,689,537.99 | $59.99 | 60,000,000 OKB * | $9,226,306.74 | -0.52% | -2.50% | 13.94% |
Cosmos | ATOM | 23 | 25 | 2 | $3,568,204,942.60 | $9.5318 | 374,346,689 ATOM * | $165,116,551.21 | -1.00% | 3.18% | 13.81% |
Stellar | XLM | 24 | 22 | -2 | $3,473,277,308.10 | $0.1242 | 27,965,291,906 XLM * | $101,812,973.78 | -0.70% | -0.58% | -1.35% |
TrueUSD | TUSD | 25 | 23 | -2 | $3,334,857,257.74 | $0.9987 | 3,339,069,658 TUSD * | $109,029,168.59 | -0.04% | 0.02% | -0.08% |
Uniswap | UNI | 26 | 27 | 1 | $3,183,751,022.86 | $5.4128 | 588,187,016 UNI * | $143,039,189.48 | -0.92% | 0.27% | 13.14% |
Monero | XMR | 27 | 26 | -1 | $3,141,373,334.79 | $171.12 | 18,357,256 XMR | $80,788,515.31 | 0.05% | 1.11% | 0.84% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,884,908,228.36 | $20.04 | 143,991,134 ETC | $213,838,112.80 | -0.83% | -0.03% | 11.22% |
Cronos | CRO | 29 | 34 | 5 | $2,502,793,122.85 | $0.09907 | 25,263,013,692 CRO * | $61,795,665.88 | -0.68% | -8.57% | 41.21% |
Filecoin | FIL | 30 | 29 | -1 | $2,406,226,489.09 | $5.1420 | 467,958,591 FIL | $245,723,123.84 | 0.32% | 8.77% | 24.91% |
Internet Computer | ICP | 31 | 32 | 1 | $2,092,617,144.36 | $4.6661 | 448,476,422 ICP * | $51,792,624.33 | -0.01% | 4.68% | 14.76% |
Hedera | HBAR | 32 | 31 | -1 | $2,084,771,872.99 | $0.06214 | 33,547,391,837 HBAR * | $74,437,085.22 | -0.48% | 0.39% | 11.18% |
Lido DAO | LDO | 33 | 33 | 0 | $2,019,481,338.90 | $2.2686 | 890,178,947 LDO * | $124,484,973.92 | -1.84% | 1.52% | 11.89% |
Aptos | APT | 34 | 35 | 1 | $1,944,879,744.64 | $7.7928 | 249,574,008 APT * | $348,954,789.91 | -0.81% | 1.86% | 13.03% |
Kaspa | KAS | 35 | 209 | 174 | $1,890,290,653.00 | $0.08793 | 21,498,459,667 KAS | $35,785,271.42 | -0.91% | -0.74% | 36.31% |
BUSD | BUSD | 36 | 30 | -6 | $1,877,199,597.86 | $0.9999 | 1,877,232,325 BUSD * | $534,520,708.61 | -0.02% | 0.02% | -0.06% |
THORChain | RUNE | 37 | 48 | 11 | $1,735,437,897.64 | $5.1415 | 337,532,269 RUNE * | $581,284,109.63 | 0.39% | 8.13% | 53.28% |
NEAR Protocol | NEAR | 38 | 36 | -2 | $1,687,037,360.89 | $1.6980 | 993,568,488 NEAR * | $271,927,088.25 | -0.36% | 6.22% | 3.73% |
VeChain | VET | 39 | 37 | -2 | $1,619,722,445.71 | $0.02228 | 72,714,516,834 VET * | $41,665,972.89 | -0.31% | <0.01% | 8.38% |
Optimism | OP | 40 | 39 | -1 | $1,600,234,589.27 | $1.8166 | 880,917,403 OP * | $219,725,643.57 | -0.57% | 7.50% | 17.80% |
Arbitrum | ARB | 41 | 38 | -3 | $1,471,997,045.93 | $1.1545 | 1,275,000,000 ARB * | $408,036,650.68 | -0.90% | 1.48% | 5.60% |
Immutable | IMX | 42 | 44 | 2 | $1,480,509,029.43 | $1.1827 | 1,251,798,947 IMX * | $99,931,008.73 | -0.38% | 1.30% | 27.20% |
Aave | AAVE | 43 | 41 | -2 | $1,454,439,225.18 | $99.39 | 14,633,688 AAVE * | $165,463,311.46 | 2.54% | 2.73% | 11.38% |
Injective | INJ | 44 | 40 | -4 | $1,447,495,357.99 | $17.28 | 83,755,556 INJ * | $105,928,793.08 | -1.69% | -2.43% | 7.11% |
Mantle | MNT | 45 | 43 | -2 | $1,367,651,192.44 | $0.4403 | 3,105,990,005 MNT * | $70,184,083.58 | 0.08% | 1.24% | 6.32% |
Maker | MKR | 46 | 42 | -4 | $1,257,941,679.15 | $1,286.72 | 977,631 MKR * | $78,768,510.59 | 0.54% | -0.03% | -3.18% |
Quant | QNT | 47 | 45 | -2 | $1,257,062,359.29 | $104.12 | 12,072,738 QNT * | $20,969,107.68 | -0.86% | -2.74% | 2.63% |
The Graph | GRT | 48 | 47 | -1 | $1,251,606,875.17 | $0.1348 | 9,285,695,896 GRT * | $87,833,533.51 | -1.06% | -1.08% | 6.19% |
MultiversX | EGLD | 49 | 46 | -3 | $1,172,154,377.54 | $44.74 | 26,198,235 EGLD * | $50,222,224.75 | 0.47% | 2.16% | -6.56% |
Algorand | ALGO | 50 | 49 | -1 | $1,166,072,055.55 | $0.1457 | 8,001,157,739 ALGO * | $97,732,311.69 | -0.70% | 9.46% | 19.81% |
FTX Token | FTT | 51 | 220 | 169 | $1,126,721,138.54 | $3.4258 | 328,895,104 FTT * | $369,084,150.11 | -0.99% | 6.26% | 198.91% |
Theta Network | THETA | 52 | 55 | 3 | $993,195,835.60 | $0.9932 | 1,000,000,000 THETA * | $27,384,618.06 | -0.71% | -3.30% | 25.21% |
Bitcoin SV | BSV | 53 | 50 | -3 | $969,990,454.44 | $49.62 | 19,550,306 BSV | $56,264,334.40 | -0.40% | 0.06% | -0.23% |
Stacks | STX | 54 | 51 | -3 | $959,788,012.30 | $0.6757 | 1,420,506,941 STX | $36,073,080.81 | 0.23% | 0.83% | 4.46% |
Fantom | FTM | 55 | 60 | 5 | $928,598,376.64 | $0.3312 | 2,803,634,836 FTM * | $165,937,273.76 | -2.70% | 6.50% | 25.45% |
The Sandbox | SAND | 56 | 56 | 0 | $913,414,167.01 | $0.441 | 2,071,031,926 SAND * | $137,235,902.05 | -0.73% | 0.45% | 17.51% |
Axie Infinity | AXS | 57 | 54 | -3 | $903,536,278.95 | $6.3508 | 142,271,621 AXS * | $86,083,992.21 | -0.53% | -0.44% | 10.89% |
Render | RNDR | 58 | 53 | -5 | $896,287,319.76 | $2.4100 | 371,908,453 RNDR * | $75,831,316.59 | -0.73% | -3.51% | 1.56% |
Tezos | XTZ | 59 | 57 | -2 | $889,643,688.68 | $0.9285 | 958,103,356 XTZ * | $34,180,523.59 | -0.23% | 1.77% | 14.68% |
Neo | NEO | 60 | 52 | -8 | $883,603,269.48 | $12.53 | 70,538,831 NEO * | $96,214,245.06 | -0.76% | -2.89% | -5.31% |
Decentraland | MANA | 61 | 58 | -3 | $882,548,523.52 | $0.4662 | 1,893,095,371 MANA * | $114,121,343.54 | -0.47% | -0.82% | 15.42% |
EOS | EOS | 62 | 59 | -3 | $811,308,065.35 | $0.7321 | 1,108,253,793 EOS * | $133,925,569.55 | -0.74% | 0.97% | 8.08% |
Synthetix | SNX | 63 | 64 | 1 | $785,488,266.78 | $2.8686 | 273,823,255 SNX * | $74,348,655.22 | -0.78% | 7.40% | 15.42% |
XDC Network | XDC | 64 | 61 | -3 | $780,759,938.17 | $0.05626 | 13,876,796,143 XDC * | $22,604,347.70 | 1.03% | 2.55% | 7.99% |
Kava | KAVA | 65 | 65 | 0 | $777,184,808.24 | $0.8393 | 925,989,359 KAVA * | $26,729,492.82 | 1.11% | 1.31% | 14.30% |
USDD | USDD | 66 | 62 | -4 | $722,813,672.37 | $0.9965 | 725,332,026 USDD * | $21,392,225.02 | 0.06% | 0.08% | -0.17% |
Flow | FLOW | 67 | 69 | 2 | $723,182,243.85 | $0.6979 | 1,036,200,000 FLOW * | $200,033,643.33 | -0.38% | 7.18% | 20.88% |
First Digital USD | FDUSD | 68 | 63 | -5 | $682,163,040.02 | $0.9997 | 682,387,471 FDUSD * | $1,135,034,680.91 | 0.00% | 0.09% | -0.02% |
Bitget Token | BGB | 69 | 66 | -3 | $677,436,054.93 | $0.4839 | 1,400,000,000 BGB * | $22,178,445.42 | -0.19% | -0.22% | 2.73% |
Mina | MINA | 70 | 68 | -2 | $667,518,007.40 | $0.667 | 1,000,816,191 MINA * | $40,080,996.45 | -1.07% | -1.82% | 12.14% |
Celestia | TIA | 71 | 105 | 34 | $654,315,078.87 | $4.6391 | 141,043,528 TIA * | $582,604,533.20 | -0.92% | 17.01% | 100.71% |
Chiliz | CHZ | 72 | 67 | -5 | $628,533,555.91 | $0.08308 | 7,565,079,839 CHZ * | $79,531,975.13 | -0.76% | 0.59% | 4.25% |
eCash | XEC | 73 | 70 | -3 | $629,590,623.79 | $0.0000322 | 19,551,679,673,093 XEC * | $22,022,108.21 | -0.58% | 3.53% | 8.20% |
Gala | GALA | 74 | 75 | 1 | $625,707,669.49 | $0.0243 | 25,749,419,572 GALA * | $137,926,697.53 | -1.05% | -1.06% | 18.93% |
Conflux | CFX | 75 | 71 | -4 | $616,585,304.64 | $0.1785 | 3,454,726,436 CFX | $75,130,299.71 | -1.08% | 0.16% | 7.69% |
Rocket Pool | RPL | 76 | 79 | 3 | $608,808,509.75 | $30.80 | 19,768,220 RPL * | $5,835,783.58 | -1.10% | -0.64% | 21.74% |
Sui | SUI | 77 | 82 | 5 | $596,166,273.48 | $0.6174 | 965,577,711 SUI * | $239,081,055.24 | -1.07% | 4.09% | 23.15% |
KuCoin Token | KCS | 78 | 77 | -1 | $597,871,654.02 | $6.1806 | 96,732,986 KCS * | $1,362,795.00 | -0.57% | -0.49% | 16.10% |
IOTA | IOTA | 79 | 76 | -3 | $600,059,327.09 | $0.2 | 2,999,852,696 IOTA * | $32,769,395.06 | -0.15% | 5.58% | 15.51% |
dYdX (ethDYDX) | ETHDYDX | 80 | 90 | 10 | $588,898,171.28 | $3.2046 | 183,765,523 ETHDYDX * | $351,901,340.25 | -1.05% | 7.97% | 34.87% |
Curve DAO Token | CRV | 81 | 78 | -3 | $575,236,190.77 | $0.6313 | 911,185,993 CRV * | $117,885,186.56 | -0.91% | 1.30% | 11.35% |
Trust Wallet Token | TWT | 82 | 73 | -9 | $552,983,708.37 | $1.3272 | 416,649,900 TWT * | $26,461,103.92 | -0.73% | -1.58% | 0.51% |
ApeCoin | APE | 83 | 74 | -9 | $546,315,079.78 | $1.4822 | 368,593,750 APE * | $72,544,069.95 | 0.38% | 3.50% | 1.77% |
Klaytn | KLAY | 84 | 87 | 3 | $539,883,046.32 | $0.1665 | 3,241,815,224 KLAY * | $38,170,014.36 | -0.30% | 11.12% | 18.35% |
Frax Share | FXS | 85 | 81 | -4 | $511,820,861.98 | $6.8231 | 75,012,995 FXS * | $39,854,231.56 | -0.55% | 0.72% | 5.95% |
Pepe | PEPE | 86 | 84 | -2 | $511,291,808.20 | $0.00000123 | 417,062,922,847,365 PEPE * | $140,079,304.58 | -1.51% | -4.05% | 8.97% |
Zcash | ZEC | 87 | 85 | -2 | $509,862,384.12 | $31.23 | 16,328,269 ZEC | $66,493,710.75 | -0.44% | 3.06% | 8.87% |
Huobi Token | HT | 88 | 97 | 9 | $499,485,961.13 | $3.0788 | 162,233,844 HT * | $29,459,695.83 | -0.20% | 8.39% | 28.62% |
GMX | GMX | 89 | 92 | 3 | $498,471,335.35 | $54.21 | 9,195,261 GMX * | $35,465,291.30 | -0.79% | -0.92% | 14.47% |
PancakeSwap | CAKE | 90 | 72 | -18 | $498,580,537.64 | $2.1764 | 229,080,026 CAKE * | $114,974,302.68 | -0.90% | -7.74% | -8.55% |
Terra Classic | LUNC | 91 | 99 | 8 | $488,699,587.33 | $0.00008413 | 5,809,061,240,441 LUNC * | $78,576,554.68 | -0.23% | 1.52% | 29.56% |
Oasis Network | ROSE | 92 | 88 | -4 | $489,089,921.07 | $0.07476 | 6,542,267,493 ROSE * | $30,741,198.13 | -0.51% | -0.74% | 9.39% |
Tether Gold | XAUt | 93 | 80 | -13 | $479,768,317.96 | $1,946.13 | 246,524 XAUt * | $2,560,278.84 | 0.05% | 0.25% | -2.26% |
Arweave | AR | 94 | 91 | -3 | $477,970,324.05 | $7.3024 | 65,454,185 AR * | $11,679,040.09 | -0.01% | 1.26% | 9.79% |
WOO Network | WOO | 95 | 94 | -1 | $476,024,390.38 | $0.2703 | 1,760,816,475 WOO * | $18,007,171.62 | -0.58% | -0.59% | 19.30% |
Pax Dollar | USDP | 96 | 86 | -10 | $466,464,157.76 | $0.9962 | 468,266,502 USDP * | $3,200,581.59 | -0.06% | 0.20% | -0.56% |
BitTorrent(New) | BTT | 97 | 89 | -8 | $459,902,183.22 | $0.00000048 | 951,421,714,286,000 BTT * | $19,804,148.16 | 1.08% | 0.98% | 5.20% |
PAX Gold | PAXG | 98 | 83 | -15 | $457,026,763.84 | $1,918.84 | 238,178 PAXG * | $4,581,684.53 | 0.05% | -0.09% | -2.08% |
ORDI | ORDI | 99 | 244 | 145 | $453,657,717.57 | $21.60 | 21,000,000 ORDI * | $595,342,056.05 | -0.74% | 14.66% | 195.31% |
Terra | LUNA | 100 | 128 | 28 | $459,473,084.95 | $0.7971 | 576,437,279 LUNA * | $316,317,824.90 | 1.70% | 10.50% | 74.65% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c