topofthecryptos.com: 29 October 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $674,455,804,209.67 | $34,538.48 | 19,527,662 BTC | $11,160,323,986.40 | -0.50% | 1.32% | 15.15% |
Ethereum | ETH | 2 | 2 | 0 | $215,947,996,013.56 | $1,795.55 | 120,268,710 ETH * | $4,358,528,382.35 | -0.58% | 1.07% | 7.94% |
Tether USDt | USDT | 3 | 3 | 0 | $84,570,810,136.88 | $1.0004 | 84,538,113,416 USDT * | $17,945,833,722.21 | <0.01% | 0.01% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $34,459,316,449.10 | $227.15 | 151,703,949 BNB * | $207,847,187.91 | -0.34% | 0.61% | 4.32% |
XRP | XRP | 5 | 5 | 0 | $29,800,751,941.24 | $0.5564 | 53,560,508,378 XRP * | $655,356,619.92 | -0.25% | 2.02% | 6.49% |
USDC | USDC | 6 | 6 | 0 | $25,040,629,793.65 | $1.0000 | 25,040,077,642 USDC * | $2,543,105,670.50 | -0.01% | 0.00% | 0.01% |
Solana | SOL | 7 | 7 | 0 | $13,762,372,734.52 | $32.82 | 419,295,514 SOL * | $507,672,244.42 | -0.52% | 3.69% | 13.04% |
Cardano | ADA | 8 | 8 | 0 | $10,405,348,617.26 | $0.2953 | 35,238,590,914 ADA * | $144,390,109.79 | -0.78% | 1.38% | 12.03% |
Dogecoin | DOGE | 9 | 9 | 0 | $9,822,360,713.50 | $0.06936 | 141,615,906,384 DOGE | $203,013,206.91 | -0.71% | 0.52% | 12.60% |
TRON | TRX | 10 | 10 | 0 | $8,426,596,795.82 | $0.09488 | 88,814,369,066 TRX * | $142,054,658.46 | -0.24% | 0.58% | 4.98% |
Toncoin | TON | 11 | 11 | 0 | $7,065,506,885.14 | $2.0588 | 3,431,892,088 TON * | $7,250,745.33 | -0.87% | 0.31% | -5.89% |
Chainlink | LINK | 12 | 12 | 0 | $6,182,897,228.74 | $11.10 | 556,849,970 LINK * | $409,439,964.91 | -1.31% | 1.63% | 9.58% |
Polygon | MATIC | 13 | 13 | 0 | $5,941,791,717.17 | $0.6382 | 9,309,803,041 MATIC * | $163,017,930.97 | -0.49% | 2.83% | 4.78% |
Wrapped Bitcoin | WBTC | 14 | 16 | 2 | $5,669,861,442.45 | $34,572.49 | 163,999 WBTC * | $66,595,144.18 | -0.27% | 1.44% | 15.17% |
Polkadot | DOT | 15 | 15 | 0 | $5,391,626,598.81 | $4.3125 | 1,250,218,788 DOT * | $114,199,709.85 | -0.81% | 3.17% | 8.77% |
Dai | DAI | 16 | 14 | -2 | $5,347,487,981.27 | $0.9999 | 5,347,888,596 DAI * | $75,680,047.23 | -0.07% | 0.00% | -0.05% |
Litecoin | LTC | 17 | 17 | 0 | $5,078,615,591.13 | $68.80 | 73,816,183 LTC | $232,084,984.06 | -0.50% | 1.50% | 5.54% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $4,814,469,220.63 | $246.33 | 19,544,950 BCH | $135,591,528.92 | -0.67% | 0.56% | 1.17% |
Shiba Inu | SHIB | 19 | 19 | 0 | $4,725,617,603.61 | $0.00000802 | 589,346,914,631,298 SHIB * | $136,162,558.07 | -0.53% | 0.69% | 12.65% |
Avalanche | AVAX | 20 | 21 | 1 | $4,033,926,603.83 | $11.36 | 355,055,810 AVAX * | $168,871,435.80 | -0.05% | 3.54% | 12.90% |
UNUS SED LEO | LEO | 21 | 20 | -1 | $3,693,465,267.63 | $3.9770 | 928,703,317 LEO * | $459,657.78 | 0.16% | 0.91% | 2.06% |
TrueUSD | TUSD | 22 | 22 | 0 | $3,356,846,793.84 | $1.0004 | 3,355,408,449 TUSD * | $198,554,579.91 | -0.02% | 0.02% | 0.08% |
Stellar | XLM | 23 | 23 | 0 | $3,222,156,803.82 | $0.1158 | 27,828,663,177 XLM * | $54,991,781.41 | -0.80% | 1.55% | 4.60% |
Monero | XMR | 24 | 24 | 0 | $3,199,610,631.92 | $174.35 | 18,351,206 XMR | $115,729,915.98 | 1.82% | 7.50% | 9.68% |
Cosmos | ATOM | 25 | 26 | 1 | $2,721,673,575.07 | $7.3169 | 371,972,394 ATOM * | $61,104,552.20 | -0.76% | 1.85% | 8.41% |
OKB | OKB | 26 | 25 | -1 | $2,699,261,230.00 | $44.99 | 60,000,000 OKB * | $2,142,467.75 | -0.23% | 0.15% | 2.21% |
Uniswap | UNI | 27 | 27 | 0 | $2,443,169,842.41 | $4.1537 | 588,187,016 UNI * | $81,352,565.42 | -1.24% | 1.75% | -1.20% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,394,941,944.18 | $16.66 | 143,757,157 ETC | $101,780,541.75 | -0.11% | 2.62% | 5.23% |
BUSD | BUSD | 29 | 29 | 0 | $2,059,338,076.37 | $1.0022 | 2,054,800,183 BUSD * | $316,605,751.41 | -0.01% | 0.04% | 0.18% |
Internet Computer | ICP | 30 | 34 | 4 | $1,803,087,641.53 | $4.0296 | 447,464,983 ICP * | $55,331,618.75 | -2.70% | 8.49% | 24.72% |
Hedera | HBAR | 31 | 30 | -1 | $1,760,013,806.83 | $0.05249 | 33,530,602,294 HBAR * | $32,219,809.70 | -0.59% | 1.02% | 5.13% |
Filecoin | FIL | 32 | 31 | -1 | $1,749,090,386.76 | $3.7913 | 461,347,036 FIL | $91,651,183.98 | -0.99% | 1.43% | 10.94% |
Aptos | APT | 33 | 33 | 0 | $1,665,401,347.96 | $6.7365 | 247,220,096 APT * | $88,018,531.42 | -0.88% | -1.42% | 9.73% |
Lido DAO | LDO | 34 | 32 | -2 | $1,625,316,384.29 | $1.8257 | 890,219,881 LDO * | $23,974,712.51 | -1.15% | 2.14% | 6.45% |
Cronos | CRO | 35 | 36 | 1 | $1,515,300,992.67 | $0.05998 | 25,263,013,692 CRO * | $8,144,710.88 | -0.47% | 0.78% | 11.43% |
Maker | MKR | 36 | 35 | -1 | $1,393,688,062.87 | $1,425.58 | 977,631 MKR * | $54,506,499.93 | -0.77% | -1.12% | -1.55% |
VeChain | VET | 37 | 37 | 0 | $1,385,837,223.76 | $0.01906 | 72,714,516,834 VET * | $26,891,843.84 | -0.82% | 0.49% | 8.57% |
Quant | QNT | 38 | 41 | 3 | $1,270,326,892.86 | $105.22 | 12,072,738 QNT * | $13,066,953.17 | -0.83% | 1.28% | 11.45% |
NEAR Protocol | NEAR | 39 | 43 | 4 | $1,256,537,959.34 | $1.2702 | 989,205,460 NEAR * | $56,110,208.84 | 0.19% | 4.14% | 20.56% |
Optimism | OP | 40 | 40 | 0 | $1,241,862,846.58 | $1.4105 | 880,444,572 OP * | $71,628,462.10 | -0.71% | 2.65% | 7.56% |
Aave | AAVE | 41 | 39 | -2 | $1,235,479,656.93 | $84.63 | 14,598,485 AAVE * | $94,808,941.29 | -0.89% | 5.67% | 6.65% |
Arbitrum | ARB | 42 | 42 | 0 | $1,207,196,029.77 | $0.9468 | 1,275,000,000 ARB * | $165,837,507.77 | -0.61% | 2.97% | 11.43% |
Mantle | MNT | 43 | 38 | -5 | $1,178,083,608.19 | $0.3793 | 3,105,990,005 MNT * | $34,780,714.74 | -0.38% | 0.45% | 1.43% |
Injective | INJ | 44 | 47 | 3 | $1,163,270,292.64 | $13.89 | 83,755,556 INJ * | $92,239,900.62 | -0.16% | 3.49% | 50.57% |
The Graph | GRT | 45 | 46 | 1 | $983,116,731.65 | $0.106 | 9,273,609,543 GRT * | $45,251,603.49 | -0.47% | 4.76% | 24.91% |
Bitcoin SV | BSV | 46 | 44 | -2 | $982,520,906.71 | $51.00 | 19,266,077 BSV | $72,948,106.55 | -0.32% | 4.22% | 0.45% |
Render | RNDR | 47 | 49 | 2 | $949,117,223.73 | $2.5520 | 371,908,453 RNDR * | $93,136,309.25 | -2.33% | 6.39% | 30.23% |
Stacks | STX | 48 | 45 | -3 | $901,240,941.02 | $0.6367 | 1,415,498,358 STX | $74,832,052.33 | -0.79% | -2.91% | 1.08% |
Algorand | ALGO | 49 | 48 | -1 | $843,297,641.86 | $0.1064 | 7,925,375,856 ALGO * | $34,724,406.90 | -0.30% | 4.52% | 12.98% |
THORChain | RUNE | 50 | 58 | 8 | $826,057,756.35 | $2.4349 | 339,252,320 RUNE * | $124,704,655.10 | -0.51% | -2.46% | 32.93% |
Immutable | IMX | 51 | 52 | 1 | $816,192,508.56 | $0.6752 | 1,208,896,260 IMX * | $19,640,879.97 | -0.38% | 2.40% | 16.65% |
Axie Infinity | AXS | 52 | 56 | 4 | $797,595,873.57 | $5.6410 | 141,391,485 AXS * | $176,148,268.95 | -0.96% | 10.78% | 26.80% |
MultiversX | EGLD | 53 | 51 | -2 | $785,861,223.41 | $30.06 | 26,141,841 EGLD * | $14,803,670.47 | 0.20% | 3.49% | 11.83% |
The Sandbox | SAND | 54 | 54 | 0 | $739,109,414.78 | $0.3569 | 2,071,031,926 SAND * | $120,535,019.80 | -1.49% | 7.84% | 15.81% |
Decentraland | MANA | 55 | 63 | 8 | $717,468,760.33 | $0.379 | 1,893,095,371 MANA * | $107,785,711.25 | -0.96% | 7.97% | 24.32% |
USDD | USDD | 56 | 50 | -6 | $724,982,355.98 | $0.9995 | 725,332,087 USDD * | $14,957,657.24 | -0.07% | -0.01% | -0.32% |
Tezos | XTZ | 57 | 53 | -4 | $713,459,622.60 | $0.7448 | 957,977,395 XTZ * | $18,239,606.41 | -0.81% | 1.91% | 10.39% |
Fantom | FTM | 58 | 61 | 3 | $695,742,887.76 | $0.2482 | 2,803,634,836 FTM * | $64,548,774.06 | -0.51% | 5.42% | 19.17% |
EOS | EOS | 59 | 57 | -2 | $695,074,642.36 | $0.6279 | 1,106,921,027 EOS * | $98,540,391.26 | -1.71% | -0.12% | 11.87% |
Theta Network | THETA | 60 | 59 | -1 | $684,021,983.82 | $0.684 | 1,000,000,000 THETA * | $13,929,456.47 | -0.87% | 1.84% | 10.69% |
XDC Network | XDC | 61 | 55 | -6 | $668,547,655.20 | $0.04819 | 13,873,564,795 XDC * | $3,770,833.76 | -0.33% | -1.34% | 4.40% |
Bitget Token | BGB | 62 | 60 | -2 | $648,320,649.58 | $0.4631 | 1,400,000,000 BGB * | $14,091,526.28 | 0.08% | -0.11% | 9.92% |
Neo | NEO | 63 | 66 | 3 | $643,907,670.22 | $9.1284 | 70,538,831 NEO * | $45,240,618.81 | -0.52% | -2.25% | 27.04% |
Synthetix | SNX | 64 | 62 | -2 | $635,250,740.41 | $2.3242 | 273,315,286 SNX * | $31,212,735.41 | -0.95% | 0.25% | 9.55% |
Mina | MINA | 65 | 79 | 14 | $610,723,069.42 | $0.615 | 993,062,717 MINA * | $70,428,617.22 | -1.58% | 0.53% | 51.95% |
Kava | KAVA | 66 | 65 | -1 | $591,332,738.05 | $0.6678 | 885,509,699 KAVA * | $19,413,756.05 | -0.68% | 3.33% | 11.66% |
Flow | FLOW | 67 | 70 | 3 | $566,603,586.17 | $0.5468 | 1,036,200,000 FLOW * | $46,288,064.48 | -1.28% | 2.44% | 19.73% |
eCash | XEC | 68 | 64 | -4 | $559,235,491.53 | $0.00002862 | 19,538,985,923,093 XEC * | $10,531,867.13 | -0.40% | 2.33% | 6.76% |
Gala | GALA | 69 | 86 | 17 | $526,736,563.57 | $0.02083 | 25,285,764,465 GALA * | $219,140,113.00 | -1.89% | 15.01% | 46.29% |
Conflux | CFX | 70 | 83 | 13 | $523,321,813.80 | $0.1556 | 3,363,042,878 CFX | $56,115,935.47 | -1.22% | -0.85% | 43.65% |
ApeCoin | APE | 71 | 76 | 5 | $515,739,304.81 | $1.3992 | 368,593,750 APE * | $53,326,236.84 | -0.82% | 2.22% | 22.71% |
Chiliz | CHZ | 72 | 71 | -1 | $503,885,591.13 | $0.06661 | 7,565,079,839 CHZ * | $39,696,476.41 | -0.49% | 1.58% | 6.99% |
Tether Gold | XAUt | 73 | 68 | -5 | $494,528,358.89 | $2,006.00 | 246,524 XAUt * | $4,221,007.18 | -0.03% | 0.14% | 1.44% |
PAX Gold | PAXG | 74 | 67 | -7 | $488,123,749.31 | $1,982.58 | 246,207 PAXG * | $8,830,641.36 | 0.02% | -0.30% | 0.71% |
Pax Dollar | USDP | 75 | 69 | -6 | $482,877,097.56 | $0.9983 | 483,721,451 USDP * | $1,575,951.94 | -0.16% | 0.10% | -0.35% |
Pepe | PEPE | 76 | 99 | 23 | $478,029,236.28 | $0.00000115 | 417,062,922,847,365 PEPE * | $97,483,952.03 | -0.54% | 0.11% | 53.79% |
IOTA | IOTA | 77 | 72 | -5 | $471,723,058.76 | $0.1583 | 2,980,714,977 IOTA * | $8,146,841.00 | -0.59% | 1.66% | 4.16% |
First Digital USD | FDUSD | 78 | 217 | 139 | $469,789,894.70 | $1.0024 | 468,686,206 FDUSD * | $1,117,030,428.35 | <0.01% | 0.04% | 0.25% |
Rocket Pool | RPL | 79 | 81 | 2 | $468,058,509.87 | $23.68 | 19,768,220 RPL * | $3,029,889.33 | -0.17% | 1.95% | 20.83% |
Zcash | ZEC | 80 | 75 | -5 | $460,451,413.58 | $28.20 | 16,328,269 ZEC | $44,243,791.17 | -0.47% | 1.11% | 8.96% |
dYdX | DYDX | 81 | 85 | 4 | $455,632,889.66 | $2.4794 | 183,765,523 DYDX * | $69,322,353.97 | -0.83% | 2.32% | 25.35% |
Frax Share | FXS | 82 | 78 | -4 | $455,907,187.50 | $6.0879 | 74,887,998 FXS * | $13,120,800.63 | -0.70% | 0.32% | 13.38% |
Trust Wallet Token | TWT | 83 | 74 | -9 | $444,661,695.90 | $1.0672 | 416,649,900 TWT * | $14,653,324.19 | -0.95% | 2.42% | 3.78% |
KuCoin Token | KCS | 84 | 73 | -11 | $445,105,087.23 | $4.6014 | 96,732,986 KCS * | $873,858.86 | -0.33% | 1.23% | 1.04% |
Curve DAO Token | CRV | 85 | 77 | -8 | $441,322,884.31 | $0.4928 | 895,555,431 CRV * | $28,451,811.13 | -0.45% | 2.47% | 9.14% |
Klaytn | KLAY | 86 | 80 | -6 | $430,068,105.87 | $0.1328 | 3,238,039,314 KLAY * | $8,119,240.10 | -0.29% | 1.20% | 7.55% |
GMX | GMX | 87 | 88 | 1 | $417,760,853.71 | $45.64 | 9,153,410 GMX * | $13,485,795.54 | -1.09% | -0.03% | 17.68% |
BitTorrent(New) | BTT | 88 | 84 | -4 | $412,763,011.28 | $0.00000043 | 951,421,714,286,000 BTT * | $34,597,156.76 | 0.18% | 7.28% | 13.32% |
WOO Network | WOO | 89 | 94 | 5 | $395,023,811.46 | $0.2251 | 1,754,861,772 WOO * | $11,179,147.84 | -1.08% | 2.18% | 23.70% |
Sui | SUI | 90 | 91 | 1 | $389,735,548.68 | $0.453 | 860,392,960 SUI * | $75,050,082.89 | -1.50% | -3.06% | 12.39% |
Huobi Token | HT | 91 | 82 | -9 | $387,599,570.52 | $2.3891 | 162,233,844 HT * | $3,395,514.19 | -0.43% | 1.75% | 3.79% |
Casper | CSPR | 92 | 89 | -3 | $386,334,141.52 | $0.03382 | 11,422,431,355 CSPR * | $3,929,281.20 | -0.48% | -0.70% | 9.43% |
Terra Classic | LUNC | 93 | 92 | -1 | $373,847,016.41 | $0.00006452 | 5,794,029,827,627 LUNC * | $18,543,324.57 | -0.78% | -0.71% | 10.31% |
Compound | COMP | 94 | 90 | -4 | $372,772,588.95 | $47.12 | 7,911,545 COMP * | $31,060,683.84 | -0.82% | 2.00% | 6.91% |
GateToken | GT | 95 | 87 | -8 | $363,803,445.85 | $3.8331 | 94,911,020 GT * | $1,026,533.97 | -0.01% | -0.60% | 2.28% |
Nexo | NEXO | 96 | 95 | -1 | $352,257,954.04 | $0.629 | 560,000,011 NEXO * | $1,692,324.07 | -0.06% | 1.82% | 12.29% |
Oasis Network | ROSE | 97 | 101 | 4 | $343,171,062.28 | $0.05245 | 6,542,267,493 ROSE * | $10,210,509.42 | -1.44% | 1.93% | 24.49% |
Arweave | AR | 98 | 102 | 4 | $342,557,196.91 | $5.2335 | 65,454,185 AR * | $8,393,906.87 | -1.05% | 4.01% | 24.48% |
FLOKI | FLOKI | 99 | 111 | 12 | $330,738,468.04 | $0.00003483 | 9,496,919,129,327 FLOKI * | $63,857,398.59 | -1.68% | -2.99% | 39.97% |
APENFT | NFT | 100 | 93 | -7 | $334,426,677.55 | $0.00000034 | 990,105,682,877,398 NFT * | $11,178,851.02 | -0.38% | -0.13% | 3.81% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c