topofthecryptos.com: 22 October 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $585,517,392,721.71 | $29,993.90 | 19,521,218 BTC | $10,446,520,039.78 | -0.13% | 0.25% | 10.44% |
Ethereum | ETH | 2 | 2 | 0 | $200,056,060,611.08 | $1,663.43 | 120,267,199 ETH * | $5,248,406,816.54 | -0.24% | 2.09% | 6.76% |
Tether USDt | USDT | 3 | 3 | 0 | $84,174,945,593.80 | $1.0002 | 84,154,234,501 USDT * | $33,182,189,772.74 | 0.01% | -0.01% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $33,033,371,021.83 | $217.75 | 151,705,023 BNB * | $286,771,903.22 | -0.07% | 1.61% | 3.82% |
XRP | XRP | 5 | 5 | 0 | $27,922,258,557.44 | $0.5225 | 53,441,027,384 XRP * | $556,378,449.90 | 0.08% | 0.24% | 7.10% |
USDC | USDC | 6 | 6 | 0 | $25,556,187,646.47 | $0.9999 | 25,558,273,131 USDC * | $2,139,970,395.43 | 0.00% | 0.00% | -0.04% |
Solana | SOL | 7 | 7 | 0 | $12,100,222,063.87 | $29.04 | 416,721,911 SOL * | $665,340,923.70 | -0.67% | -1.19% | 32.45% |
Cardano | ADA | 8 | 8 | 0 | $9,285,305,754.08 | $0.2636 | 35,228,602,161 ADA * | $121,687,462.62 | 0.20% | 1.93% | 6.56% |
Dogecoin | DOGE | 9 | 9 | 0 | $8,717,112,671.29 | $0.0616 | 141,521,656,384 DOGE | $152,154,020.10 | 0.45% | 0.67% | 3.78% |
TRON | TRX | 10 | 10 | 0 | $8,033,271,432.70 | $0.09038 | 88,882,248,218 TRX * | $174,571,243.38 | 0.18% | -1.33% | 4.27% |
Toncoin | TON | 11 | 11 | 0 | $7,507,477,707.93 | $2.1876 | 3,431,892,088 TON * | $13,380,911.59 | -0.02% | 2.98% | 13.59% |
Chainlink | LINK | 12 | 18 | 6 | $5,642,384,883.29 | $10.13 | 556,849,970 LINK * | $1,068,818,174.22 | 0.95% | 13.80% | 36.52% |
Polygon | MATIC | 13 | 13 | 0 | $5,670,873,654.68 | $0.6091 | 9,309,803,041 MATIC * | $369,588,663.72 | 1.63% | 6.36% | 18.18% |
Dai | DAI | 14 | 12 | -2 | $5,350,365,065.80 | $1.0005 | 5,347,888,596 DAI * | $156,250,642.19 | <0.01% | 0.04% | 0.04% |
Polkadot | DOT | 15 | 14 | -1 | $4,984,341,258.60 | $3.9647 | 1,257,175,002 DOT * | $102,800,544.49 | 0.36% | 1.54% | 5.59% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $4,896,416,726.33 | $30,019.76 | 163,106 WBTC * | $102,644,830.52 | -0.03% | 0.16% | 10.74% |
Litecoin | LTC | 17 | 15 | -2 | $4,810,467,246.09 | $65.19 | 73,790,827 LTC | $283,863,584.23 | 0.48% | 0.70% | 5.73% |
Bitcoin Cash | BCH | 18 | 17 | -1 | $4,757,524,784.99 | $243.49 | 19,538,931 BCH | $231,961,898.57 | 1.01% | -0.05% | 13.17% |
Shiba Inu | SHIB | 19 | 19 | 0 | $4,194,919,133.50 | $0.00000712 | 589,346,914,631,298 SHIB * | $84,555,507.86 | 0.32% | 0.77% | 1.94% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $3,619,094,613.37 | $3.8966 | 928,791,824 LEO * | $441,601.41 | -0.11% | 0.54% | 2.35% |
Avalanche | AVAX | 21 | 22 | 1 | $3,572,405,829.44 | $10.06 | 354,987,869 AVAX * | $196,664,824.50 | 0.44% | 4.40% | 9.70% |
TrueUSD | TUSD | 22 | 21 | -1 | $3,364,621,935.56 | $0.9996 | 3,365,808,449 TUSD * | $147,504,726.84 | <0.01% | <0.01% | -0.01% |
Stellar | XLM | 23 | 23 | 0 | $3,077,419,342.22 | $0.1107 | 27,802,405,739 XLM * | $72,617,297.54 | 0.16% | -0.02% | 4.14% |
Monero | XMR | 24 | 24 | 0 | $2,916,646,455.07 | $158.96 | 18,348,217 XMR | $58,618,180.00 | 0.30% | 0.63% | 4.27% |
OKB | OKB | 25 | 25 | 0 | $2,640,881,065.73 | $44.01 | 60,000,000 OKB * | $3,809,162.43 | 0.14% | 0.40% | 1.75% |
Cosmos | ATOM | 26 | 26 | 0 | $2,502,677,485.60 | $6.7495 | 370,796,330 ATOM * | $65,193,852.97 | 0.04% | 1.86% | 2.22% |
Uniswap | UNI | 27 | 27 | 0 | $2,472,891,005.15 | $4.2043 | 588,187,016 UNI * | $59,911,146.79 | 0.85% | 1.56% | 2.45% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,274,183,983.66 | $15.83 | 143,641,435 ETC | $76,986,349.35 | 0.42% | 0.61% | 5.97% |
BUSD | BUSD | 29 | 29 | 0 | $2,095,105,196.57 | $1.0004 | 2,094,301,084 BUSD * | $452,530,022.30 | -0.01% | -0.02% | -0.02% |
Hedera | HBAR | 30 | 30 | 0 | $1,674,065,192.93 | $0.04993 | 33,530,602,293 HBAR * | $42,975,046.97 | 0.14% | 1.82% | 6.71% |
Filecoin | FIL | 31 | 31 | 0 | $1,571,953,274.62 | $3.4173 | 460,000,625 FIL | $103,426,585.07 | 0.35% | 2.24% | 6.02% |
Lido DAO | LDO | 32 | 32 | 0 | $1,526,827,623.92 | $1.7151 | 890,208,564 LDO * | $40,401,659.16 | 0.73% | 4.68% | 6.89% |
Aptos | APT | 33 | 36 | 3 | $1,510,526,066.91 | $6.1391 | 246,051,961 APT * | $459,290,796.39 | 1.73% | 10.81% | 24.59% |
Internet Computer | ICP | 34 | 33 | -1 | $1,445,215,642.09 | $3.2310 | 447,300,534 ICP * | $14,463,874.03 | 0.17% | 0.33% | 2.65% |
Maker | MKR | 35 | 34 | -1 | $1,415,630,250.01 | $1,448.02 | 977,631 MKR * | $36,370,797.27 | 0.81% | 1.57% | 1.11% |
Cronos | CRO | 36 | 35 | -1 | $1,359,852,784.33 | $0.05383 | 25,263,013,692 CRO * | $4,237,778.06 | 0.48% | 0.81% | 3.05% |
VeChain | VET | 37 | 37 | 0 | $1,276,445,537.24 | $0.01755 | 72,714,516,834 VET * | $53,526,979.84 | 0.42% | 2.88% | 6.52% |
Mantle | MNT | 38 | 42 | 4 | $1,160,937,392.52 | $0.3739 | 3,104,620,629 MNT * | $33,920,053.81 | -0.24% | -2.96% | 15.13% |
Aave | AAVE | 39 | 43 | 4 | $1,157,776,431.11 | $79.35 | 14,590,104 AAVE * | $256,891,634.39 | 1.95% | 13.33% | 24.02% |
Optimism | OP | 40 | 38 | -2 | $1,154,567,027.04 | $1.3113 | 880,444,572 OP * | $79,418,179.66 | 0.62% | 3.34% | 8.49% |
Quant | QNT | 41 | 39 | -2 | $1,139,813,618.88 | $94.41 | 12,072,738 QNT * | $23,012,275.44 | 0.05% | 6.19% | 10.63% |
Arbitrum | ARB | 42 | 40 | -2 | $1,083,323,670.98 | $0.8497 | 1,275,000,000 ARB * | $152,164,256.63 | 0.44% | 2.01% | 5.71% |
NEAR Protocol | NEAR | 43 | 41 | -2 | $1,040,105,530.04 | $1.0536 | 987,179,551 NEAR * | $40,772,534.98 | -0.08% | 1.29% | 2.74% |
Bitcoin SV | BSV | 44 | 51 | 7 | $978,137,819.77 | $50.77 | 19,266,077 BSV | $153,672,403.77 | 0.19% | -8.08% | 49.68% |
Stacks | STX | 45 | 47 | 2 | $890,973,016.99 | $0.6299 | 1,414,545,724 STX | $41,805,278.59 | 1.09% | 1.70% | 23.07% |
The Graph | GRT | 46 | 44 | -2 | $786,774,119.73 | $0.08487 | 9,270,504,011 GRT * | $29,802,347.00 | 0.25% | 2.44% | 3.45% |
Injective | INJ | 47 | 52 | 5 | $772,554,761.89 | $9.2239 | 83,755,556 INJ * | $39,699,908.81 | 0.62% | 4.66% | 18.18% |
Algorand | ALGO | 48 | 45 | -3 | $746,630,799.18 | $0.09418 | 7,927,850,022 ALGO * | $30,628,134.12 | 0.27% | 0.09% | -0.27% |
Render | RNDR | 49 | 53 | 4 | $728,796,705.32 | $1.9596 | 371,908,453 RNDR * | $32,179,379.34 | -0.03% | -0.99% | 13.27% |
USDD | USDD | 50 | 46 | -4 | $728,085,108.01 | $1.0028 | 726,076,528 USDD * | $13,846,386.58 | -0.10% | 0.22% | 0.33% |
MultiversX | EGLD | 51 | 48 | -3 | $701,939,770.56 | $26.88 | 26,113,600 EGLD * | $21,708,829.74 | 1.54% | 3.73% | 9.64% |
Immutable | IMX | 52 | 49 | -3 | $699,663,693.58 | $0.5788 | 1,208,896,260 IMX * | $16,825,127.62 | 0.56% | 3.65% | 9.71% |
Tezos | XTZ | 53 | 54 | 1 | $645,687,103.13 | $0.6747 | 957,047,153 XTZ * | $20,691,008.58 | 0.14% | 0.84% | 3.13% |
The Sandbox | SAND | 54 | 58 | 4 | $637,230,329.09 | $0.3081 | 2,067,931,926 SAND * | $35,884,892.82 | 0.32% | -0.43% | 6.51% |
XDC Network | XDC | 55 | 50 | -5 | $640,267,892.13 | $0.04616 | 13,871,967,788 XDC * | $3,046,784.14 | 0.05% | -1.85% | -4.52% |
Axie Infinity | AXS | 56 | 56 | 0 | $628,668,301.63 | $4.4488 | 141,312,028 AXS * | $31,079,793.50 | 0.47% | 0.98% | 4.04% |
EOS | EOS | 57 | 55 | -2 | $620,943,531.62 | $0.5613 | 1,106,255,209 EOS * | $53,796,784.48 | 0.28% | 0.25% | 2.54% |
THORChain | RUNE | 58 | 60 | 2 | $621,723,653.05 | $1.8318 | 339,404,924 RUNE * | $66,617,013.07 | 0.13% | 4.61% | 10.57% |
Theta Network | THETA | 59 | 59 | 0 | $617,960,446.29 | $0.618 | 1,000,000,000 THETA * | $8,001,757.13 | 0.42% | 1.80% | 3.37% |
Bitget Token | BGB | 60 | 57 | -3 | $589,837,850.54 | $0.4213 | 1,400,000,000 BGB * | $13,646,596.24 | 0.43% | -0.05% | -1.66% |
Fantom | FTM | 61 | 62 | 1 | $583,811,567.84 | $0.2082 | 2,803,634,836 FTM * | $51,708,723.43 | 0.56% | 4.54% | 12.80% |
Synthetix | SNX | 62 | 63 | 1 | $577,056,825.79 | $2.1215 | 271,999,762 SNX * | $26,547,692.51 | -0.17% | 2.55% | 13.44% |
Decentraland | MANA | 63 | 61 | -2 | $577,127,003.75 | $0.3049 | 1,893,095,371 MANA * | $69,269,451.36 | 0.35% | 2.00% | 6.73% |
eCash | XEC | 64 | 69 | 5 | $523,653,791.64 | $0.00002681 | 19,532,892,173,093 XEC * | $13,678,021.43 | -0.02% | -1.82% | 10.90% |
Kava | KAVA | 65 | 64 | -1 | $517,851,231.16 | $0.598 | 865,913,681 KAVA * | $9,957,807.84 | 0.10% | 1.28% | 1.56% |
Neo | NEO | 66 | 65 | -1 | $506,845,354.54 | $7.1853 | 70,538,831 NEO * | $17,541,522.37 | 0.37% | 2.38% | 4.36% |
PAX Gold | PAXG | 67 | 67 | 0 | $489,566,237.56 | $1,968.59 | 248,689 PAXG * | $4,269,279.69 | -0.10% | 0.17% | 2.55% |
Tether Gold | XAUt | 68 | 68 | 0 | $487,514,652.36 | $1,977.55 | 246,524 XAUt * | $6,889,668.34 | -0.24% | -0.26% | 2.57% |
Pax Dollar | USDP | 69 | 66 | -3 | $486,897,236.96 | $1.0017 | 486,062,949 USDP * | $621,140.07 | 0.08% | 0.29% | 0.29% |
Flow | FLOW | 70 | 70 | 0 | $473,218,784.46 | $0.4567 | 1,036,200,000 FLOW * | $35,189,249.62 | 0.32% | -0.30% | 2.57% |
Chiliz | CHZ | 71 | 75 | 4 | $469,087,870.40 | $0.06225 | 7,535,079,839 CHZ * | $64,265,918.13 | 0.44% | 3.40% | 11.43% |
IOTA | IOTA | 72 | #N/A | #N/A | $452,900,459.77 | $0.1519 | 2,980,714,977 IOTA * | $5,851,534.82 | 0.10% | 2.10% | 5.05% |
KuCoin Token | KCS | 73 | 73 | 0 | $440,524,091.54 | $4.5540 | 96,732,986 KCS * | $648,768.23 | 0.11% | -0.13% | 2.10% |
Trust Wallet Token | TWT | 74 | 71 | -3 | $428,457,108.76 | $1.0283 | 416,649,900 TWT * | $15,564,034.16 | 0.14% | -0.67% | -6.57% |
Zcash | ZEC | 75 | 77 | 2 | $422,573,864.00 | $25.88 | 16,328,269 ZEC | $38,418,982.58 | 0.29% | 0.95% | 2.89% |
ApeCoin | APE | 76 | 81 | 5 | $420,275,625.77 | $1.1402 | 368,593,750 APE * | $35,263,363.10 | 0.61% | 1.77% | 6.74% |
Curve DAO Token | CRV | 77 | 80 | 3 | $403,474,213.80 | $0.4515 | 893,584,619 CRV * | $28,329,170.28 | 0.06% | 2.78% | 2.56% |
Frax Share | FXS | 78 | 72 | -6 | $401,572,877.31 | $5.3694 | 74,788,884 FXS * | $16,416,556.14 | 0.10% | -0.53% | -8.54% |
Mina | MINA | 79 | 85 | 6 | $400,410,346.83 | $0.4047 | 989,303,420 MINA * | $11,700,695.84 | 0.02% | 0.70% | 11.03% |
Klaytn | KLAY | 80 | 78 | -2 | $399,640,490.06 | $0.1235 | 3,236,196,507 KLAY * | $7,585,811.69 | 0.32% | -0.85% | -4.28% |
Rocket Pool | RPL | 81 | 83 | 2 | $387,370,951.68 | $19.60 | 19,768,220 RPL * | $3,623,497.46 | -2.05% | 1.83% | 0.50% |
Huobi Token | HT | 82 | 84 | 2 | $373,444,473.78 | $2.3019 | 162,233,844 HT * | $2,977,331.59 | 0.09% | 0.12% | -1.22% |
Conflux | CFX | 83 | 82 | -1 | $364,087,820.63 | $0.1083 | 3,360,997,181 CFX | $15,338,500.26 | 0.08% | 0.03% | -6.05% |
BitTorrent(New) | BTT | 84 | 88 | 4 | $364,235,029.56 | $0.00000038 | 951,421,714,286,000 BTT * | $8,952,170.98 | 0.47% | 0.96% | 3.40% |
dYdX | DYDX | 85 | 91 | 6 | $363,503,006.42 | $1.9781 | 183,765,523 DYDX * | $22,446,344.15 | 0.19% | 1.52% | 7.43% |
Gala | GALA | 86 | 90 | 4 | $356,792,331.40 | $0.01424 | 25,056,086,417 GALA * | $41,224,426.37 | 0.38% | 5.54% | 4.28% |
GateToken | GT | 87 | 86 | -1 | $355,677,194.27 | $3.7475 | 94,910,222 GT * | $939,103.89 | 0.11% | 0.78% | 1.61% |
GMX | GMX | 88 | 94 | 6 | $353,636,494.43 | $38.78 | 9,118,023 GMX * | $9,794,701.27 | -0.87% | 0.14% | 9.33% |
Casper | CSPR | 89 | 89 | 0 | $352,499,384.51 | $0.03091 | 11,405,156,521 CSPR * | $4,156,101.27 | 0.15% | 0.53% | 0.79% |
Compound | COMP | 90 | 93 | 3 | $348,587,230.76 | $44.07 | 7,909,540 COMP * | $50,709,030.85 | 0.60% | 3.87% | 7.77% |
Sui | SUI | 91 | 87 | -4 | $346,756,205.89 | $0.403 | 860,392,960 SUI * | $86,323,878.31 | 0.12% | 3.05% | -1.77% |
Terra Classic | LUNC | 92 | 92 | 0 | $339,159,007.27 | $0.00005849 | 5,798,399,833,740 LUNC * | $11,169,778.75 | 0.54% | 0.77% | 1.76% |
APENFT | NFT | 93 | 96 | 3 | $322,161,469.13 | $0.00000033 | 990,105,682,877,398 NFT * | $9,005,005.82 | 0.12% | -0.50% | 4.82% |
WOO Network | WOO | 94 | 95 | 1 | $319,301,171.55 | $0.182 | 1,754,633,146 WOO * | $6,097,962.73 | 0.28% | 1.61% | 2.98% |
Nexo | NEXO | 95 | 98 | 3 | $313,696,881.62 | $0.5602 | 560,000,011 NEXO * | $1,667,682.45 | 0.08% | -0.27% | 7.19% |
Zilliqa | ZIL | 96 | 99 | 3 | $305,335,907.48 | $0.01758 | 17,372,203,179 ZIL | $13,227,533.74 | 0.21% | 1.19% | 6.40% |
Dash | DASH | 97 | 97 | 0 | $301,851,092.56 | $26.24 | 11,504,871 DASH | $31,687,981.89 | 0.38% | 0.51% | 2.39% |
Basic Attention Token | BAT | 98 | 102 | 4 | $296,992,897.24 | $0.1993 | 1,490,115,132 BAT * | $25,310,575.43 | -0.08% | 4.28% | 13.75% |
Pepe | PEPE | 99 | 101 | 2 | $292,001,061.85 | $0.00000075 | 391,790,000,000,000 PEPE * | $100,655,070.91 | 0.21% | 6.71% | 11.84% |
1inch Network | 1INCH | 100 | 105 | 5 | $281,463,110.44 | $0.2697 | 1,043,422,755 1INCH * | $13,588,360.59 | 0.08% | 2.52% | 10.37% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c