topofthecryptos.com: 15 October 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $530,017,041,635.81 | $27,159.65 | 19,514,868 BTC | $7,098,201,979.78 | 0.15% | 1.11% | -2.78% |
Ethereum | ETH | 2 | 2 | 0 | $187,370,568,341.81 | $1,558.07 | 120,258,136 ETH * | $2,923,337,882.88 | 0.15% | 0.18% | -4.62% |
Tether USDt | USDT | 3 | 3 | 0 | $83,558,130,753.46 | $1.0004 | 83,527,007,239 USDT * | $12,496,424,347.22 | 0.02% | 0.03% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $32,267,792,555.70 | $209.74 | 153,844,798 BNB * | $352,524,311.72 | 0.12% | 1.52% | -0.84% |
XRP | XRP | 5 | 5 | 0 | $26,071,011,942.93 | $0.4878 | 53,441,027,384 XRP * | $385,469,444.44 | -0.04% | 0.22% | -5.81% |
USDC | USDC | 6 | 6 | 0 | $25,164,671,458.23 | $1.0003 | 25,156,769,447 USDC * | $1,366,917,285.64 | 0.02% | 0.02% | 0.03% |
Solana | SOL | 7 | 7 | 0 | $9,125,212,586.18 | $21.92 | 416,257,698 SOL * | $178,940,995.76 | 0.12% | -0.41% | -5.70% |
Cardano | ADA | 8 | 8 | 0 | $8,709,949,444.03 | $0.2474 | 35,212,195,758 ADA * | $81,524,645.80 | 0.14% | 0.14% | -3.61% |
Dogecoin | DOGE | 9 | 9 | 0 | $8,393,637,426.38 | $0.05935 | 141,426,936,384 DOGE | $105,304,367.94 | 0.02% | -0.85% | -2.72% |
TRON | TRX | 10 | 10 | 0 | $7,709,396,221.49 | $0.08668 | 88,937,318,171 TRX * | $185,613,393.18 | 0.04% | 1.91% | -1.52% |
Toncoin | TON | 11 | 11 | 0 | $6,609,473,688.29 | $1.9259 | 3,431,892,088 TON * | $12,228,065.70 | -0.30% | 0.19% | -6.01% |
Dai | DAI | 12 | 12 | 0 | $5,347,959,958.91 | $1.0000 | 5,347,888,596 DAI * | $49,600,561.77 | 0.05% | -0.01% | <0.01% |
Polygon | MATIC | 13 | 13 | 0 | $4,793,316,051.79 | $0.5154 | 9,299,803,031 MATIC * | $170,343,902.89 | -0.03% | -0.41% | -8.15% |
Polkadot | DOT | 14 | 14 | 0 | $4,673,794,283.30 | $3.7550 | 1,244,692,756 DOT * | $55,133,272.41 | -0.01% | 0.50% | -6.46% |
Litecoin | LTC | 15 | 15 | 0 | $4,548,150,943.31 | $61.66 | 73,766,039 LTC | $134,170,090.53 | 0.06% | -0.01% | -5.67% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $4,421,718,659.59 | $27,109.40 | 163,106 WBTC * | $42,664,669.40 | -0.06% | 0.90% | -2.93% |
Bitcoin Cash | BCH | 17 | 17 | 0 | $4,202,575,115.82 | $215.16 | 19,532,488 BCH | $83,522,312.50 | -0.08% | 0.24% | -5.67% |
Chainlink | LINK | 18 | 18 | 0 | $4,133,079,643.25 | $7.4222 | 556,849,970 LINK * | $147,073,215.90 | 0.15% | 1.36% | -3.53% |
Shiba Inu | SHIB | 19 | 19 | 0 | $4,115,236,182.94 | $0.00000698 | 589,346,914,631,298 SHIB * | $68,571,441.29 | 0.05% | -0.58% | -3.00% |
UNUS SED LEO | LEO | 20 | 21 | 1 | $3,536,909,770.76 | $3.8070 | 929,052,234 LEO * | $301,003.94 | 0.05% | 1.60% | 2.20% |
TrueUSD | TUSD | 21 | 22 | 1 | $3,367,905,907.68 | $0.9997 | 3,368,808,449 TUSD * | $113,830,277.53 | 0.04% | 0.02% | 0.05% |
Avalanche | AVAX | 22 | 20 | -2 | $3,254,139,496.98 | $9.1732 | 354,743,621 AVAX * | $75,965,195.61 | 0.06% | 0.25% | -9.14% |
Stellar | XLM | 23 | 23 | 0 | $2,953,177,888.41 | $0.1063 | 27,783,209,467 XLM * | $44,558,878.98 | 0.25% | 1.91% | -4.03% |
Monero | XMR | 24 | 24 | 0 | $2,796,711,404.01 | $152.45 | 18,345,228 XMR | $31,895,675.11 | -0.11% | -0.25% | -2.40% |
OKB | OKB | 25 | 25 | 0 | $2,595,354,800.02 | $43.26 | 60,000,000 OKB * | $1,590,360.38 | 0.10% | -0.42% | 1.33% |
Cosmos | ATOM | 26 | 26 | 0 | $2,440,597,858.40 | $6.6030 | 369,617,929 ATOM * | $47,961,853.82 | -0.03% | 0.26% | -4.91% |
Uniswap | UNI | 27 | 27 | 0 | $2,369,826,396.65 | $4.1036 | 577,501,031 UNI * | $26,730,283.86 | -0.04% | 0.42% | -5.50% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,144,286,894.60 | $14.94 | 143,524,337 ETC | $46,060,695.94 | 0.20% | -0.41% | -3.66% |
BUSD | BUSD | 29 | 29 | 0 | $2,124,855,140.25 | $1.0005 | 2,123,692,198 BUSD * | $670,638,603.99 | <0.01% | -0.01% | 0.02% |
Hedera | HBAR | 30 | 30 | 0 | $1,567,560,854.72 | $0.04679 | 33,503,460,565 HBAR * | $23,732,238.20 | 0.01% | -0.08% | -2.65% |
Filecoin | FIL | 31 | 31 | 0 | $1,476,804,937.06 | $3.2232 | 458,174,046 FIL | $32,655,990.49 | 0.16% | 0.28% | -5.09% |
Lido DAO | LDO | 32 | 32 | 0 | $1,428,564,156.96 | $1.6046 | 890,292,540 LDO * | $16,484,146.88 | 0.25% | 0.49% | 0.72% |
Internet Computer | ICP | 33 | 33 | 0 | $1,406,693,311.21 | $3.1475 | 446,921,601 ICP * | $19,397,153.50 | 0.23% | 1.42% | 1.72% |
Maker | MKR | 34 | 34 | 0 | $1,400,120,239.63 | $1,432.16 | 977,631 MKR * | $42,463,754.46 | 0.30% | 1.07% | 2.04% |
Cronos | CRO | 35 | 35 | 0 | $1,319,615,386.21 | $0.05224 | 25,263,013,692 CRO * | $5,154,914.18 | -0.01% | 0.58% | 3.81% |
Aptos | APT | 36 | 37 | 1 | $1,206,698,361.53 | $4.9275 | 244,890,134 APT * | $47,425,360.19 | -0.08% | -0.47% | -5.39% |
VeChain | VET | 37 | 36 | -1 | $1,198,312,828.34 | $0.01648 | 72,714,516,834 VET * | $23,561,556.08 | -0.12% | 0.59% | -3.93% |
Optimism | OP | 38 | 39 | 1 | $1,064,228,403.68 | $1.2087 | 880,444,572 OP * | $44,184,994.60 | 0.04% | 0.71% | -5.58% |
Quant | QNT | 39 | 42 | 3 | $1,030,332,136.91 | $85.34 | 12,072,738 QNT * | $10,176,988.04 | -0.27% | -1.93% | -3.40% |
Arbitrum | ARB | 40 | 40 | 0 | $1,024,799,159.23 | $0.8038 | 1,275,000,000 ARB * | $63,259,156.47 | 0.08% | -0.03% | -5.23% |
NEAR Protocol | NEAR | 41 | 41 | 0 | $1,010,158,579.08 | $1.0255 | 985,019,564 NEAR * | $30,636,304.42 | 0.04% | 1.42% | -6.23% |
Mantle | MNT | 42 | 38 | -4 | $1,008,375,901.77 | $0.3248 | 3,104,620,629 MNT * | $26,858,332.73 | -0.03% | -0.67% | -14.61% |
Aave | AAVE | 43 | 43 | 0 | $933,336,877.72 | $63.99 | 14,586,702 AAVE * | $40,496,261.92 | -0.17% | -0.55% | -3.09% |
The Graph | GRT | 44 | 45 | 1 | $758,235,823.48 | $0.08204 | 9,242,771,909 GRT * | $17,034,569.13 | -0.19% | 1.21% | -3.78% |
Algorand | ALGO | 45 | 44 | -1 | $748,359,306.14 | $0.09443 | 7,925,066,831 ALGO * | $21,170,675.82 | -0.20% | -1.00% | -6.84% |
USDD | USDD | 46 | 46 | 0 | $725,865,275.32 | $0.9995 | 726,222,862 USDD * | $37,357,312.34 | 0.05% | 0.02% | 0.02% |
Stacks | STX | 47 | 47 | 0 | $723,464,389.25 | $0.5118 | 1,413,561,010 STX | $16,513,432.47 | -0.11% | 1.92% | 1.30% |
MultiversX | EGLD | 48 | 54 | 6 | $639,528,248.11 | $24.52 | 26,085,335 EGLD * | $15,264,105.42 | 0.79% | 2.27% | -0.01% |
Immutable | IMX | 49 | 50 | 1 | $637,727,042.08 | $0.5275 | 1,208,896,260 IMX * | $9,481,898.60 | -0.22% | -0.47% | -5.57% |
XDC Network | XDC | 50 | 48 | -2 | $670,528,325.85 | $0.04834 | 13,870,353,859 XDC * | $2,075,321.64 | 0.16% | -1.46% | -2.25% |
Bitcoin SV | BSV | 51 | 51 | 0 | $653,502,224.96 | $33.92 | 19,266,077 BSV | $24,484,201.53 | 0.36% | 0.24% | -2.17% |
Injective | INJ | 52 | 52 | 0 | $653,712,506.98 | $7.8050 | 83,755,556 INJ * | $18,391,179.40 | 0.34% | 2.54% | 0.81% |
Render | RNDR | 53 | 49 | -4 | $643,413,106.72 | $1.7300 | 371,908,453 RNDR * | $17,261,425.67 | 0.55% | -0.47% | -5.65% |
Tezos | XTZ | 54 | 53 | -1 | $625,591,297.38 | $0.6542 | 956,282,564 XTZ * | $14,108,585.66 | -0.13% | -0.31% | -3.23% |
EOS | EOS | 55 | 57 | 2 | $605,185,501.55 | $0.5474 | 1,105,589,782 EOS * | $37,551,788.51 | 0.04% | 0.80% | -3.52% |
Axie Infinity | AXS | 56 | 56 | 0 | $604,276,337.15 | $4.2762 | 141,311,983 AXS * | $19,837,690.98 | -0.02% | -0.40% | -4.09% |
Bitget Token | BGB | 57 | 55 | -2 | $599,809,575.51 | $0.4284 | 1,400,000,000 BGB * | $15,787,379.10 | 0.31% | -0.41% | -4.98% |
The Sandbox | SAND | 58 | 58 | 0 | $598,277,411.42 | $0.2893 | 2,067,931,926 SAND * | $22,476,468.06 | -0.01% | 0.03% | -3.22% |
Theta Network | THETA | 59 | 59 | 0 | $597,827,982.96 | $0.5978 | 1,000,000,000 THETA * | $4,312,821.92 | 0.04% | 1.38% | -2.81% |
THORChain | RUNE | 60 | 60 | 0 | $560,629,812.56 | $1.6567 | 338,405,519 RUNE * | $58,368,671.88 | 0.03% | 1.37% | -4.52% |
Decentraland | MANA | 61 | 61 | 0 | $540,714,348.70 | $0.2856 | 1,893,095,371 MANA * | $15,752,165.74 | -0.04% | 0.64% | -3.90% |
Fantom | FTM | 62 | 63 | 1 | $517,569,049.27 | $0.1846 | 2,803,634,836 FTM * | $17,878,906.23 | -0.12% | 0.42% | -4.31% |
Synthetix | SNX | 63 | 62 | -1 | $506,961,813.65 | $1.8702 | 271,077,354 SNX * | $13,889,621.31 | 0.05% | 0.86% | -7.58% |
Kava | KAVA | 64 | 64 | 0 | $498,516,613.95 | $0.5888 | 846,597,231 KAVA * | $10,080,390.25 | 0.24% | -0.01% | -4.82% |
Neo | NEO | 65 | 65 | 0 | $485,651,271.95 | $6.8849 | 70,538,831 NEO * | $13,456,624.94 | -0.06% | <0.01% | -3.94% |
Pax Dollar | USDP | 66 | 66 | 0 | $485,494,251.82 | $0.9988 | 486,062,949 USDP * | $1,189,943.95 | -0.01% | 0.27% | 0.24% |
PAX Gold | PAXG | 67 | 68 | 1 | $477,371,739.53 | $1,919.55 | 248,689 PAXG * | $5,617,550.68 | 0.07% | 0.07% | 2.92% |
Tether Gold | XAUt | 68 | 70 | 2 | $475,303,695.36 | $1,928.02 | 246,524 XAUt * | $2,260,320.49 | -0.19% | -0.32% | 3.95% |
eCash | XEC | 69 | 67 | -2 | $472,028,752.69 | $0.00002417 | 19,526,435,923,093 XEC * | $6,202,083.68 | 0.07% | 1.15% | -1.52% |
Flow | FLOW | 70 | 69 | -1 | $461,346,415.70 | $0.4452 | 1,036,200,000 FLOW * | $58,526,147.41 | 0.88% | 3.27% | 0.94% |
Trust Wallet Token | TWT | 71 | 76 | 5 | $458,569,386.08 | $1.1006 | 416,649,900 TWT * | $76,895,609.94 | 0.42% | 3.97% | 9.47% |
Frax Share | FXS | 72 | 79 | 7 | $437,851,137.48 | $5.8711 | 74,577,827 FXS * | $12,800,615.90 | -0.40% | 1.39% | 8.36% |
KuCoin Token | KCS | 73 | 72 | -1 | $431,460,090.49 | $4.4603 | 96,732,986 KCS * | $528,352.80 | -0.35% | 0.45% | -0.45% |
Loom Network | LOOM | 74 | 126 | 52 | $418,377,923.99 | $0.3431 | 1,219,425,698 LOOM * | $1,038,466,721.32 | -2.53% | 0.40% | 100.83% |
Chiliz | CHZ | 75 | 71 | -4 | $417,789,442.06 | $0.05587 | 7,478,079,839 CHZ * | $22,912,006.71 | 0.31% | 1.08% | -6.89% |
Ocean Protocol | OCEAN | 76 | 75 | -1 | $416,727,100.10 | $0.2956 | 1,410,000,000 OCEAN * | $10,672,078.65 | 0.41% | 2.77% | -1.78% |
Zcash | ZEC | 77 | 74 | -3 | $410,713,496.80 | $25.15 | 16,328,269 ZEC | $32,527,646.70 | -0.13% | 0.74% | -4.01% |
Klaytn | KLAY | 78 | 82 | 4 | $409,998,048.85 | $0.129 | 3,178,128,495 KLAY * | $16,510,059.12 | 0.15% | -0.88% | 6.13% |
IOTA | MIOTA | 79 | 73 | -6 | $402,012,105.98 | $0.1446 | 2,779,530,283 IOTA * | $3,762,856.12 | -0.25% | -0.34% | -7.02% |
Curve DAO Token | CRV | 80 | 77 | -3 | $394,524,726.18 | $0.4403 | 896,124,818 CRV * | $25,763,427.70 | 0.00% | 0.44% | -7.07% |
ApeCoin | APE | 81 | 80 | -1 | $393,751,510.90 | $1.0683 | 368,593,750 APE * | $22,523,019.42 | 0.08% | 1.40% | -1.76% |
Conflux | CFX | 82 | 78 | -4 | $387,275,728.62 | $0.1153 | 3,358,927,233 CFX | $9,578,276.74 | 0.21% | -0.06% | -8.20% |
Rocket Pool | RPL | 83 | 81 | -2 | $385,435,278.72 | $19.50 | 19,768,220 RPL * | $12,376,831.58 | -0.61% | -4.78% | -3.25% |
Huobi Token | HT | 84 | 83 | -1 | $378,074,657.20 | $2.3304 | 162,233,844 HT * | $6,742,500.79 | 0.10% | -0.06% | -0.34% |
Mina | MINA | 85 | 85 | 0 | $359,155,235.56 | $0.3645 | 985,294,563 MINA * | $6,884,590.05 | 0.00% | 1.03% | -4.07% |
GateToken | GT | 86 | 90 | 4 | $354,220,166.69 | $3.6881 | 96,045,340 GT * | $460,495.92 | 0.10% | 0.83% | 0.24% |
Sui | SUI | 87 | 84 | -3 | $352,995,652.94 | $0.4103 | 860,392,960 SUI * | $46,469,066.34 | 0.20% | -1.36% | -6.36% |
BitTorrent(New) | BTT | 88 | 88 | 0 | $352,272,366.04 | $0.00000037 | 951,421,714,286,000 BTT * | $10,655,027.92 | 0.05% | 0.36% | -2.31% |
Casper | CSPR | 89 | 87 | -2 | $349,225,947.32 | $0.03066 | 11,388,761,946 CSPR * | $2,400,397.00 | -0.10% | -0.15% | -3.92% |
Gala | GALA | 90 | 89 | -1 | $340,304,573.97 | $0.01366 | 24,920,311,865 GALA * | $22,703,228.69 | -0.27% | 0.86% | -4.94% |
dYdX | DYDX | 91 | 86 | -5 | $338,368,290.91 | $1.8413 | 183,765,523 DYDX * | $19,390,287.17 | -0.04% | 0.53% | -8.44% |
Terra Classic | LUNC | 92 | 93 | 1 | $333,509,650.76 | $0.00005748 | 5,802,195,344,805 LUNC * | $9,841,742.63 | -0.07% | -0.25% | -0.96% |
Compound | COMP | 93 | 92 | -1 | $323,348,693.67 | $40.89 | 7,907,021 COMP * | $17,679,704.24 | 0.05% | 0.08% | -5.21% |
GMX | GMX | 94 | 91 | -3 | $323,016,420.41 | $35.47 | 9,105,829 GMX * | $12,371,536.15 | 0.16% | -0.18% | -6.14% |
WOO Network | WOO | 95 | 94 | -1 | $309,327,854.91 | $0.1767 | 1,750,543,315 WOO * | $3,861,688.06 | 0.28% | -0.05% | -1.06% |
APENFT | NFT | 96 | 95 | -1 | $307,336,853.72 | $0.00000031 | 990,105,682,877,398 NFT * | $9,833,907.35 | 0.34% | 1.65% | -2.06% |
Dash | DASH | 97 | 97 | 0 | $294,586,743.12 | $25.63 | 11,496,014 DASH | $28,015,237.05 | -0.11% | 0.51% | -3.58% |
Nexo | NEXO | 98 | 96 | -2 | $292,663,440.52 | $0.5226 | 560,000,011 NEXO * | $1,539,827.96 | -0.08% | -0.75% | -4.57% |
Zilliqa | ZIL | 99 | 101 | 2 | $286,976,515.93 | $0.01652 | 17,372,203,179 ZIL | $13,293,976.67 | 0.03% | 1.03% | -2.44% |
Oasis Network | ROSE | 100 | 100 | 0 | $266,112,934.10 | $0.04068 | 6,542,267,493 ROSE * | $3,807,514.09 | 0.23% | 1.25% | -1.69% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c