topofthecryptos.com: 8 October 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $544,957,531,993.91 | $27,935.09 | 19,507,993 BTC | $7,916,875,289.67 | 0.02% | -0.12% | -0.17% |
Ethereum | ETH | 2 | 2 | 0 | $196,430,165,815.46 | $1,633.55 | 120,247,521 ETH * | $3,315,554,175.07 | 0.11% | -0.06% | -5.78% |
Tether USDt | USDT | 3 | 3 | 0 | $83,512,853,315.21 | $1.0005 | 83,474,442,138 USDT * | $12,488,411,033.71 | 0.00% | -0.01% | 0.06% |
BNB | BNB | 4 | 4 | 0 | $32,541,437,890.81 | $211.52 | 153,845,691 BNB * | $267,193,040.73 | 0.11% | -0.40% | -2.99% |
XRP | XRP | 5 | 5 | 0 | $27,652,553,186.05 | $0.518 | 53,387,299,665 XRP * | $356,449,311.40 | 0.06% | -0.76% | -1.19% |
USDC | USDC | 6 | 6 | 0 | $25,543,254,704.13 | $0.9999 | 25,544,046,756 USDC * | $1,621,879,275.39 | <0.01% | <0.01% | -0.01% |
Solana | SOL | 7 | 7 | 0 | $9,629,543,237.83 | $23.25 | 414,237,581 SOL * | $190,670,413.77 | -0.06% | -0.18% | -2.48% |
Cardano | ADA | 8 | 8 | 0 | $9,020,125,009.30 | $0.2566 | 35,148,504,631 ADA * | $77,624,838.19 | -0.07% | -0.81% | -3.48% |
Dogecoin | DOGE | 9 | 9 | 0 | $8,622,491,737.38 | $0.06101 | 141,332,646,384 DOGE | $92,483,679.25 | 0.07% | -0.73% | -3.46% |
TRON | TRX | 10 | 10 | 0 | $7,834,143,794.91 | $0.08802 | 89,000,385,246 TRX * | $102,573,431.35 | <0.01% | -0.12% | -2.32% |
Toncoin | TON | 11 | 11 | 0 | $7,031,886,498.17 | $2.0490 | 3,431,892,088 TON * | $14,458,640.10 | -0.59% | -0.72% | -3.67% |
Dai | DAI | 12 | 12 | 0 | $5,347,759,315.86 | $0.9999 | 5,347,888,596 DAI * | $65,534,540.96 | 0.02% | 0.02% | -0.02% |
Polygon | MATIC | 13 | 13 | 0 | $5,218,905,784.15 | $0.5612 | 9,299,803,031 MATIC * | $215,100,823.05 | 0.19% | -0.46% | -1.29% |
Polkadot | DOT | 14 | 14 | 0 | $4,945,026,083.25 | $4.0143 | 1,231,856,815 DOT * | $50,702,115.09 | 0.09% | -1.04% | -5.79% |
Litecoin | LTC | 15 | 15 | 0 | $4,820,017,258.33 | $65.36 | 73,740,545 LTC | $179,284,708.77 | 0.31% | -0.18% | -4.20% |
Wrapped Bitcoin | WBTC | 16 | 17 | 1 | $4,555,374,020.54 | $27,928.84 | 163,106 WBTC * | $55,331,665.59 | 0.02% | -0.06% | -0.06% |
Bitcoin Cash | BCH | 17 | 16 | -1 | $4,453,657,866.89 | $228.09 | 19,526,256 BCH | $106,051,162.93 | 0.17% | -0.97% | -5.82% |
Chainlink | LINK | 18 | 18 | 0 | $4,284,125,060.81 | $7.6935 | 556,849,970 LINK * | $236,631,639.82 | -0.25% | 2.13% | -4.39% |
Shiba Inu | SHIB | 19 | 19 | 0 | $4,242,380,654.54 | $0.0000072 | 589,346,914,631,298 SHIB * | $54,891,353.35 | 0.11% | -0.54% | -4.27% |
Avalanche | AVAX | 20 | 20 | 0 | $3,578,320,412.22 | $10.10 | 354,415,215 AVAX * | $123,132,510.35 | -0.33% | -2.57% | 3.66% |
UNUS SED LEO | LEO | 21 | 22 | 1 | $3,461,100,917.06 | $3.7252 | 929,109,117 LEO * | $771,152.47 | -0.09% | -2.85% | 1.92% |
TrueUSD | TUSD | 22 | 21 | -1 | $3,417,158,975.17 | $0.9992 | 3,419,808,631 TUSD * | $110,996,096.61 | -0.04% | -0.05% | 0.03% |
Stellar | XLM | 23 | 23 | 0 | $3,075,410,403.26 | $0.1108 | 27,767,633,170 XLM * | $33,199,891.94 | 0.19% | -0.37% | -3.18% |
Monero | XMR | 24 | 25 | 1 | $2,864,889,547.60 | $156.19 | 18,342,193 XMR | $59,858,985.37 | 0.33% | 0.63% | 4.71% |
OKB | OKB | 25 | 27 | 2 | $2,561,411,672.77 | $42.69 | 60,000,000 OKB * | $789,257.33 | -0.08% | -1.02% | -2.06% |
Cosmos | ATOM | 26 | 24 | -2 | $2,558,390,032.03 | $6.9436 | 368,451,060 ATOM * | $44,138,092.42 | 0.18% | -0.28% | -8.21% |
Uniswap | UNI | 27 | 26 | -1 | $2,507,748,119.98 | $4.3424 | 577,501,031 UNI * | $30,004,614.56 | 0.00% | -0.62% | -6.68% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,223,957,175.32 | $15.51 | 143,407,859 ETC | $52,286,968.77 | 0.13% | -0.93% | -7.04% |
BUSD | BUSD | 29 | 29 | 0 | $2,214,664,767.84 | $1.0004 | 2,213,836,281 BUSD * | $447,624,073.15 | 0.00% | -0.02% | <0.01% |
Hedera | HBAR | 30 | 30 | 0 | $1,609,565,117.98 | $0.04806 | 33,491,119,602 HBAR * | $21,705,640.55 | 0.20% | -0.35% | -5.36% |
Filecoin | FIL | 31 | 31 | 0 | $1,546,610,194.30 | $3.3962 | 455,400,587 FIL | $52,232,359.73 | -0.05% | -1.51% | -1.87% |
Lido DAO | LDO | 32 | 32 | 0 | $1,418,301,953.65 | $1.5931 | 890,275,789 LDO * | $23,520,393.13 | -0.41% | 1.68% | -5.71% |
Internet Computer | ICP | 33 | 33 | 0 | $1,379,232,441.94 | $3.0943 | 445,726,504 ICP * | $12,072,425.41 | 0.04% | 0.06% | -6.49% |
Maker | MKR | 34 | 34 | 0 | $1,372,122,098.83 | $1,403.52 | 977,631 MKR * | $36,288,626.75 | 0.13% | -0.32% | -5.24% |
Cronos | CRO | 35 | 36 | 1 | $1,271,230,575.05 | $0.05032 | 25,263,013,692 CRO * | $3,798,688.23 | -0.02% | -0.60% | -2.87% |
VeChain | VET | 36 | 38 | 2 | $1,247,327,613.76 | $0.01715 | 72,714,516,834 VET * | $20,469,354.05 | 0.19% | 0.80% | -1.89% |
Aptos | APT | 37 | 35 | -2 | $1,245,864,380.56 | $5.2083 | 239,207,905 APT * | $38,985,727.34 | -0.02% | -1.31% | -8.11% |
Mantle | MNT | 38 | 37 | -1 | $1,213,200,557.57 | $0.3804 | 3,189,620,631 MNT * | $28,286,717.34 | <0.01% | -3.17% | -4.63% |
Optimism | OP | 39 | 41 | 2 | $1,127,072,290.49 | $1.2801 | 880,444,572 OP * | $76,644,598.17 | 0.37% | -0.87% | -9.30% |
Arbitrum | ARB | 40 | 39 | -1 | $1,081,345,260.65 | $0.8481 | 1,275,000,000 ARB * | $89,419,327.58 | -0.02% | -2.44% | -12.54% |
NEAR Protocol | NEAR | 41 | 40 | -1 | $1,069,718,410.97 | $1.0937 | 978,086,801 NEAR * | $26,223,889.79 | 0.02% | 0.23% | -5.77% |
Quant | QNT | 42 | 42 | 0 | $1,066,544,650.16 | $88.34 | 12,072,738 QNT * | $6,463,374.17 | 0.14% | -0.01% | -4.01% |
Aave | AAVE | 43 | 43 | 0 | $962,902,462.69 | $66.03 | 14,583,713 AAVE * | $45,061,712.58 | 0.12% | -1.07% | -8.46% |
Algorand | ALGO | 44 | 45 | 1 | $801,538,141.30 | $0.1014 | 7,907,248,621 ALGO * | $29,526,268.73 | -0.31% | 1.39% | -4.60% |
The Graph | GRT | 45 | 44 | -1 | $787,842,190.53 | $0.08525 | 9,241,013,508 GRT * | $17,803,138.63 | -0.05% | -0.53% | -8.45% |
USDD | USDD | 46 | 46 | 0 | $729,214,253.49 | $0.9993 | 729,688,593 USDD * | $18,647,899.94 | -0.01% | -0.05% | 0.12% |
Stacks | STX | 47 | 47 | 0 | $713,641,885.87 | $0.5052 | 1,412,541,264 STX | $13,777,645.04 | -0.07% | -2.38% | -1.31% |
XDC Network | XDC | 48 | 49 | 1 | $685,914,799.74 | $0.04946 | 13,868,739,863 XDC * | $4,566,975.60 | 0.20% | -0.29% | -4.01% |
Render | RNDR | 49 | 60 | 11 | $681,954,905.08 | $1.8337 | 371,908,453 RNDR * | $27,031,729.00 | 0.02% | 0.03% | 8.32% |
Immutable | IMX | 50 | 48 | -2 | $675,367,915.35 | $0.5587 | 1,208,896,260 IMX * | $10,462,554.39 | 0.24% | -0.20% | -9.13% |
Bitcoin SV | BSV | 51 | 59 | 8 | $667,992,815.18 | $34.67 | 19,266,077 BSV | $24,810,871.40 | 0.10% | -2.51% | 6.80% |
Injective | INJ | 52 | 55 | 3 | $648,486,135.45 | $7.7426 | 83,755,556 INJ * | $17,213,477.97 | -0.54% | -0.47% | -2.68% |
Tezos | XTZ | 53 | 53 | 0 | $645,826,110.38 | $0.676 | 955,355,170 XTZ * | $9,368,385.13 | 0.12% | -0.03% | -4.20% |
MultiversX | EGLD | 54 | 52 | -2 | $638,927,695.97 | $24.52 | 26,057,054 EGLD * | $7,465,445.34 | 0.21% | 1.34% | -5.38% |
Bitget Token | BGB | 55 | 58 | 3 | $631,269,147.09 | $0.4509 | 1,400,000,000 BGB * | $15,634,440.62 | -0.37% | -0.93% | -0.57% |
Axie Infinity | AXS | 56 | 51 | -5 | $630,047,158.02 | $4.4586 | 141,310,958 AXS * | $15,957,989.37 | 0.12% | -1.09% | -6.81% |
EOS | EOS | 57 | 56 | -1 | $626,912,089.42 | $0.5674 | 1,104,924,726 EOS * | $34,878,559.07 | 0.10% | -0.50% | -6.01% |
The Sandbox | SAND | 58 | 57 | -1 | $618,186,858.41 | $0.2989 | 2,067,931,926 SAND * | $21,711,131.28 | 0.19% | -0.59% | -7.32% |
Theta Network | THETA | 59 | 54 | -5 | $615,127,163.61 | $0.6151 | 1,000,000,000 THETA * | $4,544,901.13 | 0.24% | -0.60% | -8.23% |
THORChain | RUNE | 60 | 50 | -10 | $584,046,941.12 | $1.7352 | 336,590,705 RUNE * | $29,550,006.47 | -0.09% | -0.62% | -17.45% |
Decentraland | MANA | 61 | 61 | 0 | $562,661,680.29 | $0.2972 | 1,893,095,371 MANA * | $16,623,405.70 | 0.08% | -0.58% | -8.18% |
Synthetix | SNX | 62 | 62 | 0 | $547,991,811.80 | $2.0235 | 270,808,069 SNX * | $13,235,866.63 | 0.04% | 0.81% | -6.80% |
Fantom | FTM | 63 | 63 | 0 | $540,890,721.56 | $0.1929 | 2,803,634,836 FTM * | $18,443,836.16 | 0.95% | -0.08% | -7.13% |
Kava | KAVA | 64 | 65 | 1 | $512,116,856.38 | $0.6187 | 827,733,825 KAVA * | $4,936,543.32 | 0.04% | -0.96% | -4.86% |
Neo | NEO | 65 | 64 | -1 | $505,583,508.49 | $7.1674 | 70,538,831 NEO * | $11,219,646.87 | 0.32% | -0.46% | -5.79% |
Pax Dollar | USDP | 66 | 68 | 2 | $484,329,786.97 | $0.9964 | 486,062,949 USDP * | $1,377,562.65 | 0.10% | 0.32% | 0.01% |
eCash | XEC | 67 | 66 | -1 | $479,177,991.72 | $0.00002455 | 19,520,123,423,093 XEC * | $4,362,984.15 | 0.03% | -1.04% | -3.51% |
PAX Gold | PAXG | 68 | 72 | 4 | $463,837,500.51 | $1,865.13 | 248,689 PAXG * | $7,560,620.42 | -0.07% | 0.50% | -0.13% |
Flow | FLOW | 69 | 67 | -2 | $457,066,977.69 | $0.4411 | 1,036,200,000 FLOW * | $14,128,254.57 | 0.03% | -1.31% | -6.09% |
Tether Gold | XAUt | 70 | 74 | 4 | $457,233,397.36 | $1,854.72 | 246,524 XAUt * | $2,951,285.91 | 0.22% | 1.03% | -0.38% |
Chiliz | CHZ | 71 | 69 | -2 | $448,696,956.10 | $0.06 | 7,478,079,839 CHZ * | $14,684,549.33 | -0.02% | 0.45% | -6.66% |
KuCoin Token | KCS | 72 | 76 | 4 | $433,396,385.94 | $4.4803 | 96,732,986 KCS * | $507,572.41 | -0.06% | -0.21% | -4.58% |
IOTA | IOTA | 73 | #N/A | #N/A | $432,357,979.07 | $0.1556 | 2,779,530,283 IOTA * | $4,647,835.25 | 0.02% | 0.54% | -1.36% |
Zcash | ZEC | 74 | 73 | -1 | $427,871,825.59 | $26.20 | 16,328,269 ZEC | $36,018,186.46 | 0.25% | -2.90% | -6.62% |
Ocean Protocol | OCEAN | 75 | 131 | 56 | $424,298,199.22 | $0.3009 | 1,410,000,000 OCEAN * | $7,662,203.85 | -0.23% | -0.59% | -9.69% |
Trust Wallet Token | TWT | 76 | 92 | 16 | $418,897,244.14 | $1.0054 | 416,649,900 TWT * | $77,030,898.02 | -0.10% | -0.78% | 26.73% |
Curve DAO Token | CRV | 77 | 71 | -6 | $417,944,991.87 | $0.4738 | 882,174,661 CRV * | $22,781,877.42 | 0.43% | 0.42% | -12.01% |
Conflux | CFX | 78 | 77 | -1 | $410,602,007.66 | $0.1256 | 3,269,352,993 CFX | $9,140,148.70 | 0.26% | -1.08% | -7.78% |
Frax Share | FXS | 79 | 79 | 0 | $402,463,410.56 | $5.4181 | 74,281,035 FXS * | $8,236,787.40 | -0.01% | -2.03% | -7.90% |
ApeCoin | APE | 80 | 70 | -10 | $400,792,003.81 | $1.0874 | 368,593,750 APE * | $19,771,434.87 | -0.07% | -0.78% | -14.91% |
Rocket Pool | RPL | 81 | 75 | -6 | $398,398,836.80 | $20.15 | 19,768,220 RPL * | $1,724,289.58 | 0.05% | 0.04% | -12.88% |
Klaytn | KLAY | 82 | 85 | 3 | $386,551,652.90 | $0.1216 | 3,180,060,352 KLAY * | $9,687,436.04 | -0.01% | 1.98% | 2.45% |
Huobi Token | HT | 83 | 81 | -2 | $379,374,968.65 | $2.3384 | 162,233,844 HT * | $4,728,109.10 | 0.00% | -1.07% | -2.43% |
Sui | SUI | 84 | 80 | -4 | $376,976,534.70 | $0.4381 | 860,392,960 SUI * | $27,489,695.23 | 0.12% | -0.96% | -13.08% |
Mina | MINA | 85 | 82 | -3 | $372,895,231.39 | $0.38 | 981,397,025 MINA * | $4,511,155.62 | 0.06% | -2.35% | -3.62% |
dYdX | DYDX | 86 | 90 | 4 | $369,543,875.29 | $2.0110 | 183,765,523 DYDX * | $29,007,741.99 | 0.40% | -2.32% | 0.26% |
Casper | CSPR | 87 | 88 | 1 | $362,973,836.82 | $0.03191 | 11,373,228,412 CSPR * | $1,611,830.63 | -0.06% | -1.03% | -2.63% |
BitTorrent(New) | BTT | 88 | 86 | -2 | $360,608,934.20 | $0.00000038 | 951,421,714,286,000 BTT * | $13,606,419.73 | -0.14% | -0.71% | -3.42% |
Gala | GALA | 89 | 89 | 0 | $355,199,909.06 | $0.01436 | 24,727,399,042 GALA * | $27,192,661.83 | 0.22% | -1.90% | -4.38% |
GateToken | GT | 90 | 91 | 1 | $353,362,011.30 | $3.6791 | 96,044,864 GT * | $456,776.40 | -0.03% | -0.64% | -1.51% |
GMX | GMX | 91 | 83 | -8 | $343,675,937.60 | $37.79 | 9,093,259 GMX * | $8,612,142.08 | 0.12% | -1.92% | -10.88% |
Compound | COMP | 92 | 84 | -8 | $341,029,382.70 | $43.14 | 7,905,185 COMP * | $17,278,759.55 | 0.07% | -1.10% | -10.16% |
Terra Classic | LUNC | 93 | 87 | -6 | $336,801,071.34 | $0.00005804 | 5,803,187,156,931 LUNC * | $6,054,640.66 | 0.15% | -1.07% | -9.80% |
WOO Network | WOO | 94 | 95 | 1 | $313,649,190.28 | $0.1786 | 1,756,161,369 WOO * | $6,012,871.56 | -0.02% | -0.59% | -2.50% |
APENFT | NFT | 95 | 93 | -2 | $313,792,108.95 | $0.00000032 | 990,105,682,877,398 NFT * | $9,193,188.66 | 0.03% | -0.72% | -4.47% |
Nexo | NEXO | 96 | 97 | 1 | $306,691,595.85 | $0.5477 | 560,000,011 NEXO * | $2,602,493.51 | 0.47% | -0.53% | -2.58% |
Dash | DASH | 97 | 94 | -3 | $305,303,006.29 | $26.58 | 11,487,143 DASH | $27,259,846.37 | 0.04% | -1.12% | -5.89% |
Pepe | PEPE | 98 | 96 | -2 | $279,978,065.15 | $0.00000071 | 391,790,000,000,000 PEPE * | $33,587,094.99 | 0.05% | 1.14% | -12.17% |
Basic Attention Token | BAT | 99 | 103 | 4 | $274,299,379.45 | $0.1841 | 1,489,973,010 BAT * | $34,484,589.14 | 1.60% | 6.09% | -0.65% |
Oasis Network | ROSE | 100 | 100 | 0 | $270,695,612.23 | $0.04138 | 6,542,267,493 ROSE * | $4,570,020.78 | 0.11% | 0.20% | -5.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c