topofthecryptos.com: 1 October 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $545,719,315,434.05 | $27,983.75 | 19,501,293 BTC | $9,503,917,434.43 | 0.09% | 3.77% | 6.58% |
Ethereum | ETH | 2 | 2 | 0 | $208,471,009,287.78 | $1,733.81 | 120,238,637 ETH * | $5,054,880,179.79 | <0.01% | 3.75% | 9.68% |
Tether USDt | USDT | 3 | 3 | 0 | $83,246,238,290.15 | $0.9999 | 83,255,047,972 USDT * | $26,887,832,163.72 | 0.00% | -0.03% | -0.02% |
BNB | BNB | 4 | 4 | 0 | $33,545,795,242.04 | $218.05 | 153,846,532 BNB * | $387,408,083.16 | -0.39% | 1.50% | 4.69% |
XRP | XRP | 5 | 5 | 0 | $27,946,579,472.92 | $0.5242 | 53,312,364,216 XRP * | $549,430,553.69 | -0.02% | 1.71% | 4.34% |
USDC | USDC | 6 | 6 | 0 | $25,132,933,912.99 | $1.0001 | 25,130,675,886 USDC * | $2,061,687,653.84 | 0.01% | 0.00% | <0.01% |
Solana | SOL | 7 | 9 | 2 | $9,844,132,494.96 | $23.84 | 412,985,890 SOL * | $637,123,111.49 | -1.74% | 11.41% | 23.03% |
Cardano | ADA | 8 | 8 | 0 | $9,342,534,384.34 | $0.2659 | 35,136,146,366 ADA * | $165,088,196.97 | -0.41% | 4.66% | 9.41% |
Dogecoin | DOGE | 9 | 7 | -2 | $8,925,275,654.05 | $0.06319 | 141,238,006,384 DOGE | $162,108,910.85 | -0.44% | 1.69% | 4.03% |
TRON | TRX | 10 | 11 | 1 | $8,025,916,797.69 | $0.09012 | 89,060,096,201 TRX * | $150,130,603.39 | -0.09% | 1.62% | 7.78% |
Toncoin | TON | 11 | 10 | -1 | $7,299,872,808.48 | $2.1271 | 3,431,892,088 TON * | $24,385,604.86 | -0.08% | 0.66% | -3.24% |
Dai | DAI | 12 | 12 | 0 | $5,348,848,171.28 | $1.0002 | 5,347,888,596 DAI * | $94,375,862.64 | -0.03% | 0.05% | 0.03% |
Polygon | MATIC | 13 | 14 | 1 | $5,287,236,357.16 | $0.5685 | 9,299,803,031 MATIC * | $359,188,207.84 | -0.16% | 6.61% | 10.70% |
Polkadot | DOT | 14 | 13 | -1 | $5,240,023,925.51 | $4.2610 | 1,229,761,308 DOT * | $82,943,342.48 | -0.19% | 3.78% | 6.79% |
Litecoin | LTC | 15 | 15 | 0 | $5,029,841,521.31 | $68.23 | 73,715,333 LTC | $248,362,901.59 | -0.28% | 3.27% | 7.31% |
Bitcoin Cash | BCH | 16 | 18 | 2 | $4,727,608,863.58 | $242.19 | 19,520,125 BCH | $206,197,081.97 | -0.73% | 3.35% | 18.27% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $4,552,278,669.52 | $27,946.12 | 162,895 WBTC * | $189,230,637.96 | 0.04% | 3.54% | 6.44% |
Chainlink | LINK | 18 | 19 | 1 | $4,481,026,225.55 | $8.0471 | 556,849,970 LINK * | $292,177,704.12 | -0.01% | -1.64% | 15.13% |
Shiba Inu | SHIB | 19 | 16 | -3 | $4,431,442,859.69 | $0.00000752 | 589,346,914,631,298 SHIB * | $88,431,123.92 | -0.20% | 2.42% | 2.87% |
Avalanche | AVAX | 20 | 23 | 3 | $3,449,800,992.30 | $9.7399 | 354,192,724 AVAX * | $119,548,757.45 | -0.46% | 5.37% | 10.84% |
TrueUSD | TUSD | 21 | 20 | -1 | $3,446,590,100.50 | $0.9989 | 3,450,310,631 TUSD * | $331,818,767.81 | -0.02% | -0.02% | -0.02% |
UNUS SED LEO | LEO | 22 | 21 | -1 | $3,396,211,017.52 | $3.6551 | 929,178,658 LEO * | $616,317.24 | 0.00% | <0.01% | -1.20% |
Stellar | XLM | 23 | 22 | -1 | $3,174,508,011.38 | $0.1144 | 27,752,119,018 XLM * | $48,343,486.00 | 0.05% | 1.83% | 1.89% |
Cosmos | ATOM | 24 | 25 | 1 | $2,778,382,876.24 | $7.5643 | 367,300,148 ATOM * | $64,545,225.92 | -0.59% | 4.46% | 8.39% |
Monero | XMR | 25 | 24 | -1 | $2,735,496,345.45 | $149.16 | 18,339,169 XMR | $68,116,545.91 | -0.29% | 1.78% | 3.78% |
Uniswap | UNI | 26 | 27 | 1 | $2,687,172,007.73 | $4.6531 | 577,501,031 UNI * | $73,717,554.60 | -0.02% | 4.34% | 9.94% |
OKB | OKB | 27 | 26 | -1 | $2,615,413,197.82 | $43.59 | 60,000,000 OKB * | $2,306,698.38 | -0.05% | 1.96% | 2.71% |
Ethereum Classic | ETC | 28 | 29 | 1 | $2,390,423,650.67 | $16.68 | 143,291,777 ETC | $91,646,003.91 | -0.15% | 1.93% | 10.61% |
BUSD | BUSD | 29 | 28 | -1 | $2,260,294,753.88 | $1.0003 | 2,259,538,504 BUSD * | $772,939,347.46 | -0.01% | -0.01% | 0.00% |
Hedera | HBAR | 30 | 30 | 0 | $1,698,623,180.73 | $0.05078 | 33,450,040,991 HBAR * | $38,660,315.60 | -0.07% | 2.08% | 1.84% |
Filecoin | FIL | 31 | 31 | 0 | $1,569,285,115.31 | $3.4608 | 453,442,698 FIL | $69,340,663.11 | -0.10% | 3.12% | 7.82% |
Lido DAO | LDO | 32 | 32 | 0 | $1,504,160,548.21 | $1.6896 | 890,257,814 LDO * | $37,918,859.47 | -0.91% | -0.90% | 15.45% |
Internet Computer | ICP | 33 | 33 | 0 | $1,474,078,980.43 | $3.3092 | 445,447,631 ICP * | $15,681,434.70 | -0.63% | 4.60% | 13.34% |
Maker | MKR | 34 | 37 | 3 | $1,447,925,157.43 | $1,481.05 | 977,631 MKR * | $112,162,019.94 | -4.84% | -3.40% | 16.43% |
Aptos | APT | 35 | 36 | 1 | $1,348,941,084.12 | $5.6679 | 237,995,240 APT * | $116,596,725.26 | -0.12% | 3.28% | 6.68% |
Cronos | CRO | 36 | 35 | -1 | $1,308,843,505.95 | $0.05181 | 25,263,013,692 CRO * | $5,125,800.74 | -0.05% | 1.96% | 2.40% |
Mantle | MNT | 37 | 34 | -3 | $1,290,374,069.82 | $0.3988 | 3,235,375,850 MNT * | $34,872,231.77 | -0.11% | 0.20% | 0.62% |
VeChain | VET | 38 | 38 | 0 | $1,271,355,218.69 | $0.01748 | 72,714,516,834 VET * | $27,335,810.48 | -0.23% | 0.39% | 5.83% |
Arbitrum | ARB | 39 | 41 | 2 | $1,236,448,927.85 | $0.9698 | 1,275,000,000 ARB * | $168,648,924.60 | -0.63% | 6.73% | 19.96% |
NEAR Protocol | NEAR | 40 | 40 | 0 | $1,132,089,767.34 | $1.1606 | 975,417,563 NEAR * | $37,359,861.17 | -0.35% | 2.35% | 6.03% |
Optimism | OP | 41 | 42 | 1 | $1,127,020,119.00 | $1.4114 | 798,517,235 OP * | $84,750,486.11 | -0.23% | 4.83% | 11.67% |
Quant | QNT | 42 | 39 | -3 | $1,111,133,393.24 | $92.04 | 12,072,738 QNT * | $13,098,859.64 | -0.51% | 1.90% | 4.26% |
Aave | AAVE | 43 | 43 | 0 | $1,051,589,100.33 | $72.13 | 14,578,861 AAVE * | $86,009,649.12 | 0.45% | 6.78% | 16.78% |
The Graph | GRT | 44 | 44 | 0 | $859,923,842.63 | $0.09312 | 9,234,155,851 GRT * | $24,144,384.64 | -0.28% | 3.93% | 8.21% |
Algorand | ALGO | 45 | 45 | 0 | $832,201,291.89 | $0.1063 | 7,832,276,809 ALGO * | $20,069,515.53 | -0.36% | 2.86% | 5.09% |
USDD | USDD | 46 | 46 | 0 | $726,912,545.82 | $0.9982 | 728,237,563 USDD * | $16,358,606.95 | -0.02% | -0.03% | 0.04% |
Stacks | STX | 47 | 49 | 2 | $722,609,106.16 | $0.5119 | 1,411,530,524 STX | $35,541,595.20 | -0.47% | 6.55% | 10.45% |
Immutable | IMX | 48 | 48 | 0 | $717,645,046.70 | $0.6148 | 1,167,293,573 IMX * | $20,952,449.63 | -0.82% | 4.20% | 4.03% |
XDC Network | XDC | 49 | 47 | -2 | $714,503,997.55 | $0.05153 | 13,867,128,793 XDC * | $6,112,915.30 | 1.42% | -3.03% | 2.49% |
THORChain | RUNE | 50 | 60 | 10 | $706,312,482.87 | $2.1020 | 336,018,160 RUNE * | $225,335,722.80 | -4.09% | 9.05% | 25.75% |
Axie Infinity | AXS | 51 | 50 | -1 | $676,094,713.95 | $4.7844 | 141,310,958 AXS * | $24,317,164.89 | -0.19% | 4.30% | 6.45% |
MultiversX | EGLD | 52 | 52 | 0 | $674,534,175.68 | $25.91 | 26,028,770 EGLD * | $12,147,559.03 | -0.45% | 2.17% | 6.95% |
Tezos | XTZ | 53 | 55 | 2 | $673,574,145.31 | $0.7056 | 954,587,635 XTZ * | $11,957,169.99 | -0.24% | 3.46% | 8.31% |
Theta Network | THETA | 54 | 54 | 0 | $670,260,800.84 | $0.6703 | 1,000,000,000 THETA * | $8,800,958.42 | -0.41% | 3.45% | 7.62% |
Injective | INJ | 55 | 58 | 3 | $666,368,967.92 | $7.9561 | 83,755,556 INJ * | $24,208,835.57 | -0.23% | 3.69% | 15.21% |
EOS | EOS | 56 | 51 | -5 | $666,580,730.14 | $0.6036 | 1,104,260,052 EOS * | $53,126,597.11 | -0.27% | 3.62% | 5.66% |
The Sandbox | SAND | 57 | 56 | -1 | $666,020,800.02 | $0.3225 | 2,064,931,926 SAND * | $39,476,136.16 | -0.11% | 3.78% | 8.69% |
Bitget Token | BGB | 58 | 53 | -5 | $634,905,544.63 | $0.4535 | 1,400,000,000 BGB * | $14,685,642.88 | 0.70% | 0.38% | 1.12% |
Bitcoin SV | BSV | 59 | 57 | -2 | $625,489,085.02 | $32.47 | 19,266,077 BSV | $15,139,415.30 | -0.18% | 2.95% | 5.54% |
Render | RNDR | 60 | 59 | -1 | $629,582,436.53 | $1.6928 | 371,908,453 RNDR * | $29,184,379.29 | -0.30% | 10.27% | 9.12% |
Decentraland | MANA | 61 | 61 | 0 | $612,761,275.67 | $0.3237 | 1,893,095,371 MANA * | $32,534,991.49 | -0.51% | 4.69% | 10.35% |
Synthetix | SNX | 62 | 62 | 0 | $587,442,796.61 | $2.1712 | 270,562,422 SNX * | $25,797,264.21 | -0.08% | 4.14% | 11.16% |
Fantom | FTM | 63 | 63 | 0 | $582,394,854.81 | $0.2077 | 2,803,634,836 FTM * | $39,601,994.25 | -0.69% | 4.06% | 11.59% |
Neo | NEO | 64 | 64 | 0 | $536,650,065.86 | $7.6079 | 70,538,831 NEO * | $20,183,851.81 | -0.31% | 3.58% | 4.92% |
Kava | KAVA | 65 | 65 | 0 | $526,296,087.09 | $0.6503 | 809,334,898 KAVA * | $13,084,032.98 | -0.11% | 2.85% | 5.55% |
eCash | XEC | 66 | 69 | 3 | $496,425,194.49 | $0.00002544 | 19,513,879,673,093 XEC * | $6,244,832.33 | -0.13% | 3.69% | 6.30% |
Flow | FLOW | 67 | 70 | 3 | $486,716,368.37 | $0.4697 | 1,036,200,000 FLOW * | $19,751,976.71 | <0.01% | 2.72% | 6.40% |
Pax Dollar | USDP | 68 | 66 | -2 | $484,265,325.80 | $0.9963 | 486,062,949 USDP * | $1,650,888.54 | -0.24% | 0.08% | 0.30% |
Chiliz | CHZ | 69 | 73 | 4 | $479,926,666.02 | $0.06428 | 7,466,079,839 CHZ * | $48,238,413.00 | -0.30% | 4.16% | 12.99% |
ApeCoin | APE | 70 | 78 | 8 | $471,026,569.80 | $1.2779 | 368,593,750 APE * | $54,036,925.84 | 0.08% | 2.68% | 15.62% |
Curve DAO Token | CRV | 71 | 71 | 0 | $471,364,573.29 | $0.5384 | 875,485,694 CRV * | $23,684,457.81 | -0.12% | 3.83% | 4.66% |
PAX Gold | PAXG | 72 | 67 | -5 | $463,015,906.38 | $1,867.61 | 247,918 PAXG * | $3,921,544.72 | -0.02% | -0.13% | -2.36% |
Zcash | ZEC | 73 | 74 | 1 | $458,225,419.01 | $28.06 | 16,328,269 ZEC | $33,661,926.39 | -0.19% | 4.20% | 8.49% |
Tether Gold | XAUt | 74 | 68 | -6 | $458,976,106.06 | $1,861.79 | 246,524 XAUt * | $2,015,344.99 | 0.40% | 0.37% | -3.00% |
Rocket Pool | RPL | 75 | 75 | 0 | $457,310,610.84 | $23.13 | 19,768,220 RPL * | $2,946,763.46 | 0.57% | 5.44% | 8.47% |
KuCoin Token | KCS | 76 | 72 | -4 | $454,215,045.08 | $4.6956 | 96,732,986 KCS * | $796,483.97 | 0.07% | 2.32% | 4.60% |
Conflux | CFX | 77 | 76 | -1 | $444,964,262.50 | $0.1362 | 3,267,303,020 CFX | $18,244,032.03 | -0.18% | 5.15% | 7.51% |
IOTA | MIOTA | 78 | 77 | -1 | $438,299,690.88 | $0.1577 | 2,779,530,283 MIOTA * | $4,329,584.37 | -0.19% | 4.36% | 5.74% |
Frax Share | FXS | 79 | 80 | 1 | $436,736,377.89 | $5.8828 | 74,239,089 FXS * | $20,713,647.45 | -0.28% | 6.40% | 9.91% |
Sui | SUI | 80 | 87 | 7 | $433,698,891.47 | $0.5041 | 860,392,960 SUI * | $79,571,231.67 | -0.66% | 7.12% | 14.82% |
Huobi Token | HT | 81 | 79 | -2 | $388,804,154.18 | $2.3966 | 162,233,844 HT * | $12,709,760.29 | -0.07% | 0.33% | -2.98% |
Mina | MINA | 82 | 82 | 0 | $385,327,099.71 | $0.3942 | 977,452,090 MINA * | $7,268,308.34 | -0.36% | 3.49% | 3.98% |
GMX | GMX | 83 | 96 | 13 | $384,151,162.22 | $42.41 | 9,058,482 GMX * | $18,409,012.66 | -0.41% | 4.52% | 26.67% |
Compound | COMP | 84 | 91 | 7 | $379,539,007.32 | $48.02 | 7,904,357 COMP * | $51,584,947.49 | -0.85% | 2.53% | 19.33% |
Klaytn | KLAY | 85 | 86 | 1 | $377,549,814.05 | $0.1187 | 3,181,994,566 KLAY * | $6,544,360.41 | -0.17% | 2.95% | 6.70% |
BitTorrent(New) | BTT | 86 | 84 | -2 | $373,366,759.66 | $0.00000039 | 951,421,714,286,000 BTT * | $13,036,368.81 | -0.07% | 1.03% | 2.29% |
Terra Classic | LUNC | 87 | 85 | -2 | $373,672,517.95 | $0.00006434 | 5,807,448,745,482 LUNC * | $14,866,335.35 | -0.26% | 2.37% | 5.35% |
Casper | CSPR | 88 | 83 | -5 | $372,241,236.32 | $0.03278 | 11,357,425,836 CSPR * | $2,876,615.18 | 0.15% | 3.77% | 1.38% |
Gala | GALA | 89 | 89 | 0 | $368,212,079.30 | $0.01502 | 24,511,355,214 GALA * | $50,277,300.43 | -0.98% | 5.55% | 13.26% |
dYdX | DYDX | 90 | 88 | -2 | $368,579,522.20 | $2.0057 | 183,765,523 DYDX * | $28,192,405.64 | -0.98% | 1.74% | 7.18% |
GateToken | GT | 91 | 81 | -10 | $358,760,774.73 | $3.7354 | 96,043,450 GT * | $784,209.14 | 0.12% | 0.03% | -3.37% |
Trust Wallet Token | TWT | 92 | 90 | -2 | $330,532,164.46 | $0.7933 | 416,649,900 TWT * | $9,045,734.03 | -0.44% | 1.83% | 3.97% |
APENFT | NFT | 93 | 92 | -1 | $328,457,970.83 | $0.00000033 | 990,105,683,025,577 NFT * | $7,847,017.14 | -0.17% | 0.66% | 5.60% |
Dash | DASH | 94 | 95 | 1 | $324,148,915.89 | $28.24 | 11,478,165 DASH | $36,222,757.62 | -0.48% | 1.54% | 6.96% |
WOO Network | WOO | 95 | 97 | 2 | $321,428,619.49 | $0.1832 | 1,754,755,874 WOO * | $8,730,128.33 | -0.37% | 5.77% | 11.49% |
Pepe | PEPE | 96 | 102 | 6 | $318,790,751.84 | $0.00000081 | 391,790,000,000,000 PEPE * | $64,997,336.70 | -0.62% | 1.41% | 20.56% |
Nexo | NEXO | 97 | 93 | -4 | $314,825,257.61 | $0.5622 | 560,000,011 NEXO * | $1,725,175.02 | -1.17% | 0.70% | 1.45% |
Gemini Dollar | GUSD | 98 | 94 | -4 | $300,273,773.78 | $0.9975 | 301,016,215 GUSD * | $227,691.40 | -0.84% | -0.19% | -0.16% |
Arweave | AR | 99 | 101 | 2 | $290,508,876.72 | $4.4384 | 65,454,185 AR * | $4,792,103.07 | -0.87% | 4.59% | 8.81% |
Oasis Network | ROSE | 100 | 99 | -1 | $286,539,537.04 | $0.0438 | 6,542,267,493 ROSE * | $9,052,897.67 | -0.52% | 5.04% | 6.08% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c