topofthecryptos.com: 24 September 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $511,876,976,253.54 | $26,256.83 | 19,495,006 BTC | $8,192,867,685.97 | -0.90% | -1.21% | -1.05% |
Ethereum | ETH | 2 | 2 | 0 | $190,066,005,491.40 | $1,580.85 | 120,230,004 ETH * | $3,086,456,943.70 | -0.53% | -0.82% | -2.59% |
Tether USDt | USDT | 3 | 3 | 0 | $83,215,000,421.54 | $1.0001 | 83,203,741,768 USDT * | $13,177,215,723.33 | <0.01% | <0.01% | -0.02% |
BNB | BNB | 4 | 4 | 0 | $32,043,771,485.96 | $208.28 | 153,847,346 BNB * | $287,192,497.47 | -0.70% | -1.08% | -3.78% |
XRP | XRP | 5 | 5 | 0 | $26,749,770,926.82 | $0.5024 | 53,245,240,268 XRP * | $404,611,925.23 | -0.97% | -1.11% | 1.90% |
USD Coin | USDC | 6 | 6 | 0 | $25,781,872,893.17 | $1.0001 | 25,779,642,024 USDC * | $1,785,908,523.15 | <0.01% | 0.01% | <0.01% |
Dogecoin | DOGE | 7 | 7 | 0 | $8,573,449,812.49 | $0.06074 | 141,143,626,384 DOGE | $115,250,325.99 | -0.64% | -1.24% | -1.26% |
Cardano | ADA | 8 | 8 | 0 | $8,534,687,570.42 | $0.243 | 35,118,366,113 ADA * | $75,004,199.42 | -0.78% | -1.26% | -1.73% |
Solana | SOL | 9 | 10 | 1 | $7,996,690,989.25 | $19.37 | 412,747,567 SOL * | $115,380,618.60 | -0.66% | -0.51% | 2.88% |
Toncoin | TON | 10 | 9 | -1 | $7,543,969,078.62 | $2.1982 | 3,431,892,088 TON * | $23,514,194.46 | -0.84% | -4.44% | -5.12% |
TRON | TRX | 11 | 11 | 0 | $7,451,962,421.52 | $0.08361 | 89,125,577,719 TRX * | $116,463,706.42 | -0.48% | -0.03% | 0.28% |
Dai | DAI | 12 | 12 | 0 | $5,347,422,865.99 | $0.9999 | 5,347,888,596 DAI * | $48,885,697.08 | <0.01% | -0.03% | -0.06% |
Polkadot | DOT | 13 | 13 | 0 | $5,001,732,085.26 | $3.9902 | 1,253,505,636 DOT * | $66,771,866.76 | -0.89% | -1.05% | -2.07% |
Polygon | MATIC | 14 | 14 | 0 | $4,786,373,722.99 | $0.5136 | 9,319,469,069 MATIC * | $147,333,782.34 | -1.02% | -1.38% | -0.75% |
Litecoin | LTC | 15 | 15 | 0 | $4,685,723,037.08 | $63.59 | 73,689,789 LTC | $189,877,276.71 | -1.03% | -2.29% | 0.01% |
Shiba Inu | SHIB | 16 | 17 | 1 | $4,308,000,437.46 | $0.00000731 | 589,346,914,631,298 SHIB * | $91,681,494.78 | -0.53% | -2.62% | 1.35% |
Wrapped Bitcoin | WBTC | 17 | 16 | -1 | $4,278,929,527.23 | $26,255.17 | 162,975 WBTC * | $62,829,729.61 | -0.82% | -1.15% | -0.88% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $3,995,788,189.27 | $204.77 | 19,513,475 BCH | $104,588,724.14 | -1.28% | -1.63% | -2.38% |
Chainlink | LINK | 19 | 19 | 0 | $3,892,094,333.02 | $6.9895 | 556,849,970 LINK * | $166,551,129.60 | -0.72% | -2.83% | 13.77% |
TrueUSD | TUSD | 20 | 23 | 3 | $3,507,772,113.38 | $0.9991 | 3,510,823,601 TUSD * | $113,729,125.85 | 0.01% | -0.04% | -0.06% |
UNUS SED LEO | LEO | 21 | 20 | -1 | $3,437,685,065.54 | $3.6995 | 929,235,654 LEO * | $875,200.75 | -0.34% | -4.37% | 1.45% |
Stellar | XLM | 22 | 22 | 0 | $3,109,953,570.64 | $0.1123 | 27,702,609,090 XLM * | $38,961,765.58 | -0.88% | -1.71% | -3.37% |
Avalanche | AVAX | 23 | 21 | -2 | $3,111,447,474.32 | $8.7877 | 354,067,584 AVAX * | $87,114,578.51 | -1.20% | -1.26% | -3.51% |
Monero | XMR | 24 | 24 | 0 | $2,635,523,469.11 | $143.73 | 18,336,126 XMR | $32,559,993.60 | -0.40% | 1.37% | -1.42% |
Cosmos | ATOM | 25 | 26 | 1 | $2,555,093,039.03 | $6.9785 | 366,136,334 ATOM * | $37,552,291.16 | -1.42% | -1.47% | 0.47% |
OKB | OKB | 26 | 25 | -1 | $2,546,307,724.61 | $42.44 | 60,000,000 OKB * | $1,026,853.88 | -0.30% | -0.30% | -1.56% |
Uniswap | UNI | 27 | 28 | 1 | $2,444,143,263.43 | $4.2323 | 577,501,031 UNI * | $39,522,222.68 | -0.88% | -1.00% | -1.25% |
BUSD | BUSD | 28 | 27 | -1 | $2,382,509,783.05 | $1.0004 | 2,381,674,727 BUSD * | $536,738,054.87 | <0.01% | -0.02% | -0.02% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,159,506,393.89 | $15.08 | 143,181,978 ETC | $60,491,750.50 | -0.75% | -1.16% | -2.09% |
Hedera | HBAR | 30 | 30 | 0 | $1,663,334,346.48 | $0.04986 | 33,358,054,754 HBAR * | $16,247,645.86 | -0.80% | -3.95% | 0.49% |
Filecoin | FIL | 31 | 31 | 0 | $1,446,785,300.70 | $3.2098 | 450,740,567 FIL | $54,417,702.67 | -0.83% | -0.99% | -3.83% |
Lido DAO | LDO | 32 | 32 | 0 | $1,302,258,442.53 | $1.4635 | 889,851,783 LDO * | $21,105,055.76 | -0.97% | -2.20% | -3.17% |
Internet Computer | ICP | 33 | 34 | 1 | $1,299,863,562.58 | $2.9197 | 445,202,418 ICP * | $10,096,912.45 | -1.09% | -1.47% | -0.34% |
Mantle | MNT | 34 | 33 | -1 | $1,282,004,444.88 | $0.3964 | 3,234,382,071 MNT * | $14,505,571.97 | 0.04% | 1.22% | -1.61% |
Cronos | CRO | 35 | 35 | 0 | $1,278,126,940.57 | $0.05059 | 25,263,013,692 CRO * | $13,042,639.87 | -0.50% | -0.16% | -1.22% |
Aptos | APT | 36 | 37 | 1 | $1,258,087,931.26 | $5.3131 | 236,788,469 APT * | $322,487,533.64 | -1.18% | 3.24% | 1.52% |
Maker | MKR | 37 | 38 | 1 | $1,243,553,741.19 | $1,272.01 | 977,631 MKR * | $46,098,849.88 | -0.26% | -1.29% | 1.53% |
VeChain | VET | 38 | 36 | -2 | $1,201,285,042.79 | $0.01652 | 72,714,516,834 VET * | $20,248,431.69 | -1.00% | -2.79% | -3.52% |
Quant | QNT | 39 | 39 | 0 | $1,065,709,915.71 | $88.27 | 12,072,738 QNT * | $8,655,921.79 | -0.95% | -2.98% | -2.98% |
NEAR Protocol | NEAR | 40 | 41 | 1 | $1,030,814,630.02 | $1.0947 | 941,671,517 NEAR * | $26,523,015.27 | -1.11% | -1.88% | -0.16% |
Arbitrum | ARB | 41 | 42 | 1 | $1,030,744,805.00 | $0.8084 | 1,275,000,000 ARB * | $64,964,486.79 | -1.07% | -1.60% | 1.74% |
Optimism | OP | 42 | 40 | -2 | $1,009,252,159.29 | $1.2639 | 798,517,235 OP * | $42,274,865.93 | -1.22% | -2.53% | -8.00% |
Aave | AAVE | 43 | 43 | 0 | $898,554,006.75 | $61.77 | 14,547,308 AAVE * | $46,962,779.68 | -1.22% | -1.85% | 3.94% |
The Graph | GRT | 44 | 44 | 0 | $794,180,581.97 | $0.08606 | 9,228,644,195 GRT * | $14,111,166.10 | -1.22% | -3.29% | 2.20% |
Algorand | ALGO | 45 | 45 | 0 | $791,618,647.99 | $0.1011 | 7,829,650,498 ALGO * | $15,843,402.18 | -1.46% | 0.56% | 6.51% |
USDD | USDD | 46 | 47 | 1 | $724,582,796.24 | $0.9978 | 726,162,768 USDD * | $15,368,089.05 | -0.05% | -0.04% | -0.12% |
XDC Network | XDC | 47 | 46 | -1 | $697,038,289.35 | $0.05027 | 13,865,520,830 XDC * | $2,022,358.55 | -0.38% | -2.03% | -4.33% |
Immutable | IMX | 48 | 55 | 7 | $691,391,647.73 | $0.591 | 1,169,899,199 IMX * | $29,678,632.14 | -0.98% | -4.54% | 13.41% |
Stacks | STX | 49 | 49 | 0 | $652,390,720.17 | $0.4635 | 1,407,503,896 STX | $10,634,887.46 | -1.13% | -1.96% | 2.19% |
Axie Infinity | AXS | 50 | 50 | 0 | $635,124,533.84 | $4.4945 | 141,310,643 AXS * | $73,245,923.57 | -0.51% | 1.33% | 0.22% |
EOS | EOS | 51 | 53 | 2 | $630,518,930.94 | $0.5713 | 1,103,588,202 EOS * | $51,510,782.60 | -1.09% | -1.79% | 2.37% |
MultiversX | EGLD | 52 | 48 | -4 | $629,989,303.68 | $24.23 | 26,000,468 EGLD * | $8,752,088.12 | -1.27% | -3.43% | -4.59% |
Bitget Token | BGB | 53 | 209 | 156 | $627,892,737.70 | $0.4485 | 1,400,000,000 BGB * | $15,723,368.10 | -0.80% | -1.01% | -0.35% |
Theta Network | THETA | 54 | 56 | 2 | $622,826,426.11 | $0.6228 | 1,000,000,000 THETA * | $14,844,495.53 | -1.06% | -3.31% | 4.25% |
Tezos | XTZ | 55 | 51 | -4 | $621,297,364.29 | $0.6515 | 953,657,461 XTZ * | $8,169,174.59 | -0.86% | -2.07% | -1.16% |
The Sandbox | SAND | 56 | 54 | -2 | $612,747,660.84 | $0.2967 | 2,064,931,926 SAND * | $37,178,590.98 | -1.02% | -1.40% | 0.37% |
Bitcoin SV | BSV | 57 | 57 | 0 | $592,663,767.25 | $30.76 | 19,266,077 BSV | $17,370,081.64 | -1.15% | -1.27% | -0.54% |
Injective | INJ | 58 | 58 | 0 | $578,389,254.12 | $6.9057 | 83,755,556 INJ * | $15,433,825.61 | -0.77% | -1.56% | -2.02% |
Render | RNDR | 59 | 59 | 0 | $576,950,401.59 | $1.5513 | 371,908,453 RNDR * | $12,472,076.52 | -1.37% | -1.17% | -1.01% |
THORChain | RUNE | 60 | 52 | -8 | $561,712,888.60 | $1.6716 | 336,029,355 RUNE * | $27,156,154.56 | -0.69% | -2.62% | -9.12% |
Decentraland | MANA | 61 | 61 | 0 | $555,308,267.55 | $0.2933 | 1,893,095,371 MANA * | $39,016,859.03 | -1.22% | -0.08% | 1.53% |
Synthetix | SNX | 62 | 60 | -2 | $528,075,995.60 | $1.9532 | 270,360,012 SNX * | $25,249,892.66 | -0.94% | -2.42% | -8.40% |
Fantom | FTM | 63 | 62 | -1 | $521,899,759.41 | $0.1862 | 2,803,634,836 FTM * | $18,728,783.04 | -1.03% | -1.11% | -2.25% |
Neo | NEO | 64 | 63 | -1 | $511,490,671.28 | $7.2512 | 70,538,831 NEO * | $17,234,482.10 | -1.35% | -2.41% | 1.26% |
Kava | KAVA | 65 | 65 | 0 | $487,581,739.04 | $0.6161 | 791,403,120 KAVA * | $8,412,295.50 | -1.01% | -2.38% | -0.87% |
Pax Dollar | USDP | 66 | 64 | -2 | $482,797,243.07 | $0.9933 | 486,062,949 USDP * | $378,762.42 | 0.26% | -0.59% | -0.07% |
PAX Gold | PAXG | 67 | 67 | 0 | $474,202,273.52 | $1,912.73 | 247,918 PAXG * | $2,784,145.71 | -0.07% | -0.09% | 0.14% |
Tether Gold | XAUt | 68 | 66 | -2 | $473,156,637.81 | $1,919.31 | 246,524 XAUt * | $1,928,580.93 | -0.02% | -0.22% | -0.52% |
eCash | XEC | 69 | 70 | 1 | $466,842,525.02 | $0.00002393 | 19,507,485,923,093 XEC * | $10,182,832.77 | -1.04% | -2.18% | 5.21% |
Flow | FLOW | 70 | 68 | -2 | $457,435,942.83 | $0.4415 | 1,036,200,000 FLOW * | $17,898,180.14 | -1.49% | -1.99% | 1.40% |
Curve DAO Token | CRV | 71 | 80 | 9 | $452,065,948.09 | $0.5144 | 878,763,774 CRV * | $135,897,194.51 | -1.17% | 8.55% | 19.07% |
KuCoin Token | KCS | 72 | 73 | 1 | $434,244,197.44 | $4.4891 | 96,732,986 KCS * | $532,274.19 | -0.17% | -0.66% | 4.73% |
Chiliz | CHZ | 73 | 71 | -2 | $424,744,936.88 | $0.05689 | 7,466,079,839 CHZ * | $15,896,067.22 | -0.98% | -2.52% | -0.19% |
Zcash | ZEC | 74 | 72 | -2 | $422,375,180.15 | $25.87 | 16,328,269 ZEC | $30,931,171.26 | -1.01% | -2.81% | 1.62% |
Rocket Pool | RPL | 75 | 69 | -6 | $420,032,083.56 | $21.33 | 19,694,370 RPL * | $3,215,813.08 | -0.60% | -1.18% | -5.54% |
Conflux | CFX | 76 | 77 | 1 | $413,607,001.40 | $0.1267 | 3,265,273,005 CFX | $9,518,793.81 | -0.50% | 0.47% | 5.51% |
IOTA | MIOTA | 77 | 74 | -3 | $414,519,095.10 | $0.1491 | 2,779,530,283 MIOTA * | $4,414,215.93 | -1.00% | -1.13% | 0.15% |
ApeCoin | APE | 78 | 75 | -3 | $407,404,336.94 | $1.1053 | 368,593,750 APE * | $26,757,941.67 | -0.87% | -1.68% | -0.80% |
Huobi Token | HT | 79 | 76 | -3 | $400,738,790.56 | $2.4701 | 162,233,844 HT * | $2,704,373.86 | 0.06% | 0.65% | 2.05% |
Frax Share | FXS | 80 | 79 | -1 | $396,573,314.15 | $5.3523 | 74,094,251 FXS * | $9,654,471.15 | -1.11% | -1.01% | 2.43% |
GateToken | GT | 81 | 82 | 1 | $371,266,600.49 | $3.8656 | 96,042,830 GT * | $458,253.31 | -0.24% | -0.51% | 0.07% |
Mina | MINA | 82 | 84 | 2 | $369,131,018.15 | $0.3791 | 973,611,713 MINA * | $3,160,982.62 | -0.87% | -1.39% | 2.25% |
Casper | CSPR | 83 | 78 | -5 | $366,639,840.66 | $0.03233 | 11,340,914,273 CSPR * | $1,682,082.71 | -0.75% | -0.02% | -5.06% |
BitTorrent(New) | BTT | 84 | 81 | -3 | $364,991,161.12 | $0.00000038 | 951,421,714,286,000 BTT * | $13,459,412.78 | -0.20% | 0.09% | -2.13% |
Terra Classic | LUNC | 85 | 87 | 2 | $355,246,410.37 | $0.00006108 | 5,816,507,340,739 LUNC * | $30,319,771.90 | -1.33% | 2.57% | 6.41% |
Klaytn | KLAY | 86 | 83 | -3 | $354,067,216.51 | $0.1112 | 3,183,940,282 KLAY * | $7,241,562.93 | -0.96% | -0.11% | -4.00% |
Sui | SUI | 87 | 85 | -2 | $347,603,059.44 | $0.439 | 791,777,575 SUI * | $83,466,095.43 | -0.86% | -1.56% | 0.88% |
dYdX | DYDX | 88 | 93 | 5 | $343,901,230.35 | $1.8714 | 183,765,523 DYDX * | $18,967,874.33 | -1.21% | -1.70% | -2.73% |
Gala | GALA | 89 | 86 | -3 | $323,109,587.98 | $0.01326 | 24,360,568,505 GALA * | $24,944,822.02 | -0.85% | -1.14% | -6.67% |
Trust Wallet Token | TWT | 90 | 88 | -2 | $317,903,021.24 | $0.763 | 416,649,900 TWT * | $6,101,016.68 | -0.47% | -2.18% | -3.97% |
Compound | COMP | 91 | 92 | 1 | $315,020,200.60 | $40.24 | 7,829,109 COMP * | $20,208,362.27 | -1.35% | 0.20% | 4.50% |
APENFT | NFT | 92 | 91 | -1 | $311,046,637.27 | $0.00000031 | 990,105,683,025,577 NFT * | $9,893,733.43 | -0.64% | -0.11% | 1.71% |
Nexo | NEXO | 93 | 89 | -4 | $310,318,562.60 | $0.5541 | 560,000,011 NEXO * | $1,280,999.14 | -0.65% | -1.28% | -2.06% |
Gemini Dollar | GUSD | 94 | 90 | -4 | $305,058,773.05 | $0.9992 | 305,310,607 GUSD * | $201,409.81 | <0.01% | -0.02% | -0.06% |
Dash | DASH | 95 | 94 | -1 | $302,721,742.82 | $26.40 | 11,465,034 DASH | $33,415,115.00 | -0.91% | -1.34% | 1.86% |
GMX | GMX | 96 | 96 | 0 | $302,413,749.33 | $33.48 | 9,032,585 GMX * | $4,546,957.62 | -0.99% | -1.75% | 3.98% |
WOO Network | WOO | 97 | 95 | -2 | $287,953,661.37 | $0.1643 | 1,752,598,285 WOO * | $3,804,263.33 | -1.11% | -1.51% | -0.59% |
Flare | FLR | 98 | 98 | 0 | $273,448,150.03 | $0.01103 | 24,782,230,086 FLR * | $2,440,369.90 | 0.24% | -0.26% | -0.42% |
Oasis Network | ROSE | 99 | 101 | 2 | $270,121,687.26 | $0.04129 | 6,542,267,493 ROSE * | $4,700,870.83 | -1.07% | -1.81% | 3.19% |
Zilliqa | ZIL | 100 | 106 | 6 | $269,341,450.01 | $0.01697 | 15,867,699,447 ZIL | $10,794,914.22 | -1.32% | -3.48% | 6.92% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c