topofthecryptos.com: 17 September 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $517,116,820,259.63 | $26,534.19 | 19,488,700 BTC | $6,774,210,669.73 | 0.22% | -0.13% | 2.72% |
Ethereum | ETH | 2 | 2 | 0 | $195,111,799,251.34 | $1,622.90 | 120,224,407 ETH * | $3,032,716,258.02 | 0.19% | -0.75% | 0.38% |
Tether USDt | USDT | 3 | 3 | 0 | $83,066,181,171.94 | $1.0003 | 83,041,923,536 USDT * | $12,731,066,338.00 | -0.02% | 0.00% | 0.07% |
BNB | BNB | 4 | 4 | 0 | $33,302,871,729.66 | $216.47 | 153,848,214 BNB * | $432,102,185.59 | 0.07% | 0.70% | 1.95% |
XRP | XRP | 5 | 5 | 0 | $26,217,650,533.39 | $0.493 | 53,175,400,720 XRP * | $500,486,647.85 | 0.09% | -1.37% | -0.96% |
USD Coin | USDC | 6 | 6 | 0 | $26,168,221,491.30 | $1.0001 | 26,166,039,484 USDC * | $1,585,056,980.59 | -0.01% | -0.01% | 0.01% |
Dogecoin | DOGE | 7 | 8 | 1 | $8,676,940,749.20 | $0.06152 | 141,049,666,384 DOGE | $156,292,597.17 | 0.10% | -1.02% | 0.31% |
Cardano | ADA | 8 | 7 | -1 | $8,682,830,662.83 | $0.2473 | 35,108,275,727 ADA * | $85,817,848.21 | 0.25% | -1.25% | -0.70% |
Toncoin | TON | 9 | 11 | 2 | $7,950,782,673.16 | $2.3167 | 3,431,892,088 TON * | $50,336,185.95 | 1.18% | -3.21% | 34.70% |
Solana | SOL | 10 | 9 | -1 | $7,747,279,411.94 | $18.83 | 411,397,197 SOL * | $112,594,680.34 | 0.29% | -1.61% | 3.19% |
TRON | TRX | 11 | 10 | -1 | $7,436,134,568.09 | $0.08338 | 89,183,580,891 TRX * | $131,356,021.93 | -0.04% | -0.17% | 6.45% |
Dai | DAI | 12 | 12 | 0 | $5,350,410,755.80 | $1.0005 | 5,347,888,596 DAI * | $52,246,843.52 | 0.03% | 0.04% | 0.11% |
Polkadot | DOT | 13 | 13 | 0 | $4,989,232,833.23 | $4.0746 | 1,224,472,277 DOT * | $69,631,308.58 | 0.14% | -2.65% | -1.86% |
Polygon | MATIC | 14 | 14 | 0 | $4,822,564,221.56 | $0.5175 | 9,319,469,069 MATIC * | $174,765,548.79 | 0.18% | -2.13% | -1.15% |
Litecoin | LTC | 15 | 15 | 0 | $4,683,473,115.37 | $63.58 | 73,664,733 LTC | $238,602,170.34 | 0.25% | -2.70% | 4.02% |
Wrapped Bitcoin | WBTC | 16 | 17 | 1 | $4,316,919,546.00 | $26,488.27 | 162,975 WBTC * | $97,428,504.70 | 0.09% | -0.27% | 2.45% |
Shiba Inu | SHIB | 17 | 16 | -1 | $4,250,727,271.71 | $0.00000721 | 589,346,914,631,298 SHIB * | $70,966,086.72 | 0.77% | -2.51% | -2.12% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $4,091,877,662.39 | $209.76 | 19,507,113 BCH | $157,999,941.50 | 0.35% | -2.51% | 10.07% |
Chainlink | LINK | 19 | 22 | 3 | $3,421,053,752.91 | $6.1436 | 556,849,970 LINK * | $91,847,801.87 | 0.34% | -2.23% | 2.09% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $3,388,877,037.02 | $3.6468 | 929,285,976 LEO * | $772,074.00 | -0.02% | -0.09% | -5.10% |
Avalanche | AVAX | 21 | 21 | 0 | $3,223,375,634.47 | $9.1070 | 353,946,431 AVAX * | $89,319,200.11 | 0.39% | -3.00% | -3.88% |
Stellar | XLM | 22 | 19 | -3 | $3,199,163,777.85 | $0.1162 | 27,537,075,775 XLM * | $52,685,605.22 | -0.05% | -2.67% | -13.12% |
TrueUSD | TUSD | 23 | 23 | 0 | $3,103,294,831.79 | $0.9997 | 3,104,176,324 TUSD * | $179,374,408.61 | 0.02% | <0.01% | 0.14% |
Monero | XMR | 24 | 24 | 0 | $2,672,923,255.89 | $145.80 | 18,333,076 XMR | $31,255,845.93 | 0.15% | 0.81% | 2.03% |
OKB | OKB | 25 | 26 | 1 | $2,586,634,815.85 | $43.11 | 60,000,000 OKB * | $2,120,957.82 | 0.49% | 0.91% | 2.94% |
Cosmos | ATOM | 26 | 28 | 2 | $2,535,150,492.14 | $6.9462 | 364,968,363 ATOM * | $57,158,936.14 | 0.17% | -2.82% | 4.28% |
Binance USD | BUSD | 27 | 25 | -2 | $2,492,651,388.27 | $1.0005 | 2,491,353,784 BUSD * | $527,350,901.22 | <0.01% | <0.01% | 0.07% |
Uniswap | UNI | 28 | 27 | -1 | $2,474,992,608.17 | $4.2857 | 577,501,031 UNI * | $56,142,010.11 | 0.63% | -1.26% | 1.53% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,203,607,621.06 | $15.40 | 143,046,641 ETC | $58,624,214.84 | 0.32% | -1.60% | 2.08% |
Hedera | HBAR | 30 | 30 | 0 | $1,650,320,582.60 | $0.04962 | 33,258,642,433 HBAR * | $19,296,868.63 | 0.02% | -3.99% | 3.68% |
Filecoin | FIL | 31 | 31 | 0 | $1,499,798,984.51 | $3.3377 | 449,349,750 FIL | $74,634,559.99 | 0.02% | 0.38% | 7.26% |
Lido DAO | LDO | 32 | 35 | 3 | $1,344,970,391.21 | $1.5113 | 889,947,095 LDO * | $22,905,706.37 | 0.64% | -1.61% | 2.03% |
Mantle | MNT | 33 | 33 | 0 | $1,302,970,891.40 | $0.4029 | 3,234,382,071 MNT * | $17,537,244.99 | 0.06% | -0.55% | -1.96% |
Internet Computer | ICP | 34 | 32 | -2 | $1,303,305,592.81 | $2.9298 | 444,845,189 ICP * | $13,212,628.87 | 0.55% | -2.51% | -5.41% |
Cronos | CRO | 35 | 34 | -1 | $1,293,876,303.26 | $0.05122 | 25,263,013,692 CRO * | $11,669,103.00 | 0.25% | 0.31% | -1.75% |
VeChain | VET | 36 | 38 | 2 | $1,245,159,492.18 | $0.01712 | 72,714,516,834 VET * | $27,569,284.22 | 0.31% | -3.30% | 12.42% |
Aptos | APT | 37 | 36 | -1 | $1,233,146,253.42 | $5.2334 | 235,630,298 APT * | $72,681,409.51 | 0.45% | -1.55% | 1.09% |
Maker | MKR | 38 | 39 | 1 | $1,224,803,098.82 | $1,252.83 | 977,631 MKR * | $65,425,809.72 | 0.32% | -1.34% | 12.23% |
Quant | QNT | 39 | 37 | -2 | $1,098,448,224.91 | $90.99 | 12,072,738 QNT * | $12,708,625.94 | 0.36% | -0.60% | -6.97% |
Optimism | OP | 40 | 42 | 2 | $1,097,031,772.86 | $1.3738 | 798,517,235 OP * | $51,077,040.56 | 0.79% | -1.43% | 8.26% |
NEAR Protocol | NEAR | 41 | 40 | -1 | $1,032,501,117.90 | $1.0965 | 941,671,517 NEAR * | $29,983,395.97 | 0.61% | -2.88% | -4.71% |
Arbitrum | ARB | 42 | 41 | -1 | $1,013,156,557.21 | $0.7946 | 1,275,000,000 ARB * | $83,942,281.57 | 0.30% | -3.96% | -5.86% |
Aave | AAVE | 43 | 43 | 0 | $863,965,596.29 | $59.43 | 14,538,422 AAVE * | $72,448,955.67 | 0.62% | 0.46% | 9.95% |
The Graph | GRT | 44 | 44 | 0 | $773,436,824.35 | $0.0842 | 9,185,170,310 GRT * | $19,778,132.58 | 0.23% | -3.40% | 0.98% |
Algorand | ALGO | 45 | 47 | 2 | $743,197,686.48 | $0.09493 | 7,829,232,736 ALGO * | $15,025,806.63 | 0.34% | -2.57% | 3.25% |
XDC Network | XDC | 46 | 45 | -1 | $728,527,774.00 | $0.05255 | 13,863,914,854 XDC * | $3,042,417.43 | -0.07% | -2.98% | -3.31% |
USDD | USDD | 47 | 46 | -1 | $724,896,858.43 | $0.999 | 725,636,437 USDD * | $19,938,785.07 | 0.03% | 0.01% | 0.22% |
MultiversX | EGLD | 48 | 52 | 4 | $659,575,035.49 | $25.40 | 25,972,164 EGLD * | $16,651,423.84 | 0.17% | -4.51% | 7.68% |
Stacks | STX | 49 | 49 | 0 | $637,944,694.72 | $0.4536 | 1,406,531,342 STX | $13,471,768.04 | 0.25% | -3.86% | 0.65% |
Axie Infinity | AXS | 50 | 51 | 1 | $632,144,971.70 | $4.4847 | 140,956,399 AXS * | $26,305,109.32 | 0.32% | -5.65% | 2.10% |
Tezos | XTZ | 51 | 48 | -3 | $628,059,922.33 | $0.6591 | 952,892,745 XTZ * | $14,729,006.60 | 0.25% | -3.42% | -2.59% |
THORChain | RUNE | 52 | 62 | 10 | $617,948,999.96 | $1.8394 | 335,953,882 RUNE * | $74,555,941.79 | 0.08% | -4.90% | 19.37% |
EOS | EOS | 53 | 50 | -3 | $615,570,589.01 | $0.5581 | 1,102,931,833 EOS * | $51,374,520.40 | 0.25% | -3.26% | -0.92% |
The Sandbox | SAND | 54 | 53 | -1 | $610,485,296.87 | $0.2956 | 2,064,931,926 SAND * | $31,102,061.17 | 0.16% | -3.42% | 0.06% |
Immutable | IMX | 55 | 55 | 0 | $608,409,909.26 | $0.5211 | 1,167,499,199 IMX * | $11,086,234.91 | 0.42% | -3.06% | 1.32% |
Theta Network | THETA | 56 | 54 | -2 | $597,459,590.10 | $0.5975 | 1,000,000,000 THETA * | $5,906,296.17 | 0.31% | -2.68% | -1.48% |
Bitcoin SV | BSV | 57 | 57 | 0 | $595,890,177.49 | $30.93 | 19,266,077 BSV | $14,739,712.22 | 0.60% | -1.92% | 3.94% |
Injective | INJ | 58 | 58 | 0 | $590,297,810.12 | $7.0479 | 83,755,556 INJ * | $20,407,548.55 | 0.65% | -2.07% | 6.09% |
Render | RNDR | 59 | 59 | 0 | $582,856,771.45 | $1.5672 | 371,908,453 RNDR * | $16,344,108.13 | 0.63% | -3.13% | 5.96% |
Synthetix | SNX | 60 | 56 | -4 | $576,064,001.34 | $2.1324 | 270,145,341 SNX * | $17,678,765.03 | 0.36% | -2.81% | -0.41% |
Decentraland | MANA | 61 | 61 | 0 | $546,957,818.15 | $0.2889 | 1,893,095,371 MANA * | $24,382,950.54 | 0.27% | -4.14% | 2.47% |
Fantom | FTM | 62 | 60 | -2 | $533,908,931.54 | $0.1904 | 2,803,634,836 FTM * | $27,592,427.76 | 0.14% | -3.74% | -1.38% |
Neo | NEO | 63 | 64 | 1 | $505,113,112.86 | $7.1608 | 70,538,831 NEO * | $16,865,788.98 | 0.30% | -1.88% | 0.61% |
Pax Dollar | USDP | 64 | 63 | -1 | $489,650,271.84 | $0.9939 | 492,639,163 USDP * | $2,895,523.92 | -0.26% | -0.36% | 0.17% |
Kava | KAVA | 65 | 65 | 0 | $480,967,719.56 | $0.6215 | 773,844,671 KAVA * | $19,532,444.72 | -0.51% | -8.42% | -3.59% |
Tether Gold | XAUt | 66 | 67 | 1 | $475,610,185.24 | $1,929.27 | 246,524 XAUt * | $1,233,670.37 | 0.01% | 0.66% | 0.53% |
PAX Gold | PAXG | 67 | 68 | 1 | $474,293,994.03 | $1,910.04 | 248,317 PAXG * | $2,710,717.92 | 0.05% | 0.16% | 0.66% |
Flow | FLOW | 68 | 72 | 4 | $451,121,806.13 | $0.4354 | 1,036,200,000 FLOW * | $29,498,770.90 | 0.15% | -7.43% | 4.30% |
Rocket Pool | RPL | 69 | 70 | 1 | $444,657,883.58 | $22.58 | 19,694,370 RPL * | $3,568,689.47 | -0.14% | -2.03% | -1.66% |
eCash | XEC | 70 | 71 | 1 | $443,555,579.78 | $0.00002275 | 19,500,910,923,093 XEC * | $5,334,856.26 | 0.10% | -3.73% | -0.46% |
Chiliz | CHZ | 71 | 73 | 2 | $421,881,710.65 | $0.057 | 7,401,879,905 CHZ * | $23,598,577.45 | 0.43% | -3.79% | -0.64% |
Zcash | ZEC | 72 | 75 | 3 | $415,634,546.85 | $25.45 | 16,328,269 ZEC | $32,498,028.10 | 0.31% | -2.27% | 2.66% |
KuCoin Token | KCS | 73 | 76 | 3 | $414,651,087.46 | $4.2866 | 96,732,986 KCS * | $496,915.95 | 0.07% | -0.65% | 4.31% |
IOTA | MIOTA | 74 | 66 | -8 | $413,907,870.24 | $0.1489 | 2,779,530,283 MIOTA * | $12,661,310.50 | 0.44% | -5.32% | -13.16% |
ApeCoin | APE | 75 | 69 | -6 | $410,682,304.75 | $1.1142 | 368,593,750 APE * | $71,801,414.54 | 1.00% | 0.62% | -9.17% |
HTX Token | HT | 76 | 78 | 2 | $392,700,369.64 | $2.4206 | 162,233,844 HT * | $6,760,195.10 | 0.01% | 0.30% | 0.79% |
Conflux | CFX | 77 | 77 | 0 | $391,745,539.54 | $0.12 | 3,263,242,293 CFX | $27,100,317.15 | 0.51% | -2.89% | -1.18% |
Casper | CSPR | 78 | 79 | 1 | $385,645,740.40 | $0.03405 | 11,325,289,611 CSPR * | $1,910,608.00 | 0.39% | 0.62% | 1.06% |
Frax Share | FXS | 79 | 81 | 2 | $384,958,154.31 | $5.2252 | 73,673,609 FXS * | $8,274,781.11 | 0.38% | -2.96% | 3.09% |
Curve DAO Token | CRV | 80 | 82 | 2 | $379,352,879.53 | $0.432 | 878,072,469 CRV * | $25,715,021.16 | 0.27% | -1.32% | 1.21% |
BitTorrent(New) | BTT | 81 | 80 | -1 | $372,946,419.94 | $0.00000039 | 951,421,714,286,000 BTT * | $21,758,016.90 | -0.20% | -0.38% | -1.04% |
GateToken | GT | 82 | 83 | 1 | $371,009,933.91 | $3.8630 | 96,042,645 GT * | $520,813.12 | 0.15% | -1.14% | 0.72% |
Klaytn | KLAY | 83 | 74 | -9 | $369,050,997.47 | $0.1158 | 3,185,874,195 KLAY * | $7,233,904.90 | <0.01% | -4.03% | -11.77% |
Mina | MINA | 84 | 84 | 0 | $359,554,036.86 | $0.3708 | 969,683,215 MINA * | $4,433,558.41 | 0.27% | -3.66% | -1.64% |
Sui | SUI | 85 | 85 | 0 | $344,564,136.62 | $0.4352 | 791,777,575 SUI * | $60,206,061.49 | 0.36% | -6.62% | -4.37% |
Gala | GALA | 86 | 86 | 0 | $337,303,450.24 | $0.01421 | 23,733,330,763 GALA * | $32,465,601.13 | 0.89% | -4.35% | -3.04% |
Terra Classic | LUNC | 87 | 87 | 0 | $334,207,972.68 | $0.0000574 | 5,822,724,244,726 LUNC * | $8,894,695.91 | 0.48% | -2.23% | -3.31% |
Trust Wallet Token | TWT | 88 | 89 | 1 | $331,035,213.34 | $0.7945 | 416,649,900 TWT * | $5,277,323.01 | 0.40% | -2.18% | 6.67% |
Nexo | NEXO | 89 | 88 | -1 | $316,855,267.01 | $0.5658 | 560,000,011 NEXO * | $1,819,136.70 | 0.43% | -0.83% | -0.92% |
Gemini Dollar | GUSD | 90 | 92 | 2 | $306,345,987.73 | $0.9998 | 306,412,912 GUSD * | $266,920.38 | 0.11% | -0.25% | 0.04% |
APENFT | NFT | 91 | 91 | 0 | $305,817,041.18 | $0.00000031 | 990,105,683,025,577 NFT * | $13,283,615.34 | 0.17% | 0.37% | -0.95% |
Compound | COMP | 92 | 95 | 3 | $301,342,062.54 | $38.50 | 7,826,112 COMP * | $28,104,570.41 | 0.73% | -3.68% | 3.91% |
dYdX | DYDX | 93 | 93 | 0 | $300,621,430.29 | $1.9239 | 156,256,174 DYDX * | $36,854,161.37 | 0.24% | -3.93% | -0.29% |
Dash | DASH | 94 | 94 | 0 | $296,966,428.41 | $25.92 | 11,456,288 DASH | $33,913,858.52 | 0.10% | -3.33% | 1.15% |
WOO Network | WOO | 95 | 99 | 4 | $289,333,078.05 | $0.1653 | 1,750,528,021 WOO * | $5,715,376.16 | 0.35% | -3.37% | 5.05% |
GMX | GMX | 96 | 98 | 2 | $290,475,925.70 | $32.20 | 9,021,100 GMX * | $6,943,480.77 | 0.45% | -1.32% | 5.14% |
Arweave | AR | 97 | 101 | 4 | $282,742,866.18 | $4.3197 | 65,454,185 AR * | $4,299,477.16 | 0.50% | -1.18% | 6.78% |
Flare | FLR | 98 | 96 | -2 | $273,979,250.41 | $0.01108 | 24,726,431,711 FLR * | $3,152,297.36 | -0.31% | -1.24% | -10.44% |
PancakeSwap | CAKE | 99 | 100 | 1 | $264,719,730.23 | $1.1790 | 224,535,301 CAKE * | $13,746,867.72 | 0.08% | 0.78% | -3.75% |
Astar | ASTR | 100 | 90 | -10 | $261,180,956.36 | $0.0496 | 5,265,463,826 ASTR * | $5,364,161.35 | 0.55% | -3.17% | -15.70% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c