topofthecryptos.com: 10 September 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $503,258,420,290.44 | $25,832.23 | 19,481,806 BTC | $7,899,553,047.41 | -0.05% | -0.25% | -0.53% |
Ethereum | ETH | 2 | 2 | 0 | $194,376,093,211.00 | $1,616.83 | 120,220,572 ETH * | $4,339,499,948.53 | -0.14% | -1.12% | -1.18% |
Tether USDt | USDT | 3 | 3 | 0 | $82,984,094,190.47 | $0.9996 | 83,016,246,102 USDT * | $15,171,173,009.55 | 0.00% | -0.01% | -0.04% |
BNB | BNB | 4 | 4 | 0 | $32,664,965,032.69 | $212.32 | 153,849,232 BNB * | $334,977,578.40 | -0.22% | -0.89% | -0.97% |
XRP | XRP | 5 | 5 | 0 | $26,425,477,982.39 | $0.4978 | 53,083,046,512 XRP * | $506,251,984.61 | -0.23% | -1.20% | -1.43% |
USD Coin | USDC | 6 | 6 | 0 | $26,152,124,245.57 | $0.9999 | 26,153,516,264 USDC * | $2,034,179,122.12 | -0.01% | -0.02% | -0.02% |
Cardano | ADA | 7 | 7 | 0 | $8,739,695,392.60 | $0.2491 | 35,091,826,138 ADA * | $130,899,937.00 | 0.03% | -1.75% | -2.64% |
Dogecoin | DOGE | 8 | 8 | 0 | $8,644,327,826.46 | $0.06133 | 140,955,046,384 DOGE | $240,746,564.76 | -0.17% | -3.28% | -2.92% |
Solana | SOL | 9 | 9 | 0 | $7,493,159,267.21 | $18.25 | 410,610,360 SOL * | $520,683,203.95 | -0.66% | -6.16% | -6.79% |
TRON | TRX | 10 | 10 | 0 | $6,990,176,522.23 | $0.07833 | 89,242,682,008 TRX * | $118,374,750.23 | 0.13% | -1.04% | 1.67% |
Toncoin | TON | 11 | 11 | 0 | $5,902,531,387.14 | $1.7199 | 3,431,892,088 TON * | $18,382,065.24 | 0.32% | -2.87% | -8.59% |
Dai | DAI | 12 | 12 | 0 | $5,344,473,010.68 | $0.9994 | 5,347,888,596 DAI * | $56,181,069.36 | -0.01% | -0.07% | -0.07% |
Polkadot | DOT | 13 | 13 | 0 | $5,075,635,244.01 | $4.1520 | 1,222,469,984 DOT * | $93,614,703.29 | -0.06% | -2.07% | -2.57% |
Polygon | MATIC | 14 | 14 | 0 | $4,878,437,132.97 | $0.5235 | 9,319,469,069 MATIC * | $209,186,718.15 | -0.07% | -3.10% | -3.45% |
Litecoin | LTC | 15 | 15 | 0 | $4,500,967,779.64 | $61.12 | 73,639,645 LTC | $249,697,961.84 | -0.03% | -3.11% | -4.41% |
Shiba Inu | SHIB | 16 | 16 | 0 | $4,342,794,983.54 | $0.00000737 | 589,346,914,631,298 SHIB * | $91,324,810.35 | -0.19% | -2.63% | -4.16% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $4,213,807,216.70 | $25,855.58 | 162,975 WBTC * | $101,825,956.67 | -0.11% | -0.18% | -0.44% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $3,716,427,782.56 | $190.58 | 19,500,581 BCH | $132,343,527.20 | -0.36% | -1.31% | -2.92% |
Stellar | XLM | 19 | 22 | 3 | $3,677,578,378.28 | $0.1337 | 27,501,375,470 XLM * | $153,034,541.20 | 0.14% | 1.58% | 12.31% |
UNUS SED LEO | LEO | 20 | 21 | 1 | $3,571,191,781.11 | $3.8426 | 929,362,505 LEO * | $487,499.28 | 0.14% | 0.58% | 4.39% |
Avalanche | AVAX | 21 | 19 | -2 | $3,351,623,623.35 | $9.4741 | 353,765,361 AVAX * | $106,234,454.21 | 0.01% | -3.77% | -4.16% |
Chainlink | LINK | 22 | 23 | 1 | $3,238,131,718.47 | $6.0177 | 538,099,970 LINK * | $133,943,336.02 | -0.12% | -2.43% | -0.12% |
TrueUSD | TUSD | 23 | 20 | -3 | $3,182,869,078.18 | $0.9983 | 3,188,239,477 TUSD * | $246,750,193.23 | 0.01% | -0.03% | -0.03% |
Monero | XMR | 24 | 25 | 1 | $2,619,264,617.28 | $142.89 | 18,330,066 XMR | $33,705,148.09 | -0.40% | -0.36% | 1.46% |
Binance USD | BUSD | 25 | 24 | -1 | $2,583,232,859.82 | $0.9999 | 2,583,616,988 BUSD * | $660,460,211.55 | <0.01% | -0.03% | -0.04% |
OKB | OKB | 26 | 27 | 1 | $2,512,690,975.13 | $41.88 | 60,000,000 OKB * | $1,885,967.30 | 0.05% | -0.49% | -1.00% |
Uniswap | UNI | 27 | 26 | -1 | $2,437,796,154.17 | $4.2213 | 577,501,031 UNI * | $65,560,353.36 | -0.09% | -2.42% | -4.34% |
Cosmos | ATOM | 28 | 28 | 0 | $2,423,314,052.15 | $6.6610 | 363,803,714 ATOM * | $86,333,784.06 | -0.11% | -2.77% | -2.17% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,157,008,813.33 | $15.09 | 142,934,889 ETC | $71,426,900.65 | -0.13% | -2.01% | -1.88% |
Hedera | HBAR | 30 | 30 | 0 | $1,589,334,096.73 | $0.04786 | 33,207,534,181 HBAR * | $27,272,100.34 | -0.07% | -2.45% | -1.60% |
Filecoin | FIL | 31 | 33 | 2 | $1,389,822,760.82 | $3.1118 | 446,636,036 FIL | $92,473,747.61 | 0.13% | -4.00% | -1.73% |
Internet Computer | ICP | 32 | 32 | 0 | $1,374,448,594.50 | $3.0975 | 443,726,965 ICP * | $19,960,955.98 | -0.20% | -5.15% | -4.86% |
Mantle | MNT | 33 | 31 | -2 | $1,329,022,411.39 | $0.4109 | 3,234,382,071 MNT * | $16,048,082.81 | -0.16% | -0.56% | -8.96% |
Cronos | CRO | 34 | 35 | 1 | $1,316,932,113.34 | $0.05213 | 25,263,013,692 CRO * | $10,339,221.75 | 0.24% | 0.46% | 2.56% |
Lido DAO | LDO | 35 | 34 | -1 | $1,315,981,006.78 | $1.4812 | 888,429,119 LDO * | $27,949,271.65 | -0.26% | -3.11% | -2.91% |
Aptos | APT | 36 | 36 | 0 | $1,190,432,222.12 | $5.1772 | 229,938,542 APT * | $83,963,430.27 | -0.48% | -5.63% | -5.26% |
Quant | QNT | 37 | 37 | 0 | $1,180,695,382.47 | $97.80 | 12,072,738 QNT * | $12,644,588.71 | 0.03% | -0.66% | -1.15% |
VeChain | VET | 38 | 39 | 1 | $1,107,587,725.55 | $0.01523 | 72,714,516,834 VET * | $22,597,024.25 | -0.02% | -2.20% | -1.95% |
Maker | MKR | 39 | 40 | 1 | $1,091,338,795.58 | $1,116.31 | 977,631 MKR * | $50,596,231.95 | -0.36% | -0.97% | -1.02% |
NEAR Protocol | NEAR | 40 | 42 | 2 | $1,083,482,867.16 | $1.1506 | 941,671,517 NEAR * | $48,525,830.94 | 0.21% | -1.36% | 2.20% |
Arbitrum | ARB | 41 | 38 | -3 | $1,076,257,092.98 | $0.8441 | 1,275,000,000 ARB * | $151,290,624.39 | -0.07% | -6.06% | -6.69% |
Optimism | OP | 42 | 41 | -1 | $1,013,297,803.52 | $1.2690 | 798,517,235 OP * | $69,023,285.04 | -0.25% | -1.89% | -5.14% |
Aave | AAVE | 43 | 45 | 2 | $785,609,097.38 | $54.05 | 14,534,985 AAVE * | $46,951,909.55 | -0.07% | -3.84% | -1.32% |
The Graph | GRT | 44 | 43 | -1 | $765,369,415.52 | $0.08339 | 9,178,545,186 GRT * | $21,421,588.56 | -0.26% | -4.28% | -4.43% |
XDC Network | XDC | 45 | 44 | -1 | $753,398,124.14 | $0.05435 | 13,862,350,059 XDC * | $6,004,663.15 | 0.07% | -2.23% | -5.24% |
USDD | USDD | 46 | 47 | 1 | $722,974,056.18 | $0.9967 | 725,332,035 USDD * | $14,670,822.80 | -0.03% | 0.04% | -0.08% |
Algorand | ALGO | 47 | 46 | -1 | $719,747,741.07 | $0.09194 | 7,828,473,423 ALGO * | $26,142,476.65 | <0.01% | -2.40% | -2.67% |
Tezos | XTZ | 48 | 48 | 0 | $644,281,077.07 | $0.6767 | 952,153,059 XTZ * | $17,421,522.05 | -0.09% | -2.77% | -1.59% |
Stacks | STX | 49 | 51 | 2 | $633,349,184.84 | $0.4506 | 1,405,484,666 STX | $16,304,003.67 | -0.18% | -3.64% | -1.12% |
EOS | EOS | 50 | 50 | 0 | $620,905,291.69 | $0.5633 | 1,102,268,295 EOS * | $73,460,298.17 | -0.07% | -3.38% | -2.96% |
Axie Infinity | AXS | 51 | 53 | 2 | $618,654,557.66 | $4.3924 | 140,847,526 AXS * | $18,463,496.43 | 0.06% | -3.43% | -1.83% |
MultiversX | EGLD | 52 | 49 | -3 | $611,850,293.86 | $23.58 | 25,943,851 EGLD * | $10,442,749.85 | -0.29% | -3.63% | -5.16% |
The Sandbox | SAND | 53 | 52 | -1 | $610,128,019.17 | $0.2955 | 2,064,931,926 SAND * | $43,496,010.75 | -0.30% | -3.04% | -3.28% |
Theta Network | THETA | 54 | 54 | 0 | $606,415,879.37 | $0.6064 | 1,000,000,000 THETA * | $7,824,382.21 | -0.10% | -3.08% | -0.72% |
Immutable | IMX | 55 | 55 | 0 | $599,114,825.33 | $0.5143 | 1,164,893,573 IMX * | $11,785,025.36 | -0.08% | -3.85% | -5.27% |
Synthetix | SNX | 56 | 60 | 4 | $577,850,686.19 | $2.1412 | 269,871,212 SNX * | $27,823,178.73 | -0.09% | -1.51% | 7.14% |
Bitcoin SV | BSV | 57 | 56 | -1 | $573,324,994.83 | $29.76 | 19,266,077 BSV | $15,707,173.78 | -0.06% | -3.40% | -2.93% |
Injective | INJ | 58 | 57 | -1 | $556,403,779.65 | $6.6432 | 83,755,556 INJ * | $24,730,316.82 | -0.07% | -0.73% | -2.51% |
Render | RNDR | 59 | 61 | 2 | $550,090,240.28 | $1.4791 | 371,908,453 RNDR * | $25,794,208.01 | 0.09% | -1.20% | 8.85% |
Fantom | FTM | 60 | 58 | -2 | $541,380,212.95 | $0.1931 | 2,803,634,836 FTM * | $41,439,059.85 | 0.00% | -3.51% | -3.98% |
Decentraland | MANA | 61 | 59 | -2 | $533,760,030.66 | $0.282 | 1,893,095,371 MANA * | $31,395,456.58 | -0.25% | -4.10% | -2.94% |
THORChain | RUNE | 62 | 63 | 1 | $521,642,822.76 | $1.5409 | 338,532,647 RUNE * | $24,935,607.84 | -0.23% | -0.31% | 5.59% |
Pax Dollar | USDP | 63 | 65 | 2 | $516,310,409.64 | $0.9922 | 520,370,074 USDP * | $470,194.14 | -0.02% | 0.21% | -0.43% |
Neo | NEO | 64 | 64 | 0 | $502,042,840.72 | $7.1173 | 70,538,831 NEO * | $22,686,400.46 | -0.12% | -2.46% | 1.48% |
Kava | KAVA | 65 | 68 | 3 | $487,871,572.96 | $0.6447 | 756,791,634 KAVA * | $13,535,586.81 | -0.01% | -4.25% | 0.45% |
IOTA | MIOTA | 66 | 69 | 3 | $476,620,780.97 | $0.1715 | 2,779,530,283 MIOTA * | $4,378,473.06 | -0.24% | -1.96% | 2.08% |
Tether Gold | XAUt | 67 | 66 | -1 | $473,111,844.68 | $1,919.13 | 246,524 XAUt * | $1,594,444.66 | -0.01% | -0.26% | -1.05% |
PAX Gold | PAXG | 68 | 67 | -1 | $472,713,981.81 | $1,897.42 | 249,135 PAXG * | $3,554,162.68 | 0.01% | -0.03% | -1.10% |
ApeCoin | APE | 69 | 62 | -7 | $452,152,678.20 | $1.2267 | 368,593,750 APE * | $39,865,228.68 | -0.63% | -7.21% | -9.59% |
Rocket Pool | RPL | 70 | 73 | 3 | $452,175,824.19 | $22.96 | 19,694,370 RPL * | $3,390,552.32 | -0.22% | -1.72% | 4.33% |
eCash | XEC | 71 | 70 | -1 | $445,459,602.09 | $0.00002285 | 19,494,685,923,093 XEC * | $6,000,372.41 | -0.07% | -2.57% | -2.25% |
Flow | FLOW | 72 | 71 | -1 | $432,530,495.25 | $0.4174 | 1,036,200,000 FLOW * | $19,515,783.43 | -0.02% | -3.48% | -2.85% |
Chiliz | CHZ | 73 | 72 | -1 | $424,593,287.68 | $0.05736 | 7,401,879,905 CHZ * | $29,768,074.47 | -0.02% | -2.75% | -3.74% |
Klaytn | KLAY | 74 | 74 | 0 | $418,531,913.65 | $0.1313 | 3,187,822,668 KLAY * | $6,005,356.77 | -0.06% | -1.55% | -1.15% |
Zcash | ZEC | 75 | 75 | 0 | $404,866,236.95 | $24.80 | 16,328,269 ZEC | $36,639,043.27 | -0.11% | -2.16% | 0.09% |
KuCoin Token | KCS | 76 | 80 | 4 | $397,511,142.87 | $4.1094 | 96,732,986 KCS * | $591,484.38 | -0.19% | -1.81% | 2.40% |
Conflux | CFX | 77 | 83 | 6 | $396,220,201.09 | $0.1215 | 3,261,457,387 CFX | $28,404,782.13 | -0.46% | -4.18% | 1.13% |
Huobi Token | HT | 78 | 81 | 3 | $389,614,414.50 | $2.4016 | 162,233,844 HT * | $6,268,731.14 | -0.21% | -1.93% | 1.27% |
Casper | CSPR | 79 | 77 | -2 | $381,096,688.41 | $0.0337 | 11,309,897,530 CSPR * | $2,055,685.60 | <0.01% | -1.47% | -4.89% |
BitTorrent(New) | BTT | 80 | 76 | -4 | $376,881,925.62 | $0.0000004 | 951,421,714,286,000 BTT * | $16,891,315.35 | -0.29% | -1.35% | -6.63% |
Frax Share | FXS | 81 | 78 | -3 | $372,764,914.66 | $5.0688 | 73,541,682 FXS * | $22,295,695.07 | -0.22% | -6.13% | -6.53% |
Curve DAO Token | CRV | 82 | 84 | 2 | $370,432,651.72 | $0.4268 | 867,836,690 CRV * | $27,430,460.39 | 0.09% | -3.65% | -1.74% |
GateToken | GT | 83 | 85 | 2 | $368,359,090.62 | $3.8354 | 96,041,981 GT * | $565,503.02 | -0.06% | -1.03% | -1.99% |
Mina | MINA | 84 | 86 | 2 | $364,110,078.95 | $0.377 | 965,896,118 MINA * | $8,046,909.18 | -0.19% | -2.84% | 1.34% |
Sui | SUI | 85 | 82 | -3 | $360,304,007.76 | $0.4551 | 791,777,575 SUI * | $60,091,776.90 | -0.22% | -5.45% | -5.95% |
Gala | GALA | 86 | 79 | -7 | $345,672,276.54 | $0.01466 | 23,581,613,747 GALA * | $55,848,564.35 | 0.46% | -8.31% | -11.87% |
Terra Classic | LUNC | 87 | 87 | 0 | $344,775,831.00 | $0.00005936 | 5,807,962,366,505 LUNC * | $25,571,967.57 | -0.08% | -5.03% | -0.67% |
Nexo | NEXO | 88 | 89 | 1 | $319,813,192.70 | $0.5711 | 560,000,011 NEXO * | $2,042,485.75 | -0.17% | -1.70% | -2.51% |
Trust Wallet Token | TWT | 89 | 88 | -1 | $310,341,918.56 | $0.7449 | 416,649,900 TWT * | $12,338,811.26 | -0.94% | -5.83% | -8.02% |
Astar | ASTR | 90 | 98 | 8 | $309,088,323.43 | $0.05884 | 5,252,823,713 ASTR * | $9,321,676.93 | -0.16% | -2.24% | 6.46% |
APENFT | NFT | 91 | 93 | 2 | $308,739,283.57 | $0.00000031 | 990,105,683,025,577 NFT * | $12,250,630.68 | 0.59% | -0.66% | -0.50% |
Gemini Dollar | GUSD | 92 | 94 | 2 | $307,252,127.87 | $0.9993 | 307,453,154 GUSD * | $145,671.35 | -0.04% | -0.02% | 0.16% |
dYdX | DYDX | 93 | 90 | -3 | $301,496,292.62 | $1.9295 | 156,256,174 DYDX * | $33,694,433.27 | -0.55% | -3.08% | -5.34% |
Dash | DASH | 94 | 96 | 2 | $293,356,597.71 | $25.63 | 11,447,408 DASH | $35,982,214.07 | -0.05% | -3.48% | 0.09% |
Compound | COMP | 95 | 91 | -4 | $289,946,441.10 | $37.06 | 7,824,593 COMP * | $35,792,117.76 | -0.17% | -5.59% | -7.91% |
Flare | FLR | 96 | 95 | -1 | $284,157,376.56 | $0.01237 | 22,966,855,207 FLR * | $2,573,720.56 | -0.48% | -3.05% | -6.50% |
Pepe | PEPE | 97 | 92 | -5 | $277,479,791.39 | $0.00000071 | 391,790,000,000,000 PEPE * | $66,918,040.04 | -0.90% | -9.86% | -11.78% |
GMX | GMX | 98 | 97 | -1 | $275,911,190.17 | $30.62 | 9,009,567 GMX * | $9,006,200.93 | -0.38% | -7.18% | -5.92% |
WOO Network | WOO | 99 | 100 | 1 | $275,370,287.05 | $0.1573 | 1,750,184,833 WOO * | $5,669,619.49 | -0.17% | -2.20% | -3.74% |
PancakeSwap | CAKE | 100 | 101 | 1 | $271,873,477.13 | $1.2249 | 221,958,252 CAKE * | $13,744,259.97 | -0.06% | -0.98% | -0.52% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c