topofthecryptos.com: 3 September 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $505,774,022,624.31 | $25,969.57 | 19,475,643 BTC | $8,962,524,522.99 | 0.07% | 0.39% | -0.46% |
Ethereum | ETH | 2 | 2 | 0 | $196,688,728,216.07 | $1,636.12 | 120,216,737 ETH * | $3,151,878,318.24 | 0.04% | -0.06% | -1.29% |
Tether USDt | USDT | 3 | 3 | 0 | $82,897,999,833.78 | $0.9999 | 82,900,167,312 USDT * | $14,510,340,451.99 | <0.01% | -0.02% | 0.05% |
BNB | BNB | 4 | 4 | 0 | $32,985,441,374.75 | $214.40 | 153,850,046 BNB * | $264,565,517.66 | 0.10% | -0.02% | -1.81% |
XRP | XRP | 5 | 5 | 0 | $26,756,322,905.89 | $0.505 | 52,977,697,600 XRP * | $622,598,422.31 | 0.11% | 1.19% | -3.59% |
USD Coin | USDC | 6 | 6 | 0 | $26,207,173,233.96 | $1.0001 | 26,203,762,226 USDC * | $1,878,209,470.34 | -0.01% | 0.00% | 0.01% |
Cardano | ADA | 7 | 7 | 0 | $8,972,698,220.50 | $0.2558 | 35,077,942,012 ADA * | $99,655,432.40 | 0.21% | -0.17% | -2.90% |
Dogecoin | DOGE | 8 | 8 | 0 | $8,898,670,560.56 | $0.06317 | 140,860,976,384 DOGE | $163,140,787.53 | 0.19% | -0.50% | <0.01% |
Solana | SOL | 9 | 9 | 0 | $8,001,855,593.93 | $19.58 | 408,701,125 SOL * | $164,570,331.54 | 0.30% | 0.44% | -5.81% |
TRON | TRX | 10 | 10 | 0 | $6,879,948,257.01 | $0.07704 | 89,302,662,176 TRX * | $107,374,125.92 | 0.05% | 0.01% | -0.61% |
Toncoin | TON | 11 | 13 | 2 | $6,457,206,776.82 | $1.8815 | 3,431,892,088 TON * | $30,325,987.29 | 1.09% | 0.84% | 24.17% |
Dai | DAI | 12 | 12 | 0 | $5,348,127,241.80 | $1.0000 | 5,347,888,596 DAI * | $45,847,951.70 | 0.03% | -0.02% | <0.01% |
Polkadot | DOT | 13 | 11 | -2 | $5,198,993,181.79 | $4.2616 | 1,219,953,373 DOT * | $67,945,948.66 | -0.03% | -0.01% | -5.14% |
Polygon | MATIC | 14 | 14 | 0 | $5,052,763,365.72 | $0.5422 | 9,319,469,069 MATIC * | $175,773,394.27 | 0.41% | 0.25% | -2.48% |
Litecoin | LTC | 15 | 15 | 0 | $4,706,735,885.34 | $63.94 | 73,613,927 LTC | $203,377,116.09 | 0.14% | -0.96% | -2.19% |
Shiba Inu | SHIB | 16 | 16 | 0 | $4,531,288,314.58 | $0.00000769 | 589,346,914,631,298 SHIB * | $81,621,973.57 | 0.26% | -1.81% | -4.42% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $4,232,270,607.70 | $25,968.87 | 162,975 WBTC * | $67,625,196.79 | <0.01% | 0.39% | -0.49% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $3,826,841,866.49 | $196.30 | 19,494,425 BCH | $136,468,818.81 | 0.10% | 0.61% | -0.86% |
Avalanche | AVAX | 19 | 19 | 0 | $3,494,932,158.41 | $9.8849 | 353,561,505 AVAX * | $84,322,183.68 | 0.23% | -0.27% | -3.08% |
TrueUSD | TUSD | 20 | 24 | 4 | $3,443,023,206.21 | $0.9986 | 3,447,761,056 TUSD * | $1,130,247,016.63 | 0.01% | -0.03% | -0.12% |
UNUS SED LEO | LEO | 21 | 20 | -1 | $3,421,347,006.13 | $3.6811 | 929,430,456 LEO * | $816,452.18 | <0.01% | -4.77% | -3.82% |
Stellar | XLM | 22 | 21 | -1 | $3,269,952,386.58 | $0.1191 | 27,464,248,931 XLM * | $110,207,262.59 | 0.25% | 4.90% | -1.52% |
Chainlink | LINK | 23 | 22 | -1 | $3,242,099,281.05 | $6.0251 | 538,099,970 LINK * | $103,897,670.14 | 0.12% | 0.98% | 0.03% |
Binance USD | BUSD | 24 | 23 | -1 | $2,845,327,221.01 | $1.0003 | 2,844,551,208 BUSD * | $756,193,726.77 | <0.01% | -0.06% | -0.02% |
Monero | XMR | 25 | 26 | 1 | $2,581,180,178.54 | $140.84 | 18,327,041 XMR | $49,564,266.23 | -0.21% | 0.54% | -3.11% |
Uniswap | UNI | 26 | 25 | -1 | $2,548,275,310.24 | $4.4126 | 577,501,031 UNI * | $63,125,637.71 | 0.28% | 0.47% | -5.77% |
OKB | OKB | 27 | 27 | 0 | $2,538,102,490.85 | $42.30 | 60,000,000 OKB * | $1,554,086.00 | 0.09% | 2.34% | -1.68% |
Cosmos | ATOM | 28 | 28 | 0 | $2,469,001,459.32 | $6.8086 | 362,628,683 ATOM * | $57,907,829.76 | 0.27% | -0.29% | -5.16% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,196,686,836.85 | $15.38 | 142,827,413 ETC | $58,045,044.16 | 0.27% | -0.49% | -3.92% |
Hedera | HBAR | 30 | 30 | 0 | $1,613,913,683.40 | $0.04864 | 33,181,480,123 HBAR * | $42,503,191.57 | -0.10% | -2.16% | -16.43% |
Mantle | MNT | 31 | 33 | 2 | $1,459,840,255.81 | $0.4514 | 3,234,382,071 MNT * | $8,028,452.65 | 0.04% | -0.19% | 3.24% |
Internet Computer | ICP | 32 | 31 | -1 | $1,439,754,260.26 | $3.2558 | 442,207,894 ICP * | $11,483,828.40 | 0.28% | -0.03% | -6.66% |
Filecoin | FIL | 33 | 32 | -1 | $1,411,590,448.29 | $3.1664 | 445,798,821 FIL | $65,778,120.66 | 0.26% | -0.65% | -4.39% |
Lido DAO | LDO | 34 | 34 | 0 | $1,354,388,030.56 | $1.5257 | 887,722,884 LDO * | $36,626,226.99 | 0.32% | -0.06% | -3.92% |
Cronos | CRO | 35 | 36 | 1 | $1,284,010,790.15 | $0.05083 | 25,263,013,692 CRO * | $5,221,106.28 | -0.09% | 0.74% | -0.40% |
Aptos | APT | 36 | 35 | -1 | $1,250,142,881.75 | $5.4645 | 228,773,694 APT * | $59,655,282.74 | 0.07% | -2.11% | -4.13% |
Quant | QNT | 37 | 37 | 0 | $1,194,400,107.39 | $98.93 | 12,072,738 QNT * | $9,652,338.96 | 0.16% | -0.74% | -3.73% |
Arbitrum | ARB | 38 | 38 | 0 | $1,153,479,098.49 | $0.9047 | 1,275,000,000 ARB * | $92,334,329.27 | 0.01% | 1.87% | -5.54% |
VeChain | VET | 39 | 39 | 0 | $1,129,631,632.57 | $0.01554 | 72,714,516,834 VET * | $24,965,426.98 | -0.14% | 0.26% | -2.86% |
Maker | MKR | 40 | 41 | 1 | $1,102,588,778.41 | $1,127.82 | 977,631 MKR * | $61,687,235.76 | -0.85% | -0.99% | 5.08% |
Optimism | OP | 41 | 42 | 1 | $1,068,246,676.12 | $1.3378 | 798,517,235 OP * | $68,910,518.25 | -0.06% | 1.53% | -7.85% |
NEAR Protocol | NEAR | 42 | 40 | -2 | $1,060,108,154.35 | $1.1258 | 941,671,517 NEAR * | $36,720,026.11 | 0.29% | 0.45% | -4.38% |
The Graph | GRT | 43 | 44 | 1 | $800,514,667.37 | $0.08725 | 9,175,048,954 GRT * | $27,381,258.08 | 0.34% | 0.85% | -1.95% |
XDC Network | XDC | 44 | 47 | 3 | $794,989,828.25 | $0.05736 | 13,860,756,704 XDC * | $11,827,702.11 | -0.15% | -2.69% | 10.47% |
Aave | AAVE | 45 | 43 | -2 | $795,760,536.21 | $54.77 | 14,528,763 AAVE * | $58,204,697.51 | 0.07% | -0.62% | -5.94% |
Algorand | ALGO | 46 | 45 | -1 | $739,452,014.21 | $0.09446 | 7,828,352,750 ALGO * | $13,888,119.07 | 0.13% | 0.24% | -0.75% |
USDD | USDD | 47 | 46 | -1 | $723,556,379.81 | $0.9976 | 725,332,073 USDD * | $19,506,525.09 | 0.04% | 0.04% | -0.12% |
Tezos | XTZ | 48 | 50 | 2 | $654,052,767.11 | $0.6876 | 951,218,268 XTZ * | $12,191,342.74 | 0.18% | -0.17% | -1.63% |
MultiversX | EGLD | 49 | 53 | 4 | $644,447,591.64 | $24.87 | 25,915,548 EGLD * | $8,952,347.64 | 0.37% | 0.21% | -1.12% |
EOS | EOS | 50 | 52 | 2 | $639,491,082.11 | $0.5805 | 1,101,605,131 EOS * | $74,031,952.44 | 0.31% | 0.74% | -2.17% |
Stacks | STX | 51 | 51 | 0 | $640,083,802.53 | $0.4557 | 1,404,529,273 STX | $13,552,219.77 | 0.36% | -0.78% | -2.60% |
The Sandbox | SAND | 52 | 49 | -3 | $630,817,736.68 | $0.3055 | 2,064,931,926 SAND * | $42,589,920.90 | 0.25% | 0.29% | -5.68% |
Axie Infinity | AXS | 53 | 48 | -5 | $630,160,922.83 | $4.4741 | 140,847,526 AXS * | $14,128,478.11 | 0.47% | -0.52% | -8.22% |
Theta Network | THETA | 54 | 55 | 1 | $610,790,335.65 | $0.6108 | 1,000,000,000 THETA * | $4,091,896.23 | 0.15% | 0.57% | 0.20% |
Immutable | IMX | 55 | 54 | -1 | $609,925,396.74 | $0.5429 | 1,123,390,887 IMX * | $12,209,558.78 | 0.32% | -1.62% | -5.71% |
Bitcoin SV | BSV | 56 | 56 | 0 | $590,613,718.77 | $30.66 | 19,266,077 BSV | $15,303,889.16 | 0.10% | 1.04% | -1.40% |
Injective | INJ | 57 | 57 | 0 | $570,736,534.51 | $6.8143 | 83,755,556 INJ * | $16,644,912.48 | -0.03% | 0.66% | -1.83% |
Fantom | FTM | 58 | 60 | 2 | $563,786,130.36 | $0.2011 | 2,803,449,203 FTM * | $25,291,464.28 | 0.46% | 0.17% | -0.52% |
Decentraland | MANA | 59 | 58 | -1 | $549,913,148.65 | $0.2905 | 1,893,095,371 MANA * | $28,635,451.40 | 0.16% | -0.52% | -3.13% |
Synthetix | SNX | 60 | 59 | -1 | $538,645,148.14 | $1.9985 | 269,530,256 SNX * | $36,773,388.74 | -0.13% | 1.48% | -5.19% |
Render | RNDR | 61 | 61 | 0 | $505,364,668.58 | $1.3588 | 371,908,453 RNDR * | $11,884,458.92 | 0.35% | 1.51% | -3.85% |
ApeCoin | APE | 62 | 62 | 0 | $500,117,237.95 | $1.3568 | 368,593,750 APE * | $46,589,745.06 | 0.02% | -2.00% | -4.73% |
THORChain | RUNE | 63 | 65 | 2 | $494,612,457.49 | $1.4594 | 338,925,537 RUNE * | $51,735,729.25 | 0.22% | -6.49% | -0.35% |
Neo | NEO | 64 | 63 | -1 | $494,731,130.68 | $7.0136 | 70,538,831 NEO * | $15,898,762.32 | 0.25% | 0.57% | -3.19% |
Pax Dollar | USDP | 65 | 64 | -1 | $486,615,742.08 | $0.9965 | 488,345,991 USDP * | $3,496,491.22 | 0.08% | 0.53% | -0.03% |
Tether Gold | XAUt | 66 | 68 | 2 | $478,121,306.89 | $1,939.45 | 246,524 XAUt * | $1,021,468.81 | -0.02% | -0.05% | 1.05% |
PAX Gold | PAXG | 67 | 67 | 0 | $477,951,664.96 | $1,918.45 | 249,135 PAXG * | $2,885,326.62 | -0.04% | 0.08% | 0.91% |
Kava | KAVA | 68 | 66 | -2 | $474,966,648.48 | $0.6418 | 740,097,501 KAVA * | $8,819,100.00 | 0.20% | -1.31% | -5.81% |
IOTA | MIOTA | 69 | 78 | 9 | $466,913,169.55 | $0.168 | 2,779,530,283 MIOTA * | $6,567,804.17 | -0.74% | 0.07% | 12.00% |
eCash | XEC | 70 | 69 | -1 | $455,569,527.68 | $0.00002338 | 19,488,504,673,093 XEC * | $4,483,668.65 | 0.02% | 0.82% | -3.35% |
Flow | FLOW | 71 | 70 | -1 | $445,196,413.08 | $0.4296 | 1,036,200,000 FLOW * | $26,061,651.17 | 0.25% | 0.39% | -5.42% |
Chiliz | CHZ | 72 | 74 | 2 | $441,084,075.37 | $0.05959 | 7,401,879,905 CHZ * | $18,588,698.76 | 0.13% | -0.25% | -4.26% |
Rocket Pool | RPL | 73 | 71 | -2 | $433,425,043.67 | $22.01 | 19,694,370 RPL * | $4,143,538.56 | 1.19% | -0.48% | -4.10% |
Klaytn | KLAY | 74 | 73 | -1 | $423,652,220.88 | $0.1328 | 3,189,774,891 KLAY * | $3,306,633.15 | -0.19% | -0.24% | -4.60% |
Zcash | ZEC | 75 | 80 | 5 | $404,520,680.02 | $24.77 | 16,328,269 ZEC | $39,051,163.44 | 0.30% | 0.29% | -1.10% |
BitTorrent(New) | BTT | 76 | 83 | 7 | $403,639,135.37 | $0.00000042 | 951,421,714,286,000 BTT * | $28,551,025.41 | -1.70% | 4.27% | 2.50% |
Casper | CSPR | 77 | 79 | 2 | $400,130,343.52 | $0.03543 | 11,293,948,661 CSPR * | $2,350,261.01 | 0.48% | -1.73% | -3.16% |
Frax Share | FXS | 78 | 75 | -3 | $398,343,121.58 | $5.4228 | 73,457,753 FXS * | $17,521,563.71 | 0.38% | -4.23% | -8.72% |
Gala | GALA | 79 | 72 | -7 | $389,263,724.61 | $0.01663 | 23,404,513,276 GALA * | $110,627,190.47 | -0.66% | -10.26% | -13.51% |
KuCoin Token | KCS | 80 | 76 | -4 | $388,182,849.12 | $4.0129 | 96,732,986 KCS * | $740,383.26 | -0.04% | 1.98% | -10.11% |
Huobi Token | HT | 81 | 84 | 3 | $384,745,244.97 | $2.3715 | 162,233,844 HT * | $14,966,604.94 | 0.19% | 0.40% | -1.62% |
Sui | SUI | 82 | 77 | -5 | $383,096,446.58 | $0.4838 | 791,777,575 SUI * | $73,726,151.05 | 0.04% | -1.45% | -16.94% |
Conflux | CFX | 83 | 81 | -2 | $381,085,644.78 | $0.1201 | 3,172,345,102 CFX | $12,868,372.30 | 0.45% | -2.48% | -6.19% |
Curve DAO Token | CRV | 84 | 82 | -2 | $378,288,102.42 | $0.4344 | 870,783,524 CRV * | $18,304,965.76 | 0.31% | -0.64% | -5.46% |
GateToken | GT | 85 | 86 | 1 | $375,846,669.71 | $3.9134 | 96,041,909 GT * | $484,339.06 | 0.03% | 0.04% | 1.51% |
Mina | MINA | 86 | 85 | -1 | $357,827,975.88 | $0.372 | 961,945,142 MINA * | $3,712,915.60 | 0.44% | -0.21% | -4.42% |
Terra Classic | LUNC | 87 | 87 | 0 | $346,728,761.69 | $0.00005976 | 5,801,744,438,392 LUNC * | $10,304,838.82 | 0.39% | -0.70% | -4.09% |
Trust Wallet Token | TWT | 88 | 88 | 0 | $337,387,552.67 | $0.8098 | 416,649,900 TWT * | $4,818,866.51 | 0.32% | -0.74% | -4.99% |
Nexo | NEXO | 89 | 91 | 2 | $328,058,999.16 | $0.5858 | 560,000,011 NEXO * | $1,572,515.08 | 0.09% | 0.64% | -0.99% |
dYdX | DYDX | 90 | 90 | 0 | $318,495,089.39 | $2.0383 | 156,256,174 DYDX * | $41,787,996.48 | -0.03% | 0.56% | -7.93% |
Compound | COMP | 91 | 93 | 2 | $314,487,726.53 | $40.24 | 7,815,308 COMP * | $19,819,587.73 | 0.05% | -0.43% | -4.58% |
Pepe | PEPE | 92 | 89 | -3 | $314,519,625.72 | $0.0000008 | 391,790,000,000,000 PEPE * | $38,211,009.92 | 0.60% | 2.40% | -10.36% |
APENFT | NFT | 93 | 94 | 1 | $310,294,239.92 | $0.00000031 | 990,105,683,025,577 NFT * | $23,386,644.26 | 0.11% | -0.30% | -4.16% |
Gemini Dollar | GUSD | 94 | 96 | 2 | $309,379,917.09 | $0.9978 | 310,074,646 GUSD * | $233,795.49 | 0.19% | <0.01% | -0.06% |
Flare | FLR | 95 | 95 | 0 | $303,159,574.34 | $0.01323 | 22,910,324,957 FLR * | $2,274,845.66 | 0.20% | 0.64% | -4.18% |
Dash | DASH | 96 | 99 | 3 | $292,855,325.39 | $25.60 | 11,438,532 DASH | $31,874,639.67 | 0.46% | 1.07% | -0.87% |
GMX | GMX | 97 | 92 | -5 | $292,822,902.35 | $32.55 | 8,995,571 GMX * | $8,739,301.30 | 0.31% | -1.12% | -11.64% |
Astar | ASTR | 98 | 100 | 2 | $289,625,498.83 | $0.05527 | 5,240,214,106 ASTR * | $5,695,578.96 | 0.11% | -0.07% | -8.28% |
SafePal | SFP | 99 | 108 | 9 | $286,944,127.71 | $0.5739 | 500,000,000 SFP * | $7,200,524.05 | 0.14% | 1.66% | 11.10% |
WOO Network | WOO | 100 | 98 | -2 | $284,575,918.45 | $0.1634 | 1,741,116,977 WOO * | $7,476,915.61 | 0.88% | -3.13% | -4.89% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c