topofthecryptos.com: 27 August 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $507,949,530,130.69 | $26,089.69 | 19,469,356 BTC | $6,913,768,611.22 | 0.04% | 0.31% | -0.38% |
Ethereum | ETH | 2 | 2 | 0 | $199,261,172,395.99 | $1,657.51 | 120,216,954 ETH * | $2,624,065,030.72 | 0.05% | 0.68% | -1.62% |
Tether USDt | USDT | 3 | 3 | 0 | $82,811,939,922.96 | $0.9995 | 82,851,601,096 USDT * | $12,072,570,624.78 | 0.00% | 0.00% | -0.05% |
BNB | BNB | 4 | 4 | 0 | $33,594,578,271.57 | $218.36 | 153,850,914 BNB * | $325,410,552.94 | 0.03% | 0.92% | 0.79% |
XRP | XRP | 5 | 5 | 0 | $27,718,801,744.82 | $0.5238 | 52,914,193,551 XRP * | $584,757,090.26 | 0.22% | 0.07% | -2.91% |
USD Coin | USDC | 6 | 6 | 0 | $26,043,113,038.98 | $1.0000 | 26,042,964,181 USDC * | $1,551,269,738.40 | 0.00% | 0.00% | -0.01% |
Cardano | ADA | 7 | 7 | 0 | $9,237,933,321.71 | $0.2634 | 35,065,741,256 ADA * | $144,926,712.95 | 0.11% | 0.96% | -2.68% |
Dogecoin | DOGE | 8 | 8 | 0 | $8,892,418,317.94 | $0.06317 | 140,766,606,384 DOGE | $141,407,750.06 | 0.00% | 0.48% | -1.03% |
Solana | SOL | 9 | 9 | 0 | $8,481,486,356.18 | $20.79 | 408,021,938 SOL * | $177,496,131.53 | -0.03% | 2.50% | -4.53% |
TRON | TRX | 10 | 10 | 0 | $6,927,112,803.24 | $0.07752 | 89,364,250,951 TRX * | $115,622,857.53 | 0.06% | 0.11% | 2.13% |
Polkadot | DOT | 11 | 11 | 0 | $5,468,986,254.97 | $4.4924 | 1,217,388,246 DOT * | $72,388,709.21 | -0.02% | -0.27% | -0.61% |
Dai | DAI | 12 | 13 | 1 | $5,347,615,189.69 | $0.9999 | 5,347,888,596 DAI * | $48,771,602.11 | 0.02% | 0.03% | 0.02% |
Toncoin | TON | 13 | 16 | 3 | $5,200,346,605.18 | $1.5153 | 3,431,892,088 TON * | $25,836,162.32 | 0.14% | 3.28% | 9.77% |
Polygon | MATIC | 14 | 12 | -2 | $5,181,282,156.75 | $0.556 | 9,319,469,069 MATIC * | $228,209,581.14 | 0.00% | 1.43% | -4.18% |
Litecoin | LTC | 15 | 15 | 0 | $4,810,284,331.45 | $65.37 | 73,588,752 LTC | $191,462,581.38 | 0.21% | 0.55% | 0.18% |
Shiba Inu | SHIB | 16 | 14 | -2 | $4,740,805,625.90 | $0.00000804 | 589,346,914,631,298 SHIB * | $81,351,579.09 | -0.12% | -0.58% | -3.35% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $4,253,686,893.11 | $26,097.96 | 162,989 WBTC * | $56,203,171.52 | 0.04% | 0.35% | -0.48% |
Bitcoin Cash | BCH | 18 | 19 | 1 | $3,858,864,912.82 | $198.01 | 19,488,150 BCH | $133,931,468.49 | -0.11% | 4.13% | 4.81% |
Avalanche | AVAX | 19 | 18 | -1 | $3,604,698,895.74 | $10.20 | 353,444,183 AVAX * | $100,337,789.37 | 0.08% | 1.06% | -6.20% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $3,557,502,753.08 | $3.8273 | 929,507,297 LEO * | $743,615.38 | -0.10% | -0.10% | -1.28% |
Stellar | XLM | 21 | 21 | 0 | $3,314,795,284.07 | $0.1209 | 27,417,915,270 XLM * | $64,849,303.54 | 0.29% | -0.21% | -6.88% |
Chainlink | LINK | 22 | 22 | 0 | $3,241,249,355.66 | $6.0235 | 538,099,970 LINK * | $88,471,317.11 | -0.04% | 0.34% | -3.10% |
Binance USD | BUSD | 23 | 23 | 0 | $3,146,984,421.02 | $1.0005 | 3,145,564,446 BUSD * | $682,788,549.18 | 0.00% | 0.01% | 0.02% |
TrueUSD | TUSD | 24 | 25 | 1 | $2,907,047,747.18 | $0.9999 | 2,907,448,856 TUSD * | $614,449,742.74 | 0.00% | 0.05% | -0.04% |
Uniswap | UNI | 25 | 24 | -1 | $2,704,327,441.01 | $4.6828 | 577,501,031 UNI * | $62,521,930.34 | -0.18% | 1.77% | -4.54% |
Monero | XMR | 26 | 27 | 1 | $2,663,585,793.39 | $145.36 | 18,324,015 XMR | $62,152,299.94 | 0.30% | 1.67% | -1.31% |
OKB | OKB | 27 | 28 | 1 | $2,581,599,724.65 | $43.03 | 60,000,000 OKB * | $893,497.87 | 0.07% | 0.64% | -1.63% |
Cosmos | ATOM | 28 | 26 | -2 | $2,488,303,743.82 | $7.1790 | 346,608,690 ATOM * | $58,243,171.95 | -0.03% | 0.33% | -8.73% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,284,457,789.49 | $16.01 | 142,708,965 ETC | $62,912,978.04 | 0.25% | 0.94% | 2.87% |
Hedera | HBAR | 30 | 30 | 0 | $1,925,561,786.89 | $0.0582 | 33,083,237,217 HBAR * | $72,774,309.97 | -0.33% | 0.46% | -5.28% |
Internet Computer | ICP | 31 | 31 | 0 | $1,542,118,137.58 | $3.4882 | 442,089,483 ICP * | $16,157,653.22 | -0.13% | -1.78% | -2.68% |
Filecoin | FIL | 32 | 32 | 0 | $1,468,949,555.57 | $3.3119 | 443,535,938 FIL | $68,137,022.15 | 0.33% | 1.57% | -7.09% |
Mantle | MNT | 33 | 34 | 1 | $1,414,010,646.09 | $0.4372 | 3,234,382,071 MNT * | $4,110,610.18 | 0.14% | 1.37% | 2.50% |
Lido DAO | LDO | 34 | 33 | -1 | $1,409,665,131.79 | $1.5880 | 887,704,908 LDO * | $45,406,263.17 | 0.00% | -0.72% | -5.01% |
Aptos | APT | 35 | 35 | 0 | $1,297,203,025.36 | $5.7001 | 227,576,516 APT * | $66,027,211.87 | 0.36% | -0.49% | -6.02% |
Cronos | CRO | 36 | 36 | 0 | $1,289,163,589.83 | $0.05103 | 25,263,013,692 CRO * | $5,839,576.77 | -0.05% | -0.13% | -2.58% |
Quant | QNT | 37 | 38 | 1 | $1,240,733,709.82 | $102.77 | 12,072,738 QNT * | $11,616,906.08 | 0.48% | -0.49% | 2.23% |
Arbitrum | ARB | 38 | 37 | -1 | $1,221,147,002.23 | $0.9578 | 1,275,000,000 ARB * | $100,872,714.43 | 0.30% | 0.77% | -7.07% |
VeChain | VET | 39 | 39 | 0 | $1,162,831,687.61 | $0.01599 | 72,714,516,834 VET * | $19,385,095.74 | 0.04% | 0.83% | -2.51% |
NEAR Protocol | NEAR | 40 | 40 | 0 | $1,108,720,735.42 | $1.1774 | 941,671,517 NEAR * | $52,494,086.99 | -0.03% | -1.19% | 0.67% |
Maker | MKR | 41 | 41 | 0 | $1,049,236,016.33 | $1,073.24 | 977,631 MKR * | $52,163,073.70 | 0.46% | 3.31% | -3.32% |
Optimism | OP | 42 | 42 | 0 | $1,040,535,335.28 | $1.4518 | 716,708,907 OP * | $79,341,442.46 | 0.08% | -1.96% | -1.42% |
Aave | AAVE | 43 | 44 | 1 | $845,798,376.76 | $58.23 | 14,524,730 AAVE * | $56,453,723.52 | 0.27% | 2.81% | 1.97% |
The Graph | GRT | 44 | 43 | -1 | $815,675,353.53 | $0.08899 | 9,166,117,286 GRT * | $27,493,257.30 | 0.07% | -0.17% | -5.44% |
Algorand | ALGO | 45 | 46 | 1 | $744,963,083.57 | $0.09518 | 7,827,163,668 ALGO * | $15,182,824.67 | 0.17% | -0.43% | -2.17% |
USDD | USDD | 46 | 47 | 1 | $724,393,031.27 | $0.9987 | 725,332,036 USDD * | $25,121,308.17 | 0.02% | 0.12% | 0.03% |
XDC Network | XDC | 47 | 45 | -2 | $719,582,554.13 | $0.05192 | 13,859,170,231 XDC * | $10,291,109.19 | -0.22% | 1.37% | -11.42% |
Axie Infinity | AXS | 48 | 49 | 1 | $686,589,347.82 | $4.8747 | 140,847,467 AXS * | $11,811,331.46 | 0.05% | 0.98% | -1.29% |
The Sandbox | SAND | 49 | 50 | 1 | $668,777,043.72 | $0.3239 | 2,064,931,926 SAND * | $36,694,803.72 | 0.14% | 0.48% | -3.37% |
Tezos | XTZ | 50 | 53 | 3 | $664,354,763.02 | $0.699 | 950,453,756 XTZ * | $12,725,820.37 | 0.00% | 2.47% | -1.73% |
Stacks | STX | 51 | 52 | 1 | $656,713,438.52 | $0.4679 | 1,403,566,061 STX | $6,174,327.90 | -0.03% | 1.06% | -4.20% |
EOS | EOS | 52 | 55 | 3 | $653,266,452.11 | $0.5934 | 1,100,942,346 EOS * | $77,037,638.69 | 0.69% | 1.69% | 1.42% |
MultiversX | EGLD | 53 | 48 | -5 | $651,015,400.74 | $25.15 | 25,887,250 EGLD * | $9,737,329.09 | -0.31% | 0.04% | -8.84% |
Immutable | IMX | 54 | 51 | -3 | $646,829,749.42 | $0.5758 | 1,123,390,887 IMX * | $11,744,695.44 | 0.32% | 0.73% | -5.63% |
Theta Network | THETA | 55 | 56 | 1 | $609,543,638.18 | $0.6095 | 1,000,000,000 THETA * | $11,825,760.54 | 0.21% | -3.91% | -2.61% |
Bitcoin SV | BSV | 56 | 57 | 1 | $598,983,133.70 | $31.09 | 19,266,077 BSV | $35,531,314.71 | -0.39% | 3.90% | 1.04% |
Injective | INJ | 57 | 54 | -3 | $581,362,865.92 | $6.9412 | 83,755,556 INJ * | $28,909,911.19 | 0.28% | -3.81% | -10.19% |
Decentraland | MANA | 58 | 60 | 2 | $567,692,617.65 | $0.2999 | 1,893,095,371 MANA * | $32,117,177.04 | -0.01% | 0.20% | -2.78% |
Synthetix | SNX | 59 | 62 | 3 | $567,290,980.45 | $2.1079 | 269,121,362 SNX * | $21,101,866.70 | 0.17% | 1.75% | -1.92% |
Fantom | FTM | 60 | 61 | 1 | $566,661,660.01 | $0.2022 | 2,803,087,949 FTM * | $25,763,979.02 | 0.19% | 0.82% | -2.90% |
Render | RNDR | 61 | 63 | 2 | $525,573,306.01 | $1.4132 | 371,908,453 RNDR * | $12,812,016.37 | -0.16% | -0.72% | -1.30% |
ApeCoin | APE | 62 | 59 | -3 | $524,939,229.67 | $1.4242 | 368,593,750 APE * | $23,357,970.31 | 0.07% | 0.56% | -10.60% |
Neo | NEO | 63 | 64 | 1 | $511,012,182.84 | $7.2444 | 70,538,831 NEO * | $20,060,958.80 | -0.04% | 0.66% | 0.56% |
Pax Dollar | USDP | 64 | 66 | 2 | $508,571,985.77 | $0.9968 | 510,215,145 USDP * | $9,043,826.35 | <0.01% | 0.19% | 0.11% |
THORChain | RUNE | 65 | 58 | -7 | $498,570,082.48 | $1.4645 | 340,446,581 RUNE * | $72,648,711.25 | 0.15% | 4.80% | -17.29% |
Kava | KAVA | 66 | 65 | -1 | $493,183,062.43 | $0.6814 | 723,805,272 KAVA * | $4,891,859.18 | 0.17% | -0.18% | -3.89% |
PAX Gold | PAXG | 67 | 71 | 4 | $473,678,712.75 | $1,901.18 | 249,150 PAXG * | $3,131,984.16 | 0.02% | -0.12% | 1.30% |
Tether Gold | XAUt | 68 | 72 | 4 | $473,153,858.05 | $1,919.30 | 246,524 XAUt * | $1,012,098.26 | -0.03% | 0.07% | 1.20% |
eCash | XEC | 69 | 69 | 0 | $471,217,811.94 | $0.00002419 | 19,482,248,423,093 XEC * | $4,292,317.87 | 0.47% | 1.75% | -1.38% |
Flow | FLOW | 70 | 68 | -2 | $470,707,886.09 | $0.4543 | 1,036,200,000 FLOW * | $18,309,674.66 | 0.39% | 1.05% | -2.83% |
Rocket Pool | RPL | 71 | 67 | -4 | $450,278,517.07 | $22.95 | 19,620,795 RPL * | $3,653,901.36 | -0.21% | 0.26% | -8.42% |
Gala | GALA | 72 | 74 | 2 | $446,181,220.53 | $0.01923 | 23,202,298,811 GALA * | $29,610,986.54 | 0.04% | 0.65% | -4.08% |
Klaytn | KLAY | 73 | 75 | 2 | $444,371,535.46 | $0.1392 | 3,191,923,181 KLAY * | $3,291,568.10 | 0.07% | -0.38% | -2.29% |
Chiliz | CHZ | 74 | 73 | -1 | $443,571,368.91 | $0.06224 | 7,126,880,905 CHZ * | $16,118,226.55 | 0.03% | -0.34% | -4.76% |
Frax Share | FXS | 75 | 76 | 1 | $435,671,142.38 | $5.9410 | 73,332,821 FXS * | $11,406,291.80 | 0.39% | 1.67% | -1.88% |
KuCoin Token | KCS | 76 | 70 | -6 | $431,854,944.81 | $4.4644 | 96,732,986 KCS * | $812,052.05 | 0.12% | -1.15% | -8.90% |
Sui | SUI | 77 | 86 | 9 | $421,277,326.97 | $0.5825 | 723,162,190 SUI * | $118,434,826.96 | -0.02% | -1.00% | 7.04% |
IOTA | MIOTA | 78 | 80 | 2 | $416,892,401.43 | $0.15 | 2,779,530,283 MIOTA * | $9,551,930.01 | 0.11% | 1.13% | 1.94% |
Casper | CSPR | 79 | 83 | 4 | $412,552,363.91 | $0.03658 | 11,276,848,555 CSPR * | $2,362,849.41 | -0.16% | 0.16% | 1.03% |
Zcash | ZEC | 80 | 79 | -1 | $409,011,566.13 | $25.05 | 16,328,269 ZEC | $39,909,093.81 | 0.37% | 0.75% | -0.32% |
Conflux | CFX | 81 | 81 | 0 | $405,996,145.27 | $0.1281 | 3,170,343,278 CFX | $21,885,895.04 | 0.35% | 4.73% | -1.20% |
Curve DAO Token | CRV | 82 | 78 | -4 | $396,548,785.61 | $0.4595 | 863,006,727 CRV * | $21,428,505.61 | 0.30% | 1.59% | -7.92% |
BitTorrent(New) | BTT | 83 | 82 | -1 | $393,807,090.12 | $0.00000041 | 951,421,714,286,000 BTT * | $20,939,239.43 | -0.20% | -0.38% | -3.52% |
Huobi Token | HT | 84 | 87 | 3 | $391,087,197.79 | $2.4106 | 162,233,844 HT * | $12,277,694.68 | 0.10% | 0.54% | 0.88% |
Mina | MINA | 85 | 85 | 0 | $372,934,749.70 | $0.3892 | 958,209,410 MINA * | $2,931,990.67 | 0.22% | -0.73% | -5.57% |
GateToken | GT | 86 | 88 | 2 | $370,264,190.72 | $3.8552 | 96,041,901 GT * | $947,701.36 | 0.17% | -0.03% | -0.96% |
Terra Classic | LUNC | 87 | 84 | -3 | $362,280,468.02 | $0.00006231 | 5,814,186,257,736 LUNC * | $7,848,234.17 | 0.35% | -0.40% | -8.01% |
Trust Wallet Token | TWT | 88 | 89 | 1 | $355,114,903.89 | $0.8523 | 416,649,900 TWT * | $5,568,155.68 | 0.19% | 0.90% | -2.63% |
Pepe | PEPE | 89 | 77 | -12 | $350,858,313.99 | $0.0000009 | 391,790,000,000,000 PEPE * | $77,823,494.77 | 0.23% | 3.19% | -20.17% |
dYdX | DYDX | 90 | 98 | 8 | $345,931,439.61 | $2.2139 | 156,256,174 DYDX * | $54,600,746.64 | 0.58% | 6.13% | 15.24% |
Nexo | NEXO | 91 | 93 | 2 | $331,351,221.21 | $0.5917 | 560,000,011 NEXO * | $1,358,379.26 | 0.46% | 0.69% | 0.65% |
GMX | GMX | 92 | 91 | -1 | $330,528,242.04 | $36.84 | 8,972,157 GMX * | $6,030,819.70 | 0.11% | -0.39% | -2.84% |
Compound | COMP | 93 | 92 | -1 | $329,459,056.60 | $42.17 | 7,812,765 COMP * | $17,509,002.30 | 0.05% | 0.13% | -0.48% |
APENFT | NFT | 94 | 94 | 0 | $323,755,956.11 | $0.00000033 | 990,105,683,025,577 NFT * | $20,782,482.97 | 0.16% | 0.23% | 3.43% |
Flare | FLR | 95 | 97 | 2 | $315,167,300.58 | $0.01381 | 22,821,690,780 FLR | $3,992,577.03 | 0.08% | -0.87% | 3.81% |
Gemini Dollar | GUSD | 96 | 90 | -6 | $310,754,452.52 | $0.9983 | 311,274,154 GUSD * | $236,303.84 | 0.02% | 0.06% | 0.01% |
Bone ShibaSwap | BONE | 97 | 103 | 6 | $298,563,245.47 | $1.2985 | 229,923,351 BONE * | $9,313,852.85 | 0.38% | -5.91% | 5.53% |
WOO Network | WOO | 98 | 96 | -2 | $298,296,294.48 | $0.1718 | 1,735,855,911 WOO * | $12,934,334.58 | 0.45% | -5.24% | -1.63% |
Dash | DASH | 99 | 95 | -4 | $295,202,045.24 | $25.83 | 11,429,685 DASH | $32,728,583.80 | 0.10% | 1.97% | -4.40% |
Astar | ASTR | 100 | 102 | 2 | $284,781,649.76 | $0.06026 | 4,726,001,617 ASTR * | $7,701,570.47 | 0.52% | -3.29% | -0.68% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c