topofthecryptos.com: 20 August 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $509,733,936,200.20 | $26,189.58 | 19,463,231 BTC | $9,036,580,419.74 | -0.07% | 0.36% | -10.56% |
Ethereum | ETH | 2 | 2 | 0 | $202,538,755,664.14 | $1,684.85 | 120,211,597 ETH * | $4,105,056,995.27 | 0.07% | 0.92% | -8.40% |
Tether USDt | USDT | 3 | 3 | 0 | $82,846,063,530.59 | $0.9999 | 82,846,484,081 USDT * | $15,722,340,350.65 | <0.01% | 0.01% | 0.07% |
BNB | BNB | 4 | 4 | 0 | $33,329,801,761.41 | $216.64 | 153,851,771 BNB * | $297,744,716.62 | -0.18% | -0.17% | -9.75% |
XRP | XRP | 5 | 5 | 0 | $28,510,647,906.98 | $0.5395 | 52,841,868,447 XRP * | $1,471,670,949.22 | -0.43% | 3.83% | -13.82% |
USD Coin | USDC | 6 | 6 | 0 | $25,984,261,744.98 | $1.0001 | 25,981,606,480 USDC * | $2,106,341,341.59 | <0.01% | -0.01% | <0.01% |
Cardano | ADA | 7 | 8 | 1 | $9,487,802,090.22 | $0.2707 | 35,047,956,360 ADA * | $147,916,643.34 | -0.08% | 0.87% | -6.50% |
Dogecoin | DOGE | 8 | 7 | -1 | $8,979,071,481.54 | $0.06383 | 140,672,546,384 DOGE | $208,195,391.71 | -0.02% | 0.11% | -14.65% |
Solana | SOL | 9 | 9 | 0 | $8,875,758,854.74 | $21.77 | 407,644,641 SOL * | $198,853,111.79 | -0.14% | -0.48% | -10.19% |
TRON | TRX | 10 | 10 | 0 | $6,787,136,747.23 | $0.0759 | 89,420,038,975 TRX * | $156,526,806.79 | -0.06% | 2.46% | -1.56% |
Polkadot | DOT | 11 | 12 | 1 | $5,492,811,906.50 | $4.5200 | 1,215,230,886 DOT * | $79,414,170.80 | 0.08% | 0.05% | -9.35% |
Polygon | MATIC | 12 | 11 | -1 | $5,407,373,788.51 | $0.5802 | 9,319,469,069 MATIC * | $217,843,753.76 | -0.04% | 0.60% | -14.34% |
Dai | DAI | 13 | 15 | 2 | $5,346,785,836.19 | $0.9998 | 5,347,888,596 DAI * | $55,851,897.96 | <0.01% | -0.01% | 0.03% |
Shiba Inu | SHIB | 14 | 13 | -1 | $4,905,367,635.27 | $0.00000832 | 589,346,914,631,298 SHIB * | $148,506,656.24 | -0.29% | -1.33% | -18.82% |
Litecoin | LTC | 15 | 14 | -1 | $4,800,181,663.44 | $65.25 | 73,563,170 LTC | $246,734,221.83 | 0.02% | 1.79% | -20.40% |
Toncoin | TON | 16 | 16 | 0 | $4,737,532,673.35 | $1.3804 | 3,431,892,088 TON * | $21,819,911.40 | 0.53% | 2.63% | -1.39% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $4,259,099,113.33 | $26,225.15 | 162,405 WBTC * | $80,337,077.92 | -0.01% | 0.42% | -10.48% |
Avalanche | AVAX | 18 | 19 | 1 | $3,740,953,222.66 | $10.87 | 344,056,123 AVAX * | $73,344,406.04 | -0.29% | 0.61% | -11.42% |
Bitcoin Cash | BCH | 19 | 18 | -1 | $3,680,403,925.95 | $188.92 | 19,481,563 BCH | $147,977,613.66 | -0.17% | 1.04% | -17.27% |
UNUS SED LEO | LEO | 20 | 22 | 2 | $3,603,777,903.43 | $3.8769 | 929,560,064 LEO * | $781,328.42 | 0.17% | 0.00% | -2.88% |
Stellar | XLM | 21 | 21 | 0 | $3,554,966,785.76 | $0.1298 | 27,380,635,953 XLM * | $176,159,088.42 | -0.60% | 5.02% | -5.85% |
Chainlink | LINK | 22 | 20 | -2 | $3,344,862,393.54 | $6.2161 | 538,099,970 LINK * | $114,581,310.66 | 0.13% | 0.70% | -15.65% |
Binance USD | BUSD | 23 | 24 | 1 | $3,243,141,257.19 | $1.0002 | 3,242,446,862 BUSD * | $950,858,871.06 | <0.01% | -0.01% | 0.04% |
Uniswap | UNI | 24 | 23 | -1 | $2,832,838,938.55 | $4.9053 | 577,501,031 UNI * | $73,321,478.28 | -0.11% | 0.00% | -19.52% |
TrueUSD | TUSD | 25 | 25 | 0 | $2,764,102,450.53 | $1.0002 | 2,763,471,415 TUSD * | $1,168,945,738.83 | -0.01% | 0.05% | 0.13% |
Cosmos | ATOM | 26 | 26 | 0 | $2,726,250,807.72 | $7.8655 | 346,608,690 ATOM * | $91,020,274.34 | 0.30% | 2.06% | -6.07% |
Monero | XMR | 27 | 27 | 0 | $2,698,582,167.17 | $147.29 | 18,320,971 XMR | $61,194,258.71 | -0.24% | 2.12% | -6.91% |
OKB | OKB | 28 | 28 | 0 | $2,624,361,143.11 | $43.74 | 60,000,000 OKB * | $2,380,192.42 | 0.06% | 1.13% | -6.23% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,219,001,159.25 | $15.56 | 142,602,562 ETC | $71,233,001.62 | -0.01% | 0.10% | -11.15% |
Hedera | HBAR | 30 | 30 | 0 | $2,026,776,795.58 | $0.06145 | 32,983,824,902 HBAR * | $96,791,536.04 | -0.44% | -5.84% | 7.91% |
Internet Computer | ICP | 31 | 32 | 1 | $1,583,094,053.18 | $3.5844 | 441,664,729 ICP * | $11,966,751.62 | -0.12% | 0.76% | -11.08% |
Filecoin | FIL | 32 | 31 | -1 | $1,578,486,303.92 | $3.5645 | 442,833,329 FIL | $60,947,840.36 | -0.06% | -0.03% | -12.94% |
Lido DAO | LDO | 33 | 33 | 0 | $1,469,256,374.33 | $1.6718 | 878,853,272 LDO * | $55,255,757.44 | -0.29% | 1.28% | -8.06% |
Mantle | MNT | 34 | 35 | 1 | $1,379,540,534.74 | $0.4265 | 3,234,268,325 MNT * | $8,041,241.99 | 0.04% | 0.21% | -7.34% |
Aptos | APT | 35 | 34 | -1 | $1,372,771,124.28 | $6.0651 | 226,339,893 APT * | $97,916,657.11 | -0.15% | 0.78% | -14.18% |
Cronos | CRO | 36 | 37 | 1 | $1,323,364,160.32 | $0.05238 | 25,263,013,692 CRO * | $4,841,178.04 | <0.01% | 0.07% | -8.03% |
Arbitrum | ARB | 37 | 36 | -1 | $1,313,986,560.97 | $1.0306 | 1,275,000,000 ARB * | $136,090,109.70 | -0.20% | 1.04% | -9.95% |
Quant | QNT | 38 | 40 | 2 | $1,213,650,200.11 | $100.53 | 12,072,738 QNT * | $10,959,104.17 | 0.03% | 0.43% | -0.87% |
VeChain | VET | 39 | 38 | -1 | $1,192,709,366.35 | $0.0164 | 72,714,516,834 VET * | $24,889,843.24 | 0.49% | 2.21% | -9.31% |
NEAR Protocol | NEAR | 40 | 39 | -1 | $1,101,345,443.47 | $1.1696 | 941,671,517 NEAR * | $29,180,301.56 | -0.16% | 0.49% | -12.73% |
Maker | MKR | 41 | 41 | 0 | $1,085,235,622.11 | $1,110.07 | 977,631 MKR * | $50,298,771.39 | 0.06% | 0.72% | -10.80% |
Optimism | OP | 42 | 42 | 0 | $1,055,511,203.84 | $1.4727 | 716,708,907 OP * | $63,087,233.97 | 0.33% | 0.09% | -4.33% |
The Graph | GRT | 43 | 43 | 0 | $861,673,073.81 | $0.09411 | 9,156,080,815 GRT * | $53,128,113.01 | -0.31% | 0.39% | -11.54% |
Aave | AAVE | 44 | 44 | 0 | $829,234,839.17 | $57.11 | 14,520,570 AAVE * | $56,148,859.62 | 0.08% | 1.04% | -13.05% |
XDC Network | XDC | 45 | 46 | 1 | $812,298,397.43 | $0.05862 | 13,857,558,445 XDC * | $10,062,892.97 | -0.72% | 2.05% | -8.56% |
Algorand | ALGO | 46 | 45 | -1 | $761,494,361.57 | $0.09729 | 7,827,175,144 ALGO * | $21,318,738.24 | 0.15% | 0.59% | -16.72% |
USDD | USDD | 47 | 56 | 9 | $724,149,172.88 | $0.9984 | 725,332,035 USDD * | $20,736,427.38 | 0.03% | 0.13% | 0.14% |
MultiversX | EGLD | 48 | 50 | 2 | $713,332,426.49 | $27.59 | 25,858,964 EGLD * | $7,231,584.58 | 0.06% | -0.87% | -11.17% |
Axie Infinity | AXS | 49 | 47 | -2 | $695,535,825.17 | $4.9382 | 140,847,467 AXS * | $13,615,243.89 | -0.12% | -0.16% | -15.81% |
The Sandbox | SAND | 50 | 49 | -1 | $689,771,951.40 | $0.3352 | 2,057,931,926 SAND * | $51,423,687.94 | -0.09% | -0.26% | -14.73% |
Immutable | IMX | 51 | 52 | 1 | $685,397,512.73 | $0.6101 | 1,123,390,887 IMX * | $13,505,736.97 | -0.14% | -0.98% | -11.89% |
Stacks | STX | 52 | 48 | -4 | $683,577,941.05 | $0.4884 | 1,399,594,334 STX | $9,369,494.08 | -0.37% | -0.76% | -16.25% |
Tezos | XTZ | 53 | 53 | 0 | $675,405,602.55 | $0.7113 | 949,531,273 XTZ * | $14,161,960.33 | 0.50% | 0.44% | -10.34% |
Injective | INJ | 54 | 61 | 7 | $647,314,812.15 | $7.7286 | 83,755,556 INJ * | $25,396,687.65 | 0.15% | -0.26% | 0.34% |
EOS | EOS | 55 | 51 | -4 | $643,711,350.11 | $0.585 | 1,100,279,931 EOS * | $96,245,858.00 | 0.05% | 0.48% | -18.75% |
Theta Network | THETA | 56 | 55 | -1 | $625,907,137.96 | $0.6259 | 1,000,000,000 THETA * | $6,008,490.62 | -0.23% | 0.04% | -14.95% |
Bitcoin SV | BSV | 57 | 58 | 1 | $592,807,760.85 | $30.77 | 19,266,077 BSV | $20,621,196.92 | -0.30% | -1.33% | -13.73% |
THORChain | RUNE | 58 | 79 | 21 | $603,164,672.34 | $1.7707 | 340,638,279 RUNE * | $149,623,321.63 | -0.41% | 2.72% | 28.16% |
ApeCoin | APE | 59 | 54 | -5 | $587,159,543.26 | $1.5930 | 368,593,750 APE * | $35,587,165.14 | -0.28% | -0.69% | -20.38% |
Decentraland | MANA | 60 | 57 | -3 | $583,926,346.50 | $0.3085 | 1,893,095,371 MANA * | $35,808,268.17 | -0.12% | 0.10% | -15.74% |
Fantom | FTM | 61 | 60 | -1 | $583,430,058.66 | $0.2082 | 2,802,337,251 FTM * | $35,854,568.33 | -0.26% | 0.24% | -12.96% |
Synthetix | SNX | 62 | 59 | -3 | $577,998,886.52 | $2.1491 | 268,949,493 SNX * | $23,446,845.60 | -0.06% | -4.08% | -14.04% |
Render | RNDR | 63 | 62 | -1 | $532,482,303.50 | $1.4318 | 371,908,453 RNDR * | $14,054,320.58 | 0.22% | 0.94% | -13.44% |
Neo | NEO | 64 | 63 | -1 | $508,155,694.69 | $7.2039 | 70,538,831 NEO * | $15,572,724.80 | -0.16% | 0.61% | -14.87% |
Kava | KAVA | 65 | 65 | 0 | $501,833,368.77 | $0.7089 | 707,871,371 KAVA * | $13,309,719.82 | -0.86% | 0.52% | -14.20% |
Pax Dollar | USDP | 66 | 73 | 7 | $503,921,941.70 | $0.9957 | 506,100,005 USDP * | $1,989,528.92 | -0.23% | 0.11% | -0.31% |
Rocket Pool | RPL | 67 | 71 | 4 | $491,682,315.81 | $25.06 | 19,620,795 RPL * | $2,561,266.64 | -0.10% | -0.36% | -6.23% |
Flow | FLOW | 68 | 64 | -4 | $484,398,319.80 | $0.4675 | 1,036,200,000 FLOW * | $26,186,758.65 | 0.22% | 0.72% | -16.29% |
eCash | XEC | 69 | 67 | -2 | $477,666,243.19 | $0.00002453 | 19,475,904,673,093 XEC * | $4,990,930.31 | 0.22% | -0.27% | -15.53% |
KuCoin Token | KCS | 70 | 69 | -1 | $474,040,934.78 | $4.9005 | 96,732,986 KCS * | $648,996.57 | -0.08% | -0.07% | -11.53% |
PAX Gold | PAXG | 71 | 78 | 7 | $467,595,250.39 | $1,876.76 | 249,150 PAXG * | $3,534,415.97 | -0.04% | 0.14% | -1.49% |
Tether Gold | XAUt | 72 | 80 | 8 | $467,530,450.30 | $1,896.49 | 246,524 XAUt * | $811,729.15 | -0.01% | -0.08% | -0.74% |
Chiliz | CHZ | 73 | 68 | -5 | $464,569,995.74 | $0.06535 | 7,109,045,988 CHZ * | $20,588,203.27 | -0.33% | 1.27% | -13.67% |
Gala | GALA | 74 | 72 | -2 | $461,111,674.15 | $0.02005 | 22,999,654,740 GALA * | $42,159,705.01 | -0.20% | -0.13% | -12.52% |
Klaytn | KLAY | 75 | 75 | 0 | $455,060,181.55 | $0.1425 | 3,193,856,823 KLAY * | $4,594,302.10 | -0.05% | 0.49% | -9.04% |
Frax Share | FXS | 76 | 77 | 1 | $442,661,081.79 | $6.0550 | 73,107,010 FXS * | $13,801,638.99 | -0.19% | -5.25% | -6.98% |
Pepe | PEPE | 77 | 70 | -7 | $439,529,431.49 | $0.00000112 | 391,790,000,000,000 PEPE * | $45,399,262.76 | -0.45% | -1.07% | -17.89% |
Curve DAO Token | CRV | 78 | 74 | -4 | $426,453,358.28 | $0.499 | 854,609,997 CRV * | $27,490,157.35 | -0.17% | -0.76% | -13.54% |
Zcash | ZEC | 79 | 76 | -3 | $410,317,912.08 | $25.13 | 16,328,269 ZEC | $47,039,581.61 | -0.42% | 1.05% | -16.16% |
IOTA | MIOTA | 80 | 81 | 1 | $408,947,455.49 | $0.1471 | 2,779,530,283 MIOTA * | $3,542,266.42 | 0.22% | 0.58% | -12.78% |
Conflux | CFX | 81 | 66 | -15 | $410,686,308.35 | $0.1296 | 3,168,348,223 CFX | $17,794,289.35 | -0.40% | 0.42% | -27.50% |
BitTorrent(New) | BTT | 82 | 84 | 2 | $408,157,228.65 | $0.00000043 | 951,421,714,286,000 BTT * | $28,957,815.77 | 0.09% | 0.69% | -7.20% |
Casper | CSPR | 83 | 86 | 3 | $407,743,514.57 | $0.03621 | 11,260,541,244 CSPR * | $2,407,700.98 | 0.12% | 0.32% | -5.71% |
Terra Classic | LUNC | 84 | 82 | -2 | $393,801,329.56 | $0.00006773 | 5,813,983,294,917 LUNC * | $19,107,442.89 | -0.30% | 1.56% | -12.75% |
Mina | MINA | 85 | 83 | -2 | $393,310,293.13 | $0.4122 | 954,264,108 MINA * | $2,778,823.82 | -0.08% | -1.09% | -11.77% |
Sui | SUI | 86 | 85 | -1 | $393,572,265.52 | $0.5442 | 723,162,190 SUI * | $206,907,885.17 | -0.77% | -2.06% | -8.97% |
Huobi Token | HT | 87 | 88 | 1 | $387,662,997.61 | $2.3895 | 162,233,844 HT * | $2,855,459.97 | -0.05% | 0.28% | -7.49% |
GateToken | GT | 88 | 90 | 2 | $373,851,817.18 | $3.8925 | 96,043,730 GT * | $479,059.65 | -0.12% | 0.47% | -4.96% |
Trust Wallet Token | TWT | 89 | 91 | 2 | $364,705,281.61 | $0.8753 | 416,649,900 TWT * | $5,669,275.44 | 0.47% | 0.08% | -3.27% |
Gemini Dollar | GUSD | 90 | 93 | 3 | $361,258,842.73 | $0.9982 | 361,899,316 GUSD * | $192,471.27 | 0.07% | -0.12% | 0.85% |
GMX | GMX | 91 | 89 | -2 | $339,696,896.75 | $37.91 | 8,959,484 GMX * | $7,814,065.28 | <0.01% | -1.02% | -18.04% |
Compound | COMP | 92 | 87 | -5 | $330,852,120.00 | $42.37 | 7,807,992 COMP * | $27,116,761.30 | -0.22% | -0.72% | -22.01% |
Nexo | NEXO | 93 | 94 | 1 | $329,221,881.92 | $0.5879 | 560,000,011 NEXO * | $2,748,220.17 | -1.45% | -0.19% | -6.82% |
APENFT | NFT | 94 | 98 | 4 | $313,028,697.22 | $0.00000032 | 990,105,683,025,577 NFT * | $31,105,176.45 | 0.01% | 1.96% | -4.92% |
Dash | DASH | 95 | 92 | -3 | $308,446,197.15 | $27.02 | 11,416,457 DASH | $36,984,828.22 | -0.21% | 1.08% | -15.61% |
WOO Network | WOO | 96 | 104 | 8 | $303,215,404.64 | $0.1747 | 1,735,668,828 WOO * | $6,908,388.15 | -0.01% | 0.94% | -3.88% |
Flare | FLR | 97 | 100 | 3 | $301,815,324.08 | $0.0133 | 22,687,786,519 FLR | $4,277,540.01 | -0.07% | <0.01% | -11.82% |
dYdX | DYDX | 98 | 96 | -2 | $300,181,868.66 | $1.9211 | 156,256,174 DYDX * | $33,627,103.39 | -0.47% | -2.46% | -13.15% |
Akash Network | AKT | 99 | 172 | 73 | $299,636,530.11 | $1.3797 | 217,179,586 AKT * | $7,124,204.59 | 0.29% | -13.86% | 15.73% |
Arweave | AR | 100 | 97 | -3 | $294,303,201.65 | $4.4963 | 65,454,185 AR * | $7,170,009.96 | -0.05% | 1.15% | -14.02% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c