![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 13 August 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $569,738,074,810.23 | $29,282.91 | 19,456,331 BTC | $7,329,897,179.69 | -0.05% | -0.45% | 0.83% |
Ethereum | ETH | 2 | 2 | 0 | $220,981,729,947.98 | $1,839.28 | 120,145,768 ETH * | $3,054,625,661.34 | 0.08% | -0.52% | 0.65% |
Tether USDt | USDT | 3 | 3 | 0 | $83,348,342,979.74 | $0.9993 | 83,410,866,926 USDT * | $14,122,729,675.13 | 0.00% | -0.02% | 0.09% |
BNB | BNB | 4 | 4 | 0 | $36,929,825,440.41 | $240.03 | 153,852,897 BNB * | $296,580,782.84 | -0.02% | -0.10% | -1.14% |
XRP | XRP | 5 | 5 | 0 | $33,050,204,997.41 | $0.6261 | 52,787,284,454 XRP * | $635,297,148.45 | 0.04% | -0.18% | 0.48% |
USD Coin | USDC | 6 | 6 | 0 | $26,183,335,731.43 | $1.0000 | 26,182,601,233 USDC * | $1,761,869,667.60 | 0.00% | 0.00% | 0.02% |
Dogecoin | DOGE | 7 | 7 | 0 | $10,512,917,847.53 | $0.07478 | 140,578,416,384 DOGE | $271,947,903.82 | 0.19% | -2.55% | 0.70% |
Cardano | ADA | 8 | 8 | 0 | $10,144,538,405.55 | $0.2895 | 35,037,835,430 ADA * | $138,807,072.56 | 0.33% | -0.79% | -0.87% |
Solana | SOL | 9 | 9 | 0 | $9,845,065,424.88 | $24.24 | 406,101,227 SOL * | $263,449,955.45 | -0.13% | -2.67% | 4.56% |
TRON | TRX | 10 | 10 | 0 | $6,899,883,266.17 | $0.07711 | 89,482,977,636 TRX * | $144,796,320.60 | 0.14% | -0.44% | 0.34% |
Polygon | MATIC | 11 | 11 | 0 | $6,312,324,101.44 | $0.6773 | 9,319,469,069 MATIC * | $178,775,055.37 | 0.10% | -0.64% | 1.60% |
Polkadot | DOT | 12 | 12 | 0 | $6,060,127,094.12 | $4.9863 | 1,215,354,872 DOT * | $75,135,778.47 | 0.22% | -0.97% | -0.24% |
Shiba Inu | SHIB | 13 | 14 | 1 | $6,042,691,762.62 | $0.00001025 | 589,346,914,631,298 SHIB * | $349,928,304.25 | 0.40% | -4.40% | 9.43% |
Litecoin | LTC | 14 | 13 | -1 | $6,028,505,405.80 | $81.98 | 73,538,058 LTC | $268,437,600.66 | 0.28% | -1.76% | -0.60% |
Dai | DAI | 15 | 16 | 1 | $5,351,082,671.99 | $0.9995 | 5,353,714,631 DAI * | $73,165,437.40 | <0.01% | -0.04% | <0.01% |
Toncoin | TON | 16 | 19 | 3 | $4,804,158,183.33 | $1.3999 | 3,431,892,088 TON * | $37,098,066.09 | 0.07% | 2.43% | 16.27% |
Wrapped Bitcoin | WBTC | 17 | 15 | -2 | $4,755,034,318.90 | $29,296.85 | 162,305 WBTC * | $78,322,635.53 | -0.02% | -0.40% | 0.89% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $4,447,189,830.12 | $228.35 | 19,475,488 BCH | $130,752,323.96 | 0.19% | -0.10% | 2.60% |
Avalanche | AVAX | 19 | 17 | -2 | $4,220,261,487.11 | $12.27 | 343,826,338 AVAX * | $84,586,348.58 | 0.21% | -0.93% | -2.37% |
Chainlink | LINK | 20 | 20 | 0 | $3,965,399,985.67 | $7.3693 | 538,099,970 LINK * | $149,615,459.95 | 0.41% | -0.95% | 3.77% |
Stellar | XLM | 21 | 21 | 0 | $3,774,126,552.64 | $0.1379 | 27,368,681,507 XLM * | $68,337,199.40 | 0.18% | 0.04% | -0.88% |
UNUS SED LEO | LEO | 22 | 22 | 0 | $3,710,803,850.68 | $3.9917 | 929,631,782 LEO * | $1,476,793.71 | -1.10% | 0.48% | -0.07% |
Uniswap | UNI | 23 | 23 | 0 | $3,519,818,673.55 | $6.0949 | 577,501,036 UNI * | $54,345,115.26 | 0.27% | -1.92% | 2.45% |
Binance USD | BUSD | 24 | 24 | 0 | $3,370,979,428.21 | $0.9998 | 3,371,508,271 BUSD * | $922,549,827.07 | 0.00% | -0.03% | 0.02% |
TrueUSD | TUSD | 25 | 25 | 0 | $2,969,921,239.57 | $0.9989 | 2,973,074,781 TUSD * | $929,031,895.60 | 0.01% | -0.07% | -0.04% |
Cosmos | ATOM | 26 | 26 | 0 | $2,902,493,431.49 | $8.3740 | 346,608,690 ATOM * | $65,607,747.04 | 0.07% | -0.50% | -1.20% |
Monero | XMR | 27 | 27 | 0 | $2,898,414,140.04 | $158.23 | 18,317,991 XMR | $75,273,703.06 | -0.27% | 0.32% | -0.88% |
OKB | OKB | 28 | 28 | 0 | $2,798,723,927.05 | $46.65 | 60,000,000 OKB * | $4,309,645.36 | -0.05% | -3.03% | 3.73% |
Ethereum Classic | ETC | 29 | 29 | 0 | $2,495,323,116.86 | $17.51 | 142,472,673 ETC | $71,696,119.99 | 0.19% | -1.17% | -1.67% |
Hedera | HBAR | 30 | 30 | 0 | $1,876,958,048.46 | $0.05695 | 32,960,788,985 HBAR * | $19,119,648.96 | 0.26% | 1.10% | -0.76% |
Filecoin | FIL | 31 | 31 | 0 | $1,808,440,311.27 | $4.0941 | 441,717,712 FIL | $67,782,829.02 | 0.23% | -0.75% | -1.46% |
Internet Computer | ICP | 32 | 32 | 0 | $1,777,591,510.99 | $4.0312 | 440,960,299 ICP * | $13,922,792.58 | -0.05% | -0.38% | -2.10% |
Lido DAO | LDO | 33 | 34 | 1 | $1,598,073,352.44 | $1.8184 | 878,835,299 LDO * | $65,667,153.54 | 0.09% | -1.32% | -0.58% |
Aptos | APT | 34 | 35 | 1 | $1,591,115,417.46 | $7.0670 | 225,146,705 APT * | $94,852,000.65 | 0.22% | -1.75% | 5.21% |
Mantle | MNT | 35 | 33 | -2 | $1,488,871,709.56 | $0.4603 | 3,234,268,325 MNT * | $3,818,035.65 | 0.09% | -0.99% | -9.82% |
Arbitrum | ARB | 36 | 37 | 1 | $1,459,170,911.45 | $1.1444 | 1,275,000,000 ARB * | $110,272,036.06 | -0.02% | -1.60% | 0.69% |
Cronos | CRO | 37 | 36 | -1 | $1,438,831,147.63 | $0.05695 | 25,263,013,692 CRO * | $5,169,221.55 | 0.04% | -0.45% | -2.20% |
VeChain | VET | 38 | 38 | 0 | $1,315,118,419.65 | $0.01809 | 72,714,516,834 VET * | $27,006,446.33 | -0.07% | 0.99% | 2.17% |
NEAR Protocol | NEAR | 39 | 39 | 0 | $1,262,028,165.05 | $1.3402 | 941,671,517 NEAR * | $41,290,407.59 | 0.25% | -0.22% | 0.22% |
Quant | QNT | 40 | 40 | 0 | $1,224,341,867.87 | $101.41 | 12,072,738 QNT * | $15,843,404.58 | 0.38% | -0.51% | -0.40% |
Maker | MKR | 41 | 42 | 1 | $1,216,672,489.92 | $1,244.51 | 977,631 MKR * | $61,528,721.04 | -0.34% | 1.67% | 1.89% |
Optimism | OP | 42 | 41 | -1 | $1,103,233,660.26 | $1.5393 | 716,708,907 OP * | $77,459,104.71 | 0.17% | -0.74% | -9.54% |
The Graph | GRT | 43 | 45 | 2 | $971,098,674.13 | $0.1064 | 9,127,819,029 GRT * | $40,724,163.98 | 0.31% | 0.39% | 1.85% |
Aave | AAVE | 44 | 44 | 0 | $953,186,726.98 | $65.68 | 14,513,551 AAVE * | $58,738,573.17 | 0.27% | -0.67% | -0.19% |
Algorand | ALGO | 45 | 46 | 1 | $912,700,071.94 | $0.1168 | 7,812,954,978 ALGO * | $37,123,962.62 | 0.81% | 1.11% | 6.48% |
XDC Network | XDC | 46 | 43 | -3 | $888,284,526.59 | $0.06411 | 13,855,985,347 XDC * | $12,641,285.62 | -0.43% | -0.09% | -15.61% |
Axie Infinity | AXS | 47 | 48 | 1 | $824,164,211.04 | $5.8657 | 140,506,242 AXS * | $40,389,655.05 | 0.09% | -3.12% | 1.05% |
Stacks | STX | 48 | 49 | 1 | $815,584,246.79 | $0.5832 | 1,398,542,868 STX | $21,493,112.03 | 0.13% | -0.38% | 1.05% |
The Sandbox | SAND | 49 | 47 | -2 | $808,893,978.23 | $0.3931 | 2,057,931,926 SAND * | $76,823,211.84 | 0.20% | -2.21% | -2.86% |
MultiversX | EGLD | 50 | 52 | 2 | $802,156,282.51 | $31.05 | 25,830,715 EGLD * | $13,301,845.27 | 1.31% | 1.72% | 0.43% |
EOS | EOS | 51 | 50 | -1 | $791,792,170.84 | $0.7201 | 1,099,617,885 EOS * | $63,906,529.38 | 0.20% | -0.82% | -1.11% |
Immutable | IMX | 52 | 51 | -1 | $777,868,947.76 | $0.6924 | 1,123,390,887 IMX * | $13,718,537.46 | 0.17% | -2.03% | -6.18% |
Tezos | XTZ | 53 | 53 | 0 | $752,570,065.07 | $0.7933 | 948,636,233 XTZ * | $12,143,572.22 | 0.23% | -0.04% | -1.25% |
ApeCoin | APE | 54 | 57 | 3 | $737,465,825.01 | $2.0008 | 368,593,750 APE * | $92,569,699.42 | 0.50% | -0.66% | 7.68% |
Theta Network | THETA | 55 | 55 | 0 | $735,900,651.14 | $0.7359 | 1,000,000,000 THETA * | $10,571,829.15 | 0.13% | 0.25% | 2.04% |
USDD | USDD | 56 | 54 | -2 | $723,120,066.84 | $0.997 | 725,332,035 USDD * | $23,857,618.48 | -0.01% | -0.14% | -0.11% |
Decentraland | MANA | 57 | 56 | -1 | $692,982,253.91 | $0.3661 | 1,893,095,371 MANA * | $50,874,754.94 | 0.15% | -1.25% | -2.08% |
Bitcoin SV | BSV | 58 | 59 | 1 | $687,193,401.30 | $35.67 | 19,266,077 BSV | $35,156,724.28 | 0.09% | -1.14% | 0.88% |
Synthetix | SNX | 59 | 58 | -1 | $671,646,578.96 | $2.5002 | 268,637,154 SNX * | $24,866,341.95 | 0.16% | -1.71% | -1.68% |
Fantom | FTM | 60 | 60 | 0 | $670,234,302.96 | $0.2392 | 2,802,079,105 FTM * | $28,810,572.62 | 0.40% | -0.38% | 0.97% |
Injective | INJ | 61 | 61 | 0 | $645,108,565.31 | $7.7023 | 83,755,556 INJ * | $17,161,156.44 | 0.51% | 0.51% | -2.38% |
Render | RNDR | 62 | 62 | 0 | $611,350,664.40 | $1.6540 | 369,614,018 RNDR * | $13,446,029.19 | 0.37% | -1.11% | 1.76% |
Neo | NEO | 63 | 63 | 0 | $596,900,602.12 | $8.4620 | 70,538,831 NEO * | $17,341,143.09 | 0.28% | -0.41% | -0.08% |
Flow | FLOW | 64 | 64 | 0 | $578,632,855.89 | $0.5584 | 1,036,200,000 FLOW * | $19,466,283.29 | <0.01% | <0.01% | 1.01% |
Kava | KAVA | 65 | 65 | 0 | $571,960,294.65 | $0.8263 | 692,226,937 KAVA * | $9,956,484.11 | -0.01% | -1.37% | -1.13% |
Conflux | CFX | 66 | 69 | 3 | $566,135,223.04 | $0.1788 | 3,166,358,283 CFX | $12,229,479.22 | 0.09% | -0.17% | 1.19% |
eCash | XEC | 67 | 66 | -1 | $565,286,015.58 | $0.00002903 | 19,469,760,923,093 XEC * | $6,761,725.30 | 0.16% | -1.24% | -0.27% |
Chiliz | CHZ | 68 | 68 | 0 | $538,130,226.80 | $0.0757 | 7,108,895,988 CHZ * | $20,862,155.75 | 0.15% | -0.60% | -1.57% |
KuCoin Token | KCS | 69 | 70 | 1 | $535,805,267.98 | $5.5390 | 96,732,986 KCS * | $674,916.86 | 0.00% | -0.46% | -0.96% |
Pepe | PEPE | 70 | 82 | 12 | $535,304,196.24 | $0.00000137 | 391,790,000,000,000 PEPE * | $109,105,674.02 | -0.15% | 1.18% | 18.19% |
Rocket Pool | RPL | 71 | 67 | -4 | $524,349,869.15 | $26.72 | 19,620,795 RPL * | $3,616,864.84 | 0.05% | -2.72% | -4.49% |
Gala | GALA | 72 | 72 | 0 | $522,217,588.69 | $0.02292 | 22,786,608,163 GALA * | $40,269,749.00 | 0.07% | -0.63% | -2.45% |
Pax Dollar | USDP | 73 | 73 | 0 | $505,501,704.19 | $0.9988 | 506,100,005 USDP * | $1,310,504.06 | -0.01% | -0.28% | 0.27% |
Curve DAO Token | CRV | 74 | 71 | -3 | $503,403,015.03 | $0.5771 | 872,234,854 CRV * | $46,796,052.49 | 0.60% | -1.21% | -5.62% |
Klaytn | KLAY | 75 | 74 | -1 | $500,581,687.82 | $0.1566 | 3,195,788,368 KLAY * | $6,246,553.85 | 0.18% | -1.09% | 0.19% |
Zcash | ZEC | 76 | 76 | 0 | $489,388,451.01 | $29.97 | 16,328,269 ZEC | $51,278,420.00 | 0.51% | 2.61% | 2.23% |
Frax Share | FXS | 77 | 79 | 2 | $474,035,485.81 | $6.5092 | 72,825,695 FXS * | $20,206,491.60 | 0.09% | 1.00% | 0.40% |
PAX Gold | PAXG | 78 | 75 | -3 | $473,115,739.45 | $1,905.09 | 248,343 PAXG * | $3,129,695.56 | <0.01% | 0.04% | -1.80% |
THORChain | RUNE | 79 | 99 | 20 | $470,340,716.22 | $1.3816 | 340,432,090 RUNE * | $160,526,633.69 | 0.87% | 8.76% | 48.32% |
Tether Gold | XAUt | 80 | 77 | -3 | $471,004,428.94 | $1,910.58 | 246,524 XAUt * | $745,066.66 | <0.01% | -0.25% | -1.54% |
IOTA | MIOTA | 81 | 80 | -1 | $468,892,050.09 | $0.1687 | 2,779,530,283 MIOTA * | $4,458,133.19 | 0.14% | -1.56% | -0.51% |
Terra Classic | LUNC | 82 | 81 | -1 | $451,462,188.75 | $0.00007763 | 5,815,429,232,406 LUNC * | $13,661,423.87 | 0.19% | -0.56% | -1.38% |
Mina | MINA | 83 | 88 | 5 | $444,031,139.45 | $0.4672 | 950,482,051 MINA * | $6,731,306.82 | 0.67% | 1.04% | 7.13% |
BitTorrent(New) | BTT | 84 | 84 | 0 | $439,839,349.23 | $0.00000046 | 951,421,714,286,000 BTT * | $28,269,380.85 | -0.05% | -0.11% | -0.65% |
Sui | SUI | 85 | 87 | 2 | $432,365,523.63 | $0.5979 | 723,162,190 SUI * | $58,945,943.87 | 0.34% | -1.57% | 1.08% |
Casper | CSPR | 86 | 83 | -3 | $431,738,284.74 | $0.0384 | 11,241,978,892 CSPR * | $2,757,269.93 | 0.27% | -0.10% | -5.32% |
Compound | COMP | 87 | 85 | -2 | $423,639,428.08 | $54.34 | 7,796,790 COMP * | $42,755,162.90 | 0.35% | -1.81% | -4.27% |
Huobi Token | HT | 88 | 86 | -2 | $419,030,538.70 | $2.5829 | 162,233,844 HT * | $8,754,863.37 | 0.04% | -0.49% | -2.87% |
GMX | GMX | 89 | 78 | -11 | $413,943,741.95 | $46.26 | 8,947,676 GMX * | $12,886,180.22 | -0.01% | -0.41% | -12.87% |
GateToken | GT | 90 | 89 | -1 | $393,350,690.91 | $4.0955 | 96,044,285 GT * | $621,554.15 | 0.03% | -0.04% | -0.05% |
Trust Wallet Token | TWT | 91 | 91 | 0 | $377,045,278.41 | $0.9049 | 416,649,900 TWT * | $5,053,326.77 | 0.38% | 0.40% | 1.66% |
Dash | DASH | 92 | 92 | 0 | $365,223,030.78 | $32.02 | 11,407,704 DASH | $44,422,905.16 | 0.29% | -0.82% | -1.33% |
Gemini Dollar | GUSD | 93 | 94 | 1 | $358,062,882.02 | $0.9898 | 361,735,022 GUSD * | $787,680.39 | -0.05% | -0.25% | 0.11% |
Nexo | NEXO | 94 | 93 | -1 | $353,316,574.51 | $0.6309 | 560,000,011 NEXO * | $1,496,780.85 | 0.20% | 0.10% | -2.04% |
Bone ShibaSwap | BONE | 95 | 90 | -5 | $348,665,820.97 | $1.5164 | 229,923,351 BONE * | $16,926,648.14 | -0.32% | -8.15% | -8.67% |
dYdX | DYDX | 96 | 97 | 1 | $345,612,904.76 | $2.2118 | 156,256,174 DYDX * | $42,139,107.41 | 0.57% | -0.67% | 8.62% |
Arweave | AR | 97 | 95 | -2 | $342,297,706.15 | $5.2296 | 65,454,185 AR * | $9,506,389.05 | 0.29% | 0.54% | 0.12% |
APENFT | NFT | 98 | 98 | 0 | $329,241,614.90 | $0.00000033 | 990,105,683,025,577 NFT * | $19,494,278.15 | 0.23% | 0.52% | 4.06% |
Zilliqa | ZIL | 99 | 96 | -3 | $317,670,135.81 | $0.02002 | 15,867,699,447 ZIL | $10,190,960.91 | -0.04% | -0.22% | -0.84% |
Flare | FLR | 100 | 104 | 4 | $315,234,343.61 | $0.01509 | 20,894,536,622 FLR | $3,293,851.00 | -0.03% | -0.21% | 3.86% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c