topofthecryptos.com: 6 August 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $564,864,625,278.20 | $29,041.86 | 19,450,018 BTC | $7,269,806,993.78 | -0.03% | 0.00% | -0.80% |
Ethereum | ETH | 2 | 2 | 0 | $219,593,479,527.48 | $1,827.46 | 120,163,084 ETH * | $2,963,395,075.87 | 0.01% | -0.41% | -1.84% |
Tether USDt | USDT | 3 | 3 | 0 | $83,766,798,747.70 | $0.9984 | 83,902,576,267 USDT * | $14,800,094,197.88 | 0.00% | -0.06% | -0.15% |
BNB | BNB | 4 | 4 | 0 | $37,355,531,392.32 | $242.80 | 153,853,985 BNB * | $417,704,184.90 | -0.01% | -0.07% | 0.11% |
XRP | XRP | 5 | 5 | 0 | $32,862,411,390.46 | $0.6231 | 52,741,286,353 XRP * | $849,060,663.55 | -0.30% | -0.85% | -11.64% |
USD Coin | USDC | 6 | 6 | 0 | $26,040,633,408.95 | $0.9998 | 26,045,397,905 USDC * | $1,962,209,984.99 | -0.01% | -0.01% | -0.02% |
Dogecoin | DOGE | 7 | 8 | 1 | $10,433,167,188.76 | $0.07427 | 140,484,256,384 DOGE | $311,182,996.70 | -0.72% | -1.88% | -4.86% |
Cardano | ADA | 8 | 7 | -1 | $10,229,109,437.43 | $0.2921 | 35,021,373,310 ADA * | $162,499,505.26 | -0.14% | -0.53% | -7.46% |
Solana | SOL | 9 | 9 | 0 | $9,392,351,696.13 | $23.19 | 405,092,509 SOL * | $320,595,154.00 | -0.21% | 2.45% | -4.43% |
TRON | TRX | 10 | 10 | 0 | $6,881,851,198.68 | $0.07685 | 89,550,963,678 TRX * | $143,000,099.34 | 0.01% | -0.69% | -3.97% |
Polygon | MATIC | 11 | 12 | 1 | $6,213,100,502.69 | $0.6667 | 9,319,469,069 MATIC * | $224,455,382.06 | -0.04% | 0.03% | -4.43% |
Polkadot | DOT | 12 | 13 | 1 | $6,062,110,840.79 | $4.9982 | 1,212,866,778 DOT * | $74,936,168.84 | -0.18% | 0.58% | -3.62% |
Litecoin | LTC | 13 | 11 | -2 | $6,062,711,119.25 | $82.47 | 73,512,620 LTC | $261,949,686.06 | -0.11% | -0.76% | -12.35% |
Shiba Inu | SHIB | 14 | 15 | 1 | $5,521,896,059.76 | $0.00000937 | 589,346,914,631,298 SHIB * | $395,379,562.95 | 0.10% | -6.25% | 13.09% |
Wrapped Bitcoin | WBTC | 15 | 16 | 1 | $4,710,153,848.33 | $29,038.19 | 162,205 WBTC * | $82,296,151.06 | -0.06% | -0.06% | -0.71% |
Dai | DAI | 16 | 17 | 1 | $4,500,655,953.04 | $0.9994 | 4,503,158,368 DAI * | $131,628,565.10 | 0.00% | -0.02% | -0.04% |
Avalanche | AVAX | 17 | 18 | 1 | $4,354,309,777.72 | $12.57 | 346,338,359 AVAX * | $92,679,576.42 | -0.01% | 1.08% | -4.24% |
Bitcoin Cash | BCH | 18 | 14 | -4 | $4,333,112,201.32 | $222.56 | 19,469,106 BCH | $136,600,536.92 | -0.06% | -1.83% | -11.97% |
Toncoin | TON | 19 | 20 | 1 | $4,131,907,414.45 | $1.2040 | 3,431,892,088 TON * | $24,169,022.55 | -0.07% | 0.83% | -0.51% |
Chainlink | LINK | 20 | 21 | 1 | $3,821,475,331.34 | $7.1018 | 538,099,970 LINK * | $132,458,988.53 | -0.29% | -1.64% | -6.01% |
Stellar | XLM | 21 | 19 | -2 | $3,804,891,653.19 | $0.1391 | 27,347,753,779 XLM * | $122,923,949.36 | -0.21% | 0.06% | -11.20% |
UNUS SED LEO | LEO | 22 | 24 | 2 | $3,713,700,886.49 | $3.9946 | 929,691,107 LEO * | $2,203,749.00 | 0.15% | -0.24% | 0.47% |
Uniswap | UNI | 23 | 23 | 0 | $3,435,754,992.66 | $5.9493 | 577,501,036 UNI * | $61,509,042.34 | -0.38% | -2.16% | -7.28% |
Binance USD | BUSD | 24 | 22 | -2 | $3,415,751,900.81 | $0.9996 | 3,417,043,857 BUSD * | $957,231,966.69 | -0.01% | -0.06% | -0.04% |
TrueUSD | TUSD | 25 | 26 | 1 | $2,963,106,541.27 | $0.9993 | 2,965,074,779 TUSD * | $994,968,626.54 | 0.06% | -0.09% | 0.07% |
Cosmos | ATOM | 26 | 25 | -1 | $2,937,804,296.27 | $8.4759 | 346,608,690 ATOM * | $60,570,514.95 | -0.10% | -0.32% | -5.85% |
Monero | XMR | 27 | 27 | 0 | $2,923,587,079.49 | $159.63 | 18,315,022 XMR | $72,981,324.51 | -0.16% | 0.07% | -0.40% |
OKB | OKB | 28 | 29 | 1 | $2,698,181,423.09 | $44.97 | 60,000,000 OKB * | $2,866,063.26 | 0.15% | -0.24% | 5.06% |
Ethereum Classic | ETC | 29 | 28 | -1 | $2,535,643,079.61 | $17.81 | 142,359,776 ETC | $71,580,698.28 | -0.22% | -0.58% | -5.60% |
Hedera | HBAR | 30 | 32 | 2 | $1,868,327,434.89 | $0.05738 | 32,559,526,344 HBAR * | $120,500,366.61 | -0.42% | 9.22% | 8.48% |
Filecoin | FIL | 31 | 30 | -1 | $1,823,639,025.69 | $4.1548 | 438,922,596 FIL | $62,956,317.26 | 0.11% | 1.33% | -3.69% |
Internet Computer | ICP | 32 | 31 | -1 | $1,815,081,240.78 | $4.1175 | 440,819,570 ICP * | $13,945,330.46 | 0.01% | 2.56% | -3.60% |
Mantle | MNT | 33 | 33 | 0 | $1,650,954,247.60 | $0.5105 | 3,234,268,325 MNT * | $8,354,913.96 | -0.03% | -0.19% | -1.47% |
Lido DAO | LDO | 34 | 34 | 0 | $1,607,402,910.42 | $1.8291 | 878,817,321 LDO * | $53,719,396.13 | 0.16% | -1.08% | -3.26% |
Aptos | APT | 35 | 35 | 0 | $1,473,843,436.30 | $6.7171 | 219,415,381 APT * | $93,752,421.53 | 0.11% | -0.04% | -4.38% |
Cronos | CRO | 36 | 36 | 0 | $1,471,176,573.27 | $0.05823 | 25,263,013,692 CRO * | $7,971,796.56 | 0.19% | 0.82% | -1.90% |
Arbitrum | ARB | 37 | 37 | 0 | $1,449,158,961.39 | $1.1366 | 1,275,000,000 ARB * | $112,459,442.67 | <0.01% | -0.04% | -1.86% |
VeChain | VET | 38 | 38 | 0 | $1,287,132,194.93 | $0.0177 | 72,714,516,834 VET * | $25,853,540.42 | -0.04% | -0.87% | -5.43% |
NEAR Protocol | NEAR | 39 | 40 | 1 | $1,259,316,163.22 | $1.3373 | 941,671,517 NEAR * | $35,837,105.37 | -0.01% | -1.09% | -4.16% |
Quant | QNT | 40 | 39 | -1 | $1,229,301,453.15 | $101.82 | 12,072,738 QNT * | $15,344,798.86 | -0.13% | -0.14% | -8.30% |
Optimism | OP | 41 | 42 | 1 | $1,219,617,887.38 | $1.7017 | 716,708,907 OP * | $91,968,639.19 | -0.23% | 0.76% | 5.11% |
Maker | MKR | 42 | 41 | -1 | $1,194,130,475.05 | $1,221.45 | 977,631 MKR * | $77,351,057.29 | -0.66% | -1.84% | -2.27% |
XDC Network | XDC | 43 | 53 | 10 | $1,052,439,235.19 | $0.07596 | 13,854,519,520 XDC * | $25,021,973.71 | 0.91% | 14.47% | 31.90% |
Aave | AAVE | 44 | 43 | -1 | $954,703,246.96 | $65.80 | 14,509,466 AAVE * | $66,285,632.74 | 0.08% | 2.22% | -7.21% |
The Graph | GRT | 45 | 44 | -1 | $953,104,342.21 | $0.1045 | 9,124,094,241 GRT * | $60,576,013.52 | -0.18% | -0.32% | -5.08% |
Algorand | ALGO | 46 | 46 | 0 | $856,704,618.91 | $0.1097 | 7,808,974,658 ALGO * | $29,783,236.00 | 0.06% | 3.09% | 0.14% |
The Sandbox | SAND | 47 | 48 | 1 | $832,677,016.24 | $0.4046 | 2,057,931,926 SAND * | $69,932,296.19 | -0.31% | 0.06% | -6.14% |
Axie Infinity | AXS | 48 | 45 | -3 | $815,635,612.07 | $5.8050 | 140,506,242 AXS * | $57,560,281.93 | -0.34% | -0.60% | -4.78% |
Stacks | STX | 49 | 47 | -2 | $806,578,248.79 | $0.5771 | 1,397,560,702 STX | $34,415,319.82 | 0.18% | -0.21% | -3.49% |
EOS | EOS | 50 | 50 | 0 | $800,172,929.30 | $0.7281 | 1,098,956,393 EOS * | $67,305,398.77 | -0.09% | 0.16% | -3.28% |
Immutable | IMX | 51 | 51 | 0 | $798,478,125.42 | $0.738 | 1,081,888,200 IMX * | $12,469,571.75 | -0.23% | -0.13% | -1.88% |
MultiversX | EGLD | 52 | 49 | -3 | $797,843,051.20 | $30.92 | 25,802,433 EGLD * | $9,170,064.63 | -0.19% | -0.55% | -3.99% |
Tezos | XTZ | 53 | 54 | 1 | $761,355,310.19 | $0.8034 | 947,723,923 XTZ * | $14,516,721.42 | -0.16% | -0.45% | -3.92% |
USDD | USDD | 54 | 56 | 2 | $741,224,847.08 | $0.9981 | 742,656,110 USDD * | $20,075,489.44 | 0.05% | -0.01% | -0.03% |
Theta Network | THETA | 55 | 52 | -3 | $721,220,434.43 | $0.7212 | 1,000,000,000 THETA * | $12,566,684.32 | 0.13% | -3.02% | -10.71% |
Decentraland | MANA | 56 | 57 | 1 | $707,697,018.39 | $0.3738 | 1,893,095,371 MANA * | $34,467,723.09 | 0.21% | 1.23% | -3.80% |
ApeCoin | APE | 57 | 59 | 2 | $684,884,799.56 | $1.8581 | 368,593,750 APE * | $143,844,248.52 | -0.30% | 0.72% | -2.19% |
Synthetix | SNX | 58 | 58 | 0 | $682,181,789.18 | $2.5429 | 268,269,452 SNX * | $39,785,565.55 | -0.14% | 0.11% | -6.46% |
Bitcoin SV | BSV | 59 | 55 | -4 | $681,177,355.25 | $35.36 | 19,266,077 BSV | $39,645,993.63 | 0.04% | -1.61% | -10.26% |
Fantom | FTM | 60 | 60 | 0 | $663,734,584.34 | $0.2369 | 2,801,790,705 FTM * | $36,137,584.69 | -0.10% | 0.33% | -1.19% |
Injective | INJ | 61 | 61 | 0 | $660,839,616.69 | $7.8901 | 83,755,556 INJ * | $16,876,775.64 | -0.45% | -0.56% | -0.03% |
Render | RNDR | 62 | 62 | 0 | $600,752,614.76 | $1.6254 | 369,614,008 RNDR * | $22,259,555.77 | -0.09% | 0.45% | -9.00% |
Neo | NEO | 63 | 63 | 0 | $597,353,252.86 | $8.4684 | 70,538,831 NEO * | $18,270,592.51 | 0.06% | 0.44% | -4.23% |
Flow | FLOW | 64 | 64 | 0 | $572,820,018.88 | $0.5528 | 1,036,200,000 FLOW * | $39,948,523.09 | -0.19% | -0.58% | -5.81% |
Kava | KAVA | 65 | 67 | 2 | $565,692,465.80 | $0.8357 | 676,894,375 KAVA * | $8,727,521.22 | -0.24% | 0.29% | -4.20% |
eCash | XEC | 66 | 65 | -1 | $566,621,696.61 | $0.00002911 | 19,463,442,173,093 XEC * | $7,109,941.23 | -0.19% | -0.03% | -6.85% |
Rocket Pool | RPL | 67 | 66 | -1 | $549,006,338.30 | $27.98 | 19,620,795 RPL * | $3,157,531.75 | 0.11% | 0.23% | -5.06% |
Chiliz | CHZ | 68 | 71 | 3 | $546,698,915.98 | $0.0769 | 7,108,895,988 CHZ * | $24,007,146.94 | -0.27% | 1.20% | -0.96% |
Conflux | CFX | 69 | 70 | 1 | $543,644,443.18 | $0.1767 | 3,076,880,815 CFX | $13,081,215.79 | 0.23% | -0.28% | -2.11% |
KuCoin Token | KCS | 70 | 68 | -2 | $540,975,438.12 | $5.5925 | 96,732,986 KCS * | $676,028.39 | 0.09% | 0.55% | -3.39% |
Curve DAO Token | CRV | 71 | 69 | -2 | $532,254,078.93 | $0.6115 | 870,395,117 CRV * | $93,060,810.16 | -0.09% | -1.64% | -2.59% |
Gala | GALA | 72 | 74 | 2 | $531,278,379.48 | $0.02349 | 22,613,440,615 GALA * | $160,080,245.38 | 0.22% | -3.71% | 1.34% |
Pax Dollar | USDP | 73 | 73 | 0 | $505,112,903.30 | $0.9962 | 507,056,423 USDP * | $3,137,323.54 | -0.06% | -0.06% | -0.11% |
Klaytn | KLAY | 74 | 76 | 2 | $490,663,006.76 | $0.1563 | 3,138,265,041 KLAY * | $5,197,992.72 | -0.03% | 1.06% | -2.29% |
PAX Gold | PAXG | 75 | 80 | 5 | $481,793,753.06 | $1,940.03 | 248,343 PAXG * | $3,895,333.42 | -0.02% | -0.11% | -0.35% |
Zcash | ZEC | 76 | 78 | 2 | $478,713,977.37 | $29.32 | 16,328,269 ZEC | $26,341,572.38 | -0.33% | 0.19% | -2.07% |
Tether Gold | XAUt | 77 | 81 | 4 | $478,367,461.62 | $1,940.45 | 246,524 XAUt * | $888,765.19 | -0.37% | -0.16% | -0.89% |
GMX | GMX | 78 | 77 | -1 | $474,338,433.43 | $53.09 | 8,933,968 GMX * | $15,993,698.80 | -0.13% | 0.67% | -4.55% |
Frax Share | FXS | 79 | 83 | 4 | $471,953,069.53 | $6.4832 | 72,796,268 FXS * | $35,412,973.26 | -0.03% | 1.43% | 5.52% |
IOTA | MIOTA | 80 | 79 | -1 | $471,316,025.83 | $0.1696 | 2,779,530,283 MIOTA * | $3,123,279.22 | 0.07% | -0.45% | -2.67% |
Terra Classic | LUNC | 81 | 82 | 1 | $457,960,350.27 | $0.00007872 | 5,817,470,416,569 LUNC * | $16,795,961.67 | 0.03% | 1.64% | -3.09% |
Pepe | PEPE | 82 | 75 | -7 | $452,899,960.65 | $0.00000116 | 391,790,000,000,000 PEPE * | $56,984,251.71 | -0.09% | 0.10% | -10.70% |
Casper | CSPR | 83 | 86 | 3 | $455,257,808.76 | $0.04056 | 11,223,919,787 CSPR * | $4,320,008.71 | 0.49% | 2.43% | 3.83% |
BitTorrent(New) | BTT | 84 | 84 | 0 | $442,718,764.03 | $0.00000047 | 951,421,714,286,000 BTT * | $20,474,513.06 | 0.02% | 0.09% | -0.85% |
Compound | COMP | 85 | 72 | -13 | $442,340,488.50 | $56.76 | 7,793,118 COMP * | $64,605,097.02 | -0.23% | -1.40% | -20.10% |
Huobi Token | HT | 86 | 85 | -1 | $431,427,960.84 | $2.6593 | 162,233,844 HT * | $15,352,607.40 | -0.13% | -1.06% | -1.90% |
Sui | SUI | 87 | 89 | 2 | $427,743,446.87 | $0.5915 | 723,162,190 SUI * | $97,957,889.94 | -0.10% | 0.01% | -4.66% |
Mina | MINA | 88 | 87 | -1 | $412,765,194.50 | $0.4361 | 946,570,236 MINA * | $4,976,547.00 | 0.04% | 0.17% | -1.73% |
GateToken | GT | 89 | 88 | -1 | $393,539,891.67 | $4.0975 | 96,044,683 GT * | $492,713.88 | 0.06% | -0.94% | -1.51% |
Bone ShibaSwap | BONE | 90 | 96 | 6 | $381,765,630.81 | $1.6604 | 229,923,351 BONE * | $14,221,498.48 | 0.06% | -4.28% | 14.24% |
Trust Wallet Token | TWT | 91 | 90 | -1 | $370,885,710.23 | $0.8902 | 416,649,900 TWT * | $5,435,010.60 | -0.31% | -1.19% | -1.03% |
Dash | DASH | 92 | 92 | 0 | $369,853,328.73 | $32.45 | 11,398,857 DASH | $52,594,391.30 | -0.61% | 4.94% | 0.97% |
Nexo | NEXO | 93 | 91 | -2 | $360,670,735.02 | $0.6441 | 560,000,011 NEXO * | $1,736,049.85 | 0.01% | 0.14% | -2.00% |
Gemini Dollar | GUSD | 94 | 94 | 0 | $356,775,141.70 | $0.9888 | 360,814,035 GUSD * | $850,106.16 | <0.01% | 0.09% | 0.86% |
Arweave | AR | 95 | 93 | -2 | $341,893,802.06 | $5.2234 | 65,454,185 AR * | $4,527,198.18 | -0.26% | -0.99% | -4.98% |
Zilliqa | ZIL | 96 | 97 | 1 | $320,365,948.59 | $0.02019 | 15,867,699,447 ZIL | $14,104,160.62 | -0.08% | -0.15% | -3.48% |
dYdX | DYDX | 97 | 99 | 2 | $318,181,231.36 | $2.0363 | 156,256,174 DYDX * | $36,412,281.62 | -0.06% | -1.19% | -0.70% |
APENFT | NFT | 98 | 252 | 154 | $316,386,977.54 | $0.00000032 | 990,105,683,025,577 NFT * | $17,902,548.07 | -0.12% | -0.51% | -4.71% |
THORChain | RUNE | 99 | 103 | 4 | $316,178,381.01 | $0.9315 | 339,429,574 RUNE * | $11,446,309.09 | -0.06% | 0.34% | 0.57% |
PancakeSwap | CAKE | 100 | 98 | -2 | $315,280,785.42 | $1.4888 | 211,767,392 CAKE * | $15,599,952.95 | -0.04% | -0.37% | -0.45% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c