![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 23 July 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $584,762,966,697.83 | $30,084.54 | 19,437,325 BTC | $9,220,145,049.89 | 0.23% | 1.05% | -0.54% |
Ethereum | ETH | 2 | 2 | 0 | $227,069,518,772.28 | $1,889.19 | 120,194,008 ETH * | $4,480,604,099.77 | 0.30% | 1.30% | -1.79% |
Tether USDt | USDT | 3 | 3 | 0 | $83,787,569,913.65 | $0.9999 | 83,796,187,894 USDT * | $15,719,491,554.89 | -0.02% | <0.01% | -0.07% |
XRP | XRP | 4 | 4 | 0 | $38,813,403,047.87 | $0.7387 | 52,544,091,958 XRP * | $1,541,388,765.67 | 0.40% | 0.74% | -1.09% |
BNB | BNB | 5 | 5 | 0 | $37,303,420,951.91 | $242.46 | 153,856,482 BNB * | $279,600,847.41 | 0.19% | 0.59% | -0.08% |
USD Coin | USDC | 6 | 6 | 0 | $26,850,411,665.91 | $0.9999 | 26,853,724,548 USDC * | $1,923,166,145.55 | -0.02% | <0.01% | -0.03% |
Cardano | ADA | 7 | 8 | 1 | $11,099,042,359.87 | $0.3172 | 34,994,714,792 ADA * | $168,560,212.54 | 0.49% | 2.39% | 0.72% |
Dogecoin | DOGE | 8 | 9 | 1 | $10,075,943,268.31 | $0.07182 | 140,296,116,384 DOGE | $287,153,173.08 | 0.37% | 1.97% | 3.26% |
Solana | SOL | 9 | 7 | -2 | $10,009,227,205.02 | $24.77 | 404,138,630 SOL * | $330,741,258.40 | 0.40% | 0.94% | -9.56% |
TRON | TRX | 10 | 10 | 0 | $7,477,256,803.73 | $0.08336 | 89,695,581,528 TRX * | $247,135,687.08 | 0.24% | -0.54% | 4.44% |
Polygon | MATIC | 11 | 11 | 0 | $7,059,905,192.85 | $0.7575 | 9,319,469,069 MATIC * | $200,341,834.15 | 0.28% | 1.52% | -1.31% |
Litecoin | LTC | 12 | 12 | 0 | $6,847,790,888.37 | $93.26 | 73,427,777 LTC | $361,401,130.78 | 0.69% | 1.31% | 0.38% |
Polkadot | DOT | 13 | 13 | 0 | $6,550,684,738.39 | $5.3977 | 1,213,614,050 DOT * | $110,419,326.03 | 0.08% | 1.68% | 1.71% |
Toncoin | TON | 14 | 18 | 4 | $5,046,066,194.57 | $1.4703 | 3,431,892,088 TON * | $34,860,701.83 | -0.58% | -1.36% | 8.90% |
Bitcoin Cash | BCH | 15 | 15 | 0 | $4,857,537,824.45 | $249.66 | 19,456,788 BCH | $294,423,443.57 | 0.38% | 4.35% | -0.11% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $4,846,369,475.85 | $30,050.38 | 161,275 WBTC * | $59,488,674.78 | 0.12% | 1.07% | -0.59% |
Avalanche | AVAX | 17 | 14 | -3 | $4,690,819,750.98 | $13.56 | 345,913,088 AVAX * | $94,629,429.79 | 0.18% | 0.42% | -5.10% |
Shiba Inu | SHIB | 18 | 19 | 1 | $4,628,925,168.68 | $0.00000785 | 589,346,914,631,298 SHIB * | $59,571,788.48 | 0.22% | 1.10% | -0.13% |
Dai | DAI | 19 | 17 | -2 | $4,598,531,209.67 | $0.9998 | 4,599,650,934 DAI * | $53,244,918.17 | 0.04% | 0.05% | 0.05% |
Chainlink | LINK | 20 | 23 | 3 | $4,248,697,355.52 | $7.8957 | 538,099,970 LINK * | $226,085,147.71 | 0.12% | 0.34% | 19.34% |
Stellar | XLM | 21 | 22 | 1 | $4,248,958,193.18 | $0.1561 | 27,222,890,024 XLM * | $202,625,788.56 | -0.14% | 0.19% | 18.53% |
Binance USD | BUSD | 22 | 20 | -2 | $3,851,306,870.19 | $0.9999 | 3,851,534,146 BUSD * | $1,244,647,272.31 | <0.01% | -0.01% | -0.02% |
UNUS SED LEO | LEO | 23 | 21 | -2 | $3,721,421,273.96 | $4.0025 | 929,772,309 LEO * | $680,370.26 | -0.65% | -0.72% | -0.54% |
Uniswap | UNI | 24 | 24 | 0 | $3,551,524,058.21 | $6.1498 | 577,501,036 UNI * | $74,163,339.34 | 0.17% | 2.55% | 7.50% |
Cosmos | ATOM | 25 | 25 | 0 | $3,219,081,562.19 | $9.2874 | 346,608,690 ATOM * | $53,405,877.74 | 0.23% | 0.36% | -1.10% |
Monero | XMR | 26 | 26 | 0 | $2,997,209,353.24 | $163.70 | 18,309,023 XMR | $97,150,670.81 | -0.15% | 0.94% | -1.04% |
TrueUSD | TUSD | 27 | 27 | 0 | $2,806,926,883.58 | $0.9998 | 2,807,559,001 TUSD * | $1,291,301,685.35 | -0.02% | -0.02% | <0.01% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,657,898,309.35 | $18.70 | 142,136,672 ETC | $112,838,228.86 | 0.18% | 1.26% | -0.54% |
OKB | OKB | 29 | 29 | 0 | $2,594,412,578.89 | $43.24 | 60,000,000 OKB * | $989,249.91 | 0.15% | 0.65% | -2.08% |
Filecoin | FIL | 30 | 31 | 1 | $1,996,683,550.54 | $4.5652 | 437,370,839 FIL | $139,745,329.46 | 0.06% | 2.66% | 4.87% |
Internet Computer | ICP | 31 | 32 | 1 | $1,850,159,635.09 | $4.2129 | 439,164,480 ICP * | $28,673,500.45 | 0.63% | 2.15% | 3.09% |
Lido DAO | LDO | 32 | 30 | -2 | $1,799,473,225.27 | $2.0478 | 878,715,414 LDO * | $38,370,206.27 | 0.27% | 2.70% | -5.92% |
Hedera | HBAR | 33 | 33 | 0 | $1,731,567,891.92 | $0.05344 | 32,399,966,653 HBAR * | $46,956,151.97 | 0.44% | -0.29% | 5.13% |
Aptos | APT | 34 | 35 | 1 | $1,644,285,287.22 | $7.5762 | 217,033,060 APT * | $71,983,530.03 | 0.32% | -1.20% | 2.18% |
Arbitrum | ARB | 35 | 34 | -1 | $1,595,133,672.73 | $1.2511 | 1,275,000,000 ARB * | $128,102,960.25 | 0.32% | 2.09% | -1.60% |
Cronos | CRO | 36 | 36 | 0 | $1,529,005,850.37 | $0.06052 | 25,263,013,692 CRO * | $6,824,201.90 | 0.17% | 0.08% | 0.32% |
VeChain | VET | 37 | 37 | 0 | $1,426,575,066.48 | $0.01962 | 72,714,516,834 VET * | $31,424,584.39 | 0.36% | 1.89% | 1.15% |
NEAR Protocol | NEAR | 38 | 38 | 0 | $1,369,250,780.26 | $1.4564 | 940,149,811 NEAR * | $41,335,828.07 | 0.40% | 1.01% | 0.87% |
Quant | QNT | 39 | 39 | 0 | $1,265,318,413.74 | $104.81 | 12,072,738 QNT * | $14,589,504.69 | 0.47% | 2.85% | 4.47% |
Optimism | OP | 40 | 43 | 3 | $1,074,101,742.50 | $1.5817 | 679,080,066 OP * | $140,830,797.93 | 0.53% | 1.11% | 6.29% |
The Graph | GRT | 41 | 41 | 0 | $1,072,090,839.61 | $0.1177 | 9,105,435,064 GRT * | $18,437,144.10 | 0.10% | 2.06% | -0.57% |
Maker | MKR | 42 | 45 | 3 | $1,065,367,842.72 | $1,089.74 | 977,631 MKR * | $74,715,728.19 | 0.03% | -1.84% | 12.34% |
BitDAO | BIT | 43 | 42 | -1 | $1,049,376,543.29 | $0.5692 | 1,843,669,839 BIT * | $76,053.28 | 0.01% | -0.05% | 5.18% |
Aave | AAVE | 44 | 40 | -4 | $1,048,065,116.00 | $72.34 | 14,488,247 AAVE * | $40,201,363.83 | 0.13% | 0.90% | -5.79% |
Algorand | ALGO | 45 | 46 | 1 | $904,779,097.68 | $0.1161 | 7,794,018,461 ALGO * | $33,042,839.17 | 0.32% | 1.36% | 0.11% |
The Sandbox | SAND | 46 | 48 | 2 | $883,640,250.68 | $0.4567 | 1,934,931,926 SAND * | $61,592,517.57 | -0.08% | 3.34% | 3.44% |
Stacks | STX | 47 | 47 | 0 | $873,779,199.10 | $0.6261 | 1,395,608,279 STX | $15,006,795.95 | 0.17% | 0.42% | -0.77% |
MultiversX | EGLD | 48 | 44 | -4 | $870,766,986.04 | $33.83 | 25,742,132 EGLD * | $13,113,895.66 | 0.19% | 2.10% | -8.53% |
EOS | EOS | 49 | 49 | 0 | $857,896,718.44 | $0.7816 | 1,097,617,820 EOS * | $75,812,329.56 | -0.01% | 1.08% | 3.44% |
Immutable | IMX | 50 | 51 | 1 | $829,947,243.61 | $0.7671 | 1,081,888,200 IMX * | $18,388,446.85 | -0.07% | 3.29% | 3.60% |
Tezos | XTZ | 51 | 50 | -1 | $828,695,879.30 | $0.8758 | 946,186,883 XTZ * | $16,762,114.30 | 0.48% | 4.56% | 1.66% |
Theta Network | THETA | 52 | 53 | 1 | $826,965,967.28 | $0.827 | 1,000,000,000 THETA * | $14,857,271.38 | 0.34% | 4.63% | 7.87% |
Axie Infinity | AXS | 53 | 54 | 1 | $776,967,909.33 | $6.4953 | 119,620,744 AXS * | $51,467,930.27 | -0.26% | 1.92% | 4.89% |
Synthetix | SNX | 54 | 60 | 6 | $775,209,329.50 | $2.8976 | 267,538,954 SNX * | $76,475,626.58 | 0.11% | -3.28% | 9.85% |
ApeCoin | APE | 55 | 56 | 1 | $773,001,853.14 | $2.0972 | 368,593,750 APE * | $49,055,340.78 | -0.04% | 1.48% | 5.91% |
Decentraland | MANA | 56 | 52 | -4 | $768,596,070.90 | $0.406 | 1,893,095,371 MANA * | $34,560,843.49 | 0.04% | 2.31% | -0.18% |
USDD | USDD | 57 | 55 | -2 | $726,275,004.76 | $0.9994 | 726,727,775 USDD * | $11,645,904.38 | 0.03% | 0.07% | 0.03% |
XDC Network | XDC | 58 | 86 | 28 | $715,738,706.30 | $0.05167 | 13,851,761,309 XDC * | $17,395,363.96 | -0.29% | -8.58% | 59.45% |
Fantom | FTM | 59 | 57 | -2 | $717,300,670.78 | $0.2562 | 2,799,700,593 FTM * | $48,418,248.98 | 0.11% | 1.71% | -1.29% |
Bitcoin SV | BSV | 60 | 63 | 3 | $718,391,496.42 | $37.29 | 19,266,077 BSV | $36,954,663.13 | 0.56% | 0.46% | 3.65% |
Injective | INJ | 61 | 59 | -2 | $696,704,555.46 | $8.7082 | 80,005,555 INJ * | $29,573,692.49 | 0.48% | 0.79% | -2.10% |
Render | RNDR | 62 | 58 | -4 | $686,110,590.97 | $1.8563 | 369,614,008 RNDR * | $15,392,173.47 | 0.31% | 1.47% | -4.66% |
Curve DAO Token | CRV | 63 | 61 | -2 | $661,972,165.32 | $0.7586 | 872,626,488 CRV * | $22,133,880.77 | 0.16% | 0.98% | -6.27% |
Flow | FLOW | 64 | 65 | 1 | $639,975,478.15 | $0.6176 | 1,036,200,000 FLOW * | $34,392,317.14 | 0.16% | -0.59% | 1.37% |
Neo | NEO | 65 | 64 | -1 | $641,849,649.63 | $9.0992 | 70,538,831 NEO * | $26,451,012.48 | 0.24% | -0.47% | 0.00% |
Rocket Pool | RPL | 66 | 62 | -4 | $625,900,864.21 | $32.02 | 19,547,496 RPL * | $4,120,079.15 | 0.20% | 4.54% | -10.59% |
eCash | XEC | 67 | 69 | 2 | $605,241,871.06 | $0.00003112 | 19,450,985,923,293 XEC * | $22,994,995.58 | 0.14% | 0.97% | 3.16% |
Pepe | PEPE | 68 | 66 | -2 | $589,576,254.61 | $0.0000015 | 391,790,000,000,000 PEPE * | $48,294,535.49 | 0.08% | 1.17% | -4.51% |
Gala | GALA | 69 | 76 | 7 | $587,182,168.71 | $0.02648 | 22,175,943,431 GALA * | $33,057,766.65 | -0.04% | 1.11% | 6.17% |
Kava | KAVA | 70 | 70 | 0 | $585,738,287.15 | $0.905 | 647,217,553 KAVA * | $10,857,104.30 | 0.38% | 0.57% | -1.41% |
KuCoin Token | KCS | 71 | 68 | -3 | $572,777,979.14 | $5.9175 | 96,794,195 KCS * | $981,889.55 | 0.05% | -0.38% | -3.65% |
Conflux | CFX | 72 | 71 | -1 | $569,937,382.31 | $0.1855 | 3,072,956,093 CFX | $16,207,829.63 | 0.23% | 1.23% | -1.63% |
Chiliz | CHZ | 73 | 72 | -1 | $566,821,230.93 | $0.07978 | 7,104,696,058 CHZ * | $28,053,861.61 | 0.41% | 2.54% | 0.62% |
Pax Dollar | USDP | 74 | 73 | -1 | $547,219,413.83 | $0.9957 | 549,583,263 USDP * | $3,163,480.87 | 0.07% | <0.01% | -0.26% |
Compound | COMP | 75 | 67 | -8 | $547,354,002.99 | $70.29 | 7,787,010 COMP * | $65,579,526.36 | -0.78% | 0.06% | -9.15% |
Klaytn | KLAY | 76 | 75 | -1 | $525,522,376.90 | $0.1673 | 3,142,133,086 KLAY * | $9,139,396.20 | -0.13% | 0.76% | -2.45% |
IOTA | MIOTA | 77 | 78 | 1 | $520,369,527.32 | $0.1872 | 2,779,530,283 MIOTA * | $5,021,454.45 | 0.51% | 1.16% | -1.45% |
Zcash | ZEC | 78 | 79 | 1 | $519,267,062.44 | $31.80 | 16,328,269 ZEC | $17,582,600.43 | 0.40% | 1.59% | 3.12% |
Terra Classic | LUNC | 79 | 77 | -2 | $500,264,465.84 | $0.00008612 | 5,809,134,194,232 LUNC * | $22,051,524.17 | 0.33% | -1.21% | -6.45% |
Tether Gold | XAUT | 80 | 82 | 2 | $483,954,296.42 | $1,963.11 | 246,524 XAUT * | $4,675,356.52 | <0.01% | -0.07% | 0.46% |
PAX Gold | PAXG | 81 | 81 | 0 | $483,128,293.61 | $1,932.87 | 249,954 PAXG * | $3,225,779.07 | 0.09% | 0.26% | 0.29% |
GMX | GMX | 82 | 80 | -2 | $463,024,849.50 | $52.07 | 8,892,368 GMX * | $13,535,497.12 | -0.01% | 2.95% | -7.66% |
Casper | CSPR | 83 | 91 | 8 | $453,488,006.21 | $0.04052 | 11,191,718,425 CSPR * | $6,274,584.06 | 0.81% | -0.96% | 9.85% |
BitTorrent(New) | BTT | 84 | 84 | 0 | $454,429,077.28 | $0.00000048 | 951,421,714,286,000 BTT * | $12,574,885.96 | -0.09% | 0.53% | 0.75% |
Sui | SUI | 85 | 87 | 2 | $444,491,215.16 | $0.6791 | 654,546,806 SUI * | $59,081,023.32 | 0.09% | -2.03% | 1.01% |
Huobi Token | HT | 86 | 85 | -1 | $442,627,019.06 | $2.7283 | 162,233,844 HT * | $23,376,435.48 | 0.19% | 1.29% | -1.35% |
Frax Share | FXS | 87 | 83 | -4 | $442,774,246.57 | $6.0458 | 73,236,784 FXS * | $12,920,625.09 | 0.31% | 1.04% | -5.04% |
Mina | MINA | 88 | 88 | 0 | $434,117,929.45 | $0.4624 | 938,877,400 MINA * | $5,875,027.10 | 0.09% | 1.41% | -1.64% |
GateToken | GT | 89 | 89 | 0 | $412,724,764.23 | $4.2243 | 97,701,411 GT * | $578,402.36 | 0.22% | 0.48% | -2.71% |
Gemini Dollar | GUSD | 90 | 74 | -16 | $406,790,881.68 | $0.9832 | 413,728,494 GUSD * | $916,247.47 | 0.02% | -0.03% | -0.08% |
Dash | DASH | 91 | 93 | 2 | $383,075,977.51 | $33.67 | 11,376,861 DASH | $59,152,799.71 | 0.27% | 3.28% | 2.81% |
WOO Network | WOO | 92 | 92 | 0 | $365,590,960.96 | $0.2122 | 1,723,237,716 WOO * | $5,556,068.52 | 0.15% | 1.12% | -5.15% |
Trust Wallet Token | TWT | 93 | 95 | 2 | $363,864,301.74 | $0.8733 | 416,649,900 TWT * | $9,975,056.96 | -0.62% | 1.06% | 5.58% |
Nexo | NEXO | 94 | 94 | 0 | $360,344,685.27 | $0.6435 | 560,000,011 NEXO * | $1,404,273.95 | -0.20% | 0.80% | 3.75% |
Zilliqa | ZIL | 95 | 96 | 1 | $351,885,117.39 | $0.02218 | 15,867,699,447 ZIL | $21,541,577.42 | 0.38% | 2.97% | 2.63% |
dYdX | DYDX | 96 | 98 | 2 | $342,510,799.08 | $2.1920 | 156,256,174 DYDX * | $50,362,047.00 | -0.12% | 3.46% | 7.79% |
1inch Network | 1INCH | 97 | 90 | -7 | $333,521,165.36 | $0.3276 | 1,018,142,077 1INCH * | $33,972,195.94 | 0.17% | -0.16% | -24.46% |
THORChain | RUNE | 98 | 97 | -1 | $331,446,129.74 | $0.9926 | 333,904,557 RUNE * | $9,471,264.90 | 0.16% | 1.44% | -2.13% |
PancakeSwap | CAKE | 99 | 100 | 1 | $322,323,185.34 | $1.5355 | 209,920,956 CAKE * | $11,123,616.09 | 0.12% | 0.72% | 2.11% |
Enjin Coin | ENJ | 100 | 101 | 1 | $321,024,597.87 | $0.321 | 1,000,000,000 ENJ * | $22,916,028.09 | 0.60% | 4.85% | 4.02% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c